Sixteenth edition of the N&O column / Spooks newsletter

(Date: Tue, 03 Aug 1999 20:50:38 GMT)

Korean numbers stations | Russian military HF marker | FAPSI
Voice stations | Intelligence news | Logs
Index | NS NL Home


FAPSI intercepts

0.0 UTC Link to  
10328.0 1525 00116 BPA  
11460.0 1641 60047 URO  
11460.0 1620 60047 URO  
11527.0 1612 ?    
12176.0 1315 00052 NXQ  
12187.0 1420 70004 NOB  
12197.0 1620 ? DCW link id is possibly 60047 if so, then URO is the other end
12239.0 1500 00030 RGA  
13371.0 1750 00190 POU  
13452.0 2239 00127 JMS  
13556.0 2008 00117 HZW  
14434.0 1745 00178 KRN  
14731.0 1515 00116 BPA  
14843.0 2230 00127 JMS  
14860.0 1000 00079 UGO  
14941.0 1808 00139 WNY  
14980.0 1310 00070 RAU repeated on 12180
14980.0 1310 00117 HZW  
15904.0 1132 70004 NOB  
16023.0 1412 00127 PSN  
16218.0 2000 00117 HZW  
16223.0 0930 40034 UXW  
16257.0 0835 90051 RPA  
16277.3 1554 60069    
16302.0 0930 00079 UGO  
17416.0 1735 00178 KRN repeated on 14434
17430.0 0540 30044    
17460.0 0930 10075    
17463.0 1753 10163 UDZ27  
17470.0 0520 40078    
17473.0 0915 10163 UDZ27  
17473.0 0940 10163 UDZ27  
17475.0 0840 80038 RPO  
18209.9 1607 00149 DZR  
18247.0 0950 10075    
18332.0 0820 10042    
18332.0 0759 10042    
18620.0 0940 00079 UGO  
18725.0 0820 80038 RPO  
19088.0 1800 00139 WNY repeated on 14941
19415.0 1005 50002 CAZ  
20277.0 0630 00098 VTX  
20694.0 0820 80038 RPO  
22880.0 0940 00079 UGO  
23130.0 0710 60069    
See also Newsletter 17.

logo alapage


Korean numbers stations | Russian military HF marker | FAPSI
Voice stations | Intelligence news | Logs
Index | NS NL Home

---