(Date: Sat, 29 May 1999 14:53:11 GMT)
Home page | Slavic numbers | China | Morse stations | Various modes
Voice stations | Schedules | Logs
Index | NS NL Home
Andy Bell sent me the May skeds for V7 and XPH. It seems that historic skeds are being used again.
V7 UTC Morning Schedule for May 1999 is as follows:
| Schedule Number 725 Tuesdays & Thursdays |
|
| 0600z | 10713 kHz |
| 0620z | 12213 kHz |
| 0640z | 13513 kHz |
The same schedule number was in use in May 1998 using the frequencies: 10711 kHz; 12211 kHz & 13511 kHz - note just 2 kHz difference from May 1999. By the same rationale the schedule number for June will be 118.
| More about V7 to be found in Newsletter 15. |
XPH UTC Morning Schedule for May 1999 is as follows:
| Schedule Number 546 Tuesdays & Fridays |
|
| 0600z | 11554 kHz |
| 0620z | 13454 kHz |
| 0640z | 14654 kHz |
| See also Newsletter 18. |
Bob Roehrig updated the Counting Station V2, and M8 schedules. Please keep Bob informed about any changes that you may find.
| E5/V5 COUNTING STATIONS (TCS) BY TIME. (updated: 23 May 1999) |
||||||||||
| UTC | KHZ | M | T | W | T | F | S | S | LANG | NOTES |
| 0000 | 4670.0 | X | X | X | X | EE | //5812 | |||
| 0000 | 5812.0 | X | X | X | X | EE | //4670 | |||
| 0000 | 4640.0 | X | X | X | EE | //5046 | ||||
| 0000 | 5046.0 | X | X | X | EE | //4640 | ||||
| 0100 | 13452.0 | X | X | SS | //15651 | |||||
| 0100 | 15651.0 | X | X | SS | //13452 | |||||
| 0100 | 11491.0 | X | X | X | X | X | EE | //14421 | ||
| 0100 | 14421.0 | X | X | X | X | X | EE | //11491 | ||
| 0200 | 11491.0 | X | X | X | SS | //14421 | ||||
| 0200 | 14421.0 | X | X | X | SS | //11491 | ||||
| 0200 | 11491.0 | X | X | X | X | X | EE | //14421 | ||
| 0200 | 14421.0 | X | X | X | X | X | EE | //11491 | ||
| 0300 | 12300.5 | X | X | SS | //14421 | |||||
| 0300 | 14421.0 | X | X | SS | //12300.5 | |||||
| 0300 | 10665.0 | X | X | SS | //11491 | |||||
| 0300 | 11491.0 | X | X | SS | //10665 | |||||
| 1200 | 13906.0 | X | ? | EE | //15732 | |||||
| 1200 | 15732.0 | X | ? | EE | //13906 | |||||
| 1200 | 14577.0 | X | ? | EE | //16198 | |||||
| 1200 | 16198.0 | X | ? | EE | //14577 | |||||
| 1200 | 15651.0 | X | X | X | EE | //17390 | ||||
| 1200 | 17390.0 | X | X | X | EE | //15651 | ||||
| 1300 | 14739.0 | X | X | ? | EE | //16198 | ||||
| 1300 | 16198.0 | X | X | ? | EE | //14739 | ||||
| 1400 | 5407.0 | ? | EE | //7836 | ||||||
| 1400 | 7836.0 | ? | EE | //5407 | ||||||
| 1400 | 13555.0 | ? | ? | EE | //15732 | |||||
| 1400 | 15732.0 | ? | ? | EE | //13555 | |||||
| 1400 | 15895.0 | ? | EE | |||||||
| 1500 | 11072.0 | ? | EE | //12175 | ||||||
| 1500 | 12175.0 | ? | EE | //11072 | ||||||
| 1600 | 10423.0 | X | EE | //15822 | ||||||
| 1600 | 15822.0 | X | EE | //10423 | ||||||
| 1700 | 13450.0 | X | X | EE | //14448 | |||||
| 1700 | 14448.0 | X | X | EE | //13450 | |||||
| 1700 | 15822.0 | X | EE | |||||||
| 1700 | 7585.0 | ? | ? | X | EE | //9219 | ||||
| 1700 | 9219.0 | ? | ? | X | EE | //7585 | ||||
| 1700 | 8085.0 | X | X | EE | //9219 | |||||
| 1700 | 9219.0 | X | X | EE | //8085 | |||||
| 1800 | 14448.0 | X | EE | |||||||
| 1800 | 11072.0 | X | X | EE | //13465 | |||||
| 1800 | 13465.0 | X | X | EE | //11072 | |||||
| 1800 | 8080.0 | ? | EE | //9160 | ||||||
| 1800 | 9160.0 | ? | EE | //8080 | ||||||
| 1800 | 13444.0 | X | X | EE | //14905 | |||||
| 1800 | 14905.0 | X | X | EE | //13444 | |||||
| 1900 | 11072.0 | ? | EE | //13465 | ||||||
| 1900 | 13465.0 | ? | EE | //11072 | ||||||
| 1900 | 6970.0 | ? | EE | |||||||
| 1900 | 8085.0 | ? | EE | //9219 | ||||||
| 1900 | 9219.0 | ? | EE | //8085 | ||||||
| 2000 | 11491.0 | X | EE | |||||||
| 2000 | 7836.0 | ? | EE | //9090 | ||||||
| 2000 | 9090.0 | ? | EE | //7836 | ||||||
| 2000 | 12197.0 | X | EE | |||||||
| 2100 | 7620.0 | ? | ? | EE | ||||||
| 2100 | 10583.0 | X | EE | |||||||
| 2200 | 10423.0 | X | EE | //12197 | ||||||
| 2200 | 12197.0 | X | EE | //10423 | ||||||
| 2200 | 17200.0 | X | EE | |||||||
| 2200 | 9219.0 | ? | EE | |||||||
| 2200 | 15651.0 | X | X | X | X | EE | //17390 | |||
| 2200 | 17390.0 | X | X | X | X | EE | //15651 | |||
| 2200 | 6960.0 | ? | ? | EE | //8152 | |||||
| 2200 | 8152.0 | ? | ? | EE | //6960 | |||||
| 2300 | 17200.0 | X | EE | |||||||
| 2300 | 15651.0 | X | X | X | X | EE | //17390 | |||
| 2300 | 17390.0 | X | X | X | X | EE | //15651 | |||
| See also Newsletter 20. |
| M8 CW CUT NUMBERS STATIONS BY TIME/FREQ (updated: 25 April 1999) |
||||||||
| UTC | KHZ | M | T | W | T | F | S | S |
| 0100 | 4506 | X | ||||||
| 0100 | 6850 | X | ||||||
| 0200 | 4016 | X | ||||||
| 0200 | 5116 | X | ||||||
| 0200 | 5419 | X | X | X | ||||
| 0200 | 5758 | X | ||||||
| 0300 | 4016 | X | X | |||||
| 0300 | 4028 | X | X | X | ||||
| 0300 | 4479 | X | ||||||
| 0300 | 4506 | X | X | |||||
| 0300 | 5419 | X | ||||||
| 0300 | 5758 | X | ||||||
| 0400 | 3244 | X | ||||||
| 0400 | 4016 | X | ||||||
| 0400 | 4034 | X | ||||||
| 0400 | 4506 | X | ||||||
| 0400 | 9062 | X | ||||||
| 0500 | 7630 | X | ||||||
| 0500 | 9062 | X | ||||||
| 0500 | 10127 | X | ||||||
| 0700 | 9064 | X | ||||||
| 0700 | 9153 | X | X | X | ||||
| 0700 | 9238 | X | X | X | ||||
| 0800 | 8079 | X | ||||||
| 0800 | 8089 | X | ||||||
| 0800 | 8095 | X | X | X | ||||
| 0800 | 8136 | X | ||||||
| 0800 | 10237 | X | ||||||
| 0900 | 9238 | X | ||||||
| 0900 | 10127 | X | X | |||||
| 0900 | 10448 | X | ||||||
| 1000 | 9153 | X | X | |||||
| 1000 | 9238 | X | ||||||
| 1000 | 10714 | X | ||||||
| 1100 | 4173 | X | X | X | ||||
| 1100 | 4328 | X | ||||||
| 1100 | 4478 | X | X | X | ||||
| 1100 | 6797 | X | ||||||
| 1100 | 6854 | X | ||||||
| 1100 | 7846 | X | X | |||||
| 1100 | 10127 | X | X | X | ||||
| 1100 | 10345 | X | X | |||||
| 1100 | 10446 | X | X | |||||
| 1100 | 10714 | X | ||||||
| 1200 | 4508 | X | ||||||
| 1200 | 6767 | X | ? | |||||
| 1200 | 6797 | X | X | X | X | |||
| 1200 | 6825 | X | ||||||
| 1200 | 6854 | X | ||||||
| 1200 | 6866 | X | ||||||
| 1200 | 6933 | X | X | X | ||||
| 1200 | 6982 | X | ||||||
| 1200 | 7890 | X | ||||||
| 1200 | 7997 | X | ||||||
| 1200 | 8135 | X | ||||||
| 1300 | 6786 | X | ||||||
| 1300 | 6854 | X | ||||||
| 1300 | 6866 | X | ||||||
| 1300 | 6932 | X | X | |||||
| 1300 | 6982 | X | X | |||||
| 1300 | 7320 | X | ||||||
| 1300 | 7890 | X | X | X | ||||
| 1300 | 10566 | X | ||||||
| 1400 | 7890 | X | X | |||||
| 2300 | 4506 | X | ||||||
| See also Newsletter 22. |
| V2 ATENCION STATIONS BY TIME/FREQ (updated: 25 April 1999) |
|||||||||
| UTC | KHZ | M | T | W | T | F | S | S | NOTES |
| 0000 | 12215 | X | |||||||
| 0100 | 3389 | X | |||||||
| 0100 | 3926 | X | |||||||
| 0100 | 6768 | X | |||||||
| 0100 | 6778 | X | |||||||
| 0200 | 3245 | X | |||||||
| 0200 | 3292 | X | |||||||
| 0200 | 4029 | X | |||||||
| 0200 | 5762 | X | |||||||
| 0200 | 7887 | X | |||||||
| 0200 | 9024 | X | |||||||
| 0200 | 12215 | X | |||||||
| 0300 | 4174 | X | |||||||
| 0300 | 4479 | X | |||||||
| 0300 | 6855 | X | |||||||
| 0300 | 7555 | ? | |||||||
| 0300 | 10236 | ||||||||
| 0300 | 11566 | X | |||||||
| 0400 | 4035 | X | |||||||
| 0400 | 4479 | X | |||||||
| 0400 | 6768 | X | |||||||
| 0400 | 10120 | X | |||||||
| 1000 | 4028 | X | X | ||||||
| 1000 | 10510 | X | |||||||
| 1100 | 4028 | X | |||||||
| 1100 | 4036 | X | |||||||
| 1100 | 4507 | X | |||||||
| 1100 | 6933 | X | |||||||
| 1100 | 6984 | X | |||||||
| 1100 | 8186 | X | |||||||
| 1100 | 9095 | X | |||||||
| See also Newsletter 22. |
Home page | Slavic numbers | China | Morse stations | Various modes
Voice stations | Schedules | Logs
Index | NS NL Home
![]()