(Date: Sun, 28 Mar 1999 15:23:05 GMT)
Memory lane | Bits & pieces | French Intelligence | Logs
Index | NS NL Home
Hi, folx, welcome to the number station logbook. Once again sorry that I could not make the column last month.
Our log format is as follows:
FREQ c/s Station Enigma-Code rest in free format should include time, date, mode, details and initials. (and maximally one space in between the entries !)
Please use the following format for the date: mmddyy, that is 121498 from now on. Please note that I can only include logs in the column which stick to this format. Unfortunately, I had to leave out some really good catches due to the wrong format (space in between the entries etc.). It is much more work for me or others to edit the logs than for the original poster to use the suggested format. It helps all of us, especially the folks who wants to work with databases.
This column contains logs posted to the spooks mailing list or to Ary or myself privately. For an up-to-date reference of the enigma designators see n+o faq. If you want to remain anonymous, just send your logs to me or Ary with a note saying so.
Let's open the logbook...
Contains logs from postings to the spooks list from March, 1st to March, 22nd 1999
| 3244.0 | M8 0400 CW WNWNN MTATD AWMUA (Sun) 21 Mar 99 (LBJ) |
| 3244.0 | V2 0212 AM (In tfc - Sun) 21 Mar 99 (LBJ) |
| 3244.0 | M8 0400 CW (Too weak to copy - Sun) 7 Mar 99 (LBJ) |
| 3270.0 | 3l (NATO) (E10 ), 1915Z, 28/feb, CIO2 (hfd) |
| 3292.0 | V2 0205 AM (In tfc - Tue) 9 Mar 99 (LBJ) |
| 3389.0 | V2 0110 AM (In tfc - Tue) 9 Mar 99 (LBJ) |
| 4016.0 | M8 0410 CW (In tfc - Thurs) 11 Mar 99 (LBJ) |
| 4016.0 | M8 0300 CW UIDRN DWUAN IIATA (Sat) 13 Mar 99 (LBJ) |
| 4016.0 | M8 0314 CW IUAUN (Cont'd) (Mon) 15 Mar 99 (LBJ) |
| 4016.0 | M8 0302 CW GMIAA IDDUN MUNND (Mon) 8 Mar 99 (LBJ) |
| 4016.0 | M8 0205 CW (In tfc - Thurs) 11 Mar 99 (LBJ) |
| 4016.0 | M8 0300 CW WWMGA MUNNA IGIRA (Sat) 6 Mar 99 (LBJ) |
| 4027.0 | M8 0300 CW WNWNN MTATD AWMUA (Sun) 21 Mar 99 (LBJ) |
| 4027.0 | M8 0300 CW MNTAD TDRMD AMGND (Sun) 7 Mar 99 (LBJ) |
| 4027.5 | ANDUWRIGMT/M8 0300 Fri 3/19/99 5L/F/G in progress. (JM4) |
| 4028.0 | V2 1105 AM (In tfc - Mon) 22 Mar 99 (LBJ) |
| 4028.0 | V2 1103 AM (In tfc - Mon) 15 Mar 99 (LBJ) |
| 4028.0 | V2 1111 AM (In tfc - Mon) 8 Mar 99 (LBJ) |
| 4030.0 | M10 0402 CW 555(x3) 619(x3) 40 07(x3) 49 (Cont'd - Thurs) 11 Mar 99 (LBJ) |
| 4030.0 | M10 0404 CW 555(x3) 249(x3) 39 071(x3) 12 (Mon) 15 Mar 99 (LBJ) |
| 4034.0 | M8 0403 CW MNTAN (Cont'd - Sat) 6 Mar 99 (LBJ) |
| 4035.0 | V2 0405 AM (In tfc - Mon) 15 Mar 99 (LBJ) |
| 4035.0 | V2 0404 AM (In tfc - Mon) 8 Mar 99 (LBJ) |
| 4035.0 | V2 1107 AM (In tfc - Wed) 17 Sep 99 (LBJ) |
| 4036.0 | V2 1103 AM (In tfc - Wed) 10 Mar 99 (LBJ) |
| 4130.0 | 3l (pre NATO) (E15 ), 1900Z, 26/feb, m SAR QRU (hfd) |
| 4130.0 | 3l (pre NATO) (E15 ), 2100Z, 5/feb, m OSS QTC NR1 GR9 O1GDD QIIFD... (hfd) |
| 4130.0 | 3l (pre NATO) (E15 ), 1900Z, 26/feb, m SAR QRU (hfd) |
| 4130.0 | 3l (pre NATO) (E15 ), 2100Z, 5/feb, m OSS QTC NR1 GR9 O1GDD QIIFD... (hfd) |
| 4173.0 | M8 1100 CW WNWNA TDWGA RWUAD (Fri - Sked copied in spite of S+20 dB noise level!) 19 Mar 99 (LBJ) |
| 4173.0 | M8 1103 CW (In tfc - Fri) 12 Mar 99 (LBJ) |
| 4173.0 | M8 1100 CW IUATA RMDRA RRMTN (Wed - S9 noise level) 10 Mar 99 (LBJ) |
| 4173.5 | M8 1102 CW (Unable to copy - S+10dB noise level, but there - Mon) 15 Mar 99 (LBJ) |
| 4173.5 | M8 1100 CW (Unable to copy - +10db noise level, but definetely there - Mon) 8 Mar 99 (LBJ) |
| 4173.5 | M8 1100 CW NWUDN MAIDN ITDTD (Wed) 17 Feb 99 (LBJ) |
| 4174.0 | Atencion/V2 0300 Mon 3/22/99 YL/SS rptg A 09512 94102 08302 5FG. (JM4) |
| 4174.0 | V2 0317 AM (In tfc - Mon) 15 Mar 99 (LBJ) |
| 4180.0 | 5f < ==000 (M03 ), 1630Z, 8/feb, 287/00 (hfd) |
| 4180.0 | 5f < ==000 (M03 ), 1630Z, 8/feb, 287/00 (hfd) |
| 4478.0 | M8 1100 CW IMIIA NAIGD WIAMA (Tue) 16 Mar 99 (LBJ) |
| 4478.0 | M8 1100 CW DAAAD RAMRA TTTGA (Fri) 19 Mar 99 (LBJ) |
| 4478.0 | M8 1100 CW GWDUN UTUDA WIAMN (Tue) 23 Mar 99 (LBJ) |
| 4478.0 | M8 1103 CW (In tfc - Thurs) 11 Mar 99 (LBJ) |
| 4478.0 | M8 1100 CW MGNAD RMIRN IUAUA (Fri) 12 Mar 99 (LBJ) |
| 4478.0 | M8 1104 CW (In tfc - Tue) 9 Mar 99 (LBJ) |
| 4478.0 | M8 1100 CW TWUDD DWIGA UIUWD (Thurs - 10346 N/H) 18 Feb 99 (LBJ) |
| 4479.0 | V2 0415 AM (In tfc - Fri) 12 Mar 99 (LBJ) |
| 4479.0 | M8 0300 CW IUATD AINDA TMGID (Sat) 13 Mar 99 (LBJ) |
| 4479.0 | V2 0308 AM (In tfc - Wed) 17 Sep 99 (LBJ) |
| 4506.0 | M8 0305 CW (In tfc - Late start - Sun) 21 Mar 99 (LBJ) |
| 4506.0 | M8 0414 CW (In tfc - Fri) 12 Mar 99 (LBJ) |
| 4506.0 | M8 0100 CW IUATA TANAD IDGAN (Thurs) 11 Mar 99 (LBJ) |
| 4506.0 | M8 0307 CW (In tfc - Wed) 17 Feb 99 (LBJ) |
| 4506.0 | M8 0300 CW WWMGN MUNNN IGIRN (Sun) 7 Mar 99 (LBJ) |
| 4507.0 | V2 1106 AM (In tfc - Thurs) 18 Sep 99 (LBJ) |
| 4604.0 | 5F < 3F 2/3F 00000 (M14 ), 1900Z, 26/feb, 560 38?/71 (hfd) |
| 4665.0 | 3l (NATO) (E10 ), 2015Z, 28/feb, MIW55, //5239 (hfd) |
| 4892.0 | UNK 0408 CW CQ DE XSR(?) K (Handsent - Mon - Sounded like he belonged to the two skeds above) 15 Mar 99 (LBJ) |
| 5239.0 | 3l (NATO) (E10 ), 2015Z, 28/feb, MIW55, //4665 (hfd) |
| 5268.0 | M28 0340 CW DE HEP5 (Wed) 17 Feb 99 (LBJ) |
| 5419.0 | M8 0200 CW WNWND TTTGN UGRRN (Mon) 22 Mar 99 (LBJ) |
| 5419.0 | M8 0200 CW MMIAD ATRWD GDIGA (Sat - Was testing at 0152Z) 20 Mar 99 (LBJ) |
| 5419.0 | M8 0200 CW UIDRN DWUAN IIATA (Fri) 13 Mar 99 (LBJ) |
| 5419.0 | M8 0200 CW UWMDN IUAUN WTWDA (Mon) 15 Mar 99 (LBJ) |
| 5419.0 | M8 0200 CW GMIAA IDDUN MUNND (Mon) 8 Mar 99 (LBJ) |
| 5419.0 | M8 0300 CW MMTWA UIURA MITID (Thurs - 4028 & 5758 N/H) 18 Feb 99 (LBJ) |
| 5419.0 | M8 0200 CW WWMGA MUNNA IGIRA (Sat) 6 Mar 99 (LBJ) |
| 5422.0 | Lincolnshire Poacher" (E03 ), 1800Z, 26/feb, 68063, //8464, 6485(hfd) |
| 5431.5 | UNK 0205 CW P7X (In tfc - Sat - //5779.5) 13 Mar 99 (LBJ) |
| 5431.5 | UNK 0210 CW P7X (//5779.5 - Tue) 9 Mar 99 (LBJ) |
| 5431.5 | //5779.5 P7X 0508z (99-03-07) in progress (PFR) |
| 5431.5 | UNK 0405 CW P7X (In tfc - //5779.5 - Sun) 7 Mar 99 (LBJ) |
| 5435.0 | MOSSAD/E10 0300 Fri 3/19/99 YL/EE r[tg ART 5LG. (JM4) |
| 5435.0 | MOSSAD/E10 0300 Sat 3/20/99 YL/EE rptg ART 5LG. (JM4) |
| 5435.0 | MOSSAD/E10 0300 Sun 3/21/99 YL/EE rptg ART 5LG. (JM4) |
| 5435.0 | E10 0402 USB ART2 (Sun) 21 Mar 99 (LBJ) |
| 5435.0 | 3l (NATO) (E10 ), 2200Z, 8/feb, ART (hfd) |
| 5435.0 | MOSSAD/E10 0300 Sunday 3/7/99 YL/EE rptg ART 5LG. (JM4) |
| 5447.0 | M31 0205 CW VVV DE FDG AR (FDC is also on same freq!) (Sun) 7 Mar 99 (LBJ) |
| 5530.0 | // 3640 E10 2334 030999 Repeating VLBKED (x20) and a message with 14 5lg up to 0000 (VM) |
| 5530.0 | 3l (NATO) (E10 ), 2238Z, 28/feb, VLB56Z93 (hfd) |
| 5746.0 | Lincolnshire Poacher" (E03 ), 1900Z, 24/feb, 60644, //8464, 6485 (hfd) |
| 5758.0 | M8 0200 CW GAUTN WMADN MGNAA (Wed) 10 Mar 99 (LBJ) |
| 5762.0 | V2 0210 AM (In tfc - Sat) 13 Mar 99 (LBJ) |
| 5763.0 | V2 0207 AM (In tfc - Sat) 20 Mar 99 (LBJ) |
| 5779.5 | UNK 0455 CW P7X (In tfc - Sun - //5431.5) 14 Mar 99 (LBJ) |
| 5779.5 | UNK 0204 CW P7X (In tfc - Mon - //5431.5) 15 Mar 99 (LBJ) NOTE: P7X was very busy most of the weekend. So it appears that P7X sends messages in a broadcast type scenario on two // freqs at the same time. He also receives msgs from other stations on random freqs. I checked both 8997 and 14925 several times, but P7X or any of the other stations in his net were heard again on these freqs. The prosign ZUG is normally used on teletype circuits and signifieds NO. From what I have observed so far, my guess is US Military, and probably US Navy. |
| 5779.5 | UNK 0203 CW QRA DE P7X (//5431.5 - Mon) 8 Mar 99 (LBJ) |
| 5779.5 | UNK 0203 CW QRA DE P7X (Wed) 10 Mar 99 (LBJ) |
| 5779.5 | UNK 0206 CW P7X (//5431.5 - Thurs) 11 Mar 99 (LBJ) |
| 5779.5 | UNK 0245 CW QRA DE P7X (//5431.5 - Sat) 6 Mar 99 (LBJ) |
| 5781.0 | UNK 0412 CW (In 5 fig - Mon - hand sent - using a combination of numbers and cut numbers (Silent at 0420Z - Voice came up on freq, sounded Chinese/Japanese?? - Nice loud signal) 15 Mar 99 (LBJ) |
| 5834.0 | 3l (pre NATO) (E15 ), 1800Z, 26/feb, m NSA QRU (hfd) |
| 5860.0 | M14 0407 CW (In 5 fig tfc - QSZ - 35 WPM - SUN - T=0) 00000 (OTA 0408Z) 7 Mar 99 (LBJ) |
| 5865.0 | M31 0215 CW VVV DE FDG AR (Sat) 6 Mar 99 (LBJ) |
| 6270.0 | //7760 MOSSAD/E10 0100 Thu 3/18/99 YL/EE rptg ULX 5LG. (JM4) |
| 6270.0 | //7760 MOSSAD/E10 0100 Sat 3/20/99 YL/EE rptg ULX 5LG. (JM4) |
| 6270.0 | //7760 MOSSAD/E10 0100 Sun 3/21/99 YL/EE rptg ULX 5LG. (JM4) |
| 6270.0 | //7760 MOSSAD/E10 0100 Mon 3/22/99 YL/EE rptg ULX 5LG. (JM4) |
| 6270.0 | 3l (NATO) (E10 ), 2200Z, 8/feb, ULX2 (hfd) |
| 6379.0 | M22 2316 CW VVV DE 4XZ (Wed) 9 Mar 99 (LBJ) |
| 6485.0 | Lincolnshire Poacher" (E03 ), 1800Z, 26/feb, 68063, //8464, 5422 (hfd) |
| 6485.0 | Lincolnshire Poacher" (E03 ), 1900Z, 24/feb, 60644, //8464, 5746 (hfd) |
| 6498.0 | PCD2: Mossad/Israeli Intel 0505 USB YL/EE w/PCD2 ann. (RB) |
| 6658.0 | 3l (NATO) (E10 ), 0600Z, 3/feb, KPA2, //8465 (hfd) |
| 6767.0 | M8 1200 CW UGRRN RDUTD DGAWN (Sun) 21 Mar 99 (LBJ) |
| 6767.0 | M8 1208 CW (In tfc - Sun) 14 Mar 99 (LBJ) |
| 6767.0 | V2 0418 AM (In tfc - Mon) 8 Mar 99 (LBJ) |
| 6768.0 | Atencion V2 0105 AM (In tfc - Sat) 13 Mar 99 (LBJ) |
| 6768.0 | V2 0100 Sat 3/20/99 YL/SS rptg A 29452 94101 44481 5FG. (JM4) |
| 6780.0 | M10 0212 CW 555(x3) 186(x3) 47 450(x3) 40 20 Mar 99 (LBJ) |
| 6780.0 | M10 0216 CW 275(x3) 56 450(x3) 24 275(x3) 530(X3) 56 BT (X2) (Into 5fig tfc - QSZ - T=0 - Sat) 13 Mar 99 (LBJ) |
| 6785.0 | M8 1310 CW (In tfc - Sun) 21 Mar 99 (LBJ) |
| 6786.0 | M8 1306 CW (In tfc - Sun) 14 Mar 99 (LBJ) |
| 6787.0 | M51 0125 CW NR 40:0902:24:49 1999 BT (Into 5 fig tfc - Tue - //5267) 9 Mar 99 (LBJ) |
| 6797.0 | M8 1200 CW IADGA AMTID UMIDN (Wed) 17 Mar 99 (LBJ) |
| 6797.0 | M8 1200 CW IADGD AUAGN ARMAA (Fri) 19 Mar 99 (LBJ) |
| 6797.0 | M8 1200 CW DAURD NGAIN NAGTA (Mon) 22 Mar 99 (LBJ) |
| 6797.0 | M8 1200 CW MGTWN TMMAA GDAMD (Fri) 12 Mar 99 (LBJ) |
| 6797.0 | M8 1209 CW (In tfc - Sun - Started late) 14 Mar 99 (LBJ) |
| 6797.0 | M8 1200 CW MMDMN AMTIA DMTDD (Mon) 15 Mar 99 (LBJ) |
| 6797.0 | M8 1204 CW (In tfc - Mon - 6982 sked N/H) 8 Mar 99 (LBJ) |
| 6797.0 | M8 1200 CW IUAAD NRGAN GDAMA (Wed) 10 Mar 99 (LBJ) |
| 6797.0 | M8 1200 CW RRURA RTNID IDMTN (Wed) 17 Feb 99 (LBJ) |
| 6797.0 | M8 1200 CW TANUD AMWAN IUUIA (Sun) 7 Mar 99 (LBJ) |
| 6802.0 | //10665//11659 TCS/V5 0300 Mon 3/8/99 YL/SS rptg 609 Grupo 110 3/2FG. (JM4) |
| 6825.0 | M8 1200 CW TTRWN NDGGD TMIAN (Thurs) 18 Mar 99 (LBJ) |
| 6825.0 | M8 1207 CW (In tfc - Thurs) 11 Mar 99 (LBJ) |
| 6845.0 | M31 0335 CW FDC (Mon) 15 Mar 99 (LBJ) |
| 6850.0 | M8 0110 CW (In tfc) NR 89 M 1902:03:00 1999 BT (Into tfc - Fri) 19 Mar 99 (LBJ) |
| 6850.0 | M51 2226 CW NR 11 M 23 23:26:15 1999 BT (Tue) 23 Mar 99 (LBJ) |
| 6854.0 | M8 1200 CW ATRWA GDGGN MMIAA (Wed) 17 Mar 99 (LBJ) |
| 6854.0 | M8 1303 CW ITNDN UURTD UWTAA (Thurs) 11 Mar 99 (LBJ) |
| 6854.0 | M8 1200 CW MMADD NWAWA RAUTD (Wed) 10 Mar 99 (LBJ) |
| 6854.0 | M8 1200 CW UIMRA RDRTN MMTWA (Wed) 17 Feb 99 (LBJ) |
| 6855.0 | Atencion/V2 0300 Mon 3/22/99 YL/SS rptg A 60211 68631 24921 5FG. (JM4) |
| 6855.0 | V2 0324 AM (In tfc - Mon) 15 Mar 99 (LBJ) |
| 6855.0 | Atencion/V2 0300 Mon 3/8/99 YL/SS rptg A 43343 92142 82322 5FG. (JM4) |
| 6860.0 | E6 2212 USB (5fig -male- QSZ - EE - TUE) 00000 (OTA 2221Z) |
| 6866.0 | M8 1200 CW ATRWD RDUTA MMIAD (Fri) 19 Mar 99 (LBJ) |
| 6866.0 | M8 1300 CW RMGMN MGURA GNNDA (Sat) 20 Mar 99 (LBJ) |
| 6866.0 | M8 1200 CW DWUAN NWAWD UIDRN (Fri) 12 Mar 99 (LBJ) |
| 6866.0 | M8 1300 CW INDUA MRNRA UWTAD (Sat) 13 Mar 99 (LBJ) |
| 6866.0 | M8 1315 CW (In tfc - Sat) 6 Mar 99 (LBJ) |
| 6886.0 | M13 2209 CW (In tfc) BT 57604 ...- T=0 - Tue) BT TTT(Long zeros) 16 Mar 99 (LBJ) |
| 6921.0 | UNK 0325 CW (In 5 fig - Mon - hand sent) AR NR 272 W 27 BT (Using a combination of numbers and cut numbers) AR 29 NR 20 W 128 BT (Into tfc) AR NR 274 W 166 BT (0331Z) NR 142 W 186 BT (0342Z) R CM BT BT (Silent 0344Z - Appears to have QSYed) 15 Mar 99 (LBJ) |
| 6932.0 | M8 1302 CW (In tfc - Sat) 20 Mar 99 (LBJ) |
| 6932.0 | M8 1300 CW DWUAD MGWWA UIDRD (Sat) 13 Mar 99 (LBJ) |
| 6932.0 | M8 1318 CW (In tfc - Sat) 6 Mar 99 (LBJ) |
| 6933.0 | M8 1157 CW MMDMD AMTIN UMIDA (Tue - up early testing some distortion on sig) 16 Mar 99 (LBJ) |
| 6933.0 | M8 1200 CW IADGN AUAGA UMIDD (Thurs - was up testing at 1155Z) 18 Mar 99 (LBJ) |
| 6933.0 | M8 1205 CW (In tfc - Sat) 20 Mar 99 (LBJ) |
| 6933.0 | M8 1205 CW (In tfc - Tue) 23 Mar 99 (LBJ) |
| 6933.0 | M8 1208 CW (In tfc - Thurs) 11 Mar 99 (LBJ) |
| 6933.0 | M8 1200 CW IUAAN NRGAA IUUID (Tue) 9 Mar 99 (LBJ) |
| 6944.0 | SLHFM 0304 CW T (Marker - Sun) 21 Mar 99 (LBJ) |
| 6944.3 | SLHFM 0000 Sat 3/20/99 "T" sent every six seconds. (JM4) |
| 6944.3 | SLHFM 0000 Mon 3/22/99 cw "T" sent every six seconds. (JM4) |
| 6945.5 | M51 0111 CW NR 29 11:02:12:35 1999 BT (Thurs - unable to find //) 11 Mar 99 (LBJ) |
| 6959.0 | Lincolnshire Poacher (E03), 2200Z, 8/feb, 72977 (hfd) |
| 6959.0 | Lincolnshire Poacher (E03), 2100Z, 5/feb, 29251, //9251 (hfd) |
| 6959.0 | Lincolnshire Poacher (E03), 1900Z, 25/feb, 53302, //11545, 9251 (hfd) |
| 6959.0 | Lincolnshire Poacher (E03), 2100Z, 27/feb, 53302, //11545, 9251 (hfd) |
| 6970.0 | //9070 Counting Station (E5) 1806 (030899) USB id 392 count 113 (DR) |
| 6970.0 | TCS/E5 0322 USB (In tfc - Wed) 17 Sep 99 (LBJ) |
| 6982.0 | M8 1310 CW (In tfc - Sun) 21 Mar 99 (LBJ) |
| 6982.0 | M8 1200 CW UGRRD GNUWA DGAWD (Mon) 22 Mar 99 (LBJ) |
| 6982.0 | M8 1305 CW (In tfc - Sun) 14 Mar 99 (LBJ) |
| 6982.0 | M8 1200 CW WTWDN AGWWD IIDGN (Mon) 15 Mar 99 (LBJ) |
| 6982.0 | M8 1308 CW (In tfc - Sun) 7 Mar 99 (LBJ) |
| 6997.0 | M8 1200 CW DAURN NGAIA ARMAD (Sun) 21 Mar 99 (LBJ) |
| 7337.0 | Lincolnshire Poacher (E03 ), 2200Z, 25/feb, 04577, //12603, 9251 (hfd) |
| 7532.0 | Two-Letter German/G16 0400 Sunday 3/7/99 YL/GG rptg Whiskey Lima w/electronic tune. At 0405 ...522; 522 ___ gruppen... Achtung! and into 3/2FGx2. Covered w/QRM from WHSB on 7535. (JM4) |
| 7555.0 | Atencion/V2 0300 Sun 3/21/99 YL/SS completely covered by Lord's Ranch.(JM4) |
| 7555.0 | V2 0300 AM ATENCION 21739 65383 13583 (Sun) 7 Mar 99 (LBJ) |
| 7555.0 | Atencion/V2 0300 Sunday 3/7/99 YL/SS rptg A 21539 65383 13583 5FG. (JM4) |
| 7630.0 | M? 0503 CW 135 (Cont'd - Sun) 21 Mar 99 (LBJ) |
| 7631.0 | M?? 0504 CW 135 (Cont'd - Sun - OTA 0511Z) 14 Mar 99 (LBJ) |
| 7726.0 | V2 Atencion 0508z (99-03-07) in progress (PFR) |
| 7726.0 | Atencion/V2 0500 Sunday 3/7/99 YL/SS 5FG in progress. (JM4) |
| 7760.0 | E10 Mossad 0100z (99-03-09) ULX very faint (PFR) |
| 7846.0 | M8 1108 CW (In tfc - Wed - S+40 dB signal - 4173 N/H S+10 dB noise level) 17 Mar 99 (LBJ) |
| 7887.0 | Atencion/V2 0200 Sun 3/21/99 YL/SS rptg A 96102 40462 13152 5FG. (JM4) |
| 7887.0 | V2 0211 AM (In tfc - Sun) 7 Mar 99 (LBJ) |
| 7887.0 | Atencion/V2 0200 Sunday 3/7/99 YL/SS rptg A 21539 65383 13583 5FG. (JM4) |
| 7888.0 | V2 0220 AM (In tfc - Sun) 21 Mar 99 (LBJ) |
| 7889.0 | M8 1405 CW (In tfc - Sun) 21 Mar 99 (LBJ) |
| 7889.0 | M8 1206 CW (In tfc - Tue) 23 Mar 99 (LBJ) |
| 7889.0 | M8 1402 CW (In tfc - Sun - very weak) 14 Mar 99 (LBJ) |
| 7889.0 | M8 1400 CW UNRGA UURTA TMWDD (Sun) 7 Mar 99 (LBJ) |
| 7890.0 | M8 1200 CW WTWDD GDGGA EIDGD (Tue) 16 Mar 99 (LBJ) |
| 7890.0 | M8 1301 CW DAURA AUAGD ARMAN (Sat) 20 Mar 99 (LBJ) |
| 7890.0 | M8 1300 CW MGTWA NRGAD GDAMN (Thurs) 11 Mar 99 (LBJ) |
| 7890.0 | M8 1300 CW MGTWD TMMAN DEMTDA (Sat) 13 Mar 99 (LBJ) |
| 7890.0 | M8 1200 CW MMADN TDTWD NAUTN (Tue) 9 Mar 99 (LBJ) |
| 7890.0 | M8 1319 CW (In tfc - Sat) 6 Mar 99 (LBJ) |
| 7918.0 | MOSSAD/E10 0200 Thu 3/18/99 YL/EE rptg YHF 5LG. (JM4) |
| 7918.0 | MOSSAD/E10 0200 Sat 3/20/99 YL/EE rptg YHF 5LG. (JM4) |
| 7918.0 | MOSSAD/E10 0200 Sun 3/21/99 YL/EE rptg YHF 5LG. (JM4) |
| 7918.0 | MOSSAD/E10 0200 Mon 3/22/99 YL/EE rptg YHF 5LG. (JM4) |
| 7918.0 | MOSSAD/E10 0200 Monday 3/8/99 YL/EE rptg YHF 5LG. (JM4) |
| 7918.0 | MOSSAD/E10 0200 Sunday 3/7/99 YL/EE rptg YHF 5LG. (JM4) |
| 7968.0 | UNK 1309 CW (Sending VVV - Hand sent) NR BT (into 5fig tfc 32 Gp msg) AR (Repeated some of the groups - T=0 Sun) (Sent two more msgs prefixed with VVV LTLT BT (Both coded msg contained a combination of both letters and numbers - What peaked my interest was that the xmitter sounded like the ones used for M8 skeds. - All 3 msgs were very short 32, 40 and 27 groups - After sending his 3 msgs, he was obviously breaking in on someone (not heard on this freq) sending tfc to him. Was still going at 1405Z) (Suspect cuban diplo) 7 Mar 99 (LBJ) |
| 8000.0 | M31 0208 CW VVV DE FDG AR (Sat) 6 Mar 99 (LBJ) |
| 8057.0 | //10692.5 P7X 1408z (99-03-09) 8057 much fainter in progress (PFR) |
| 8057.0 | UNK 0210 CW QRA DE P7X (Sun) 7 Mar 99 (LBJ) |
| 8080.0 | //9160 Counting Station (E5) 1701 (022199) USB id 574 count 215 (DR) |
| 8085.0 | //9219 Counting Station (E5) 1700 (031599) USB id 305 (DR) |
| 8085.0 | //9219 Counting Station (E5) 1700 (031899) USB id 305 count 132 (DR) |
| 8085.0 | //9219 Counting Station (E5) 1702 (032299) USB id 305 count 132 (DR) |
| 8085.0 | //9219 Counting Station (E5) 1704 (021899) USB id 168 count 168 (DR) |
| 8085.0 | //9219 Counting Station (E5) 1706 (030899) USB id 305 count 132 (DR) |
| 8095.0 | M31 2219 CW VVV DE FDC AR (Mon) 8 Mar 99 (LBJ) |
| 8124.0 | M12 2210 CW 183(x3) TTT (Cont'd - Wed) 17 Mar 99 (LBJ) |
| 8124.0 | M12 2212 CW 183(x3) TTT (Wed) 10 Mar 99 (LBJ) |
| 8152.0 | TCS/E5 2207 USB 898 (//6960 - Mon) 22 Mar 99 (LBJ) |
| 8152.0 | TCS/E5 2212 USB (In tfc - Mon - //6960) 8 Mar 99 (LBJ) |
| 8160.0 | The English Lady/E6 (null broadcast) 0300 Sat 3/20/99 YL/EE rptg 571 571 571 00000 until :03 then down. (JM4) |
| 8186.0 | V2 1118 AM (In tfc - Thurs) 11 Mar 99 (LBJ) |
| 8190.0 | Czech control single 5f msg (Bulg. Betty) (S17 ), 1250Z, 6/feb, 79029, //9385 (hfd) |
| 8190.0 | Czech control single 5f msg (Bulg. Betty) (S17 ), 1250Z, 7/feb, 69024, //9385 (hfd) |
| 8261.5 | M53 2202 CW VVV CQ 747.947 (Cont'd - very wear - Wed) 17 Mar 99 (LBJ) |
| 8300.0 | V13 New Star 1400z (99-03-05) obscured (PFR) |
| 8300.0 | V13 New Star 1408z (99-03-09) very loud but obscured by other xmn (PFR) |
| 8307.0 | several, favours 5f <AR (M23) 1400Z, 20/feb, 579, //9285 (hfd) |
| 8375.0 | V13 New Star 1400z (99-03-05) well audible (PFR) |
| 8464.0 | Lincolnshire Poacher (E03 ), 1800Z, 26/feb, 68063, //6485, 5422 (hfd) |
| 8464.0 | Lincolnshire Poacher (E03 ), 1900Z, 24/feb, 60644, //6485, 5746 (hfd) |
| 8465.0 | 3l (NATO) (E10 ), 0600Z, 3/feb, KPA2, //6658 (hfd) |
| 8749.0 | Atencion/V2 (old version) 0400 Sun 3/21/99 YL/SS 5FG in progress atop WOO. At :06 two final, then A 959/06 and 06/53 and back into 5FG. Down at:13 w/two final. (JM4) |
| 8749.0 | V2 0409 AM (Cxr up, but no tfc sent - Sun) 7 Mar 99 (LBJ) |
| 9024.0 | V2 0208 AM (In tfc - Wed) 17 Sep 99 (LBJ) |
| 9062.0 | M8 0500 CW UGUDA GWMIA AUAAA (Sun) 21 Mar 99 (LBJ) |
| 9062.0 | M8 0409 CW (In tfc - Thurs) 11 Mar 99 (LBJ) |
| 9062.0 | M8 0508 CW (In tfc - Sun) 14 Mar 99 (LBJ) |
| 9063.0 | Atencion/V2 0200 Thu 3/18/99 YL/SS rptg A *beep*1333 10311 1_243 with major errors in recording - almost every group was either missing a character or number was replaced by a beep. (JM4) |
| 9063.0 | Attencion Numbers Station: 0215 AM (Thur) YL/SS in progress w/5F. w/call-up & count. (RB) |
| 9125.0 | //9219 Counting Station (E5) 1709 (022199) USB id 010 count 172 (DR) |
| 9129.0 | M12 2203 CW 179(x3) 1 (Cont'd - Tue) 16 Mar 99 (LBJ) |
| 9129.0 | M12 2201 CW 179(x3) 1 (Tue) 23 Mar 99 (LBJ) |
| 9129.0 | M12 2209 CW (In tfc - 5fig - T=0 - 30 wpm - Tue - OTA 2216Z) 000 000 9 Mar 99 (LBJ) |
| 9130.0 | //11565 MOSSAD/E10 0100 Thu 3/18/99 YL/EE rptg EZI 5LG. (JM4) |
| 9130.0 | //11565 MOSSAD/E10 0100 Sat 3/20/99 YL/EE rptg EZI 5LG. (JM4) |
| 9130.0 | //11565 MOSSAD/E10 0100 Sun 3/21/99 YL/EE rptg EZI 5LG. (JM4) |
| 9131.0 | E10 2202 USB EZI2 (Tue) 23 Mar 99 (LBJ) |
| 9145.0 | The English Lady/E6 0300 Mon 3/22/99 YL/EE 5FGx2 in progress. Down at:16 w/804 804 93 93 00000. Will probably repeat tonight (JM4) |
| 9186.0 | M28 0112 CW VVV HEP9 (Fri) 19 Mar 99 (LBJ) |
