(Date: Fri, 25 Sep 1998 22:23:17 GMT)
Location | ENIGMA Update | Cuban spies | Israeli intelligence | Voice stations
Morse stations | XPH frequencies | Internet Numbers | VENONA project
NS CD-ROM | Logs
Index | NS NL Home
Two months ago I asked for a frequency list in order to find out if there is a pattern. I compiled a bunch of frequencies but there are still a lot of gaps. Although there seems to be no fixed pattern, frequencies do return over the years.
| Month | Freq. | UTC | Freq. | UTC | Freq. | UTC |
| 03-95 | 10167 | 0600 | ? | 0620 | ? | 0640 |
| 01-96 | 5436 | 0750 | (?) | |||
| 06-96 | 12099 | 0600 | 10399 | 0620 | ? | 0640 |
| 07-96 | 12099 | 0600 | 10399 | 0620 | ? | 0640 |
| 08-96 | ? | 0600 | ? | 0620 | 8172 | 0640 |
| 11-96 | 5413 | 0700 | 5131 | 0720 | 4031 | 0740 |
| 12-96 | 5754 | 0700 | 5254 | 0720 | 4454 | 0740 |
| 01-97 | 5754 | 0700 | 5245 | 0720 | 4454 | 0740 |
| 10-97 | 5463 | 0540 | (?) | |||
| 12-97 | ? | 0600 | ? | 0620 | 10140 | 0740 |
| 05-98 | 9218 | 0600 | ? | 0620 | ? | 0640 |
| 06-98 | 9394 | 0600 | 11494 | 0620 | 13394 | 0640 |
| 07-98 | 9441 | 0600 | 11041 | 0620 | 12141 | 0640 |
| 08-98 | 9226 | 0600 | 10426 | 0620 | 12126 | 0640 |
| 09-98 | 9303 | 0600 | 10503 | 0620 | 12203 | 0640 |
| Month | Freq. | UTC | Freq. | UTC | Freq. | UTC |
| ??-95 | ? | 2000 | 10372 | 2020 | ? | 2140 |
| 11-95 | 5431 | 2100 | 5131 | 2120 | ? | 2140 |
| 12-95 | 5754 | 2100 | 5254 | 2120 | 4454 | 2140 |
| 01-96 | 5754 | 2100 | 5234 | 2120 | 4454 | 2140 |
| 02-96 | 5754 | 2100 | 5334 | 2120 | 4454 | 2140 |
| 03-96 | 6959 | 2100 | 5859 | 2120 | 4259 | 2140 |
| 04-96 | ? | 2000 | 9125 | 2020 | 7525 | 2040 |
| 06-96 | 13442 | 2000 | 11542 | 2020 | 10242 | 2040 |
| 07-96 | 12219 | 2000 | 11019 | 2020 | 9919 | 2040 |
| 08-96 | 10830 | 2000 | ? | 2120 | ? | 2140 |
| 11-96 | 5413 | 2100 | 5131 | 2120 | 4031 | 2140 |
| 12-96 | 5754 | 2100 | 5254 | 2120 | 4454 | 2140 |
| 01-97 | 5754 | 2100 | 5245 | 2120 | 4454 | 2140 |
| 02-97 | 5754 | 2100 | 5245 | 2120 | 4454 | 2140 |
| 03-97 | 6959 | 2100 | 5869 | 2120 | 5259 | 2140 |
| 04-97 | 10423 | 2000 | 9123 | 2020 | 7523 | 2040 |
| 05-97 | 12219 | 2000 | 11019 | 2020 | 9919 | 2040 |
| 06-97 | 13442 | 2000 | 11542 | 2020 | 10242 | 2040 |
| 07-97 | 12219 | 2000 | 11019 | 2020 | 9919 | 2040 |
| 08-97 | 10830 | 2000 | ? | 2020 | ? | 2040 |
| 11-97 | 5431 | 2100 | 5131 | 2120 | 4031 | 2140 |
| 12-97 | 5754 | 2100 | 5254 | 2120 | 4454 | 2140 |
| 08-98 | 13417 | 2000 | 11417 | 2020 | 9917 | 2040 |
| 09-98 | 10657 | 2000 | 9357 | 2020 | 7857 | 2040 |
| See also Newsletter 7 |
Location | ENIGMA Update | Cuban spies | Israeli intelligence | Voice stations
Morse stations | XPH frequencies | Internet Numbers | VENONA project
NS CD-ROM | Logs
Index | NS NL Home
![]()