(Date: Tue, 25 Aug 1998 23:23:48 +0200)
Morse Stations | Two Letter Stations | Cherry Ripe | The Counting Station | Simple Substitution | Jamming | Logs
Index | NS NL Home
In WORLDWIDE JAM SESSION pt.1, I mentioned the 'Backward Music station' as example of a pre-recorded jamming signal. This is not correct. The BM stations no not transmit music. There are however jammers who really do transmit distorted or backward music.
The VOA has an interesting page about jamming; ''Jamming - a technical response to a political problem'' is the title.
There is a selection of jamming types used against various international broadcast language services. The samples are in RealAudio and Sun format (.ra and .au).
A good explanation of jamming, albeit a bit out of date, is contained in the classic VOA Monitoring presentation called "The Sounds of Jamming." You can hear all 14.5 minutes of it in RA here.
'Jamming' is a comprehensive, 164-page book about the jamming system of the former Soviet Union and its allies. It includes a historical and technical review from Cuba to North Korea. The book is written in the English language.
The author of the book is fellow dx-er Rimantas Pleikys, former Minister of Communications and Informatics of the Republic of Lithuania. Rimantas is now Member of Parliament of Lithuania.
Price: US$ 14.95 (plus US$ 2.00 for airmail delivery)
Distributor:A must have for everyone who is interested in the history of jamming.
I read the book in one day, which should indicate how much I like it :-)
Thanks to the dxers who sent me their jammer logs, I was able to compile a list of jammed frequencies in the 4,5 and 6 MHz bands.
Note: Most of the Lincolnshire Poacher and Cherry Ripe frequencies are jammed from time to time. Some even on a daily basis. The jammer is Iran.
VOA, Voice of Free Asia, Radio Free Europe and Radio Freedom also experience jamming of various Asian language broadcasts. Jammers are China, Tibet, Burma, Vietnam and N.Korea.
VOA's Farsi programs are being jammed by Iran. Cuba jams Radio Marti, Radio Miami and various other stations who transmit Cuban freedom stations.
The Voice of Mojahed operates on many frequencies and is being jammed by Iran. Lots of other clandestine stations are being jammed by various countries. Iran, Iraq and Turkey are jamming a number of Kurdish radio and tv stations.
| Freq. | Time | Date | Jammer type | Station being jammed |
| 1566 | 1750 | Bubble. | Iran VIRI | |
| 3840 | 1000 | Reverberator. | Vo National Salvation | |
| 4120 | 1000 | Reverberator. | Vo National Salvation | |
| 4418 | 1700 | 160498 | Chirp2 in ssb mode. | |
| 4422 | 1900 | Bubble. | ||
| 4430 | 1900 | Bubble. | ||
| 4440 | 1900 | Bubble. | ||
| 4448 | 1656 | 160498 | Chirp1 in dsb full carrier. | Broadcaster |
| 4450 | 0202 | 270498 | Bubble. | |
| 4450 | 0227 | 290498 | Bubble & Pulser. | |
| 4450 | 1000 | Reverberator. | Vo National Salvation | |
| 4461 | 0202 | 270498 | Bubble. | |
| 4462 | 1900 | Bubble. | ||
| 4470 | 0201 | 270498 | Bubble. | |
| 4470 | 1900 | Bubble. | ||
| 4485 | Bubble. | |||
| 4485 | 0223 | 260498 | Bubble. | Music faintly audible |
| 4615 | 1900 | Bubble. | ||
| 4620 | 1900 | Bubble. | ||
| 4630 | 1900 | Bubble. | ||
| 4639 | 0209 | 270498 | Bubble. | |
| 4639 | 0228 | 290498 | Bubble. | |
| 4640 | 1900 | Bubble. | ||
| 4645 | Warble. | |||
| 4645 | 0209 | 270498 | Bubble. | (same as above) |
| 4645 | 0220 | 260498 | Bubble. | (same as above) |
| 4645 | 0224 | 280498 | Bubble. | (same as above) |
| 4645 | 0251 | 240498 | Bubble. | Tallin ATIS audible - no sign of any cland. |
| 4649 | 0210 | 270498 | Bubble. | |
| 4650 | 1900 | Bubble. | ||
| 4660 | Warble. | |||
| 4670 | 1900 | Bubble. | ||
| 4679 | 0222 | 260498 | Bubble. | |
| 4679 | 0223 | 280498 | Pulser. | |
| 4679 | 1814 | 150498 | Bubble. | |
| 4680 | Bubble. | |||
| 4818 | 1645 | 160498 | Chirp2 (slower chirp) in dsb. | Broadcaster |
| 4820 | 1900 | Bubble. | ||
| 4830 | 1900 | Bubble. | ||
| 4850 | 0154-0220 | Bubble. | VO Mojahed | |
| 4852 | 0212 | 270498 | Bubble. | |
| 4860 | Bubble. | Cland | ||
| 4862 | 1900 | Bubble. | ||
| 4865 | 0222 | 280498 | Bubble. | OM presenter just audible under QRM |
| 4865 | 0229 | 290498 | Bubble & Pulsers. | |
| 4875 | 0212 | 270498 | Bubble. | |
| 4878 | 1641 | 160498 | Chirp1 in dsb no carrier. | Broadcaster |
| 4880 | Bubble. | Mossad | ||
| 4880 | 1816 | 150498 | Pulser. | Blank AM carrier + Single letter 'V' in CW |
| 4945 | 1845 | Pulse. | ||
| 5120 | 1900 | Bubble. | ||
| 5125 | Fast bubble. | |||
| 5130 | 1900 | Bubble. | ||
| 5142 | 0214 | 280498 | Bubble. | |
| 5160 | 0214 | 280498 | Bubble. | Carrier just detected |
| 5160 | 0217 | 260498 | Pulser. | |
| 5170 | 0218 | 260498 | Bubble. | |
| 5180 | 0158 | 270498 | Rapid Pulser. | |
| 5320 | 1900 | Bubble. | ||
| 5330 | 0219 | 260498 | Pulser. | |
| 5330 | 0226 | 290498 | Pulser & Bubble. | |
| 5340 | 0159 | 270498 | Rapid Pulser. | |
| 5350 | Bubble. | |||
| 5350 | 1900 | Bubble. | ||
| 5351 | Bubble (not the same as 5350). | |||
| 5351 | 0159 | 270498 | Pulser. | |
| 5358 | Fast bubble. | |||
| 5361 | 0200 | 270498 | Bubble. | |
| 5370 | Bubble. | Unmodulated AM carrier | ||
| 5370 | 0216 | 280498 | Bubble. | |
| 5422 | Bubble. | YL numbers stn | ||
| 5617 | 1900 | Bubble. | ||
| 5618 | 0201 | 230498 | Bubble. | Clandestine OM presenter |
| 5618 | 0225 | 290498 | Bubble. | Causing QRM to Shanwick on 5616 kHz |
| 5620 | 0157 | 270498 | Bubble. | Carrier just audible |
| 5620 | 0223 | 290498 | Bubble. | |
| 5620 | 0255 | 240498 | Bubble. | VO Mojahed |
| 5623 | 1719 | 160498 | Chirp3 (the "frying canary'). | |
| 5629 | 1808 | 150498 | Rapid Pulser. | |
| 5630 | Fast bubble. | |||
| 5630 | 0205 | 230498 | Bubble. | VO Mojaed |
| 5630 | 0211 | 280498 | Bubble. | Clandestine just audible with YL presenter |
| 5630 | 0254 | 240498 | Rapid Pulser. | |
| 5636 | 0216 | 260498 | Bubble. | |
| 5640 | 0209 | 280498 | Bubble. | Blank AM Carrier |
| 5640 | 0230 | 260498 | Bubble. | Blank AM Carrier |
| 5640 | 0233 | 290498 | Bubble. | Clandestine clearly heard when off |
| 5642 | 1900 | Bubble. | ||
| 5647 | 0211 | 260498 | Bubble. | |
| 5648 | 1708 | 160498 | Chirp1 in dsb. | some arabic or farsi broadcaster |
| 5649 | 1807 | 150498 | Pulser. | |
| 5650 | 0156 | 270498 | Bubble. | |
| 5650 | 0207 | 280498 | Bubble. | Clandestine just audible with YL presenter. |
| 5650 | 0215 | 260498 | Bubble. | |
| 5650 | 0223 | 290498 | Bubble. | |
| 5650 | 0244 | 240498 | Bubble. | |
| 5658 | Bubble. | Blocking Bombay aero | ||
| 5658 | 0214 | 260498 | Bubble. | |
| 5658 | 1601 | 160498 | Chirp. | Broadcaster |
| 5660 | 0206 | 230498 | Bubble. | Clandestine – YL presenter |
| 5660 | 0229 | 270498 | Bubble. | Carrier just detected |
| 5660 | 1745 | Warble. | Cland.? with a marching song and unid language | |
| 5668 | 0243 | 240498 | Rapid Pulser. | |
| 5670 | 0157 | 230498 | Pulser. | Clandestine – YL Presenter |
| 5670 | 0206 | 280498 | Rapid Pulser (same as above). | |
| 5670 | 0223 | 290498 | Rapid Pulser (same as above). | |
| 5670 | 0220 | Bubble. | VO Mojahed | |
| 5670 | 0253 | 240498 | Bubble. | Blank AM Carrier |
| 5670 | 1647 | 160498 | Bubble. | |
| 5670 | 1806 | 150498 | Bubble. | |
| 5678 | 0242 | 240498 | Bubble. | |
| 5678 | 1707 | 160498 | Chirp1 in double side band. | |
| 5679 | 0212 | 260498 | Bubble. | |
| 5680 | Bubble. | |||
| 5680 | 0149 | 240498 | Bubble and Pulsers. | |
| 5680 | 0150 | 270498 | Bubble. | |
| 5680 | 0201 | 230498 | Bubble. | |
| 5680 | 0203 | 280498 | Bubble. | Carrier just audible |
| 5680 | 0203 | 290498 | Bubble. | Clandestine very clear OM presenter |
| 5680 | 1633 | 270498 | Bubble. | |
| 5680 | 1654 | 260498 | Bubble. | Iraqi Clandestine? |
| 5720 | Wide bubble. | |||
| 5720 | 0241 | 240498 | Bubble. | |
| 5730 | 1900 | Bubble. | ||
| 5734 | 1704 | 160498 | Chirp1 in dsb. | |
| 5736 | 0204 | 280498 | Bubble. | AM Carrier detected |
| 5740 | Bubble. | |||
| 5746 | 1706 | 160498 | Bubble. | |
| 5747 | 0152 | 270498 | Bubble. | |
| 5750 | 0153 | 270498 | Bubble. | |
| 5750 | 0202 | 230498 | Bubble. | Clandestine |
| 5750 | 0222 | 290498 | Bubble. | |
| 5750 | 1707 | 160498 | Bubble. | Vo Mohajed |
| 5754 | 1803 | 150498 | Bubble. | |
| 5756 | 1900 | Bubble. | ||
| 5760 | 0222 | 290498 | Bubble. | |
| 5763 | 1900 | Bubble. | ||
| 5766 | 0232 | 260498 | Bubble. | |
| 5770 | 0223 | 270498 | Bubble. | |
| 5770 | 1804 | 150498 | Bubble. | |
| 5778 | 0155 | 270498 | Bubble. | |
| 5780 | 0231 | 260498 | Bubble. | |
| 5783 | 0221 | 270498 | Bubble. | |
| 6167 | 1915-1945 | Bubble. | Vo Mohajed | |
| 6175 | 1915-1945 | Bubble. | Vo Mohajed | |
| 6220 | 0219 | 280498 | Bubble. | AM Carrier detected |
| 6220 | 0230 | 290498 | Bubble. | |
| 6221 | 1900 | Bubble. | ||
| 6230 | 1900 | Bubble. | ||
| 6240 | 0227 | 260498 | Bubble. | Blank AM Carrier |
| 6240 | 0233 | 290498 | ? | Clandestine in clear with Arabic music |
| 6245 | 1900 | Bubble. | ||
| 6250 | 0217 | 270498 | Bubble. | AM Carrier detected |
| 6250 | 1900 | Bubble. | ||
| 6251 | 0218 | 280498 | Bubble. | AM Carrier detected |
| 6259 | 2249 | ? | La Voz de La Resistencia –CLM- | |
| 6262 | 1900 | Bubble. | ||
| 6263 | 0217 | 280498 | Bubble. | |
| 6270 | 1915-1945 | Bubble. | Vo Mohajed | |
| 6955 | 1900 | Bubble. | ||
| 7070 | Warble Bubble. | Vo the Palestine Islamic Revolution | ||
| 8320 | 1200 | Diesel engine room wind tunnel. | Cherry Ripe | |
| 9251 | 2200 | Bubble. | Lincolnshire Poacher | |
| 9955 | Pulse. | Radio Miami jammed by Cuba | ||
| 9958 | 0200-0300 | Warble. | Unid spanish station | |
| 11540 | 1900-2300 | Bubble. | Radio Kudriat (UDFN) | |
| 12056 | 1200 | Diesel engine room wind tunnel. | Cherry Ripe | |
| 14487 | 0900-1700 | Bubble. | Lincolnshire Poacher |
| See also Newsletter 8 |
Morse Stations | Two Letter Stations | Cherry Ripe | The Counting Station | Simple Substitution | Jamming | Logs
Index | NS NL Home
![]()