September 2006
Articles, newsreports and Items of interest :enigma2000-owner@yahoogroups.com
Voice stations | Polytones
German branch | Numbers predictions | Note from DanielE2Kde
E03 & E03a prediction charts | E06 & S06 schedules | E11 schedules over a year
Cubans schedules | G06 schedules over a year
If it had not been for 15 minutes (5/6) | Plonker's progress | Numerals
News Items | Web sites | Contribution deadlines
Index | E2K NL Home
| mon | tue | wed | thu | fri | sat | sun | UTC | Fam | Stn | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ID | Remarks |
| x | 0700 | 3 | M03 | 4505 | 4958 | 5082 | 4958 | 4505 | 040 | ||||||||||||||
| x | 0730 | 3 | M03 | 4840 | 4870 | 5082 | 4870 | 4840 | 041 | ||||||||||||||
| x | 0730 | 3 | M03 | 8088 | 6941 | 6797 | 6941 | 8088 | 508 | ||||||||||||||
| x | 0730 | 3 | M03 | 4909 | 6814 | 6252 | 6814 | 4909 | 040 | ||||||||||||||
| x | 0745 | 3 | M03 | 11468 (486?) | 10728 | 10246 | 10728 | 11468 (486?) | 503 | ||||||||||||||
| x | 0800 | 3 | E11 | 7663 | 232 | since 03/04, former fqs: 10050, 10125 | |||||||||||||||||
| x | 0800 | 3 | M03 | 4909 | 4958 | 6814 | 4958 | 4909 | 041 | ||||||||||||||
| x | 0800 | 3 | E11 | 8091 | 232 | since 04/04, former fqs: 11116, 11260 | |||||||||||||||||
| x | 0800 | 3 | M03 | 7377 | 8187 | 9339 | 8187 | 7377 | 624 | ||||||||||||||
| x | 0815 | 3 | M03 | 4968 | 5082 | 6814 | 5082 | 4968 | 211 | ||||||||||||||
| x | 0830 | 3 | E11 | 8544 | 182 | since 08/03 | |||||||||||||||||
| x | 0900 | 3 | M03 | 10210 | 7772 | 7439 | 7772 | 10210 | 976 | ||||||||||||||
| x | 0900 | 3 | M03 | 9610 | 7377 | 6524 | 7377 | 9610 | 214 | ||||||||||||||
| x | 0900 | 3 | S11A | 7377 211 |
7377 214 |
6524 215 |
6524 215 |
see left | since 03/06 Has S11A taken over this M03 slot? |
||||||||||||||
| x | x | x | x | x | x | x | 0915 | 3 | M03 | 7317 | 8196 | 9576 | 8196 | 7317 | 284 | ||||||||
| x | 0945 | 3 | M03 | 5358 | 5815 | 6252 | 5815 | 5358 | 211 | ||||||||||||||
| x | 1000 | 3 | M03 | 10384 | 8759 | 6984 | 8759 | 10384 | 976 | ||||||||||||||
| x | x | 1030 | 3 | E11 | 7749 | 8759 | 9610 | 8759 | 7749 | 312 | since 05/02 | ||||||||||||
| x | 1030 | 3 | S11A | 7984 214 |
7377 215 |
see left | since 03/06 Repeat of 0900Z? |
||||||||||||||||
| x | 1100 | 3 | E11 | 9339 | 9610 | 9901 | 9610 | 9339 | 186 | since 06/05 | |||||||||||||
| x | 1100 | 3 | M03 | 9443 | 7984 | 8759 | 7984 | 9443 | 508 | ||||||||||||||
| x | 1200 | 3 | E11 | 8544 | 9130 | 10125 | 9130 | 8544 | 8544 | 187 | since 08/04 | ||||||||||||
| x | x | 1230 | 3 | E11 | 7439 | 8544 | 9448 | 8544 | 7439 | 7439 | 312 | since 07/01 | |||||||||||
| x | 1300 | 3 | E11 | 8088 | 8800 | 9950 | 8800 | 8088 | 8088 | 183 | former fq:
8033, until 10/02 Thu too |
||||||||||||
| x | x | 1330 | 3 | E11 | 9179 | 182 | since 08/05 | ||||||||||||||||
| x | x | x | x | x | x | x | 1630 | 3 | M03 | 4181 | 6252 | 7377 | 6252 | 4181 | 287 | ||||||||
| x | 2100 | 3 | S11A | 4016 | 5358 | 4016 | 971 | since 06/03 until 04/03 972 |
|||||||||||||||
Voice stations | Polytones
German branch | Numbers predictions | Note from DanielE2Kde
E03 & E03a prediction charts | E06 & S06 schedules | E11 schedules over a year
Cubans schedules | G06 schedules over a year
If it had not been for 15 minutes (5/6) | Plonker's progress | Numerals
News Items | Web sites | Contribution deadlines
Index | E2K NL Home
![]()