September 2006
Articles, newsreports and Items of interest :enigma2000-owner@yahoogroups.com
Voice stations | Polytones
German branch | Numbers predictions | Note from DanielE2Kde
E03 & E03a prediction charts | E06 & S06 schedules | E11 schedules over a year
Cubans schedules | G06 schedules over a year
If it had not been for 15 minutes (5/6) | Plonker's progress | Numerals
News Items | Web sites | Contribution deadlines
Index | E2K NL Home
| S06 Regular skeds ending slow | |||||
| Note 1: there are no slow ending transmissions on Saturday or Sunday. | |||||
| Note 2: the wed 8.30 S06 on 7335 is a special / different one as it uses the samefreq for the whole year. | |||||
| Day | time (utc) | jan feb nov dec | mar apr sep oct | may jun jul aug | ID |
| mon | 06.00 | 4580 | 7620 | 7545 | 967 |
| mon | 06.10 | 6420 | 8105 | 8220 | 967 |
| mon | 12.00 | xxxxx | 9145 | 10230 | 831 |
| mon | 12.10 | xxxxx | 11460 | 12165 | 831 |
| mon | 13.00 | 8420 | xxxxx | xxxxx | 831 |
| mon | 13.10 | 10635 | xxxxx | xxxxx | 831 |
| tue | 07.00 | 5250 | 5760 | ? | 374 |
| tue | 07.15 | 6320 | 6930 | 6780 | 374 |
| tue | 08.00 | 5810 | 7320 | 7245 | 418 |
| tue | 08.10 | 7440 | 9840 | 9670 | 418 |
| tue | 08.00 | 10265 | 11635 | 14373 | 352 |
| tue | 08.10 | 9135 | 10420 | 12935 | 352 |
| tue | 18.00 | 5625 | 5680 | 5745 | 624 |
| tue | 18.10 | 6605 | 6815 | ? | 624 |
| wed | 07.00 | 12365 | 13420 | 14580 | 729 |
| wed | 07.10 | 14280 | 15380 | 16020 | 729 |
| wed | 07.30 | xxxxx | xxxxx | 7335 | 475 |
| wed | 07.40 | xxxxx | xxxxx | ? | 475 |
| wed | 08.20 | 6880 | 7605 | 6755 | 471 |
| wed | 08.30 | 7840 | 9255 | ? | 471 |
| wed | 08.30 | 7335 | 7335 | xxxxx | 475 |
| wed | 08.40 | ? | ? | xxxxx | 475 |
| wed | 08.40 | 9260 | 9480 | 10120 | 328 |
| wed | 08.50 | 11415 | 11040 | 9670 | 328 |
| wed | 12.30 | 8530 | 9220 | 10170 | 371 |
| wed | 12.40 | 7520 | 8270 | 9110 | 371 |
| thu | 10.00 | 8535 | 9225 | 10175 | 895 |
| thu | 10.10 | 10480 | 11515 | 12215 | 895 |
| thu | 14.00 | 7865 | 8650 | 9255 | 314 |
| thu | 14.10 | 5310 | 7385 | 7630 | 314 |
| thu | 16.00 | 10410 | 425 | ||
| thu | 16.10 | 9690 | 425 | ||
| thu | 17.00 | 5070 | 6464 | 6666 | 537 |
| thu | 17.10 | 6337 | 7242 | 7744 | 537 |
| fri | 06.00 | 5460 | 6340 | 8340 | 934 |
| fri | 06.10 | ? | 5470 | ? | 934 |
| fri | 06.00 | xxxxx | 7795 | 7845 | 196 |
| fri | 06.10 | xxxxx | 8695 | 9125 | 196 |
| fri | 07.00 | 7150 | xxxxx | xxxxx | 196 |
| fri | 07.10 | 8215 | xxxxx | xxxxx | 196 |
| fri | 09.30 | 11780 | 12140 | 10290 | 516 |
| fri | 09.40 | 12570 | 13515 | 9655 | 516 |
S06 and E06 chart, both ending fast. Regular Schedules [RNGB]
September 2006
| 2006 | 2006 | 2006 | 2006 | ID | ID | ID | ID | ||||||||||
| Day | time (utc) | june | july | august | september | jun | july | aug | sep | week | |||||||
| mon | 20.15 | 12210 | 11420 | 10910 | 8mhz ? | 947 | 265 | 583 | 601 | 2 & 4 | |||||||
| mon | 21.15 | 10220 | 9100 | 8170 | 6960 | 947 | 265 | 583 | 601 | 2 & 4 | |||||||
| mon | 22.15 | xxxxx | xxxxx | xxxxx | xxx | xxx | xxx | xxx | |||||||||
| tue E06 | 13.00 | 14380 | 13480 | 389 | 627 | ||||||||||||
| tue E06 | 14.00 | 12215 | 11125 | 389 | 627 | ||||||||||||
| tue | 14.00 | 14930 | 14420 | 15810 | 14740 | 493 | 493 | 493 | 493 | every | |||||||
| tue | 15.00 | 13390 | 12210 | 13930 | 12215 | 493 | 493 | 493 | 493 | every | |||||||
| tue | 16.30 | 14460 | 13880 | 14560 | 11020 ? | 174 | 327 | 980 | 635 | every | |||||||
| tue | 17.30 | 12210 | 11160 | 12190 | 8170 ? | 174 | 327 | 980 | 635 | every | |||||||
| tue | 18.00 | 6515 | 918 | ? | |||||||||||||
| tue E06 | 20.00 | 12210 | 11120 | 12190 | 471 | 471 | 471 | 471 | 2 & 4 | ||||||||
| tue E06 | 21.00 | 10180 | 9135 | 9240 | 471 | 471 | 471 | 471 | 2 & 4 | ||||||||
| wed | 13.00 | 8100? | xxx | ||||||||||||||
| wed E06 | 14.00 | 11495 | 11477 | 12207 | 12215 | 746 | 230 | 651 | 487 | 2 & 4 | |||||||
| wed E06 | 14.05 | 12210 | 12180 | 12190 | 12200 | 457 | 457 | 457 | 457 | 1st | |||||||
| wed E06 | 15.05 | 10930 | 10790 | 10840 | 10960 | 457 | 457 | 457 | 457 | 1st | |||||||
| wed E06 | 15.00 | 9243 | 9227 | 10417 | 10623 | 746 | 230 | 651 | 487 | 2 & 4 | |||||||
| wed E06 | 16.00 | xxxxx | xxxxx | xxxxx | xxx | xxx | xxx | xxx | |||||||||
| wed | 18.00 | 6770 | 6770 | 6770 | 471 | 471 | 471 | 471 | every | ||||||||
| wed E06 | 21.00 | 11480 | 11130 | 10230 | 8140 | 296 | 792 | 801 | 527 | 1 & 3 | |||||||
| wed E06 | 22.00 | 9320 | 9080 | 8160 | 6820 | 296 | 792 | 801 | 527 | 1 & 3 | |||||||
| thu E06 | 05.00 | 13915 | 13440 | 12215 | 403 | 817 | 392 | every | |||||||||
| thu E06 | 06.00 | 15815 | 15815 | 403 | 817 | 392 | every | ||||||||||
| thu E06 | 20.30 | 891 | 891 | 891 | 891 | ? | |||||||||||
| thu E06 | 21.00 | 10190 | 9090 | 8060 | 6 mhz | 386 | 259 | 478 | 960 | 4th | |||||||
| thu E06 | 22.00 | 8130 | 7850 | 6860 | 5120 | 386 | 259 | 478 | 960 | 4th | |||||||
| fri E06 | 21.30 | 5741 | 5731 | 315 | 315 | 315 | 315 | ? | |||||||||
| sat | 16.00 | 6794 | 6mhz | 6794 | 108 | 108 | 108 | 108 | every | ||||||||
| sat | 19.30 | 5788 | 5788 | 5746 | 428 | 428 | 428 | every | |||||||||
| sun E06 | 18.30 | 10270 | 9270 | 9160 | 8180 | 690 | 690 | 690 | 690 | every | |||||||
| sun E06 | 19.30 | 8125 | 7910 | 7850 | 6950 | 690 | 690 | 690 | 690 | every | |||||||
| updated25th Aug | |||||||||||||||||
Voice stations | Polytones
German branch | Numbers predictions | Note from DanielE2Kde
E03 & E03a prediction charts | E06 & S06 schedules | E11 schedules over a year
Cubans schedules | G06 schedules over a year
If it had not been for 15 minutes (5/6) | Plonker's progress | Numerals
News Items | Web sites | Contribution deadlines
Index | E2K NL Home
![]()