September 2006
Articles, newsreports and Items of interest :enigma2000-owner@yahoogroups.com
Voice stations | Polytones
German branch | Numbers predictions | Note from DanielE2Kde
E03 & E03a prediction charts | E06 & S06 schedules | E11 schedules over a year
Cubans schedules | G06 schedules over a year
If it had not been for 15 minutes (5/6) | Plonker's progress | Numerals
News Items | Web sites | Contribution deadlines
Index | E2K NL Home
To end the voice section we include comment and log sent by Daniel in Germany :
I am on holiday and now in Cologne for a few days. But not without a SW receiver ;-) - I took my Yupiteru MVT-7200D scanner with me, which has fully coverage, SSB, and a fairly good SW reception. An outdoor short wire antenna is connected with coax cable and a simple home brew continuous attenuator, which does a good job (the Yupiteru tends to overload on SW with a strong antenna signal).
However, as I already noticed at home, propagation seems to suffer from the present sun spot minimum and signals above 10..13 MHz, e.g. on the 20m Band, are weak even at noon, only at August 14 I observed a band opening up to 10 m. [Tnx Daniel]
Followed by a later log:
| Date (MM/DD/YYYY): | 08/07/2006 | - | 08/31/2006 | |||
| by: | ms_monitor2004 | |||||
| Location: | Münster (Muenster), northwest Germany, 51°57'47''N 7°37'43''E | |||||
| Equipment: | Yaesu FRG-7000, outdoor random wire ant. | |||||
| From Aug 22 thru 31: holiday-QTH Cologne, Yupiteru MVT-7200D, outdoor wire ant. | ||||||
| Frequ | ENIGMA | Day | MMDDYYYY | UTC | Mode | Comments |
| 10911.0 | S06b? | ##### | 08142006 | 2016 | AM | "pyat vosem tri, nol(x5)." null msg 583 00000, S3..9, QRM (loud hum) |
| 9251.0 | E3 | ##### | 08142006 | 2019 | USB | just audible in QRM |
| 4485.0 | S10d? | ##### | 08142006 | 2026 | USB | i/p, very strong signal S9+20. 5FG. At 2030z: "pozor pozor osem devät osem devät schest nol schest nol konec konec" |
| 4461.0 | E10 | ##### | 08142006 | 2038 | USB | i/p, S6..9 |
| 4461.0 | E10 | ##### | 08142006 | 2308 | USB | i/p, S5..7, QRM by carrier |
| 5435.0 | E10 | ##### | 08142006 | 2311 | USB | i/p S5..7 |
| 3150.0 | E10 | ##### | 08192006 | 0030 | AM | "PCD2". Some noise on frequency. S7..9+10 |
| 3417.0 | E10 | ##### | 08192006 | 0033 | AM | "ART" 1st msg with 25 groups starting PQKQN JQ)XQR MJVY?. Some splatter from Shannon Volmet. |
| 4880.0 | E10 | ##### | 08192006 | 0036 | AM | i/p; S6..9+10; strong noise on frequency (only local QRM?) |
| 5437.0 | E10 | ##### | 08192006 | 0040 | AM | i/p, S9; some RTTY QRM; EOM EOT a few seconds later at 004035z |
| 3415.0 | E10 | ##### | 08202006 | 2159 | USB | some scattered "ART2" presentation before the full hour, then continuous from 220030z, ending 220350z |
| 3415.0 | E10 | ##### | 08202006 | 2231 | USB | "ART2" ending 223345z |
| 3415.0 | E10 | ##### | 08202006 | 2306 | USB | i/p. Local QRM, splatter from Shannon Volmet, QRN, partly unreadable and weakening. 2323z new msg staring, ending around 2325z. |
| 3415.0 | E10 | ##### | 08202006 | 2327 | USB | some scattered "ART2", continuous from 2330z |
| 3415.0 | E10 | ##### | 08212006 | 0000 | USB | "ART2" |
| 3417.0 | E10 | ##### | 08212006 | 0024 | USB | 2x"ART", at 0030 "ART" with msg 25 groups starting PQKQN JQXQR MJVYE YOHML RUPXC |
| 4880.0 | E10 | ##### | 08212006 | 0208 | AM | i/p; maximum signal S9+10 |
| 4880.0 | E10 | ##### | 08222006 | 2320 | AM | i/p; strong QRM and weak signal |
| 3415.0 | E10 | ##### | 08072006 | 2242 | USB | i/p, hardly readable here due to local QRM, a new message starts at 2243z |
| 6485.0 | E3 | ##### | 08132006 | 2233 | USB | i/p, weak to moderate |
| 5422.0 | E3 | ##### | 08132006 | 2236 | USB | i/p, moderate to good S7..9+20 but QSB, QRN |
| 5090.0 | E10 | ##### | 08132006 | 2238 | i/p, moderate to good S5..9 | |
| 3415.0 | E10 | ##### | 08132006 | 2245 | USB | i/p, moderate to good S5..8 |
| 6840.0 | E10 | ##### | 08262006 | 2343 | AM | i/p, good signal S6..9, some QSB |
| 4880.0 | E10 | ##### | 08272006 | 0040 | USB | i/p, weak S1 |
| 4461.0 | E10 | ##### | 08272006 | 1800 | AM | "FTJ2"; weak to moderate S2..6, QRM and noisy QRG |
| 4461.0 | E10 | ##### | 08272006 | 2335 | AM | i/p, weak S1..4 |
| 4461.0 | E10 | ##### | 08282006 | 0110 | AM | i/p, weak S1..4, QRM |
| 7760.0 | E10 | ##### | 08282006 | 0112 | USB | i/p, very weak S<1, new (2nd?) msg just starting with KJAIT B?YDP GAY?C |
| 10240.0 | E17 | ##### | 08302006 | 1342 | AM | OM english, presents every number with falling pitch voice and long vowels, repeating "274", ending 1345z with two words which I missed due to noise/QSB. S3..6, QSB, noise. |
| 10240.0 | E17 | ##### | 08302006 | 1349 | AM | At first YL english repeating "274". After about 1 minute break, OM english 2FG, ending "631 631 33 33 0 0 0 0 0 " at 1356z. Carrier off at 1357. Alas, no recording device handy. Weak to moderate S3..6, noise, QSB, muffled sound. |
Voice stations | Polytones
German branch | Numbers predictions | Note from DanielE2Kde
E03 & E03a prediction charts | E06 & S06 schedules | E11 schedules over a year
Cubans schedules | G06 schedules over a year
If it had not been for 15 minutes (5/6) | Plonker's progress | Numerals
News Items | Web sites | Contribution deadlines
Index | E2K NL Home
![]()