July 2006
Articles, newsreports and Items of interest :enigma2000-owner@yahoogroups.com
Voice stations | Oddities | Polytones
German branch | Numbers predictions
E03 & E03a prediction charts | E06 & S06 schedules
Cubans schedules | Cuban traffic analysis
G06 schedules over a year | Family III chart
If it had not been for 15 minutes (4/6) | Numerals | Jimmy | WWII Czechoslovak military radio stations
HJH's watch | News Items | Web sites | Contribution deadlines
Index | E2K NL Home
by H_FD
| mon | tue | wed | thu | fri | sat | sun | UTC | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Remarks |
| x | 1830 | 4519 | 5935 | 6887 | 5935 | 4519/4529 | since 05/01 fortnightly |
|||||||||||||
| 271 | 597 (ex579) | 842 | 579 | 271 | ||||||||||||||||
| x | x | 1900 | 1. Monday of the month, Tue repeat only in case of message on Monday |
|||||||||||||||||
| 5110 | 5455 | 6875 | 8055 | 10850 | 11120 | 10720 | 10540 | 8180 | 6865 | 5415 | 5190 | New: 01/05- | ||||||||
| 5780 | 6915 | 8035 | 9220 | 11485 | 12195 | 11435 | 11075 | 8170 | 6865 | 5415 | 5190 | Old: 02/02-12/04 | ||||||||
| 308 | ||||||||||||||||||||
| x | 1930 | 4792 | 5442 | 5934 | 5442 | 4792 | since 04/01 fortnightly repeat of Thu 1830Z |
|||||||||||||
| 436 | 947 | 218 | 947 | 436 | ||||||||||||||||
| x | x | 2000 | 1. Monday of the month, Tue repeat only in case of message on Monday |
|||||||||||||||||
| 4025 | 4465 | 5190 | 6930 | 8170 | 9240 | 9070 | 8140 | 6835 | 5206 | 4597 | 3845 | New: 01/05- | ||||||||
| 4580 | 5360 | 6785 | 7680 | 9115 | 10310 | 9265 | 9120 | 6835 | 5210 | 4585 | 3845 | Old: 02/02-12/04 | ||||||||
| 308 | ||||||||||||||||||||
| x | 2020/25 | 10875/ 12210 |
10875/ 12210 |
10875/ 12210 |
10875/ 12210 |
8530 | 2.+3. Sat. of the month since 03/01 needs observation |
|||||||||||||
| 2120/25 | 5360 | |||||||||||||||||||
| 178 | ||||||||||||||||||||
| x | 2200 | 6834 | 4642 | regular sked? | ||||||||||||||||
| 08/04 | 11/04 | needs observation | ||||||||||||||||||
| 531 | ||||||||||||||||||||
| 6834 | 4642 | |||||||||||||||||||
| 02/05 | 02/05 | |||||||||||||||||||
| 531 | ||||||||||||||||||||
| 4441 | 4441 | 5252 | 1.+3. Sat of the month? | |||||||||||||||||
| 01/06 | 02/06 | 03/06 | ||||||||||||||||||
| 843 | 843 | 843 | ||||||||||||||||||
| Changes | ||||||||||||||||||||
| HFD 25.06.06 | ||||||||||||||||||||
| 2006 | 2006 | 2006 | 2006 | ID | ID | ID | ID | ||
| Day | time (utc) | april | may | june | july | april | may | jun | july |
| mon | 12.00 | 8130 | 480 | ||||||
| mon | 13.00 | xxxxx | xxx | xxx | xxx | xxx | |||
| mon | 20.15 | 8150 | 11070 | 12210 | 11420 | 825 | 130 | 947 | 265 |
| mon | 21.15 | 6920 | 9240 | 10220 | 9mhz | 825 | 130 | 947 | 265 |
| mon | 22.15 | xxxxx | xxxxx | xxxxx | xxxxx | xxx | xxx | xxx | xxx |
| tue | 08.40 | 14485 | 629 | ||||||
| tue | 09.40 | 16270 | 629 | ||||||
| tue E06 | 13.00 | 11120 | 14380 | ? | 147 | 389 | ? | ||
| tue E06 | 14.00 | 9mhz? | 12215 | ? | 147 | 389 | ? | ||
| tue | 14.00 | 14730 | 15840 | 14930 | 14420 | 493 | 493 | 493 | 493 |
| tue | 15.00 | 12190 | 13880 | 13390 | 12210 | 493 | 493 | 493 | 493 |
| tue | 16.30 | 10842 | 13540 | 14460 | ? | 036 | 253 | 174 | 758 |
| tue | 17.30 | 8180 | 11490 | 12210 | ? | 036 | 253 | 174 | 758 |
| tue E06 | 19.10 | ||||||||
| tue E06 | 20.00 | ||||||||
| tue E06 | 20.00 | 9260 | 11060 | 12210 | 11120 | 471 | 471 | 471 | 471 |
| tue E06 | 20.10 | ||||||||
| tue E06 | 21.00 | 7720 | 9260 | 10180 | 9135 | 471 | 471 | 471 | 471 |
| wed | 08.30 | 9225 | 480 | ||||||
| wed | 08.35 | 14380 | 471 | ||||||
| wed | 09.35 | 16305 | 471 | ||||||
| wed | 12.00 | 8130 | 480 | ||||||
| wed | 13.00 | xxxxx | xxxxx | 8100? | xxx | xxx | xxx | ||
| wed E06 | 14.00 | 13415 | 11482 | 11495 | 11477? | 160 | 835 | 746 | 230 |
| wed E06 | 14.05 | 12190 | 12220 | 12210 | ? | 457 | 457 | 457 | 457 |
| wed E06 | 15.05 | 10560 | 10880 | 10930 | ? | 457 | 457 | 457 | 457 |
| wed E06 | 15.00 | 11125 | 9265? | 9243 | 9227? | 160 | 835 | 746 | 230 |
| wed E06 | 16.00 | xxxxx | xxxxx | xxxxx | xxxxx | xxx | xxx | xxx | xxx |
| wed | 18.00 | 6770 | 6770 | 471 | 471 | 471 | 471 | ||
| wed | 19.50 | 9090 | 586 | ||||||
| wed | 20.50 | 7655 | 586 | ||||||
| wed E06 | 21.00 | 9310 | 11060 | 11480 | 11130 | 983 | 504 | 296 | 792 |
| wed E06 | 22.00 | 7560 | 9160 | 9320 | 9080 | 983 | 504 | 296 | 792 |
| thu E06 | 05.00 | 12210 | 12220 | 13915 | 680 | 529 | 403 | ||
| thu E06 | 06.00 | 14890 | 14890 | 15815 | 680 | 529 | 403 | ||
| thu E06 | 18.00 | 10669 | 258 | ||||||
| thu E06 | 19.00 | 8143 | 258 | ||||||
| thu E06 | 20.30 | 5186 | 891 | 891 | 891 | 891 | |||
| thu E06 | 21.00 | 7630 | 10190 | 193 | 386 | ||||
| thu E06 | 22.00 | 5430 | 8130 | 193 | 386 | ||||
| fri E06 | 08.00 | 12228 | 258 | ||||||
| fri E06 | 21.30 | 5197 | 5731 | 5741 | 5731? | 634 | 315 | 315 | 315 |
| sat | 16.00 | 6788 | 6794 | 6794 | 6mhz | 108 | 108 | 108 | 108 |
| sat | 16.00 | 14840? | 14860? | 13910? | 724 | 724 | 724 | 724 | |
| sat | 17.00 | 12220? | 12175? | 11150? | 724 | 724 | 724 | 724 | |
| sat | 19.30 | ||||||||
| sat G06 | 20.20 | 12210? | 12210? | ||||||
| sat E06 | 21.00 | 11mhz | 12180? | 724 | 490 | ||||
| sat E06 | 22.00 | 9120 | 9290? | 724 | 490 | ||||
| sun E06 | 18.30 | 8020 | 10190 | 10270 | 9270 | 690 | 690 | 690 | 690 |
| sun E06 | 19.30 | 6970 | 8180? | 8125 | 7910 | 690 | 690 | 690 | 690 |
| 28th June | |||||||||
Voice stations | Oddities | Polytones
German branch | Numbers predictions
E03 & E03a prediction charts | E06 & S06 schedules
Cubans schedules | Cuban traffic analysis
G06 schedules over a year | Family III chart
If it had not been for 15 minutes (4/6) | Numerals | Jimmy | WWII Czechoslovak military radio stations
HJH's watch | News Items | Web sites | Contribution deadlines
Index | E2K NL Home
![]()