ENIGMA 2000 Newsletter - Issue 35

July 2006
Articles, newsreports and Items of interest :enigma2000-owner@yahoogroups.com

Voice stations | Oddities | Polytones
German branch | Numbers predictions
E03 & E03a prediction charts | E06 & S06 schedules
Cubans schedules | Cuban traffic analysis
G06 schedules over a year | Family III chart
If it had not been for 15 minutes (4/6) | Numerals | Jimmy | WWII Czechoslovak military radio stations
HJH's watch | News Items | Web sites | Contribution deadlines
Index | E2K NL Home


Family III chart

[H-FD]

mon tue wed thu fri sat sun UTC Stn Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Id ###/00 Remarks
x             0700 M03 4505 4958 5082 4958 4505 040  
  x 0730 M03 4840 4870 5082 4870 4840 041
  x 0730 M03 8088 6941 6797 6941 8088 508
  x 0730 M03 4909 6814 6252 6814 4909 040
x   0745 M03 11468 (486?) 10728 10246 10728 11468 (486?) 503
  x 0800 M03 4909 4958 6814 4958 4909 041
x 0800 E11 8091 232 since 04/04, former fqs: 11116, 11260
  x 0800 M03 7377 8187 9339 8187 7377 624  
x   0815 M03 4968 5082 6814 5082 4968 211
x 0830 E11 8544 182 since 08/03
x   0900 M03 10210 7772 7439 7772 10210 976  
  x 0900 S11A   7377 7377   211, 214, 215 since 03/06
needs observation
x 0900 M03 9610 7377 6524 7377 9610 214  
x x x x x x x 0915 M03 7317 8196 9576 8196 7317 284
    x         0945 M03 5358 5815 6252 5815 5358 211
  x   1000 M03 10384 8759 6984 8759 10384 976
x   x 1030 E11 7749 8759 9610 8759 7749 7749 312 since 05/02
  x   1030 S11A   7984 7984   214 since 03/06
needs observation
x     1100 E11 9339 9610 9901 9610 9339 186 since 06/05
needs observation
  x 1100 M03 9443 7984 8759 7984 9443 508  
x 1200 E11 8544 9130 10125 9130 8544 8544 187 since 08/04
x x 1230 E11 7439 8544 9448 8544 7439 7439 312 since 07/01
x   1300 E11 8088 8800 9950 8800 8088 8088 183 former fq: 8033,
until 10/02 Thu too
  x x 1330 E11 9179   9179 9179       9179 9179   9179 9179 182 since 08/05
needs observation
x x x x x x x 1630 M03 4181 6252 7377 6252 4181 287  
    x         2100 S11A 4016 5358 4016 971 since 06/03
until 04/03 972
     
Special week in February 2006 2/7/2006   2030 E11 4840 121/25 Changes
2/7/2006 2100 E11 5082 121/26  
2/8/2006 2100 E11 5082 121/27
2/9/2006 2100 E11 5028 121/27
2/9/2006 2030 E11 4840 121/25
2/10/2006 2030 E11 5082 121/25
2/10/2006 2100 E11 5082 121/25 HFD 25.06.06

logo alapage


Voice stations | Oddities | Polytones
German branch | Numbers predictions
E03 & E03a prediction charts | E06 & S06 schedules
Cubans schedules | Cuban traffic analysis
G06 schedules over a year | Family III chart
If it had not been for 15 minutes (4/6) | Numerals | Jimmy | WWII Czechoslovak military radio stations
HJH's watch | News Items | Web sites | Contribution deadlines
Index | E2K NL Home

---