July 2006
Articles, newsreports and Items of interest :enigma2000-owner@yahoogroups.com
Voice stations | Oddities | Polytones
German branch | Numbers predictions
E03 & E03a prediction charts | E06 & S06 schedules
Cubans schedules | Cuban traffic analysis
G06 schedules over a year | Family III chart
If it had not been for 15 minutes (4/6) | Numerals | Jimmy | WWII Czechoslovak military radio stations
HJH's watch | News Items | Web sites | Contribution deadlines
Index | E2K NL Home
ably managed by Jochen
Hallo liebe Freunde und Kollegen der deutschen Branche von E2K (Hello dear friends and colleagues of E2K’s German Branch)
On Yahoo, there are many types of mailing lists. Some deal with fun and phantasy subjects, some with serious facts. In our E2K mailing list, it’s both together, but more than this: often it’s an “events” mailing list. It deals often with events on the shortwave bands, and without them we had not as much input as we get from our members. This time, the character of events is a very special one, if you think about the new discovered and MUCH discussed station XPA2, which builds one of the focusses of this report, together with X06. Also we’ll bring interesting news about E10 (tnx to AlphaE2Kde) and other topics, but first brand actual news from mid-June.
Since June 15th, E2K has 4 moderators. One young man from Germany became member of moderator staff. His title has 4 letters (but is no new E10 call ;)). It begins with “K” and ends with “opf” ;). In this edition of E2K NL, there has already been reported about that. With this step, every European country, which is leading in the numbers stations movement, is volunteered by at least one person. The statistics of the numbers hobbyfriends in Europe show, that Great Britain is without doubt leading, so it’s no question, that this country is volunteered by 2 persons: PLondon and MikeL. It’s followed by Germany, volunteered [since mid-June] by Jochen Kopf, and then come the Netherlands, volunteered by Gertjan. For me as the youngest moderator (in age and time of beeing moderator) it’s a real honor to have got this high office, and I am proud and thankful for this. You can be sure, that I will execute this office as busy and loyal to E2K as I did before! Many thanks to Plondon and MikeL for this recognition, and I am sure, that we 4 colleagues will have a good cooperation and will go on with our good work for all members of E2K!
On May 23rd, 1815-2030 UTC, the German version of the movie “ENIGMA – the secret” (“ENIGMA – das Geheimnis”) was repeated on the TV channel “Kabel 1” (cable one). The movie came in the cinemas in 2002 and was already sent in TV a few years ago. It featurs the “Type X” of the old ENIGMA machines, used by German Nazi-navy during WW II, and also the methods of breaking the ENIGMA code, done by British specialists, who led Britain to a big advantage in the war against Nazi-Germany. – DanielE2Kde, Münster/Northwestern Germany, informed the group about the repeating of the movie; tnx Daniel.
On June 17th, there were some problems with E03, as AlphaE2Kde, Erfurt/Eastern Germany monitored. During the 1800 slot, E03 had some interuptions on 11545 kHz, accompanied by beeps (exactly at 1826 till 1827).
On May 14th, the 2nd E06 sked at 193 on 8180 kHz with a 0-msg for “690” including the high pitch tone before can be confirmed by KopfE2Kde.
This time we have again much to report about E10: many slots, a new freq and one string. Beginning with the slots: On May 1st, DanielE2Kde, Münster/Northwestern Germany, found the usual “FTJ” slot at 2106 on 4461 kHz in USB with a 50 group msg, beginning: “ZCMSX PVZYW FPHAQ ?EEYH LU??V” (as frequently, heavy interfered by Chinese broadcasting station on 4465 kHz). On June 3rd, he found also “FTJ” in progress at 2334 on 4461 kHz with a 32 group msg, beginning: “KTABG SDJEA JDD?F EFOGR IPWTX”; peak signal S9+10, but modulation relatively weak, fast QSB, QRN. – “ART” was heard more frequently by Daniel, AlphaE2Kde and Kopf on 3415, 5345 and 6986 kHz. Daniel for example heard it one day on 5440 kHz instead of 5435. It was on May 2nd at 2304 in AM with an 80 group msg, starting “DKARR KBXCH ICHY? ?EIBO EPYLP” (QSB S7-9+20,..… QRM b RTTY burst). – Also “YHF” was monitored on May 9th at 2235 in progress on 7918 / 5820 kHz in AM by Daniel. This transmissin had 2 msgs: 1. 78 groups, starting “?PMKI HESFQ VZUDK PKVND BKPBE..…” [no info about 2. msg]. - On May 14th, the “PCD” sked at 1930 on 4270 kHz with the 16 group msg, starting “NETNK” can be confirmed (with a clear signal in USB) by KopfE2Kde. AlphaE2Kde analyzes all the slots very ably. In mid-June, he could also find 3 new ones, which are all coming on 4270 / 6498 kHz: at 0430 and 0500 with long running msgs and at 0530 with 1-3 msgs per month. In this E2K edition he will surely bring again his analysis. Many thanks to him for that! - The “JSR” operates now with a new freq: 10394 kHz, which was monitored since May 26th by AlphaE2Kde, Erfurt/Eastern Germany (regular traffic) and KopfE2Kde (“JSR2” on May 29th, 2030). – Daniel heard the special string on May 7th on 5230 kHz: “MIW A93B96” in AM with S7-9+20. He first monitored it at 2118, further he writes: “Continuing for a long time as spot checks showed at 2146z, 2254z”.
S06 (female) was heard on May 11th with its 1010 sked on 12115 kHz in progress and on May 26th at 0930 on 10290 kHz with a 0-msg for “ 516”. Before that, the 1000Hz tone was heard between 0910 and 0920, then “516” [2x] and after a break of 10 minutes, the transmission began. – Both skeds (May 11th and 26th) were monitored by KopfE2Kde. – On June 27th, DanielE2Kde, Münster/Northwestern Germany heard S06b (male) at 2130 on 12105 kHz with the long beep tone before. He writes: “A persistent beep tone caught my attention, kept monitoring the frequency. Arround 2122z, after some short interrupts of the tone modulation, 3 Russian numbers announced, then unmodulated carrier. 2130z start of transmission (Russian male): for 4 minutes ‘siem dwa pjet’ (725) repeated 72 times. Then 385 385 2 2 11111 11111 00030 00030 385 385 2 2 00000 (ending at 2134z, unmodulated carrier off at 2136z). Extremely strong signal S9+40..…” (tnx Daniel for this very good and detailed log)
It was found on May 29th at 2028 on 3565 kHz in USB (i. p.) by DanielE2Kde, “ending ‘pozor pozor 36 36 26 26 konec konec’. Right in the 80m Ham band. Excellent signal S9, crisp and clear”. – AlphaE2Kde, Erfurt/Eastern Germany, is working on an analysis for S10d, which he presents within this E2K issue.
DanielE2Kde, Münster/Northwestern Germany, found one of the Cuban stations, which he identified as V02a, on May 1st at 0255 on 6856 kHz in AM(?). Further he writes: “‘Atencion’, Spanish numbers, long breaks, strange roar on QRG”. Perhaps Mark S. from USA, the V02/a&M08/a consultant, can confirm this.
Heard by KopfE2Kde on June 12th at arround 0720 and arround 0800 on 11363 kHz (USB), the popular XM freq. On this freq, it was also heard by FritzE2Kch in Zürich – daily since June 6th - and MarkusE2Kde, a new member from Michelau in Bavaria/ Southern Germany on June 14th/15th with a strong S9.
Note, that from this E2K issue on we’ll present not only the X06 logs from Germany and the X06 assistants, but also all ones, which come via E2K group.
X06 stays active also in May/June. Already on May 2nd, FritzE2Kch, Zürich/Switzerland, found one between 0849 and 0850 on 14970 kHz with the scale: 216354 (rarer sequence). Another X06 was reported one day later, May 3rd, 1216, on 10815 kHz in USB with a low-fair signal and the scale: 241563 (reported by Manolis from Crete in Greece via group). 5 new transmissions came on May 4th, the first 4 were monitored by Kopf, the first one also by Fritz and the last one only by him: 1. between 0623 and 0633 On the popular X06 freq 13506 kHz with a VERY strong S9+40 and with the popular scale: 164532, which was more often there in April (see last report), 2. between 0718 and 0731, as the signal suddenly stopped; it was a fair S5 on the popular freq 12224 kHz with the popular scale: 463125 (first transmission on that day!), 3. at arround 0928 on arround 14 mHz with a very strong signal – scale: 154263 (rarer sequence), 4. between 0929 and 0945 on 12149 kHz with S3 and the same scale as the 3rd one, 5. 1500 till 1501 again on 12225 kHz and again with the scale: 463125 (second transmission on that day!). After all transmissions as usual the carrier went off and nothing further heard. The next X06 was reported on May 6th, 1530 till 1535, on 12224 kHz with the popular scale: 463125 (reported by Jakub in Praha, Czech Republic, via group). On May 10th, Gert from the Netherlands sent an X06 to me, which he heard at 1100 on 14560 kHz with the scale: 621543, which Jakub also found on April 26th on the same freq. This scale is very rare and was more frequently active in the 80s. This scale was also heard on May 31st, 1104, on 14944 kHz (tnx to my busiest X06 assistant RNGB for sending file). On May 11th, Kopf found 2 very interesting X06 stations, which seem to be related to each other. The first one came between 0930 and 0945 on 17432 kHz with a weak S3 and the very rare scale: 416253, which was followed by hand sent Morse in the usual poor quality, sending “DPW [3x] QSY 18043 [4x with short zero and error in the 5fg during the 4th round]”. The whole call was repeated, followed by a short break at arround 0948 and blank carrier. Also at 0948 there was the 2nd X06, which came again on 13506 kHz, again with the scale: 164532 and again with a strong S9. This one stayed on till arround 1005 and nothing further heard. On 17432 kHz however, the whole call came again at 0949 in the same manner than before, till the carrier and the signal went off at arround 0950. One day later, Kopf found another X06 at arround 0830 on arround 13425 kHz with a rare sequence (too short to record, unfortunately I haven’t kept it in mind). Signal very weak, and after a break of almost 3 minutes, where the carrier stayed on, the tones came again for 2 rounds, till signal and carrier went off, nothing further heard. On May 15th, Fritz found another X06 transmission at 1546 on 12201 kHz with a strong signal and the scale: 532614 (rarer sequence). On May 16th, Kopf found another one in the 14,4 or 14,5 mHz range between 0840 and 0845 with an S3 and again with the scale: 154263 (as on May 4th). On May 18th, Kopf found the next one between 0812 and 0813 on 12219 kHz with the scale: 162543 (rarer sequence). Three X06 transmissions on May 19th: First at 0711 on the well-known E03 freq 11545 kHz with the rare scale: 625413 (found by Mikesndbs in West Sussex/UK and reported via group). Also on this day, Kopf found the next two: 1. between 0820 and 0825 on 14570 kHz with very strong S9 and the very rare scale: 324615, 2. between 1000 and 1007 on 12215 kHz also with a very strong S9 and also with a very rare scale: 361245. This last one I could monitor till its end, and after the sudden stop nothing further heard. On May 22nd, Kopf found the next between 0813 and 0817 on 11424 kHz with an S7 and the scale: 421635 (rarer sequence). Then the next on May 23rd was also monitored by Kopf between 0800 and 0805 on arround 13425 kHz with a weak S3 and the rare scale: 534216, ending “ 5342163” (last tone very short). Then 3 transmissions on May 27th, which were very interesting (also monitored by Kopf, who phoned Paul B during transmissins). All in all, X06 was on air between 0805 and 0840. It was first on 16320 kHz between 0805 and 0813, scale: 241563. Then 2 ones between 0820 and 0840: 1. in the 14 mHz range, scale: 216354, which went very short (2-3 minutes, that’s why I couldn’t find out the exact freq), 2. parallel on 16115 kHz - scale: 215346, which went till 0840. During this transmission, there was RTTY carrier on the neighburing freq. On June 2nd, the next one was found at 1930 on 8105 kHz by one of my busiest “foreign” X06 assistants, Gert, Netherlands, who sent it to me (tnx Gert); it had the scale: 314265, which came in the first days of 2006 (see E2K 32). This same scale was found 20 minutes later on 10731 kHz and reported to group by Jakub, Praha, Czech Republic. 4 days later, June 6th, my busiest X06 assistant RNGB sent the next to me, which he found at 0603 on the popular X06 freq 10193 with the popular scale: 164532. Exactly this scale was again found three times on June 13th on three different freqs: 1. between 0640 and 0645 on the popular freq 13506 kHz, 2. between arround 0650 and 0655 on 16223 kHz and 3. between arround 0705 and 0710 on 10275 kHz. Also on this day another X06 with an extremely rare scale: 542136, monitored between 0853 and 0855 on 13493 kHz (all these monitorings were made by Kopf). On the same day, my busiest X06 assistant RNGB phoned me to tell me, that he found another X06 at 1815, again on 8105 kHz and again with the scale: 314265 (tnx RNGB). One day later, June 14th, another X06 came at 0812 on 13419 kHz, again with an extremely rare scale: 465132 (tnx mucho to Jakub in Praha, another one of my busy “foreign” X06 assistants, for info and sending file). The next was found on June 22th, 1532, on 10536 kHz by FritzE2Kch with the extremely rare scale: 564213 (tnx Fritz for info and clip). On June 28th, RNGB found 3 X06 transmissions at arround 1900: 1. in progress at 1859 on 8105 kHz, again with the scale: 314265, 2. in progress at 1902 exactly 1 mHz higher with the scale: 463125, 3. one minutes later (also in progress) on 9197 kHz with the popular scale: 164532. All X06 transmissions came to the same time, the 3rd one was the longest (nearly 10 minutes long) and could also be recorded by Kopf (tnx RNGB for calling). RNGB sent me another X06, which he could find one day later, June 29th, in progress between 2024 and 2027 on 6850 kHz with the scale: 241563 (tnx RNGB for info and clip). - Now it’s clear for me, that some freqs like 14560, 13506, 10193, 8105 or 12224/12225 kHz are fixed ones for special scales (“621543” on 14560, “164532” on 13506/10193 kHz, “314265” on 8105 kHz and “463125” on 12224/25 kHz). If you compare the X06 section of this report with some of the last X06 sections within the German Branch reports in the last 3 editions of E2K NL (concretly NL 32), you will find exactly these scales on exactly these freqs. Thanks to all my X06 assistants for their support, and please go on with it!
In May, the 3rd morning sked at 0640 on 13427 kHz can be confirmed for May 9th, May 23rd and in June on 13427 kHz for June 13th, the 1st morning sked at 0600 for May 16th and 19th (0-msg), both 1st and 3rd morning sked on May 30th (with msg – 1st sked i. p.) and all 3 June morning skeds at 0600 on 10327, 0620 on 11627 and 0640 on 13427 kHz for June 20th by KopfE2Kde. Kopf also found an interesting Polytone variation on May 16th, 0840, on 12158 kHz and also 20 minutes before on 10643 kHz – both in AM. It’s a sheduled variation, which remembered me first a little bit to XPH because of speed and mode of transmission, but the “space” tone is the lowest, not the highest as in XPH. But I also monitored this station exactly one week later, this time at 0822 in progress on 10643, and at 0840 the full traffic on 12158 kHz. This time, the transmissions were also in AM, but the speed of the tones coming up was faster than the week before. It was also monitored on May 24th, 0720, on 10256 kHz, on May 25th, 0820, on 10643 kHz, three times on May 26th: 1. 0720 on 10256, 2. 0820 on 10643 and 3. 0840 on 12158 kHz (with fadings during all 3 skeds), also in AM, also in the faster speed and also by Kopf. In the following week, it was monitored with a faster speed of the tones coming up than the week before during the msg, again by Kopf: on May 30th, 0720, on 10256 kHz (i. p. with msg - in both AM and USB); 0750 on 10427 kHz (i. p. with msg – in both sidebands, but stronger in USB); 0800 on 11574 kHz (caught end of msg in AM); 0830 on 11431 kHz (end of msg in USB); 0840 on 12158 kHz (weak in USB) – this time the full tuning with higher 2nd tone at the beginning, which gives on, that the speed of the msg is faster and the tones are higher. With the same speed and hight of tones it was monitored by Kopf 2 days later to all known skeds (except for 10256 kHz at 0720, 10427 kHz at 0750 and 12158 kHz at 0840 and the new ones, that RNGB mailed to group on that day) in both sidebands with stronger signal in USB. On June 2nd, Kopf heard it 3 times: 1. 0720 on 10256 kHz (both sidebands, stronger in USB), 2. 20 minutes later on the new monitored freq 9338 kHz (very weak, but audible in USB), 3. again 20 minutes later on 11574 kHz (again only USB). Also it’s very interesting to notice, that on some days, as I monitored this station, an X06 was on the air almost at the same time of transmission of one of these XPA variant skeds, and on May 27th, there were 3 X06 stations instead of the expected XPA variant skeds. This XPA variant station is now officially called XPA2. It was first heard by Kopf in November last year (see E2K 32).
M10 was heard by DanielE2Kde, Münster/Northwestern Germany, on May 8th at 2213 on 5917 kHz in CW. He writes: “ICW short zeros, 5FG, ending slower at 2215z: ‘BT BT 10 10 31 31 0 0 0’”. - Daniel also found M12 on May 1st at 1703 on 12161 kHz in CW in progress. “….. ICW, short zeros, 5fg, ca. 13 wpm, good signal S4-9. At 1708Z pause, then ‘000 000’”. – On the same day, Daniel found a UNID Morse station at 2110 on 5738 kHz in CW (i. p.). He writes: “ICW, short zeros, 5FG; then slightly slower with ‘BT BT 93 33 417 417 417 98 98 36 36 BT BT’, then again 5FG faster speed”. That’s something for Guy Denman, our Morse station consultant.
by FritzE2Kch
| TUE | 6.6. | 1800 | 5280 | 025 429 30 | ||
| 2.5. | 2000 | 4905 | 025 272 30 | |||
| THU | 4.5. | 1800 | 5280 | 025 451 30 | ||
| 2000 | 4905 | 025 861 30 | ||||
| SAT | 6.5. | 1500 | 6435 | 025 814 30 | ||
| THU | 8.6. | 1902 | 4631 | i. p. | 333 66476 (rptd) 333 66226 (rptd) 428 428 428 000 |
| 22.6. | 1840 | 5839 | i. p. | (925 925 925 41024 41024) (rptd) long pause, no ending heard. |
| MON | 1.5. | 2010 | 5338//4991 | 298 113 35 |
| 12.6. | 2010 | 5815 | 298 973 37 | |
| TUE | 2.5. | 1820 | 4848//4142 | 210 257 24 |
| 6.6. | 1820 | 4848 | 210 399 27 | |
| THU | 4.5. | 2032 | 5941//5736 | 931 321 35 |
| 8.6. | 2032 | 5736//5941 | 931 973 37 | |
| FRI | 12.5. | 2104 | 5752//5330 | 871 321 35 |
| 9.6. | 1820 | 4848//4141 | 210 399 27 | |
| MON | 1.5. | 0700 | 5082 | 040/00 | |
| 0845 | 6849 | 552/00 | |||
| 8.5. | 0845 | 6849 | 554/34 == 77777 77777 73239 67366... | M03C | |
| 0900 | 7439 | 971/36 == 77777 77777 54334 73778.. | M03C | ||
| 1.5. | 0900 | 7439 | 976/00 | ||
| 0915 | 9576 | 284/00 | |||
| 1630 | 7377 | 287/00 | |||
| 19.6. | 1830 | 4783 | 121/25 == 65432 45678... | ||
| 26.6. | 1830 | 4783 | 121/24 == 54678 32456... | ||
| TUE | 2.5. | 0730 | 5082 | 041/00 | |
| 0745 | 10246 | 503/00 | |||
| 0815 | 6814 | 211/00 | |||
| 9.5. | 0845 | 10246 | 501/33 == 77777 77777 54881 84494... | M03C | |
| 1.5. | 0915 | 9576 | 284/00 | ||
| 1630 | 7377 | 287/00 | |||
| 13.6. | 1830 | 4783 | 121/24 == 01077... | ||
| 27.6. | 130 | 4783 | 121/23 == 23567 45678 45268... | ||
| WED | 3.5. | 0730 | 6797 | 508/00 | |
| 14.6. | 0915 | 6480 | 121/23 == 67893 45672... | ||
| 3.5. | 0945 | 6252 | 211/00 | ||
| 1315 | 5815 | 49/53 == 02358 29838... (NOT 049/53) | |||
| 7.6. | 1315 | 5815 | 047/51 == 59072 50934... | ||
| 1500 | 5358 | 047/51 == 59072 50934... | |||
| 3.5. | 1630 | 7377 | 287/00 | ||
| THU | 4.5. | 0845 | 12202 | 503/00 | |
| 0915 | 9576 | 284/00 | |||
| 1000 | 7984 | 976/00 | |||
| 1100 | 7377 | 742/00 | |||
| 15.6. | 1830 | 4783 | 121/21 == 12345 56789 09876 54321 35805... | ||
| 8.6. | 1910 | 4909 | 121/23 == 67893 45672... | ||
| 1940 | 5176 | 121/23 == 67893 45672... | |||
| 22.6. | 1830 | 4783 | 121/23 == 45678 54326... | ||
| FRI | 5.5. | 0730 | 6252 | 040/00 | |
| 0800 | 6814 | 041/00 | |||
| 0845 | 6849 | 552/00 | |||
| 1300 | 8759 | 508/00 | |||
| 19.5. | 1910 | 4909 | 121/23 == 75101 89972... | ||
| 1940 | 5176 | 121/23 == 75101 89972... | |||
| SAT | 6.5. | 0800 | 9339 | 624/00 | |
| SUN | 18.6. | 1830 | 4783 | 121/23 == 65432 34789... | |
| MON | 1.5. | 0615 | 14563 | 555 347 42 328 23 |
| 12.6. | 0615 | 14563//15898 | 555 255 26 056 22 QSA 2/3 | |
| 8.5. | 1140 | 7475 | 555 746 19 062 30 | |
| 1.5. | 1340 | 5027//7380 | 555 451 40 648 19 | |
| 1410 | 10922//7380 | 555 885 37 363 30 | ||
| 8.5. | 1500 | 6834//4783 | 555 746 19 062 30 | |
| 19.6. | 1610 | 4485 | 555 554 30 845 40 | |
| 8.5. | 1630 | 6801//4031 | 555 571 37 275 20 049 26 435 25 | |
| 1.5. | 1700 | 7745//5079 | 555 451 40 648 19 | |
| 8.5. | 1820 | 5079//8190 | 555 746 19 062 30 | |
| 12.6. | 1820 | 5078//8190 | 555 594 36 447 19 | |
| 1.5. | 1920 | 12227//8143 | 555 270 33 419 40 | |
| 19.6. | 2100 | 5738//3810 | 555 275 28 134 30 | |
| TUE | 2.5. | 0615 | 14563 | 555 347 42 328 23 |
| 9.5. | 1140 | 7475//5737 | 555 746 19 062 30 | |
| 20.6 | 1200 | 16020 | i.p., ends: == 69 69 38 38 0 0 0 (new QRG? Not heard again) | |
| 2.5. | 1340 | 5027//7380 | 555 451 40 648 19 | |
| 1410 | 10922//7380 | 555 885 37 363 30 | ||
| 9.5. | 1500 | 4783//6834 | 555 746 19 062 30 | |
| 2.5. | 1700 | 5079//7745 | 555 648 19 451 40 | |
| 1720 | 13405//8175 | 555 161 34 | ||
| 9.5. | 1820 | 8190//5078 | 555 746 19 062 30 | |
| 1950 | 14445//9385 | 555 664 26 | ||
| 6.6. | 2200 | 9165//5946 | 555 525 34 601 25 | |
| 2200 | 9369 | 555 540 24 354 20 QRM 3/4 | ||
| WED | 3.5. | 0615 | 14563 | 555... QSA0/1 |
| 14.6. | 0800 | 4783//6915 | 555 228 18 808 38 | |
| 1200 | 8190//12295 | 555 061 24 142 21 | ||
| 3.5. | 1630 | 6801//4031 | 555 571 20 275 24 049 34 435 21 | |
| 14.6. | 1700 | 8175//5078 | 555 228 18 808 38 | |
| 3.5. | 1840 | 14977 | 555 571 28 856 33 | |
| 14.6. | 1900 | 5077 | 555 228 18 808 38 | |
| 3.5. | 1940 | 8190//13405 | 555 571 28 856 33 | |
| 7.6. | 2100 | 3810//5738 | 555 806 38 242 36 | |
| THU | 8.6. | 0615 | 14563 | 555 458 22 577 34 |
| 15.6. | 0615 | 14563//15898 | 555 715 41 866 35 (15898 QSA1 QRK0/1) | |
| 15.6. | 0800 | 6915//4783 | 555 228 18 808 38 | |
| 1200 | 8190//12295 | 555 061 24 142 21 | ||
| 4.5. | 1440 | 13405 | 555 447 37 654 35 | |
| 1530 | 13405 | 555 447 37 654 35 | ||
| 15.6. | 1700 | 8175//5078 | 555 228 18 808 38 | |
| 4.5. | 1720 | 8175//13405 | 555 161 34 | |
| 1800 | 5946 | 555 363 23 | ||
| 1840 | 14977 | 555 571 28 856 33 | ||
| 15.6. | 1900 | 5077//8143 | 555 228 18 808 38 | |
| 4.5. | 1940 | 13405//8190 | 555 571 28 856 33 | |
| 1950 | 9385//14445 | 555 853 25 | ||
| FRI | 5.5. | 0615 | 14563 | 555 717 31 313 39 |
| 9.6. | 0615 | 15898 | 555 458 22 577 34 | |
| 1440 | 13405 | 555 447 37 654 35 | ||
| 1530 | 13405 | 555 447 37 654 35 | ||
| 1720 | 8190//12295 | 555 884 24 | ||
| SAT | 13.5. | 0615 | 14563 | 555 336 22 291 32 |
| 0700 | 5946 | 555 882 36 | ||
| 6.5. | 1630 | 4031//6801 | 555 571 37 275 20 049 26 435 25 | |
| 1950 | 9385//14445 | 555 907 41 | ||
| SUN | 7.5. | 0615 | 14563 | 555 717 31 313 39 |
| 1610 | 4485//6763 | 555 837 20 441 21 | ||
| 1630 | 6801//4031 | 555 571 37 275 20 049 26 435 25 | ||
| 1800 | 5946 | 555 363 23 | ||
| 1920 | 8143//12227 | 555 645 26 547 26 | ||
| TUE | 2.5. | 0900 | 5019 | 111 45897 20 73689 18 53204 17 56412 16 |
| WED | 3.5. | 0900 | 5019 | 111 45897 20 73689 18 53204 17 56412 16 |
| THU | 4.5. | 0900 | 5019 | 111 45897 20 73689 18 53204 17 56412 16 |
| FRI | 5.5. | 0900 | 5019 | 111 45897 20 73689 18 53204 17 56412 16 |
(not heard in June)
| May | June | |||||
| MON | 1300/20/40 | 13452/11427/9934 | 1.5. | 791 1 105 118 | 19.6. | 791 000 |
| 8.5. | 791 000 | |||||
| 1700/20/40 | 12162/11566/10711 | 1.5. | 546 1 4188 109 | |||
| 8.5. | 546 1 2513 124 | |||||
| 1800/20/40 | 10343/9264/8116 | 1.5. | 124 1 4210 115 | 12.6. | 124 1 9748 106 | |
| 8.5. | 124 1 2811 136 | 19.6. | 124 1 3624 101 | |||
| 15.5. | 124 1 8164 126 | 26.6. | 124 1 2505 105 | |||
| 1900/20/40 | 13972/12226/ | 12.6. | 929 000 | |||
| 19.6. | 929 000 | |||||
| TUE | 1600/20/40 | 13386/12189/9327 | 13.6. | 725 1 7461 102 | ||
| 1700/20/40 | 14372/13461/12114 | 2.5. | 317 1 5926 110 | 27.6. | 725 1 6309 101 | |
| 9.5. | 317 1 6326 101 | |||||
| 14377/13461/12114 | 6.6. | 317 1 3898 111 | ||||
| 1800/20/40 | 11435/10598/9327 | 2.5. | 938 1 8361 112 | 6.6. | 938 1 1771 107 | |
| 9.5. | 938 1 2049 102 | 13.6. | 938 1 3229 101 | |||
| 27.6. | 938 1 5836 105 | |||||
| 1900/20/40 | 10343/9264/8116 | 2.5. | 124 1 7528 106 | 6.6. | 124 1 3103 109 | |
| 9.5. | 124 1 3945 105 | 13.6. | 124 1 8191 103 | |||
| 27.6. | 124 1 1942 100 | |||||
| 1900/20/40 | 13972/12226/10989 | 13.6. | 929 1 2605 149 | |||
| 20.6. | 929 1 534 155 | |||||
| 27.6. | 929 2 527 56 106 22 | |||||
| WED | 1700/20/40 | 11435/10598/9327 | 3.5. | 938 1 2469 135 | ||
| 10343/9264/8116 | 7.6. | 124 1 267 115 | ||||
| 14.6. | 124 1 206 111 | |||||
| 1800/20/40 | 12162/11566/10711 | 3.5. | 546 1 8375 120 | 7.6. | 546 1 9178 125 | |
| 17.5. | 546 1 659 127 | 14.6. | 546 1 6507 105 | |||
| 21.6. | 546 1 4112 120 | |||||
| 1900/20/40 | 13557/12157/ | 7.6. | 513 000 | |||
| 14.6. | 513 000 | |||||
| 1900/20/40 | 13972/12226/ | 14.6. | 929 000 | |||
| 21.6. | 929 000 | |||||
| 1940/2000/20 | 11137/10218/8138 | 3.5. | 313 1 125 259 | |||
| 17.5. | 313 1 896 267 | |||||
| 1940/2000/20 | 10631/9373/7696 | 14.6. | 379 1 435 185 | |||
| 7.6. | 379 1 962 261 | |||||
| THU | 1600/20/40 | 14377/13461/12114 | 18.5. | 317 1 3936 102 | 8.6. | 317 1 1689 106 |
| 15.6. | 317 1 6902 100 | |||||
| 1700/20/40 | 11435/10598/9327 | 4.5. | 938 1 2656 105 | 8.6. | 938 1 8293 113 | |
| 18.5. | 938 1 2485 111 | 15.6. | 938 1 4796 110 | |||
| 1800/20/40 | 13386/12189/11491 | 4.5. | 816 1 1637 102 | 8.6. | 816 1 6518 109 | |
| 18.5. | 816 1 8573 105 | 15.6. | 816 1 1691 106 | |||
| 1900/20/40 | 10343/9264/8116 | 4.5. | 124 1 8604 103 | 8.6. | 124 1 8905 117 | |
| 18.5. | 124 1 9302 117 | 15.6. | 124 1 8684 115 | |||
| 22.6. | 124 1 7390 111 | |||||
| 1900/20/40 | 13972/12226/ | 15.6. | 929 000 | |||
| 22.6. | 929 000 | |||||
| FRI | 1700/20/40 | 12162/11566/10711 | 5.5. | 546 1 4953 111 | ||
| 1900/ | 13582/ | 12.5. | 503 1 110 45 | |||
| 1900/20/40 | 13972/12226/10989 | 12.5. | 929 1 125 247 | 9.6. | 929 1 157 23 (wrong gc) | |
| 16.6. | 929 1 2605 149 | |||||
| SUN | 1800/20/40 | 10343/9264/8116 | 18.6. | 124 1 206 111 | ||
| 1900720/40 | 12162/11566/10711 | 18.6. | 546 1 5866 107 | |||
| 1900/20/40 | 13972/12226 | 18.6. | 929 000 | |||
| THU | 8.6. | 0800 | 13410 | 742 185 97 |
| MON | 15.5. | 1916 | 4503 | 2316 2316 2316... QSA 0/1 |
| TUE | 2.5. | 1857 | 4073 | 2257 2257 2257 2257 2258 2258... |
(Not heard in June)
| MON | 1.5. | 1430 | 14450 | 555 R10 | (R10 means R7...R11) |
| 8.5. | 1630 | 5670 | 951 R10 | ||
| 12.6 | 0900 | 14700 | 555 R10 | ||
| 1430 | 14450 | 555 R10 | |||
| 1530 | 10650 | 555 R10 | |||
| 1600 | 5670 | 555 R10 | |||
| 1630 | 5670 | 951 R10 | |||
| 19.6. | 1430 | 14450 | 555 R10 | ||
| 1530 | 10650 | 555 R10 | |||
| 26.6. | 1430 | 14450 | 555 R10 | ||
| 1530 | 10650 | 111 R10 = = 10 10 = = + + (not sure about first two ++) | |||
| 1630 | 5670 | 951 R10 | |||
| TUE | 2.5. | 1430 | 14450 | 555 R10 | |
| 9.5. | 1630 | 5670 | 951 R10 | ||
| 13.6 | 0900 | 14710 | 555 R10 | ||
| 0910 | 14700 | 555 R10 | |||
| 1430 | 14450 | 555 R10 | |||
| 1500 | 10650 | 555 R10 | |||
| 1630 | 5670 | 951 R10 | |||
| 1700 | 13400 | 555 R10 | |||
| 20.6. | 1530 | 10650 | 555 R10 | ||
| 27.6. | 1530 | 10650 | 111 R10 = 00 == ?? = 00 == ++ | ||
| 1630 | 5670 | 555 R10 | |||
| 1700 | 13400 | 741 R10 | |||
