May 2006
Articles, newsreports and Items of interest :enigma2000-owner@yahoogroups.com
Morse stations | Voice stations | Oddities | Polytones
German branch | Numbers predictions
E03 & E03a prediction charts | E06 & S06 schedules
Cubans schedules | G06 schedules over a year | E11 schedules over a year
If it had not been for 15 minutes (3/6)
HJH's watch | News Items | Web sites | Contribution deadlines
Index | E2K NL Home
Apart from the regulations concerning the reception of wireless stations within Great Britain advice on reporting intelligence matters also exists in the form of DA notices.
Whoever the messages, from E03/E03a, are aimed at ENIGMA 2000 has no wish to 'advertise' the existence of these stations to those who may not support the best interests of Great Britain, or its representatives abroad. Although we are unable to stop discussion of E03/E03a, ENIGMA 2000 will remain aloof from any such discussion and will not be including reports or analysis on E03/E03a.
RNGB found: Weds at 1500/1600z on 13435/11427kHz with ‘924’ 624 115 69006 etc
| 4830kHz | 2200z | 15/03 | [569 127 82 99731.. 00000 2218z] | FredNL |
| 5186kHz | 2030z | 06/04 | [891 270 35 27819..00000] 2041z | FredNL |
| 5197kHz | 2133z | 03/03 | [634 473 34 82022.. 0 0 0 0 0 2124z] | FredNL |
| 5406kHz | 1930z | 05/03 | [690 428 111 52342..] | FredNL |
| 1930z | 19/03 | [690 0000] | FredNL | |
| 6860kHz | 1830z | 05/03 | [690 428 111 52342..] | FredNL |
| 1830z | 19/03 | [690 00000] | FredNL | |
| 6970kHz | 1930z | 16/04 | [690 00000] 1934z | FredNL |
Message contents:
49497 49967 97488 91081 63295 53401 76048 94456 56438 62326
97529 37643 32424 50637 41424 97667 55332 62630 45162 05082
29694 98792 95282 34482 14298 61168 30881 52008 83999 08237
27911 60545 93306
[FredNL]
RNGB’s E06 Log for March:
| 1st | March | 1405 | 11430 | ‘457’ 00000 |
| 1505 | 9210 | ‘457’ 00000 | ||
| 2100 | 7840 | ‘569’ 00000 | ||
| 2200 | 6830 | ‘569’ 00000 | ||
| 5th | 1830 | 6860 | ‘690’ 428 111 52342 | |
| 1930 | 5405 | ‘690’ repeat | ||
| 8th | 1500 | 13435 | ‘924’ 624 115 69006 | |
| 1600 | 11427 | ‘924’ repeat | ||
| 15th | 2100 | 7840 | ‘569’ 127 82 97731 | |
| 2200 | 6830 | ‘569’ repeat | ||
| 16th | 0600 | 13420 | ‘345’ 279 135 08903 | |
| 17th | 2130 | 5197 | ‘634’ 473 34 82022 (all read slowly) | |
| 19th | 1830 | 6860 | ‘690’ 00000 | |
| 21st | 1910 | 5795 | ‘654’ 182 97 41643 | |
| 2010 | 4480 | ‘654’ repeat | ||
| 2000 | 8015 | ‘357’ 296 70 47610 | ||
| 2100 | 6910 | ‘471’ 293 86 29935 | ||
| 28th | 2000 | 8170 | ‘471’ 569 72 94956 | |
| 0500/0600z | 20/04 | on | 12210/14890kHz | with '680' 00000 | RNGB |
| 1800/1900z | 20/04 | on | 10669/8143kHz | with '258' 639 25 55542 etc | RNGB |
PoSW provides detail to schedule and intercepts:
Sunday 1830 + 1930 UTC Schedule, always has call "690";-
| 5-Mar-06 | 1830 UTC | 6,860 kHz | calling "690" for a full message transmision, DK/GC "428 428 111 111", "52342 06251 82640 29231.....", S9+ signal, lower sideband well suppressed, really good modulation with deep audio. Carrier with tone was up 1823z. | |
| 1930 UTC | 5,405 kHz | second sending, strong signal - and the same two frequencies were used in March last year. | ||
| 6-Mar-06 | Monday | 1930 UTC | 5,405 kHz | next day repeat of yesterday's full message, second sending, forgot to listen for the first! Strong signal but QRM from 2-way SSB traffic 2KHz lower which was more interesting than E06. English language, British accent OM voices, sounded like RAF air interception excercise of the type that was often heard during the Cold War years, hadn't realised that this kind of thing was still going on - or is Ivan still sending those bloody great four engine turbo-prop recon. aeroplanes to intrude British airspace and test the response of our airforce? Very strong base station with much weaker stations replying, presumably airborne, mention of speeds, course headings etc. |
| 12-Mar-06 | 1830 UTC | 6,860 kHz | "690 690 690 00000" | |
| 1930 UTC | 5,405 kHz | |||
| 19-Mar-06 | 1830 UTC | 6,860 kHz | "690 690 690 00000", signal strength peaking S9, lower sideband well suppressed. | |
| 26-Mar-06 | 1830 UTC | 6,860 kHz | "690 690 690 0000", very strong, S9+ signal with lower sideband well suppressed and deep modulation - E07 please take note and copy! First day of British Summertime, hooray! As expected has stayed on UTC and so turns up one hour later local time. | |
| 1930 UTC | 5,417 kHz | previous loggings have been on 5,405 kHz - second sending. | ||
| 2-Apr-06 | 1830 UTC | 8,020 kHz | "690 690 690 00000", strong signal, lower sideband well suppressed. Second sending 1930 UTC, 6,970 kHz, close to Hebrew language broadcaster on 6,973. Continues to use same or very close frequencies as in same month in 2005. | |
| 9-Apr-06 | 1830 UTC | 8,020 kHz | "690 690 690 00000". | |
| 16-Apr-06 | 1830 UTC | 8,020 kHz | with BC QRM, "690 690 690 00000", not much trade for poor old "690" these days! | |
| 1930 UTC | 6,970 kHz | |||
First + Third Wednesday in the Month Schedule;-
| 1-Mar-06 | 2100 UTC | 7,840 kHz | "569 569 569 00000", very strong signal, lower sideband well suppressed. Carrier found up at 2041 UTC, tone at 2047z and a single spoken "569" 2049z. | |
| 2200 UTC | 6,830 kHz | "569 569 569 00000", second sending, S9+, lower sideband well suppressed. | ||
| 15-Mar-06 | 2100 UTC | 7,840 kHz | third Wednesday in the month - calling "569" for a full message, DK/GC "127 127 82 82", "97731 73335 92972 04409.....". | |
| 2200 UTC | 6,830 kHz | "569" and "127 127 82 82", second sending, noisy frequency but E06 generally over-riding the QRM. | ||
| 16-Mar-06 | Thursday | 2200 UTC | 6,830 kHz | second sending of the "next day" repeat of yesterday's full message. |
| 5-Apr-06 | first Wednesday in April but I could find no sign of this schedule despite a lot of searching at both 2100 and 2200 UTC. By way of compensation there was another E06 heard just after 2005z, see below. | |||
| 19-Apr-06 | 2100 UTC | 9,310 kHz | I don't know why I couldn't find this schedule on the 5th but there was no problem today, carrier noted 2054z. Calling "983", DK/GC "257 257 139 139", strong signal. "98496 00851 75136 58334 92508....." | |
| 2200 UTC | 7,560 kHz | second sending, S9 signal, slight sideband splash QRM from a broadcast station on the LF side. | ||
| 20-Apr-06 | Thursday | 2100 UTC | 9,310 kHz | the next day repeats of "983", even stronger than yesterday, both S9+. |
| 2200 UTC | 7,560 kHz | |||
First + Third Fridays in the Month Schedule;-
| 3-Mar-06 | 2130 UTC | 5,197 kHz | calling "634" for a full message transmission, DK/GC "473 473 34 34", "82022 43561 15467 86324......", signal strength S7-S8, lower sideband well suppressed. Ended after 2141z with DKDK GCGC and 5 x well spaced "zero". Was on in the region of 4,760 kHz in Jan. and Feb. and in Dec. 2005 Never managed to find another sending for this one, perhaps split between two days like the related Thursday 1830z and Friday 1930z G06 German YL. |
| 17-Mar-06 | 2130 UTC | 5,197 kHz | "634" and "473 473 34 34", as on the 3rd. |
| 7-Apr-06 | 2130 UTC | 5,197 kHz | call "634" - same frequency and call as in March - DK/GC "580 580 32 32", strong signal, lower sideband well suppressed, "45918 33672 48214 54419.......". Carrier was up when checked almost half an hour earlier at 2101z. Ended 2140z with DKDK GCGC and five spaced, slow "zero". Stays on UTC so now on at 10.30 PM instead of 9.30 in the winter months. |
| 21-Apr-06 | 2130 UTC | 5,197 kHz | 2130 and 25 seconds UTC, started late, "634" and "580 580 32 32", same as when heard on the 7th. Was warming up at 2110 UTC - and was playing music! Modern club/dance type, vocals appeared to be in Russian although one track was in English. Similar kind of thing was noted with the related G06 German transmission on 10-February, also a Friday. |
Other E06;-
| 22-Mar-06 | Wednesday | 2107 UTC | 6,910 kHz | E06 in progress with full message. Ended 2119z with "293 293 86 86 " and 5 normal "zero". Not part of the known first + third Wednesday schedule, today is the fourth Wednesday in the month. Was not found on the following day so may be the "next day repeat" of a Tuesday transmission. |
| 23-Mar-06 | Thursday | 2100 UTC | 6,780 kHz | "502 502 502 00000", not the E06 heard yesterday. |
| 2200 UTC | 5,350 kHz | |||
| 5-Apr-06 | Wednesday | 2005 UTC | 9,260 kHz | unable to find the expected first Wednesday 2100 + 2200z schedule, but this was found earlier with a full message in progress, weak signal for an E06, S3 to S4 only, propagation not too good this evening. Ended 2009z with "956 956 28 28 00000", short message, must have started on the hour. Could not find on the following day so may itself have been the "next day repeat" of a Tuesday transmission. |
| 6-Apr-06 | Thursday | 2035 UTC | 5,186 kHz | transmission in progress, close to a strong carrier, ended after 2040z with "270 270 35 35" and 5 x spaced, slow "zero" - just like the E06 heard on the first and third Fridays at 2130z. So I assumed that this was connected with the Friday transmission but it wasn't, the E06 on the 7th had a different 5F message. |
| 20-Apr-06 | Thursday | 2030 UTC | 5,186 kHz | 2030 UTC and 30 seconds or so, started well after the half hour - calling "891", DK/GC "270 270 35 35", same as when heard on the 6th. "27819 45681 19745 91081.......". Difficult copy in AM mode due to a strong "XJT" which has taken up residence close to this frequency, was not there on the 6th, much better copy with the receiver in USB. Ended with slow zeroes. Looks like a first and third Thursdays in the month schedule. |
[Tnx PoSW]
RNGB April Logs [credit to others appended]
| 4th | April | 1300 | 11120 | ‘147’ 00000 | |
| 5th | 1405 | 12190 | ‘457’ 00000 | ||
| 1505 | 10560 | ‘457’ 00000 | |||
| 2100 | 7720 | ‘471’ 956 28 groups | |||
| 6th | 0600 | 14890 | ‘680’ 00000 | ||
| 2000 | 5186 | Test Transmission, counting 1 to 10 | |||
| 2030 | 5186 | ‘891’ 270 35 27819 | |||
| 7th | 2130 | 5197 | ‘634’ 580 32 45918 | ||
| 9th | 1930 | 6970 | ‘690’ 00000 | ||
| 11th | 2100 | 7720 | ‘471’ 956 28 23815 | ||
| 13th | 1400 | 13415 | ‘160’ 254 83 70504 | ||
| 1500 | 11125 | ‘160’ repeat | |||
| 16th | 1830 | 8020 | ‘690’ 00000 | ||
| 18th | 1300 | 11120 | ‘147’ 00000 | ||
| 19th | 2100 | 9310 | ‘983’ 257 139 98496 | also FredNL | |
| 2200 | 7560 | ‘983’ repeat | also FredNL | ||
| 20th | 0500 | 12210 | ‘680’ 00000 | ||
| 0600 | 14890 | ‘680’ 00000 | |||
| 1800 | 10669 | ‘258’ 639 25 55542 | |||
| 1900 | 8143 | ‘258’ repeat | |||
| 2030 | 5186 | ‘891’ 270 35 27819 | |||
| 21st | 0800 | 12228 | ‘258’ 134 25 38166 (different msg from previous evening) | ||
| 27th | 2100 | 7630 | ‘193’ 00000 | ||
| 2200 | 5430 | ‘193’ 00000 | |||
Before we move onto others logs PoSW shares his logs and analysis of the station:
The usual E07 schedules continue as we move into spring with all the usual well documented problems of low modulation making for difficult copy; but in March two new E07 schedules were noted, on Tuesdays at 1900 UTC and on Thursdays, also at 1900 UTC. These were of a much more businesslike nature than the long standing transmissions with much better modulation than your average E07 and transmitted in lower sideband suppressed mode, not noted before with this one having up until now always used conventional AM with both sidebands.
Sunday + Wednesday 1800 UTC Schedule
| 5-Mar-06 | Sunday | 1800 UTC | 9,923 kHz | "906 906 906 000", first sending, inside 31 metre broadcast band, difficult copy. |
| 1820 UTC | 9,064 kHz | "906", second sending, better mod. and clear of broadcasters, much better than the first sending. Same frequencies as in March 2005, third sending in event of "full message" should be 7,697 kHz. | ||
| 12-Mar-06 | Sunday | 1800 UTC | 9,923 kHz | "906 906 906 1", DK/GC "658 43" x 2, difficult copy due to low mod. and BC QRM. |
| 1820 UTC | 9,068 kHz | second sending, again difficult to hear and a strong "XJT" has taken up residence slightly HF. | ||
| 1840 UTC | 7,697 kHz | as expected, third sending, difficult to hear due to low mod. | ||
| 15-Mar-06 | Wednesday | 1800 UTC | 9,923 kHz | first sending with very low mod., unreadable. |
| 1820 UTC | 9,068 kHz | second sending with much better mod. than the first, "906 906 906 1", DK/GC "658 43" x 2, same as on Sunday. | ||
| 1840 UTC | 7,697 kHz | third sending, back to low mod. but readable. | ||
| 19-Mar-06 | Sunday | 1800 UTC | 9,923 kHz | "906" and "658 43", same as on Sunday, repeated 1820 UTC, 9,068 kHz and 1840 UTC, 7,697 kHz, all with low mod |
| 1820 UTC | 9,068 kHz | |||
| 1840 UTC | 7,697 kHz | |||
| 26-Mar-06 | Sunday | first day of Summertime, the clocks having gone forward by one hour. This schedule has stayed on UTC - for the time being - and has therefore appeared one hour later clock time;- | ||
| 1800 UTC | 9,923 kHz | 7 PM BST, "906 906 906 1", DK/GC "314 40" x 2, strong signal with much better mod. than usual. Usual repeats also with better than usual modulation | ||
| 2-Apr-06 | Sunday | 1700 UTC | 12,123 kHz | with the first appearance in April has now shifted by one hour UTC which brings it back to a 6 PM start-up as in the winter months. "171 171 171 1", DK/GC "697 89" x 2, mod low but readable. |
| 1720 UTC | 10,703 kHz | second sending of "171" and "697 89". Same frequencies were used in April last year; I only logged this with "000 000" in 2005 so no third frequency. However, RNGB copied a "full message" and on Page 15 of E2K28 reports 8,123 kHz as the third frequency;- | ||
| 1740 UTC | 8,123 kHz | third sending, S9+ signal and much better mod. than the first two. | ||
| 5-Apr-06 | Wednesday | 1740 UTC | 8,123 kHz | third sending, "171" and "697 89", as on Sunday. |
| 16-Apr-06 | Sunday | 1700 UTC | 12,123 kHz | "171 171 171 000", mod. better than usual. |
| 1720 UTC | 10,703 kHz | mod much lower than first sending |
Monday + Wednesday 2100 UTC Schedule
| 8-Mar-06 | Wednesday | 2120 UTC | 6,968 kHz | E07 with strong carrier but very low audio, extremely difficult copy, "892 892 892 000", sideband splash from BC station on 6,973. |
| 15-Mar-06 | Wednesday | 2120 UTC | 6,968 kHz | "892 892 892 000", second sending, not the same frequencies used in March last year which were 9,420 + 8,185 + 6,817 kHz, call "418". |
| 20-Mar-06 | Monday | 2100 UTC | 7,874 kHz | sounds like the first sending, very low mod, voice almost inaudible. |
| 2120 UTC | 6,968 kHz | second sending, again very low mod, unreadable. | ||
| 2140 UTC | 5,253 kHz | presumably the third sending, unable to hear any voice, went off just after 2148z. | ||
| 22-Mar-06 | Wednesday | 2120 UTC | 6,968 kHz | "892 892 892 1", DK/GC "541 55" x 2, mod better than earlier in the month. Second sending but couldn't find the first presumed to be 7,874 when checked a bit after 2100z. |
| 2140 UTC | 5,253 kHz | started approx. 20 seconds early, "892" and "541 55", mod. low but readable, much better than when heard on Monday | ||
| 27-Mar-06 | Monday | 2100 UTC | 7,874 kHz | and this schedule has stayed on UTC for the time being and has appeared at 10 PM BST. "892 892 892 1", DK/GC "541 55" x 2, as on Wednesday. Repeated 2120z, 6,968 kHz and 2140z, 5,253 kHz, all with better than usual mod. |
| 3-Apr-06 | Monday | 2020 UTC | 9,069 kHz | second sending, has now shifted by one hour which brings it back to a 9 PM start-up, UK time. "105 105 105 1", DK/GC "541 55" x 2, S9 signal, mod. a bit better than usual. Unable to confirm third sending, signal of some kind on 7,519 kHz probably E07 but was flattened by a strong DRM broadcaster. Not the same frequencies as in April last year which were 13,922 + 12,217 + 11,028 kHz, call "920". |
| 12-Apr-06 | Wednesday | 2000 UTC | 10,128 kHz | "105 105 105 1", DK/GC "729 39" x 2, strong signal, mod much better than usual, "94916 44754 28537 83075.....". First sending inside 30 metre amateur band, close to a CW QSO between SM3 and OK2 stations. |
| 2020 UTC | 9,069 kHz | second sending, third sending confirmed as 7,519 kHz, readable through DRM signal thanks to better than usual mod. | ||
Thursday 2110 UTC Schedule
| 2-Mar-06 | 2110 UTC | 7,614 kHz | "163 163 163 000", strong carrier, mod. low but readable. |
| 2130 UTC | 5,763 kHz | second sending, very low audio, could just make out "zero". Same frequencies used in March of previous years, third frequency in event of "full message" should be 4,633 kHz. | |
| 9-Mar-06 | 2110 UTC | 7,614 kHz | "163 163 163 000", strong signals with better than usual modulation. |
| 2130 UTC | 5,763 kHz | ||
| 16-Mar-06 | 2110 UTC | 7,614 kHz | "163 163 163 1", DK/GC "480 44" x 2, mod low but readable. |
| 2134 UTC | 5,763 kHz | second sending in progress, low mod. | |
| 2150 UTC | 4,633 kHz | "163" and "480 44", third sending, low mod., difficult copy. | |
| 23-Mar-06 | 2110 UTC | 7,614 kHz | first sending unreadable due to low mod. |
| 2130 UTC | 5,763 kHz | "163 163 163 1", DK/GC "480 44" x 2 - same as last week - low mod. but much better than the first sending. | |
| 2150 UTC | 4,633 kHz | third sending, mod low but readable. | |
| 30-Mar-06 | 2110 UTC | 7,614 kHz | following the start of Summertime has stayed on UTC for the time being and appears one hour later local time."163 163 163 000", repeated 2130 UTC, 10.30 PM BST, 5,763 kHz, both with low mod. |
| 2130 UTC | 5,763 kHz | ||
| 6-Apr-06 | 2010 UTC | 11,064 kHz | in April has now shifted by one hour which brings the startup time back to 9.10 PM, "674 674 674 1", DK/GC "127 42" x 2, usual low mod. |
| 2030 UTC | 9,277 kHz | second sending, S9 carrier but low mod. | |
| 2050 UTC | 8,142 kHz | "674" and "127 42", third sending, mod. lowest of the three sendings. | |
| Same frequencies used in April of previous years. | |||
| 13-Apr-06 | 2014 UTC | 11,064 kHz | first sending in progress, better than usual mod., ended "000 000" just before 2017z. |
| 2030 UTC | 9,277 kHz | "674 674 674 1", DK/GC "127 42" x 2, same as last week, strong signal with better than usual mod, third sending 2050 UTC, 8,142 kHz, S9+ with better than usual mod. | |
| 2050 UTC | 8,142 kHz | ||
Two new E07 skeds noted in March;-
Tuesday Schedule
| 7-Mar-06 | 1905 UTC | 10,324 kHz | nearly fell off my chair when I came across the E07 OM in progress on a Tuesday, very strong signal, the modulation much better than any other E07 heard in a long time. A quick check showed that this was being transmitted in the lower sideband suppressed mode, never observed before with E07, has always been standard AM with both sidebands. Ended with "000 000" 1908z. |
| 1920 UTC | 9,146 kHz | the new schedule starting up with "346 346 346 1", DK/GC "261 69" x 2. Strong signal, deep mod, perhaps slightly distorted, lower sideband well suppressed. In the background there was the distinct sound of M12 CW, the "462" call-up which was at that time in progress on 6,856 kHz although it is difficult to see how a keyed carrier CW transmission could produce an audible note on another frequency even if some kind of interaction was taking place due to the two transmitters being located on the same site. | |
| 1940 UTC | 7,864 kHz | third sending, strong signal with deep mod. and again M12 "462" morse could be heard faintly, was on 5,788 kHz at that time. | |
| 14-Mar-06 | 1900 UTC | 10,324 kHz | last week's transmission not just a "one off", then, "346 346 346 1", DK/GC "876 37" x 2, "86928 86736 64249 19439.....", good mod, lower sideband suppresed, short message, all done soon after 1905z. Repeated 1920z, 9,146 kHz and 1940z, 7,864 kHz. All three sendings considerably weaker than last week. |
| 1920 UTC | 9,146 kHz | ||
| 1940 UTC | 7,864 kHz | ||
| 21-Mar-06 | 1900 UTC | 10,324 kHz | "346 346 346 1", DK/GC "2411 71" x 2. Repeats on 9,146 and 7,864. All three sendings started 15 seconds early. Lower sideband well suppressed, deep modulation, slightly distorted at times, "84049 59944 47724 30479 64737.....". |
| 28-Mar-06 | 1800 UTC | 10,324 kHz | this schedule has moved by one hour with the "Spring Forward" change of the clocks for summertime so it still starts at 7 PM in the UK. All the long-standing E07s stayed on UTC after summertime started on the last weekend in March so they appeared an hour later clock time and did not compensate for BST until the first week of April. "346 346 346 1", DK/GC "2439 65" x 2. Usual repeats 1820z 9,146 kHz and 1840z, 7,864 kHz. |
| 1820 UTC | 9,146 kHz | ||
| 1840 UTC | 7,864 kHz |
This schedule seems to have vanished in April, forgot to listen for it on the 4th and could find no sign of it on the 11th
New Thursday Schedule
Peter sums up E07 with,
| 9-Mar-06 | 1944 UTC | 6,939 kHz | strong E07 in progress, lower sideband suppressed as with the Tuesday schedule, ended "000 000" just before 1948z. Presumably the third sending of a schedule which would have started at 1900z. |
| 16-Mar-06 | 1900 UTC | 9,061 kHz | first sending of the schedule noted last Thursday, "479 479 479 1", DK/GC same as heard on Tuesday 14th, "876 37" x 2 and same 5Fs. Very strong signal, slight background hum, lower sideband well suppressed. As with the Tuesday transmissions, M12 CW could be heard in the background, in this case the call-up for "815" schedule which was up on 10,343 kHz. |
| 1920 UTC | 7,907 kHz | "479" and "876 37", second sending, very strong signal and again, M12 "815" heard faintly, was starting up on 9,164 kHz. | |
| 1940 UTC | 6,939 kHz | "479" and "876 37", third sending, again M12 "815" heard underneath, was starting its third sending on 7,849 kHz | |
| 23-Mar-03 | 1900 UTC | 9,061 kHz | "479 479 479 1", DK/GC "9532 71" x 2, not the same 5F message as heard on Tuesday 21st although the group count was the same. "17176 07019 61282 97917....." Repeated 1920 UTC, 7,907 kHz and 1940 UTC, 6,939 kHz, all three sendings much weaker signals than when heard last Thursday. |
| 30-Mar-06 | 1800 UTC | 9,061 kHz | this schedule has moved by one hour so it still starts at 7 PM UK time following the start of summertime, as with the new Tuesday schedule. "479" and DK/GC "8312 65", "48934 36815 55237 95971 82082.....". |
| 1824 UTC | 7,907 kHz | second sending in progress, | |
| 1840 UTC | 6,939 kHz | "479" and "8312 65", third sending, weakest of the three, QRM from what appeared to be a broadcast station on 6,940 kHz, difficult copy. | |
| 6-Apr-06 | 1800 UTC | 9,061 kHz | - has stayed on the same frequencies in April then - "479 479 479 1", DK/GC "8507 65" x 2, "87617 53722 04108 34949 01384.......". Strong signal, lower sideband well suppressed. |
| 1820 UTC | 7,907 kHz | repeat sendings, strong signals both. | |
| 1840 UTC | 6,939 kHz | ||
| 13-Apr-06 | This schedule also seems to have ended, no sign at 1800 UTC on 9,061 kHz. | ||
“The long established E07 schedules are around as expected and are following the same frequency schedules as in previous years with the exception of the Monday + Wednesday starting at 2000z, 9 PM BST which does not use the same frequencies as in 2005 and has to be searched for at the start of each new month, sometimes a difficult task due to the low mod., still a feature of many E07 transmissions. The two new E07s first noted in March, Tuesdays at 7 PM UK time and a different one on Thursdays also at 7 PM - both did the hour shift with the start of summer so they still showed up at the same clock time - seem to have gone although the Thursday schedule was logged in the first week of April on the same frequencies as in March.”
[Thanks Peter].
| 7614//5763kHz | 2110/2130z | 02/03 | 183 000 | FredNL |
| 5673kHz | 2130z | 09/03 | [163 000] | FredNL |
| 7614kHz | 2110z | 30/03 | [163 000] | FredN |
| 7864kHz | 1940z | 14/03 | [346, 1 876/37] 1938z CW sent V6 | Mndbs |
| 9146kHz | 1920z | 14/03 | [346, 1 876/37] | Mndbs |
| 10324kHz | 1900z | 14/03 | msg detail below 346, 1 876/37 S6 fades USB many pauses. 86928 86736 64249 19439 61751 14837 71579 21823 51085 96882 29970 06118 67814 21672 11791 29380 27523 70401 47502 43122 34163 82293 12259 17063 83311 13117 85976 03131 60635 68025 74994 93406 69048 32830 20921 40261 59471 000 000 |
Mndbs |
| 7614/5763/4633kHz | 2110/30/50z | 16/03 | weak, noisy, got call '163 1' & a few complete grps '..89107 70980 02469..' | FredNL |
RNGB’s E07 Log for March:
| 1st | March | 2100 | 7874 | ‘892’ 000 | |
| 2120 | 6968 | ‘892’ 000 | |||
| 7th | 1900 | 10324 | ‘346’ 1 261 69 13317 | ||
| 1920 | 9146 | ‘346’ repeat | |||
| 1940 | 7864 | ‘346’ repeat | |||
| 8th | 1800 | 9923 | ‘906’ 000 | ||
| 1820 | 9068 | ‘906’ 000 | |||
| 9th | 2110 | 7614 | ‘163’ 000 | ||
| 15th | 1800 | 9923 | ‘906’ 1 658 43 71923 | ||
| 1820 | 9068 | ‘906’ repeat | |||
| 1840 | 7697 | ‘906’ repeat | |||
| 16th | 2110 | 7614 | ‘163’ 1 480 44 93740 | ||
| 2130 | 5763 | ‘163’ repeat | |||
| 2150 | 4633 | ‘163’ repeat | |||
| 19th | 1800 | 9923 | ‘906’ 1 658 43 71923 | ||
| 1820 | 9068 | ‘906’ repeat | |||
| 1840 | 7697 | ‘906’ repeat | |||
| 21st | 1900 | 10324 | ‘346’ 1 2411 71 84049 | ||
| 1920 | 9146 | ‘346’ repeat | |||
| 1940 | 7864 | ‘346’ repeat | |||
| 27th | 2100 | 7874 | ‘892’ 1 541 55 36264 | ||
| 2120 | 6968 | ‘892’ repeat | |||
| 2140 | 5253 | ‘892’ repeat | |||
| 28th | 1800 | 10324 | ‘346’ 1 2439 65 35596 (M12 transmitting in background, ID 462) | ||
| 1820 | 9146 | ‘346’ repeat | |||
| 1840 | 7864 | ‘346’ repeat | |||
| 3rd | April | 2000 | 10128 | ‘105’ 1 541 55 36264 | |
| 2020 | 9069 | ‘105’ repeat | |||
| 4th | 1800 | 10324 | ‘346’ 1 2476 62 41727 | ||
| 1840 | 7864 | ‘346’ repeat | |||
| 5th | 1700 | 12123 | ‘171’ 1 697 89 32663 | ||
| 1720 | 10703 | ‘171’ repeat | |||
| 1740 | 8123 | ‘171’ repeat | |||
| 6th | 2010 | 11064 | ‘674’ 1 127 42 98004 | ||
| 2030 | 9277 | ‘674’ repeat | |||
| 2050 | 8142 | ‘674’ repeat | |||
| 9th | 1700 | 12123 | ‘171’ 1 848 45 86445 | ||
| 1720 | 10703 | ‘171’ repeat | |||
| 10th | 2000 | 10128 | ‘105’ (very weak) | ||
| 12th | 1100 | 12163 | very weak – ended 16780 000 000 | ||
| 27th | 2010 | 11064 | ‘674’ 347 45 40568 | also FredNL | |
| 2030 | 9277 | ‘674’ repeat | also FredNL | ||
| 2050 | 8142 | ‘674’ repeat | also FredNL | ||
We acknowledge input from AF and mndbs also
Frequencies (USB) and C/S Heard
| 3150 | PCD | * | PCD2 | ||||
| 3230 | KPA2 | ||||||
| 3270 | MIW String | * | MIW2 | ||||
| 3360 | VLB String | ||||||
| 3415 | ART | ||||||
| 3557 | CIO2 | ||||||
| 3640 | SYN2 | * | SYN Strings | ||||
| 3840 | YHF | ||||||
