May 2006
Articles, newsreports and Items of interest :enigma2000-owner@yahoogroups.com
Morse stations | Voice stations | Oddities | Polytones
German branch | Numbers predictions
E03 & E03a prediction charts | E06 & S06 schedules
Cubans schedules | G06 schedules over a year | E11 schedules over a year
If it had not been for 15 minutes (3/6)
HJH's watch | News Items | Web sites | Contribution deadlines
Index | E2K NL Home
Gert’s excellent predictions:
| Prediction May 2006 | |||||
| Date | Day | Time (utc) | TX | Name | Freq (kHz) |
| 1 | mon | 11.55 | E23 | Former G02 | 8188 |
| 1 | mon | 20.00 / 20 / 40 | E07 | English man 000 000 | Search |
| 2 | tue | 06.00 / 20 / 40 | V07 | Spanish Lady 000 000 | 14621 / 16321 / 17521 |
| 2 | tue | 09.00 | E17(z) | English lady 00000 | 7365 or search |
| 2 | tue | 10.30 | E11 | Oblique | 9610 |
| 2 | tue | 12.30 | E11 | Oblique | 9448 |
| 2 | tue | 13.00 | E11 | Oblique | 9950 |
| 2 | tue | 17.02 | M45 | Sister station of S21 | 5074 / 5474 |
| 2 | tue | 17.42 | S21 | Russian Lady | 4973 / 5373 |
| 2 | tue | 18.00 / 20 / 40 | E07 | English man 000 000 | search, may also start at 19.00 / 20 / 40 |
| 3 | wed | 10.00 or 11.00 | E07 | English man 000 000 | search, april freq 12163 |
| 3 | wed | 11.00 | E11 | Oblique | 9902 |
| 3 | wed | 11.55 | E23 | Former G02 | 8188 |
| 3 | wed | 17.00 / 20 / 40 | E07 | English man 000 000 | 13388 / 12088 / 10188 |
| 3 | wed | 20.00 / 20 / 40 | E07 | English man 000 000 | Search |
| 3 | wed | 21.00 | E06 | English man 00000 | 11060 poss only wk 1 + 3 |
| 3 | wed | 21.00 | S11a | Cherta | Try 4016 4465 5180 or 5358 |
| 3 | wed | 22.00 | E06 | English man 00000 | 9160 poss only wk 1 + 3 |
| 4 | thu | 06.00 / 20 / 40 | V07 | Spanish Lady 000 000 | 14621 / 16321 / 17521 |
| 4 | thu | 08.00 | E11 | Oblique | 7663 |
| 4 | thu | 11.55 | E23 | Former G02 | 8188 |
| 4 | thu | 13.30 | E11 | Oblique | 9179 |
| 4 | thu | 17.02 | M45 | Sister station of S21 | 5074 / 5474 |
| 4 | thu | 17.42 | S21 | Russian Lady | 4973 / 5373 |
| 4 | thu | 18.30 | G06 | German lady 00000 | 6887 week 2 and 4 |
| 4 | thu | 19.30 | G06 | German lady 00000 | 5943 week 2 and 4 |
| 4 | thu | 20.00 / 20.30 | G04 | Three note oddity | inactive but try |
| 4 | thu | 20.10 / 30 / 50 | E07 | English man 000 000 | 13368 / 12177 / 10749 |
| 4 | thu | 22.00 | G22 | Edna Sednitzer german | 6682 or 6748 |
| 5 | fri | 08.00 | E11 | Oblique | 8091 |
| 5 | fri | 09.10 / 30 / 50 | E07 | English man 000 000 | search, march freq 17998 |
| 5 | fri | 12.00 | E11 | Oblique | 10125 |
| 6 | sat | 20.20 | G06 | German lady 00000 | 12210 or search |
| 6 | sat | 22.00 | E06 | English man 00000 | 9120 |
| 7 | sun | 17.00 / 20 / 40 | E07 | English man 000 000 | 13388 / 12088 / 10188 |
| 7 | sun | 18.30 / 19.30 | E06 | English man 00000 | Search, april freqs 8020 / 6970 |
| 8 | mon | 20.00 / 20 / 40 | E07 | English man 000 000 | Search |
| 8 | mon | 21.45 | S04 | Edna Sednitzer | 3868 |
| 9 | tue | 06.00 / 20 / 40 | V07 | Spanish Lady 000 000 | 14621 / 16321 / 17521 |
| 9 | tue | 09.00 | E17(z) | English lady 00000 | 7365 or search |
| 9 | tue | 10.30 | E11 | Oblique | 9610 |
| 9 | tue | 12.30 | E11 | Oblique | 9448 |
| 9 | tue | 13.00 | E11 | Oblique | 9950 |
| 9 | tue | 17.02 | M45 | Sister station of S21 | 5074 / 5474 |
| 9 | tue | 17.42 | S21 | Russian Lady | 4973 / 5373 |
| 9 | tue | 18.00 / 20 / 40 | E07 | English man 000 000 | search, may also start at 19.00 / 20 / 40 |
| 9 | tue | 18.20 | M01b | 4848 | |
| 9 | tue | 21.45 | S04 | Edna Sednitzer | 3868 |
| 10 | wed | 10.00 or 11.00 | E07 | English man 000 000 | search, april freq 12163 |
| 10 | wed | 11.00 | E11 | Oblique | 9902 |
| 10 | wed | 17.00 / 20 / 40 | E07 | English man 000 000 | 13388 / 12088 / 10188 |
| 10 | wed | 20.00 / 20 / 40 | E07 | English man 000 000 | Search |
| 10 | wed | 21.00 | E06 | English man 00000 | 11060 poss only wk 1 + 3 |
| 10 | wed | 22.00 | E06 | English man 00000 | 9160 poss only wk 1 + 3 |
| 11 | thu | 06.00 / 20 / 40 | V07 | Spanish Lady 000 000 | 14621 / 16321 / 17521 |
| 11 | thu | 08.00 | E11 | Oblique | 7663 |
| 11 | thu | 13.30 | E11 | Oblique | 9179 |
| 11 | thu | 17.02 | M45 | Sister station of S21 | 5074 / 5474 |
| 11 | thu | 17.42 | S21 | Russian Lady | 4973 / 5373 |
| 11 | thu | 18.30 | G06 | German lady 00000 | 6887 week 2 and 4 |
| 11 | thu | 19.30 | G06 | German lady 00000 | 5943 week 2 and 4 |
| 11 | thu | 20.10 / 30 / 50 | E07 | English man 000 000 | 13368 / 12177 / 10749 |
| 12 | fri | 08.00 | E11 | Oblique | 8091 |
| 12 | fri | 09.10 / 30 / 50 | E07 | English man 000 000 | search, march freq 17998 |
| 12 | fri | 12.00 | E11 | Oblique | 10125 |
| 13 | sat | 20.20 | G06 | German lady 00000 | 12210 or search |
| 13 | sat | 22.00 | E06 | English man 00000 | 9120 |
| 14 | sun | 17.00 / 20 / 40 | E07 | English man 000 000 | 13388 / 12088 / 10188 |
| 14 | sun | 18.30 / 19.30 | E06 | English man 00000 | Search, april freqs 8020 / 6970 |
| 15 | mon | 11.55 | E23 | Former G02 | 8188 |
| 15 | mon | 20.00 / 20 / 40 | E07 | English man 000 000 | Search |
| 16 | tue | 06.00 / 20 / 40 | V07 | Spanish Lady 000 000 | 14621 / 16321 / 17521 |
| 16 | tue | 09.00 | E17(z) | English lady 00000 | 7365 or search |
| 16 | tue | 10.30 | E11 | Oblique | 9610 |
| 16 | tue | 12.30 | E11 | Oblique | 9448 |
| 16 | tue | 13.00 | E11 | Oblique | 9950 |
| 16 | tue | 17.02 | M45 | Sister station of S21 | 5074 / 5474 |
| 16 | tue | 17.42 | S21 | Russian Lady | 4973 / 5373 |
| 16 | tue | 18.00 / 20 / 40 | E07 | English man 000 000 | search, may also start at 19.00 / 20 / 40 |
| 16 | tue | 18.20 | M01b | 4848 | |
| 17 | wed | 10.00 or 11.00 | E07 | English man 000 000 | search, april freq 12163 |
| 17 | wed | 11.00 | E11 | Oblique | 9902 |
| 17 | wed | 11.55 | E23 | Former G02 | 8188 |
| 17 | wed | 17.00 / 20 / 40 | E07 | English man 000 000 | 13388 / 12088 / 10188 |
| 17 | wed | 20.00 / 20 / 40 | E07 | English man 000 000 | Search |
| 17 | wed | 21.00 | E06 | English man 00000 | 11060 poss only wk 1 + 3 |
| 17 | wed | 21.00 | S11a | Cherta | Try 4016 4465 5180 or 5358 |
| 17 | wed | 22.00 | E06 | English man 00000 | 9160 poss only wk 1 + 3 |
| 18 | thu | 06.00 / 20 / 40 | V07 | Spanish Lady 000 000 | 14621 / 16321 / 17521 |
| 18 | thu | 08.00 | E11 | Oblique | 7663 |
| 18 | thu | 11.55 | E23 | Former G02 | 8188 |
| 18 | thu | 13.30 | E11 | Oblique | 9179 |
| 18 | thu | 17.02 | M45 | Sister station of S21 | 5074 / 5474 |
| 18 | thu | 17.42 | S21 | Russian Lady | 4973 / 5373 |
| 18 | thu | 18.30 | G06 | German lady 00000 | 6887 week 2 and 4 |
| 18 | thu | 19.30 | G06 | German lady 00000 | 5943 week 2 and 4 |
| 18 | thu | 20.10 / 30 / 50 | E07 | English man 000 000 | 13368 / 12177 / 10749 |
| 18 | thu | 22.00 | G22 | Edna Sednitzer german | 6682 or 6748 |
| 19 | fri | 08.00 | E11 | Oblique | 8091 |
| 19 | fri | 09.10 / 30 / 50 | E07 | English man 000 000 | search, march freq 17998 |
| 19 | fri | 12.00 | E11 | Oblique | 10125 |
| 20 | sat | 20.20 | G06 | German lady 00000 | 12210 or search |
| 20 | sat | 22.00 | E06 | English man 00000 | 9120 |
| 21 | sun | 17.00 / 20 / 40 | E07 | English man 000 000 | 13388 / 12088 / 10188 |
| 21 | sun | 18.30 / 19.30 | E06 | English man 00000 | Search, april freqs 8020 / 6970 |
| 22 | mon | 09.55 | E23 | Former G02 | 8188 |
| 22 | mon | 20.00 / 20 / 40 | E07 | English man 000 000 | Search |
| 23 | tue | 06.00 / 20 / 40 | V07 | Spanish Lady 000 000 | 14621 / 16321 / 17521 |
| 23 | tue | 09.00 | E17(z) | English lady 00000 | 7365 or search |
| 23 | tue | 10.30 | E11 | Oblique | 9610 |
| 23 | tue | 12.30 | E11 | Oblique | 9448 |
| 23 | tue | 13.00 | E11 | Oblique | 9950 |
| 23 | tue | 17.02 | M45 | Sister station of S21 | 5074 / 5474 |
| 23 | tue | 17.42 | S21 | Russian Lady | 4973 / 5373 |
| 23 | tue | 18.00 / 20 / 40 | E07 | English man 000 000 | search, may also start at 19.00 / 20 / 40 |
| 23 | tue | 18.20 | M01b | 4848 | |
| 24 | wed | 09.55 | E23 | Former G02 | 8188 |
| 24 | wed | 10.00 or 11.00 | E07 | English man 000 000 | search, april freq 12163 |
| 24 | wed | 11.00 | E11 | Oblique | 9902 |
| 24 | wed | 17.00 / 20 / 40 | E07 | English man 000 000 | 13388 / 12088 / 10188 |
| 24 | wed | 20.00 / 20 / 40 | E07 | English man 000 000 | Search |
| 24 | wed | 21.00 | E06 | English man 00000 | 11060 poss only wk 1 + 3 |
| 24 | wed | 22.00 | E06 | English man 00000 | 9160 poss only wk 1 + 3 |
| 25 | thu | 06.00 / 20 / 40 | V07 | Spanish Lady 000 000 | 14621 / 16321 / 17521 |
| 25 | thu | 08.00 | E11 | Oblique | 7663 |
| 25 | thu | 09.55 | E23 | Former G02 | 8188 |
| 25 | thu | 13.30 | E11 | Oblique | 9179 |
| 25 | thu | 17.02 | M45 | Sister station of S21 | 5074 / 5474 |
| 25 | thu | 17.42 | S21 | Russian Lady | 4973 / 5373 |
| 25 | thu | 18.30 | G06 | German lady 00000 | 6887 week 2 and 4 |
| 25 | thu | 19.30 | G06 | German lady 00000 | 5943 week 2 and 4 |
| 25 | thu | 20.10 / 30 / 50 | E07 | English man 000 000 | 13368 / 12177 / 10749 |
| 26 | fri | 08.00 | E11 | Oblique | 8091 |
| 26 | fri | 09.10 / 30 / 50 | E07 | English man 000 000 | search, march freq 17998 |
| 26 | fri | 12.00 | E11 | Oblique | 10125 |
| 27 | sat | 20.20 | G06 | German lady 00000 | 12210 or search |
| 27 | sat | 22.00 | E06 | English man 00000 | 9120 |
| 28 | sun | 17.00 / 20 / 40 | E07 | English man 000 000 | 13388 / 12088 / 10188 |
| 28 | sun | 18.30 / 19.30 | E06 | English man 00000 | Search, april freqs 8020 / 6970 |
| 29 | mon | 20.00 / 20 / 40 | E07 | English man 000 000 | Search |
| 30 | tue | 06.00 / 20 / 40 | V07 | Spanish Lady 000 000 | 14621 / 16321 / 17521 |
| 30 | tue | 09.00 | E17(z) | English lady 00000 | 7365 or search |
| 30 | tue | 10.30 | E11 | Oblique | 9610 |
| 30 | tue | 12.30 | E11 | Oblique | 9448 |
| 30 | tue | 13.00 | E11 | Oblique | 9950 |
| 30 | tue | 17.02 | M45 | Sister station of S21 | 5074 / 5474 |
| 30 | tue | 17.42 | S21 | Russian Lady | 4973 / 5373 |
| 30 | tue | 18.00 / 20 / 40 | E07 | English man 000 000 | search, may also start at 19.00 / 20 / 40 |
| 30 | tue | 18.20 | M01b | 4848 | |
| 31 | wed | 10.00 or 11.00 | E07 | English man 000 000 | search, april freq 12163 |
| 31 | wed | 11.00 | E11 | Oblique | 9902 |
| 31 | wed | 17.00 / 20 / 40 | E07 | English man 000 000 | 13388 / 12088 / 10188 |
| 31 | wed | 20.00 / 20 / 40 | E07 | English man 000 000 | Search |
| 31 | wed | 21.00 | E06 | English man 00000 | 11060 poss only wk 1 + 3 |
| 31 | wed | 22.00 | E06 | English man 00000 | 9160 poss only wk 1 + 3 |
Tnx Gert!
Morse stations | Voice stations | Oddities | Polytones
German branch | Numbers predictions
E03 & E03a prediction charts | E06 & S06 schedules
Cubans schedules | G06 schedules over a year | E11 schedules over a year
If it had not been for 15 minutes (3/6)
HJH's watch | News Items | Web sites | Contribution deadlines
Index | E2K NL Home
![]()