May 2006
Articles, newsreports and Items of interest :enigma2000-owner@yahoogroups.com
Morse stations | Voice stations | Oddities | Polytones
German branch | Numbers predictions
E03 & E03a prediction charts | E06 & S06 schedules
Cubans schedules | G06 schedules over a year | E11 schedules over a year
If it had not been for 15 minutes (3/6)
HJH's watch | News Items | Web sites | Contribution deadlines
Index | E2K NL Home
Changes HFD 26.04.06
| mon | tue | wed | thu | fri | sat | sun | UTC | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Remarks |
| x | 1830 | 4519 | 5935 | 6887 | 5935 | 4519/4529 | since
05/01 fortnightly |
|||||||||||||
| 271 | 579 | 842 | 579 | 271 | ||||||||||||||||
| x | x | 1900 | 1.
Monday of the month, Tue repeat only in case of message on Monday |
|||||||||||||||||
| 5780 | 6915 | 8035 | 9220 | 11485 | 12195 | 11435 | 11075 | 8170 | 6865 | 5415 | 5190 | Old: 02/02-12/04 | ||||||||
| 5110 | 5455 | 6875 | 8055 | 10850 | 11120 | 10720 | 10540 | 8180 | 6865 | 5415 | 5190 | New: 01/05- | ||||||||
| 308 | ||||||||||||||||||||
| x | 1930 | 4792 | 5442 | 5934 | 5442 | 4792 | since
04/01 fortnightly repeat of Thu 1830Z |
|||||||||||||
| 436 | 947 | 218 | 947 | 436 | ||||||||||||||||
| x | x | 2000 | 1.
Monday of the month, Tue repeat only in case of message on Monday |
|||||||||||||||||
| 4580 | 5360 | 6785 | 7680 | 9115 | 10310 | 9265 | 9120 | 6835 | 5210 | 4585 | 3845 | Old: 02/02-12/04 | ||||||||
| 4025 | 4465 | 5190 | 6935 | 8170 | 9240 | 9070 | 8140 | 6835 | 5206 | 4597 | 3845 | New: 01/05- | ||||||||
| 308 | ||||||||||||||||||||
| x | 2020/25 | 10875/ 12210 |
10875/ 12210 |
10875/ 12210 |
10875/ 12210 |
8530 | 2.+3.
Sat. of the month since 03/01 needs observation |
|||||||||||||
| 2120/25 | 5360 | |||||||||||||||||||
| 178 | ||||||||||||||||||||
| x | 2200 | 6834 | 4642 | regular sked? | ||||||||||||||||
| 08/04 | 11/04 | needs observation | ||||||||||||||||||
| 531 | ||||||||||||||||||||
| 6834 | 4642 | |||||||||||||||||||
| 02/05 | 02/05 | |||||||||||||||||||
| 531 | ||||||||||||||||||||
| 4441 | 4441 | 1.+3. Sat of the month? | ||||||||||||||||||
| 01/06 | 02/06 | |||||||||||||||||||
| 843 | 843 | |||||||||||||||||||
| Changes | ||||||||||||||||||||
Morse stations | Voice stations | Oddities | Polytones
German branch | Numbers predictions
E03 & E03a prediction charts | E06 & S06 schedules
Cubans schedules | G06 schedules over a year | E11 schedules over a year
If it had not been for 15 minutes (3/6)
HJH's watch | News Items | Web sites | Contribution deadlines
Index | E2K NL Home
![]()