May 2006
Articles, newsreports and Items of interest :enigma2000-owner@yahoogroups.com
Morse stations | Voice stations | Oddities | Polytones
German branch | Numbers predictions
E03 & E03a prediction charts | E06 & S06 schedules
Cubans schedules | G06 schedules over a year | E11 schedules over a year
If it had not been for 15 minutes (3/6)
HJH's watch | News Items | Web sites | Contribution deadlines
Index | E2K NL Home
[Updated 26/04/2006] by HFD
| mon | tue | wed | thu | fri | sat | sun | UTC | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Id ###/00 | Remarks |
| x | 0800 | 7663 | 7663 | 7663 | 7663 | 7663 | 7663 | 7663 | 7663 | 7663 | 7663 | 7663 | 7663 | 232 | since 03/04, former fqs: 10050, 10125 |
||||||
| x | 0800 | 8091 | 8091 | 8091 | 8091 | 8091 | 8091 | 8091 | 8091 | 8091 | 8091 | 8091 | 8091 | 232 | since 04/04, former fqs: 11116, 11260 |
||||||
| x | 0830 | 8544 | 8544 | 8544 | 8544 | 8544 | 8544 | 8544 | 8544 | 8544 | 8544 | 8544 | 8544 | 182 | since 08/03 | ||||||
| x | x | 1030 | 7749 | 7749 | 8759 | 8759 | 9610 | 9610 | 9610 | 9610 | 8759 | 8759 | 7749 | 7749 | 312 | since 05/02 | |||||
| x | 1100 | 9339 | 9610 | 9901 | 9901 | 9901 | 9610 | 9610 | 9339 | 9339 | 186 | since 06/05 needs observation |
|||||||||
| x | 1200 | 8544 | 8544 | 9130 | 9130 | 10125 | 10125 | 10125 | 10125 | 9130 | 9130 | 8544 | 8544 | 187 | since 08/04 | ||||||
| x | x | 1230 | 7439 | 7439 | 8544 | 8544 | 9448 | 9448 | 9448 | 9448 | 8544 | 8544 | 7439 | 7439 | 312 | since 07/01 | |||||
| x | 1300 | 8088 | 8088 | 8800 | 8800 | 9950 | 9950 | 9950 | 9950 | 8800 | 8800 | 8088 | 8088 | 183 | former fq: 8033, until 10/02 thu too |
||||||
| x | x | 1330 | 9179 | 9179 | 9179 | 9179 | 9179 | 182 | since 08/05 needs observation |
||||||||||||
| 07/02/2006 | 2030 | 4840 | 121/25 | Changes | |||||||||||||||||
| 07/02/2006 | 2100 | 5082 | 121/26 | ||||||||||||||||||
| 08/02/2006 | 2100 | 5082 | 121/27 | ||||||||||||||||||
| 09/02/2006 | 2100 | 5028 | 121/27 | ||||||||||||||||||
| 09/02/2006 | 2030 | 4840 | 121/25 | ||||||||||||||||||
| 10/02/2006 | 2030 | 5082 | 121/25 | ||||||||||||||||||
| 10/02/2006 | 2100 | 5082 | 121/25 | HFD 26.04.06 | |||||||||||||||||
Ell Chart [Updated 26/04/2006] by HFD 26.04.06
Morse stations | Voice stations | Oddities | Polytones
German branch | Numbers predictions
E03 & E03a prediction charts | E06 & S06 schedules
Cubans schedules | G06 schedules over a year | E11 schedules over a year
If it had not been for 15 minutes (3/6)
HJH's watch | News Items | Web sites | Contribution deadlines
Index | E2K NL Home
![]()