May 2006
Articles, newsreports and Items of interest :enigma2000-owner@yahoogroups.com
Morse stations | Voice stations | Oddities | Polytones
German branch | Numbers predictions
E03 & E03a prediction charts | E06 & S06 schedules
Cubans schedules | G06 schedules over a year | E11 schedules over a year
If it had not been for 15 minutes (3/6)
HJH's watch | News Items | Web sites | Contribution deadlines
Index | E2K NL Home
| S06 Regular skeds ending slow | |||||
| Note 1: there are no slow ending transmissions on Saturday or Sunday. | |||||
| Note 2: the wed 8.30 S06 on 7335 is a special / different one as it uses the same freq for the whole year. | |||||
| Day | time (utc) | jan feb nov dec | mar apr sep oct | may jun jul aug | ID |
| mon | 06.00 | 4580 | 7620 | 7545 | 967 |
| mon | 06.10 | 6420 | 8105 | 8220 | 967 |
| mon | 12.00 | xxxxx | 9145 | 10230 | 831 |
| mon | 12.10 | xxxxx | 11460 | 12165 | 831 |
| mon | 13.00 | 8420 | xxxxx | xxxxx | 831 |
| mon | 13.10 | 10635 | xxxxx | xxxxx | 831 |
| tue | 07.00 | 5250 | 5760 | ? | 374 |
| tue | 07.15 | 6320 | 6930 | 6780 | 374 |
| tue | 08.00 | 5810 | 7320 | 7245 | 418 |
| tue | 08.10 | 7440 | 9840 | 9670 | 418 |
| tue | 08.00 | 10265 | 11635 | 14373 | 352 |
| tue | 08.10 | 9135 | 10420 | 12935 | 352 |
| tue | 18.00 | 5625 | 5680 | 5745 | 624 |
| tue | 18.10 | 6605 | 6815 | ? | 624 |
| wed | 07.00 | 12365 | 13420 | 14580 | 729 |
| wed | 07.10 | 14280 | 15380 | 16020 | 729 |
| wed | 07.30 | xxxxx | xxxxx | 7335 | 475 |
| wed | 07.40 | xxxxx | xxxxx | ? | 475 |
| wed | 08.20 | 6880 | 7605 | 6755 | 471 |
| wed | 08.30 | 7840 | 9255 | ? | 471 |
| wed | 08.30 | 7335 | 7335 | xxxxx | 475 |
| wed | 08.40 | ? | ? | xxxxx | 475 |
| wed | 08.40 | 9260 | 9480 | 10120 | 328 |
| wed | 08.50 | 11415 | 11040 | 9670 | 328 |
| wed | 12.30 | 8530 | 9220 | 10170 | 371 |
| wed | 12.40 | 7520 | 8270 | 9110 | 371 |
| thu | 10.00 | 8535 | 9225 | 10175 | 895 |
| thu | 10.10 | 10480 | 11515 | 12215 | 895 |
| thu | 14.00 | 7865 | 8650 | 9255 | 314 |
| thu | 14.10 | 5310 | 7385 | 7630 | 314 |
| thu | 16.00 | 10410 | 425 | ||
| thu | 16.10 | 9690 | 425 | ||
| thu | 17.00 | 5070 | 6464 | 6666 | 537 |
| thu | 17.10 | 6337 | 7242 | 7744 | 537 |
| fri | 06.00 | 5460 | 6340 | 8340 | 934 |
| fri | 06.10 | ? | 5470 | ? | 934 |
| fri | 06.00 | xxxxx | 7795 | 7845 | 196 |
| fri | 06.10 | xxxxx | 8695 | 9125 | 196 |
| fri | 07.00 | 7150 | xxxxx | xxxxx | 196 |
| fri | 07.10 | 8215 | xxxxx | xxxxx | 196 |
| fri | 09.30 | 11780 | 12140 | 10290 | 516 |
| fri | 09.40 | 12570 | 13515 | 9655 | 516 |
| S06 and E06 chart, both ending fast. Regular schedules [RNGB] | |||||||||
| 2006 | 2006 | 2006 | 2006 | ID | ID | ID | ID | ||
| Day | time (utc) | January | February | March | April | Jan | Feb. | Mar | April |
| mon | 12.00 | xxxxx | xxxxx | 8130 | 8130 | xxx |
xxx |
480 |
480 |
| mon | 13.00 | 8130 | xxxxx | 480 |
xxx | ||||
| mon | 20.15 | xxxxx | xxxxx | xxxxx | 8150 | xxx |
xxx |
xxx |
825 |
| mon | 21.15 | 6860 | 6780 | 6980 | 6920 | 368 |
702 |
491 |
825 |
| mon | 22.15 | 5210 | 5190 | 5358 | xxxxx | 368 |
702 |
491 |
xxx |
| tue | 08.40 | 14485 | 629 | ||||||
| tue | 09.40 | 16270 | 629 | ||||||
| tue E06 | 13.00 | 11120 | 147 | ||||||
| tue | 14.00 | 9190 | 11420 | 14390 | 14730 | 493 |
493 |
493 |
493 |
| tue | 15.00 | 7650 | 9260 | 12200 | 12190 | 493 |
493 |
493 |
493 |
| tue | 16.30 | 6830 | 6910 | 9070 | 10842 | 516 |
497 |
126 |
036 |
| tue | 17.30 | 5450 | 5380 | 6960 | 8180 | 516 |
497 |
126 |
036 |
| tue | 18.50 | 254 |
|||||||
| tue E06 | 19.10 | 5795 | 654 |
||||||
| tue | 19.50 | 254 |
|||||||
| tue E06 | 20.00 | 8015 | 357 |
||||||
| tue E06 | 20.00 | 8170 | 471 |
471 |
471 | ||||
| tue E06 | 20.10 | 4480 | 654 |
||||||
| tue E06 | 21.00 | 6910 | 7720 | 471 |
471 |
471 | |||
| wed | 08.30 | 9225 | 9225 | 480 |
480 | ||||
| wed | 12.00 | xxxxx | xxxxx | xxxxx | 8130 | xxx |
xxx |
xxx |
480 |
| wed | 13.00 | 8080 | 8130 | 8130 | xxxxx | 102 |
? |
480 |
xxx |
| wed E06 | 14.00 | xxxxx | xxxxx | xxxxx | 13415 | xxx |
160 | ||
| wed E06 | 14.05 | 11140 | 11430 | 12190 | 457 |
457 |
457 |
457 | |
| wed E06 | 15.05 | 9170 | 9210 | 10560 | 457 |
457 |
457 |
457 | |
| wed E06 | 15.00 | 10186 | 12182 | 13435 | 11125 | 681 |
307 |
924 |
160 |
| wed E06 | 16.00 | 8152 | 10167 | 11427 | xxxxx | 681 |
307 |
924 |
xxx |
| wed | 18.00 | 5735 | 471 |
||||||
| wed E06 | 21.00 | 6840 | 6930 | 7840 | 9310 | 403 |
138 |
569 |
983 |
| wed E06 | 22.00 | 5260 | 5450 | 6830 | 7560 | 403 |
138 |
569 |
983 |
| thu E06 | 05.00 | 12210 | 345 |
680 | |||||
| thu E06 | 06.00 | 13420 | 14890 | 345 |
680 | ||||
| thu E06 | 20.30 | 4836 | 4836 | 5186 | 5186 | 321 |
321 |
891 |
891 |
| thu E06 | 22.00 | ||||||||
| fri E06 | 21.30 | 4760 | 5197 | 5197 | 472 |
634 |
634 | ||
| sat | 16.00 | 6788 | 6788 | 108 |
108 | ||||
| sat | 16.00 | 10570 | 13380 | 15840 | 724 |
724 |
724 |
724 | |
| sat | 17.00 | 8025 | 11430 | 13890 | 724 |
724 |
724 |
724 | |
| sat G06 | 20.20 | ||||||||
| sat E06 | 21.00 | 6940 | 8060 | 196 |
567 |
||||
| sat E06 | 22.00 | 6790 | 196 |
567 |
|||||
| sun E06 | 18.30 | 5810 | 5380 | 6860 | 8020 | 690 |
690 |
690 |
690 |
| sun E06 | 19.30 | 4570 | 4465 | 5405 | 6970 | 690 | 690 | 690 | 690 |
Morse stations | Voice stations | Oddities | Polytones
German branch | Numbers predictions
E03 & E03a prediction charts | E06 & S06 schedules
Cubans schedules | G06 schedules over a year | E11 schedules over a year
If it had not been for 15 minutes (3/6)
HJH's watch | News Items | Web sites | Contribution deadlines
Index | E2K NL Home
![]()