ENIGMA 2000 Newsletter - Issue 34

May 2006
Articles, newsreports and Items of interest :enigma2000-owner@yahoogroups.com

Morse stations | Voice stations | Oddities | Polytones
German branch | Numbers predictions
E03 & E03a prediction charts | E06 & S06 schedules
Cubans schedules | G06 schedules over a year | E11 schedules over a year
If it had not been for 15 minutes (3/6)
HJH's watch | News Items | Web sites | Contribution deadlines
Index | E2K NL Home


Report from the German branch

ably managed by Jochen

Much stuff! – Report from E2K’s German Branch

Hallo liebe Freunde und Kollegen der deutschen Branche (Hello dear friends and colleagues of the German Branch)

Since March 2006, the German Branch exists 2 years, and it goes on growing up. We have now up to 20 people, who more or less report about their logs and numbers related events in Germany. One of these people, Fritz Nusser, comes from Switzerland (FritzE2Kch) and came in early 2005 to our Branch. Since then, he regularly brings his logs section, which usually contains Morse stations, but not only these ones, as his logs in this report will show. For a fiew periods, monitoring of Morse stations becomes more and more “in” in our Branch. Since February this year, we have a specialist for M12, who also regularly reports about his findings. Also he (CapitaneXE2Kde, near Dresden/Eastern Germany) doesn’t only monitor M12, he also analyzes them, as our “Beginner’s corner”, written by him, will show below.

This time there is MUCH to report, so also much stress for the “Kopf”, for whom it’s difficult to decide, where he shall begin. So I decided to do it chronologically in event order, and between the events you’ll find the logs, starting with the above mentioned “Beginner’s corner” by CapitaneXE2Kde.

ENIGMA meeting

Unfortunately, the ENIGMA meeting, which I mentioned in the last report, and which was dated for March 4th, failed, because of heavy snow problems in that days, so that it was quite impossible for people, who wanted to come by car, to take the way to Marburg. Only one guy, FrankE2Kde from Germany’s capitol Berlin, which lies VERY far away from Marburg/West Germany, took the way by car, and for him it was not as problematical as for others, for example HFD from Trier/Southwestern Germany, where the snow came very wild, so that it was to riskful for him. Many thanks to FrankE2Kde, that he came to Marburg. We had a nice talk about numbers related facts. We will repeat this inofficial German ENIGMA meeting in Marburg in May or June this year, when the wheather will be better. I am still convinced, that we will give many good impulses to the whole ENIGMA2000 group! In the next weeks, I will inform many German hobbyfriends again to make a new date suggestion for our ENIGMA meeting. – After Frank was here, he sent me his February/March logs, which you can find directly after the now coming

Beginner’s corner

Here is our M12 analyst CapitaneXE2Kde, near Dresden/Eastern Germany, with a range-search list for M12:

I analysed all known M12-Frequencies and examined in which Frequency part they appear and and to which Radio Service this Frequency is allocated.

But maybe this is also valid to other E2K-ID`s.

A Online Database of the Frequencies and allocated Services is at:
http://www.efis.dk

M12 Frequencies appear 99 % in Frequency-Bands which are allocated to:

but they do not appear at Ranges which are allocated to:

To speed up searches for missings Skeds it makes not much sense to search in these ranges.

M12 Search Ranges

2000.0 - 2160.0 7300.0 - 8195.0
2194.0 - 2850.0 8965.0 - 9995.0
3025.0 - 3400.0 10150.0 - 11275.0
3800.0 - 4063.0 11400.0 - 12230.0
4438.0 - 5060.0 13200.0 - 14000.0
5060.0 - 5480.0 14350.0 - 15100.0
5680.0 - 5950.0 15100.0 - 16360.0
6765.0 - 7000.0 17410.0 - 21000.0
21450.0 - 24000.0

(Many tnx to our correspondent CapitaneXE2Kde for his detailed M12 analysis)

Logs section

Here are the logs for February/March, made by FrankE2Kde, Berlin, sent after March 19th 2006:

4496,00 E06 645(x3) 00000 USB 08.03.06 Wed 1922
5735,00 S06 471(x3) 00000 USB 08.03.06 Wed 1800
7641,00 E07 569 127(x2)82(x2) 97731. USB(?) 16.03.06 Thu 2102
8011,00 S? fone,YY(5f),qrm 5 USB(?) 17.03.06 Fri 0600
7739,00 M? (4f) t712 5369 t725 t6t ar CW 7.03.06 Tue 0625
5065,00 M01 i.p.==991 991 34 34 ttt(end 2122) CW 13.02.06 Mon 2115
6825,00 M01 i.p. == 789 789 4t 4t ttt CW 20.02.06 Mon 1640
6763,00 M10 i.p. == 789 789 4t 4t ttt CW 20.02.06 Mon 1644
4595,00 M12 i.p. ttt ttt CW 13.02.06 Mon 2145
7599,00 M12 i.p. ttt ttt CW 15.02.06 Wed 0548
7852,00 M12 i.p. ttt ttt CW 20.02.06 Mon 1848
6948,00 M12 i.p. ttt ttt CW 21.02.06 Tue 2003
5888,00 M12 982(x3) 1 4t3 93 4t3 93... CW 21.02.06 Tue 2021
7469,00 M12 691(x3) 1 CW 24.02.06 Fri 0540
5787,00 M12 462(x3) 1 CW 08.03.06 Wed 1816
5236,00 M12 i.p. CW 17.03.06 Fri 0503
7468,00 M12 i.p. CW 18.03.06 Sat 0542
5862,00 M13 699(x3) ttt CW 20.02.06 Mon 2102
8150,00 M14 i.p.(5F) ==264 264 1tt 1tt ttttt(end 0515) CW 5.03.06 Wed 0506
 
5540,00 M23 555 CW 08.03.06 Wed 1900
5540,00 M23 555 CW 10.03.06 Fri 1859
5932,00 M42 (to 2002 qxk) (?) 21.02.06 Tue 1942

(Tnx Frank)

E06/07

E06 was monitored on March 26th at 1830 on 6860 kHz in USB with a 0-msg for “690” by CapitaneXE2Kde, then twice on April 12nd by KopfE2Kde, first at 1400 on 13415 kHz with a msg for “160”, second one hour later on 11125 kHz (repeat). – E07 at 1700 (same day, same “observer”) on 12123 kHz with a 48 group msg for “171”. E07’s 1940 sked on 6939 kHz on March 2nd can be confirmed by CapitaneXE2Kde, also on March 19th at 1846 on 7697 kHz in AM “..… 93690 000 000” by the same observer.

E10: Analysis, test transmissions, 4-letter-calls, strings, “Good night”

In this period, the E10 analysis was made less active than the last “euphorical” period January/February in the German Branch. 2 analyzers (AlphaE2Kde, Erfurt/Eastern Germany, and KopfE2Kde) did their job sporadically. Maybe, AlphaE2Kde made an updated version of his excellent analysis for the newsletter, but I don’t know about it. Via group, he only reported in early March about the usual skeds, especially “PCD” on 4270 at 1930. Both analyzers could monitor, that this special sked more often changed the msgs than in January/February, and that some letter groups are similar to the groups, which were sent before. Also we could find out, that some letters are used more often than others, a fact, which remembers me to the former G04 station, where also special figures were used more often. - But again, there were sent long running msgs, especially one msg was monitored on April 13th, 2030, on 4461 “FTJ” freq, which was first logged in summer last year by Kopf. It was the 58 group msg, beginning with “MIQHU”. This phenomeno we all could find very often, that msgs were sent almost a year long regularly or unregularly. On April 18th, DanielE2Kde, Münster/NorthWestern Germany, found a new “FTJ” msg of 44 groups, beginning with “ABAAW” at 2300 on 4460 kHz.

On March 18th, KopfE2Kde could find 2 test transmissions: “ULX1” at 1630 on 4880 kHz and “PCD1” at 1900 on 4270 kHz.

The popular call “FDUM” on 4418 kHz could be found on March 31st at 1846 by FritzE2Kch in Zürich and on April 12th (USB) at 2000 by KopfE2Kde. On March 28th, FritzE2Kch also found the call “HNCX” on 6575 kHz between 1540 and 1544.

The following strings can be confirmed by Germany (Kopf): “MIW A10B11C10” (March 6th, 5230 kHz, nearly at 2000, weak and in USB), “VLB A1Z2B8Z2” (March 19th in USB at 2102 on both freqs – 5170 stronger than 3360), “SYN A1ZZ2B132” (one day later, in the evening hours, on 4648 kHz strong and clear, on 3640 kHz weaker, both in USB). The “GOOD NIGHT” string on March 14th can be confirmed by AlphaE2Kde and KopfE2Kde; more about this special string you can find in the newsletter. FritzE2Kch found the string “MIW A46Z2215B65Z2100” on April 24th at 1845 on 5230 kHz. Some members of the E2K group think, that some strings, which are sent, contain real schedules, like the last string I mentioned. It could mean for example: “You can expect something interesting: 1. on June 4th at 2215Z and 2. on May 6th at 2100Z”. Although this is only speculation, it makes sense. 2215Z speaks for a string, 2100Z for a real text msg. The future will show, if it’s only speculation or if there is really something interesting on the air.

G06

The 1900 sked on 8055 kHz was heard on April 4th by CapitaneXE2Kde with a msg for “308”.

S06

It was heard 2 times by the German Branch: on March 14th at 0810 on 10420 kHz (female) with a msg for “352” by KopfE2Kde and on April 14th at 1500 on 11125 kHz by FritzE2Kch.

S21

It was monitored by DanielE2Kde, Münster/Northwestern Germany, on April 25th at 1847 (in progress) on 4855 kHz with a 32 group msg.

XM “Whales”

The so called “techno” sound can be confirmed by KopfE2Kde, as he heard the same sound on one evening in the late March in the 4-5 MHz range, where it appeared on several freqs quickly after another. - XM was also monitored by DanielE2Kde, Münster/Northwestern Germany, on April 17th at 1638 in SSB on 8708 kHz.

X06

Also this time we have X06 transmissions to report, but most of them were monitored by people out of the German Branch: Richard Ness (RNGB) and Akin from the Conet Project (Akin). Only two come from the German Branch (Daniel and Kopf). Here the X06 stations come in transmission order: 01.03.06: X06 at 1356 till 1359 on 10814 kHz in USB – scale: 412356 (RNGB). Two X06 on 18.03.06 at nearly 1900: 1. 1900 till 1907 on 8131 kHz – scale: 164532 (RNGB), 2. 10193 kHz (no more details) (Akin). 03.04.06: 1602 on 9160 kHz in USB – scale: 532614 (RNGB). 04.04.06: 0808 on 11462 kHz in USB – scale: 165423 (RNGB). 05.04.06: 2200 on 5831 kHz – scale: 164532 (RNGB). 10.04.06: 1915 till 1918 on 6962 kHz in USB – scale: 164532 (RNGB). 17.04.06: 1605 on 14392 kHz with a very strong S9+20 – scale: 532614 (rare sequence) (Daniel). 18.04.06: 2000 on 9067/11501 kHz with two sequences, which sound very similar – scales: 256134 on 9067, 156234 on 11501 kHz (RNGB). 24.04.06: 1000 till 1031 on 10372 with a fair S5 – scale: 431625 (rare sequence). After the signal’s stop, the carrier stayed on half a minute, then nothing further heard (Kopf). On the same day 2 other transmissions in the evening (both monitored again by RNGB): 1. 1904 till 1906 on 12195 – scale: 314265 (quite weak), 2. 1904 till 1907 on the popular X06 freq 13506 with the scale: 164532. 28.04.06: 0706 till 0709 on 12091 kHz - scale: 216354 (rare sequence) (RNGB). – Note, that X06 was monitored more frequently in April, and that the scale “164532” was four times on the air in both two months (one time in March and three times in April) – very interesting. It’s also interesting, that the freqs of the first “164532” transmissions, which came on March 18th and April 5th, ended with “31”. It’s also worth to mention, that in April there came some rare sequences, which were not only monitored by Kopf (and RNGB via Kopf), but also by others, who come from out of Germany, as this newsletter will show us. It’s great, that the tone scale is also used by some of them, cause it’s an easy way to analyze the X06 transmissions. I would be very glad, if PoSW, who also is a very busy X06 monitor, would use this easy 6-tone scale in future. - Many thanks to RNGB, my busiest X06 assistant, Akin and DanielE2Kde for their logs.

XPA

On March It was heard by KopfE2Kde, who heard the 3rd morning sked on March 14th at 0640 on 13523 kHz – as usual with S9+20. Exactly one month later, on Friday, April 14th, KopfE2Kde all three motning skeds and can confirm the break during the 3rd one.

Morse stations

DanielE2Kde heard M01 on March 21st at 2010 on 5020 kHz in CW. Further he writes: “ICW, probably machine sent, speed about 15 wpm, 5fg (i.e.: groups repeated), short zeros. Caught the transmission in progress and recorded until ending at 2011z (5FG groups noted below without repeat):..… 85143 56018 98053 43643 23918 78952 17190 = = 774 774 30 30 0 0 0”. Daniel couldn’t ID the station. Thanks to GD, who found out, that it was one of the regular M01 transmissions (hand sent).

M12 March 2006 message history

M12 - March 2006 - Monday logs

Date UTC QRG ID Head Count 1. Group 2. Group 3. Group End
06 1700 6782 749 7263 139 57429 80088 67935 1710
06 2100 6878 747 333 73 72629 42427 10547 2107
06 2120 5944 747 333 73 72629 42427 10547 2127
06 2140 5174 747 333 73 72629 42427 10547 2147
13 2100 6878 747 000         2102
13 2120 5944 747 000         2122

M12 - March 2006 - Tuesday logs

Date UTC QRG ID Head Count 1. Group 2. Group 3. Group End
07 1920 6856 462 813 132 36146 58188 16653 1930
07 1940 5788 462 813 132 36146 58188 16653 1950
07 2020 6902 894 701 111 98862 64041 20031 2029
07 2040 5436 894 701 111 98862 64041 20031 2049
07 2200 5938 338 000   2202
07 2220 4938 338 000 2222
14 0500 5233 691 2139 139 79046 13087 91162 0510
14 0520 6878 691 2139 139 79046 13087 91162 0530
14 0540 7469 691 2139 139 79046 13087 91162 0550
14 1800 10343 124 2139 139 79046 13087 91162 1810
14 1820 9164 124 2139 139 79046 13087 91162 1830
14 1840 7849 124 2139 139 79046 13087 91162 1850
14 1900 8084 462 2139 139 79046 13087 91162 1910
14 1920 6856 462 2139 139 79046 13087 91162 1930
14 1940 5788 462 2139 139 79046 13087 91162 1950
14 2000 8088 894 544 73 59851 76579 60109 2007
14 2020 6902 894 544 73 59851 76579 60109 2027
14 2040 5434 894 544 73 59851 76579 60109 2047
14 2200 5938 338 946 121 35776 84982 59494 2209
14 2220 7483 148 000         2222
14 2220 4938 338 946 121 35776 84982 59494 2229
14 2240 4038 338 946 121 35776 84982 59494 2249
21 1920 6856 462 1539 141 18835 21477 86290 1930
21 1940 5788 462 1539 141 18835 21477 86290 1950
28 1600 10624 492 9632 135 76538 21006 82683 1610
28 1620 11445 492 9632 135 76538 21006 82683 1630
28 1640 12123 492 9632 135 76538 21006 82683 1650
28 1700 10343 124 9632 135 76538 21006 82683 1710
28 1720 9164 124 9632 135 76538 21006 82683 1730
28 1740 7849 124 9632 135 76538 21006 82683 1750
28 1800 8084 462 9632 135 76538 21006 82683 1810
28 1820 6856 462 9632 135 76538 21006 82683 1830
28 1840 5788 462 9632 135 76538 21006 82683 1850
28 2000 8088 894 142 109 50609 59673 67350 2008
28 2020 6902 894 142 109 50609 59673 67350 2028
28 2020 5434 894 142 109 50609 59673 67350 2048
28 2200 5938 338 000   2202
28 2220 4938 338 000 2222
28 2200 8183 148 000 2202
28 2220 7483 148 000 2222

M12 - March 2006 - Wednesday logs

Date UTC QRG ID Head Count 1. Group 2. Group 3. Group End
08 0500 5233 691 2984 141 37054 95964 16936 0510
08 0520 6876 691 2984 141 37054 95964 16936 0530
08 1700 6782 749 2984 141 37054 95964 16936 1710
08 1820 6856 462 2984 141 37054 95964 16936 1830
08 1840 5788 462 2984 141 37054 95964 16936 1850
08 2020 7372 557 973 285 19760 79885 70829 2038
22 2020 6768 173 000   2022

M12 - March 2006 - Thursday logs

Date UTC QRG ID Head Count 1. Group 2. Group 3. Group End
02 1700 6782 749 2513 138 62938 58053 84536 1710
02 1820 6856 462 751 118 69739 96628 81159 1828
02 1840 5788 462 751 118 69739 96628 81159 1848
02 2100 6878 747 000   2102
02 2120 5944 747 000 2122
09 2100 6878 747 000 2102
09 2120 5944 747 000 2122
16 2100 6878 747 000 2102
16 2120 5944 747 000 2122

M12 - March 2006 - Friday logs

Date UTC QRG ID Head Count 1. Group 2. Group 3. Group End
03 2020 6902 894 305 131 68096 96342 79488 2030
03 2040 5436 894 305 131 68096 96342 79488 2030
10 0500 5233 691 3951 138 18458 18966 08576 0510
10 0520 6876 691 3951 138 18458 18966 08576 0530
10 1700 6782 749 3951 138 18458 18966 08576 1710
17 2000 8088 894 544 73 59851 76579 60109 2007
17 2020 6902 894 544 73 59851 76579 60109 2027
17 2040 5436 894 544 73 59851 76579 60109 2047
17 2200 8183 148 493 95 04917 94505 93452 2207
17 2220 7483 148 493 95 04917 94505 93452 2227
17 2240 6883 148 493 95 04917 94505 93452 2247
24 2240 6883 148 640 137 41916 26860 88722 2250

M12 - March 2006 - Saturday logs

Date UTC QRG ID Head Count 1. Group 2. Group 3. Group End
04 2020 6768 173 000   2022
11 2020 6768 173 000 2022
18 2000 8168 173 000 2002
18 2020 6768 173 000 2022

M12 - March 2006 - Sunday logs

Date UTC QRG ID Head Count 1. Group 2. Group 3. Group End
05 1920 6856 462 7718 135 42648 82777 78728 1930
05 1940 5788 462 7718 135 42648 82777 78728 1950
05 2023 7372 557 973 285 19760 79885 70829 2038
12 1840 9352 938 9052 141 98028 38013 49428 1850
12 1920 6856 462 9052 141 98028 38013 49428 1930
12 1940 5788 462 9052 141 98028 38013 49428 1950
12 2000 8157 557 311 195 81214 28944 09217 2013
19 1900 8084 462 4196 133 58210 95535 87096 1910
19 1920 6856 462 4196 133 58210 95535 87096 1930
19 1940 5788 462 4196 133 58210 95535 87096 1950
19 1940 9956 557 376 229 64276 73619 47256 1955
19 2000 8157 557 376 229 64276 73619 47256 2015
19 2020 7372 557 376 229 64276 73619 47256 2035
19 2040 7849 124 4196 133 58210 95535 87096 2050
26 1600 6782 749 000   1602
26 1840 5788 462 7419 137 46495 03799 71024 1850

M12 April 2006 message hiistory

M12 - April 2006 - Monday logs

Date UTC QRG ID Head Count 1. Group 2. Group 3. Group End
10 1500 8181 482 000   1502
10 1520 6781 482 000 1522
17 1800 10343 124 3036 125 73166 77615 04676 1810
17 1820 9264 124 3036 125 73166 77615 04676 1830
17 1840 8116 124 3036 125 73166 77615 04676 1850
24 1900 11468 450 205 75 62451 15213 99754 1907
24 1920 10518 450 205 75 62451 15213 99754 1927
24 1940 9042 450 205 75 62451 15213 99754 1947

M12 - April 2006 - Tuesday logs

Date UTC QRG ID Head Count 1. Group 2. Group 3. Group End
04 0400 5233 691 8274 133 05517 24158 52528 0410
04 0420 6878 691 8274 133 05517 24158 52528 0430
04 0440 7469 691 8274 133 05517 24158 52528 0450
04 0500 10338 315 000   0502
04 1600 10624 492 8274 133 05517 24158 52528 1610
04 1620 11445 492 8274 133 05517 24158 52528 1630
04 1640 12123 492 8274 133 05517 24158 52528 1650
04 1700 10343 124 8274 133 05517 24158 52528 1710
04 1720 9164 124 8274 133 05517 24158 52528 1730
04 1740 7849 124 8274 133 05517 24158 52528 1750
04 1800 8084 462 711 156 90283 10693 09986 1812
04 1820 6856 462 711 156 90283 10693 09986 1832
04 1840 5788 462 711 156 90283 10693 09986 1852
11 1900 10343 124 1195 109 07798 95864 68741 1908
11 1920 9264 124 1195 109 07798 95864 68741 1928
11 1940 8116 124 1195 109 07798 95864 68741 1948
11 2100 6934 975 000   2102
11 2120 5734 975 000 2122
18 0420 8029 890 393 171 58841 03161 09398 0432
18 0500 10338 315 000   0502
18 1644 11491 ???   1649
18 1700 14372 317 9913 100 26429 33752 48437 1708
18 1720 13461 317 9913 100 26429 33752 48437 1728
18 1740 12114 317 9913 100 26429 33752 48437 1748
18 1800 11435 938 8487 102 34547 55707 74046 1808
18 1820 10598 938 8487 102 34547 55707 74046 1828
18 1840 9327 938 8487 102 34547 55707 74046 1848
18 1900 10343 124 4860 104 26761 52294 39675 1908
18 1920 9264 124 4860 104 26761 52294 39675 1928
18 1940 8116 124 4860 104 26761 52294 39675 1948
18 1944 9042 ???     1959
18 2100 6934 975 000 2102
18 2120 5434 975 000 2122
18 2120 6817 417 000 2122
25 1600 13386 725 5368 117 48241 43613 35616 1609
25 1620 12189 725 5368 117 48241 43613 35616 1629
25 1640 11491 725 5368 117 48241 43613 35616 1649
25 1700 14377 317 9295 109 03032 42711 27377 1708
25 1720 13461 317 9295 109 03032 42711 27377 1728
25 1740 12114 317 9295 109 03032 42711 27377 1748
25 1800 11435 938 327 165 03343 16972 65467 1811
25 1820 10598 938 327 165 03343 16972 65467 1831
25 1840 9327 938 327 165 03343 16972 65467 1951
25 1900 11468 450 205 75 32451 15213 99754 1907
25 1920 10518 450 205 75 32451 15213 99754 1927
25 1940 9042 450 205 75 32451 15213 99754 1947
25 1900 10343 124 4070 112 26533 94780 35603 1908
25 1920 9264 124 4070 112 26533 94780 35603 1928
25 1940 8116 124 4070 112 26533 94780 35603 1948
25 2100 7817 417 000   2102
25 2120 6817 417 000 2122
25 2100 6934 975 000 2102
25 2120 5734 975 000 2122

M12 - April 2006 - Wednesday logs

Date UTC QRG ID Head Count 1. Group 2. Group 3. Group End
05 1600 6782 749 1953 134 79482 57888 42990 1610
05 1620 7657 749 1953 134 79482 57888 42990 1630
05 1640 8173 749 1953 134 79482 57888 42990 1650
05 1900 11156 191 000   1902
05 1920 9956 191 000 1922
12 1900 11157 191 825 233 46800 31904 87413 1916
12 1920 9956 191 825 233 46800 31904 87413 1936
12 1940 8156 191 825 233 46800 31904 87413 1956
12 1926 15476 ???   1936
12 1826 5788 ??? 1829
12 1940 9956 557 297 283 23690 62603 55992 1958
12 2000 8157 557 297 283 23690 62603 55992 2018
12 2020 7372 557 297 283 23690 62603 55992 1958
19 1700 11435 938 2996 131 17639 22328 37683 1709
19 1720 10598 938 2996 131 17639 22328 37683 1729
19 1740 9327 938 2996 131 17639 22328 37683 1749
19 1800 12162 546 5836 133 85506 10634 07008 1809
19 1820 11566 546 5836 133 85506 10634 07008 1829
19 1840 10711 546 5836 133 85506 10634 07008 1849
19 1900 11156 191 000   1902
19 1920 9956 191 000 1922
19 2042 9489 128 731 325 66139 62000 65652 2054
26 1700 11435 938 8877 142 82714 45195 91554 1710
26 1720 10598 938 8877 142 82714 45195 91554 1730
26 1740 19327 938 8877 142 82714 45195 91554 1750
26 1800 12162 546 963 154 44485 36116 85524 1811
26 1820 11566 546 963 154 44485 36116 85524 1831
26 1849 10711 546 963 154 44485 36116 85524 1851
26 1940 12212 128 298 311 18559 19325 16291 1959
26 2005 11125 128 298 311 18559 19325 16291 2023
27 2030 9489 128 298 311 18559 19325 16291 2049

M12 - April 2006 - Thursday logs

Date UTC QRG ID Head Count 1. Group 2. Group 3. Group End
06 1700 8084 462 2936 140 83067 00468 78868 1710
06 1720 6856 462 2936 140 83067 00468 78868 1730
06 1740 5788 462 2936 140 83067 00468 78868 1750
06 1800 10343 815 2936 140 83067 00468 78868 1810
06 1820 9164 815 2936 140 83067 00468 78868 1830
06 1840 7849 815 2936 140 83067 00468 78868 1850
06 1900 14372 317 2936 140 83067 00468 78868 1910
06 1920 13456 317 2936 140 83067 00468 78868 1930
06 1940 12104 317 2936 140 83067 00468 78868 1950
06 1944 14710 ??? ???? ???       1944
13 1900 10343 124 5471 112 61633 02417 77329 1908
13 1920 9264 124 5471 112 61633 02417 77329 1928
13 1940 8116 124 5471 112 61633 02417 77329 1948
13 1943 14710 ???     1944
20 1600 14377 317 3849 107 77150 08840 09385 1608
20 1620 13461 317 3849 107 77150 08840 09385 1628
20 1640 12114 317 3849 107 77150 08840 09385 1648
20 1700 11435 938 327 165 03343 16972 65467 1711
20 1720 10598 938 327 165 03343 16972 65467 1731
20 1740 9327 938 327 165 03343 16972 65467 1741
20 1800 13386 816 702 93 61107 69394 25016 1807
20 1820 12189 816 702 93 61107 69394 25016 1827
20 1840 11491 816 702 93 61107 69394 25016 1847
20 1900 10343 124 4953 114 00033 80394 86421 1908
20 1920 9264 124 4953 114 00033 80394 86421 1928
20 1940 8116 124 4953 114 00033 80394 86421 1948
27 1700 11435 938 6051 105 91747 22257 85122 1708
27 1720 10598 938 6051 105 91747 22257 85122 1728
27 1740 9327 938 6051 105 91747 22257 85122 1748
27 1800 13386 816 702 93 61107 69394 25016 1807
27 1820 12189 816 702 93 61107 69394 25016 1827
27 1840 11491 816 702 93 61107 69394 25016 1847

M12 - April 2006 - Friday logs

Date UTC QRG ID Head Count 1. Group 2. Group 3. Group End
21 1900 11468 450 187 87 21823 00123 72615 1907
21 1907 11468 450 1254 235 51490 37846 11224 1924
21 1929 10518 450 187 87 21823 00123 72615 1936
21 1936 10518 450 1254 235 51490 37846 11224 1954
21 1959 9042 450 187 87 21823 00123 72615 2006
21 2006 9042 450 1254 235 51490 37846 11224 2023

M12 - April 2006 - Saturday logs

Date UTC QRG ID Head Count 1. Group 2. Group 3. Group End
08 1900 11156 191 941 105 02456 02124 82553 1908
08 1920 9956 191 941 105 02456 02124 82553 1928
08 1940 8156 191 941 105 02456 02124 82553 1948
29 1900 11156 191 741 205 44359 94901 97073 1913
29 1920 13382 931 000   1922

M12 - April 2006 - Sunday logs

Date UTC QRG ID Head Count 1. Group 2. Group 3. Group End
02 0600 6850 814 000   0602
02 1600 6782 749 000 1602
02 1620 7657 749 000 1622
02 1640 8173 749 000 1642
02 1700 11438 938 5903 138 54323 03805 27910 1710
02 1720 10569 938 5903 138 54323 03805 27910 1730
02 1740 9352 938 5903 138 54323 03805 27910 1750
02 1800 8084 462 5903 138 54323 03805 27910 1810
02 1820 6856 462 5903 138 54323 03805 27910 1830
02 1840 5788 462 5903 138 54323 03805 27910 1850
02 1900 10343 124 725 139 05067 52875 14426 1910
02 1920 9164 124 725 139 05067 52875 14426 1930
02 1940 7849 124 725 139 05067 52875 14426 1950
09 0640 9239 261 346 100 57907 93420 76522 0647
09 0700 10639 261 346 100 57907 93420 76522 0707
09 1600 6782 749 000   1602
09 1700 11438 938 4917 136 19196 43769 70974 1710
09 1720 10569 938 4917 136 19196 43769 70974 1730
09 1740 9352 938 4917 136 19196 43769 70974 1750
09 1800 8084 462 4917 136 19196 43769 70974 1810
09 1820 6856 462 4917 136 19196 43769 70974 1830
09 1840 5788 462 4917 136 19196 43769 70974 1850
09 1940 9956 557 297 283 23690 62603 55992 1958
09 2000 8157 557 297 283 23690 62603 55992 2018
09 2020 7372 557 297 283 23690 62603 55992 2038
16 1820 10598 938 5514 124 67777 55137 53881 1829
16 1940 9956 557 731 325 66139 62000 65652 2001
16 2011 8157 557 731 325 66139 62000 65652 2032
16 2036 7372 557 731 325 66139 62000 65652 2057
23 0640 9239 261 917 34 62128 66122 95355 0644
23 0700 10639 261 917 34 62128 66122 95355 0704
23 0720 12139 261 917 34 62128 66122 95355 0724
23 1700 13386 725 4821 111 03273 25086 88345 1709
23 1720 12189 725 4821 111 03273 25086 88345 1729
23 1740 9327 725 4821 111 03273 25086 88345 1749
23 1800 11435 938 3695 120 99530 09169 14288 1809
23 1820 10598 938 3695 120 99530 09169 14288 1829
23 1840 9327 938 3695 120 99530 09169 14288 1849
23 1900 12162 546 963 154 44485 36116 85524 1911
23 1920 11566 546 963 154 44485 36116 85524 1931
23 1940 10711 546 963 154 44485 36116 85524 1951
23 1940 12212 128 298 311 18559 19325 16291 1959
23 2005 11125 128 298 311 18559 19325 16291 2024
23 2031 9489 128 298 311 18559 19325 16291 2050

(Tnx CapitaneX)

Logs section by FritzE2Kch, Zürich/Switzerland

Note, that he didn’t only log Morse, but also voice stations.

OBSERVATIONS MARCH/APRIL 2006

M01

TUE 14.3. 1800 5473 463 315 30
  2000 5020 463 526 30
 
WED 1.3. 1620 7722 584 301 40
  5.4. 1620 7722 298 801 38
 
THU 16.3. 1800 5473 463 480 30
  2000 5020 463 185 30
 
FRI 3.3. 1320 7722 584 331 40
    1615 5810 158 787 33
10.3. 1615 5810 158 787 33
 
SAT 11.3 1500 6260 463 564 30
  18.3. 1500 6260 463 045 30

M01A

MON 13.3. 1045 7365 i.p....= 530 10 44275 111 000
 
TUE 14.3. 1535 5259 i.p.... 111 333 20 333 20 333 21 000
 
WED 15.3. 1508 5275 i.p.
  1520 5736 i.p.
2010 4029 i.p.
 
THU 30.3. 1255 10822 i.p.
 
FRI 17.3. 1626 4887 i.p.

M01B

MON 13.3. 2110 4991 298 789 35
  3.4. 2010 4991 298 801 38
6.4. 1508 5940 i.p.... = = 412 412 36 36 000
24.4. 2010 4991 298 801 38
         
TUE 21.3. 1820 4848 210 171 23
         
THU 6.4. 2032 5735 302 801 38
  13.4. 2032 5735 302 801 38
         
FRI 3.3. 1820 4848 210 123 26
  10.3. 1820 4141 210 123 26
  17.3. 1820 4141 210 459 46
  7.4. 1820 4848//4141 210 171 23
  7.4. 2102 5443 271 801 38

M03, M03C

MON 13.3. 0700 4958 040/00
  0900 7772 976/00
0845 6849 554/33 == 77777 77777 16663 31439...
  27.3. 1830 4009 121/24
10.4. 0845 6849 554/31 == 77777 77777 32333 71731...
