May 2006
Articles, newsreports and Items of interest :enigma2000-owner@yahoogroups.com
Morse stations | Voice stations | Oddities | Polytones
German branch | Numbers predictions
E03 & E03a prediction charts | E06 & S06 schedules
Cubans schedules | G06 schedules over a year | E11 schedules over a year
If it had not been for 15 minutes (3/6)
HJH's watch | News Items | Web sites | Contribution deadlines
Index | E2K NL Home
Current Cuban Skeds Heard From 0000-0700 UTC
This covers 1900-0200 local EDT in the USA
Notes:
| SUN | 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 |
| 10235(P) | 9062(S) | |||||||
| MON | 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 |
| 12165(P) | 10446(S) | 3245(P) | 3360(S) | |||||
| 4174(P) | 4035(S) | 10446(P) | 9331(S) | |||||
| 6855() | 6768() | 9153() | 8097(P) | 9238(S) | ||||
| 5117( ) | ||||||||
| 9330(P) | 8096(S) | |||||||
| TUE | 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 |
| 3389(P ) | 3292(S ) | 4017(P) | 3292(S) | 3389( ) | 4028( ) | 9112( ) | ||
| 12215( ) | 4027(P) | 3926(S) | ||||||
| 12119(P) | 10714(S) | 10125( ) | 9062( ) | |||||
| WED | 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 |
| 12180(P) | 10446(S) | 3356(P) | 4035(S) | |||||
| 4479(P) | 4329(S) | 8010(P) | 9063(S) | |||||
| 10235(P) | 9062(S) | |||||||
| 13378( ) | ||||||||
| THUR | 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 |
| 8097(P) | 8097(S) | 8097(P ) | 9153(S) | |||||
| 3927(P) | 4028(S) | 7580( ) | ||||||
| 9323( ) | 4028( ) | |||||||
| 10235(P) | 9062(S) | |||||||
| 9062( ) | ||||||||
| FRI | 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 |
| 12215(P) | 11566(S) | 4479(P) | 4028(S) | 8010(P) | 9063(S) | |||
| 4028(P) | 5417(S) | 3396(P) | 4035(S) | |||||
| 12214( ) | 10235(P) | 9062(S) | ||||||
| SAT | 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 |
| 6768(P) | 5762(S) | 4028(P) | 3292(S) | 5883( ) | 8097(P) | 9153(S) | ||
| 5135( ) | 5762( ) | |||||||
| 10125() | 10125() | 9062() | ||||||
Current Cuban Skeds Heard From 0800-1500 UTC
This covers 0300-1000 local EDT in the USA
| SUN | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 |
| 7887(P) | 7975(S) | 11566(P) | 10566(S) | |||||
| 8136( ) | ||||||||
| 3926(P) | 4173(S) | |||||||
| 8136(P) | 9238(S) | |||||||
| MON | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 |
| 7555( ) | 7527(P) | 7681(S) | 10446(P) | 11566(S) | ||||
| 6826(P) | 7583(S) | 4035() | ||||||
| 9238( ) | 9153(P) | 10126(S) | 5417(P) | 6867(S) | ||||
| 3926(P) | 4173(S) | 7519( ) | ||||||
| TUE | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 |
| 7520(P) | 7887(S) | 10566(P) | 10715(S) | |||||
| 3025(P) | 4478(S) | 5417( ) | ||||||
| 10235( ) | ||||||||
| WED | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 |
| 7482(P) | 7862(S) | 11566(P) | 10446(S) | |||||
| 4035() | 9153(P) | 10126(S) | ||||||
| 3926(P) | 4173(S) | 5417() | ||||||
| 5761( ) | ||||||||
| THUR | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 |
| 7580( ) | 7527(P) | 7681(S) | 10566(P) | 10715(S) | ||||
| 10126( ) | 9323(P) | 10345(S) | ||||||
| 3025(P) | 4478(S) | |||||||
| FRI | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 |
| 7520(P) | 7887(S) | 10566(P) | 11566(S) | |||||
| 3245( ) | 9153(P) | 10126(S) | ||||||
| 4035() | 5417() | |||||||
| 3926(P) | 4173(S) | 6868( ) | 5417( ) | |||||
| 9153(P) | 10126(S) | |||||||
| SAT | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 |
| 7575( ) | 7887(P) | 7975(S) | 10715(P) | 10566(S) | ||||
| 4035(P) | 4507(S) | |||||||
| 3025(P) | 4478(S) | 9153( ) | ||||||
| 3244(P) | 4027(S) | |||||||
| 9323(P) | 8136(S) | |||||||
| 10344() | ||||||||
Current Cuban Skeds Heard From 1600-2300 UTC
[This covers 1100-1800 local EDT in the USA]
| SUN | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 |
| 7975(P) | 8010(S) | 8097(P) | 8097(S) | 7887(P) | 6855(S) | |||
| 6867() | ||||||||
| 7975(P) | 7480(S) | |||||||
| MON | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 |
| 7975(P) | 8010(S) | 8097(P) | 8097(S) | 7887(P) | 6855(S) | |||
| 6867() | ||||||||
| 11566(P) | 13374(S) | 7680(P) | 8009(S) | 7975(P) | 7480(S) | |||
| 7519(P) | 8009(S) | |||||||
| TUE | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 |
| 7975(P) | 8010(S) | 8097(P) | 8097(S) | 7887(P) | 6855(S) | |||
| 6867() | ||||||||
| 7975(P) | 7480(S) | |||||||
| 7554() | 7526(P) | 8135(S) | ||||||
| WED | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 |
| 7975(P) | 8010(S) | 8097(P) | 8097(S) | 7887(P) | 6855(S) | |||
| 6855() | ||||||||
| 10715(P) | 13419(S) | 7680(P) | 8009(S) | 6933(P) | 6854(S) | |||
| 7554() | 7519(P) | 8009(S) | ||||||
| THUR | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 |
| 7975(P) | 8010(S) | 8097(P) | 8097(S) | 7887(P) | 6855(S) | |||
| 6768() | ||||||||
| 6933(P) | 6854(S) | |||||||
| 8009(P) | 8135(S) | |||||||
| FRI | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 |
| 7975(P) | 8010(S) | 8097(P) | 8097(S) | 7887(P) | 6855(S) | |||
| 6768() | ||||||||
| 10446(P) | 11566(S) | 7680(P) | 8009(S) | 7975(P) | 7480(S) | |||
| 7519(P) | 8135(S) | |||||||
| SAT | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 |
| 7975(P) | 8010(S) | 8097(P) | 8097(S) | 7887(P) | 6855(S) | |||
| 6867() | ||||||||
| 7975(P) | 7480(S) | |||||||
Notes:
--Updated April 26, 2006—
Please send any additions, deletions or corrections to:
Indicate if it is V2 or M8, time, frequency and callups if possible.
Include any other observations or remarks of interest.
Cuban Desk Contributors:
Morse stations | Voice stations | Oddities | Polytones
German branch | Numbers predictions
E03 & E03a prediction charts | E06 & S06 schedules
Cubans schedules | G06 schedules over a year | E11 schedules over a year
If it had not been for 15 minutes (3/6)
HJH's watch | News Items | Web sites | Contribution deadlines
Index | E2K NL Home
![]()