March 2006
Articles, newsreports and Items of interest :enigma2000-owner@yahoogroups.com
Morse stations | Voice stations | Oddities | Polytones
Favourable comments | German branch | Numbers predictions
E03 & E03a prediction charts | RDF bearings | Gross misuse of MoD email system
Cuban schedules | G06 schedules over a year | E11 schedules over a year
Software defined radio | If it had not been for 15 minutes (2/6)
HJH's watch | News Items | Web sites | Contribution deadlines
Index | E2K NL Home
Apart from the regulations concerning the reception of wireless stations within Great Britain advice on reporting intelligence matters also exists in the form of DA notices.
Whoever the messages, from E03/E03a, are aimed at ENIGMA 2000 has no wish to 'advertise' the existence of these stations to those who may not support the best interests of Great Britain, or its representatives abroad. Although we are unable to stop discussion of E03/E03a, ENIGMA 2000 will remain aloof from any such discussion and will not be including reports or analysis on E03/E03a.
Last time we included a chart itemising the schedule of E03/E03a. Unfortunately gremlins had crept in. As a result frequency detail was incomplete. We correct at the end of this issue. There is also an update in the E03a section.
[Tnx Fred, Malcolm and Eddy]
The regular UK evening E06 schedules have survived into 2006, i.e the weekly Sunday 1830 + 1930 UTC always with call "690" - although the first sending in January proved somewhat elusive for most of the month - and the first and third Wednesdays in the month 2100 + 2200 UTC. There is an E06 which appears to be on the first and third Fridays in the month at 2130 UTC, has been logged in December, January and February always on 4,760 kHz with call "472".
Sunday 1830 + 1930 UTC Schedule
| 8-Jan-06 | 1930 UTC | 4,570 kHz | "690 690 690 00000", S9 signal, lower sideband well suppressed. Second sending, could not find the first at 1830z. Frequencies last month were 5,785 + 4,515 kHz. |
| 15-Jan-06 | 1930 UTC | 4,570 kHz | "690 690 690 00000", still unable to find the 1830z sending, should be between 1 and 1.5 MHz lower in frequency |
| 22-Jan-06 | 1930 UTC | 4,570 kHz | "690 690 690 00000", S9+ signal, no 1830z found, probably inside the 49 metre broadcast band. |
| 29-Jan-06 | 1832 UTC | 5,823 kHz | first sending found with only two minutes to go by carefully tuning the 49 metre band with the headphones on! Severe broadcast QRM, no wonder it took so long to find. "690 690 690 00000". |
| 1930 UTC | 4,570 kHz | second sending, very weak signal way down in the noise, was S9+ last Sunday. | |
| 5-Feb-06 | 1830 UTC | 5,380 kHz | no trouble in finding these two new frequencies although both have moved lower for February when I thought they would be slightly higher now that we are seeing signs of increased hours of daylight, "690 690 690 00000". |
| 1930 UTC | 4,465 kHz | ||
| 12-Feb-06 | 1830 UTC | 5,380 kHz | "690 690 690 00000", strong signal with deep audio |
| 1930 UTC | 4,465 kHz | second sending, strong signal, slight QRM from E10 YL on 4,461 calling "Foxtrot Tango Juliet". | |
First and Third Wednesdays in the Month 2100 + 2200 UTC Schedule.
| 4-Jan-06 | 2100 UTC | 6,840 kHz | "403 403 403 00000", strong signal with deep, crisp audio and lower sideband well suppressed. Carrier with tone was up 2047z. | |
| 2200 UTC | 5,260 kHz | second sending of "403", S9+. | ||
| 18-Jan-06 | 2100 UTC | 6,840 kHz | both S9+ with lower sideband well suppressed, "403 403 403 00000". | |
| 2200 UTC | 5,260 kHz | |||
| 1-Feb-06 | 2100 UTC | 6,930 kHz | first Wednesday in the month, calling "138" for a full mesage transmission, DK/GC "759 759 66 66". Carrier found 2043z, up with tone 2044z and a single spoken "138" at 2045z confimed that E06 had been found. Here's a strange thing; at around 2047z a strong carrier came up 1KHz higher causing a loud heterodyne note. This turned out to be the first sending of the Monday E07 schedule which also started at 2100z with a full message transmission until it went off at 2109 and 40 seconds UTC. All that space on the short wave bands and they couldn't keep out of each other's way! | |
| 2200 UTC | 5,457 kHz | second sending of "138" and "759 759 66 66". No interference here, strong signal with lower sideband well suppressed. | ||
| 2-Feb-06 | Thursday | 2100 UTC | 6,930 kHz | the Next Day repeats of yesterday's full message, both very strong signals. |
| 2200 UTC | 5,457 kHz | |||
| 15-Feb-06 | 2100 UTC | 6,935 kHz | 5 kHz up on when last heard on the 1st which gets it a bit clearer of E07 on 6,931 kHz also starting up at 2100z. Call "138", DK/GC "796 796 314 314", a very long message, thought it might over-run the hour but finished just short at 2156 and 30 seconds UTC. | |
| 2200 UTC | 5,450 kHz | second sending 7 kHz lower than earlier in the month which puts it right on top of RAF VOLMET - which is exactly what happened with one sending of an S06 schedule in January. | ||
| 16-Feb-06 | Thursday | 2100 UTC | 6,930 kHz | back to 6,930 kHz, no E07 to worry about tonight, and 2200 UTC, 5,450 kHz, still blocking out RAF VOLMET for the best part of an hour, next day repeats of "138" and "796 314". |
Friday Schedule (seems to be first and third in the month);-
| 6-Jan-06 | 2130 UTC | 4,760 kHz | calling "472" for full message, DK/GC "807 807 35 35", peaking S9, lower sideband well supressed. The "00000" ending was more widely spaced than the usual E06. This schedule also noted on 2 and 16 December 2005, same frequency and call. |
| Not heard with a repeat on the next day so maybe this is itself a repeat of a Thursday transmission or perhaps does not follow the usual E06 routine in that regard and perhaps there is a sending an hour earlier on a higher frequency or perhaps not for the same reason. I clean forgot to look for this one on the third Friday in January, the 20th. | |||
| 3-Feb-06 | 2130 UTC | 4,760 kHz | calling "472" - still the same frequency and call - DK/GC "609 609 30 30", very strong signal, lower sideband well suppressed, ended 2140z with DKDK GCGC and 5 x well spaced zeroes. |
| 17-Feb-06 | 2130 UTC | 4,770 kHz | didn't think this was going to show up tonight, kept watch on 4,760 which was the frequency used for all previous loggings and heard nothing. Found it 10 kHz higher and much weaker than on previous occasions. Also on the same frequency as a broadcast station, presumably in the tropics, just to make copy a bit more difficult. "472" and "609 609 30 30" as on 3-Feb. |
[Tnx PoSW]
| 4570kHz | 1930z | 08/01 | [321 906 33 00694] | AF |
| 1930z | 15/01 | [690 00000] fast zeros | AF & HFD | |
| 1930z | 22/01 | [690 00000] weak | AF | |
| 4760kHz | 2130z | 20/01 | [472] | |
| 4836kHz | 2030z | 05/01 | [321 906 33 00694] | AF |
| 2030z | 19/01 | [321 906 33 00694] | AF | |
| 5260kHz | 2200z | 18/01 | [403 00000] good copy | AF |
| 2200z | 19/01 | [403:0] | HFD | |
| 6840kHz | 2100z | 18/01 | [403 00000] | AF |
RNGB’s log:
| 4th | Jan | 1405 | 11140 | ‘457’ 00000 |
| 1505 | 9170 | ‘457’ 00000 | ||
| 2100 | 6840 | ‘403’ 00000 | ||
| 2200 | 5260 | ‘403’ 00000 | ||
| 5th | 2030 | 4836 | ‘321’ 906 33 00694 (all slow speed) | |
| 6th | 2130 | 4760 | ‘472’ 807 35 22750 67623 (all slow) | |
| 8th | 1830 | 5810 | ‘690’ 00000 | |
| 1930 | 4570 | ‘690’ 00000 | ||
| 11th | 1500 | 10186 | ‘681’ 562 109 groups | |
| 1600 | 8152 | `681’ repeat | ||
| 8th | Feb | 1500 | 12182 | ‘307’ 562 109 50876 |
| 1600 | 10167 | ‘307’ repeat | ||
| 12th | 1830 | 5380 | ‘690’ 00000 | |
| 1930 | 4465 | ‘690’ 00000 | ||
| 16th | 2032 | 4836 | ‘321’ 609 30 55772 (all slow) | |
| 2100 | 6930 | ‘138’ 796 314 78255 (took 58 minutes to send) | ||
| 2200 | 5450 | ‘138’ repeat (the signal in London obliterated RAF Volmet) | ||
| 19th | 1830 | 5380 | ‘690’ 00000 | |
| 1930 | 4465 | ‘690’ 0000 | ||
PoSW leads us with his observations and analysis of this station:
E07 continues in 2006 with the long-established schedules, i.e. Monday + Wednesday starting at 2100 UTC, Sunday + Wednesday starting at 1800 UTC and Thursday starting at 2110 UTC. The low audio problem is still a noteable feature making copy difficult to say the least, together with the practice of locating one sending inside the 49 metre band where it can be flattened by some multi megawatt broadcaster from Mittel Europa.
Monday + Wednesday Schedule
| 18-Jan-06 | Wednesday | 2100 UTC | 6,892 kHz | "887 887 887 000", strong carrier, low audio. |
| 2120 UTC | 5,896 kHz | second sending - probably! low mod + BC QRM makes positive identification impossible! If so these are the same frequencies as used last month, i.e. December 2005 and the third frequency in the event of a "Full message" should be 4,792. | ||
| 25-Jan-06 | Wednesday | 2100 UTC | 6,892 kHz | "887 887 887 1", DK/GC "719 65" x 2, mod. somewhat better than usual. "91141 08686 38357 04971........". |
| 2120 UTC | 5,896 kHz | second sending of "887" and "719 65", mod. better than usual. | ||
| 2140 UTC | 4,792 kHz | third sending, audio not too bad. | ||
| 30-Jan-06 | Monday | 2100 UTC | 6,892 kHz | oh dear, back to the low mod. again, unreadable, went QRT 2110z. |
| 2120 UTC | 5,896 kHz | low mod again, could just about make out "887" during the call-up. | ||
| 2140 UTC | 4,792 kHz | third sending, unreadable. | ||
| 1-Feb-06 | Wednesday | 2100 UTC | 6,931 kHz | new frequencies for February and E07 just 1 kHz up from the first + third Monday in the month E06 on 6,930 so a nice thousand cycle beat note! E07 calling "998 998 998 1", DK/GC "478 71" x 2. Went QRT 2109 and 40 seconds UTC leaving E06 in the clear. |
| 2120 UTC | 5,928 kHz | second sending of "998" schedule, inside 49 metre band and so deservedly flattened by S9++ broadcaster which went off around 2126z leaving E07 reasonably clear but came back up again 2129z, Radio Prague with programme in Spanish Langauage. Very large listening audience in Madrid - not! | ||
| 2140 UTC | 4,894 kHz | third sending of "998" and "478 71", strong signal with better than usual mod, slight QRM from the 1 second sweeper that sits on this part of the band. | ||
| 6-Feb-06 | Monday | 2100 UTC | 6,931 kHz | "998 998 998 1", DK/GC "186 32", strong carrier but low mod, difficult to hear. |
| 2140 UTC | 4,894 kHz | third sending of "998" and "186 32", strong carrier, low mod. Second sending at 2120z on 5,928 was unreadable due to BC QRM. | ||
| 13-Feb-06 | Monday | 2100 UTC | 6,931 kHz | "998 998 998 1", DK/GC "978 31" x 2, "63581 57870 46137 41247.......", strong signal, mod. somewhat better than usual. Not so the second sending at 2120z on 5,928 kHz which was unreadable. |
| 2140 UTC | 4,894 kHz | third sending, strong carrier, mod. low but readable, the 1 second sweeper in attendance. | ||
| 15-Feb-06 | Wednesday | 2100 UTC | 6,931 kHz | "998" and "978 31", as on Monday. Heterodyne from E06 on 6,935 kHz, OK with receiver in LSB mode. Usual repeats, the second unreadable as always. |
Sunday + Wednesday Schedule
| 1-Jan-06 | Sunday | 1800 UTC | 6,774 kHz | strong carriers but audio so low as to be unreadable. These frequencies were used for this schedule in January last year. Carriers went off after a couple of minutes so must be "000" - no message. Third frequency in event of a full mesage should be 4,893 kHz. |
| 1820 UTC | 5,836 kHz | |||
| 8-Jan-06 | Sunday | 1800 UTC | 6,774 kHz | again, carriers only, no audio heard, went off after ten minutes past the start time. |
| 1820 UTC | 5,836 kHz | |||
| 15-Jan-06 | Sunday | 1800 UTC | 6,774 kHz | "788 788 788 1", DK/GC "205 110" x 2, low mod but at least just about readable. |
| 1820 UTC | 5,836 kHz | second sending with strong carrier but mod. so low as to be inaudible. | ||
| 1840 UTC | 4,893 kHz | "788" and "205 110", third sending by far the best with the modulation not too bad at all. QRM from that 1 second sweeper. | ||
| 18-Jan-06 | Wednesday | 1800 UTC | 6,774 kHz | "788" and "205 110", as on Sunday. |
| 1820 UTC | 5,836 kHz | second sending unreadable due to low mod. and BC QRM. | ||
| 1840 UTC | 4,893 kHz | third sending, S9+ signal and with good modulation. I wonder why every E07 cannot be as good as this? | ||
| 5-Feb-06 | Sunday | 1800 UTC | 7,697 kHz | "689 689 689 000", mod. low but readable. Same frequencies used in February last year and the third sending in event of a full message should be on 5,938 kHz, which is, of course, inside the 49 metre broadcast band. |
| 1820 UTC | 6,863 kHz | |||
| 8-Feb-06 | Wednesday | 1800 UTC | 7,697 kHz | "689 689 689 000". |
| 12-Feb-06 | Sunday | 1800 UTC | 7,697 kHz | "689 689 689 000" yet again. |
Thursday Schedule
| 5-Jan-06 | 2130 UTC | 5,076 kHz | "273 273 273 000", strong carrier, very low audio. Second sending, same frequency used in January last year. First sending at 2110z should be on 5,925 kHz which is, yes of course, inside the 49 metre band and there was a signal of some kind but was unreadable due to low mod. and severe interference from a broadcast station. |
| 12-Jan-06 | 2110 UTC | 5,925 kHz | "273 273 273 1", full message but unable make out the DK/GC due to very low mod. and sideband splash from a BC station. |
| 2130 UTC | 5,076 kHz | "273", second sending, very low mod, DK/GC unreadable. | |
| 2150 UTC | 4,634 kHz | "273", third sending, DK/GC "851 71" x 2, the only sending with half decent audio. | |
| 26-Jan-06 | 2110 UTC | 5,925 kHz | with the usual problems and 2130 UTC, 5,076 kHz, a bit better, "273 273 273 000". |
| 2-Feb-06 | 2110 UTC | 6,873 kHz | "737 737 737 1", DK/GC "506 64" x 2, first sending, same frequency used in February of previous years. Missed second sending which should be 2130z, 5,932 kHz. |
| 2150 UTC | 5,072 kHz | "737" and "506 64", better than usual audio. | |
[Tnx PoSW]
ML kicks off with his logs:
| 18 Jan | 6774kHz | 18.00z | E07 788 1, 205 110, ended 18:13.40z. crappy sig with severe unid BC QRM and being hammered by E10 PCD on 6775kHz. Took whole of intro to establish "788" |
| 5836kHz | 18.20z | repeat, totally u/r, QRM from BC's on 5830/5840kHz | |
| 4893kHz | 18.40z | repeat, the best of a bad bunch, fade & digi QRM but able to establish fg's 9*953 31676 72775. |
PoSWs' previous comment as to why they bother with these freqs is quite appropriate.
| 6892kHz | 21.00z | only caught ending "000" at 21:03.30z so assumed null. |
| 5896kHz | 21.20z | caught odd bits between S9+50 R.France, het went down 21:22.34z |
AF also caught the above sendings making the same claim of very bad and extremely weak.
Sun and Mon part scheds [HFD] for January:
| 5836kHz | 1820z | 15/01 | [788] | HFD |
| 6774kHz | 1800z | 16/01 | [788] | HFD |
Wed schedule [HFD] for January:
| 6892kHz | 2100z | 09/01 | [887:0] | HFD |
| 2100z | 25/01 | [887:1-719/65+11141] | HFD | |
| 5896kHz | 2120z | 25/01 | [887:1-719/65+11141] | HFD |
| 4792kHz | 2140z | 25/01 | [887:1-719/65+11141] | HFD |
RNGB offers his logs:
| 4th | Jan | 2100 | 6892 | ‘887’ 000 |
| 9th | 2100 | 6892 | frequency keyed but no modulation | |
| 8th | Feb | 1800 | 7697 | ‘689’ 000 |
| 1820 | 6863 | ‘689’ 000 | ||
| 2100 | 6931 | ‘998’ (1 msg – not copied) | ||
| 15th | 2100 | 6931 | ‘998’ 1 978 31 63581 | |
| 2140 | 4894 | ‘998’ repeat | ||
| 19th | 1800 | 7697 | ‘689’ 1 762 39 78541 | |
| 1820 | 6863 | ‘689’ repeat | ||
| 1840 | 5938 | ‘689’ repeat | ||
| 22nd | 2100 | 6931 | ‘998’ 1 9345 21 01802 | |
| 2341 | ART | ||||
| 3150 | PDC2 | * | PCD | ||
| 3230 | KPA2 | * | KPA83 | ||
| 3360 | VLB | ||||
| 3557 | CIO2 | ||||
| 3640 | SYN2 | ||||
| 3840 | YHF | ||||
| 4270 | PCD2 | * | PCD2 | ||
| 4461 | FTJ | * | ART | ||
| 4560 | YHF2 | ||||
| 4648 | SYN2 | ||||
| 4780 | CIO2 | ||||
| 4880 | ULX2 | * | ULX | ||
| 5091 | JSR2 | * | JSR | * | ART |
| 5170 | VLB2 | ||||
| 5230 | MIW2 | MIW84 | |||
| 5339 | KPA2 | * | KPA83 | ||
| 5435 | ART2 | * | ART | ||
| 5437 | ART | ||||
| 5820 | YHF | ||||
| 6270 | ULX | ||||
| 6428 | ABC | ||||
| 6498 | PCD2 | * | PCD | ||
| 6840 | EZI | * | EZI2 | ||
| 7322 | FTJ | ||||
| 7540 | JSR | ||||
| 7918 | YHF2 | * | YHF | ||
| 9202 | YHF1 | ||||
| 9130 | EZI | * | EZI2 | ||
| 14000 | ABC | ||||
Logs for the period Dec 04-13th from J Chircop Malta, arrived just after I had sent in my logs to the editor for the last News Letter. However going through them it was noticable that messages from JSR (Group 100 WMNPP and Group 89 JMHZM) also ART (Group 67 CINMA and Group 37 CWGPI) which were first picked up in September 05 are still being transmitted on a daily basis.
| Jan 06 | ART | heard on 4461 normally FTJ/2 A possible one off Transmission? | (Credit to Jakub CZ Rep) |
| Jan 18 | ART | again this time on freq 5091 normally JSR. | ( Credit Alpha Vax) |
| 6428 kHz | at | 17:15 | E10 | with ABC | |
| 4270 kHz | at | 18:00 | E10 | with PCD then a 28 group message starting HZJZG | (first logged 16th Jan 06) |
| 4270 kHz | at | 18:30 | E10 | with PCD then a 97 group message starting YERRS | (first logged Sept 05) |
| 4270 kHz | at | 19:00 | E10 | with PCD2 | |
| 4270 kHz | at | 19:30 | E10 | with PCD then a 22 group message starting FFHTS | (first time logged) |
| 4270 kHz | at | 20:30 | E10 | with PCD2 | |
| 6840 | E10 | 05012006 | 1900 | USB | EZI 69 TNEJB | S5 | * | |
| 5091 | E10 | 05012005 | 1900 | USB | JSR 100 WMNPP | S5 | * | |
| 5339 | E10 | 05012006 | 1915 | USB | KPA2 | S5 | ||
| 5170 | E10 | 05012006 | 1915 | USB | VLB2 | S5 | ||
| 3230 | E10 | 05012006 | 1915 | USB | KPA2 | S5 | ||
| 6840 | E10 | 05012006 | 1930 | USB | EZI2 | S5 | ||
| 5820 | E10 | 05012006 | 1930 | USB | YHF 94 PZXZK | S5 | * | |
| 5435 | E10 | 05012006 | 2000 | USB | ART 67 CINMA | S5 | * | |
| 5435 | E10 | 06012006 | 1900 | USB | ART2 | S5 | ||
| 6840 | E10 | 06012006 | 1900 | USB | EZI 69 TNEJB | S5 | * | |
| 5091 | E10 | 06012005 | 1900 | USB | JSR 100 WMNPP | S5 | * | |
| 4270 | E10 | 06012006 | 1900 | USB | PCD2 | S5 | ||
| 4880 | E10 | 06012006 | 1900 | USB | ULX2 | S5 | ||
| 4463 | E10 | 06012006 | 1900 | USB | FTJ2 | S5 | ||
| 5339 | E10 | 06012006 | 1915 | USB | KPA2 | S5 | ||
| 5170 | E10 | 06012006 | 1915 | USB | VLB2 | S5 | ||
| 3230 | E10 | 06012006 | 1915 | USB | KPA2 | S5 | ||
| 5425 | E10 | 06012006 | 1930 | USB | ART 37 CWGPI | S5 | * | |
| 6840 | E10 | 06012006 | 1930 | USB | EZI2 | S5 | ||
| 4270 | E10 | 06012006 | 1930 | USB | PCD 30 WDTUV | S5 | ||
| 5820 | E10 | 06012006 | 1930 | USB | YHF 94 PZXZK | S5 | * | |
| 5091 | E10 | 06012006 | 1930 | USB | JSR 89 JMHZM | S5 | * | |
| 5170 | E10 | 06012006 | 1945 | USB | VLB2 | S5 | ||
| 5435 | E10 | 06012006 | 2000 | USB | ART 67 CINMA | S5 | * | |
| 5435 | E10 | 09012006 | 1900 | USB | ART2 | S5 | ||
| 4270 | E10 | 09012006 | 1900 | USB | PCD2 | S5 | ||
| 4880 | E10 | 09012006 | 1900 | USB | ULX2 | S5 | ||
| 5091 | E10 | 09012005 | 1900 | USB | JSR 100 WMNPP | S5 | * | |
| 4463 | E10 | 09012006 | 1900 | USB | FTJ2 | S5 | ||
| 5339 | E10 | 09012006 | 1915 | USB | KPA2 | S5 | ||
| 5230 | E10 | 09012006 | 1915 | USB | MIW2 | S5 | ||
| 5425 | E10 | 09012006 | 1930 | USB | ART 37 CWGPI | S5 | * | |
| 6840 | E10 | 09012006 | 1930 | USB | EZI2 | S5 | ||
| 4270 | E10 | 09012006 | 1930 | USB | PCD 40 GBUSS | S5 | ||
| 5820 | E10 | 09012006 | 1930 | USB | YHF 38 YE??W | S5 | ||
| 5091 | E10 | 09012006 | 1930 | USB | JSR 89 JMHZM | S5 | * | |
| 5170 | E10 | 09012006 | 1945 | USB | VLB2 | S5 | ||
| 5435 | E10 | 09012006 | 2000 | USB | ART 67 CINMA | S5 | * | |
| 5435 | E10 | 10012006 | 1900 | USB | ART2 | S5 | ||
| 4270 | E10 | 10012006 | 1900 | USB | PCD 90 DSBMU | S5 | ||
| 4880 | E10 | 10012006 | 1900 | USB | ULX2 | S5 | ||
| 5091 | E10 | 10012005 | 1900 | USB | JSR 100 WMNPP | S5 | * | |
| 4463 | E10 | 10012006 | 1900 | USB | FTJ2 | S5 | ||
| 3840 | E10 | 10012006 | 1900 | USB | YHF 53 KSCUI | S5 | ||
| 5339 | E10 | 10012006 | 1915 | USB | KPA2 | S5 | ||
| 5230 | E10 | 10012006 | 1915 | USB | MIW2 | S5 | ||
| 5425 | E10 | 10012006 | 1930 | USB | ART 37 CWGPI | S5 | * | |
| 6270 | E10 | 10012006 | 1930 | USB | ULX2 | S5 | ||
| 6840 | E10 | 10012006 | 1930 | USB | EZI2 | S5 | ||
| 4270 | E10 | 10012006 | 1930 | USB | PCD 16 WJRXA | S5 | ||
| 5820 | E10 | 10012006 | 1930 | USB | YHF 38 YEQWA | S5 | * | |
| 5091 | E10 | 10012006 | 1930 | USB | JSR 89 JMHZM | S5 | * | |
| 5170 | E10 | 10012006 | 1945 | USB | VLB2 | S5 | ||
| 5435 | E10 | 10012006 | 2000 | USB | ART 67 CINMA | S5 | * | |
| 4270 | E10 | 10012006 | 2000 | USB | PCD2 | S5 | ||
| 5091 | E10 | 10012006 | 2000 | USB | JSR 10 MVJAX | S5 | * | |
| 5435 | E10 | 14012006 | 1900 | USB | ART2 | S5 | ||
| 6840 | E10 | 14012006 | 1900 | USB | EZI 69 TNEJB | S5 | * | |
| 4270 | E10 | 14012006 | 1900 | USB | PCD 30 KMBJZ | S5 | ||
| 5091 | E10 | 14012005 | 1900 | USB | JSR 100 WMNPP | S5 | * | |
| 4880 | E10 | 14012006 | 1900 | USB | ULX2 | S5 | ||
| 4463 | E10 | 14012006 | 1900 | USB | FTJ2 | S5 | ||
| 3840 | E10 | 14012006 | 1900 | USB | YHF 37 FAOHO | S5 | ||
| 5339 | E10 | 14012006 | 1915 | USB | KPA 8115080 | (Added to the Year List. E10 Desk) | ||
| 5230 | E10 | 14012006 | 1915 | USB | MIW2 | S5 | ||
| 5425 | E10 | 14012006 | 1930 | USB | ART 37 CWGPI | S5 | * | |
| 6270 | E10 | 14012006 | 1930 | USB | ULX2 | S5 | ||
| 6840 | E10 | 14012006 | 1930 | USB | EZI2 | S5 | ||
| 4270 | E10 | 14012006 | 1930 | USB | PCD 21 VYZTA | S5 | ||
| 5820 | E10 | 14012006 | 1930 | USB | YHF 38 YEQWA | S5 | * | |
| 5091 | E10 | 14012006 | 1930 | USB | JSR 89 JMHZM | S5 | * | |
| 5170 | E10 | 14012006 | 1945 | USB | VLB2 | S5 | ||
| 5435 | E10 | 14012006 | 2000 | USB | ART 67 CINMA | S5 | * | |
| 4270 | E10 | 14012006 | 2000 | USB | PCD2 | S5 | ||
| 5091 | E10 | 14012006 | 2000 | USB | JSR 10 MVJAX | S5 | * | |
* Denotes Repeated Messages as heard between the 5th to 14th Jan 06
| * | JSR | MVJAX x2 |
| * | ART | CINMA x5 ( From 5 Sept 05) |
| * | JSR | JMHZM x4 ( From 5 Sept 05) |
| * | YHF | YEQWA x3 |
| * | ART | CWGPI x4 (From 5 Sept 05) |
| * | JSR | WMNPP x5 (From 5 Sept 05) |
| * | EZI | TNEJB x3 |
Credit to J Chircop Malta
| 2743 | ULX | ||||||||
| 3150 | PCD2 | * | PCD | ||||||
| 3230 | KPA2 | ||||||||
| 3360 | VLB2 | ||||||||
| 3415 | ART2 | * | ART | ||||||
| 3557 | CIO2 | ||||||||
| 3640 | SYN2 | ||||||||
| 3840 | YHF1 | * | YHF | ||||||
| 4270 | PCD2 | * | PCD | * | PCD1 | * | ULX2 | * | PCD2 |
| 4461 | FTJ | * | FTJ2 | ||||||
| 4463 | FTJ1 | ||||||||
| 4560 | YHF1 | * | YHF | ||||||
| 4648 | SYN2 | ||||||||
| 4780 | CIO2 | ||||||||
| 4880 | ULX | * | ULX1 | * | ULX2 | ||||
| 5091 | JSR | * | JSR2 | ||||||
| 5170 | VLB2 | ||||||||
| 5230 | MIW2 | * | KPA2 | * | MIW2 | ||||
| 5339 | KPA2 | * | MIW2 | * | KPA2 | ||||
| 5435 | ART | * | ART1 | * | ART2 | ||||
| 5820 | YHF2 | ||||||||
| 6270 | ULX | * | ULX2 | ||||||
| 6498 | PCD2 | * | PCD | ||||||
| 6840 | EZI | ||||||||
| 7760 | ULX | * | ULX2 | ||||||
| 7918 | YHF | * | YHF2 | ||||||
| 9130 | EZI | ||||||||
| 9202 | YHF | ||||||||
| 05/02 | at | 1751hrs | on | 3557 + 4780 kHz | CIOA32Z0704Z2030B22Z666Z05021600 |
| 05/02 | at | 1715hrs | on | 3640 + 4648 kHz | SYNA69Z43Z07042000B14Z1Z0602Z2000 |
| 05/02 | at | 1751hrs | on | 3360 + 5170 kHz | VLBA3602051800B8285682051930C55 |
| 07/02 | at | 1858hrs | on | 5170 kHz | VLBA45BK9C34 |
| 09/02 | at | 1903hrs | on | 5170 kHz | VLB3987Z567 |
| ?/02 | ART1 | 5.435 kHz |
| ?/02 | FTJ1 | 4.463 kHz |
| 17/02 | PCD1 | 4.270 kHz |
| ?/02 | ULX1 | 4.880 kHz |
