March 2006
Articles, newsreports and Items of interest :enigma2000-owner@yahoogroups.com
Morse stations | Voice stations | Oddities | Polytones
Favourable comments | German branch | Numbers predictions
E03 & E03a prediction charts | RDF bearings | Gross misuse of MoD email system
Cuban schedules | G06 schedules over a year | E11 schedules over a year
Software defined radio | If it had not been for 15 minutes (2/6)
HJH's watch | News Items | Web sites | Contribution deadlines
Index | E2K NL Home
Gert’s excellent predictions:
| Prediction March 2006 | |||||
| Date | Day | Time (utc) | TX | Name | Freq (kHz) |
| 1 | wed | 09.00 | S11a | Cherta | 7377 |
| 1 | wed | 11.00 | E11 | Oblique | 9610 |
| 1 | wed | 18.00 / 20. 40 | E07 | English man 000 000 | search |
| 1 | wed | 21.00 | S11a | Cherta | Inactive but try 4465 5180 5358 |
| 1 | wed | 21.00 / 20 / 40 | E07 | English man 000 000 | search (7xxx 6xxx 5xxx kHz) |
| 1 | wed | 21.00 / 22.00 | E06 | English man 00000 | 7840 / 6830 |
| 2 | thu | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 14387 16087 17487 |
| 2 | thu | 08.00 | E11 | Oblique | 7663 |
| 2 | thu | 08.00 | E17(z) | English lady 00000 | 11170 or search |
| 2 | thu | 08.00 | S25 ? | Russian man variant | 11116 |
| 2 | thu | 10.00 / 10.10 | S06 | Rus man female voice | 9225 / 11515 |
| 2 | thu | 10.30 | S11a | Cherta | 7984 |
| 2 | thu | 13.30 | E11 | Oblique | 9179 |
| 2 | thu | 18.30 | G06 | German lady 00000 | 5934 |
| 2 | thu | 18.42 | S21 | Russian lady | 4454 and 4854 |
| 2 | thu | 21.10 / 30 / 50 | E07 | English man 000 000 | 7614 5763 4633 |
| 2 | thu | 23.00 | G22 | Edna Sednitzer german | 4823 |
| 3 | fri | 07.00 / 20 / 40 | XPA | Polytones | 10923 12123 13523 |
| 3 | fri | 08.00 | E11 | Oblique | 8091 |
| 3 | fri | 10.30 | E11 | Oblique | 8759 |
| 3 | fri | 12.00 | E11 | Oblique | 9130 |
| 3 | fri | 12.30 | E11 | Oblique | 8544 |
| 3 | fri | 19.30 | G06 | German lady 00000 | 5442 |
| 4 | sat | 21.20 | G06 | German lady 00000 | Search, try 6790 or 12210 |
| 5 | sun | 18.00 / 20. 40 | E07 | English man 000 000 | search |
| 6 | mon | 06.00 / 06.10 | S06 | Rus man female voice | 7620 / 8105 |
| 6 | mon | 19.00 | G06 | German lady 00000 | 6870 |
| 6 | mon | 20.00 | G06 | German lady 00000 | 5190 |
| 6 | mon | 21.00 / 20 / 40 | E07 | English man 000 000 | search (7xxx 6xxx 5xxx kHz) |
| 7 | tue | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 14387 16087 17487 |
| 7 | tue | 07.00 / 20 / 40 | XPA | Polytones | 10923 12123 13523 |
| 7 | tue | 10.30 | E11 | Oblique | 8759 |
| 7 | tue | 12.30 | E11 | Oblique | 8544 |
| 7 | tue | 13.00 | E11 | Oblique | 8800 |
| 7 | tue | 18.42 | S21 | Russian lady | 4454 and 4854 |
| 7 | tue | 19.00 / 20 / 40 | E07 | English man 000 000 | ???? ???? 7864 New sked |
| 7 | tue | 21.00 | G11 | Strich | Inactive but try 3823, 4015 4780 |
| 8 | wed | 09.00 | S11a | Cherta | 7377 |
| 8 | wed | 11.00 | E11 | Oblique | 9610 |
| 8 | wed | 18.00 / 20. 40 | E07 | English man 000 000 | search |
| 8 | wed | 21.00 / 20 / 40 | E07 | English man 000 000 | search (7xxx 6xxx 5xxx kHz) |
| 8 | wed | 21.00 / 22.00 | E06 | English man 00000 | 7840 / 6830 |
| 9 | thu | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 14387 16087 17487 |
| 9 | thu | 08.00 | E11 | Oblique | 7663 |
| 9 | thu | 08.00 | E17(z) | English lady 00000 | 11170 or search |
| 9 | thu | 08.00 | S25 ? | Russian man variant | 11116 |
| 9 | thu | 10.00 / 10.10 | S06 | Rus man female voice | 9225 / 11515 |
| 9 | thu | 10.30 | S11a | Cherta | 7984 |
| 9 | thu | 13.30 | E11 | Oblique | 9179 |
| 9 | thu | 18.30 | G06 | German lady 00000 | 5934 |
| 9 | thu | 18.42 | S21 | Russian lady | 4454 and 4854 |
| 9 | thu | 21.10 / 30 / 50 | E07 | English man 000 000 | 7614 5763 4633 |
| 10 | fri | 07.00 / 20 / 40 | XPA | Polytones | 10923 12123 13523 |
| 10 | fri | 08.00 | E11 | Oblique | 8091 |
| 10 | fri | 10.30 | E11 | Oblique | 8759 |
| 10 | fri | 12.00 | E11 | Oblique | 9130 |
| 10 | fri | 12.30 | E11 | Oblique | 8544 |
| 10 | fri | 19.30 | G06 | German lady 00000 | 5442 |
| 11 | sat | 21.20 | G06 | German lady 00000 | Search, try 6790 or 12210 |
| 12 | sun | 18.00 / 20. 40 | E07 | English man 000 000 | search |
| 13 | mon | 06.00 / 06.10 | S06 | Rus man female voice | 7620 / 8105 |
| 13 | mon | 21.00 / 20 / 40 | E07 | English man 000 000 | search (7xxx 6xxx 5xxx kHz) |
| 13 | mon | 21.45 or 22.45 | S04 | Edna Sednitzer | 3373 or 3868 |
| 14 | tue | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 14387 16087 17487 |
| 14 | tue | 07.00 / 20 / 40 | XPA | Polytones | 10923 12123 13523 |
| 14 | tue | 10.30 | E11 | Oblique | 8759 |
| 14 | tue | 12.30 | E11 | Oblique | 8544 |
| 14 | tue | 13.00 | E11 | Oblique | 8800 |
| 14 | tue | 18.42 | S21 | Russian lady | 4454 and 4854 |
| 14 | tue | 19.00 / 20 / 40 | E07 | English man 000 000 | ???? ???? 7864 New sked |
| 14 | tue | 21.00 | G11 | Strich | Inactive but try 3823, 4015 4780 |
| 14 | tue | 21.45 or 22.45 | S04 | Edna Sednitzer | 3373 or 3868 |
| 15 | wed | 09.00 | S11a | Cherta | 7377 |
| 15 | wed | 11.00 | E11 | Oblique | 9610 |
| 15 | wed | 18.00 / 20. 40 | E07 | English man 000 000 | search |
| 15 | wed | 21.00 | S11a | Cherta | Inactive but try 4465 5180 5358 |
| 15 | wed | 21.00 / 20 / 40 | E07 | English man 000 000 | search (7xxx 6xxx 5xxx kHz) |
| 15 | wed | 21.00 / 22.00 | E06 | English man 00000 | 7840 / 6830 |
| 16 | thu | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 14387 16087 17487 |
| 16 | thu | 08.00 | E11 | Oblique | 7663 |
| 16 | thu | 08.00 | E17(z) | English lady 00000 | 11170 or search |
| 16 | thu | 08.00 | S25 ? | Russian man variant | 11116 |
| 16 | thu | 10.00 / 10.10 | S06 | Rus man female voice | 9225 / 11515 |
| 16 | thu | 10.30 | S11a | Cherta | 7984 |
| 16 | thu | 13.30 | E11 | Oblique | 9179 |
| 16 | thu | 18.30 | G06 | German lady 00000 | 5934 |
| 16 | thu | 18.42 | S21 | Russian lady | 4454 and 4854 |
| 16 | thu | 21.10 / 30 / 50 | E07 | English man 000 000 | 7614 5763 4633 |
| 16 | thu | 23.00 | G22 | Edna Sednitzer german | 4823 |
| 17 | fri | 07.00 / 20 / 40 | XPA | Polytones | 10923 12123 13523 |
| 17 | fri | 08.00 | E11 | Oblique | 8091 |
| 17 | fri | 10.30 | E11 | Oblique | 8759 |
| 17 | fri | 12.00 | E11 | Oblique | 9130 |
| 17 | fri | 12.30 | E11 | Oblique | 8544 |
| 17 | fri | 19.30 | G06 | German lady 00000 | 5442 |
| 18 | sat | 21.20 | G06 | German lady 00000 | Search, try 6790 or 12210 |
| 19 | sun | 18.00 / 20. 40 | E07 | English man 000 000 | search |
| 20 | mon | 06.00 / 06.10 | S06 | Rus man female voice | 7620 / 8105 |
| 20 | mon | 21.00 / 20 / 40 | E07 | English man 000 000 | search (7xxx 6xxx 5xxx kHz) |
| 21 | tue | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 14387 16087 17487 |
| 21 | tue | 07.00 / 20 / 40 | XPA | Polytones | 10923 12123 13523 |
| 21 | tue | 10.30 | E11 | Oblique | 8759 |
| 21 | tue | 12.30 | E11 | Oblique | 8544 |
| 21 | tue | 13.00 | E11 | Oblique | 8800 |
| 21 | tue | 18.42 | S21 | Russian lady | 4454 and 4854 |
| 21 | tue | 19.00 / 20 / 40 | E07 | English man 000 000 | ???? ???? 7864 New sked |
| 21 | tue | 21.00 | G11 | Strich | Inactive but try 3823, 4015 4780 |
| 22 | wed | 09.00 | S11a | Cherta | 7377 |
| 22 | wed | 11.00 | E11 | Oblique | 9610 |
| 22 | wed | 18.00 / 20. 40 | E07 | English man 000 000 | search |
| 22 | wed | 21.00 / 20 / 40 | E07 | English man 000 000 | search (7xxx 6xxx 5xxx kHz) |
| 22 | wed | 21.00 / 22.00 | E06 | English man 00000 | 7840 / 6830 |
| 23 | thu | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 14387 16087 17487 |
| 23 | thu | 08.00 | E11 | Oblique | 7663 |
| 23 | thu | 08.00 | E17(z) | English lady 00000 | 11170 or search |
| 23 | thu | 08.00 | S25 ? | Russian man variant | 11116 |
| 23 | thu | 10.00 / 10.10 | S06 | Rus man female voice | 9225 / 11515 |
| 23 | thu | 10.30 | S11a | Cherta | 7984 |
| 23 | thu | 13.30 | E11 | Oblique | 9179 |
| 23 | thu | 18.30 | G06 | German lady 00000 | 5934 |
| 23 | thu | 18.42 | S21 | Russian lady | 4454 and 4854 |
| 23 | thu | 21.10 / 30 / 50 | E07 | English man 000 000 | 7614 5763 4633 |
| 24 | fri | 07.00 / 20 / 40 | XPA | Polytones | 10923 12123 13523 |
| 24 | fri | 08.00 | E11 | Oblique | 8091 |
| 24 | fri | 10.30 | E11 | Oblique | 8759 |
| 24 | fri | 12.00 | E11 | Oblique | 9130 |
| 24 | fri | 12.30 | E11 | Oblique | 8544 |
| 24 | fri | 19.30 | G06 | German lady 00000 | 5442 |
| 25 | sat | 21.20 | G06 | German lady 00000 | Search, try 6790 or 12210 |
| 26 | sun | 18.00 / 20. 40 | E07 | English man 000 000 | search |
| 27 | mon | 06.00 / 06.10 | S06 | Rus man female voice | 7620 / 8105 |
| 27 | mon | 21.00 / 20 / 40 | E07 | English man 000 000 | search (7xxx 6xxx 5xxx kHz) |
| 28 | tue | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 14387 16087 17487 |
| 28 | tue | 07.00 / 20 / 40 | XPA | Polytones | 10923 12123 13523 |
| 28 | tue | 10.30 | E11 | Oblique | 8759 |
| 28 | tue | 12.30 | E11 | Oblique | 8544 |
| 28 | tue | 13.00 | E11 | Oblique | 8800 |
| 28 | tue | 18.42 | S21 | Russian lady | 4454 and 4854 |
| 28 | tue | 19.00 / 20 / 40 | E07 | English man 000 000 | ???? ???? 7864 New sked |
| 28 | tue | 21.00 | G11 | Strich | Inactive but try 3823, 4015 4780 |
| 29 | wed | 09.00 | S11a | Cherta | 7377 |
| 29 | wed | 11.00 | E11 | Oblique | 9610 |
| 29 | wed | 18.00 / 20. 40 | E07 | English man 000 000 | search |
| 29 | wed | 21.00 / 20 / 40 | E07 | English man 000 000 | search (7xxx 6xxx 5xxx kHz) |
| 29 | wed | 21.00 / 22.00 | E06 | English man 00000 | 7840 / 6830 |
| 30 | thu | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 14387 16087 17487 |
| 30 | thu | 08.00 | E11 | Oblique | 7663 |
| 30 | thu | 08.00 | E17(z) | English lady 00000 | 11170 or search |
| 30 | thu | 08.00 | S25 ? | Russian man variant | 11116 |
| 30 | thu | 10.00 / 10.10 | S06 | Rus man female voice | 9225 / 11515 |
| 30 | thu | 10.30 | S11a | Cherta | 7984 |
| 30 | thu | 13.30 | E11 | Oblique | 9179 |
| 30 | thu | 18.30 | G06 | German lady 00000 | 5934 |
| 30 | thu | 18.42 | S21 | Russian lady | 4454 and 4854 |
| 30 | thu | 21.10 / 30 / 50 | E07 | English man 000 000 | 7614 5763 4633 |
| 30 | thu | 23.00 | G22 | Edna Sednitzer german | 4823 |
| 31 | fri | 07.00 / 20 / 40 | XPA | Polytones | 10923 12123 13523 |
| 31 | fri | 08.00 | E11 | Oblique | 8091 |
| 31 | fri | 10.30 | E11 | Oblique | 8759 |
| 31 | fri | 12.00 | E11 | Oblique | 9130 |
| 31 | fri | 12.30 | E11 | Oblique | 8544 |
| 31 | fri | 19.30 | G06 | German lady 00000 | 5442 |
Tnx Gert, excellent stuff
©ENIGMA 2000 3rd March 2006
Morse stations | Voice stations | Oddities | Polytones
Favourable comments | German branch | Numbers predictions
E03 & E03a prediction charts | RDF bearings | Gross misuse of MoD email system
Cuban schedules | G06 schedules over a year | E11 schedules over a year
Software defined radio | If it had not been for 15 minutes (2/6)
HJH's watch | News Items | Web sites | Contribution deadlines
Index | E2K NL Home
![]()