January 2006
Articles, newsreports and Items of interest :enigma2000-owner@yahoogroups.com
Morse stations | Voice stations | Oddities | Polytones
E2K master index | German branch | Numbers predictions
E03 & E03a prediction charts | E22 uncovered | An interesting piece
G06 schedules over a year | E11 schedules over a year
Numerals | If it had not been for 15 minutes (1/6)
News Items | Web sites | Contribution deadlines
Index | E2K NL Home
Gert’s excellent predictions:
| Prediction January 2006 | |||||
| Date | Day | Time (utc) | TX | Name | Freq (kHz) |
| 1 | sun | 18.00 / 20 / 40 | E07 | English man 000 000 | 6774 5836 4893 |
| 2 | mon | 11.55 | E23 | Fromer G02 | 8188 |
| 2 | mon | 19.00 | G06 | German lady 00000 | 5110 or search |
| 2 | mon | 20.00 | G06 | German lady 00000 | search |
| 2 | mon | 21.00 / 20 / 40 | E07 | English man 000 000 | search, dec freqs 6892 5896 4792 |
| 3 | tue | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 10879 12179 13479 |
| 3 | tue | 07.00 / 20 / 40 | XPA | Polytones | 9249 10649 12149 |
| 3 | tue | 10.30 | E11 | Oblique | 7749 |
| 3 | tue | 12.30 | E11 | Oblique | 7439 |
| 3 | tue | 13.00 | E11 | Oblique | 8088 |
| 3 | tue | 16.30 / 17.30 | S06 | Russian man 00000 | 9190 / 7640 |
| 3 | tue | 18.02 | M45 | Morse sister of S21 | 3525 4025 |
| 3 | tue | 18.42 | S21 | Russian lady | 3323 3823 |
| 3 | tue | 20.00 | M01 | 3 short dashes | 4490 |
| 3 | tue | 21.00 / 20 / 40 | XPA | Polytones | Search, dec freqs 5425 4968 4474 |
| 4 | wed | 07.00 / 07.10 | S06 | Russian man 00000 | 12365 / 14280 |
| 4 | wed | 11.00 | E11 | Oblique | 9339 |
| 4 | wed | 11.55 | E23 | Fromer G02 | 8188 |
| 4 | wed | 14.05 | E06 | English man 00000 | Only first wed of the month 9 - 12 MHz |
| 4 | wed | 15.05 | E06 | English man 00000 | Only first wed of the month 9 - 12 MHz |
| 4 | wed | 18.00 / 20 / 40 | E07 | English man 000 000 | 6774 5836 4893 |
| 4 | wed | 21.00 | S11a | Cherta | 3823 4015 4465 5180 or 5358 |
| 4 | wed | 21.00 / 20 / 40 | E07 | English man 000 000 | search, dec freqs 6892 5896 4792 |
| 4 | wed | 21.00 / 22.00 | E06 | English man 00000 | 6845 / 5260 |
| 5 | thu | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 10879 12179 13479 |
| 5 | thu | 08.00 | E11 | Oblique | 7663 |
| 5 | thu | 08.00 | E17(z) | English lady 00000 | 11170 |
| 5 | thu | 11.55 | E23 | Fromer G02 | 8188 |
| 5 | thu | 13.30 | E11 | Oblique | 9179 |
| 5 | thu | 18.02 | M45 | Morse sister of S21 | 3525 4025 |
| 5 | thu | 18.30 | G06 | German lady 00000 | 4519 |
| 5 | thu | 18.42 | S21 | Russian lady | 3323 3823 |
| 5 | thu | 20.00 / 20.30 | G04 | Three note oddity | Search, last heard may 2003. Inactive. |
| 5 | thu | 20.30 | E06 | English man 00000 | 4836 |
| 5 | thu | 21.10 / 30 / 50 | E07 | English man 000 000 | 5925 5076 ???? |
| 5 | thu | 23.00 | G22 | Edna Sednitzer german | Try 4014 4031 4462 or 4588 |
| 6 | fri | 07.00 / 20 / 40 | XPA | Polytones | 9249 10649 12149 |
| 6 | fri | 08.00 | E11 | Oblique | 8091 |
| 6 | fri | 10.30 | E11 | Oblique | 7749 |
| 6 | fri | 12.00 | E11 | Oblique | 8544 |
| 6 | fri | 12.30 | E11 | Oblique | 7439 |
| 6 | fri | 19.30 | G06 | German lady 00000 | 4792 |
| 6 | fri | 21.00 / 20 / 40 | XPA | Polytones | Search, dec freqs 5425 4968 4474 |
| 7 | sat | 21.20 | G06 | German lady 00000 | Search, 6790 ? |
| 8 | sun | 18.00 / 20 / 40 | E07 | English man 000 000 | 6774 5836 4893 |
| 9 | mon | 21.00 / 20 / 40 | E07 | English man 000 000 | search, dec freqs 6892 5896 4792 |
| 9 | mon | 22.45 | S04 | Edna Sednitzer | 3373 LSB |
| 10 | tue | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 10879 12179 13479 |
| 10 | tue | 07.00 / 20 / 40 | XPA | Polytones | 9249 10649 12149 |
| 10 | tue | 10.30 | E11 | Oblique | 7749 |
| 10 | tue | 12.30 | E11 | Oblique | 7439 |
| 10 | tue | 13.00 | E11 | Oblique | 8088 |
| 10 | tue | 16.30 / 17.30 | S06 | Russian man 00000 | 9190 / 7640 |
| 10 | tue | 18.02 | M45 | Morse sister of S21 | 3525 4025 |
| 10 | tue | 18.42 | S21 | Russian lady | 3323 3823 |
| 10 | tue | 20.00 | M01 | 3 short dashes | 4490 |
| 10 | tue | 21.00 / 20 / 40 | XPA | Polytones | Search, dec freqs 5425 4968 4474 |
| 10 | tue | 22.45 | S04 | Edna Sednitzer | 3373 LSB |
| 11 | wed | 07.00 / 07.10 | S06 | Russian man 00000 | 12365 / 14280 |
| 11 | wed | 11.00 | E11 | Oblique | 9339 |
| 11 | wed | 18.00 / 20 / 40 | E07 | English man 000 000 | 6774 5836 4893 |
| 11 | wed | 21.00 / 20 / 40 | E07 | English man 000 000 | search, dec freqs 6892 5896 4792 |
| 11 | wed | 22.45 | E18 | Five Free | Search, last heard dec 2002. Inactive |
| 12 | thu | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 10879 12179 13479 |
| 12 | thu | 08.00 | E11 | Oblique | 7663 |
| 12 | thu | 08.00 | E17(z) | English lady 00000 | 11170 |
| 12 | thu | 13.30 | E11 | Oblique | 9179 |
| 12 | thu | 18.02 | M45 | Morse sister of S21 | 3525 4025 |
| 12 | thu | 18.30 | G06 | German lady 00000 | 4519 |
| 12 | thu | 18.42 | S21 | Russian lady | 3323 3823 |
| 12 | thu | 20.30 | E06 | English man 00000 | 4836 |
| 12 | thu | 21.10 / 30 / 50 | E07 | English man 000 000 | 5925 5076 ???? |
| 12 | thu | 23.00 | G22 | Edna Sednitzer german | Try 4014 4031 4462 or 4588 |
| 13 | fri | 07.00 / 20 / 40 | XPA | Polytones | 9249 10649 12149 |
| 13 | fri | 08.00 | E11 | Oblique | 8091 |
| 13 | fri | 10.30 | E11 | Oblique | 7749 |
| 13 | fri | 12.00 | E11 | Oblique | 8544 |
| 13 | fri | 12.30 | E11 | Oblique | 7439 |
| 13 | fri | 19.30 | G06 | German lady 00000 | 4792 |
| 13 | fri | 21.00 / 20 / 40 | XPA | Polytones | Search, dec freqs 5425 4968 4474 |
| 14 | sat | 21.20 | G06 | German lady 00000 | Search, 6790 ? |
| 15 | sun | 18.00 / 20 / 40 | E07 | English man 000 000 | 6774 5836 4893 |
| 16 | mon | 11.55 | E23 | Fromer G02 | 8188 |
| 16 | mon | 21.00 / 20 / 40 | E07 | English man 000 000 | search, dec freqs 6892 5896 4792 |
| 17 | tue | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 10879 12179 13479 |
| 17 | tue | 07.00 / 20 / 40 | XPA | Polytones | 9249 10649 12149 |
| 17 | tue | 10.30 | E11 | Oblique | 7749 |
| 17 | tue | 12.30 | E11 | Oblique | 7439 |
| 17 | tue | 13.00 | E11 | Oblique | 8088 |
| 17 | tue | 16.30 / 17.30 | S06 | Russian man 00000 | 9190 / 7640 |
| 17 | tue | 18.02 | M45 | Morse sister of S21 | 3525 4025 |
| 17 | tue | 18.42 | S21 | Russian lady | 3323 3823 |
| 17 | tue | 20.00 | M01 | 3 short dashes | 4490 |
| 17 | tue | 21.00 / 20 / 40 | XPA | Polytones | Search, dec freqs 5425 4968 4474 |
| 18 | wed | 07.00 / 07.10 | S06 | Russian man 00000 | 12365 / 14280 |
| 18 | wed | 11.00 | E11 | Oblique | 9339 |
| 18 | wed | 11.55 | E23 | Fromer G02 | 8188 |
| 18 | wed | 18.00 / 20 / 40 | E07 | English man 000 000 | 6774 5836 4893 |
| 18 | wed | 21.00 | S11a | Cherta | 3823 4015 4465 5180 or 5358 |
| 18 | wed | 21.00 / 20 / 40 | E07 | English man 000 000 | search, dec freqs 6892 5896 4792 |
| 18 | wed | 21.00 / 22.00 | E06 | English man 00000 | 6845 / 5260 |
| 19 | thu | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 10879 12179 13479 |
| 19 | thu | 08.00 | E11 | Oblique | 7663 |
| 19 | thu | 08.00 | E17(z) | English lady 00000 | 11170 |
| 19 | thu | 11.55 | E23 | Fromer G02 | 8188 |
| 19 | thu | 13.30 | E11 | Oblique | 9179 |
| 19 | thu | 18.02 | M45 | Morse sister of S21 | 3525 4025 |
| 19 | thu | 18.30 | G06 | German lady 00000 | 4519 |
| 19 | thu | 18.42 | S21 | Russian lady | 3323 3823 |
| 19 | thu | 20.30 | E06 | English man 00000 | 4836 |
| 19 | thu | 21.10 / 30 / 50 | E07 | English man 000 000 | 5925 5076 ???? |
| 19 | thu | 23.00 | G22 | Edna Sednitzer german | Try 4014 4031 4462 or 4588 |
| 20 | fri | 07.00 / 20 / 40 | XPA | Polytones | 9249 10649 12149 |
| 20 | fri | 08.00 | E11 | Oblique | 8091 |
| 20 | fri | 10.30 | E11 | Oblique | 7749 |
| 20 | fri | 12.00 | E11 | Oblique | 8544 |
| 20 | fri | 12.30 | E11 | Oblique | 7439 |
| 20 | fri | 19.30 | G06 | German lady 00000 | 4792 |
| 20 | fri | 21.00 / 20 / 40 | XPA | Polytones | Search, dec freqs 5425 4968 4474 |
| 21 | sat | 21.20 | G06 | German lady 00000 | Search, 6790 ? |
| 22 | sun | 18.00 / 20 / 40 | E07 | English man 000 000 | 6774 5836 4893 |
| 23 | mon | 09.55 | E23 | Fromer G02 | 8188 |
| 23 | mon | 21.00 / 20 / 40 | E07 | English man 000 000 | search, dec freqs 6892 5896 4792 |
| 24 | tue | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 10879 12179 13479 |
| 24 | tue | 07.00 / 20 / 40 | XPA | Polytones | 9249 10649 12149 |
| 24 | tue | 10.30 | E11 | Oblique | 7749 |
| 24 | tue | 12.30 | E11 | Oblique | 7439 |
| 24 | tue | 13.00 | E11 | Oblique | 8088 |
| 24 | tue | 16.30 / 17.30 | S06 | Russian man 00000 | 9190 / 7640 |
| 24 | tue | 18.02 | M45 | Morse sister of S21 | 3525 4025 |
| 24 | tue | 18.42 | S21 | Russian lady | 3323 3823 |
| 24 | tue | 20.00 | M01 | 3 short dashes | 4490 |
| 24 | tue | 21.00 / 20 / 40 | XPA | Polytones | Search, dec freqs 5425 4968 4474 |
| 25 | wed | 07.00 / 07.10 | S06 | Russian man 00000 | 12365 / 14280 |
| 25 | wed | 09.55 | E23 | Fromer G02 | 8188 |
| 25 | wed | 11.00 | E11 | Oblique | 9339 |
| 25 | wed | 18.00 / 20 / 40 | E07 | English man 000 000 | 6774 5836 4893 |
| 25 | wed | 21.00 / 20 / 40 | E07 | English man 000 000 | search, dec freqs 6892 5896 4792 |
| 26 | thu | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 10879 12179 13479 |
| 26 | thu | 08.00 | E11 | Oblique | 7663 |
| 26 | thu | 08.00 | E17(z) | English lady 00000 | 11170 |
| 26 | thu | 09.55 | E23 | Fromer G02 | 8188 |
| 26 | thu | 13.30 | E11 | Oblique | 9179 |
| 26 | thu | 18.02 | M45 | Morse sister of S21 | 3525 4025 |
| 26 | thu | 18.30 | G06 | German lady 00000 | 4519 |
| 26 | thu | 18.42 | S21 | Russian lady | 3323 3823 |
| 26 | thu | 20.30 | E06 | English man 00000 | 4836 |
| 26 | thu | 21.10 / 30 / 50 | E07 | English man 000 000 | 5925 5076 ???? |
| 26 | thu | 23.00 | G22 | Edna Sednitzer german | Try 4014 4031 4462 or 4588 |
| 27 | fri | 07.00 / 20 / 40 | XPA | Polytones | 9249 10649 12149 |
| 27 | fri | 08.00 | E11 | Oblique | 8091 |
| 27 | fri | 10.30 | E11 | Oblique | 7749 |
| 27 | fri | 12.00 | E11 | Oblique | 8544 |
| 27 | fri | 12.30 | E11 | Oblique | 7439 |
| 27 | fri | 19.30 | G06 | German lady 00000 | 4792 |
| 27 | fri | 21.00 / 20 / 40 | XPA | Polytones | Search, dec freqs 5425 4968 4474 |
| 28 | sat | 21.20 | G06 | German lady 00000 | Search, 6790 ? |
| 29 | sun | 18.00 / 20 / 40 | E07 | English man 000 000 | 6774 5836 4893 |
| 30 | mon | 21.00 / 20 / 40 | E07 | English man 000 000 | search, dec freqs 6892 5896 4792 |
| 31 | tue | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 10879 12179 13479 |
| 31 | tue | 07.00 / 20 / 40 | XPA | Polytones | 9249 10649 12149 |
| 31 | tue | 10.30 | E11 | Oblique | 7749 |
| 31 | tue | 12.30 | E11 | Oblique | 7439 |
| 31 | tue | 13.00 | E11 | Oblique | 8088 |
| 31 | tue | 16.30 / 17.30 | S06 | Russian man 00000 | 9190 / 7640 |
| 31 | tue | 18.02 | M45 | Morse sister of S21 | 3525 4025 |
| 31 | tue | 18.42 | S21 | Russian lady | 3323 3823 |
| 31 | tue | 20.00 | M01 | 3 short dashes | 4490 |
| 31 | tue | 21.00 / 20 / 40 | XPA | Polytones | Search, dec freqs 5425 4968 4474 |
Morse stations | Voice stations | Oddities | Polytones
E2K master index | German branch | Numbers predictions
E03 & E03a prediction charts | E22 uncovered | An interesting piece
G06 schedules over a year | E11 schedules over a year
Numerals | If it had not been for 15 minutes (1/6)
News Items | Web sites | Contribution deadlines
Index | E2K NL Home
![]()