January 2006
Articles, newsreports and Items of interest :enigma2000-owner@yahoogroups.com
Morse stations | Voice stations | Oddities | Polytones
E2K master index | German branch | Numbers predictions
E03 & E03a prediction charts | E22 uncovered | An interesting piece
G06 schedules over a year | E11 schedules over a year
Numerals | If it had not been for 15 minutes (1/6)
News Items | Web sites | Contribution deadlines
Index | E2K NL Home
Few direct logs this time, but excellent coverage on XSL. Thanks to all those who posted their logs direct to E2k or via Group.
Nil Reported
Nil Reported
Nil Reported
XFR has been mentioned in passing and heard on a range of freqs near to a number of expected number station freqs.
These can be heard with some regularity on: 5320, 5600, 6420, 6880, 7040, 7050, 7070, 8320, 8340, 8515, 9360, 10280, 10470 and 13410, 16176kHz.
A majority of X06 intercepts can be found in Jochen's German Branch report at the beginning of this Newsletter
PoSW had limited intercepts of this selcall system:
| 15-Nov-05 | Tuesday | 2022 UTC | 5,831 kHz | first X06 I have heard for almost a month, S9 signal, vanished after 2026z, nothing further heard. |
| 22-Nov-05 | Tuesday | 2105 UTC | 6,850 kHz | strength S8, went off just before 2114 UTC, nothing further heard. A few minutes earlier at 2102z there was an X06 about 1 MHz lower in frequency, i.e. 5,850 kHz or close to, near a strong broadcast station inside the 49 metre band but went off before being precisely tuned in. |
| 6-Dec-05 | Tuesday | 2201 UTC | 6,962 kHz | Tuesday seems to be the day for X06 - signal strength S8, went off 2211z, listened for 3 minutes, nothing further heard. |
RNGB submitted the following log:
| 7th | December | 1507 | 12224 | tone sequence 890/970/860/800/825/930 Hz |
| 8th | 0828 | 10193 | tone sequence 800/980/900/940/870/830 Hz (ended at 0840) | |
| 23rd | 1205 | 10860 | tone sequence 825/890/890/925/970/970 Hz (very unusual as it had two double tones) ended at 1242 |
[Tnx RNGB]
It buzzes away on 4625kHz. www.geocities.com/uvb76 refers.
Continues to dominate 3757kHz in the 80M band also 5403.9kHz.
XSL is heard on 4152.5, 4231, 4290.5, 6249.5, 6416.5, 6444.5, 8312.5, 8587.5 and 8703.5kHz. USB mode
Still being heard in US, Oceania and like areas. E2k would like to receive details of any observations made in Great Britain, Eire and Europe please.
Defunct site <http://www.geocities.com/hfasia/files/Japanese-PSK.html> described the Slot Machine as Japanese PSK with a Vertical bandwidth of 3kHz. It stated frequencies in use as:
4152.5, 4231, 4290.5, 6249.5, 6416.5, 6444.5, 8312.5, 8587.5, 8703.5kHz
Mndbs has been monitoring XSL and started a bit of a trend amongst other monitors. Tom Norris sent this in and asked a question to boot:
Nearly every morning I can copy all freqs of XSL regardless of current solar conditions. The list below are the usual freqs, though I've heard a couple more - 6714 and 8266 - with only sporadic traffic. Are there additional frequencies that I should also be monitoring?
| Freq | ENIGMA | Day | MMDDYYYY | UTC | Mode | Comments |
| 4152.5 | XSL | Tue | 11082005 | 1300 | USB | moderate sig |
| 4231.5 | XSL | Tue | 11082005 | 1300 | USB | moderate sig |
| 4280.5 | XSL | Tue | 11082005 | 1300 | USB | wk sig |
| 6250 | XSL | Tue | 11082005 | 1300 | USB | vry strong sig |
| 6417 | XSL | Tue | 11082005 | 1300 | USB | vry wk sig |
| 6445 | XSL | Tue | 11082005 | 1300 | USB | very strong sig |
| 8313 | XSL | Tue | 11082005 | 1300 | USB | moderate sig |
| 8588 | XSL | Tue | 11082005 | 1300 | USB | wk sig |
| 8703 | XSL | Tue | 11082005 | 1310 | USB | vry wk sig |
[also posted to Spooks]
Further activity adequately recorded by Tom Norris is US – and read his interesting Grey Line commenst too:
XSL 13/11/05 Sunday
| FQ | UTC | E2K Call | message Comments |
| 8312.5 | 16:00 | XSL | weak/in noise |
| 8587.5 | 16:00 | XSL | weak/in noise/audible |
| 8587.5 | 19:30 | XSL | weak/in noise/audible |
| 8312.5 | 21:00 | XSL | weak/in noise/ |
| 8587.5 | 21:00 | XSL | in noise/audible/rapid qsb |
-- 14 Nov --
| 0857.5 | 01:00 | XSL | weak/audible/rapid qsb |
| nil any frequency 02:00 | |||
| nil any frequency 03:00 | |||
| 8312.5 | 04:00 | XSL | weak/in noise/ |
| 0857.5 | 04:00 | XSL | weak/moderate/qrm from fishermen |
| 6249.5 | 05:00 | XSL | weak/in noise |
| 6444.5 | 05:00 | XSL | weak/moderate/rapid qsb |
| 8312.5 | 05:00 | XSL | weak/moderate/rapid qsb |
| 8587.5 | 05:00 | XSL | weak/in noise IF 1KHz filter - sharp |
| 6249.5 | 07:00 | XSL | weak/moderate/fluttery |
| 6416.5 | 07:00 | XSL | at noise level/fluttery |
| 6444.5 | 07:00 | XSL | weak/moderate/fluttery |
| 8312.5 | 07:00 | XSL | very weak/rapid qsb |
| 8587.5 | 07:00 | XSL | weak/moderate/rapid qsb |
| 8703.0 | 07:00 | XSL | IF 50Hz filter – sharp weak/qrm/rapid qsb |
| 4152.5 | 09:00 | XSL | weak/moderate/fluttery |
| 4290.5 | 09:00 | XSL | at noise level/fluttery |
| 6249.5 | 09:00 | XSL | moderate/strong/fluttery |
| 6416.5 | 09:00 | XSL | weak/moderate/very fluttery |
| 6444.5 | 09:00 | XSL | weak/moderate/fluttery |
| 8312.5 | 09:00 | XSL | at noise level/rapid qsb |
| 8587.5 | 09:00 | XSL | weak/moderate/rapid qsb |
| 8703.0 | 09:00 | XSL | weak/in noise level/qsb/qrm IF 50Hz filter - sharp |
| 4152.5 | 10:30 | XSL | weak/in noise/fluttery |
| 4290.5 | 10:30 | XSL | at noise level/fluttery |
| 6249.5 | 10:30 | XSL | moderate/vry strong/fluttery |
| 6416.5 | 10:30 | XSL | at noise level/fluttery |
| 6444.5 | 10:30 | XSL | moderate/strong/fluttery |
| 8312.5 | 10:30 | XSL | weak/in noise/slow qsb |
| 8587.5 | 10:30 | XSL | weak/in noise/slow |
| 8703.0 | 10:30 | XSL | at noise level/slow qsb/qrm IF 50Hz filter - sharp |
| 4152.5 | 11:00 | XSL | at threshold of noise |
| 4231.5 | 11:00 | XSL | nil |
| 4290.5 | 11:00 | XSL | edge of noise level |
| 6249.5 | 11:00 | XSL | noise level to moderate/ deep flutter |
| 6416.5 | 11:00 | XSL | at threshold of noise/flutter |
| 6444.5 | 11:00 | XSL | moderate/rapid flutter |
| 8312.5 | 11:00 | XSL | weak/noise level/slow qsb |
| 8587.5 | 11:00 | XSL | at noise level, barely |
| 8703.0 | 11:00 | XSL | just above noise level IF 50 Hz filter - sharp |
| 11:30!!!! | |||
| 4152.5 | 11:30 | XSL | moderate/fluttery |
| 4290.5 | 11:30 | XSL | fade in and from noise level |
| 6249.5 | 11:30 | XSL | moderate/strong/slow qsb |
| 6416.5 | 11:30 | XSL | moderate/strong/slow qsb |
| 6444.5 | 11:30 | XSL | strong/slow qsb |
| 8312.5 | 11:30 | XSL | moderate/slow deep qsb |
| 8587.5 | 11:30 | XSL | just above noise level/slow deep qsb IF 100 Hz - soft |
| 8703.0 | 11:30 | XSL | weak/moderate/slow deep qsb |
| 4152.5 | 12:00 | XSL | moderate/fluttery |
| 6249.5 | 12:00 | XSL | moderate/strong/slow qsb |
| 6444.5 | 12:00 | XSL | strong/slow qsb |
| 8312.5 | 12:00 | XSL | moderate/slow deep qsb |
| 8587.5 | 12:00 | XSL | weak/moderate/slow deep qsb IF 100 Hz - soft |
| 4152.5 | 12:30 | XSL | moderate to deep fades into noise |
| 4231.0 | 12:30 | XSL | |
| 4290.5 | 12:30 | XSL | in noise |
| 6249.5 | 12:30 | XSL | moderate/strong/deep fades |
| 6416.5 | 12:30 | XSL | weak to moderate/deep fades |
| 6444.5 | 12:30 | XSL | weak to moderate/deep fades |
| 8312.5 | 12:30 | XSL | weak to moderate/deep fades |
| 8587.5 | 12:30 | XSL | weak to moderate/deep fades |
| 8703.0 | 12:30 | XSL | weak to moderate/deep fades IF 100 Hz - soft |
Tom NU4G
Manchester, TN USA
MISC NOTES -
For daily or semi-daily logs, listings are arranged by time heard. Logs taken more frequently toward local grayline.
13 Nov - local noise floor rose near local noon - near 1700 - masking very weak, noise-level signals on 8312.5 and 8587.5 signal levels rising back to near noise floor by 1930. On 8587 14 Nov 0300 very strong signal Spanish language voice heard on freq (sound like fishermen.) Also a popular area of 8 MHz for chirpsounders throughout the day.
14th @ 0400, every thing slowly fades down below noise til inaudible by 0430 then slowly back up to strong S7 at 0444z 4231.5, 8703 have dota modem most of the time. Toward 0900, XSL starts to come up out of noise as this modem signal goes down in strength. Local noise floor started coming up around 1120.
EQUIPMENT NOTES --
Unless otherwise noted, receiver bandwidth setting is 1.8 kHz IF bandwidth filter setting, soft rolloff.
The IF setting noted at the bottom of a log section is used for that entire section.
Noise reduction is set at 50% for all readings unless otherwise noted. Receiver is IC-756 ProII and antenna is B&W broadband end fed vee pointed N-S.
[Tnx Tom]
From Fritz Nusser
| 06/12 | 2025z | 6249.5 6416.5 6444.5 8312.5 8587.5 8703.5kHz | all arrived with QSA 1/2 |
Nil Reported
Morse stations | Voice stations | Oddities | Polytones
E2K master index | German branch | Numbers predictions
E03 & E03a prediction charts | E22 uncovered | An interesting piece
G06 schedules over a year | E11 schedules over a year
Numerals | If it had not been for 15 minutes (1/6)
News Items | Web sites | Contribution deadlines
Index | E2K NL Home
![]()