January 2006
Articles, newsreports and Items of interest :enigma2000-owner@yahoogroups.com
Morse stations | Voice stations | Oddities | Polytones
E2K master index | German branch | Numbers predictions
E03 & E03a prediction charts | E22 uncovered | An interesting piece
G06 schedules over a year | E11 schedules over a year
Numerals | If it had not been for 15 minutes (1/6)
News Items | Web sites | Contribution deadlines
Index | E2K NL Home
Hallo liebe Freunde und Kollegen der deutschen Branche von E2K (Hello dear friends and colleagues of E2K’s German Branch),
this is the last report in 2005. All in all, it was a successful year for our numbers group. Let me look back to 6 events, which were also important for the German Branch in 2005:
Movie repeated “Der Westen leuchtet“ („The West is shining”)
Some of you might remembe this film, which I already mentioned in E2K NL Nr. 27. This satirical agents’ film, which was made in 1981/82, as Germany still was divided into East and West Germany, a real numbers station was presented within this film. It was repeated on Novembe 10th, between 0000 and 0145 UTC in Germany ’s 2nd public TV program ZDF. One of the main characters in this film, the East German agent Harald Liebe (played by the popular TV and cinema player Armin Mueller-Stahl) writes down numbers during the scene, where you can hear the real numbers station. It was the popular G16 station “Lima Golf”. Of course, there were no specialists of numbers stations at work, because they chose a West German station for a scene with an East German agent. – Our ENIGMA group was not working at that time. – DanielE2Kde, who also reported about this repeat of the movie via the group, uploaded a file with this special “Lima Golf” scene. As I could find out during a phone call with DanielE2Kde, where he presented this scene to me, this had to be an original recording of that time – only the frequency is most probably another one as they gave on in the film (most likely this “Lima Golf” comes from one of the skeds, which were audible on 5770 kHz, as I could find out during turning at the radio, which you also can hear during the scene). Thanks to DanielE2Kde for uploading this scene, so that all “ENIGMAns” can enjoy it too.
KopfE2Kde logged this station on November 11th, 1100 UTC, on 14730 with a fair S4 and the “pallendrome” ID 70807.
This station was logged by AlphaE2Kde, Erfurt/Eastern Germany on November 7th, 2000 UTC, on 4580 with another “mammot/monster” message of 412 groups!
The series of odd E10 transmissions, which were already reported in the last E2K edition, goes on. PaulE2Kde (Sancho Pansa), Delmenhorst/Northern Germany, reports about them. He found an “EZI” sked on November 7th, 1900 on 6840 kHz, with a 82 group msg, which changed after 5 minutes into “EZI2” with weaker signal than the day before. The same on November 8th, 0200 UTC (same freq and – as far as I know – another msg). In the evening of that day, a very odd transmission came on the same freq, as Paul reports:
“08/11 at 18.00z: Started as usual with “EZI” callup with very good signal. Short time later first signs of a jammer. The signal was still readable. During the repeat of group number, a high peak came in, so that you only could hear group…. During the transmission the jammer went in and did his work well. But now the really interesting fact. 18sec after the end of the message (you still can hear a “bloob, bloob”) somebody starts to pipe “pfeifen”, and then turn to silence. …..”
He also reports “EZI” on the same freq on Novembe 29th, 1915 UTC with a very long time of ID (15 minutes, then changing into EZI2 at 1931). - AlphaE2Kde could find a usual test transmission “FTJ1” on 2628/4463 kHz on November 6th, 0330 UTC and “YHF1” on November 29th on 3840/4560 kHz at 1700 UTC. - HendrikE2Kde, Aschaffenburg/Southern Germany, reports about his holidays in Spain, where he could hear very loud E10 signals from the transmitters in the Mediteranean area. – KopfE2Kde can confirm the “ABC” transmission on December 14th on 6428 kHz, arround 1800 UTC till its end. And finally, FrankE2Kde, Berlin, made a study about the audibility of E10 “YHF”, where he noticed some freq oddities. This work he wants to forward AlphaE2Kde, who made a sked desk in E2K NL 31 (tnx in advance, Frank).
Unfortunately, the Germans can not confirm E22 by own finding, but CarlozE2Kde heard the foreign language on the E22 freqs via Mikesndbs’ homepage, but couldn’t identify it. KopfE2Kde could hear a ionospheric sounder in mid-December on 15040, which COULD have something to do with E22, but we don’t know yet.
It was logged by PaulE2Kde with female voice on November 15th, 1800 UTC on 4725 kHz with a 0-msg. – KopfE2Kde found S06 on December 1st at 0920 on 16340 kHz in progress with msg, which was repeated exactly 1 h later on 18285 kHz. This 18285 kHz transmission was also confirmed later by PaulE2Kde, who also found S06E on November 30th, 1018 UTC in progress on 17320 kHz: “full message, fast zeros, end with 36535 572 572 38 38 00000..…”.
KopfE2Kde can confirm many XP skeds till the last week of November, as they changed into XPA. We don’t know exactly, what’s the matter with XP, but KopfE2Kde could also monitor an XP similar station on arround 12200 (probably 12208) kHz in SSB Tuesdays and Fridays at 0820 UTC in December.
And now it comes: the long expected and long lined X06 Mazielka section. Here some notes before: All transmissions were monitored by KopfE2Kde, and after all these ones nothing further was heard. To make you all an impression of the sound of the different Mazielka calls, I will give on a scale of the notes, as they were sent (1 = lowest, 6 = highest tone of the tone set – scale always in brackets).
On November 1st, there were 2 transmissions:
Both transmissions were very strong and in full AM. – This 6-note rising scale was heard one day later between 1030 and 1117, exactly 1 MHz lower on 12872 kHz, again very strong and in full AM, also heard twice on November 3rd: 1. on 12782 between 1106 and 1112, 2. on 10862 between 1123 and 1157 (same sig strength and mode). As you will see in the E2K issue, this last mentioned freq was used by X06 more often this time, as other hobbyfriends out of Germany report. – On Nov 7th there was a little variation of this call: 1st and 4 note were the same – rest like 6-note rising. It was presented twice on 13862 kHz in full AM: 1. between 0900 and 0906 (signal over-modulated with crackings during the transmission), 2. “repeated” from 1000 till 1006, as it changed into normal strong modulation. The whole transmission went so long, that I missed the end, cause I had to go to work and didn’t take my radio with me. During transmission, Sergey from Ukraine logged another X06 station on 12862 kHz, but I don’t know, if it was a parallel freq to 13862. Most likely, the signal on 13862 went till at last 1500, cause Mikesndbs from West Sussex/UK later wrote to the group, that he couldn’t hear X06 any more at 1525 on that freq. As you will see in this E2K NL, not only KopfE2Kde from Germany has monitored X06. – My next monitoring was made on December 1st on 18346 kHz between 1000 and 1013 with a different call (214356) (full AM and very strong). – On December 7th, there came a series of X06 AM transmissions: 1. on 12157 kHz between 1020 and 1027 UTC (165423) (very strong), 2. on 17430 between 1036 and nearly 1042 (145632) (also AM, but weaker signal), 3. on 7532 between 2134 and 2141 (641523 – same call as in mid-October on 17512 kHz, see E2K 31) (again the same weak sig as 2.), 4. on 7833 between 2150 and 2157 (246135) (stronger sig). – Then on December 8th one other call (164532) twice: 1. on 10193 between 0830 and 0841, which Richard Ness also heard independent from me – that’s VERY interesting -, 2. on 16277 between 0845 and 0851 (both signals very strong and in AM). – Then on December 9th on 14863 between 0840 and 0850 (615243 (same strength and mode). – Then on December 23rd a very “odd and hot” X06 with only 4 tones was on 10860 between 1325 and 1343 kHz (full AM and very strong - many thanks to Richard Ness, who called me, telling me the freq, so that I could record it till the end). The 2nd and 4th tone were longer then the others – it sounded a little bit like the first 4 rising tones of the popular Jazz piece “Chattanooga Choochoo” ;). This special X06 is very interesting. I only know a 5-tone X06 station from September 1982, during the last ruling times of Soviet president Breznev [“Breschnjew”]. During that transmission, the 5-tone station changed into a usual 6-tone station, which didn’t happen during the 4-tone station on December 23rd 2005, which also ended with only 4 tones. – But not enough monitorings: On December 27th, another X06 came (156234) between 1326 and 1330 UTC in the 16 MHz range (unfortunately, I hadn’t my receiver with me, as I drove to my parents’ QTH for christmas and new year, but anyway, the signal was strong and AM). So also some of the following logs have not the exact freqs. – On December 30th, between 1030 and 1050 UTC there was exactly the call from September 1982 (214365), this time in usual 6-note form, in full AM and strong, in the 15800 kHz range. – This call was also hearable one day later, on December 31th, new year’s eve, between 1220 and 1230 UTC on 16277 - the 2nd time, where this freq was used by X06 in December (tnx HFD for the freq; I called him during transmission). At the same time on 15829 kHz in USB (tnx again HFD for the freq) another call (246135 again) and in the area of 12150 (perhaps again on 12157) kHz a 3rd call (463125) (again in AM and very strong). – This one was also on air on new year’s day 2006, nearly to the same time, on the same freq. Together with this one, there were two others (again 156234 and – very short and interfered by an over-modulated amateur station: 164532), both in the 16 MHz range.
There could be many X06 calls and transmissions monitored this period. I hope, that the next period brings more of these mysterious stations, which come and go when and whereever they want to and appear in odd form. I know, that also other hobbyfriends out of Germany report these stations. So finally to this section, I want Mr. E of Italy to do a pleasure for me: I know, that you are also very busy monitoring these stations. If you read these lines and monitor a station, please call me via phone, so that I can record this station till its end. Here again is my phone number: 0049-6421/162102. Mille grazie.
This very long report would be uncompleted, if the great monitoring works of our Swiss correspondent Fritz Nusser (FritzE2Kch) from Zuerich would miss. So here they are. For all of you, a happy new year and much monitoring success in 2006. For my German Branch correspondents I wish, that we will have a further good co-operation like in the past year also in 2006.
Till the first report of 2006 I say “Auf Wiedersehen, fröhliches neues Jahr für alle und bis zum nächsten Mal“ („Good-bye, a happy new year for all of you, and till next time)”
Jochen Schäfer, KopfE2Kde, German Branch, ENIGMA2000
OBSERVATIONS IN NOVEMBER/DECEMBER 2005
| TUE | 22.11. | 2000 | 4490 | 197 707 33 | ||
| 29.11. | 1820 | 5320 | 197 | QSA 0/1 | ||
| 20.12. | 2000 | 4490 | 197 605 30 | |||
| THU | 1.12. | 1800 | 5320 | 197 420 30 | ||
| 2000 | 4490 | 197 139 30 | ||||
| 15.12. | 1800 | 5320 | 197 927 30 | |||
| 22.12. | 2000 | 4490 | 197 309 30 | |||
| SAT | 3.12. | 1500 | 5810 | 197 | QRN3 | |
| 17.12. | 1500 | 5810 | 197 | QRN3 | ||
| SUN | 20.11. | 0700 | 5464 | 197 | QSA 0/1 | |
| THU | 15.12. | 1420 | 5189 | 111 999 261 10 = 5FGx10 = 261 10 111 000 |
| MON | 28.11. | 2110 | 4615 | 136 372 35 |
| 5.12. | 2110 | 4615 | 136 | |
| 12.12. | 2100 | 4615 | 136 | |
| TUE | 6.12. | 1820 | 4848 | 210 333 22 |
| 20.12. | 1800 | 4848 | 210 594 27 | |
| THU | 1.12. | 2132 | 4603//4491 | 514 372 35 |
| FRI | 25.11. | 1820 | 4848 | 210 333 22 |
| 2.12. | 1820 | 4848 | 210 333 22 | |
| 16.12. | 1820 | 4848 | 210 594 27 | |
| 23.12. | 1820 | 4848 | 210 594 27 | |
| DAILY | 0915 | 7317 | 284/00 | |||
| 1630 | 4181 | 287/00 | ||||
| MON | 0700 | 4505 | 040/00 | |||
| 0900 | 10210 | 976/00 | ||||
| TUE | 0730 | 4840 | 041/00 | |||
| 0745 | 11468 | 503/00 | ||||
| 0815 | 4958 | 211/00 | ||||
| 22.11. | 0830 | 8544 | 184/35 77777 77777 33212 49519.... | E11 | ||
| 20.12. | 0830 | 8544 | 184/32 77777 77777 21399 01441... | E11 | ||
| 1030 | 7749 | 312/00 | E11 | |||
| 1230 | 7439 | 312/00 | E11 | |||
| 1300 | 8088 | 183/00 | E11 | |||
| WED | 0730 | 8088 | 508/00 | |||
| 23.11. | 0900 | 9610 | 211/33 77777 77777 98206... | |||
| 21.12. | 0900 | 9610 | 211/34 77777 77777 81197 50408... | |||
| 0945 | 5358 | 211/00 | ||||
| 1100 | 9339 | 186/00 | E11 | |||
| THU | 0800 | 7663 | 232/00 | E11 | ||
| 1000 | 10384 | 976/00 | faulty txm with hickups | |||
| 1030 | 9950 | 214/00 | ||||
| 22.12. | 1030 | 9950 | 214/34 77777 77777 81197 50408... | rpt of 21.12. 0900 | ||
| FRI | 0730 | 4909 | 040/00 | |||
| 0800 | 4909 | 041/00 | ||||
| 0800 | 8091 | 232/00 | E11 | |||
| 18.11. | 0845 | 6849 | 554/32 77777 77777 23980 39423... | |||
| 16.12. | 0845 | 6849 | 554/36 77777 77777 20488 70803 | |||
| 1030 | 7749 | 312/00 | E11 | |||
| 1100 | 9443 | 508/00 | ||||
| 1200 | 8544 | 187/00 | E11 | |||
| 1230 | 7439 | 312/00 | E11 | |||
| SAT | 1230 | 7439 | nothing heard, not on? | E11 | ||
| MON | 28.11. | 1140 | 6945 | 412 30 832 37 | |
| 19.12. | 1340 | 5946 | 252 18 569 30 | ||
| 12.12. | 1500 | 5946//9455 | 204 34 758 21 | ||
| 21.11. | 1610 | 4485//6758 | 854 30 518 40 | ||
| 1630 | 4031//6764 | 571 28 275 34 049 41 435 18 | rpt of 19.11. 1630 | ||
| 21.11. | 1700 | 3523//5301 | 545 21 441 28 | ||
| 28.11. | 1820 | 3523//5301 | 412 30 832 37 | rpt of 28.11. 1140 | |
| 1920 | 3809//5861 | 026 38 435 38 | rpt of 27.11 1920 | ||
| 21.11. | 2100 | 3523//4007 | 765 30 233 17 | ||
| TUE | 29.11. | 1140 | 6945 | 412 30 832 37 | rpt of 28.11. 1140 |
| 22.11. | 1340 | 5946 | 442 28 545 21 | ||
| 20.12. | 1410 | 14978 | 426 25 985 31 | ||
| 29.11. | 1500 | 5946//9455 | 412 30 832 37 | rpt of 28.11. 1140 | |
| 6.12. | 1640 | 5946//9165 | 531 28 033 21 | ||
| 22.11. | 1700 | 3523//5301 | 442 28 545 21 | rpt of 22.11. 1340 | |
| 27.12. | 1720 | 4958//7745 | 948 18 | ||
| 29.11. | 1820 | 3523//5301 | 412 30 832 37 | rpt of 29.11. 1140 | |
| 27.12. | 1950 | 9385 | 837 35 | ||
| WED | 23.11. | 0800 | 5946//9455 | 110 41 483 35 | |
| 7.12. | 0840 | 14978 | 268 26 882 39 | ||
| 14.12 | 1630 | 4031//6764 | 571 24 275 32 049 41 435 21 | ||
| 1700 | 5946 | 542 22 311 42 | |||
| 7.12. | 1840 | 3631//8143 | 268 26 882 39 | rpt of 7.12. 0840 | |
| 1940 | 5946 | 268 26 882 39 | rpt of 7.12. 0840 | ||
| 23.11. | 2100 | 3523//4007 | 233 17 765 30 | ||
| THU | 15.12. | 0800 | 5946//9455 | 542 22 311 42 | rpt of 14.12. 1700 |
| 8.12. | 0840 | 14978 | 268 26 882 39 | rpt of 7.12. 0840 | |
| 29.12. | 1700 | 5946 | 969 33 786 40 | ||
| 8.12. | 1720 | 4958//7605 | 615 37 | ||
| 1.12. | 1800 | 3631//5472 | 803 38 | ||
| 22.12. | 1800 | 3631 | 386 29 | ||
| 8.12. | 1940 | 5946 | 268 26 882 39 | rpt of 7.12. 0840 | |
| 1.12. | 1950 | 9385 | 753 30 | ||
| FRI | 16.12. | 1440 | 11416 | QSA0/1 | |
| 2.12. | 1530 | 11416 | 532 22 762 33 | ||
| 1720 | 4958 | 358 24 | |||
| SAT | 19.11. | 1630 | 4031//6764 | 571 28 275 34 049 41 435 18 | |
| 17.12. | 1950 | 9385 | 783 17 | Txm was next door, S9 +45 ! | |
| SUN | 20.11. | 1630 | 4031//6764 | 571 28 275 34 049 41 435 18 | rpt of 19.11. 1630 |
| 11.12. | 1800 | 3631//5472 | 658 40 | ||
| 27.11. | 1920 | 3809//5861 | 026 38 435 38 | ||
| M12 | November | December | ||||
| DAILY not TUE | 1700/20/40 | 6782/7657/8173 | ID 749 | ID 749 | ||
| MON | 21.11 | 0800/20/40 | 8056/9378/10467 | 815 1 3796 144 | ||
| 19.12. | 0800/20/40 | 8056/9378/10467 | 815 1 1891 143 | |||
| 1300/20/40 | / /6872 | ID ? | ||||
| 21.11. | 1800/20/40 | 10343/9164/7849 | 124 1 4796 144 | |||
| 19.12. | 1800/20/40 | 10343/9164/7849 | 124 1 | |||
| 28.11 | 2100/20/ | 5862/5293/ | 699 000 | |||
| TUE | 29.11. | 0740/0800/ | 9296/10696 | 260 000 | ||
| 20.12. | 0740/0800/ | /9083/ | 405 000 | |||
| 29.11. | 1700/20/40 | 10624/11445/12133 | 492 1 7924 140 | |||
| 1800/20/40 | 10343/9164/7849 | 124 1 7924 140 | ||||
| 20.12. | 1800/20/40 | 10343/9164/7849 | 124 1 xxxx xxx | QSA 0/1 | ||
| 1800/20/ | 5737/4537/ | 337 000 | ||||
| 22.11. | 1900/20/40 | 8084/6856/5788 | 462 1 4625 139 | |||
| 20.12. | 1900/20/40 | 8084/6856/5788 | 462 1 8351 139 | |||
| 29.11. | 2000/20/40 | 6792/5874/5105 | 245 245 245 1 00058 135 23 | very strange | ||
| WED | 23.11. | 0800/20/40 | 8056/9378/10467 | 815 1 5288 139 | ||
| 21.12. | 0800/20/40 | 8056/9378/10467 | 815 1 3418 141 | |||
| 30.11. | 1800/20/40 | 8084/6856/5788 | 462 1 9281 137 | |||
| 23.11. | 1900/20/40 | 10343/9164/7849 | 124 1 5288 139 | |||
| 14.12. | 1900/20/40 | 10343/9164/7849 | 124 1 1743 140 | |||
| 21.12. | 1940/2000/20 | 7546/6782/5308 | 480 1 313 247 | |||
| 16.11. | 2000/20/40 | 6978/5778/4978 | 979 1 296 85 | |||
| 21.12. | 2000/20/40 | 5903/5203/4503 | 925 2 792 117 | first msg | ||
| 2009/29/49 | 5903/5203/4503 | 925 2 3053 52 | second msg | |||
| THU | 1.12. | 1800/20/40 | 8084/6856/5788 | 462 1 6214 141 | ||
| 17.11. | 1900/20/40 | 10343/9164/7849 | 815 1 2113 142 | |||
| 8.12. | 1900/20/40 | 10343/9164/7849 | 815 1 6385 139 | |||
| FRI | 2.12. | 0800/20/40 | 8056/9378/10467 | 815 1 7183 139 | ||
| 1800/20/40 | 10343/9164/7849 | 124 1 3278 141 | ||||
| 25.11. | 2000/20/40 | 6792/5874/5105 | 245 245 245 1 00058 135 23 | very strange | ||
| SAT | 19.11. | 2000/20/ | 6978/5788/ | 979 000 | ||
| 17.12. | 2000/20/40 | 5903/5203/4503 | 925 2 792 117 | first msg | ||
| 2009/29/49 | 5903/5203/4503 | 925 2 3053 52 | second msg | |||
| 19.11. | 2000/20/ | 6978/5788/ | 979 000 | |||
| 17.12. | 2200/20/ | 7993/6793/ | 973 000 | |||
| SUN | 27.11. | 1800/20/40 | 11438/10569/9352 | 938 1 | QSA 0/1 | |
| 20.11. | 1900/20/40 | 8084/6856/5788 | 462 1 5367 139 | |||
| 4.12. | 1900/20/40 | 8084/6856/5788 | 462 1 3879 136 | |||
| 18.12. | 1940/20/40 | 7546/6782/5308 | 480 1 514 233 | |||
| 20.11. | 2000/20/40 | 10343/9164/7849 | 124 1 5367 139 | |||
| 11.12. | 2000/20740 | 10343/9164/7849 | 124 1 1896 142 | |||
| MON | 5.12. | 2000 | 5098 | 261 299 21 | ||
| 2000 | 6273 | 517 260 21 | ||||
| 2100 | 6273 | 517 260 21 | ||||
| 2100 | 5098 | 261 299 21 | ||||
| 12.12. | 2000 | 4155 | 417 255 22 | |||
| 2100 | 4846 | 695 000 | ||||
| 2215 | 5503 | 501 259 22 | ||||
| 19.12. | 2000 | 5098 | 261 299 xx | |||
| 2000 | 6273 | 517 260 21 | ||||
| TUE | 6.12. | 2000 | 6273 | 517 260 21 | ||
| 13.12. | 0400 | 5262 | 632 000 | |||
| WED | 7.12. | 0700 | 9056 | 823 255 22 | ||
| 0730 | 8873 | 474 255 21 | ||||
| 21.12. | 0700 | 9056 | 923 255 22 | |||
| 0730 | 8873 | 474 255 21 | ||||
| THU | 1.12. | 2100 | 7824 | 253 258 21 | ||
| 8.12. | 1330 | 10624 | 823 255 22 | |||
| 1600 | 6879 | 926 255 20 | ||||
| 22.12. | 1330 | 10624 | 823 255 22 | |||
| 1600 | 6979 | 926 255 20 | ||||
| FRI | 2.12. | 2100 | 7824 | 253 258 21 | ||
| 2100 | 4121 | 284 255 22 | ||||
| 9.12. | 1600 | 6979 | 926 255 20 | |||
| 1800 | 6979 | 926 255 20 | ||||
| 2100 | 7737 | 714 255 20 | ||||
| 16.12. | 2100 | 7823 | 253 | QSA 0/1 | ||
| 2100 | 4121 | 284 255 22 | ||||
| 23.12. | 1600 | 6979 | 926 255 20 | |||
| SAT | 17.12. | 2100 | 4121 | 284 255 22 | ||
| SUN | 4.12. | 2000 | 5228 | 261 299 21 | ||
| 2100 | 5228 | 261 299 21 | ||||
| 11.12. | 2000 | 4155 | 417 255 22 | |||
| 2200 | 3168 | 716 000 | ||||
| 2215 | 5503 | 501 259 22 | ||||
| THU | 22.12. | 0808 | 13920 | ip, ends 635 635 111 111 00000 |
| FRI | 2.12. | 2000 | 4045 | 491 00000 |
| SAT | 19.11. | 1358 | 5756 | ip, ends 851 851 00000 |
| 2100 | 4470 | 491 586 73 | ||
| MON | 19.12. | 1938 | 3803 | 2238 2238 2238.... |
| TUE | 22.11. | 1802 | 4025 | 525 | QRN3 |
| 29.11. | 1802 | 3525 | 525 732 33 | ||
| THU | 8.12. | 1802 | 3525 | 525 373 34 | |
[Excellent stuff Jochen – thanks very much]!
Morse stations | Voice stations | Oddities | Polytones
E2K master index | German branch | Numbers predictions
E03 & E03a prediction charts | E22 uncovered | An interesting piece
G06 schedules over a year | E11 schedules over a year
Numerals | If it had not been for 15 minutes (1/6)
News Items | Web sites | Contribution deadlines
Index | E2K NL Home
![]()