November 2005
Articles, newsreports and Items of interest :enigma2000-owner@yahoogroups.com
Morse stations | Voice stations | Oddities | Polytones
Beginners corner | German branch | Numbers predictions
Confirmed end user of number transmissions
Verwaltung Aufklärung | E10 schedule research
HJH's watch | Secret service on the short wave | Killing of Colonel Callan
News Items | Web sites | Contribution deadlines
Index | E2K NL Home
PoSW leads us nicely into Voice Stations with his whistlestop appraisal of a variety of stations.
The E06 English Man seems to be running at a very low level of activity; the only regular schedules I can find are the Sunday 1830 + 1930z,always call "690" and a first and third Wednesday in the month at 2100 + 2200z. This family of stations will stay on UTC with the ending of summertime on the last weekend of October so will appear one hour earlier local time.
The E07 English Man is still on at the usual times, i.e. Mondays and Wednesdays starting at 2000z, Sundays and Wednesdays starting at 1700z and Thursdays starting at 2010z. The usual E07 problem of low modulation continues making copy difficult, especially so when a transmission is located inside one of the broadcast bands as is often the case. This schedule usually shifts by one hour UTC when the clocks change at the end of summertime so as to turn up at the same local time.
The G06 German YL has been following her established routine on the first Monday in the month at 1900 + 2000z and the twice a month Thursday 1830z and Friday 1930z sendings. I logged the Saturday 2020z G06 in September thanks to Gert's prediction list but have lost track of it in October.
The S06 Russian Man continues with the well known U.K. evening schedules, the Tuesday 1630 + 1730z and 1850 + 1950z , second and fourth Saturday 1600 + 1700z and a Monday schedule, second and fourth Mondays in the month at 2115z which I think is the second sending; so far I have managed to miss the first at 2015z.
The S10d Czech YL follows the schedules similar to those logged in 2004 with changes as of September, mostly moving lower in frequency. Many S10d transmissions have become very weak signals in recent weeks and the occasional use of suppressed carrier mode adds a bit of variety. This station is expected to stay on UTC with the end of summertime and so will show up an hour earlier clock time with the onset of winter.
The V02 Spanish Language YL transmissions starting at 0500 and 0600z have become much weaker in recent weeks but no doubt this is the usual seasonal effect on propagation - although it does seem that some long established schedules have gone, or do not appear on a regular weekly basis as they once did. A transmission in the UK evening after 2000z on 7,887 kHz has been noted in September and October and this and other evening sendings may become stronger as we head into winter.
[Tnx PoSW]
Now onto the expanded logs:
Apart from the regulations concerning the reception of wireless stations within Great Britain advice on reporting intelligence matters also exists in the form of DA notices.
Whoever the messages, from E03/E03a, are aimed at ENIGMA 2000 has no wish to 'advertise' the existence of these stations to those who may not support the best interests of Great Britain, or its representatives abroad. Although we are unable to stop discussion of E03/E03a, ENIGMA 2000 will remain aloof from any such discussion and will not be including reports or analysis on E03/E03a.
This English Man is nowhere near as active as his Russian speaking cousin; the only regular schedules of which I am aware in the UK evening time - no doubt there are others during the working day - are the weekly Sunday 1830 + 1930 UTC with call "690" and a schedule on the first and third Wednesdays in the month 2100 + 2200 UTC.
Sunday 1830 + 1930 UTC Schedule
| 4-Sept-05 | 1830 UTC | 8,180 kHz | "690 690 690 00000", strength S8, lower sideband well suppressed. | |
| 1930 UTC | 6,950 kHz | "690", second sending. Not the same frequencies used in September last year which were 10,210 + 7,780 kHz. | ||
| 18-Sept-05 | 1830 UTC | 8,180 kHz | "690 690 690 00000", very strong signal and the mod sounded much deeper than usual for this schedule. Repeated 1930z, 6,950 kHz. | |
| 25-Sept-05 | 1830 UTC | 8,180 kHz | calling "690" for a "full message" transmission, quite unusual for E06 these days, DK/GC "847 847 105 105", S9+, lower sideband well suppressed with deeply modulated audio. | |
| 1930 UTC | 6,950 kHz | second sending, also S9+ with deep audio and lower sideband suppressed. | ||
| 26-Sept-05 | Monday | 1830 UTC | 8,180 kHz | next day repeat of yesterday's "690" and "847 847 105 105", strong signal but mod. not as deep as on yesterday's transmission. |
| 2-Oct-05 | 1930 UTC | 5,440 kHz | "690 690 690 00000", S7, lower sideband well suppressed, second sending, missed first at 1830z. | |
| 9-Oct-05 | 1830 UTC | 6,980 kHz | "690 690 690 00000", first sending, difficult to find, close to a very strong idling FSK signal slightly L.F., carrier with tone found thanks to careful tuning around at 1817z. Copy much better with the RX in USB mode suppressing all the crud on the low frequency side. | |
| 1930 UTC | 5,443 kHz | 3 kHz up on last Sunday, then, second sending. | ||
| 16-Oct-05 | 1830 UTC | 6,980 kHz | "690 690 690 00000". | |
| 23-Oct-05 | 1930 UTC | 5,440 kHz | second sending, "690 690 690 00000". S9 signal, lower sideband well suppressed, good audio. | |
First and Third Wednesday in the Month 2100 + 2200 UTC Schedule
| 7-Sept-05 | 2100 UTC | 8,140 kHz | "527 527 527 00000", S9+ signal, lower sideband well suppressed. |
| 2200 UTC | 6,820 kHz | "527 527 527 00000", again S9+. | |
| 21-Sept-05 | 2100 UTC | 8,140 kHz | "527 527 527 00000", very strong signal, S9+ with deep mod. and lower sideband well suppresed. |
| 2200 UTC | 6,820 kHz | "527 527 527 00000", second sending, also S9+. | |
| 5-Oct-05 | 2100 UTC | 6,955 kHz | moving lower in frequency for October, "731 731 731 00000", S9 signal, lower sideband well suppressed. |
| 2200 UTC | 5,760 kHz | "731 731 731 00000", second sending, S9+, very strong signal. | |
[Tnx PoSW]
RNGB’s log:
| 11th | Sept | 1930 | 6950 | ‘690’ 00000 | |
| 15th | 1400 | 12215 | ‘487’ 530 71 45351 etc | ||
| 1500 | 10623 | ‘487’ repeat | |||
| 21st | 2200 | 6820 | ‘527’ 00000 | ||
| 22nd | 2200 | 5120 | ‘960’ 00000 | ||
| 25th | 1830 | 8180 | ‘690’ 847 105 91933 etc (Nice to hear a msg from this ID) | also mndbs | |
| 1930 | 6950 | ‘690’ 847 repeat | also mndbs | ||
| 28th | 1400 | 12215 | ‘487’ 00000 | ||
| 2nd | October | 1830 | 6980 | ‘690’ 00000 | |
| 5th | 2100 | 6955 | ‘731’ 00000 | ||
| 2200 | 5760 | ‘731’ 00000 | |||
| 8th | 2100 | 8160 | ‘397’ 00000 | ||
| 2200 | 6790 | ‘397’ 00000 | |||
| 9th | 1830 | 6980 | ‘690’ 00000 | ||
| 1930 | 5443 | ‘690’ 00000 | |||
| 11th | 2000 | 7810 | ‘471’ 00000 | ||
| 2100 | 5360 | ‘471’ 00000 | |||
| 12th | 1500 | 11475 | ‘392’ 461 37 32223 15424 etc | ||
| 19th | 2100 | 6950 | ‘731’ 00000 | ||
| 2200 | 5760 | ‘731’ 00000 | |||
| 20th | 2030 | 5186 | ‘891’ 674 35 84804 etc | ||
| 21st | 2133 | 5187 | ‘634’ 938 35 84804 etc (repeat of yesterday’s msg) | ||
| 25th | 2000 | 7810 | ‘471’ 00000 | ||
| 26th | 1400 | 13545 | ‘392’ 461 37 32223 etc (repeat of last week’s msg) | ||
| 1500 | 11475 | ‘392’ repeat | |||
| 27th | 1400 | 13545 | ‘392’ repeat of yesterday’s msg | ||
| 1500 | 11475 | ‘392’ repeat | |||
| 2200 | 4580 | ‘135’ 00000 | |||
| 30th | 1930 | 5440 | ‘690’ 412 377 63331 99638 etc (Xmas shopping list??) | ||
| 8140kHz | 2100z | 21/09 | [527 00000] | AF |
| 5437kHz | 2030z | 30/10 | [690 412 377] | PLondon |
The E07 English Man continues with the long established schedules, i.e. Monday + Wednesday starting at 2000 UTC, Sunday + Wednesday starting at 1700 UTC and Thursday starting at 2010 UTC. The long-standing problem of low levels of modulation is still much in evidence and the strange practise of putting one of the three sendings inside one of the broadcast bands is a regular feature. The combination of low mod plus interference from a broadcast station usually contrives to make an E07 located inside the 31 or 41 metre BC band unreadable.
Monday + Wednesday Schedule
| 12-Sept-05 | Monday | 2000 UTC | 10,128 kHz | "105 105 105 1", suddenly went off during the call-up at approx. 2001z, carrier came back up 2002 and 40s UTC, voice started again 2004z from the start with two minutes of "105....", DK/GC at 2006z, "687 29". And the audio was much better than usual for an E07, perfectly readable. |
| 2020 UTC | 9,069 kHz | second sending, much weaker than the first and with lower mod. | ||
| Unable to find the third sending at 2040z, call reflects the hundreds of kHz of the three frequencies used so presumably the third sending is 7,5XX, which puts it inside the 41 metre broadcast band with all that that implies for the readability. | ||||
| 14-Sept-05 | Wednesday | 2000 UTC | 10,128 kHz | "105" and "687 29" as on Monday, good mod. |
| 2020 UTC | 9,069 kHz | - started approx. 10 seconds early - second sending, again S9 with good mod. | ||
| 2043 UTC | 7,519 kHz | third sending as expected inside the 41 metre BC band. Found in progress flattened by a broadcaster but not of the usual, honest AM variety, it was one of those new digital radio things - Digital Radio Mondial? - roaring away at S9++ and many kHz wide. Who needs it? Even less people than need ordinary shortwave broadcasting say I! E07 was difficult to find and almost unreadable. | ||
| 19-Sept-05 | Monday | 2000 UTC | 10,128 kHz | "105" and "687 29", as heard last week, low mod, difficult copy. Repeated 2020z, 9,069 kHz and 2040z, 7,519, flattened by DRM transmission. |
| 28-Sept-05 | Wednesday | 2007 UTC | 10,128 kHz | first sending of "105" schedule in progress, good signal and mod. much better than previous loggings. Ended with "000 000" just before 2010z |
| 2020 UTC | 9,069 kHz | "105 105 105 1", DK/GC "482 72", second sending with S9 and the mod. not too bad at all. | ||
| 2040 UTC | 7,519 kHz | "105" and "482 72", good signal, good audio and no sign of the digital broadcaster which was a massive pressence on this frequency earlier in the month. | ||
| 3-Oct-05 | Monday | 2020 UTC | 6,968 kHz | new frequencies for October, second sending, "892 892 892 000". |
| 5-Oct-05 | Wednesday | 2000 UTC | 7,874 kHz | first sending (?), almost unreadable but I am sure I could just hear the E07 voice. |
| 2020 UTC | 6,968 kHz | "892 892 892 000", very low mod. | ||
| 10-Oct-05 | Monday | 2020 UTC | 6,968 kHz | "892 892 892 000", low mod. |
| 12-Oct-05 | Wednesday | 2000 UTC | 7,874 kHz | "892 892 892 000", the mod. much better than when previously heard. |
| 2020 UTC | 6,968 kHz | |||
Sunday + Wednesday Schedule
| 4-Sept-05 | Sunday | 1700 UTC | 12,223 kHz | "201 201 201 1", DK/GC "988 63" x 2. Mod. low but readable. |
| 1720 UTC | 11,062 kHz | second sending of "201" and "988 63", better audio than first sending. | ||
| 1740 UTC | 10,116 kHz | third sending, strongest and with the best mod. of the three although inside the 30 metre amateur band with many CW stations in attendance. The same three frequencies were used for this schedule in September last year. | ||
| 11-Sept-05 | Sunday | 1700 UTC | 12,223 kHz | very low mod, unreadable but carriers went off after about 2 and a bit minutes so must have been "000" - no message. |
| 1720 UTC | 11,062 kHz | |||
| 18-Sept-05 | Sunday | 1700 UTC | 12,223 kHz, | much better mod than last Sunday, "201 201 201 000". |
| 1720 UTC | 11,062 kHz | |||
| 2-Oct-05 | Sunday | - new frequencies for October and they are the same as used in October last year | ||
| 1700 UTC | 11,454 kHz | "441 441 441 1", DK/GC "615 143" x 2, low mod again, difficult copy. | ||
| 1720 UTC | 9,423 kHz | should be second sending, unable to postively confirm due to low mod. and severe QRM thanks to being inside 31 metre broadcast band. | ||
| 1740 UTC | 8,123 kHz | as often is the case the third sending had the best audio of the trio of frequencies. | ||
| 5-Oct-05 | Wednesday | 1700 UTC | 11,454 kHz | "441" and "615 143", as on Sunday. Mod. low but readable. |
| 1720 UTC | 9,423 kHz | second sending unreadable due to severe BC QRM. | ||
| 1740 UTC | 8,123 kHz | third sending, strongest of the three sendings. | ||
Thursday Schedule
| 1-Sept-05 | same frequencies as used in September of 2004 and previous years: | ||
| 2010 UTC | 10,934 kHz | "340 340 340 1", DK/GC "689 62", S9 signal with reasonable mod. | |
| 2030 UTC | 9,447 kHz | should be second sending, unreadable due to broadcast QRM | |
| 2050 UTC | 7,887 kHz | third sending. | |
| 8-Sept-05 | 2050 UTC | 7,887 kHz | third sending, first and third were both unreadable, "340" and "689 62", as last week. |
| 22-Sept-05 | 2010 UTC | 10,934 kHz | "340 340 340 1", DK/GC "158 41" x 2, with reasonable mod. |
| Second sending at 2030 UTC on 9,447 kHz was unreadable for the usual reasons. | |||
| 2050 UTC | 7,887 kHz | third sending, strong signal with reasonable mod; and on tuning up on 7,887 at around 2040z in readiness for this transmission a weak V02 Spanish YL was heard. | |
| 6-Oct-05 | same frequencies as used in October last year, all three sendings this evening had very low audio and were difficult to hear: | ||
| 2010 UTC | 8,077 kHz | "721 721 721 1" DK/GC "108 52" (?) x 2. | |
| 2030 UTC | 6,926 kHz | second sending, mod even lower than the first sending. | |
| 2050 UTC | 5,216 kHz | "721" and "108 52", third sending close to an S9++ "XJT" slightly HF, reception best with the receiver in LSB mode to suppress all the interference on the HF side. | |
| 13-Oct-05 | 2010 UTC | 8,077 kHz | "721" and "108 52" x 2, same as last week, mod. low but readable. |
[Thanks PoSW]
Freqs for the Wednesday sendings also discovered by RNGB:
10128/9069/7519kHz at 2000/2020/2040z respectively. Message heard 105 687 29 40391 [Tnx RNGB].
RNGB’s log
| 8th Sept | 2030 | 9447 | ‘340’ |
| 2050 | 7887 | ‘340’ msg not copied | |
| 11th | 1700 | 12223 | ‘201’ 000 |
| 1720 | 11062 | ‘201’ 000 | |
| 12th | 2000 | 10128 | ‘105’ 687 29 40391 etc |
| 2020 | 9069 | ‘105’ repeat | |
| 2040 | 7519 | ‘105’ repeat | |
| 21st | 2000 | 10128 | ‘105’ 687 29 repeat of last weeks msg |
| 2020 | 9069 | ‘105’ repeat | |
| 2040 | 7519 | ‘105’ repeat | |
| 22nd | 2050 | 7887 | ‘340’ 158 41 86959 etc |
| 5th Oct | 1700 | 11454 | ‘441’ 615 143 groups |
| 1740 | 8123 | ‘441’ repeat | |
| 2000 | 7874 | ‘892’ 000 | |
| 2020 | 6968 | ‘892’ 000 | |
| 9th | 1740 | 8123 | ‘441’ 755 71 45583 etc |
| 16th | 1700 | 11454 | ‘441’ 000 |
| 20th | 2010 | 8077 | ‘721’ 000 |
| 27th | 2030 | 6926 | ‘721’ 000 |
Other E07 reports via mndbs and HJH
| 3150 | PCD | ||||
| 3415 | ART | * | ART2 | ||
| 3557 | KPA2 | * | KPA | ||
| 3640 | MIW2 | * | MIWA2B20 | * | MIW |
| 4015 | VLB2 | ||||
| 4165 | CIO2 | ||||
| 4270 | PCD2 | * | PCD | ||
| 4461 | FTJ | ||||
| 4648 | MIW2 | * | MIW | ||
| 4780 | KPA2 | * | KPA | ||
| 4880 | ULX | * | PCD2 | * | ULX2 |
| 5091 | JSR | ||||
| 5170 | VLB2 | ||||
| 5230 | CIO2 | * | VLB2 | ||
| 5339 | MIW2 | * | MIW | ||
| 5435 | ART | * | ART2 | ||
| 5820 | YHF2 | * | YHF | * | YHF1 |
| 6270 | ULX | * | ULX2 | ||
| 6370 | VLB2 | ||||
| 6498 | PCD2 | * | PCD | ||
| 6840 | EZI | * | EZI2 | ||
| 6912 | CIO2 | ||||
| 6930 | SYN2 | * | VLB2 | ||
| 6986 | ART | * | ART2 | ||
| 7445 | SYN2 | ||||
| 7540 | JSR | (Background Chinese music) | |||
| 7605 | KPA2 | * | KPAC58D5 | * | KPA |
| 7760 | ULX | ||||
| 9130 | EZI | * | EZI2 | ||
| 9202 | YHF2 | * | YHF1 | ||
| 10.648 | YHF2 | ||||
| 11.565 | EZI2 | ||||
31/8 at 2230hrs on freq 4.880. ULX on extended call, this was ongoing until 2253hrs when a group message was sent.
At 2301hrs the call changed to PCD2 and ended one minute later at 2302 hrs.At 2304hrs ULX2 returned calling 3x only. (NFH)
From the logs of J.Chircop for Sept 05 I extracted the following info.
From the beginning to the end of the month repeated messages were constantly being transmitted by the same few Callsigns.I noted the following
| EZI | on | 6840 | G42 MMREK |
| JSR | on | 5091 | G22 JAUNH (First heard in June 05 and still going strong) |
| JSR | on | 6840 & 5091 | G100 WMNPP |
| PCD | on | 4270 | G97 YERRS |
| PCD | on | 4270 | G31 MYLGO |
The following were also logged for the 18th Sept
| MIW | on | 5339 | * | 4648 | * | 3640 | G14 MJUHT |
| KPA | on | 4780 | * | 3557 | G12 OLXCV | ||
(Thanks JC)
18/9 at 1839hrs on freq 5339, MIW with a G14 message (MJUHT). This may have commenced at 1815hrs as I later caught a repeat at 2000hrs, the transmission ended at 2005hrs. Its also possible tha KPA was active at the same time though nothing heard by me (Initial log from Mike, West Sussex)
| 19/9 | 1813hrs | 7605 | KPA | G8 PIPZW | message repeated transmission ending at approx 1955hrs. MIW2 normal transmission at 1815hrs. | ||
| 15/9 | 2005hrs | 7606 | KPAC58D5 | ||||
| 15/9 | 2010hrs | 3640 | MIWA2B20 | ||||
| 19/9 | 2000hrs | 5820 | * | 9202 | YHF1 | ||
{As logged by Ary Boender)
20/9 at 0246hrs VLB2 working on 6930 + 5230 normally SYN2 & CIO2 freq's
| 01/9 | at | 2115hrs | on freq | 6369.7 | VLB2 |
| 01/9 | at | 2146hrs | on freq | 6929.7 | SYN2 |
| 12/9 | at | 0245hrs | on freq | 6369.7 | VLB2 |
| 13/9 | at | 2315hrs | on freq | 5338.7 | MIW2 |
| 19/9 | at | 1845hrs | on freq | 6911.7 | CIO2 |
Its very welcome to note other members monitoring E10 calls and raising comments through the group.
In all its not the most exciting listening post but its reasonably easy to monitor. The hardest thing is to try and make sense of it all, and just how is the intelligence accomplished. All below are not complete as there are a number of variations be it a number or a letter or both that I have ommited, these are the most frequently heard calls, there are also a number of exceptions to the expected transmission as one may soon encounter.
Looking thru my previous Year Logs 02 to 05 all the Special Headers I have recorded have been from the above Lesser heard stns. To my knowledge no other E10 C/s appears to do this. MIW being the lesser active within this department. The longest Header so far recorded was KPAE88211600K42211630 (Oct 20th 04)
The following transmit on the hour or at 30mins past or both.
ART. EZI. FTJ. JSR. PCD. ULX. YHF.
These groups are normally on time and do send regular group messages of different lengths. Some of these messages are constantly repeated by the same Stn over the whole month or longer ( Ian Wraith sends regular reports). All the xxx2 variations of the above send the normal 5mins call and no message. Again one might ask why the need to constantly repeat the same message over such a long period
ABC, (Last Heard 3Feb 03) FDU + Variations and HNC + Variations, MPA (LH 7 Aug 04)
All these appear to operate on their own set freq each time, with no set opening times, and just transmit so they are pretty hard to catch. To whom the message if any is intended, they must have had previous instructions as to when the Stn would transmit being it so infrequent. (Signals Instructions etc?) Having said this,and looking through my previous records I have not once recorded anyone of them sending a group message, that is not to say it has not happened. There are obviously deeper reasons to which we are not privy.
| 3150 | PCD | ||||
| 3360 | KPA2 | * | VLB2 | ||
| 3415 | ART | ||||
| 3557 | KPA2 | * | SYN2 | ||
| 3840 | YHF | ||||
| 4270 | PCD | * | PCD1 | ||
| 4360 | SYN2 | ||||
| 4461 | FTJ | ||||
| 4560 | YHF2 | ||||
| 4648 | MIW2 | * | KPA2 | * | KPA79 |
| 4780 | MIW2 | ||||
| 4880 | ULX | * | ULX1 | ||
| 5091 | JSR | * | JSR2 | ||
| 5170 | VLB2 | ||||
| 5230 | CIO2 | * | SYN2 | ||
| 5339 | MIW2 | * | CIO2 | ||
| 5435 | ART | * | ART2 | ||
| 5820 | YHF | * | YHF2 | ||
| 6270 | ULX | ||||
| 6370 | VLB2 | * | KPA2 | * | KPA79 |
| 6498 | PCD2 | ||||
| 6840 | EZI2 | * | EZI | ||
| 6912 | CIO2 | * | MIW2 | ||
| 6930 | SYN2 | ||||
| 6986 | ART | ||||
| 7445 | SYN2 | * | VLB2 | ||
| 7540 | JSR | ||||
| 7760 | ULX2 | ||||
| 7918 | YHF | ||||
| 9130 | EZI | ||||
| VLB2 | 5169.7 |
Frequency Swopping is not uncommon with the below callsigns.and the changes have commenced during this month. These are not permanant and will eventually revert to old owners with maybe the odd exception. Was this was due to reception conditions which are pretty ropey at the moment or just keeping the receivers on their toes? who knows.
| OLD | NEW | |
| 3360 | KPA2 | VLB2 |
| 3557 | KPA2 | SYN2 |
| 4648 | MIW2 | KPA2 |
| 4780 | KPA2 | MIW2 |
| 5230 | CIO2 | SYN2 |
| 5339 | MIW2 | CIO2 |
| 6370 | VLB2 | KPA2 |
| 6912 | CIO2 | MIW2 |
| 7445 | SYN2 | VLB2 |
2Oct at 1949hrs and 1954hrs on freq's 4648 + 6370 KPA79 (As Logged by Ian Wraith)
I have managed to hear very little this month, my location here in Kent seems to be in the no reception area, hence the rather meagre information. Also owing to current problems with my email setup, I do apologise to any person who may have sent in E10 info, but I have not received anything for most of this month which I would have included.
Many thanks to JC Malta for this contribution, for which I have just received (Thanks Paul) and gratefully add. Glancing through it I still see that PCD & JSR are sending the same group messages as sent in September and other repeated messages by EZI and ULX (*Repeated Messages)
| 5435 | E10 | Sun | 02102005 | 1800 | USB | ART2 | S5 | ||
| 6840 | E10 | Sun | 02102005 | 1800 | USB | EZI | 83 ????? | S5 | |
| 5820 | E10 | Sun | 02102005 | 1800 | USB | YHF 2 | S5 | ||
| 4880 | E10 | Sun | 02102005 | 1800 | USB | ULX1 | S5 | ||
| 4270 | E10 | Sun | 02102005 | 1800 | USB | PCD | 31 MYLGO | S5* | |
| 4461 | E10 | Sun | 02102005 | 1800 | USB | FTJ2 | S5 | ||
| 5091 | E10 | Sun | 02102005 | 1800 | USB | JSR2 | S5 | ||
| 5435 | E10 | Sun | 02102005 | 1830 | USB | ART2 | S5 | ||
| 4270 | E10 | Sun | 02102005 | 1830 | USB | PCD | 97 YERRS | S5* | |
| 6271 | E10 | Sun | 02102005 | 1830 | USB | ULX | 43 XOZRJ | S5* | |
| 5091 | E10 | Sun | 02102005 | 1830 | USB | JSR | 58 EVNOC | S5* | |
| 5170 | E10 | Sun | 02102005 | 1845 | USB | VLB2 | S5 | ||
| 4165 | E10 | Sun | 02102005 | 1845 | USB | CIO2 | //5230 S5 | ||
| 4360 | E10 | Sun | 02102005 | 1845 | USB | SYN2//6930 | S5 | ||
| 5435 | E10 | Sun | 02102005 | 1900 | USB | ART2 | S5 | ||
| 6840 | E10 | Sun | 02102005 | 1900 | USB | EZI2 | S5///9130 S3 | ||
| 5091 | E10 | Sun | 02102005 | 1900 | USB | JSR | 100 WMNPP | S5* | |
| 4270 | E10 | Sun | 02102005 | 1900 | USB | PCD1 | S5 | ||
| 5435 | E10 | Mon | 03102005 | 1800 | USB | ART2 | S5 | ||
| 6840 | E10 | Mon | 03102005 | 1800 | USB | EZI | 64 PLCWA | S5* | |
| 5820 | E10 | Mon | 03102005 | 1800 | USB | YHF 2 | S5 | ||
| 4880 | E10 | JSR | Mon | 03102005 | 1800 | USB | ULX1 | S5 | |
| 4270 | E10 | Mon | 03102005 | 1800 | USB | PCD | 31 MYLGO | S5* | |
| 4461 | E10 | Mon | 03102005 | 1800 | USB | FTJ2 | S5 | ||
| 5091 | E10 | Mon | 03102005 | 1800 | USB | JSR2 | S5 | ||
| 5435 | E10 | Mon | 03102005 | 1830 | USB | ART2 | S5 | ||
| 4270 | E10 | Mon | 03102005 | 1830 | USB | PCD | 97 YERRS | S5* | |
| 6271 | E10 | Mon | 03102005 | 1830 | USB | ULX | 43 XOZRJ | S5* | |
| 5091 | E10 | Mon | 03102005 | 1830 | USB | JSR | 58 EVNOC | S5* | |
| 5170 | E10 | Mon | 03102005 | 1845 | USB | VLB2 | S5 | ||
| 4165 | E10 | Mon | 03102005 | 1845 | USB | CIO2 | //5230 S5 | ||
| 4360 | E10 | Mon | 03102005 | 1845 | USB | SYN2//6930 | S5 | ||
| 5435 | E10 | Mon | 03102005 | 1900 | USB | ART2 | S5 | ||
| 9130 | E10 | Mon | 03102005 | 1900 | USB | EZI2 | S3 | ||
| 5091 | E10 | Mon | 03102005 | 1900 | USB | JSR | 100 WMNPP | S5* | |
| 4270 | E10 | Mon | 03102005 | 1900 | USB | PCD1 | S5 | ||
| 5435 | E10 | Sat | 08102005 | 1800 | USB | ART2 | S5 | ||
| 6840 | E10 | Sat | 08102005 | 1800 | USB | EZI | 64 PLCWA | S5* | |
| 5820 | E10 | Sat | 08102005 | 1800 | USB | YHF 2 | S5 | ||
| 4880 | E10 | Sat | 08102005 | 1800 | USB | ULX2 | S5 | ||
| 4270 | E10 | Sat | 08102005 | 1800 | USB | PCD | 31 MYLGO | S5* | |
| 4461 | E10 | Sat | 08102005 | 1800 | USB | FTJ2 | S5 | ||
| 5091 | E10 | Sat | 08102005 | 1800 | USB | JSR2 | S5 | ||
| 6370 | E10 | Sat | 08102005 | 1815 | USB | KPA2 | S5 | ||
| 6912 | E10 | Sat | 08102005 | 1815 | USB | MIW2 | S5 | ||
| 5435 | E10 | Sat | 08102005 | 1830 | USB | ART2 | S5 | ||
| 4270 | E10 | Sat | 08102005 | 1830 | USB | PCD | 97 YERRS | S5* | |
| 6271 | E10 | Sat | 08102005 | 1830 | USB | ULX | 43 XOZRJ | S5* | |
| 5091 | E10 | Sat | 08102005 | 1830 | USB | JSR | 58 EVNOC | S5* | |
| 5170 | E10 | Sat | 08102005 | 1845 | USB | VLB2 | S5 | ||
| 4165 | E10 | Sat | 08102005 | 1845 | USB | CIO2 | //5230 | S5 | |
| 4360 | E10 | Sat | 08102005 | 1845 | USB | SYN2//6930 | S5 | ||
| 5435 | E10 | Sat | 08102005 | 1900 | USB | ART2 | S5 | ||
| 9130 | E10 | Sat | 08102005 | 1900 | USB | EZI2 | S5 | ||
| 5091 | E10 | Sat | 08102005 | 1900 | USB | JSR | 100 WMNPP | S5* | |
| 4270 | E10 | Sat | 08102005 | 1900 | USB | PCD1 | S5 | ||
©BMlongfield 2005
Thanks Bob – excellent as ever!
To start, a copy of an email from Gert who wrote,
"Found an unknown E11 today, Thursday 25th which I heard at 13.40z when it was already in progress with a message. It ended 13.42z so probably started at 13.30z. Frequency was 9179 kHz (a new one).Not sure if it will return on this frequency with a regular sked, could well be a one-off."
[Tnx Gert – excellent find].
| 9179kHz | 1340z | 25/08 | ended 1342z | Gert |
| 0800z | 0830z | 1030z | 1100z | 1200z | 1230z | 1300z | 1330z | |
| Mon | ||||||||
| Tues | 8544 | 8759 | 8544 | 8800 | ||||
| Wed | 9610 | |||||||
| Thur | 7663 | 9179 | ||||||
| Fri | 8091 | 8759 | 9130 | 8544 | 9179 | |||
[Note: Freq change for November – JoA has sent predictions – at end of E11 column].
| 7663kHz | 0800z | 29/09 | [232/00] | mndbs |
| 0800z | 06/10 | [232/00] | mndbs | |
| 8091kHz | 0800z | 23/09 | [232/00] | S0 JoA |
| 0800z | 30/09 | [232/00] | mndbs | |
| 8544kHz | 1230z | 06/09 | [312/00 S 0 QRM-noise, v.poor] | JoA Tues |
| 1230z | 09/09 | [312/00] | AF | |
| 1230z | 16/09 | [312/00] | AF | |
| 1230z | 23/09 | [312/00] | S3 JoA | |
| 1230z | 26/09 | [312/00] | AF | |
| 1230z | 19/10 | [312/00] off at 1238z | SDAustralia* | |
| 1230z | 25/10 | [312/00] | JoA [S7/S3] | |
| 8759kHz | 1030z | 06/09 | [312/00 S 0] | |
| 1030z | 30/09 | [312/00] | mndbs and AF | |
| 8800kHz | 1300z | 06/09 | [183/00 S4 QRM-noise 1300 to 1300:50 & 1301:45-1305:15z, transmission interupted | JoA Tues |
| 1300z | 20/09 | [183/56 91324 54690 + 5F gps. + repeat in 5f gps] | JoA | |
| 1300z | 25/10 | [183/00] | JoA [S5] | |
| 9130kHz | 1200z | 16/09 | [187/00] | AF |
| 9179kHz | 1330z | 09/09 | [182/00] | Weak JoA |
| 9610kHz | 1100z | 26/10 | [186/00] | JoA [S4] |
| 6th | Oct | 1330 | 9179kHz | 1330z | 06/10 | [189/57 95986 00413 84641 etc] | RNGB |
| 25th | 0830 | 8544kHz | 189/57 95986 00413 84641 etc | ||||
*Accompanying this report Simon writes, “It was only about 1dB on the S-meter but the overall readability of the signal was good with minimal interference (man made or natural) which was lucky since that part of the band is usually cluttered with digital transmissions. The 1030z could not be heard because of nearby digital and radiotelephone traffic.”
Excellent catch Simon, thanks for sharing with us.
