July 2005
Articles, newsreports and Items of interest :enigma2000-owner@yahoogroups.com
Morse stations | Voice stations | Oddities | Polytones
German branch | Numbers predictions
M41 and WZD | Mini-whip
Slavic stations | Non-numbers news
HJH's watch | Iraqi Embassy 21 Queensgate, London SW7 (2/2)
News Items | Web sites | Stop press | Contribution deadlines
Index | E2K NL Home
E has written in with a most interesting piece. He heard from a private source ‘that the Tyrolean Music Station was apparently run by SDECE. Apparently its cover was blown by a French radio magazine called Interferences Issue 3, Autumn 1975.’ His source has no hard copy of the mag so no substantiation is available. Perhaps our French Membership can help?
PoSW sums up the Voice transmissions since the last Newsletter:
The V02 Spanish Language YL from Cuba has gone into a remarkable decline over the last week or two and I don't think her absence is down to propagation. Very few of the hitherto regular weekly transmissions have been showing up, most notably the Thursday and Saturday UK early morning schedules which always used to be strong signals in the summer months.
There was some speculation in the press a few weeks ago as to the likely turn of events in Cuba when Fidel Castro finally leaves the scene; apparantly the descendents of the gangsters who used to run the place back in the fifties and who took up residence across the water in Florida are poised to make a spectacular return as soon as old Fidel expires and return Cuba to what it once was, a massive gambling den and brothel catering for customers from the USA.
Speaking of Cuba, I didn't realise until a few weeks ago that Radio Havana broadcasts programmes in the English language on the shortwave bands; the transmissions I have heard were at 0130 UTC on 6,000 kHz - 6 megs exactly - in the 49 metre band which is 2.30 AM BST; I admit I have been in a position to hear this on two occasions only, both in the wee small hours of a Sunday morning; I suspect the transmissions are targetted at the USA where it would be evening time. On a Sunday at 0130z, or just after, following the news headlines, there is a programme for shortwave listeners and radio amateurs, the sort of thing most shortwave broadcasters used to do twenty or thirty years ago. What surprised me was a piece heard a few weeks ago on the subject of amateur two metres and seventy centimetres mobile in Cuba because I don't believe any such activity exists ; if press reports in this country are correct there are very few private cars in Cuba apart from some old American models, late 1950's Chevrolets, Lincolns, Oldsmobiles and so on and very little petrol on which to run them. There was an item on the TV news a while ago about the Cuban army having given up their trucks and other motor vehicles and replaced them with Chinese made bicycles because of the lack of petrol and diesel. Mr Castro used to obtain fuel from the Russians at a very favourable price but since Cuba still professes some kind of communist system whereas Russia has wholeheartedly taken up the "gangster capitalism" way of doing things, this no longer applies.
The G06/S06/E06 family of number stations remain much as expected with the usual schedules appearing. E06 seems to be much less active these days in comparisson with two or three years ago.
The Monday + Wednesday E07 schedule did a strange thing in June; it changed frequencies. When heard in the first week of the month the same three frequencies used in the month of June in previous years were used but when checked out around the middle of the month the frequencies had changed moving somewhat lower down the band.
Thanks for yourongoing support PoSW.
Onto the logs.
Apart from the regulations concerning the reception of wireless stations within Great Britain advice on reporting intelligence matters also exists in the form of DA notices.
Whoever the messages, from E03/E03a, are aimed at ENIGMA 2000 has no wish to 'advertise' the existence of these stations to those who may not support the best interests of Great Britain, or its representatives abroad. Although we are unable to stop discussion of E03/E03a, ENIGMA 2000 will remain aloof from any such discussion and will not be including reports or analysis on E03/E03a.
Whilst in New Zealand PLondon used his Sony ICF-SW100E with 3m wire to have a listen around. The condx were poor but he did manage to pull in weak sendings of E03 and E03a. He deliberately went for the two last early morning sendings of E03a and heard both, albeit weakly.
PLondon also met a ZL and found that even using his rotating antenna results were not much better, even at night on 80m. These condx were mentioned to DoK who said the same about those in the northern hemisphere.
Before we move on many of you will note that our June logs are not as full as usual. This is because PLondon had a good time in NZ and was unable to continue with the Newsletter Construction whilst south of the equator.
Anon UK was asked to keep an eye on E06 and E07 and responded by sending his upto date charts for E06, E07, E11, G06 and V07.
This is a specialist chart for which we thank AnonUK for sharing [and supporting E2k].
Voice Skeds 2005
S06 E06 Blue E11 Gold V07 Green, E07 Violet G06 Red.
Read notes at end of table
| 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | ||
| Day | time | Jan | Feb | Mar | Time | Apr | May | June | IDJ | IDF | IDM | IDA | IDM | IDJ |
| mon | 06.00 | 7620 | 7545 | 7545 | 967 | 967 | 967 | |||||||
| mon | 06.10 | 8105 | 8220 | 8220 | 967 | 967 | 967 | |||||||
| mon | 08.00 | 14373 | ||||||||||||
| mon | 08.10 | 12935 | ||||||||||||
| mon | 08.20 | |||||||||||||
| mon | 08.30 | |||||||||||||
| mon | 08.40 | |||||||||||||
| mon | 12.00 | 9144 | 9145 | 10230 | 10230 | 831 | 831 | 831 | 831 | |||||
| mon | 12.10 | 11460 | 11460 | 12165 | 12165 | 831 | 831 | 831 | 831 | |||||
| mon | 12.30 | |||||||||||||
| mon | 12.40 | |||||||||||||
| mon | 13.00 | 8420 | 8420 | 831 | 831 | |||||||||
| mon | 13.10 | 10635 | 10635 | 831 | 831 | |||||||||
| mon | 14.10 | |||||||||||||
| mon | 15.10 | 11425 | 849 | |||||||||||
| mon | 16.10 | |||||||||||||
| mon | 17.40 | |||||||||||||
| mon | 18.30 | 8020 | 10190 | 10270 | 690 | 690 | 690 | 690 | ||||||
| mon | 19.00 | 5110 | 5830 | 6870 | 8055 | 10850 | 11120 | 308 | 308 | 308 | 308 | 308 | 308 | |
| mon | 19.30 | 5405 | 6970 | 8180 | 8133 | 690 | 690 | 690 | 690 | |||||
| mon | 20.00 | ???? | 4465 | 5190 | 6935 | 8170 | 9240 | 308 | 308 | 308 | 308 | 308 | 308 | |
| mon | 1 | 20.00 | 13922 | 15640 | 16285 | 920 | 682 | 234 | ||||||
| mon | 2 | 20.00 | 13376 | 319 | ||||||||||
| mon | 20.15 | 6860 | 6780 | 9230 | 13390 | 12210 | 368 | 702 | 947 | |||||
| mon | 1 | 20.20 | 12217 | 13872 | 14390 | 920 | 682 | 234 | ||||||
| mon | 2 | 20.20 | 11103 | 319 | ||||||||||
| mon | 1 | 20.40 | 11030 | 12205 | 13455 | 920 | 682 | 234 | ||||||
| mon | 2 | 20.40 | 9925 | 319 | ||||||||||
| mon | 21.00 | 6965 | 7920 | 9420 | 981 | 970 | 418 | |||||||
| mon | 21.00 | 11070 | 130 | |||||||||||
| mon | 21.15 | 10220 | 947 | |||||||||||
| mon | 21.15 | 5210 | 6780 | 368 | 702 | |||||||||
| mon | 21.20 | 5895 | 6730 | 8185 | 981 | 970 | 418 | |||||||
| mon | 21.40 | 5100 | 5090 | 6817 | 981 | 970 | 418 | |||||||
| tue | 06.00 | 13336 | 14387 | 14387 | 14621 | 14621 | 814 | 382 | 304 | 304 | 635 | 635 | ||
| tue | 06.20 | 14866 | 16087 | 16087 | 16321 | 16321 | 814 | 382 | 304 | 304 | 635 | 635 | ||
| tue | 06.40 | 16266 | 17487 | 17487 | 17521 | 17521 | 814 | 382 | 304 | 304 | 635 | 635 | ||
| tue | 07.00 | 5250 | 5250 | 5760 | 5760 | ???? | ???? | 374 | 374 | 374 | 374 | |||
| Tue | 07.15 | 6321 | 6321 | 6930 | 6930 | 6780 | 6780 | 374 | 374 | 374 | 374 | 374 | 374 | |
| tue | 08.00 | 5810 | 5810 | 7320 | 7320 | 7245 | 7245 | 418 | 418 | 418 | 418 | 418 | 418 | |
| tue | 08.10 | 7440 | 7440 | 9840 | 8940 | 9670 | 9670 | 418 | 418 | 418 | 418 | 418 | 418 | |
| tue | 08.00 | 10625 | 10625 | 11635 | 11635 | 14373 | 14373 | 352 | 352 | 352 | 352 | 352 | 352 | |
| tue | 08.10 | 9135 | 9135 | 10420 | 10420 | 12935 | 12935 | 352 | 352 | 352 | 352 | 352 | 352 | |
| tue | 08.00 | |||||||||||||
| tue | 09.00 | |||||||||||||
| tue | 10.30 | 7749 | 7749 | 8759 | 8759 | 9610 | 9610 | 312 | 312 | 312 | 312 | 312 | 312 | |
| tue | 11.00 | |||||||||||||
| tue | 11.00 | |||||||||||||
| tue | 12.00 | |||||||||||||
| tue | 12.00 | |||||||||||||
| tue | 12.30 | 7439 | 7439 | 8544 | 8544 | 9448 | 9449 | 312 | 312 | 312 | 312 | 312 | 312 | |
| tue | 13.00 | 8088 | 8088 | 8800 | 8800 | 9950 | 9950 | 183 | 183 | 183 | 183 | 183 | 183 | |
| tue | 14.00 | 11420 | 14390 | 14730 | 15840 | 14930 | 493 | 493 | 493 | 493 | 493 | |||
| tue | 15.00 | 9260 | 12200 | 12190 | 13880 | 13390 | 493 | 493 | 493 | 493 | 493 | |||
| tue | 16.30 | 9190 | 12180 | 14560 | 16120 | 16160 | 516 | 497 | 126 | 036 | 253 | |||
| tue | 17.30 | 7640 | 10190 | 12190 | 13950 | 13920 | 13940 | 516 | 497 | 126 | 036 | 253 | 174 | |
| tue | 18.00 | |||||||||||||
| tue | 18.00 | 5625 | 5625 | 5680 | 5680 | 5745 | 5745 | 624 | 624 | 624 | 624 | 624 | 624 | |
| tue | 18.10 | 6605 | 6605 | 6815 | 6815 | ???? | 624 | 624 | 624 | 624 | ||||
| tue | 18.30 | |||||||||||||
| tue | 18.45 | 14680 | ||||||||||||
| tue | 18.50 | 6810 | 7820 | 10170 | 254 | 254 | 254 | |||||||
| tue | 19.30 | |||||||||||||
| tue | 19.00 | |||||||||||||
| tue | 19.10 | 9225 | 270 | |||||||||||
| tue | 19.50 | 5370 | 8070 | 254 | 254 | |||||||||
| tue | 20.00 | 8015 | 12210 | 357 | 471 | |||||||||
| tue | 20.00 | |||||||||||||
| tue | 20.10 | 6780 | 270 | |||||||||||
| tue | 21.00 | 6910 | 10180 | 471 | 471 | |||||||||
| wed | 07.00 | 12365 | 12365 | 13420 | 13420 | 14580 | 14580 | 729 | 729 | 729 | 729 | 729 | 729 | |
| wed | 07.10 | 14280 | 14280 | 15380 | 15380 | 16020 | 16020 | 729 | 729 | 729 | 729 | 729 | 729 | |
| wed | 08.20 | 6880 | 6880 | 7605 | 7605 | ???? | ???? | 471 | 471 | 471 | 471 | |||
| wed | 08.30 | 7840 | 7840 | 9255 | 9255 | ???? | ???? | 471 | 471 | 471 | 471 | |||
| wed | 08.30 | 7335 | 7335 | 7335 | 7335 | 7335 | 745 | 745 | 745 | 745 | 745 | |||
| wed | 08.30 | 9225 | 9985 | 480 | ||||||||||
| wed | 08.40 | |||||||||||||
| wed | 08.40 | 9260 | 9260 | 9480 | 9480 | 10120 | 10120 | 328 | 328 | 328 | 328 | 328 | 328 | |
| wed | 08.50 | 11415 | 1415 | 11040 | 11040 | 9670 | 9670 | 328 | 328 | 328 | 328 | 328 | 328 | |
| wed | 08.50 | |||||||||||||
| wed | 11.00 | 9902 | 186 | |||||||||||
| wed | 11.10 | |||||||||||||
| wed | 12.30 | 8530 | 8530 | 9220 | 9220 | 10170 | 10170 | 371 | 371 | 371 | 371 | 371 | 371 | |
| wed | 12.40 | 7520 | 7520 | 8270 | 8270 | 9110 | 9110 | 371 | 371 | 371 | 371 | 371 | 371 | |
| wed | 13.00 | 12194? | ||||||||||||
| wed | 14.00 | 14730 | 12194? | 493 | ||||||||||
| wed | 14.05 | 11140 | 13414 | 14610 | 13530 | 457 | 457 | 457 | 457 | |||||
| wed | 14.00 | 13415 | 11482 | |||||||||||
| wed | 15.05 | 9170 | 12182 | 11120 | 12210 | 11445 | 457 | 457 | 457 | 457 | ||||
| wed | 15.00 | 11125 | 9265 | 160 | ||||||||||
| wed | 15.00 | 12190 | 493 | |||||||||||
| wed | 15.30 | |||||||||||||
| wed | 16.30 | 9190 | 16120 | 12195 | 036 | 718 | ||||||||
| wed | 17.00 | 12123 | 13388 | 13468 | 171 | 301 | 414 | |||||||
| wed | 17.20 | 10230 | 12088 | 12141 | 171 | 301 | 414 | |||||||
| wed | 17.30 | 7640 | 13950 | 10670 | 036 | 718 | ||||||||
| wed | 17.40 | 8123 | 10188 | 10436 | 171 | 301 | ||||||||
| wed | 18.00 | 6960 | 6960 | 835 | 835 | |||||||||
| wed | 18.10 | |||||||||||||
| wed | 18.00 | 7696 | 9923 | 689 | 906 | |||||||||
| wed | 18.20 | 6863 | 9068 | 689 | 906 | |||||||||
| wed | 18.40 | 5938 | 7657 | 689 | 906 | |||||||||
| wed | 18.50 | |||||||||||||
| wed | 19.50 | |||||||||||||
| wed | 20.00 | 13922 | 15638 | 16284 | 920 | 682 | 234 | |||||||
| wed | 20.20 | 12217 | 13872 | 14389 | 920 | 682 | 234 | |||||||
| wed | 20.40 | 11028 | 12203 | 13477 | 920 | 682 | 234 | |||||||
| wed | 21.00 | 6845 | 6941 | 7840 | 9310 | 11060 | 11480 | 138 | 569 | 569 | 296 | |||
| wed | 21.00 | 6965 | 7920 | 9420 | 981 | 970 | 418 | |||||||
| wed | 21.00 | 5358 | 971 | |||||||||||
| wed | 21.20 | 5895 | 6730 | 8185 | 981 | 970 | 418 | |||||||
| wed | 21.40 | 5100 | 5090 | 6817 | 981 | 970 | 418 | |||||||
| wed | 21.30 | 5731 | 315 | |||||||||||
| wed | 22.00 | 5260 | 5439 | 6830 | 7560 | 9160 | 9320 | 138 | 569 | 569 | 296 | |||
| thu | 05.00 | 12210 | ||||||||||||
| thu | 06.00 | 13336 | 14387 | 14387 | 14621 | 14621 | 382 | 304 | 304 | 635 | 635 | |||
| thu | 06.20 | 14866 | 16087 | 16087 | 16321 | 16321 | 382 | 304 | 304 | 635 | 635 | |||
| thu | 06.40 | 16266 | 17487 | 17487 | 17521 | 17521 | 382 | 304 | 304 | 635 | 635 | |||
| thu | 06.00 | 14890 | 739 | |||||||||||
| thu | 08.00 | 11170 | 11170 | 674 | 674 | |||||||||
| thu | 08.00 | 7663 | 7663 | 7663 | 7663 | 7663 | 7663 | 232 | 232 | 232 | 232 | 232 | 232 | |
| thu | 09.00 | 11115 | S25 | S25 | ||||||||||
| thu | 09.30 | 11780 | 11780 | 12140 | 516 | 516 | 516 | |||||||
| thu | 09.40 | 12570 | 12570 | 13515 | 516 | 516 | 516 | |||||||
| thu | 10.00 | 8533 | 8533 | 9225 | 9225 | 10175 | 10175 | 895 | 895 | 895 | 895 | 895 | 895 | |
| thu | 10.10 | 10480 | 10480 | 11515 | 11515 | 12215 | 12215 | 895 | 895 | 895 | 895 | 895 | 895 | |
| thu | 11.00 | |||||||||||||
| thu | 14.00 | 13405 | 11482 | 160 | 835 | |||||||||
| thu | 14.00 | 7865 | 7865 | 8650 | 8650 | 9255 | 9255 | 314 | 314 | 314 | 314 | 314 | 314 | |
| thu | 14.10 | 5310 | 5310 | 7630 | 7630 | 314 | 314 | 314 | 314 | 314 | ||||
| thu | 15.00 | 10185 | 9265 | 835 | ||||||||||
| thu | 15.45 | |||||||||||||
| thu | 16.00 | |||||||||||||
| thu | 16.10 | |||||||||||||
| thu | 16.45 | 13885 | ||||||||||||
| thu | 17.00 | 5070 | 5070 | 6464 | 6464 | 6666 | 6666 | 537 | 537 | 537 | 537 | 537 | 537 | |
| thu | 17.10 | 6337 | 6337 | 7242 | 7242 | 7744 | 7744 | 537 | 537 | 537 | 537 | 537 | 537 | |
| thu | 17.10 | |||||||||||||
| thu | 17.45 | |||||||||||||
| thu | 18.30 | 4519 | 4519 | 5934 | 5934 | 6887 | 6887 | 842 | 842 | |||||
| thu | 20.10 | 11064 | 13368 | 13511 | 674 | 374 | 113 | |||||||
| thu | 20.30 | 9277 | 12177 | 12115 | 674 | 374 | 113 | |||||||
| thu | 20.30 | 4836 | 4836 | 5186 | 5938 | 5938 | 321 | 321 | 321 | 724 | ||||
| thu | 20.50 | 8142 | 10749 | 11132 | 674 | 374 | 113 | |||||||
| thu | 21.10 | 5925 | 6874 | 7614 | 906 | 737 | 163 | |||||||
| thu | 21.30 | 5076 | 5932 | 5763 | 906 | 737 | 163 | |||||||
| thu | 21.50 | 4634 | 4632 | 906 | 737 | 163 | ||||||||
| fri | 05.00 | |||||||||||||
| fri | 06.00 | |||||||||||||
| fri | 06.00 | 6340 | 6340 | 8340 | 8340 | 934 | 934 | 934 | 934 | |||||
| fri | 06.10 | 5470 | 5470 | 934 | 934 | |||||||||
| fri | 06.00 | 7845 | 7845 | 196 | 196 | 196 | ||||||||
| fri | 06.10 | 9125 | 9125 | 196 | 196 | 196 | ||||||||
| fri | 07.00 | |||||||||||||
| fri | 07.10 | |||||||||||||
| fri | 08.00 | 8091 | 8091 | 8091 | 8091 | 8091 | 8091 | 232 | 232 | 232 | 232 | 232 | 232 | |
| fri | 08.10 | 9260 | ||||||||||||
| fri | 09.30 | 11780 | 11780 | 12140 | 12140 | 10290 | 10290 | 516 | 516 | 516 | 516 | 516 | 516 | |
| fri | 09.40 | 12570 | 12570 | 13515 | 13515 | 9655 | 9655 | 516 | 516 | 516 | 516 | 516 | 516 | |
| fri | 10.30 | 7749 | 7749 | 8759 | 8759 | 7749 | 7749 | 312 | 312 | 312 | 312 | 312 | 312 | |
| fri | 12.00 | 8544 | 8544 | 9130 | 9130 | 10125 | 10125 | 187 | 187 | 187 | 187 | 187 | 187 | |
| fri | 12.30 | 7439 | 7439 | 8544 | 8544 | 8448 | 9448 | 312 | 312 | 312 | 312 | 312 | 312 | |
| fri | 19.30 | 4792 | 4792 | 5442 | 5442 | 5934 | 5934 | 842 | 271 | |||||
| fri | 20.20 | |||||||||||||
| fri | 21.30 | 4762 | 4762 | 5197 | 5731 | 472 | 472 | 634 | 315 | |||||
| sat | 08.00 | |||||||||||||
| sat | 08.10 | |||||||||||||
| sat | 16.00 | 6923 | 6923 | 890 | 890 | |||||||||
| sat | 16.00 | 10570 | 13380 | 15840 | 14910 | 14835 | 724 | 724 | 724 | 724 | 724 | |||
| sat | 17.00 | 8025 | 13890 | 12190 | 12220 | 724 | 724 | 724 | 724 | 724 | ||||
| sat | 17.00 | |||||||||||||
| sat | 18.00 | |||||||||||||
| sat | 19.00 | |||||||||||||
| 1 sat | 20.20 | 12210 | 12210 | 178 | ||||||||||
| 2 sat | 20.20 | 10875 | 10875 | 178 | ||||||||||
| sat | 21.00 | 8060 | 10320 | 567 | 285 | |||||||||
| sat | 21.00 | |||||||||||||
| sat | 21.20 | |||||||||||||
| sat | 22.00 | |||||||||||||
| sat | 22.00 | 6790 | 8170 | 567 | 285 | |||||||||
| sun | 06.00 | |||||||||||||
| sun | 17.00 | 12123 | 13388 | 13468 | 171 | 301 | 414 | |||||||
| sun | 17.20 | 10730 | 12088 | 12141 | 171 | 301 | 414 | |||||||
| sun | 17.40 | 8123 | 10188 | 10436 | 171 | 301 | 414 | |||||||
| sun | 18.00 | 7696 | 9923 | 689 | 906 | |||||||||
| sun | 18.20 | 6863 | 9068 | 689 | 906 | |||||||||
| sun | 18.40 | 5938 | 7967 | 689 | 906 | |||||||||
| sun | 18.30 | 5820 | 5380 | 8020 | 10190 | 10270 | 690 | 690 | 690 | 690 | 690 | 690 | ||
| sun | 19.30 | 4570 | 4465 | 5406 | 6970 | 8180 | 8133 | 690 | 690 | 690 | 690 | 690 | ||
| sun | 20.20 | |||||||||||||
| sun | 20.25 | |||||||||||||
| sun | 21.20 | |||||||||||||
©AnonUK & ENIGMA2000 28/06/05
The following notes apply:
E06 Tuesday 1100 and 1200 may change of frequency for same sked
E06 in italics are changes of frequency the same month
E06 1400 1500 1405 1505 are on alternate weeks
Note E07 at 2000/20/40 Changed frequencies on second week of June. ID now 319. Second Frequency Italics
E07 2000/20/40 After week one has changed frequency, is now on 13376/11103/9925
Thursday 0800 Blue Bold Italic E17Z
G06 Frequencies Thursday 1830 4519 5934 6887 Alternate weeks
G06 Friday 1930 4792 5442 5934 Alternate weeks
G06 2020, Second and Third Saturday and Sunday Each Month
May use second frequency on Third Saturday
Frequencies for May/June 2005 12210 and 10875
G06 Monday sked, first Monday each month.
Thursday 0900 Black Bold Italic S25
Thanks to AnonUK for his support of the Group.
Now onto the logs.
The E06 English Man does not seem to be as active as he once was. The only regular schedules around at the moment, at least for those of us who are away from a radio in the daytime Monday to Friday would seem to be the weekly Sunday 1830 + 1930 UTC and a Wednesday 2100 + 2200 UTC, perhaps first and third Wednesdays in the month. Saturday afternoons, UK time, were well known for the appearance of several E06 schedules for many years but not for the last 18 months or so. [Tnx PoSW]
Sunday 1830 + 1930 UTC
Schedule, call is always "690";-
| 15-May-05 | 1830 UTC | 10190 kHz | "690 690 690 00000". |
| 1931 UTC | 8180 kHz | - and 10 seconds, started over a minute late, second sending. | |
| 22-May-05 | 1830 UTC | 10190 kHz | "690 690 690 00000", a strong "XJT" has appeared slightly LF, unreadable in AM mode, OK with receiver in USB mode thanks to ceramic filter with flat top and steep sides. |
| 29-May-05 | 1830 UTC | 10190 kHz | "690 690 690 00000", XJT is still there. |
| 12-June-05 | 1830 UTC | 10270 kHz | new frequencies for a new month, "690 690 690 00000". |
| 1930 UTC | 8130 kHz | second sending. | |
| 19-June-05 | 1830 UTC | 10270 kHz | "690 690 690 00000", not much new there, then. |
| 1930 UTC | 8130 kHz |
Wednesday 2100 + 2200 UTC Schedule;-
| 4-May-05 | 2100 UTC | 11060 kHz | "504 504 504 00000", very strong signal, deeply modulated audio, very crisp, lower sideband suppressed. Carrier noted approx. 10 minutes earlier. |
| 2200 UTC | 9160 kHz | "504" again, very strong signal. | |
| 2100 UTC | 11060 kHz | "504 504 504 00000", both very strong with excellent audio and lower sideband suppressed. | |
| 18-May-05 | 2200 UTC | 9160 kHz | |
| 1-June-05 | 2100 UTC | 11480 kHz | "296 296 296 00000", strong signal, lower sideband well suppressed, carrier with tone was up at 2047z. |
| 15-June-05 | 2100 UTC | 11480 kHz | "296 296 296 00000", strength S8, lower sideband well suppressed. |
| 2200 UTC | 9320 kHz | second sending, very strong, S9+. |
RNGB’s E06 Logs:
| 28th April | 1400 | 13415 | ‘160’ 235 91 99376 etc |
| 1500 | 11125 | ‘160’ repeat | |
| 2200 | 5422 | ‘193’ 00000 (fast 0s) | |
| 1st May | 1830 | 10190 | ‘690’ 00000 |
| 1930 | 8180 | ‘690’ repeat | |
| 6th | 2130 | 5731 | ‘315’ 518 34 67321 etc (slow 0s) |
| 14th | 2200 | 9120 | ‘724’ 00000 (same ID as S6 today !!!) |
| 15th | 1830 | 10190 | ‘690’ 00000 |
| 1930 | 8180 | ‘690’ repeat | |
| 18th | 2100 | 11060 | ‘504’ 00000 |
| 2200 | 9160 | ‘504’ repeat | |
| 19th | 0600 | 14890 | ‘529’ 386 105 12025 etc |
| 26th | 0600 | 14890 | ‘529’ 143 75 57664 etc |
| 1st June | 2100 | 11480 | ‘296’ 00000 |
| 2200 | 9320 | ‘296’ 00000 | |
| 3rd | 2130 | 5731 | ‘315’ 946 33 31031 etc |
| 14th | 2000 | 12210 | ‘471’ 00000 |
| 2100 | 10180 | ‘471’ 00000 | |
| 15th | 2200 | 9320 | ‘296’ 00000 |
| 17th | 2130 | 5731 | ‘315’ 946 33 31031 etc |
| 19th | 1830 | 10270 | ‘690’ 00000 |
| 1930 | 8130 | ‘690’ 00000 | |
And others’ offerings:
| 8180kHz | 1930z | 22/05 | [690 00000] | Mndbs |
| 1930z | 29/05 | [690:0] | HFD | |
| 10190kHz | 1830z | 22/05 | [690 00000] | Mndbs |
| 14890kHz | 0600z | 05/05 | [739] | Fer |
SEE ALSO S06
Known E07 schedules are as always, Monday + Wednesday starting at 2000 UTC in the summer months, Sunday + Wednesday starting at 1700 UTC and Thursday starting at 2010 UTC. It has been generally observed that E07 uses the same frequencies as in the same month in previous years with the exception of the Sunday + Wednesday 1700z. However, in June the Monday + Wednesday 2000z did something strange; although heard on the expected three frequencies early in the month, as in June of previous years, when searched for in the third week of June there was no trace of any of the sendings and was later found on entirely different frequencies. The problem with low levels of audio persists, often resulting in difficult copy despite a reasonably strong carrier but every once in a while E07 will turn up with really deep, almost broadcast quality modulation but it is often a case of "one performance only", returning to low modulation on the next occasion.
[Tnx PoSW]
Monday + Wednesday Schedule;-
| 2-May-05 | Monday | 2020 UTC | 13,872 kHz | carrier with very low audio, inaudible, presumed to be second sending of E07 schedule; frequencies in May of previous years were 15,638 + 13,872 + 12,203 kHz, call "682". Carrier went off just after 2020z so must have been a two-miute "no message". |
| 4-May-05 | Wednesday | 2000 UTC | 15,638 kHz | "682 682 682 000", strong carrier inside 19 metre BC band, low mod. but readable. |
| 2020 UTC | 13,872 kHz | "682 682 682 000", strong carrier, low mod. | ||
| 23-May-05 | Monday | 2024 UTC | 13,872 kHz | second sending in progress with "full message" format, S9 carrier but very low mod, unreadable, QRM wide-band splatter from an S9+ BC station with transmitter problem on 13,830 kHz. First sending at 2000z on 15,638 was unreadable due to low mod. and QRM from S9++ Kol Israel in Hebrew language a couple of kHz away. |
| 2040 UTC | 12,203 kHz | "682 682 682 1", DK/GC "532 46" x 2, strong signal, mod. reasonable, the only sending of the three which could be copied. | ||
| 1-June-05 | Wednesday | 2000 UTC | 16,284 kHz | "234 234 234 1", missed DK/GC due to weak signal and the usual low mod. |
| 2020 UTC | 14,389 kHz | "234 234 234 1", DK/GC "739 41" x 2, S9 signal and mod. unusually good!, much better copy than first sending. | ||
| 2040 UTC | 13,447 kHz | "234" and "739 41", third sending, reasonable mod. | ||
| 13-June-05 | Monday | no sign of E07 at 2020 UTC on 14,389 kHz, second sending, should have been up whether full message or no message format. | ||
| 15-June-05 | Wednesday | again, no sign of expected "234" schedule when first sending looked for at 2000z, 16,284 kHz; but;- | ||
| 2004 UTC | 13,376 kHz | E07 found much lower down the band with "full message" transmission, ended "000 000" after 2006z. | ||
| 2020 UTC | 11,103 kHz | looks as if this E07 schedule has changed frequencies for some reason, calling "319 319 319 1", DK/GC "8362 38" x 2, peaking strength S9, better than usual modulation. | ||
| 2040 UTC | 9,928 kHz | "319" and "8362 38" again, S9 signal with reasonable mod, heterodyne with carrier of a broadcast station on 9,925. | ||
| So this schedule has changed frequencies within the month of June, having been heard on the expected frequencies in the first week of the month; I don't recall this ever happening before. | ||||
| 20-June-05 | Monday | 2020 UTC | 11,103 kHz | second sending of the changed June schedule, first sending at 2000z on 13,376 kHz was weak signal with very low mod and unreadable. "319 319 319 1", DK/GC "765 95" x 2 with reasonable mod. However, there was no sign whatsoever of the third sending at 2040z on 9,928 kHz which was heard on Wednesday 15th. |
| 22-June-05 | Wednesday | 2000 UTC | 13,376 kHz | "319 319 319 1", DK/GC "765 95" x 2, same as on Monday; but what a difference in the signal, S9+ with really good, deep modulation, like a broadcast station. |
