July 2005
Articles, newsreports and Items of interest :enigma2000-owner@yahoogroups.com
Morse stations | Voice stations | Oddities | Polytones
German branch | Numbers predictions
M41 and WZD | Mini-whip
Slavic stations | Non-numbers news
HJH's watch | Iraqi Embassy 21 Queensgate, London SW7 (2/2)
News Items | Web sites | Stop press | Contribution deadlines
Index | E2K NL Home
Before we move to the logs we mention the unidentified sample from Simon Mason on 19/05. The signal was apparently sent to SM from Russia.
It was not thought the signal was a polytone transmission and PLondon offered the suggestion of radio research.
The spectrogram produced by PLondon looked like this:
![]() |
The bandwidth was measured to be approx28020Hz wide The lowest freq was 180Hz Highest 3000Hz |
TomH US suggested the use of GPS linked Ocean Buoys.
XP Daily Log [Insert M for message, N for Null message, add ‘o’ if from other source. Underscore indicates 50th tally mark].
| MONTH: May 2005 | |||||||||||
| 1. | 0600z | 9388kHz | 2 | 0620z | 10688kHz | 3. | 0640z | 12088kHz | |||
| ID360 | |||||||||||
| Dk/gc | |||||||||||
| 03 | Tu | Null | [20dBs | 40dBs | NRH | ] | |||||
| 06 | Fri | 04792/00255 | [S7 poor | S7 | NRH | ] | |||||
| 10 | Tu | 04792/00255 | [S9 poor | S7-9 | S9 variable | ] | |||||
| 13 | Fri | 02015/00189 | [S9* | S7 | S5 | ] | |||||
| 17 | Tu | 02015/00189 | [S9 | S9^ | S5 | ] | |||||
| 20 | Fri | 00107/00195 | [S9 poor | S5 | S1 with deep fades | ] | |||||
| 24 | Tu | 00170/00143 | [S9 strong, fades | S9+ best | S9 good | ] | |||||
| 27 | Fri | 00754/00171 | [S9 slight fades | S9+ good | S9 good | ] | |||||
| 31 | Tu | 00528/00151 | [S9 (XWP prior to XP) | S9+ best | S8 good | ] | |||||
The first sending was a null message:
360 360 360 000 360 360 360 000 360 360 360 000 360 360 360 000
360 360 360 000 360 360 360 000 360 360 360 000 360 360 360 000
>>>>>>>>>>>>
The signals were better in PLondon’s Central London work QTH and QRM was lower as the spectrographic representation below illustrates:
![]() |
Tones were : |
| ©PLondon130505 | |

©PLondon130505
The top trace, generated using ‘Spectrogram,’ illustrates the break whilst the trace from another program allows measurement.
Below shows the effects of the break
|
The dropped carrier occurred 2.29:219s into the sending ~ It lasted 1.414s ~ The missing groups [15 & 16] were: |
^With the dropping carrier occurring in the 0600z 13/05 PLondon was surprised to see the carrier drop in the final knockings of the 0620z 17/05 sending. Probably no harm done but nonetheless there is some shoddy operating occurring with XP.
| The gap in the final pulse train caused by the missing tones can be seen. The values of the missing tones are: 319Hz [end] and 511 [repeat]. The effect was: 77156 44756 <<<<<<< ____R<<__ |
![]() |
The following table was produced by Fer in Nederlands during PLondon’s absence:
1. |
0600z |
9488kHz |
2. |
0620z |
11018kHz |
3. | 0640z | 12088kHz | ||||
| ID | ||||||||||||
| Dk/gc | ||||||||||||
| 03 | Fri | 00832/00287 | [S8+BC | S8 | S7 | ] | ||||||
| 07 | Tu | 04984/00113 | [S8+BC | S8 | S8 | ] | ||||||
| 10 | Fri | 00905/00251 | [S8 | S8 | S8 | ] | ||||||
| 14 | Tu | 00905/00251 | [S8 | S8 | S7 | ] | ||||||
| 17 | Fri | 00358/00277 | [S8 | S8 | S4+QRM+QSB | ] | ||||||
| 21 | Tu | 00358/00277 | Heard by Gert, strength detail unavailable | |||||||||
| 24 | Fri | 00197/00127 | [No transmission | S8 | S7+QSB | ] | ||||||
| 28 | Tue | 000 | [Unreadable BC QRM | S7 | NRH | ] |
Excellent stuff – thanks Fer!
Morse stations | Voice stations | Oddities | Polytones
German branch | Numbers predictions
M41 and WZD | Mini-whip
Slavic stations | Non-numbers news
HJH's watch | Iraqi Embassy 21 Queensgate, London SW7 (2/2)
News Items | Web sites | Stop press | Contribution deadlines
Index | E2K NL Home
![]()