May 2005
Articles, newsreports and Items of interest :enigma2000-owner@yahoogroups.com
Morse stations | Voice stations | Oddities | Polytones
ALA 1530 | Spy radio | German branch | Numbers predictions
BRIXMIS | Non-numbers news
E15 schedule | Iraqi Embassy 21 Queensgate, London SW7 (1/2)
News Items | Web sites | Contribution deadlines
Index | E2K NL Home
Only XP has come to notice this past couple of months:
XP Daily Log MONTH: March 2005 [Underscore means tally mark present]
| 1. | 0700z | 10923kHz | 2. | 0720z | 12123kHz | 3. | 0740z | 13523kHz | |||||||
| Dk/gc | ID915 | ||||||||||||||
| 01 | Tues | 04503/00201 | [20-40dBs | S9-20dBs | 40dBs | ] | |||||||||
| 04 | Fri | 04503/00201 | [40dBs | S9 | 20bBs | ] | |||||||||
| 08 | Tues | 00314/00099 | [S9 | S9^20dBs | 20dBs | ] | |||||||||
| 04593/00201 | |||||||||||||||
| 11 | Fri | 05613/00321 | [S3-7 poor, with QRM | S5 poor QRM | S5 best – fades, QRM | ] | |||||||||
| 15 | Tues | 05613/00321 | [40dBs | 20dBs | 40dBs | ] | |||||||||
| 18 | Fri | 05613/00321 | [S9 - 40dBs variable | 20dBs | 40dBs | ] | |||||||||
| 22 | Tues | 00874/00874 | [40dBs | S9 | |||||||||||
| 25 | Fri | 00748/00177 | [~missed~ | S9 noisy – whine | S9 noisy – whine | ] | |||||||||
| 29 | Tues | 00737/00059 | [~missed~ | Auto recording – strong | ~missed~ | ] | |||||||||
| 00748/00177 | |||||||||||||||
The initial frequency for the March transmission was expected to be 10913kHz as taken from my cribs. However, those in charge of XP had other ideas and increased the frequency by 20kHz to 10923kHz. As can be seen above the sendings were strongly received in SW7 and comparisons between Plondon and JoA via the telephone suggests decent freqs for this month at least [until the clock go forward]?
Freq analysis below illustrates the ID determination made by PLondon to JoA during their telcon:

©PLondon010305
The highest magnitude peaks represent tones [in order l to R] 303, 353, 418 and 484Hz which converted and placed in the order sent:
XP Tones [in Hz]:
| Admin tones: | 303 | Space | 319 | End | 495 | Start | 511 | Repeat |
| Numerals: | 335 | : | 0 | 351 | : | 1 | 367 | : | 2 | 383 | : | 3 | 399 | : | 4 |
| 415 | : | 5 | 431 | : | 6 | 447 | : | 7 | 463 | : | 8 | 479 | : | 9 |

©PLondon010305
This gives 9 1 5 [space] 1. The analysis was performed on the dark area in the top image, being the cyclic preamble seen expanded in the smaller spectral representation. The initial message was:
915 915 915 1 915 915 915 1 915 915 915 1 915 915 915 1
915 915 915 1 915 915 915 1 915 915 915 1 915 915 915 1
915 915 915 1
R>>>>>>>>>>>>>>>>>>> _________04503 00201 12430 82037 56700
53607 13894 75564 56670 72289 76425 41307 63047 04582 14689
54601 37925 95015 20532 48877 34768 72667 63591 13030 91123
67485 41644 59295 91475 57436 94602 82405 46693 98137 71594
51057 77205 36363 02016 70285 21907 74479 64599 44551 53609
07309 83653 56357 39533 12377 92418 90681 18204 39556 43253
93432 19612 72720 25056 40131 29681 11184 32891 46738 75141
37856 83507 70717 21560 22592 53213 48290 35001 73755 87546
13226 03059 68147 88299 24258 85295 17693 51702 89604 03273
96008 38146 73240 87050 23481 17148 25213 84145 43804 87147
43768 95478 40942 36618 89678 68762 13232 94064 82534 11951
95882 40490 06750 12981 86533 53062 64170 11371 09757 65132
58621 60818 75125 38120 00683 18091 08739 10831 96083 81522
14180 06116 06868 84176 97356 79035 75420 52084 59907 04354
25073 54496 46802 63870 08521 51283 78897 95802 76384 99123
37527 21519 29683 40085 15781 20330 97123 16942 56287 66630
03986 17618 92937 62436 71340 17291 24826 17804 97054 70441
79431 66656 44475 60287 47569 05908 55098 19976 43197 93842
46426 90432 70602 25860 62900 57252 71212 59395 41728 09841
10837 29546 03203 31634 95553 74184 46442 08127 46262 75444
30134 38854 71404 20459 53169 45481 49711 59074 <<<<<<<<<<<
<<<<<<<<<_
The sending on 11/03 was absolutely poor. Beset with QRM and fades it was impossible to realize a full message. Fearing that the QRM was local to him PLondon gratefully received a phone call from JoA that confirmed the QRM and accompanying fades were propagational rather than man made. The spectrogram below illustrates the deep fades experienced in the 0740z sending:

And the message the shews the effects [and this was the best received message of the three]:
915 915 915 1 915 915 915 1 915 915 915 1 915 915 915 1
915 915 915 1 915 915 915 1 9_5 915 915 1 915 915 915 1
915 915 915 1
R>>>>>>>>>>>>>>>>>>> _________05613 00321 81378 91614 46923
25292 30288 38948 64366 41043 89866 85217 84850 03586 29820
60093 35210 63110 91200 25354 81180 31688 96542 77218 33351
35647 18423 64946 45426 17286 62006 57902 70786 74648 42824
27973 79978 68451 22893 24998 82540 60113 37875 02688 67027
61340 50888 33940 13681 99271 12957 43245 81603 63650 90804
40194 60373 50442 47459 29150 13190 06772 45032 41365 24444
74467 53427 00865 42360 19589 15662 8148_ 29056 03438 94130
14639 03________9__9544 19899 58579 04581 10532 40259 421___
_____________________0_ 38326 03852 05825 75658 86259 04728
29920 11052__0_R5_0_781 63149 58623 76340 95759 25436 724_3_
__________________87_7__6_313 _R764 91131 3827_ _7__9 28232_
____________7846___0_80 90118 30406 60_54 8_8___96__________
__________9_____________49__________6___________56918 2___7_
883________________0__6 55559 _1682 73643 21821 78095 37077
83581 69116 83052 78738 30374 82696 38724 34969 10302 26423
06035 57065 96778 87899 73356 73851 88405 61924 20104 46841
53808 26633 54670 29830 46982 72242 39372 4_118 63260 05155
96476 68907 11174 73205 54528 42372 60485_30187 20993 _3027
95200 18277 95785 20190 13847 05259 91954 07798 78380 71162
60914 91401 43125 16397 45744 55708 99213 38693 94454 79395
37152 59317 07842 55719 00441 14172 8_073 62653 10451 64934
04228 53291 91660 38567 00177 99975 91461 59051 75407 65532
30326 56095 57583 31314 38709 86551 03042 05083 60236 42400
18492 66140 82837 63054 53219 06038 38746 12486 70486 64840
45640 86950 41916 27444 75816 48442 57762 57478 42791 72697
21768 79358 38646 54818 58338 30536 40116 80165 21273 38702
25403 34715 36898 13449 82956 70080 65479 36131 02980 92183
24037 91611 94697 18355 52077 28157 23041 81370 81225 43904
71222 53630 99383 27591 79962 63044 __261 96683 77913 64851
68212 40813 56064 64819 64674 51574 54934 19277 96792 92140
10125 66238 23366 88767 57519 09640 91567 08219 93699 01404
76423 16526 65293 97923 02933 17194 13384 63569 <<<<<<<<<<<<
<<<<<<<<
The first sending at 0700z also suffered a couple of glitches causing the signal to briefly disappear, one occurred during the preamble, whilst the other occurred at 4m20s, possibly affecting the message proper.
![]() |
The vertical yellow line is the sudden break in transmission. Note that it clipped the leading edge of the 303Hz tone. This glitch substantially reduced the size of the resultant trace in comparison to the others seen. ~ The signals that day were particularly poor – was it propagation or something wrong in the set-up of the transmitter? |
In good form the badly corrupted message, 05613/00321, sent on Friday 11/03 was resent on 15/03. Usually XP puts a carrier up around 8 mins before transmission; 15/03 saw the 0700 sched ciome up at 0746 and a series of adjustments were heard to be made. Not surprisingly the signal strength was much better and all three transmissions produced end stop S meter readings with PLondon and a first time decode of the massage with no missing 'bits'.
915 915 915 1 915 915 915 1 915 915 915 1 915 915 915 1
915 915 915 1 915 915 915 1 915 915 915 1 915 915 915 1
915 915 915 1
R>>>>>>>>>>>>>>>>>>> _________05613 00321 81378 91614 46923
25292 30288 38948 64366 41043 89866 85217 84850 03586 29820
60093 35210 63110 91200 25354 81180 31688 96542 77218 33351
35647 18423 64946 45426 17286 62006 57902 70786 74648 42824
27973 79978 68451 22893 24998 82540 60113 37875 02688 67027
61340 50888 33940 13681 99271 12957 43245 81603 63650 90804
40194 60373 50442 47459 29150 13190 06772 45032 41365 24444
74467 53427 00865 42360 19589 15662 81489 29056 03438 94130
14639 03218 88519 19544 19899 58579 04581 10532 40259 42134
25183 82372 85715 63609 38326 03852 05825 75658 86259 04728
29920 11052 10225 02781 63149 58623 76340 95759 25436 72473
49010 53503 00636 87270 61313 33764 91131 38270 67179 28232
57821 25563 78469 10980 90118 30406 60954 84881 96912 74214
61223 81559 50199 13182 49959 73956 64152 29383 56918 26367
88320 39542 78421 60756 55559 91682 73643 21821 78095 37077
83581 69116 83052 78738 30374 82696 38724 34969 10302 26423
06035 57065 96778 87899 73356 73851 88405 61924 20104 46841
53808 26633 54670 29830 46982 72242 39372 49118 63260 05155
96476 68907 11174 73205 54528 42372 60485 30187 20993 83027
95200 18277 95785 20190 13847 05259 91954 07798 78380 71162
60914 91401 43125 16397 45744 55708 99213 38693 94454 79395
37152 59317 07842 55719 00441 14172 89073 62653 10451 64934
04228 53291 91660 38567 00177 99975 91461 59051 75407 65532
30326 56095 57583 31314 38709 86551 03042 05083 60236 42400
18492 66140 82837 63054 53219 06038 38746 12486 70486 64840
45640 86950 41916 27444 75816 48442 57762 57478 42791 72697
21768 79358 38646 54818 58338 30536 40116 80165 21273 38702
25403 34715 36898 13449 82956 70080 65479 36131 02980 92183
24037 91611 94697 18355 52077 28157 23041 81370 81225 43904
71222 53630 99383 27591 79962 63044 51261 96683 77913 64851
68212 40813 56064 64819 64674 51574 54934 19277 96792 92140
10125 66238 23366 88767 57519 09640 91567 08219 93699 01404
76423 16526 65293 97923 02933 17194 13384 63569 <<<<<<<<<<<<
<<<<<<<<__________
The full message was decoded via 'xperta' on the first sending and despite very good conditions for PLondon with his 0330, 0400, 0430 and 0450 M10 sendings on 3522, 4485 and 5300kHz he queries the quality being due to better propagation. The 8188kHz parallel of the 0450 sending was abysmal. PLondon was not so myopic as to ignore the adjustments being made in favour of propagation with the 8188kHz experience to hand and he reckons that XP has once again suffered at the hands of the operator.
| Spectrograph shews the synch pulses, long space and then the dk and gc, followed by ten groups [Shewn in red on message above].
~ Message 05613/00321 has been repeated more than usual, despite the last two sendings being of good quality. |
©PLondon010305 |
| ©PLondon010305 |
Another repeat of this message occurred again on Friday 18/03. Just what is so important about this message? Is it not getting through, a system test or what?
Between the cyclic ident preamble and the synchronization tones leading to the dk and gc and message tones there is a section where no tones are heard.

PLondon measured the gap as being 5 seconds, as illustrated above.
The synch pulses are ten alternate 495 and 511Hz tones. The analysis of the 0.133s duration is seen below:

The highlighted sectiom in yellow/orange are the two pulses used for the measurement. From an off screen scale the duration of the sample was seen to be 0.133s each. The duration of the entire synch pulse train was measured and found to be [obviously!] 2.66s
The final sending of XP at standard GMT[z] was on 29/03. It was a two format message that commenced with a 59 group. When complete the sending used a tally mark and the 00000 sequence prior to sending a repeat of the previous 00748/00177 of 25/03.
PLondon looked at the tally mark again:
![]() |
The Blue highlighted 303Hz tone is that used to generate the tally mark that precedes the 00000 sequence. Its function is unknown but may well invoke a shift of some sort to keep the messages separate. The Black highlighted tone is the standard space. Measurements were taken and the change in tone length quite large. The normal length tone is 480ms long, that used for the tally 580ms, an overall increase of 100ms, or 20%. |
We now move on to April05, the frequencies taking into the consideration of the clock change as we advance to GMT+1
XP Daily Log MONTH: March 2005
[Underscore means tally mark used]
| 1. | 0600z | 9452kHz | 2. | 0620z | 10852kHz | 3. | 0640z | 12152kHz | |||||||
| Dk/gc | ID481 | ||||||||||||||
| 01 | Fri | 00117/00325 | [Poor, noisy | poor | S6, poor | ] | |||||||||
| 05 | Tues | Null | [S7 fair | S7 good | - | ] | |||||||||
| 08 | Fri | 00117/00325 | [Noisy, BC QRM | S7 poor | S8 | ] | |||||||||
| 12 | Tues | 05614/00107 | [S7-8, BC QRM | S9^20dBs | 20dBs | ] | |||||||||
| 15 | Fri | 05614/00107 | [S9 BC QRM | S9 | S3-5 | ] | |||||||||
| 19 | Tues | 00218/00199 | [S9 fades/BC QRM | S9 fades | S7 best | ] | |||||||||
22 |
Fri |
00438/00075 | [S7 BC QRM | 40dBs | S5-7 | ] | |||||||||
| 00218/00199 | |||||||||||||||
| 26 | Tues | 03582/00195 | [S7 BC QRM & S10d | S9^20dBs variable | S7 | ] | |||||||||
| 29 | Fri | 00954/00213 | [S7 BC QRM | S5 poor | S3 poor | ] | |||||||||
The frequencies used for the April sending matched those used last year. Reception for PLondon was particularly poor with fades and QRM whilst JoA reported better signals from his Aylesbury QTH.
Despite some tones being heard at 0556z during the run up to the first sending on 9452kHz Tues 05/04:
![]()
©PLondon05/04/05
The sending was a null format sending:
481 481 481 000 481 481 481 000 481 481 481 000 481 481 481 000
481 481 481 000 481 481 481 000 481 481 481 000 481 481 481 000
The ending of which looked like:

©PLondon05/04/05
Morse stations | Voice stations | Oddities | Polytones
ALA 1530 | Spy radio | German branch | Numbers predictions
BRIXMIS | Non-numbers news
E15 schedule | Iraqi Embassy 21 Queensgate, London SW7 (1/2)
News Items | Web sites | Contribution deadlines
Index | E2K NL Home
![]()