May 2005
Articles, newsreports and Items of interest :enigma2000-owner@yahoogroups.com
Morse stations | Voice stations | Oddities | Polytones
ALA 1530 | Spy radio | German branch | Numbers predictions
BRIXMIS | Non-numbers news
E15 schedule | Iraqi Embassy 21 Queensgate, London SW7 (1/2)
News Items | Web sites | Contribution deadlines
Index | E2K NL Home
By Manolis Petrakis
©'s Copyright applies throughout this document
ENIGMA 2000
http://groups.yahoo.com/group/enigma2000

What follows are based on personal observations made from Thursday 10/3/2005 to Sunday 3/4/2005 and Thursday 14/4/2005 to Wednesday 20/4/2005, almost in a daily basis around 0700z-1300z.
Unfortunately it will be not possible for me to be near my receiver, and things will be worse in the following months due to personal obligations. So I decided to summarize my observations and thoughts regarding E15.
I summarize my logs regarding E15 in a form of weekly table. Actually it is not a schedule in the strict sense, since there aren't always broadcasts on the proposed time slots. It is a guide where and when to look if you want to have more possibilities to catch E15. Frequencies are in kHz, USB mode.
I haven't included Mike's observations, just to emphasize any effects of propagation, or transmission beaming. Of course feel free to add any other observations that correct/extend this table. [MoK's obs matched Manolis' own. Those that were in addition are shown in italics]
| UTC | Mon | Tue | Wed | Thu | Fri1 | Sat | Sun | Call |
| 0700 | 6715 | 6715 | 6715 | 6715 | - | 6715 | 6715 | NAS |
| 0800 | - | - | - | - | - | - | - | - |
| 0900 | - | - | - | - | - | - | - | - |
| 0945 | 6715 | 6715 | 6715 | 6715 | - | 6715 | 6715 | VSD |
| 1100 | 18000 | 18000 | 18000 | 18000 | - | 18000 | 18000 | BEC |
| 1130 | 6715 | 6715 | - | 6715 | - | 6715 | 6715 | PAR |
| 1200 | 58342 | 58342 | 58342 | 58342 | - | 58342 | 58342 | WSP |
| 1230 | - | 11170 | 11170 | 11170 | - | 11170 | 11170 | OSS |
| 1300 | - | - | - | 111703 | - | 11000 | - | BEC |
Notes
First of all, there are transmissions at 0945z. In the beginning I thought of them as "early 1000z starts". For some reason, there are no broadcasts on Fridays. The 0700z transmission is the most regular. The typical delay for late starts is 2 to 5 minutes. On the other hand, when there is a message, the transmission beginsearlier.
The announcer is male with a rather unique accent, for example he pronounces "Baker" like "Bakr" which is close to the proper pronunciation my dictionary suggests. But "X-ray" is pronounced stressing the letter "a", and not the "X" as expected. I still have difficulties understanding the contents of a message; four repeats of each group are not enough for me. Calls and "QRU" are easier since they are repeated many times. Lately, I discovered that some transmissions are played back from a tape recorder. In some occasions, the announcer speed varied, probably due to problematic playback from a tape recording. Once I heard a telephone ring in the background, but the most common are noises similar to these made when one handles a microphone. (I can't describe it better; I hope you get the point!). So the studio setup may consist of a tape recorder/player which speaker sound is fed to the transmitter via a microphone, and the operator turns on or puts close to the speaker the microphone in the beginning and in the end of each message. I haven't reached to a conclusion if all the broadcasts are played back. The last days I also noticed that the transmissions can be received in LSB mode also, but not in AM. So is this a DSB transmission, or the transmitter is malfunctioning?
I am supposed to be "near" the proposed transmitter area, while Mike is "far". The higher frequencies are difficult for me, especially 18 MHz, while the lower are easier, despite noise and the local pirates [1]. A typical run of ICEPAC shows 18 MHz just above the MUF at 1100z assuming Damascus as the transmitter area, and well above the MUF assuming Alexandria. But of course I can't claim I am a HF propagation expert.
ICEPAC Parameters
Month.Day = 4.20
SSN = 39
Qindex = 0
Receiver: (Crete)
TX Antenna: Isotropic, Power 1kW
HFWIN32 for Windows-95 & NT systems:http://elbert.its.bldrdoc.gov/pc_hf/hfwin32.html
| Thursday 10 March | |||
| 6715 kHz USB | |||
| 0708z | Live OM, 5-letter groups, each repeated twice. I couldn't copy. | ||
| 0710z | "Adam Robert"x2 (AR) | ||
| 11170 kHz USB | |||
| 1237z - 1238z | "Queen Robert Union" in progress, repeated many times. | ||
| 11170 kHz USB | |||
| 1307z | "Baker Edward Charlie" repeated. | ||
| 1308z - 1310z | QRU. | ||
| 1313z - 1316z | BEC. | ||
| 1316z - 1318z | QRU. | ||
| Saturday 12 March | |||
| 5834 kHz USB | |||
| 1205z - 1207z | "William Susan Peter" in progress, then QRU. | ||
| 1211z - 1212z | WSP again. | ||
| 1212z - 1214z | QRU. | ||
| Sunday 13 March | |||
| 6715 kHz USB | |||
| 0705z | NAS a couple of times, QRC a couple of times, NR2x2 GR8x2. Then 8 5-letter groups repeated each twice follows, but I couldn't copy because of unique pronunciation and QRN. My best guess is something like YASAS and EOROI. | ||
| 0707z | ARx2, end of transmission. | ||
| Wednesday 16 March | |||
| 6715 kHz USB | |||
| 0706z - 0709z | NAS. | ||
| 0709z - 07011z | QRU. | ||
| 0713z - 0716z | NAS again. | ||
| 0716z | QRU, ended 0717z. | ||
| 18000 kHz USB | |||
| 1106z - 1108z | BEC. | ||
| 1108z - 1110z | QRU. | ||
| 1113z - 1116z | BEC again. | ||
| 1116z - 1118z | QRU. There is a hum noise in the background after the OM ended, and then gone, probably associated with E15 transmissions, but not sure. | ||
| 17503 kHz USB | |||
| 1206z | E15 in progress with message! Poor sound quality which resembles the harmonics of local pirate transmissions. So I tuned down to 5834 kHz (5834 kHz x 3 = 17502 kHz) where I found the actual transmitting frequency. | ||
| 5834 kHz USB | |||
| 1211z | End of transmission. | ||
| 11170 kHz USB | |||
| 1237z | Hum noise present, then OM started calling OSS, with fair signal strength. | ||
| 1238z 1240z | QRU. | ||
| 1243z - 1246z | OSS again. Occasionally QRM, very strong digital data bursts. | ||
| 1246z - 1248z | QRU, with even lower signal strength. | ||
| Thursday 17 March | |||
| 6715 kHz USB | |||
| 0658z | NAS in progress, then QRC a couple of times, then NR2x2, GR8x2, 8 5-letter groups each repeated twice, again difficult to copy, but I got the YASAS again, so probably it is the same message as of Sunday 13 March, 6715 kHz USB | ||
| 0700z | QRM CW occasionally. | ||
| 0702z | ARx2, then again the hum noise is present. | ||
| 0703z | NAS again. | ||
| 0704z | QRCx2 NRx2 GR8x2, message something like ?OG?S YASAW? FBRNN BYSBG OGGZ? EO?OI BGARI ??I??. So it is indeed the same message. | ||
| 5834 kHz USB | |||
| 1202z - 1205z | WSP, QRM "digital". Nothing heard on 17503 kHz. | ||
| 1205z - 1207z | QRU. | ||
| 1210z - 1212z | WSP again. | ||
| 1212z - 1213z | QRU. | ||
| 11170 kHz USB | |||
| 1229z - 1232z | OSS. Loud signal, hum noise was really irritating. | ||
| 1232z - 1233z | QRU, hum noise still there until 1236. | ||
| Saturday 19 March | |||
| 6715 kHz USB | |||
| 0959z - 1001z | QRU in progress, then end of transmission. Initially I guessed an early start of a possible 1000z slot. | ||
| 18000 kHz USB | |||
| 1111z - 1112z | BEC very-very low signal, but audible. | ||
| 1112z - 1114z | QRU, now with fair signal, the hum was there. | ||
| 6715 kHz USB | |||
| 1134z - 1136z | "Peter Adam Robert" low-to fair signal, QRM CW and a Greek Pirate. | ||
| 1136z - 1138z | QRU, then he put the microphone down, making noise. | ||
| 1141z - 1143z | PAR again. | ||
| 1143z - 1145z | QRU. | ||
| 5834 kHz USB | |||
| 1201z - 1204z | WSP, but a lot of noise! | ||
| 1204z - 1206z | QRU, difficult to copy due to QRM. Nothing was found on 17503 kHz. | ||
| 1208z - 1210z | WSP again. | ||
| 1210z - 1212z | QRU. | ||
| 11170 kHz USB | |||
| 1231z - 1234z | OSS with a fair-good signal. | ||
| 1235z - 1236z | QRU, now weaker signal. The same distinct noise when the OM put the microphone down. | ||
| 1239z - 1242z | OSS again. | ||
| 1242z - 1243z | QRU, end of transmission. | ||
| 11000 kHz USB | |||
| 1301z - 1304z | BEC with a fair signal. They used a wrong frequency? | ||
| 1304z - 1306z | QRU with good signal. | ||
| 1308z | He said something, then suddenly stopped and started calling BEC. Maybe he realized his mistake but decided to continue. | ||
| 1311z - 1314z | QRU. | ||
| Sunday 20 March | |||
| 6715 kHz USB | |||
| 0705z | OM calling NAS. | ||
| 0706z | QRCx2 NR2x2 GR8x2, then message, probably the same as of Thursday 17 March, 6715 kHz 0700z. Again it was difficult to copy due to low sound quality and peculiar pronunciation. | ||
| 0708z | ARx2. | ||
| 0709z | NAS again. | ||
| 0711z | Suddenly he stopped at the repeat of the second group. Lot of QRM present. | ||
| 6715 kHz USB | |||
| 0950z - 0951z | In progress calling "Victor Susan David". | ||
| 0951z - 0954z | QRU. | ||
| 0957z - 0958z | VSD again. | ||
| 0958z - 1000z | QRU, then end of TX. | ||
| Monday 21 March | |||
| 6715 kHz USB | |||
| 0702z - 0703z | NAS, very easy to copy despite the fair signal strength. (That's why SNR does matter!) | ||
| 0703z - 0705z | QRU, with a lot of interference from strong digital bursts. | ||
| 0708z - 0710z | NAS again. | ||
| 0710z - 0712z | QRU. | ||
| Tuesday 22 March | |||
| 5834 kHz USB | |||
| 1201z - 1203z | WSP with fair signal, at the same time can be heard on 17503 kHz (harmonic) with a low signal strength and bad audio quality. | ||
| 1203z - 1205z | QRU. | ||
| 1208z - 1210z | WSP again. | ||
| 1210z - 1212z | QRU. | ||
| 11170 kHz USB | |||
| 1232z - 1234z | OSS with a lot of hum. | ||
| 1234z - 1236z | QRU, less signal strength. | ||
| 1239z - 1241z | OSS again, hum drives me nuts, probably not related with E15. | ||
| 1242z - 1244z | QRU, short but strong data bursts. | ||
| Wednesday 23 March | |||
| 6715 kHz USB | |||
| 0702z - 0705z | NAS fair signal, QRM RTTY on 6720 kHz. | ||
| 0705z - 0707z | QRU, when OM ends, leaves the microphone making noise. | ||
| 0709z - 0712z | NAS again, QRM E10 from 6712 kHz | ||
| 0712z - 0713z | QRU. | ||
| Thursday 24 March | |||
| 6715 kHz USB | |||
| 0702z | In progress, calling NAS, low sound quality. Message! Unable to copy... | ||
| 0706z | There were 10 groups, the last of them something like DDAFR FG?E? ARx2, then immediately started calling NAS. | ||
| 0708z | NR3x2 GR01x2 (indeed a 10-group msg.) | ||
| 0711z | End of message, ARx2, end of transmission. | ||
| 6715 kHz USB | |||
| 0949z | VSD in progress. | ||
| 0950z - 0952z | QRU. In the end, the OM left the microphone making noise. | ||
| 0955z - 0957z | NAS. | ||
| 0957z - 0959z | QRU. A hum noise was present, not sure if related to E15. | ||
| 18000 kHz USB | |||
| 1102z - 1103z | BEC with low signal strength. | ||
| 1103z - 1106z | QRU with very low signal. | ||
| 1108z - 1110z | BEC again. | ||
| 1110z | It must be QRU... Not sure when the TX ended... | ||
| Saturday 26 March | |||
| 6715 kHz USB | |||
| 0706z | QRU. I lost the call... | ||
| 0707z | He left the microphone down, making noise. I stopped monitoring so I lost the rest of the procedure. | ||
| Sunday 27 March | |||
| 6715 kHz USB | |||
| 0952z - 0954z | QRU with low-fair signal, a lot of QRN. I lost the beginning of the transmission. | ||
| 0954z - 0957z | VSD. | ||
| 0957z - 0958z | QRU. End of transmission. | ||
| 6715 kHz USB | |||
| 1130z - 1132z | PAR with low signal strength, QRN. | ||
| 1132z - 1134z | QRU. | ||
| 1137z - 1138z | PAR again, fair signal for a brief time. | ||
| 1138z - 1140z | QRU. | ||
| 5834 kHz USB | |||
| 1206z | In progress calling ARx2. | ||
| 1207z | WS? It must be WSP. | ||
| 1209z | Message, something like OWFQ? VIWA? RXSWF. | ||
| 1211z | ARx2, end of transmission. | ||
| 5834 kHz USB | |||
| 1229z | OSS wrong frequency! | ||
| 1232z | "Otto..." he stopped. | ||
| 11170 kHz USB | |||
| 1233z | OSS on the right frequency with fair signal. | ||
| 1236z - 1238z | QRU. | ||
| 1243z - 1244z | OSS. | ||
| 1244z - 1245z | QRU. | ||
| Monday 28 March | |||
| 6715 kHz USB | |||
| 0947z - 0949z | VSD with low signal, QRN like yesterday. | ||
| 0949z - 0952z | QRU, QRM CW. | ||
| 0954z - 0956z | VSD again. | ||
| 0956z - 0958z | QRU. | ||
| Tuesday 29 March | |||
| 6715 kHz USB | |||
| 0705z - 0706z | NAS, fair signal, QRM. | ||
| 0706z - 0708z | QRU. | ||
| 0710z - 0713z | NAS again, QRM short and strong data strength. | ||
| 0713z | OM called QRU 2-3 times then suddenly stopped. | ||
| 6715 kHz USB | |||
| 0946z - 0949z | VSD with QRN. | ||
| 0949z - 0951z | QRU. | ||
| 0953z - 0956z | VSD again. | ||
| 0956z - 0958z | QRU. | ||
| 6715 kHz USB | |||
| 1128z - 1130z | PAR fair signal with QRN. | ||
| 1130z - 1132z | QRU. | ||
| 1135z - 1137z | PAR again. | ||
| 1137z - 1138z | QRU. | ||
| 5834 kHz USB | |||
| 1200z - 1202z | WSP, nothing on 17503 kHz. | ||
| 1202z - 1204z | QRU with QRN. | ||
| 1207z - 1209z | WSP again. | ||
| 1209z - 1210z | QRU. | ||
| 11170 kHz USB | |||
| 1231z - 1232z | QRU with fair-low signal and a hum. | ||
| 1235z - 1238z | OSS. | ||
| 1238z - 1239z | QRU. Hum still there. | ||
| Wednesday 30 March | |||
| 6715 kHz USB | |||
| 0703z - 0704z | QRU. I lost the call again! | ||
| 0706z - 0709z | NAS. | ||
| 0709z - 0710z | QRU. | ||
| Thursday 31 March | |||
| 6715 kHz USB | |||
| 0942z - 0946z | VSD with a fair signal, noise when OM picked the microphone. | ||
| 0946z - 0948z | QRU. | ||
| 0949z | A lot of QRM (digital data bursts) while the OM calls VSD again. | ||
| 0950z | The OM stopped suddenly: "Vict..." End of transmission. | ||
| 5834 kHz USB | |||
| 1203z - 1206z | WSP into noise and digital QRM. | ||
| 1206z - 1208z | QRU. | ||
| 1211z - 1213z | WSP again, QRM "cricket". | ||
| 1213z - 1214z | QRU. | ||
| Saturday 2 April | |||
| 6715 kHz USB | |||
| 0703z - 0705z | NAS with a fair signal. | ||
| 0705z - 0706z | QRU. | ||
| 0709z - 0711z | NAS again. Something in the background: Echo, or someone else? Maybe is just my imagination. | ||
| 0711z - 0713z | QRU. | ||
| 5834 kHz USB | |||
| 1205z - 1206z | WSP in progress, QRM. | ||
| 1206z - 1208z | QRU low signal, QRM digital bursts. | ||
| 1211z - 1213z | WSP, low to fair signal. | ||
| 1213z - 1214z | QRU, QRM digital bursts. | ||
| 11170 kHz USB | |||
| 1230z - 1232z | OSS, fair signal. | ||
| 1232z - 1234z | QRU. | ||
| 1237z - 1240z | OSS again, with a lower signal. | ||
| 1240z - 1241z | QRU with even lower signal. | ||
| Sunday 3 April | |||
| 6715 kHz USB | |||
| 0701z | Message! It seems the TX starts earlier when there is a message. | ||
| 0702z | ARx2. Again I think I hear echo or someone else in the background. | ||
| 0703z | NASx2 QRCx2 NR1x2 GR8x2, 8-group message: WZG?GQIRZY FE?A? YWZAB BQUYO W?BIF WBOZR OQ?FY | ||
| 0706z | ARx2, end of TX. | ||
| 0707z | Metallic noise like pressing the "Stop" button on a tape recorder! Then a noise like when a recorder spins a tape! | ||
| 0709z | "Frank Susan Baker" only once? | ||
| Thursday 14 April | |||
| 6715 kHz USB | |||
| 0947z - 0949z | VSD with fair-low signal, a little of QRN. | ||
| 0951z - 0953z | QRU, QRM local pirates. Crackle-sounds when OM left the microphone. | ||
| 0955z - 0958z | Again similar sounds when he started calling VSD. | ||
| 0958z - 1000z | QRU with a better signal. | ||
| 5834 kHz USB | |||
| 1205z - 1208z | WSP with a fair signal, nothing on 17503 kHz. | ||
| 1208z - 1210z | QRU, noise when he left the microphone. | ||
| 1212z - 1215z | WSP again, fair signal, QRN. | ||
| 1215z - 1216z | QRU. | ||
| Saturday 16 April | |||
| 6715 kHz USB | |||
| 1134z - 1136z | PAR with a low-fair signal, QRM pirate 6720 kHz LSB. | ||
| 1136z - 1138z | QRU fair signal, noise at the end. | ||
| 1141z - 1142z | PAR again, still QRM pirate. | ||
| 1142z - 1144z | QRU. | ||
| 5834 kHz USB | |||
| 1200z - 1203z | WSP with low signal strength and QRN. Nothing heard on 17503 kHz | ||
| 1203z - 1205z | QRU. | ||
| 1207z - 1209z | WSP again. | ||
| 1209z - 1211z | QRU. | ||
| 11170 kHz USB | |||
| 1230z - 1233z | OSS with a fair and almost noise-free signal, just a very little interference from an EAM transmission on 11175 kHz. | ||
| 1233z - 1235z | QRU. | ||
| 1238z - 1240z | OSS again, sounds like talking away from the microphone. | ||
| 1240z - 1242z | QRU without a pause, after call. | ||
| Sunday 17 April | |||
| 6715 kHz USB | |||
| 0659z | OM calling NAS, low-fair signal, QRM pirate. | ||
| 0701z | QRCx2 (phone ring heard!) NRx2 GR7x2 Z(G?)NI(A?)NXS(G or C)B (G?)RBNF ?G??U ZE?GV (W?)I(X or F)ZN (U?)VSGO | ||
| 0703z | ARx2. I missed the repeat. | ||
| 6715 kHz USB | |||
| 0945z - 0949z | VSD low signal strength. | ||
| 0949z - 0951z | QRU. | ||
| 0953z - 0956z | VSD again, noise from microphone. | ||
| 0956z - 0958z | QRU. | ||
| Monday 18 April | |||
| 6715 kHz USB | |||
| 0659z | Hum noise. I'm not sure if it is related to E15. | ||
| 0700z | So it is a taped transmission! Problems with tape started fast and ended very slowly. | ||
| 0701z | They fixed it, NAS now, with fair signal strength. | ||
| 0702z | Echo or other present in the studio. Not sure. QRM from local pirates 6720 kHz LSB mode. | ||
| 0703z - 0705z | QRU. I can get a clear copy also using LSB, but not clear on AM. I'll check it later. | ||
| 0707z - 0710z | NAS again with a lower signal. | ||
| 0710z - 0711z | Without pausing, QRU. | ||
| 6715 kHz USB | |||
| 0949z - 0951z | VSD, QRM pirates on the same frequency. | ||
| 0951z - 0954z | QRU. | ||
| 0957z - 0958z | VSD again. | ||
| 0958z - 1000z | QRU buried into heavy QRM by pirates. | ||
| 6715 kHz USB | |||
| 1136z - 1138z | PAR, QRM pirates 6720 kHz LSB. | ||
| 1138z - 1141z | QRU. | ||
| 1143z - 1145z | PAR again, fair-low signal. | ||
| 1145z | QRU. | ||
| 1146z | Tape problem : slow playback. Back to normal speed. | ||
| 1147z | Slow playback again, then QRU once. | ||
| 5834 kHz USB | |||
| 1202z | WSP with fair signal but with QRM. Nothing heard on 17503 kHz. | ||
| 1203z | Tape problem again, slow playback for a moment. | ||
| 1204z - 1206z | QRU. | ||
| 1209z - 1211z | WSP again, lower signal. | ||
| 1211z - 1213z | QRU. | ||
| Tuesday 19 April | |||
| 5834 kHz USB | |||
| 1202z - 1204z | WSP fair signal but QRN. | ||
| 1204z - 1207z | QRU. I can listen in LSB mode also but not in AM. | ||
| 1209z | WSP again. | ||
| 1212z | Problem again, slow playback, but quickly back to normal. | ||
| 1213z | End of transmission. I didn't check the harmonic. | ||
| Wednesday 20 April | |||
| 6715 kHz USB | |||
| 0704z | A hum noise started. The frequency was quiet before, luckily no QRM today. | ||
| 0705z - 0707z | Some noises, then "QRU" in a slowly manner for a few repeats, then stopped. | ||
| 0710z - 0713z | NAS but with problems again, although with fair signal strength and no QRN. | ||
| 0713z - 0715z | QRU in slow speed some times, I can copy even in LSB mode but not in AM. Noises heard again when the transmission ended. | ||
| 0715z - 0732z | The hum noise remained and occasionally some noises were heard. | ||
| 6715 kHz USB | |||
| 0945z - 0948z | VSD, fair signal strength, occasionally with some tape problems during playback. | ||
| 0948z - 0951z | QRU without pausing from VSD, again tape problems. | ||
| 0953z - 0956z | VSD again, starting with noise, still tape problems. | ||
| 0956z - 0958z | QRU. | ||
| 5834 kHz USB | |||
| 1159z | WSP with echo and QRM, live OM? Nothing heard on 17503 kHz. QRCx2, NRx2, GR8x2, message something like QWRRG OSOIY ROWZR ZOQQS GDEAB XVRVX RIXGV QUQBY. Notice the 6th group, the same if read backwards! The probability of such thing to happen, assuming random letters, is 1/26 by 1/26 which is 1/676 or 0.148% | ||
| 1202z | ARx2, noises. No repeat, I missed the beginning. | ||
| 11170 kHz USB | |||
| 1235z - 1237z | "...Susan Susan, Otto Susan Susan," No "Otto" in the beginning. Fair-good signal, LSB sounded good. (Recording) | ||
| 1237z - 1240z | QRU. | ||
| 1243z - 1245z | OSS, lower signal. | ||
| 1245z - 1249z | QRU. | ||
"Koneč, koneč."
We include the phonetic alphabet as used by E15:
| A | ADAM | B | BAKER | C | CHARLIE | D | DAVID | |||
| E | EDWARD | F | FRANK | G | GEORGE | H | HENRY | |||
| I | ITALY (INDIA) | J | JOHN | K | KING (KILO) | L | LOUIS / LEWIS | |||
| M | MARY | N | NANCY | O | OTTO | P | PETER | |||
| Q | QUEEN | R | ROBERT* | S | SUSAN | T | THOMAS | |||
| U | UNION | V | VICTOR | W | WILLIAM | X | XRAY | |||
| Y | YOUNG | Z | ZEBRA (ZERO / ZULU) |
Note: * R-ROBERT sometimes heard as (RITA / ROMEO).
This splendid input from Manolis is a fine example of what can be achieved.
Manolis has taken the time to study this station allowing him to detail this station accurately.
Note that Manolis has used MoK's observations too. The actions here are a fine example of what can be produced with a little forebearance and cooperation.
Manolis would be pleased to receive further observations, via ENIGMA 2000.
Thank you for your hard work Manolis [and also for yours MoK].
©ENIGMA2000 & Author's Copyright 22nd April, 2005
[1] They operate around 100 watts using modified amateur transceivers and their signals are far stronger than E15. But who can trust them, since it is easier for them to obtain a stronger signal using a linear, than to optimize their antennas! And of course they don't admit it! On the other hand, Italian pirates are more difficult to copy than E15.
Morse stations | Voice stations | Oddities | Polytones
ALA 1530 | Spy radio | German branch | Numbers predictions
BRIXMIS | Non-numbers news
E15 schedule | Iraqi Embassy 21 Queensgate, London SW7 (1/2)
News Items | Web sites | Contribution deadlines
Index | E2K NL Home
![]()