March 2005
Articles, newsreports and Items of interest :enigma2000-owner@yahoogroups.com
Morse stations | Voice stations | Oddities | Polytones
Chirpsounders | Overall view | German branch | Numbers predictions
Jamming | Recycled AGI
Poor conditions | The Smokey Dragon (4/4)
News Items | Web sites | Stop press | Contribution deadlines
Index | E2K NL Home
Now onto the logs:
Apart from the regulations concerning the reception of wireless stations within Great Britain advice on reporting intelligence matters also exists in the form of DA notices.
Whoever the messages, from E03/E03a, are aimed at ENIGMA 2000 has no wish to 'advertise' the existence of these stations to those who may not support the best interests of Great Britain, or its representatives abroad. Although we are unable to stop discussion of E03/E03a, ENIGMA 2000 will remain aloof from any such discussion and will not be including reports or analysis on E03/E03a.
Whilst on the subject of E03/E03a, HJH wrote a splendid reminder as to why some of us are as we are [Message 4286 - Group]:
"There is another reason which you may wish to consider. All you say is true, regarding the almost total security of the enciphering system, which we are considering. Equally true is that we are by no means certain about the identity and national origins of many. About E03 we can be fairly sure, and for some others.
I know for a fact that one of our editors/moderators, along with some others, myself included, have seen service with the Armed forces of UK. That alone stops us from wishing to discuss these stations. It's a case of old soldiers never die, they always smell like that!"
remember the ‘squaddie wash?’ A can of deodorant applied to all the offensive parts: ‘You smell like a tart’s k******s! And your soap’s filthy - how did that happen you dirty specimen? That was an invention of my Sgt Brett, he claims].
PoSW offers some insight into this stations transmissions:
| ,780 kHz | E06 with call-up in progress when found, "680", then "951 951 43 43", very strong signal with lower sideband well suppressed. | |||
| 16-Dec-04 | Thursday | 2200 UTC | 4,770 kHz | a repeat of yesterday's "680" and "951 951 43 43", 10 kHz lower. |
| 11-Jan-05 | Tuesday | 2000 UTC | 7,650 kHz | first E06 found this year, "471 471 471 00000", strength S7, lower sideband well suppressed. |
| 28-Jan-05 | Friday | 2020 UTC | 6,847 kHz | calling "143", DK/GC "752 752 96 96", carrier with tone was noted just before 2000z. Very strong signal at first, became weaker around 2035z and was down to S6 by 2039z. Ended after 2040z with DKDK GCGC and "00000". Lower sideband well suppressed. |
| 2120 UTC | 5,193 kHz | repeat of "143" and "752 752 96 96", strong signal. | ||
| There does not seem to have been much E06 activity so far this year but no doubt this schedule has also been running on previous Fridays in January. | ||||
| 2-Feb-05 | Wednesday | 2200 UTC | 5,439 kHz | "138 138 138 00000", S9 signal, carrier was up at 2144z on 5,450 kHz, on same frequency as RAF Volmet and doing a fine job of carrier insertion for that SSB station rendering copy audible in AM mode for a short while, then QSYd to 5,439. |
| 6-Feb-05 | Sunday | 1830 UTC | 5,380 kHz | "690 690 690 00000", this "690" was a weekly Sunday schedule in 2004, certainly from April onwards when I first became aware of it. I couldn't find it in January this year - although I didn't search too hard! - but here it was with a strong signal, lower sideband well suppressed. |
| 1930 UTC | 4,465 kHz | repeat of "690 690 690 00000", strong signal, slight QRM from an E10 YL in full flow on 4,461. | ||
| 12-Feb-05 | Saturday | 2200 UTC | 6,790 kHz | "567 567 567 00000", strength S7 to S8, lower sideband well suppressed, carrier with tone was up at 2139z with a single spoken "567" a couple of minutes later. |
| 13-Feb-05 | Sunday | 1830 UTC | 5,380 kHz | "690 690 690 00000" |
| 1930 UTC | 4,465 kHz | |||
Onto others logs:
| 4836kHz | 2030z | 06/01 | [321] | AF |
RNGB's E06 log illustrates some January and Februray activity:
| 5th | Jan | 2100 | 6845 | ‘403’ 00000 |
| 9th | ||||
| 2200 | 5260 | ‘403’ 00000 | ||
| 12th | ||||
| 20th | ||||
| 1830 | 5820 | ‘690’ 00000 | ||
| 21st | ||||
| 27th | ||||
| 1930 | 4570 | ‘690’ 00000 | ||
| 28th | ||||
| 1500 | 10185 | ID ? ended 375 129 00000 | ||
| 2030 | 4836 | ‘321’ 569 38 84546 etc | ||
| 2130 | 4760 | ‘472’ 569 38 84546 etc (same msg but different ID) | ||
| 2120 | 5193 | ID ? ended 752 96 00000 | ||
| 2200 | 4480 | ‘812’ 00000 | ||
| 2133 | 5193 | msg in progress , ended 45527 752 96 00000 (2120 start ?) | ||
| 2nd | Feb | 1405 | 12205 | ‘457’ 00000 |
| 3rd | ||||
| 1505 | 10190 | ‘457’ repeat | ||
| 10th | ||||
| 2100 | 6941 | ‘138’ 00000 | ||
| 2200 | 5439 | ‘138’ repeat | ||
| 2030 | 4836 | ‘321’ 874 36 61410 etc (all read slowly) | ||
| 1500 | 12182 | ‘307’ 628 149 20975 etc | ||
| 1600 | 10182 | ‘307’ repeat | ||
Other February logs show more activity:
| 4465kHz | 1930z | 06/02 | [690 00000] | IW |
| 1930z | 13/02 | [690 00000] | IW | |
| 5380kHz | 1830z | 06/02 | [690 00000] | E |
| 12182kHz | 1500z | 23/02 | – long msg finishes 1530z, [Wks 1&2 used 10190kHz] | Gert |
Schedules known to be operating are the usual Monday + Wednesday starting at 2100z and Thursday starting at 2110z which use the same frequencies as in the same month in previous years, see Gert's prediction lists. Also, the Sunday + Wednesday schedule starting at 1800z which does not follow this routine. The low mod. problem making for difficult copy despite a strong carrier is still noted quite frequently. Has anyone logged the Wednesday + Friday starting at 0610z recently? I have listened for the second sending after 0630z on a few occasions but failed to find it, although a two -minute "000" is easily missed if one is a bit late up in the morning!
| Monday + Wednesday Schedule | ||||
| 10-Jan-05 | Monday | 2100 UTC | 6,964 kHz | "981 981 981 000". |
| 2120 UTC | 5,888 kHz, | "981 981 981 000" again, heterodyne from a broadcast station, removed by using the receiver in LSB mode. | ||
| 12-Jan-05 | Wednesday | 2100 UTC | 6,964 kHz | Both transmissions with much deeper modulation than usual, "981 981 981 000". |
| 2120 UTC | 5,899 kHz | |||
| 26-Jan-05 | Wednesday | 2000 UTC | 6,964 kHz | "981 981 981 1", DK/GC "1018 47" x 2, low mod., difficult copy. |
| 2020 UTC | 5,899 kHz | second sending, low mod, only just able to make out the call. | ||
| 2040 UTC | 5,103 kHz | "981" and "1018 47", third sending, strong signal and by far the best modulation and best copy of the three sendings. | ||
| 2-Feb-05 | Wednesday | 2120 UTC | 6,732 kHz | "970 970 970 1", DK/GC "168 40" x 2, second sending, same frequency as in Feb. last year, first sending at 2100z should be 7,918 kHz. |
| 2140 UTC | 5,089 kHz | "970" and "168 40", third sending, strong signal and good modulation. | ||
| 7-Feb-05 | Monday | 2100 UTC | 7,918 kHz | "970 970 970 000", weak signal + low mod., difficult copy. |
| 2120 UTC | 6,732 kHz | "970 970 970 000" again, also a weak signal. | ||
| 9-Feb-05 | Wednesday | 2020 UTC | 6,732 kHz | "970 970 970 000", good signal and reasonable mod., much better than when heard on Monday. |
| Thursday Schedule | |||
| 16-Dec-04 | 2110 UTC | 5,842 kHz | "491 491 491 1", DK/GC "138 55" x 2, low mod. |
| 2130 UTC | 5,196 kHz | "491" and "138 55", second sending, low mod. | |
| 2150 UTC | 4,512 kHz, | third sending flattened by one of those strong roaring QRM generators of which there are dozens all over the shortwave bands. | |
| 6-Jan-05 | 2110 UTC | 5,925 kHz | as per Gert's prediction list in E2K 26, unreadable due to low mod. |
| 2130 UTC | 5,076 kHz | "273 273 273 1", DK/GC "7767 32" x 2, much better copy than first sending, unable to find third sending at 2150z, not shown in the prediction list and I couldn't find it Jan last year either. | |
| 13-Jan-05 | 2110 UTC | 5,925 kHz | "273 273 273 000", difficult copy due to low mod. and interference from broadcast station. |
| 2130 UTC | 5,076 kHz | second sending, much better signal than first sending. | |
| 20-Jan-05 | 2130 UTC | 5,076 kHz | "273 273 273 000", strong signal with reasonable mod, no problem in copying. First sending on 5,925 was unreadable due to low mod. |
| 3-Feb-05 | 2110 UTC | 6,873 kHz | "737 737 737 000", S9 signal with reasonable mod. |
| 2130 UTC | 5,932 kHz | second sending, almost unreadable due to very strong broadcast station on 5,930, Radio Prague in Spanish. | |
| 10-Feb-05 | 2110 UTC | 6,873 kHz | "737 737 737 000", low mod. but readable. |
| 17-Feb-05 | 2110 UTC | 6,873 kHz | "737 737 737 000". |
| Sunday + Wednesday Schedule;- | ||||
| 15-Dec-04 | Wednesday | 1800 UTC | 6,982 kHz | "989 989 989 1", DC/GC "196 148" x 2, low mod, difficult copy, QRM from FSK on LF side. |
| 1824 UTC | 5,836 kHz | second sending in progress, very low mod. | ||
| 1840 UTC | 4,938 kHz | "989" and "196 148", third sending, best of the three. | ||
| 9-Jan-05 | Sunday | 1820 UTC | 5,836 kHz | "788 788 788 000", carrier noted a few minutes earlier inside 49 metre broadcast band, mod. not too bad. Second sending, same frequency as in December but different call; frequency related "788" suggests the first sending might be 6,7XX kHz. |
| 16-Jan-05 | Sunday | 1800 UTC | 6,774 kHz | first sending found as expected, "788 788 788 000", reasonable mod. |
| 1820 kHz | 5,836 kHz | "788 788 788 000", second sending. | ||
| 23-Jan-05 | Sunday | 1800 UTC | 6,774 kHz | "788 788 788 1", DK/GC "174 89" (?) x 2, difficult copy. |
| 1826 UTC | 5,836 kHz | second sending in progress, difficult copy. | ||
| 1840 UTC | 4,893 kHz | "788" and "174 89", third sending with mod. just as low as the first two. | ||
| 2-Feb-05 | Wednesday | 1800 UTC | 7,697 kHz | new frequencies for February, "689 689 689 1", DK/GC "291 180" x 2, long message this evening, did not end until after 1820z. |
| 1826 UTC | 6,863 kHz | "689" and "291 180", second sending. | ||
| 1853 UTC | 5,938 kHz | third sending in progress, severe BC QRM. | ||
| 6-Feb-05 | Sunday | 1800 UTC | 7,697 kHz, | "689" and "291 180", as on Sunday, ened 1820 and 40 seconds UTC, low mod. |
| 1826 UTC | 6,863 kHz | second sending, low mod., third sending on 5,938 unreadable due to low mod. and BC QRM. | ||
| 13-Feb-05 | Sunday | 1800 UTC | 7,697 kHz | "689 689 689 1", DK/GC "593 85" x 2. |
| 1820 UTC | 6,863 kHz | second sending, 1840 UTC, 5,938 kHz unreadable due to BC QRM | ||
[Tnx PoSW]
Now onto logs of this station, supporting Peter’s analysis:
E07 in time order heard Monday [January 2005]:
| 6944kHz | 2100z | 10/01 | [end 21.02z, "981 981 981 000" R] | MoK |
| 2100z | 17/01 | [981AM, poor] | MoK and AF | |
| 5899kHz | 2120z | 10/01 | [end 21.22z u/r under BC but there] | MoK |
| 2120z | 17/01 | [NRH b/c QRM] | ML | |
| 2120z | 31/01 | [981 1 ...] | AF | |
| 5103kHz | 2140z | 10/01 | [No TX, null mssg] | MoK |
| 2140z | 17/01 | [981good] | ML | |
| 2140z | 31/01 | [981 1 168 40 71062 ...] | AF |
Other logs:
| 4634kHz | 2150z | 06/01 | [273:1-7767/32= 17852] | (hfd) |
| 5076kHz | 2130z | 06/01 | [273:1-7767/32= 17852] | (hfd) |
| 5103kHz | 2140z | 31/01 | [981:0-168/40=71062] | (hfd) |
| 5899kHz | 2120z | 31/01 | [981:0-168/40=71062 ] | (hfd) |
| 6964kHz | 2100z | 10/01 | [981:0] | (hfd) |
| 2100z | 31/01 | [981:1-168/40=71062] | (hfd) |
Of the 10th intercepts MoK remarks, "Has anyone remarked on the voice ?. This was a deep voiced YL, or somewhat effeminate OM !!. Quite good mod, for a change."
Noting that propagation has been very bad this month for E07 RNGB offers:
| 4893kHz | 1840z | 02/01 | [‘788’ (msg not copied)] |
| 5076kHz | 2130z | 13/01 | ['273' 000] |
| 5836kHz | 1820z | 09/01 | [‘788’ 000] |
| 5925kHz | 2110z | 13/01 | [‘273’ 000] |
| 6774kHz | 1800z | 12/01 | [‘788’ 000] |
| 6964kHz | 2100z | 05/01 | [ ‘981’ 000] |
The Monday night February schedule was [in time order]:
| 7918KHz | 2100z | 14/02 | [ a S5 signal with heavy QRM] | IW |
| 6732KHz | 2120z | 14/02 | [ a nice S6 signal with just a little light QRM] | IW |
| 5089KHz | 2140z | 14/02 | NRH | IW |
and RNGB offer for February:
| 2nd | Feb | [Mon Sched] | 2100 | 7918 | ‘970’ 168 40 71062 etc [Also hrd BM/GD null msg, 970 000 on 23/02] |
| 3rd | |||||
| 2120 | 6732 | ‘970’ repeat | |||
| 13th | |||||
| 2140 | 5089 | ‘970’ repeat | |||
| 2110 | 6873 | ‘737’ 000 | |||
| 2130 | 5932 | ‘737’ 000 | |||
| 1800 | 7697 | ‘689’ 1 msg (not copied) | |||
| 1820 | 6863 | ‘689’ repeat | |||
| 1840 | 5938 | ‘689’ repeat (under heavy QRM) | |||
E offers a Sunday sending:
| 7697kHz | 1805z | 06/02 | E |
From Bob our E10 operative we present:
| Frequencies and calls | |||||||||||||
| 3360 | KPA2 | ||||||||||||
| 3557 | MIW2 | ||||||||||||
| 3640 | SYN2 | ||||||||||||
| 4015 | SYN2 | * | SYN7 | ||||||||||
| 4165 | CIO2 | ||||||||||||
| 4270 | PCD2 | ||||||||||||
| 4360 | VLB2 | ||||||||||||
| 4461 | FTJ | * | FTJ2 | ||||||||||
| 4560 | YHF | ||||||||||||
| 4880 | ULX | * | ULX2 | ||||||||||
| 5091 | JSR | ||||||||||||
| 5820 | YHF | ||||||||||||
| 6270 | ULX2 | * | ULX | ||||||||||
| 6370 | VLB2 | * | VLB52A | * | VLB7 | * | VLB542X118X0115Z7 | * | VLB59 | ||||
| 6498 | PCD | * | PCD2 | ||||||||||
| 6840 | EZI | ||||||||||||
| 6912 | CIO2 | ||||||||||||
| 6930 | SYN2 | * | SYN66 | * | SYN541B | * | SYN75 | * | SYN7 | * | SYN5425 | * | SYN59 |
| 7540 | JSR | ||||||||||||
| 7605 | YHF | ||||||||||||
| 7760 | ULX2 | * | ULX | ||||||||||
| 7918 | YHF | ||||||||||||
| 9130 | EZI | ||||||||||||
Jan 05
| 1/1 | 2145 | 4165 | CIO2 | ||
| 1/1 | 2145 | 3640 + 4015 + 6930 | SYN2 | ||
| 1/1 | 2145 | 6370 | VLB2 | ||
| 2/1 | 2230 | 5091 | JSR | ||
| 2/1 | 2245 | 4165 | CIO2 | ||
| 2/1 | 2245 | 4015 + 6930 | SYN2 | (Extended call as at 0025hrs 3/1) | |
| 2/1 | 2245 | 4360 + 6370 | VLB2 | ||
| 2/1 | 2300 | 4880 | ULX | ||
| 3/1 | 1945 | 4015 + 6930 | SYN2 | (Extended call ended 2050 hrs) | |
| 4/1 | 0440 | 6930 | SYN66 | (Logged by Tom H ) | |
| 4/1 | 2230 | 6498 | PCD2 | ||
| 4/1 | 2245 | 6930 | SYN2 | ||
| 4/1 | 2330 | 9130 | EZI | ||
| 4/1 | 2345 | 6370 | VLB2 | ||
| 4/1 | 2345 | 6930 | SYN2 | ||
| 5/1 | 2045 | 4165 | CIO2 | ||
| 5/1 | 2045 | 4360 + 6370 | VLB2 | ||
| 5/1 | 2045 | 6930 | SYN2 | ||
| 6/1 | 2030 | 7540 | JSR | G84 SHRHZ | |
| 6/1 | 2030 | 6270 | ULX | ||
| 6/1 | 2030 | 4560 | YHF | ||
| 6/1 | 2045 | 6930 | SYN2 | ||
| 6/1 | 2045 | 4360 + 6370 | VLB2 | ||
| 6/1 | 2100 | 4461 | FTJ | G59 LEYJR | |
| 6/1 | 2100 | 6498 | PCD | ||
| 6/1 | 2100 | 4880 | ULX | ||
| 6/1 | 2100 | 5820 | YHF | ||
| 7/1 | 1545 | 6930 | SYN2 | ||
| 7/1 | 1545 | 6370 | VLB2 | ||
| 7/1 | 2230 | 4880 | ULX2 | ||
| 7/1 | 2230 | 4270 + 6498 | PCD2 | ||
| 7/1 | 2230 | 9130 | EZI | ||
| 7/1 | 2245 | 4165 | CIO2 | ||
| 7/1 | 2245 | 3640 + 4015 + 6930 | SYN2 | ||
| 7/1 | 2245 | 6370 | VLB2 | ||
| 7/1 | 2300 | 6270 | ULX | G56 N?AUM | |
| 7/1 | 2300 | 3150 + 4270 | PCD2 | ||
| 11/1 | 1945 | 4360 + 6370 | VLB2 | ||
| 11/1 | 1945 | 6390 | SYN2 | ||
| 11/1 | 2000 | 4270 | PCD2 | ||
| 11/1 | 2245 | 4165 | CIO2 | ||
| 11/1 | 2245 | 4015 + 6930 | SYN2 | ||
| 11/1 | 2245 | 4360 + 6370 | VLB2 | ||
| 11/1 | 2315 | 3557 | MIW2 | ||
| 12/1 | 2130 | 6840 | EZI | ||
| 12/1 | 2200 | 6270 | ULX2 | ||
| 12/1 | 2245 | 3640 + 4015 + 6930 | SYN2 | ||
| 12/1 | 2245 | 4360 + 6370 | VLB2 | ||
| 12/1 | 2245 | 4165 | CIO2 | ||
| 15/1 | 2130 | 6840 | EZI | G26 PLYAN | |
| 15/1 | 2145 | 4165 | CIO2 | ||
| 15/1 | 2145 | 6930 | SYN2 | ||
| 15/1 | 2145 | 4360 + 6370 | VLB2 | ||
| 18/1 | 1945 | 6370 | VLB2 | ||
| 18/1 | 1945 | 6930 | SYN2 | ||
| 18/1 | 2215 | 3557 | MIW2 | ||
| 21/1 | 1545 | 6930 | SYN2 | ||
| 21/1 | 1545 | 6370 | VLB2 | ||
| 23/1 | 2036 | 6370 | VLB2 | (extended call ended at 2050 hrs) | |
| 24/1 | 2022 | 6370 | VLB2 | (As Above ending at 2050hrs) | |
| 24/1 | 2045 | 6930 | SYN2 | ||
| 24/1 | 2100 | 6498 | PCD | G139 | |
| 25/1 | 1520 | 6930 | SYN541B | ||
| 25/1 | 1620 | 6370 | VLB52A | ||
| 25/1 | 1640 | 6370 | VLB2 | ||
| 25/1 | 1815 | 6930 | SYN75 | ||
| 25/1 | 1910 | 6930 | SYN2 | ||
| 25/1 | 2225 | 6370 | VLB7 | ||
| 25/1 | 2225 | 6930 + 4015 | SYN7 | ||
| 25/1 | 2310 | 6370 | VLB542X118X0115Z7 | ||
| 25/1 | 2336 | 6930 | SYN2 | ||
| 25/1 | 2337 | 6370 | VLB2 | ||
| 26/1 | 0024 | 6930 | SYN5425 | ||
| 26/1 | 0201 | 6370 | VLB59 | (ended transmission between 0300 & 0310) | |
| 26/1 | 0201 | 6930 | SYN59 | (ended transmission between 0300 & 0310) | |
| 27/1 | 1645 | 6930 | SYN2 | ||
| 27/1 | 1645 | 6370 | VLB2 | ||
| 28/1 | 2037 | 4560 | YHF | ||
| 28/1 | 2037 | 9130 + 6840 | EZI | ||
| 28/1 | 2315 | 3557 | MIW2 | ||
| 29/1 | 0045 | 4165 | CIO2 | ||
| 29/1 | 0045 | 6930 | SYN2 | ||
| 29/1 | 0045 | 6370 | VLB2 | ||
| 29/1 | 0100 | 4461 | FTJ2 | ||
| 29/1 | 0100 | 6270 | ULX | G56 YYIRD | |
| 30/1 | 2315 | 3557 | MIW2 | ||
| 30/1 | 2315 | 3360 | KPA2 | ||
| 31/1 | 0045 | 4015 + 6930 | SYN2 | ||
| 31/1 | 0045 | 4165 | CIO2 | ||
| 31/1 | 0045 | 4360 + 6370 | VLB2 | ||
| 31/1 | 0100 | 6270 + 7760 | ULX | G56 YYIRD | (repeat of 29/1) |
Comments
Ref SYN66. I was listening to SYN2 on 6930 & 4015 at 2245hrs on the 2 Jan and the call was still ongoing at 0025hrs on the 3 Jan when I packed up listening.However at 1945hrs later that evening SYN2 was on the air as expected and again extended its call to 2050hrs where it stopped or faded into the high noise background. It is possible that SYN2 had infact transmitted for over a 24hr period. and from previous experience when this happens there is a change of call at some stage ie your SYN66. Should this indicate some activity to happen in an area one can only guess. Many thanks Tom H
In the main signal strengths have been weak, against a background of noise/static for the majority of letter/number stations being received at my location here in Kent. Except at 2245 hrs for SYN2 on frequency 6930 which is very clear and almost noise free infact booming through, compared to its sister frequency 4015 which is broadcating at that same time and is struggling to be heard. Infact SYN2 & VLB2 have been the strongest and clearest signals sofar this month at the times recorded. Conditions have made picking up KPA2 non-existant and only twice for MIW in all a pretty dismal record
SYN has spoken. Yes indeed, this was heard and reported by Tom USA on the 22 Jan 05 at 0045hrs on the freq of 6930, a group 27 message. One of those rare occurances which has not come my way. The last time I heard SYN was on the 10th of Sept 02 but with no group message (Thanks to Tom USA)
25 Jan 05.
SYN541B on freq 6930 at 1520hrs. Followed by VLB52A on 6370 at 1620hrs. (After 40 mins this changed to VLB2)
After about 3hrs SYN541B changed to SYN75 and 1hr later to SYN2.
At 2225hrs SYN2 & VLB2 changed their calls to SYN7 & VLB7. A Further change from VLB7 to VLB542X118X0115Z7 at apprx 2310hrs. and then back to VLB2 & SYN2 at 2336hrs SYN2 then again changed its call to SYN5425 at 0024hrs on the 26/1. Once again both changed to SYN59 & VLB59 at 0201hrs and ending transmission at 0310hrs on the 26/1 .....I hope you all can follow that if not try the log above.......And now to bed.
26 Jan to 31 Jan 05
All calls now would appear to have reverted back to the standard transmissions SYN2 & VLB2 and both stations are booming through during the late evening, CIO2 is there but very weak and KPA2 & MIW2 are very spadmodic infact I have only heard KPA2 once this month
| Frequencies and calls | |||||
| 2626 | VLB2 | ||||
| 3150 | PCD | * | PCD2 | ||
| 3230 | VLB2 | ||||
| 3360 | KPA2 | ||||
| 3557 | MIW2 | ||||
| 3640 | SYN2 | * | SYN | ||
| 3840 | YHF | ||||
| 4015 | SYN2 | * | SYN | ||
| 4165 | CIO2 | * | CIO | ||
| 4360 | VLB2 | * | VLB | ||
| 4461 | FTJ | * | FTJ2 | ||
| 4560 | YHF | * | YHF2 | ||
| 4780 | MIW2 | ||||
| 4880 | ULX2 | * | ULX | ||
| 5091 | JSR | ||||
| 5435 | ART2 | ||||
| 5820 | YHF | * | YHF2 | ||
| 6210 | FDU2 | ||||
| 6270 | ULX | * | ULX2 | ||
| 6370 | VLB2 | * | VLB | * | VLB2-Z58 |
| 6498 | PCD2 | ||||
| 6840 | EZI | ||||
| 6912 | CIO2 | ||||
| 6930 | SYN2 | * | SYN | ||
| 7358 | FTJ | ||||
| 7540 | JSR | ||||
| 7760 | ULX | ||||
| 8805 | PCD2 | ||||
| 9130 | EZI2 | ||||
Feb 05
| 1/2 | 2245 | 6370 | VLB2 | ||
| 1/2 | 2245 | 6930 | SYN2 | ||
| 3/2 | 2030 | 4560 | YHF | ||
| 3/2 | 2300 | 6270 | ULX | G53 VSQMN | |
| 3/2 | 2315 | 3360 | KPA2 | ||
| 4/2 | 0100 | 6270 + 7760 | ULX | ||
| 4/2 | 0130 | 9130 | EZI2 | ||
| 4/2 | 0130 | 5820 | YHF | G21 UVEFT | |
| 4/2 | 0145 | 4015 + 6930 | SYN2 | ||
| 4/2 | 0145 | 6370 | VLB2 | ||
| 4/2 | 0145 | 4165 | CIO2 | ||
| 4/2 | 2315 | 3557 | MIW2 | ||
| 4/2 | 2315 | 3360 | KPA2 | ||
| 4/2 | 2330 | 3150 | PCD | G40 | |
| 4/2 | 2330 | 6840 | EZI | G52 VTFIM | |
| 4/2 | 2345 | 4165 | CIO2 | ||
| 4/2 | 2345 | 4360 + 6370 | VLB2 | ||
| 4/2 | 2345 | 6930 | SYN2 | ||
| 5/2 | 2030 | 4461 | FTJ | G24 PDLPX | |
| 5/2 | 2030 | 6840 | EZI | G109 MWNWA | |
| 5/2 | 2115 | 3360 | KPA2 | ||
| 5/2 | 2115 | 3557 | MIW2 | ||
| 5/2 | 2130 | 6498 | PCD2 | ||
| 5/2 | 2145 | 3640 + 6930 | SYN2 | ||
| 5/2 | 2145 | 6370 | VLB2 | ||
| 5/2 | 2200 | 5435 | ART2 | ||
| 7/2 | 1945 | 3640 + 4015 + 6930 | SYN2l | Ended 2250hrs | |
| 7/2 | 1945 | 4360 + 6370 | VLB2 | Ended 2250hrs | |
| 7/2 | 1945 | 4165 | CIO2 | Ended 2250hrs | |
| 7/2 | 2015 | 3557 | MIW2 | ||
| 7/2 | 2315 | 3360 | KPA2 | ||
| 7/2 | 2315 | 3557 + 4780 | MIW2 | ||
| 7/2 | 2345 | 3230 + 6370 | VLB2 | ||
| 7/2 | 2345 | 6930 | SYN2 | ||
| 7/2 | 2345 | 4165 | CIO2 | ||
| 8/2 | 1745 | 4360 + 6370 | VLB | G21 EIJSN | |
| 8/2 | 1745 | 3640 + 4015+ 6930 | SYN | G21 EEXTG | { All three extended calls over three hrs} |
| 8/2 | 1745 | 4165 | CIO | G21 CTCUD | |
| 8/2 | 1830 | 4880 | ULX2 | ||
| 8/2 | 2230 | 6498 | PCD2 | ||
| 8/2 | 2245 | 6930 | SYN2 | ||
| 8/2 | 2245 | 6370 | VLB2 | ||
| 8/2 | 2245 | 4165 | COI2 | ||
| 8/2 | 2315 | 3360 | KPA2 | ||
| 8/2 | 2315 | 4780 | MIW2 | ||
| 10/2 | 0100 | 6270 + 7760 | ULX | G56 YYIRD | Repeat of 29/1/05 |
| 10/2 | 2245 | 6370 | VLB | 5 mins transmission no message | |
| 10/2 | 2245 | 4015 | SYN2 | ||
| 10/2 | 2300 | 6270 | ULX G53 | ||
| 10/2 | 2345 | 6370 | VLB2 | ||
| 10/2 | 2345 | 6930 | SYN2 | ||
| 11/2 | 1845 | 6370 | VLB2 | Ended at 2251hrs | |
| 11/2 | 1845 | 6930 | SYN2 | Ended at 2251hrs | |
| 12/2 | 2130 | 6930 | SYN2 | Ended at 2250hrs | |
| 12/2 | 2130 | 6370 | VLB2 | Ended at 2251hrs | |
| 13/2 | 1945 | 6390 | SYN2 | ||
| 13/2 | 1945 | 6370 | VLB2 | ||
| 13/2 | 2330 | 9130 | EZI | G52 VTFIM | |
| 14/2 | 2300 | 3150 | PCD2 | ||
| 14/2 | 2300 | 4461 | FTJ2 | ||
| 14/2 | 2300 | 4560 | YHF2 | ||
| 14/2 | 2315 | 4780 | MIW2 | ||
| 14/2 | 2345 | 4015 + 6930 | SYN2 | ||
| 14/2 | 2345 | 4165 | CIO2 | ||
| 14/2 | 2345 | 6370 | VLB2 | ||
| 15/2 | 2145 | 6370 | VLB2 | Ended 2251hrs | |
| 15/2 | 2145 | 6930 | SYN2 | Ended 2251hrs | |
| 16/2 | 0535 | 6370 | VLB2-Z58 | ||
| 16/2 | 0535 | 6930 | SYN2 | ||
| 16/2 | 1500 | 8805 | PCD2 | ||
| 16/2 | 1900 | 6270 | ULX2 | ||
| 16/2 | 1900 | 5820 | YHF | G22 | |
| 16/2 | 2245 | 6930 | SYN2 | ||
| 16/2 | 2245 | 6370 | VLB2 | ||
| 17/2 | 0545 | 6912 | COI2 | Faded into background noise 0610hrs | |
| 17/2 | 0545 | 6930 | SYN2 | On going 0705hrs | |
| 17/2 | 0545 | 6370 | VLB2 | On going 0630hrs Lost in noise | |
| 17/2 | 0615 | 7445 | MIW2 | ||
| 18/2 | 2200 | 5091 | JSR | ||
| 19/2 | 0100 | 7760 + 6270 | ULX | G56 YYIRD | Repeat of 29/1/05 |
| 19/2 | 0115 | 3557 + 4780 | MIW2 | ||
| 19/2 | 0145 | 3640 + 4015 + 6930 | SYN2 | ||
| 19/2 | 0145 | 4165 | CIO2 | ||
| 19/2 | 0145 | 4360 + 6370 | VLB2 | ||
| 19/2 | 0200 | 4880 | EZI2 | ||
| 20/2 | 1645 | 6930 | SYN2 | Still on going at 0110hrs 21/2 | |
| 20/2 | 1645 | 6370 | VLB2 | ||
| 20/2 | 1700 | 9130 | EZI2 | ||
| 20/2 | 1701 | 7358 | FTJ | G78 | |
| 20/2 | 1945 | 6370 | VLB2 | Ended 2051hrs | |
| 21/2 | 0100 | 6270 | ULX | G56 YYIRD | Repeat of 29/01/05 |
| 21/2 | 1545 | 6210 | FDU2 | ||
| 21/2 | 1945 | 6370 | VLB2 | Extended call ended 2052hrs | |
| 21/2 | 1945 | 6930 | SYN2 | Extended call ended 2052hrs | |
| 22/2 | 0015 | 3557 | MIW2 | ||
| 22/2 | 0015 | 3360 | KPA2 | ||
| 22/2 | 1945 | 6930 | SYN2 | Extended call ended 2052hrs | |
| 22/2 | 1945 | 6370 | VLB2 | Extended call ended 2052hrs | |
| 23/2 | 1700 | 7540 | JSR | G49 DKAGY | Interference from Chinese Music Stn |
| 25/2 | 2030 | 5820 | YHF | G81 JBZWY | |
