March 2005
Articles, newsreports and Items of interest :enigma2000-owner@yahoogroups.com
Morse stations | Voice stations | Oddities | Polytones
Chirpsounders | Overall view | German branch | Numbers predictions
Jamming | Recycled AGI
Poor conditions | The Smokey Dragon (4/4)
News Items | Web sites | Stop press | Contribution deadlines
Index | E2K NL Home
From Gert we once again receive:
| Voice number stations prediction March 2005 | |||||
| Date | Day | Time (utc) | TX | Name | Freq (kHz) |
| 1 | tue | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 14387 16087 17487 |
| 1 | tue | 07.00 / 20 / 40 | XP | Polytones | 10923 12123 13523 |
| 1 | tue | 08.30 | E11 | Oblique | 8544 |
| 1 | tue | 10.30 | E11 | Oblique | 8759 |
| 1 | tue | 12.30 | E11 | Oblique | 8544 |
| 1 | tue | 13.00 | E11 | Oblique | 8800 |
| 1 | tue | 18.02 | M45 | morse family of S21 | 4555 4955 |
| 1 | tue | 18.42 | S21 | Russian Lady | 4454 4854 |
| 2 | wed | 06.10 / 30 / 50 | E07 | English man 000 000 | 6934 8103 9368 |
| 2 | wed | 18.00 / 20 / 40 | E07 | English man 000 000 | search, feb freqs 7679 6863 5938 |
| 2 | wed | 21.00 | S11a | Cherta | 3823 4016 4465 or 5180 or search |
| 2 | wed | 21.00 / 20 / 40 | E07 | English man 000 000 | 9420 8185 6817 |
| 3 | thu | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 14387 16087 17487 |
| 3 | thu | 08.00 | E11 | Oblique | 7663 |
| 3 | thu | 08.00 | E17z | English lady 00000 | 11170 |
| 3 | thu | 18.02 | M45 | morse family of S21 | 4555 4955 |
| 3 | thu | 18.30 | G06 | German lady 00000 | 4519, 5934 or 6887 |
| 3 | thu | 18.42 | S21 | Russian Lady | 4454 4854 |
| 3 | thu | 21.10 / 30 / 50 | E07 | English man 000 000 | 7614 ???? ???? |
| 3 | thu | 23.00 | G22 | German Edna Sednitzer | 4462 4588 4823 5119 or 5937 likes 1st thu |
| 4 | fri | 06.10 / 30 / 50 | E07 | English man 000 000 | 6934 8103 9368 |
| 4 | fri | 07.00 / 20 / 40 | XP | Polytones | 10923 12123 13523 |
| 4 | fri | 08.00 | E11 | Oblique | 8091 |
| 4 | fri | 10.30 | E11 | Oblique | 8759 |
| 4 | fri | 12.30 | E11 | Oblique | 8544 |
| 4 | fri | 19.00 / 20 / 40 | M12 | morse family of E07 | 10343 9164 7849 |
| 4 | fri | 19.30 | G06 | German lady 00000 | 5442 |
| 5 | sat | 08.00 | M03 | morse family of E11 | 8186 9339 or 7377 |
| 5 | sat | 18.30 / 50 / 19.10 | M12 | morse family of E07 | 12215 11054 9436 |
| 6 | sun | 18.00 / 20 / 40 | E07 | English man 000 000 | search, feb freqs 7679 6863 5938 |
| 7 | mon | 11.55 | E23 | Former Swedish Rapsody | 8188 |
| 7 | mon | 19.00 | G06 | German lady 00000 | search 6000 - 8400 kHz |
| 7 | mon | 20.00 | G06 | German lady 00000 | search 4400 - 7000 kHz |
| 7 | mon | 21.00 / 20 / 40 | E07 | English man 000 000 | 9420 8185 6817 |
| 7 | mon | 22.45 | S04 | Edna Sednitzer | 3323 or 3868 likes 2nd mon / tue of month |
| 8 | tue | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 14387 16087 17487 |
| 8 | tue | 07.00 / 20 / 40 | XP | Polytones | 10923 12123 13523 |
| 8 | tue | 08.30 | E11 | Oblique | 8544 |
| 8 | tue | 10.30 | E11 | Oblique | 8759 |
| 8 | tue | 12.30 | E11 | Oblique | 8544 |
| 8 | tue | 13.00 | E11 | Oblique | 8800 |
| 8 | tue | 18.02 | M45 | morse family of S21 | 4555 4955 |
| 8 | tue | 18.42 | S21 | Russian Lady | 4454 4854 |
| 8 | tue | 22.45 | S04 | Edna Sednitzer | 3323 or 3868 likes 2nd mon / tue of month |
| 9 | wed | 06.10 / 30 / 50 | E07 | English man 000 000 | 6934 8103 9368 |
| 9 | wed | 11.55 | E23 | Former Swedish Rapsody | 8188 |
| 9 | wed | 18.00 / 20 / 40 | E07 | English man 000 000 | search, feb freqs 7679 6863 5938 |
| 9 | wed | 21.00 / 20 / 40 | E07 | English man 000 000 | 9420 8185 6817 |
| 10 | thu | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 14387 16087 17487 |
| 10 | thu | 08.00 | E11 | Oblique | 7663 |
| 10 | thu | 08.00 | E17z | English lady 00000 | 11170 |
| 10 | thu | 11.55 | E23 | Former Swedish Rapsody | 8188 |
| 10 | thu | 18.02 | M45 | morse family of S21 | 4555 4955 |
| 10 | thu | 18.30 | G06 | German lady 00000 | 4519, 5934 or 6887 |
| 10 | thu | 18.42 | S21 | Russian Lady | 4454 4854 |
| 10 | thu | 21.10 / 30 / 50 | E07 | English man 000 000 | 7614 ???? ???? |
| 10 | thu | 23.00 | G22 | German Edna Sednitzer | 4462 4588 4823 5119 or 5937 likes 1st thu |
| 11 | fri | 06.10 / 30 / 50 | E07 | English man 000 000 | 6934 8103 9368 |
| 11 | fri | 07.00 / 20 / 40 | XP | Polytones | 10923 12123 13523 |
| 11 | fri | 08.00 | E11 | Oblique | 8091 |
| 11 | fri | 10.30 | E11 | Oblique | 8759 |
| 11 | fri | 12.30 | E11 | Oblique | 8544 |
| 11 | fri | 19.00 / 20 / 40 | M12 | morse family of E07 | 10343 9164 7849 |
| 11 | fri | 19.30 | G06 | German lady 00000 | 5442 |
| 12 | sat | 08.00 | M03 | morse family of E11 | 8186 9339 or 7377 |
| 12 | sat | 18.30 / 50 / 19.10 | M12 | morse family of E07 | 12215 11054 9436 |
| 13 | sun | 18.00 / 20 / 40 | E07 | English man 000 000 | search, feb freqs 7679 6863 5938 |
| 14 | mon | 21.00 / 20 / 40 | E07 | English man 000 000 | 9420 8185 6817 |
| 14 | mon | 22.45 | S04 | Edna Sednitzer | 3323 or 3868 likes 2nd mon / tue of month |
| 15 | tue | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 14387 16087 17487 |
| 15 | tue | 07.00 / 20 / 40 | XP | Polytones | 10923 12123 13523 |
| 15 | tue | 08.30 | E11 | Oblique | 8544 |
| 15 | tue | 10.30 | E11 | Oblique | 8759 |
| 15 | tue | 12.30 | E11 | Oblique | 8544 |
| 15 | tue | 13.00 | E11 | Oblique | 8800 |
| 15 | tue | 18.02 | M45 | morse family of S21 | 4555 4955 |
| 15 | tue | 18.42 | S21 | Russian Lady | 4454 4854 |
| 15 | tue | 22.45 | S04 | Edna Sednitzer | 3323 or 3868 likes 2nd mon / tue of month |
| 16 | wed | 06.10 / 30 / 50 | E07 | English man 000 000 | 6934 8103 9368 |
| 16 | wed | 18.00 / 20 / 40 | E07 | English man 000 000 | search, feb freqs 7679 6863 5938 |
| 16 | wed | 21.00 | S11a | Cherta | 3823 4016 4465 or 5180 or search |
| 16 | wed | 21.00 / 20 / 40 | E07 | English man 000 000 | 9420 8185 6817 |
| 17 | thu | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 14387 16087 17487 |
| 17 | thu | 08.00 | E11 | Oblique | 7663 |
| 17 | thu | 08.00 | E17z | English lady 00000 | 11170 |
| 17 | thu | 18.02 | M45 | morse family of S21 | 4555 4955 |
| 17 | thu | 18.30 | G06 | German lady 00000 | 4519, 5934 or 6887 |
| 17 | thu | 18.42 | S21 | Russian Lady | 4454 4854 |
| 17 | thu | 21.10 / 30 / 50 | E07 | English man 000 000 | 7614 ???? ???? |
| 17 | thu | 23.00 | G22 | German Edna Sednitzer | 4462 4588 4823 5119 or 5937 likes 1st thu |
| 18 | fri | 06.10 / 30 / 50 | E07 | English man 000 000 | 6934 8103 9368 |
| 18 | fri | 07.00 / 20 / 40 | XP | Polytones | 10923 12123 13523 |
| 18 | fri | 08.00 | E11 | Oblique | 8091 |
| 18 | fri | 10.30 | E11 | Oblique | 8759 |
| 18 | fri | 12.30 | E11 | Oblique | 8544 |
| 18 | fri | 19.00 / 20 / 40 | M12 | morse family of E07 | 10343 9164 7849 |
| 18 | fri | 19.30 | G06 | German lady 00000 | 5442 |
| 19 | sat | 08.00 | M03 | morse family of E11 | 8186 9339 or 7377 |
| 19 | sat | 18.30 / 50 / 19.10 | M12 | morse family of E07 | 12215 11054 9436 |
| 20 | sun | 18.00 / 20 / 40 | E07 | English man 000 000 | search, feb freqs 7679 6863 5938 |
| 21 | mon | 11.55 | E23 | Former Swedish Rapsody | 8188 |
| 21 | mon | 21.00 / 20 / 40 | E07 | English man 000 000 | 9420 8185 6817 |
| 22 | tue | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 14387 16087 17487 |
| 22 | tue | 07.00 / 20 / 40 | XP | Polytones | 10923 12123 13523 |
| 22 | tue | 08.30 | E11 | Oblique | 8544 |
| 22 | tue | 10.30 | E11 | Oblique | 8759 |
| 22 | tue | 12.30 | E11 | Oblique | 8544 |
| 22 | tue | 13.00 | E11 | Oblique | 8800 |
| 22 | tue | 18.02 | M45 | morse family of S21 | 4555 4955 |
| 22 | tue | 18.42 | S21 | Russian Lady | 4454 4854 |
| 23 | wed | 06.10 / 30 / 50 | E07 | English man 000 000 | 6934 8103 9368 |
| 23 | wed | 11.55 | E23 | Former Swedish Rapsody | 8188 |
| 23 | wed | 18.00 / 20 / 40 | E07 | English man 000 000 | search, feb freqs 7679 6863 5938 |
| 23 | wed | 21.00 / 20 / 40 | E07 | English man 000 000 | 9420 8185 6817 |
| 24 | thu | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 14387 16087 17487 |
| 24 | thu | 08.00 | E11 | Oblique | 7663 |
| 24 | thu | 08.00 | E17z | English lady 00000 | 11170 |
| 24 | thu | 11.55 | E23 | Former Swedish Rapsody | 8188 |
| 24 | thu | 18.02 | M45 | morse family of S21 | 4555 4955 |
| 24 | thu | 18.30 | G06 | German lady 00000 | 4519, 5934 or 6887 |
| 24 | thu | 18.42 | S21 | Russian Lady | 4454 4854 |
| 24 | thu | 21.10 / 30 / 50 | E07 | English man 000 000 | 7614 ???? ???? |
| 24 | thu | 23.00 | G22 | German Edna Sednitzer | 4462 4588 4823 5119 or 5937 likes 1st thu |
| 25 | fri | 06.10 / 30 / 50 | E07 | English man 000 000 | 6934 8103 9368 |
| 25 | fri | 07.00 / 20 / 40 | XP | Polytones | 10923 12123 13523 |
| 25 | fri | 08.00 | E11 | Oblique | 8091 |
| 25 | fri | 10.30 | E11 | Oblique | 8759 |
| 25 | fri | 12.30 | E11 | Oblique | 8544 |
| 25 | fri | 19.00 / 20 / 40 | M12 | morse family of E07 | 10343 9164 7849 |
| 25 | fri | 19.30 | G06 | German lady 00000 | 5442 |
| 26 | sat | 08.00 | M03 | morse family of E11 | 8186 9339 or 7377 |
| 26 | sat | 18.30 / 50 / 19.10 | M12 | morse family of E07 | 12215 11054 9436 |
| 27 | sun | 18.00 / 20 / 40 | E07 | English man 000 000 | search, feb freqs 7679 6863 5938 |
| 28 | mon | 09.55 | E23 | Former Swedish Rapsody | 8188 |
| 28 | mon | 20.00 / 20 / 40 | E07 | English man 000 000 | 9420 8185 6817 |
| 29 | tue | 06.00 / 20 / 40 | XP | Polytones | 10923 12123 13523 |
| 29 | tue | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 14387 16087 17487 |
| 29 | tue | 08.30 | E11 | Oblique | 8544 |
| 29 | tue | 10.30 | E11 | Oblique | 8759 |
| 29 | tue | 12.30 | E11 | Oblique | 8544 |
| 29 | tue | 13.00 | E11 | Oblique | 8800 |
| 29 | tue | 17.42 | S21 | Russian Lady | 4454 4854 |
| 29 | tue | 18.02 | M45 | morse family of S21 | 4555 4955 |
| 30 | wed | 05.10 / 30 / 50 | E07 | English man 000 000 | 6934 8103 9368 |
| 30 | wed | 09.55 | E23 | Former Swedish Rapsody | 8188 |
| 30 | wed | 17.00 / 20 / 40 | E07 | English man 000 000 | search, feb freqs 7679 6863 5938 |
| 30 | wed | 20.00 / 20 / 40 | E07 | English man 000 000 | 9420 8185 6817 |
| 31 | thu | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 14387 16087 17487 |
| 31 | thu | 08.00 | E11 | Oblique | 7663 |
| 31 | thu | 08.00 | E17z | English lady 00000 | 11170 |
| 31 | thu | 09.55 | E23 | Former Swedish Rapsody | 8188 |
| 31 | thu | 17.42 | S21 | Russian Lady | 4454 4854 |
| 31 | thu | 18.02 | M45 | morse family of S21 | 4555 4955 |
| 31 | thu | 18.30 | G06 | German lady 00000 | 4519, 5934 or 6887 |
| 31 | thu | 20.10 / 30 / 50 | E07 | English man 000 000 | 7614 ???? ???? |
| 31 | thu | 22.00 | G22 | German Edna Sednitzer | 4462 4588 4823 5119 or 5937 likes 1st thu |
©ENIGMA200027/02/05
Thanks Gert!
Morse stations | Voice stations | Oddities | Polytones
Chirpsounders | Overall view | German branch | Numbers predictions
Jamming | Recycled AGI
Poor conditions | The Smokey Dragon (4/4)
News Items | Web sites | Stop press | Contribution deadlines
Index | E2K NL Home
![]()