January 2005
Articles, newsreports and Items of interest :enigma2000-owner@yahoogroups.com
Morse stations | Voice stations | Oddities | Polytones
Spy radio ? | Beginners' corner | German branch | Numbers predictions
Yosemite Sam | Propagation
Churchill House | Diego Garcia | The Smokey Dragon (3/4)
News Items | Web sites | Stop press | Contribution deadlines
Index | E2K NL Home
We received an UNID: On 21/12/04 at 12.00z on, 9450kHz am, EE,OM 1158z carrier up, 1200z 275 x 3, 220 R till 12.10z, "end of message, end of transmission". Carrier down 1218z. Zero pronounced as "zzeero". Some B/C QRM & static.This was also there Thurs 16th,same time,clg 127 but reception so bad not possible to log as a "confirm" as only odd snatches heard using USB.
It’s E25 – see E25 section and the splendid analysis carried out by ‘X’.
Non- Number: 21620kHz 0715z 07/11 Radio Sohl, via Rampisham. Weak but readable, PLondon
Radio Sohl is apparently Radio Peace and is used as psychological warfare by the US in an attempt to collar Osama bin Laden. Other freqs include11810, 17710, 17720 and 17555. [via German DXer Wolgfang Bueschel]
The entire schedule can be seen in ‘Communication’ Edition 360, the Monthly Journal of the British DX Club.
Now onto the logs:
Apart from the regulations concerning the reception of wireless stations within Great Britain advice on reporting intelligence matters also exists in the form of DA notices.
Whoever the messages, from E03/E03a, are aimed at ENIGMA 2000 has no wish to 'advertise' the existence of these stations to those who may not support the best interests of Great Britain, or its representatives abroad. Although we are unable to stop discussion of E03/E03a, ENIGMA 2000 will remain aloof from any such discussion and will not be including reports or analysis on E03/E03a.
Before we kick-off with the logs E sent in a little snippet that he heard E08
| 5450kHz | 1920z | 20/10 | [287] no message. |
The transmission was tight on top of the VOLMET transmission.
PoSW also has thoughts on this station and writes,
| 29-Oct-04 | Friday | two separate E06 schedules running this evening;- | |||
| 2027 UTC | 7,925 kHz | transmission in progress, massive S9+ signal with the lower sideband suppressed. Ended with "426 426 108 108 00000". | |||
| 2100 UTC | 5,440 kHz | E06 calling "135", then DK/GC "926 926 69 69", so not connected with the earlier transmission. Again, S9+ signal, lower sideband suppressed. At a bit before the end of E06's four minute call-up Morse could be heard underneath - difficult to say if it was another transmission on the same frequency or if it was breakthrough on the same carrier as E06 - sending "271" and at around 2107z "374 374 36 36" and 5Fs as doubles. This seemed to be M14 format, the Morse relative of E06 but when it finished at just before 2115z it did so with DKDK GCGC and a three dash "000", not the five dashes of M14. | |||
| 2120 UTC | 5,778 kHz | E06 calling "180", DK/GC "426 426 108 108", so a repeat of the transmission heard on 7,925. | |||
| 2200 UTC | 4,586 kHz | repeat of "135" and "926 926 69 69". | |||
| 31-Oct-04 | Sunday | 1930 UTC | 6,860 kHz | "690 690 690 00000", weekly Sunday schedule, second sending, first sending would have been 1830z on 8,090 kHz or thereabouts. Has stayed on UTC following the "Clocks back one hour" at the end of British Summertime last night so turns up one hour earlier local time. | |
| 5-Nov-04 | Friday | 2130 UTC | 4,760 kHz, | or rather approx. 30 seconds before - started early - E06 calling "321", DK/GC "251 251 41 41", signal strength S8 to S9, lower sideband well suppressed, carrier was up at 2115z. However this frequency was noted active with the E06 voice much earlier in the evening. At around 1859z, while having a quick tune around, the English Man was heard on this frequency calling "1 2 3 4 5 6 7 8 9 0" over and over with a more rapid speed of delivery and a higher pitched voice than is usual for E06, similar to the warm-up behaviour noted in the past on some Friday G06 German YL transmissions. This little burst of activity had gone when checked again at 1905z. | |
| 7-Nov-04 | Sunday | 1930 UTC | 5,310 kHz | "690 690 690 00000", weekly Sunday schedule, new frequencies for November, the call remains the same. Signal strength S8 to S9, lower sideband well suppressed. Must be the second sending, could not find the first at 1830z. | |
| 14-Nov-04 | Sunday | 1830 UTC | 6,910 kHz | first sending found, very weak signal with heterodyne from a strong carrier 2KHz higher, "690 690 690 00000". | |
| 1930 UTC | 5,310 kHz | repeat of "690 690 690 00000", much better signal than first sending. | |||
| 25-Nov-04 | Thursday | 2134 UTC | 5,447 kHz | E06 in progress, signal strength S7, lower sideband well suppressed. Finished 5Fs around 2136z with "701 701 69 69", but then started calling "863", so a two message transmission. Second DK/GC "291 291 56 56". Ended 2147z. | |
| 26-Nov-04 | Friday | 2120 UTC | 5,437 kHz | a "next day" repeat of yesterday's two message "863" and "701 701 69 69" + “291 291 56 56", 10 kHz lower than yesterday. | |
| 28-Nov-04 | Sunday | 1830 UTC | 6,910 kHz | "690 690 690 00000". | |
| 1930 UTC | 5,310 kHz | ||||
| 1-Dec-04 | Wednesday | 2102 UTC | 5,440 kHz | E06 in progress with "680 680 680 00000", strong signal, deeply modulated audio, lower sideband suppressed. | |
| 2200 UTC | 4,771 kHz | "680 680 680 00000", second sending, strong signal. | |||
| 5-Dec-04 | Sunday | 1831 UTC | 6,828 kHz | first sending of the weekly Sunday "690" schedule, new frequencies for December, very weak signal, not found until over a minute into the transmission, "690 690 690 00000". [Also hrd by Gert] | |
| 1930 UTC | 5,250 kHz | "690 690 690 00000", second sending, close to a strong "XJT" on the LF side, E06 almost unreadable as an AM signal, but OK with the receiver in USB mod” [Also hrd by Gert] | |||
[Tnx PoSW]
| 4758kHz | 2130z | 05/11 | [321 251 251 41 41] | AnonUK Same as 2003. |
| 12074kHz | 1200z | 02/11 | AnonUK | |
| 14923kHz | 1100z | 02/11 | [472 186 186 35 35] | AnonUK |
RNGB’s logs
| 28th Oct | 1100 | 17427 | ‘971’ 246 38 27885 etc | |
| 1200 | 16027 | ‘971’ repeat | ||
| 2200 | 4570 | ‘135’ ? (assumed, but not checked) 926 69 53281 etc | ||
| 29th | 2200 | 4586 | ‘135’ 926 69 53281 etc | |
| 3rd Nov | 2100 | 5780 | ‘519’ 00000 | [also hrd by hfd] |
| 2200 | 4930 | ‘519’ 00000 | ||
| 11th | 1100 | 14923 | ‘971’ 683 42 95657 etc | |
| 1200 | 12074 | ‘971’ repeat | ||
| 14th | 1930 | 5310 | ‘690’ 00000 | |
| 18th | 2030 | 4836 | ‘321’ 251 41 42295 etc | |
| 19th | 2130 | 4760 | ‘472’ 251 41 42295 (different ID, but same message) | |
| 25th | 2030 | 6795 | ‘863’ 291 56 19842 | |
| 2200 | 4480 | ‘782’ 00000 (fast zeroes) | ||
| 4930kHz | 2202z | 17/11 | [null 519] | E |
| 9063kHz | 1609z | 25/11 | [418 x2 77 x2] | E |
| 10185kHz | 1400z | 03/11 | [Null 457] | Gert |
RNGB’s December log makes interesting reading indeed:
| 1st Dec | 1505 | 7680 | ‘457’ 00000 |
| 2100 | 5440 | ‘680’ 00000 | |
| 2200 | 4771 | ‘680’ 00000 | |
| 2nd | 2030 | 4836 | ‘321’ 847 42 12817 etc (slow zeroes ending) |
| 5th | 1830 | 6828 | ‘690’ 00000 |
| 1930 | 5250 | ‘690’ 00000 | |
| 11th | 2100 | 6810 | ‘519’ 00000 |
| 2200 | 5460 | ‘519’ 00000 | |
| 15th | 2100 | 5440 | ‘680’ 951 43 9184 etc |
| 2200 | 4780 | ‘680’ repeat | |
| 16th | 2030 | 4836 | ‘321’ 847 42 12817 etc |
| 2200 | 4770 | ‘680’ 951 43 91844 etc | |
| 21st | 1100 | 16153 | ‘472’ 568 39 25695 etc |
| 1200 | 12121 | ‘472’ repeat | |
| 23rd | 1100 | 16153 | ‘971’ 654 32 76293 etc |
| 1200 | 12121 | ‘971’ repeat (this tx started too fast, and no gaps between the ID. Tx stopped and restarted again but the fault still persisted. Finally, it going at correct speed with gaps between the groups of figures at about 1208). This would perhaps imply an operator sitting at a desk and sending the traffic ‘live’ using a computer? | |
| 24th | 2120 | 5165 | ‘726’ 514 96 20214 etc |
| 26th | 1930 | 5250 | ‘690’ 00000 |
The E07 English Man continues to display a distinct lack of depth of modulation on some transmissions. Quite often there will be an S9 carrier with just a weak, feeble voice difficult to hear although for some reason the third sending of a schedule often has much better audio than the first two. [PoSW]
| Sunday | [14/11]: | 1820z | 6982kHz | not noted RNGB |
| Monday | [15/11]: | 2100z | 6964kHz | not noted RNGB |
| 2140z | 5103kHz | [981:1-515/91=82178]hfd | ||
| Wednesday | [03/11]: | 1800z | 8183kHz | Gert |
| 1820z | 6982kHz | Gert | ||
| 1840z | 5983kHz | poss AnonUK | ||
| 2100z | 6964khz | IW [on 9981 981 000] | ||
| Thursday | [04/11]: | 2110z | 5942kHz | RNGB writes: I think the 2110 sending is on 5942 buried under a broadcast station |
| 2130z | 5172kHz | [473:1-909/33=54760]hfd also on 25/11 2130z 473/0 by hfd. [also hrd RNGB] | ||
| 2150z | 4534kHz | [473:1 – 909/33=54760]hfd | ||
PoSW reflected Gert’s findings in his logs and comments:
Schedules running are much as in the past with the usual change of frequencies on a monthly basis. Frequencies the same as in any given month in previous years except for the Wednesday and Sunday schedule starting at 1800 UTC. The long-standing problem with the depth of modulation still persists although frequently the third transmission of three often has more readable audio than the first two.
| Monday and Wednesday Schedule starting at 2100 UTC;- | ||||
| 1-Nov-04 | Monday | 2100 UTC | 6,964 kHz | "981 981 981 000", S9+ with unusually good modulation for a change. Same frequency used last year and also in 2002. |
| 2120 UTC | 5,899 kHz | "981 981 981 000", second sending, inside 49 metre broadcast band, difficult copy but readable with the receiver in LSB mode. Third sending in the event of a full message should be 5,103 kHz. | ||
| 3-Nov-04 | Wednesday | 2120 UTC | 5,899 kHz | "981 981 981 000", BC QRM, best with receiver in LSB. |
| 15-Nov-04 | Monday | 2140 UTC | 5,103 kHz | "981 981 981 1", DK/GC "515 91" x 2, strong signal with good modulation, third sending of a "full message" transmission. The second sending at 2120z on 5,899 kHz had a strong enough carrier but was unreadable due to low mod. |
| 17-Nov-04 | Wednesday | 2108 UTC | 6,964 kHz | transmission in progress, sideband splash from the Hebrew language broadcast station on 6,963 kHz wich was a very strong signal tonight. |
| 2120 UTC | 5,899 kHz | "981 981 981 1", DK/GC unreadable due to low mod. and BC QRM. | ||
| 2140 UTC | 5,103 kHz | "981 981 981 1", DK/GC "515 91" x 2, same as on Monday, best of the three sendings. | ||
| 22-Nov-04 | Monday | 2100 UTC | 6,964 kHz | "981" and "515 91", as heard before, difficult copy due to low mod. and sideband splash from 6,973 kHz broadcaster. |
| 2120 UTC | 5,899 kHz | second sending, unreadable for the usual reasons. | ||
| 2140 UTC | 5,103 kHz | "981" and "515 91", third sending and as often is the case, by far the best audio. | ||
| 24-Nov-04 | Wednesday | 2100 UTC | 6,964 kHz | "981 981 981 000", mod somewhat better than usual. |
| 2120 UTC | 5,899 kHz | second sending, usual difficult copy. | ||
| 6-Dec-04 | Monday | 2100 UTC | 6,964 kHz | same frequency as in November, "981 981 981 1", DK/GC "463 36" x 2. Strong signal with good modulation, in fact the best audio from an E07 for a long time. |
| 2120 UTC | 5,899 kHz | "981", second sending, difficult copy due to severe broadcast QRM. Again, same frequency and call as in November. Missed third sending at 2140z, presumably 5,103 kHz as in November. | ||
| 8-Dec-04 | Wednesday | 2100 UTC | "981 981 981 1", DK/GC "463 36" x 2, same as on Monday. | |
| 2120 UTC | 5,899 kHz | second sending, difficult copy inside broadcast band. | ||
| 2140 UTC | 5,103 kHz | third sending of "981" and "463 36", strong signal with good audio, by far the best of the three transmissions. | ||
| Wednesday and Sunday Schedule starting at 1800 UTC;- | ||||
| 3-Nov-04 | Wednesday | 1800 UTC | 8,183 kHz | "199 199 199 1", DK/GC unreadable due to weak signal and low mod. |
| 1824 UTC | 6,982 kHz | second sending in progress, signal strength S8 but very low mod. | ||
| 1843 UTC | 5,938 kHz | a search for a third sending found something on 5,938 kHz, almost certainly E07 but unreadable due to low mod. and severe broadcast station QRM. | ||
| Unlike the other E07 schedules not the same frequencies as used in November 2003 which were 6,968 + 5,879 + 5,085 kHz, call "980". | ||||
| 7-Nov-04 | Sunday | 1800 UTC | 8,183 kHz | "199 199 199 1", DK/GC "460 106" x 2, low mod. but readable.. |
| 1820 UTC | 6,982 kHz | "199" and "460 106", second sending. | ||
| 1840 UTC | 5,938 kHz | almost unreadable under severe BC QRM, could just make out the "199" call. | ||
| 21-Nov-04 | Sunday | 1820 UTC | 6,982 kHz | "199 199 199 1", DK/GC difficult to hear due to low mod, perhaps "2956 76". First sending at 1800z on 8,183 kHz was unreadable. |
| 24-Nov-04 | Wednesday | 1820 UTC | 6,982 kHz | "199 199 199 000", low mod but readable. First sending at 1800z on 8,183 kHz had a strong carrier but unreadable audio. |
| 5-Dec-04 | Sunday | 1800 UTC | 6,982 kHz | new frequencies for December, 6,982 the frequency used for the second sending in November, "989 989 989 1", DK/GC "389 147" x 2, S9+ signal with reasonable modulation. |
| 1820 UTC | 5,836 kHz, | "989" and "389 147", second sending, inside 49 metre band, QRM from strong BC station. | ||
| 1840 UTC | 4,938 kHz | third sending. | ||
| 8-Dec-04 | Wednesday | 1800 UTC | 6,982 kHz | back to low mod. this evening and a two-message transmission. "989 989 989 2", first DK/GC sounded like "196 148" x 2, difficult to hear, ended after 1817z followed by the call-up again and second DK/GC "389 147" x 2, which was the same as heard with the single message transmission on Sunday. |
| Everything running very late because of two somewhat long messages. The second sending was inaudible due to low mod and severe BC QRM, third sending on 4,938 kHz weak signal and low mod started around 1915z. Just caught the ending after 1951z by which time it had become somewhat stronger. | ||||
| Thursday Schedule Starting at 2110 UTC;- | |||
| 4-Nov-04 | 2110 UTC | 5,942 kHz | inside 49 metre broadcast band, severe QRM, almost unreadable, could just make out the call, "473", went off a few seconds before 2116z. |
| 2134 UTC | 5,172 kHz | second sending in progress, very low mod, difficult copy. | |
| 2150 UTC | 4,534 kHz | "473 473 473 1", DK/GC "909 33" x 2. Third sending, S9+ signal with reasonable mod., the only sending of the three which was readable. Second and third sendings the same frequencies same as in November 2003; I suppose the first sending was as well but I did not succeed in finding it last year! | |
| 18-Nov-04 | 2110 UTC | 5,942 kHz | "473 473 473 1", DK/GC unreadable due to weak signal + low mod. + BC QRM. |
| 2130 UTC | 5,172 kHz | "473 473 473 1", DK/GC "854 48" x 2, reasonable mod, much better than the first sending. | |
| 2150 UTC | 4,534 kHz | "473" and "854 48" again. | |
| 25-Nov-04 | 2130 UTC | 5,172 kHz | "473 473 473 000", second sending, low mod., difficult copy. First sending at 2110z on 5,942 kHz was totally unreadable. |
| 2-Dec-04 | 2110 UTC | 5,842 kHz | "491 491 491 1", DK/GC "941 47" x 2, reasonable modulation for a change. |
| 2130 UTC | 5,196 kHz | "491" and "941 47", second sending. | |
| 2150 UTC | 4,512 kHz | third sending, obscured by S9+ "XJT" or similar, E07 just about readable through it. These frequencies were used for this schedule in December last year. | |
| 9-Dec-04 | 2110 UTC | 5,842 kHz | "491 491 491 1" and "941 47" x 2, same as last Thursday. |
Further logs:
| 4938kHz | 1840z | 05/12 | [989-389/147=21487] | Gert |
| 5103kHz | 2141z | 08/11 | [under QRM] | |
| 2140z | 06/12 | [981 1 463 34] | AF | |
| 5172kHz | 2130z | 03/12 | [low mod, unreadable] | Gert |
| 5899kHz | 2130z | 21/11 | poor copy | AF |
| 6964kHz | 2100z | 24/12 | [Null 981] | Gert |
| 6982kHz | 1820z | 03/11 | [low mod, unreadable] | Gert |
| 1821z | 07/11 | [199 under QRM] | E | |
| 8183kHz | 1800z | 03/11 | [low mod, unreadable] | Gert |
| 1800z | 07/11 | [low mod, unreadable] | E |
RNGB’s December log:
| 1st Dec | 1800 | 6982 | ‘989’ 000 |
| 1820 | 5836 | ‘989’ 000 | |
| 2100 | 6964 | ‘981’ 000 | |
| 2nd | 2110 | 5842 | ‘491’ 941 47 51814 etc (now this one was interesting because I could hear X06 in the background, both during the tune up before the message and during the first part of the message) |
| 2130 | 5196 | ‘491’ repeat | |
| 2150 | 4512 | ‘491’ repeat | |
| 5th | 1800 | 6982 | ‘989’ 389 147 21487 etc |
| 1820 | 5836 | ‘989’ repeat | |
| 1840 | 4938 | ‘989’ repeat |
An entry in the E10 piece [Page 13 Issue 25] proposed some theories as to the reason for the S7N2 transmission. Heard originally by ML, then BM, our E10 desk and then PLondon, ML writes in again:
| 4648kHz | 2151z | 05/11 | still S7N2!!!! |
Tnx ML.
It is known that E10 transmissions propagate widely, being heard in South Africa, South America, Great Britain, Malta and other parts of Europe as well as America. We have been notified that it is also heard in Hobart, Tasmania. One of the most southerly points we have reports from. Although we have had a report from Stanley, Falkland Islands. Robert’s report read,
| 6930kHz | 1345z | 12/12 | [SYN2] |
tnx Robt!
Robert kindly sent a recording too – excellent copy by all accounts and at a greater strength we would expect in GB.
E10 Monitored Networks & Call Signs Jan 04 to Dec 04
As at 16 Dec 04
Special Headers
| KPA24 | 18 April 04 | 6370 | * | 6912 | ||
| KPA4Z5 | 19 April 04 | 6370 | * | 6912 | ||
| KPA34Z31Z8Z1400 | 21 April 04 | 6370 | * | 6912 | ||
| CIO11Z19Z64 | 25 April 04 | 6912 | ||||
| SYN10Z99 | 25 April 04 | 5170 | * | 6930 | ||
| VLB7Z28Z82 | 25 April 04 | 5230 | ||||
| KPAZ9Z7 | 25 April 04 | 6370 | ||||
| SYNA50B2 | 29 April 04 | 5170 | * | 6912 | * | 6930 |
| SYN92Z52Z1005B55 | 03 May 04 | 5170 | * | 6930 | ||
| SYNA41050700 | 04 May 04 | 6930 | ||||
| KPAA67T2R2 | 05 May 04 | 6370 | * | 4780 | ||
| CIO0160045P50045 | 22 May 04 | 6192 | * | 4648 | ||
| CIOK12P8 | 23 May 04 | 4648 | * | 6912 | ||
| KPAT88R2A2 | 28 June 04 | 4360 | * | 5170 | ||
| MIWY33M2S2 | 28 June 04 | 4165 | * | 5339 | ||
| VLB22 | 14 July 04 | 5230 | ||||
| KPAK93Z33E28Z12Z1645 | 10 Aug 04 | 4360 | * | 5170 | ||
| KPAE88211600K42211630 | 20 Oct 04 | 7811 |
Call Sign. Date Last Heard & Frequencies Used
| ABC | N/H | ||||||||||||||
| ART | 29 Nov 04 | 5435 | * | 5437 | |||||||||||
| ART2 | 05 Dec 04 | 6498 | * | 5435 | * | 3417 | * | 5437 | |||||||
| CIO | 28 Mar 04 | 5230 | |||||||||||||
| CIO2 | 16 Dec 04 | 5230 | * | 3230 | * | 3270 | * | 3360 | * | 6912 | * | 4165 | * | 4648 | |
| 7445 | * | 6930 | |||||||||||||
| CIO10 | 04 May 04 | 6912 | |||||||||||||
| EZI | 16 Dec 04 | 9130 | * | 6840 | * | 13533 | |||||||||
| EZI2 | 13 Nov 04 | 9130 | * | 6840 | * | 15980 | |||||||||
| FDUM | 24 May 04 | 4418 | * | 6210 | |||||||||||
| FDU1 | 27 April 04 | 4418 | * | 6210 | |||||||||||
| FTJ | 16 Dec 04 | 4461 | * | 5091 | * | 5435 | * | 2626 | * | 7358 | |||||
| FTJ2 | 11 Oct 04 | 4461 | * | 3150 | * | 4270 | * | 7358 | |||||||
| HNC | N/H | ||||||||||||||
| HNC-S | 20 July 04 | 6575 | |||||||||||||
| JSR | 22 Nov 04 | 5091 | * | 7540 | |||||||||||
| JSR2 | 04 Dec 04 | 5091 | * | 7540 | |||||||||||
| KPA | 20 Oct 04 | 7811 | |||||||||||||
| KPA2 | 16 Nov 04 | 4648 | * | 3230 | * | 4780 | * | 6370 | * | 6912 | * | 7690 | * | 5339 | |
| 5170 | * | 4360 | * | 3557 | * | 7811 | |||||||||
| MIW | N/H | ||||||||||||||
| MIW2 | 16 Dec 04 | 5339 | * | 3557 | * | 9130 | * | 4648 | * | 4165 | * | 6912 | * | 3270 | |
| 7445 | * | 5170 | * | 3640 | * | 8025 | * | 4780 | |||||||
| MPA | 07 Aug 04 | 4360 | * | 5170 | * | 6912 | |||||||||
| PCD | 15 Dec 04 | 3150 | * | 4270 | * | 6498 | * | 5435 | |||||||
| PCD1 | 16 Feb 04 | 3150 | * | 6498 | * | 4270 | |||||||||
| PCD2 | 16 Dec 04 | 3150 | * | 4270 | * | 6498 | * | 8805 | |||||||
| PCD4 | 04 Nov 04 | 6498 | * | 8805 | |||||||||||
| SYN | N/H | ||||||||||||||
| SYN2 | 16 Dec 04 | 3640 | * | 5170 | * | 4360 | * | 6930 | * | 4015 | * | 4780 | * | 6912 | |
| 7605 | |||||||||||||||
| S7N2 | 31 Oct 04 | 4648 | (From Mike L, later confirmed by PLondon recording) | ||||||||||||
| ULX | 29 Nov 04 | 4880 | * | 7760 | * | 6270 | * | 2743 | |||||||
| ULX2 | 05 Nov 04 | 6270 | * | 7760 | * | 4880 | |||||||||
| ULX1 | 04 Mar 04 | 4880 | |||||||||||||
| VLB | 15 July 04 | 5230 | |||||||||||||
| VLB2 | 16 Dec 04 | 4780 | * | 3360 | * | 3557 | * | 5170 | * | 5230 | * | 4015 | * | 5339 | |
| 6370 | * | 7690 | * | 4360 | |||||||||||
| YHF | 05 Dec 04 | 3840 | * | 7198 | * | 5820 | * | 4560 | |||||||
| YHF2 | 28 Oct 04 | 3840 | * | 2844 | * | 5820 | * | 5270 | * | 5230 | * | 7918 | * | 6370 | |
| 4560 | |||||||||||||||
Some Freqencies With calls Heard
| 2626 | FTJ | ||
| 2743 | ULX | ||
| 3270 | CIO2 | ||
| 3360 | KPA2 | ||
| 3557 | MIW2 | ||
| 3640 | SYN2 | ||
| 4015 | SYN2 | ||
| 4165 | CIO2 | ||
| 4270 | PCD | ||
| 4360 | VLB2 | ||
| 4461 | FTJ | ||
| 4648 | KPA2 | * | S7N2 |
| 4780 | MIW2 | ||
| 4880 | ULX | ||
| 5091 | JSR | ||
| 5435 | ART | * | ART2 |
| 5437 | ART2 | * | ART |
| 5820 | YHF | ||
| 6270 | ULX | * | ULX2 |
| 6370 | VLB2 | ||
| 6498 | PCD2 | * | PCD4 |
| 6840 | EZI | * | EZI2 |
| 6912 | CIO2 | ||
| 6930 | SYN2 | ||
| 7760 | ULX | ||
| 7918 | YHF | ||
| 8805 | PCD4 | * | PCD2 |
| 9130 | EZI | * | EZI2 |
| 15.980 | EZI2 |
Nov 04
| 1/11 | 0015 | 4648 | KPA2 | |
| 1/11 | 0015 | 4780 | MIW2 | |
| 1/11 | 0030 | 5437 | ART2 | |
| 1/11 | 0030 | 2743 + 4880 | ULX | |
| 1/11 | 0045 | 3640 + 4015 + 6930 | SYN2 | |
| 1/11 | 0045 | 6370 | VLB2 | |
| 1/11 | 0100 | 6270 + 7760 ULX | G73 | |
| 1/11 | 1545 | 6930 | SYN2 | |
| 1/11 | 1545 | 6370 | VLB2 | |
| 3/11 | 2215 | 4780 | MIW2 | |
| 3/11 | 2230 | 6498 | PCD2 | |
| 3/11 | 2230 | 5091 | JSR | |
| 3/11 | 2243 | 6930 | SYN2 | |
| 3/11 | 2245 | 6370 + 4360 | VLB2 | |
| 3/11 | 2245 | 4165 | CIO2 | |
| 3/11 | 2300 | 5435 | ART | |
| 3/11 | 2300 | 4880 + 6270 | ULX | |
| 3/11 | 2330 | 6840 | EZI | G86 + G61 |
| 3/11 | 2330 | 4461 | FTJ | |
| 3/11 | 2345 | 6930 | SYN2 | |
| 3/11 | 2345 | 6370 | VLB2 | |
| 4/11 | 0001 | 5435 | ART2 | |
| 4/11 | 1530 | 6498 + 8805 | PCD4 | |
| 4/11 | 2130 | 6498 | PCD2 | |
| 4/11 | 2145 | 6930 | SYN2 | |
| 4/11 | 2145 | 6370 | VLB2 | |
| 4/11 | 2201 | 6270 | ULX2 | |
| 4/11 | 2345 | 4165 | CIO2 | |
| 4/11 | 2345 | 4015 + 6930 | SYN2 | |
| 4/11 | 2345 | 4360 + 6370 | VLB2 | |
| 5/11 | 0015 | 4648 | KPA2 | |
| 5/11 | 0015 | 4780 | MIW2 | |
| 5/11 | 2100 | 6498 | PCD | G25 + G105 |
| 5/11 | 2200 | 6270 | ULX2 | |
| 5/11 | 2230 | 6498 | PCD2 | |
| 5/11 | 2345 | 4165 | CIO2 | |
| 5/11 | 2345 | 4015 + 6930 | SYN2 | |
| 6/11 | 0015 | 3557 | MIW2 | |
| 6/11 | 0015 | 4648 | KPA2 | |
| 6/11 | 0045 | 4165 | CIO2 | |
| 6/11 | 0045 | 4015 + 6930 | SYN2 | |
| 6/11 | 0045 | 6370 | VLB2 | |
| 7/11 | 1230 | 15980 | EZI2 | |
| 7/11 | 2300 | 6498 | PCD | G40 |
| 7/11 | 2337 | 6930 | SYN2 | (1call only) 2340 (1 call only) 2345 normal, ended 2350 |
| 7/11 | 2345 | 6370 | VLB2 | |
| 8/11 | 2145 | 3270 | CIO2 | |
| 8/11 | 2145 | 3640 + 4015 | SYN2 | |
| 8/11 | 2145 | 4360 + 6370 | VLB2 | |
| 8/11 | 2215 | 4780 | MIW2 | |
| 8/11 | 2215 | 4648 | KPA2 | |
| 10/11 | 2215 | 4780 | MIW2 | (severe noise) |
| 10/11 | 2245 | 6930 | SYN2 | |
| 10/11 | 2245 | 6370 | VLB2 | |
| 10/11 | 2300 | 6270 | ULX | G22 |
| 12/11 | 2245 | 4165 | CIO2 | |
| 12/11 | 2245 | 4015 + 6930 | SYN2 | |
| 12/11 | 2245 | 6370 | VLB2 | |
| 12/11 | 2300 | 5435 | ART | |
| 12/11 | 2300 | 4461 | FTJ | G22 AHHSC |
| 12/11 | 2300 | 3150 + 4270 | PCD2 | |
| 12/11 | 2300 | 4880 + 6270 | ULX | G23 |
| 12/11 | 2315 | 4648 | KPA2 | |
| 12/11 | 2315 | 4780 | MIW2 | |
| 12/11 | 2345 | 6370 | VLB2 | |
| 14/11 | 0100 | 6840 + 9130 | EZI2 | |
| 14/11 | 1645 | 6370 | VLB2 | |
| 14/11 | 1645 | 6930 | SYN2 | |
| 14/11 | 2345 | 3270 | CIO2 | |
| 14/11 | 2345 | 6930 | SYN2 | |
| 14/11 | 2345 | 6370 | VLB2 | |
| 18/11 | 1645 | 4360 + 6370 | VLB2 | |
| 18/11 | 1645 | 6930 | SYN2 | |
| 18/11 | 1700 | 6270 | ULX | |
| 18/11 | 1700 | 6498 | PCD2 | |
| 18/11 | 1715 | 4780 | MIW2 | |
| 18/11 | 2145 | 4165 | CIO2 | |
| 18/11 | 2145 | 6930 + 3640 | SYN2 | |
| 18/11 | 2145 | 4360 + 6370 | VLB2 | |
| 19/11 | 2300 | 4461 | FTJ | |
| 19/11 | 2300 | 4880 + 6270 | ULX | |
| 19/11 | 2300 | 5435 | ART | |
| 19/11 | 2315 | 3557 + 4780 | MIW2 | |
| 19/11 | 2345 | 6370 + 4360 | VLB2 | |
| 19/11 | 2345 | 6930 + 4015 | SYN2 | |
| 19/11 | 2345 | 4165 | CIO2 | |
| 21/11 | 1445 | 6912 | CIO2 | |
| 21/11 | 1445 | 6930 | SYN2 | |
| 21/11 | 1445 | 6370 | VLB | |
| 21/11 | 1615 | 4780 | MIW2 | |
| 21/11 | 1945 | 6930 | SYN2 | |
| 21/11 | 1945 | 6370 | VLB2 | |
| 22/11 | 2100 | 5091 | JSR | |
| 22/11 | 2100 | 6498 | PCD | |
| 22/11 | 2100 | 4880 | ULX | |
| 22/11 | 2100 | 5820 | YHF | |
| 22/11 | 2115 | 4780 | MIW2 | |
| 22/11 | 2200 | 5435 | ART2 | |
| 22/11 | 2200 | 5091 | JSR | |
| 27/11 | 1730 | 8805 | PCD2 | |
| 27/11 | 1745 | 6930 + 4015 | SYN2 | |
| 27/11 | 1745 | 6370 | VLB2 | |
| 27/11 | 2015 | 4780 | MIW2 | |
| 29/11 | 0015 | 3557 + 4780 | MIW2 | |
| 29/11 | 0030 | 4880 | ULX | G25 |
| 29/11 | 0030 | 5437 | ART | G48 |
| 29/11 | 0045 | 4165 | CIO2 | |
| 29/11 | 0045 | 3640 + 4015 + 6930 | SYN2 | |
| 29/11 | 0045 | 4360 + 6370 | VLB2 | |
| 29/11 | 0100 | 6270 + 7760 | ULX | G26 |
Comments
31 Oct 04 heard by Mike L, S7N2 on freq 4648 and again on the 5 Nov confirming the call sign S7N2.
Mike also informed Paul (G7VAK) who sent me a recording, although there was background noise I was able to hear the call ok. (Nice one Mike L & Paul)
