November 2004
Articles, newsreports and Items of interest :enigma2000-owner@yahoogroups.com
Morse stations | Voice stations | Oddities | Polytones
German branch | Numbers predictions
Porcupine | No receiver ? | The Smokey Dragon (2/4)
News Items | Web sites | Stop press | Contribution deadlines
Index | E2K NL Home
First an UNID:
ML discovered an Unid EE/OM on 28th October:
| 9450kHz | 1200 to 1209z | 28/10 | [clg 230 R] | ML |
Sig faded away to unreadable although ML was aware of something there until 1215z although no ending heard.
The pronunciation of the word ‘zero’ was enhanced as ‘zeero’ and there was no distinction on the figure 3. At 1235z condx had changed and ML was able to hear its weak, noisy signal over static crashes, for eight minutes: 227?2 112?2 326?3 723?7 387?3. [Note first and last figs in each group appear to be the same] Poss double groups. ML finally went QRT at 1243z with a headache after listening through noise. ML queried if what he had heard was a 1200/1230z pair, the first being a null with a second message or a 45 min message with a 15 min intro! Nothing as yet reported from elsewhere but we are open to reports. [Tnx ML]
As regards the identifying of this station, given the pronunciation of the 3 it is not E06 and the use of 5f gps and the ‘zeero’ obviates E25. The UNID again appeared on 29/10 9450kHz up again at 1200z clg "220" until 1210z no sign-off. Well down into the noise and only just audible using a very narrow audio band and a 4k filter. Up till 1200z there was a very weak, almost unreadable, BC. Mainly a YL announcer with some music, and this one started within seconds of the BC signing off. 1229:30 YL singing for 30 secs?? then nothing but "splash" from BC on 9445, finished monitoring 1250z with NRH.[Tnx ML]
There was mention of this in NL23, under the E15 header. The piece read, “MikeL sent in an UNID that he had heard and this is included because of his ending suggestion. He stated that it was not E25, so worthy of mention:
| 9450kHz | 1230z | 29/06 | [UNID male down in noise-and splatter from 9448kHz pattern remarkably like E15] ended 1234ish | ML.” |
[TnxML]
Now a brief synopsis from PoSW of the past Voice station performance:
The E07 English Man is following the same frequency schedules as in the same month in previous years with the exception of the Sunday + Wednesday starting at 1700 UTC which uses a different trio of frequencies.
The G06 German YL and S06 Russian Man have been showing up much as expected; the second and fourth Saturday 1700z + 1800z S06 transmissions are repeated twelve hours later at 0500z and 0600z, i.e. early Sunday morning UK time. These transmissions no doubt will remain on UTC when summertime ends on the last weekend of October which means that they will turn up one hour earlier local time; it will take a great deal of dedication for the UK monitor to be up at 5 AM on a cold, dark Sunday morning to check this one out! The E06 English Man still remains determined to avoid appearing at his once most usual time of Saturday afternoon, UK time.
The S10d Czech YL schedules moved to lower frequencies in the first week of September - except for the Thursday and Saturday 0600z where 9,935 kHz was replaced by the higher frequency of 9,985, - and in general are much the same as in the autumn months in 2003.
The V02 Spanish speaking YL has made something of a recovery in the past few weeks; several of the transmissions heard in the UK morning have returned in October after vanishing completely for several weeks from the second week in August, although signals are often very weak. A V02 transmission in the UK evening has been turning up on several days of the week on 10,715 kHz often heard sometime after 2000 UTC.
Now onto the logs:
Apart from the regulations concerning the reception of wireless stations within Great Britain advice on reporting intelligence matters also exists in the form of DA notices.
Whoever the messages, from E03/E03a, are aimed at ENIGMA 2000 has no wish to 'advertise' the existence of these stations to those who may not support the best interests of Great Britain, or its representatives abroad. Although we are unable to stop discussion of E03/E03a, ENIGMA 2000 will remain aloof from any such discussion and will not be including reports or analysis on E03/E03a.
The month of October saw a significant anniversary in the Number Station enthusiast's calendar; it has been one year since the final appearance of the American Accent counting station E2K designation E05, AKA "Cynthia".
What would seem to have been the last ever schedule from this once most prolific of all the English language number stations was transmitted in early October 2003 - unless anyone knows otherwise!
The last mention of E05 I can find in my log book was on Thursday 2-October-2003 at 1200 UTC on 8,110 // 10,583 kHz with a call/count of 133/215. Not a lot of people know that!
[Tnx PoSW]
There were of course Nil Reports for E05, but some confusion was experienced on the other side of the Atlantic when the familiar dulcet tones of ‘Cynthia’ were heard transmitting on 8188kHz. The freq was incorrectly noted as 8190kHz but the fact that the 3/2 style of The Counting Station was not being heard was totally missed by those concerned as hopes they had rediscovered Cynthia again rose. See E23 for revised and up to date E23 schedule, courtesy AnonUK [Of course details had already been printed on the previous interception of E23 in Issue 24 – not that it was read across the other side of the Atlantic].
We open with PoSW’s full log, leading onto to other’s findings:
| 1-Sept-04 | Wednesday | 2100 UTC | 8,140 kHz | "527 527 527 00000", strong signal, lower sideband well suppressed, carrier with tone noted 2044z. |
| 5-Sept-04 | Sunday | 1830 UTC | 10,210 kHz | regular weekly Sunday schedule with call "690", new frequencies for September, "690 690 690 00000", frequency slightly higher in this month when the trend was a move to lower frequencies, i.e. June 11,470, July 10,350 and August 10,190. |
| 1930 UTC | 7,780 kHz | second sending of "690 690 690 00000", has moved lower from frequency 8,170 kHz used in August. | ||
| 12-Sept-04 | Sunday | 1830 UTC | 10,210 kHz | "690 690 690 00000", signal strength S7, lower sideband well suppressed. |
| 14-Sept-04 | Tuesday | 2000 UTC | 8,170 kHz | "471 471 471 00000", signal strength S9, lower sideband well suppressed. |
| 15-Sept-04 | Wednesday | 2100 UTC | 8,140 kHz | "527 527 527 00000", as heard on 1-Sept, signal strength S9+, lower sideband well suppressed. |
| 19-Sept-04 | Sunday | 1830 UTC | 10,210 kHz | the regular Sunday E06 with "Full message" transmission, the first since late July. Calling "690", DK/GC "427 427 113 113", strong signal. |
| 1930 UTC | 7,780 kHz | second sending of "690" and "427 427 113 113". | ||
| 20-Sept-04 | Monday | 1830 UTC | 10,210 kHz | "Next day" repeats of yesterday's "690" and "427 427 113 113". |
| 1930 UTC | 7,780 kHz | |||
| 24-Sept-04 | Friday | 2022 UTC | 10,883 kHz | E06 with call-up in progress, must have started at 2020z, "258", DK/GC "731 731 49 49", signal peaking S9, lower sideband well suppressed, rapidly became weaker, was down to S4 by 2028z. |
| 2120 UTC | 8,147 kHz | repeat of "258" and "731 731 49 49", S9+ signal, slight background buzz, lower sideband well suppressed. | ||
| 26-Sept-04 | Sunday | 1830 UTC | 10,210 kHz | Sunday "690" E06 sends a "Full message" for a second week, DK/GC "218 218 75 75", weakish signal, around S5 sometimes peaking up to S7 or so. |
| 1938 UTC | 7,780 kHz | second sending of "690" schedule in progress, heterodyne from a carrier about 1 kHz higher. | ||
| 27-Sept-04 | Monday | 1830 UTC | 10,210 kHz | "Next day" repeat of yesterday's "690" and "218 218 75 75". |
| 28-Sept-04 | Tuesday | 2000 UTC | 8,170 kHz | "471 471 471 00000", signal strength S7, lower sideband well suppressed, was also heard on 14-Sept. |
| 10-Oct-04 | Sunday | 1830 UTC | 8,090 kHz | "690 690 690 00000", S9 signal with a distinct whine or high-pitched buzz in the background, lower sideband well suppressed. |
| 12-Oct-04 | Tuesday | 2100 UTC | 5,360 kHz | "471 471 471 00000", signal strength S6, lower sideband well suppressed. An E06 schedule with call "471" also noted on 14th and 28th of September. |
[Tnx PoSW]
September Sunday Freqs were
| 1830z | 10210kHz |
| 1930z | 7780kHz |
| 5130kHz | 2200z | 22/09 | [960:00000 –fast zeroes] | AF |
| 5186kHz | 2042z | 02/09 | [891 732 42 33854] | AF |
| 2042z | 16/09 | [891 732 42 33854] | AF | |
| 5196kHz | 2030z | 07/10 | [634 034 48 21272] Slowly Read | RNGB |
| 5197kHz | 2130z | 08/10 | [634 034 48 21272] | RNGB |
| 5760kHz | 2200z | 06/10 | [731 00000] | RNGB |
| 6790kHz | 2200z | 09/10 | [397 00000] | RNGB |
| 6860kHz | 2100z | 14/09 | [471 00000] | RNGB |
| 1930z | 03/10 | [690 00000] | RNGB | |
| 6950kHz | 2100z | 06/10 | [731 00000] | RNGB |
| 7780kHz | 1930z | 05/09 | [null 690] | Gert |
| 1930z | 19/09 | [690 427 113 04202] | AF | |
| 7790kHz | 1930z | 12/09 | [null 690] | RNGB |
| 8140kHz | 2100z | 15/09 | [527 00000] | RNGB |
| 8170kHz | 2000z | 14/09 | [471 00000] | RNGB |
| 2000z | 28/09 | [471 00000] | RNGB | |
| 10210kHz | 1830z | 05/09 | [null 690] | Gert |
| 1830z | 12/09 | [null 690] | RNGB | |
| 1505z | 06/10 | [457 00000] 5 mins late! | RNGB | |
| 14812kHz | 1200z | 05/10 | [repeat of 472 890 31 35046..] no echo reported | RNGB |
| 15880kHz | 0600z | 07/10 | [784 - 362/109 =65062] | Gert |
| 18203kHz | 1100z | 05/10 | [472 890 31 35046..] Echo on tx, more than one transmitter or multiple skip? | RNGB |
From PoSW we read:
The usual established schedules are still running;-
Mondays and Wednesdays starting at 2000 UTC; Thursdays starting at 2010 UTC; Sundays and Wednesdays starting at 1700 UTC and those up early enough in the morning (not me, as a rule!) might be able to confirm that the Wednesday and Friday early morning schedule starting at 0510 UTC is still on. Uses frequencies as in the same month in previous years except for the Sunday/Wednesday 1700z which as from June this year has used different frequencies to those used in the same month in 2003. Low modulation continues to be a problem, and can make for difficult copy especially in the presence of QRM which, as some E07 transmissions are inside the broadcast bands, is often the case.
When summer time ends on the last weekend of October, E07 will move by one hour UTC so as to appear at the same local time.
Monday and Wednesday Schedule starting at 2000 UTC;-
| 6-Sept-04 | Monday | 2024 UTC | 11,625 kHz | second sending of schedule in progress, inside 25 betre broadcast band and only just audible under Vatican Radio in English. The first sending at 2000z on 13,416 kHz was flattened by a severe QRM. |
| 2040 UTC | 10,292 kHz | "462 462 462 1", DK/GC "326 99" x 2, modulation low but the only sending of the three which was readable. | ||
| 22-Sept-04 | Wednesday | 2026 UTC | 11,625 kHz | second sending in progress, very low audio, co-channel with Vatican Radio - which was much weaker than when heard earlier in the month - and went into interval signal ident. at 2028z. |
| 2040 UTC | 10,292 kHz | "462 462 462 1", DK/GC "734 70" x 2, third sending and with good modulation, much, much better than that heard on 11,625 kHz. | ||
| 29-Sept-04 | Wednesday | 2024 UTC | 11,625 kHz | transmission in progress, just audible under Vatican Radio, very strong signal in English. |
| 2040 UTC | 10,292 kHz | "462 462 462 1", DK/GC "282 51" x 2, low mod. but readable. | ||
| 6-Oct-04 | Wednesday | 2020 UTC | 9,367 kHz | "637 637 637 000", second sending of new scedule for this month, same frequency used in October last year. Inside 31 metre band, severe QRM. |
| 11-Oct-04 | Monday | 2000 UTC | 10,657 kHz | "637 637 637 1", DK/GC "824 52" x 2, low mod. but readable. |
| 2020 UTC | 9,367 kHz | "637" and "824 52", second sending, difficult copy due to low mod. and severe BC QRM, reception best with receiver in LSB mode. | ||
| 2040 UTC | 7,776 kHz | third sending of "637" schedule, strong signal and the best modulation of the three transmissions. | ||
| 13-Oct-04 | Wednesday | 2000 UTC | 10,657 kHz | first sending unreadable due to weak signal and low mod. |
| 2020 UTC | 9,367 kHz | second sending also unreadable. | ||
| 2040 UTC | 7,776 kHz | "637 637 637 1", DK/GC "824 52" x 2, as often is the case with E07 these days the third sending by far the best audio. |
Sunday and Wednesday Starting at 1700 UTC;-
| 5-Sept-04 | Sunday | 1700 UTC | 12,223 kHz | "201 201 201 000", strong signal with reasonable mod. |
| 1720 UTC | 11,062 kHz | "201 201 201 000", second sending, modulation somewhat lower than first sending. Not the same frequencies as September 2003, 13,828 + 12,187 + 10,828 kHz. | ||
| 15-Sept-04 | Wednesday | 1700 UTC | 12,223 kHz | "201 201 201 000", S9+ carrier, mod low but readable. |
| 19-Sept-04 | Sunday | 1700 UTC | 12,223 kHz | "201 201 201 000", both sendings strong signals and reasonable mod. both sendings. |
| 1720 UTC | 11,062 kHz | |||
| 22-Sept-04 | Wednesday | 1705 UTC | 12,223 kHz | first sending of "201" schedule in progress, ended just before 1708z with "000 000". |
| 1720 UTC | 11,062 kHz | "201 201 201 1", DK/GC "447 53" (?) x 2, difficult copy despite S9+ signal due to low mod and a crackling noise. | ||
| 1740 UTC | 10,116 kHz | first time a "Full message" has activated the third frequency for this schedule. "201 201 201 1", DK/GC "447 53" x 2, S9+ signal and the audio much better than the first two sendings. It is often the case with an E07 that the third sending has by far the deepest modulation and most readable audio; now why should that be? This frequency is inside the 30 metre amateur band and CW stations were much in evidence. | ||
| 26-Sept-04 | Sunday | 1720 UTC | 11,062 kHz | "201 201 201 1", DK/GC almost unreadable due to low mod but was "4(??) 53" x 2, so presumably the same as on Wednesday. The first sending at 1700z on 12,223 kHz had audio so low it was totally inaudible. |
| 1740 UTC | 10,116 kHz | "201 201 201 1", DK/GC "447 53" x 2, as on Wednesday, much deeper modulation than on the first two sendings. QRM from amateur CW, an OK1 station being particularly strong. | ||
| 3-Oct-04 | Sunday | 1700 UTC | 11,454 kHz | "441 441 441 1", DK/GC "669 68", signal strength S9+ and the modulation much better than usual. New frequency schedule for October, not the same frequencies as in October 2003 which were 12,215 + 10,814 + 9,346 kHz. |
| 1720 UTC | 9,423 kHz | second sending of "441" schedule, inside the 31 metre broadcast band, severe QRM rendering E07 almost unreadable. | ||
| 1740 UTC | 8,123 kHz | "441 441 441 1", DK/GC "669 68" x 2, an S9+ signal with good mod., unusually good for an E07! | ||
| 10-Oct-04 | Sunday | 1700 UTC | 11,454 kHz | "441 441 441 1", DK/GC "669 68" x 2, same as last Sunday. |
Thursday Schedule Starting at 2010 UTC;-
| 2-Sept-04 | 2010 UTC | 10,934 kHz | "340 340 340 000", low mod. |
| 2030 UTC | 9,447 kHz | second sending of "340 340 340 000", difficult copy due to low mod. and being inside 31 metre broadcast band. | |
| 9-Sept-04 | 2010 UTC | 10,934 kHz | "340 340 340 1", DK/GC unreadable due to low mod. |
| 2030 UTC | 9,447 kHz | second sending, unreadable due to low mod. and BC QRM. | |
| 2050 UTC | 7,887 kHz | "340 340 340 1", DK/GC "2336 36" x 2, strong signal, low mod but the only sending of the three which was readable. Same frequencies used in September 2003. | |
| 30-Sept-04 | 2010 UTC | 10,934 kHz | first sending, unreadable due to very low modulation. |
| 2030 UTC | 9,447 kHz | second sending, swamped by broadcast station, unreadable. | |
| 2050 UTC | 7,887 kHz | "340 340 340 1", DK/GC "497 97" x 2, low mod. but again, the only sending which was readable. | |
| 7-Oct-04 | 2010 UTC | 8,077 kHz | "721 721 721 1", DK/GC same as on 30-September, "497 97" x 2 97" x 2. |
| 2030 UTC | 6,926 kHz | second sending of "721" and "497 97". | |
| 2050 UTC | 5,216 kHz | third sending, flattened by an S9++ "XJT", or something similar, on the HF side, E07 rendered readable by using the receiver in LSB mode. Modulation not too bad on all three sendings, most unusually for this schedule. Same frequencies used in October 2003. | |
| 14-Oct-04 | 2010 UTC | 8,077 kHz | "721 721 721 000", has reverted to very low audio, almost unreadable. |
| 2030 UTC | 6,926 kHz |
[Tnx Peter]
Now onto the rest of the logs:
| 7887kHz | 2050z | 09/09 | [340 1 gd] | AF | |
| 2050z | 16/09 | [extremely weak] | AF | ||
| 2050z | 30/09 | [340 497 97 59979] | RNGB | ||
| 8103kHz | 0530z | 22/09 | [913 000] | AF | |
| 0530z | 29/09 | [913 000] | AF | ||
| 8123kHz | 1740z | 06/10 | [Gert] | Third Wednesday freq | |
| 1740z | 06/10 | [669 68 74915] | RNGB | ||
| 9367kHz | 2020z | 11/10 | [637 824 52] | RNGB | |
| 10292kHz | 2040z | 08/09 | [v good – msg] | AF | |
| 2040z | 13/09 | [462 rpt] | RNGB | ||
| 10657kHz | 2000z | 11/10 | [637 824 52] | RNGB | |
| 10934kHz | 2010z | 30/09 | [340 497 97 59979] | RNGB | |
| 10935kHz | 2010z | 09/09 | AF | ||
| 11062kHz | 1720z | 12/09 | [201] | RNGB | |
| 11454kHz | 1700z | 06/10 | [669 68 74915] | RNGB | |
| 11625kHz | 2020z | 06/09 | [462] | RNGB | |
| 2020z | 13/09 | [462 rpt] | RNGB | ||
| 12223kHz | 1700z | 12/09 | [201 000] | RNGB | |
| 13416kHz | 2100z | 06/09 | [v weak] | AF | |
| 2000z | 08/08 | [extr weak – with msg] | AF | ||
| 2000z | 13/09 | [462 2095 117 25683 80379 etc] | RNGB |
We start the E10 column with three loggings from Darrin in New Zealand, DJNZ, as his initial offering to ENIGMA 2000:
| 7918kHz | 1508z | 19/10 | DJNZ | [likely to be YHF] | |
| 13535kHz | 1438z | 19/10 | very weak, mostly in the noise | DJNZ | [likely to be EZI] |
| 1500z | 19/10 | [EZI2] | DJNZ |
[Tnx Darrin, keep up the good work]!
Now onto Bob’s E10 desk:
E10 Desk Sept & Oct 04
Freqencies Used With calls
| 2743 | ULX |
| 3150 | PCD2 |
| 3557 | KPA2 * MIW2 |
| 3640 | MIW2 |
| 3840 | YHF2 |
| 4165 | MIW2 |
| 4270 | PCD2 |
| 4360 | KPA2 |
| 4461 | FTJ * FTJ2 |
| 4560 | YHF * YHF2 |
| 4648 | KPA2 * CIO2 |
| 4780 | MIW2 |
| 4880 | ULX * ULX2 |
| 5091 | JSR |
| 5170 | SYN2 (5170.6) |
| 5230 | CIO2 |
| 5339 | VLB2 |
| 5435 | ART * ART2 |
| 5820 | YHF * YHF2 |
| 6270 | ULX * ULX2 |
| 6370 | VLB2 |
| 6498 | PCD2 |
| 6840 | EZI |
| 6912 | SYN2 * CIO2 |
| 6930 | CIO2 |
| 7445 | CIO2 |
| 7540 | JSR |
| 7605 | SYN2 |
| 7690 | VLB2 |
| 7760 | ULX |
| 7811 | KPA2 |
| 7918 | YHF |
| 8025 | MIW2 |
| 8805 | PCD2 |
| 9130 | EZI |
| 13.553 | EZI |
Sept 04
| 21/9 | 0200 | 7760 + 6270 | ULX G37 WARIT |
| 21/9 | 0215 | 3640 + 4165 | MIW2 |
| 25/9 | 0115 | 3557+ 4360 | KPA2 |
| 25/9 | 0130 | 4880 | ULX G25 ?ZIZF |
| 27/9 | 0145 | 6912 | SYN2 |
| 27/9 | 0145 | 7445 | CIO2 |
| 27/9 | 0315 | 8025 | MIW2 |
| 27/9 | 0330 | 4560 + 5820 | YHF G41 PXEDQ |
| 27/9 | 0345 | 5230 | CIO2 |
| 27/9 | 0345 | 6370 | VLB2 |
| 27/9 | 2315 | 7811 | KPA2 |
| 27/9 | 2330 | 9130 | EZI G25 XPITD |
| 27/9 | 2345 | 5339 | VLB2 |
| 29/9 | 0015 | 4648 | KPA2 |
| 29/9 | 2300 | 6270 | ULX2 |
| 29/9 | 2300 | 9130 | EZI G26 EDTEL |
| 29/9 | 2315 | 7811 | KPA2 |
| 29/9 | 2315 | 8025 | MIW2 |
| 29/9 | 2330 | 4560 | YHF2 |
| 30/9 | 0045 | 6370 | VLB2 |
| 30/9 | 0045 | 6930 | CIO2 |
| 30/9 | 0045 | 7445 | CIO2 |
| 30/9 | 0045 | 7605 | SYN2 |
OCT 04
| 1/10 | 0015 | 4648 + 7811 | KPA2 |
| 1/10 | 0015 | 8025 | MIW2 |
| 1/10 | 2245 | 6370 + 5339 | VLB2 |
| 1/10 | 2245 | 6912 + 7605 | SYN2 |
| 1/10 | 2245 | 6930 | CIO2 |
| 3/10 | 0030 | 3150 | PCD2 |
| 3/10 | 0030 | 4461 | FTJ G79 HQPKT |
| 3/10 | 0115 | 7811 + 4648 | KPA2 |
| 3/10 | 0115 | 3557 + 8025 | MIW2 |
| 3/10 | 0130 | 2743 + 4880 | ULX G25 G?IZF |
| 3/10 | 2300 | 4880 + 6270 | ULX2 |
| 3/10 | 2300 | 9130 | EZI G26 EDTEL (Repeat of 29/9) |
| 3/10 | 2300 | 4461 | FTJ G? XTZLZ |
| 3/10 | 2315 | 4648 + 7811 | KPA2 |
| 3/10 | 2315 | 3557 + 8025 | MIW2 |
| 5/10 | 1915 | 8025 | MIW2 |
| 5/10 | 1915 | 7811 | KPA2 |
| 5/10 | 1918 | 6930 | CIO2 (extended call ended approx 2100hrs) |
| 5/10 | 1945 | 7445 | CIO2 (extended call ended approx 2100hrs) |
| 5/10 | 1945 | 6912 + 7605 | SYN2 |
| 5/10 | 1945 | 6370 + 5339 | VLB2 |
| 5/10 | 2150 | 7811 | KPA2 (extended call, lost in noise at 2230hrs ) |
| 6/10 | 2245 | 6370 | VLB2 (ext call ongoing at 0002hrs) |
| 6/10 | 2315 | 7811 | KPA2 |
| 6/10 | 2315 | 8025 | MIW2 |
| 7/10 | 2215 | 4780 | MIW2 |
| 7/10 | 2230 | 6840 | EZI G13 JZIKY |
| 7/10 | 2245 | 6912 + 7605 + 5170.6 | SYN2 (ext call, ongoing at 0015hrs) |
| 7/10 | 2245 | 6370 + 5339 | VLB2 |
| 7/10 | 2245 | 6930 | CIO2 |
| 7/10 | 2315 | 4780 | MIW2 |
| 7/10 | 2330 | 5435 | ART2 |
| 7/10 | 2330 | 5091 | JSR G54 |
| 7/10 | 2345 | 7445 + 6930 + 5230 | CIO2 |
| 7/10 | 2345 | 6370 + 5339 | VLB2 |
| 8/10 | 0001 | 3840 | YHF2 |
| 8/10 | 0001 | 6270 + 4880 | ULX G30 GEXMC |
| 8/10 | 0015 | 8025 | MIW2 |
| 8/10 | 0015 | 4648 + 7811 | KPA2 |
| 9/10 | 0001 | 6270 + 4880 | ULX G30 GEXMC (Repeat of 8/10) |
| 9/10 | 2330 | 9130 | EZI G25 XPITD (Repeat of 27/9) |
| 9/10 | 2345 | 6912 + 7605 | SYN2 |
| 9/10 | 2345 | 6370 | VLB2 |
| 9/10 | 2345 | 6930 + 5230 | CIO2 |
| 11/10 | 0001 | 6270 | ULX G16 ZVSPK |
| 11/10 | 0001 | 4461 | FTJ2 |
| 11/10 | 0001 | 3150 + 4270 | PCD2 |
| 11/10 | 0015 | 4648 + 7811 | KPA2 |
| 11/10 | 0015 | 8025 | MIW2 |
| 11/10 | 0045 | 6912 + 7605 + 5170.6 | SYN2 |
| 11/10 | 0045 | 7445 + 6930 + 5230 | CIO2 |
| 11/10 | 0045 | 5339 | VLB2 |
| 11/10 | 1700 | 13533 | EZI G? Reception Difficult |
| 11/10 | 1700 | 7918 | YHF G? Reception Difficult |
| 11/10 | 1745 | 7605 | SYN2 |
| 11/10 | 1745 | 6930 | CIO2 |
| 11/10 | 2130 | 7540 | JSR G20 XJXPZ |
| 12/10 | 1630 | 8805 | PCD2 |
| 12/10 | 1645 | 7605 + 6912 | SYN2 |
| 12/10 | 1645 | 6930 | CIO2 |
| 12/10 | 1645 | 6370 | VLB2 |
| 18/10 | 2115 | 7811 | KPA2 (extended call ended approx 2225hrs) |
| 18/10 | 2215 | 8025 | MIW2 |
| 18/10 | 2230 | 5820 | YHF2 |
| 18/10 | 2245 | 6912 + 7605 | SYN2 |
| 18/10 | 2245 | 6370 + 7690 + 5339 | VLB2 |
| 18/10 | 2245 | 7445 + 6930 | CIO2 |
| 19/10 | 2145 | 6912 + 7605 | SYN2 |
| 19/10 | 2145 | 6370 + 7690 + 5339 | VLB2 |
| 19/10 | 2145 | 7445 + 6930 | CIO2 |
| 19/10 | 2154 | 7811 | KPA2 (extended call) |
| 19/10 | 2215 | 4780 | MIW2 |
| 20/10 | 2215 | 7811 | KPA E88211600K42211630 |
| 20/10 | 2315 | 7811 | KPA2 |
| 20/10 | 2315 | 8025 | MIW2 |
| 22/10 | 2215 | 7811 | KPA2 |
| 22/10 | 2215 | 8025 | MIW2 (extended call ended 2323hrs) |
| 22/10 | 2230 | 6840 + 9130 | EZI G28 YHDYI |
| 22/10 | 2245 | 6370 + 7690 + 5339 | VLB2 |
| 22/10 | 2245 | 7605 | SYN2 |
| 22/10 | 2245 | 6930 | CIO2 |
| 22/10 | 2345 | 6912 | SYN2 |
| 25/10 | 2230 | 6840 + 9130 | EZI G28 NWCAZ |
| 25/10 | 2235 | 8025 | MIW2 (extended call ended 2321hrs) |
| 25/10 | 2245 | 5230 + 6930 | CIO2 |
| 25/10 | 2245 | 6370 + 7690 | VLB2 |
| 25/10 | 2245 | 6912 + 7605 | SYN2 |
| 25/10 | 2315 | 7811 | KPA2 |
| 25/10 | 2330 | 6498 | PCD2 |
| 27/10 | 1945 | 6370 + 7690 | VLB2 |
| 27/10 | 1945 | 6912 + 7605 | SYN2 |
| 27/10 | 1945 | 6930 + 7445 | CIO2 |
| 27/10 | 2115 | 8025 | MIW2 |
| 27/10 | 2115 | 7811 | KPA2 |
Comments
September has proven to be a calamity month for me. The computer broke down and I have lost 3yrs of my E10 work. I then bought myself another unit and had difficulty in setting up an ISP, however this is now sorted, but its all from square one, because the old files ran on Windows ME and the new files run on XP Home, so the files I managed to extract are not recognised, I do hope to recover something later. For convenience sake I have altered my normal layout to the above to cover Sept/Oct. Reception where I live (Kent) has been poor during this period, its mostly late night or early morning before I start to hear the calls, mind you my antenna is not well sited which has a lot to do with it. We can only get better!!!
Its difficult to state correctly (without my records) but perhaps worth noting when KPA2/SYN2/CIO2/VLB2 etc go on to extended calls, at some stage one of these will then change to a Special Header as did KPA2 this evening 20/10 at 2215hrs. In all 21 letters and numbers, this beats the previous 20 by KPA heard on the 10 Aug 04.
©BMLongfield E10 Desk[Tnx Bob, hope PC soon better!]
AND NOW from the pen of ML an apparent E2k exclusive [!!] no "flashes" seen in mails by 2030z 31/10 and none by 0800z 01/11.
ML wrote
“ I was not intently listening, just background, but it sounded "odd" so ears into monitor mode as carrier was up before 15.00z
| 15.15 - 20z | 4648kHz | E10 | KPA2 | carrier stayed up | |
| 15.45 - 50z | S7N2 | Yes, you read it correctly | carrier drops | ||
| 16.15 - 20 | KPA2 | carrier stays up | |||
| 16.45 - 50z | S7N2 | confirmation | carrier drops | ||
| 17.15 - 20z | KPA2 | carrier stays up | |||
| 17.30 - 40z | unid OM almost u/r poss clg 427 R under carrier, v weak | ||||
| 17.45z | NRH | carrier still up | |||
| 18.00 - 10z | unid OM almost u/r, again poss 427 R, vv weak | ||||
| 18.15 -20z | KPA2 | carrier drops | |||
| packed kit up at 18.30z | |||||
As E10 is not prone to cock ups there are 2 possibilities concerning S7N2 :-
It was intended to send it.
A typo, look at the positions of Y & 7 on a standard keyboard.
I prefer option ii, the slippy finger syndrome, but very surprised that it was not caught during the first transmission. In anycase, was S7N (SYN) supposed to be TX'd on this freq at all ??”
What makes it all the more exclusive is that PLondon also monitored this apparent faux pas. Whilst readying himself for bed PLondon's telephone rang around 2147z. On answering the voice heard said '4648kHz now'. It was ML who had been further monitoring 'S7N2'. Immediately PLondon removed to his shack, switched on his main RX, connected his antenna and heard S7N2 being spoken by our E10 female. Not an over strong signal and slightly occluded by a nearby XJT it took PLondon a few seconds to realise the reason for ML's excitement. PLondon's auto recorder took the audio and as a result it appears in the Group files. The quality is perhaps a statement of the poor quality signal, no doubt due to XJT and other propagation matters. Interestingly, the XJT did not appear on the signal from ML that PLondon compared with his via the landline.
| 4648kHz | 2147z | 31/10 | [S7N2] | ML & PLondon |
However, in conversation with BM, our E10 desk, Bob made this very valid comment,
“Interesting pickup your S7N, as you mention it may have been typo error that was missed, and the frequency is normally KPA. Having said that, on Aug 7th I picked up MPA on freq's 4360, 5170, 6912 at 2215 hrs and on 5170 & 6912 at 2315 hrs timings & freq's again associated with KPA (See keyboard positions M & K, a similar case perhaps).”
BM further remarked,
“Maybe it was intended after all.”
ML remarked that 4648 has been predominantly CIO prior to what appears to be a faux pas.
PLondon suggested that E10, whose radio discipline is usually very good, making two similar errors in just three months is a bit more than coincidence as the operatives responsible are too good at their jobs for this sort of ‘silly’ error.
ML further remarked that perhaps his option (i ) is a better explanation and now we ask for comment from our readers, via group or direct to PLondon who will pass to BM and ML [Thanks all].
Sample sound on file posted to Group Files.
Readers should note the frequency changes from 1st September, 2004 [Tnx AnonUK]:
| 0800z | 0830z | 1030z | 1200z | 1230z | 1300z | |
| Mon | ||||||
| Tues | 8544 | 8759 | 8544 | 8800 | ||
| Wed | ||||||
| Thur | 7663 | |||||
| Fri | 8091 | 8759 | 9130 | 8544 | ||
| 7663kHz | 0800z | 02/09 | [232/00] | AF | |
| 0800z | 09/09 | [232/00] | AF | ||
| 0800z | 16/09 | [232/00] | S1 JoA&AF | ||
| 8091kHz | 0800z | 03/09 | [232/00] | wk sigs, S2 in AylesburyJoA Fri | |
