September 2004
Articles, newsreports and Items of interest :enigma2000-owner@yahoogroups.com
Voice stations | Oddities | Polytones
German branch | Numbers predictions
The Smokey Dragon (1/4) | News Items | Web sites | Stop press | Contribution deadlines
Index | E2K NL Home
Following our UNID report Issue 23 page 4 we received the following from Hans-Friedrich Dumrese, he wrote via group,
“Once more: This isn't a Portuguese station, but the the Greek Olympia Radio. This isn't a number station, but a coastal station. The "numbers" aren't numbers or frequencies, but channel designators.”
H-FD is correct in what he states. In message 3180 Jochen Schaefer was the first to identify the station :
“the station is identified. I just heard it on 13170 in USB. This is a Greek coast station: "Olympia Radio". So the other language is not Portuguese, but Greek. The 4 digit numbers may be coordinates. So it's not a numbers station.”
In Message to Group 3189 H-FD wrote, of the already fully identified station:
“It's an ordinary maritime station with an English and Greek identification loop. The 4 digit numbers are channel designators like 1601 (1. channel on 16 MHz: ship 16360, shore: 17242). No beacon, no number station, no mysteries at all.”
The point of the short piece written concerning the UNID on 13170kHz was not to identify the station correctly but to make others aware that hearing numbers on the Short Wave does not necessarily indicate a Numbers Station. It also illustrated that PLondon’s cleaner has other skills – in fact another cleaner, also a Portuguese national, regularly speaks with PLondon in Arabic.
It would appear that author and ex-GCHQ employee Jock Kane was in fact right about unseen skills.
So thanks for letting us know again about Radio Olympia H-FD – but note the first line context, ‘An email from DK suggested a Portuguese UNID…..’ We left the answer to those who had followed the saga online or who cared to follow up identification with further listening or a visit to the mid-May messages on Group.
Number station observations from PoSW
Recent developments include continued high levels of activity from the S06 Russian Man. His German YL relative, G06, continues with the long - standing first Monday in the month and (usually) alternate Thursday and Friday schedules. Also the "Weekend", i.e Saturday and Sunday schedule seems to have settled down to appearing on the second and third weekends in the month on either 12,210 kHz at 2020z or 10,875 kHz when, for some reason which we can only guess at, the start-up time is five minutes later. Also the E06 English Man is somewhat more lively than some of us thought, but there still doesn't seem to be any activity on Saturday afternoons, UK time.
There has been a sudden drop in activity from the V02 Spanish speaking YL over the last couple of weeks; very few of the long-standing schedules have been showing up, for example, the Thursday 0500z and 0600z and Saturday 0600z and 0700 transmissions which always gave the best reception both in terms of signal strength and audio quality.
[Tnx PoSW]
Apart from the regulations concerning the reception of wireless stations within Great Britain advice on reporting intelligence matters also exists in the form of DA notices.
Whoever the messages, from E03/E03a, are aimed at ENIGMA 2000 has no wish to 'advertise' the existence of these stations to those who may not support the best interests of Great Britain, or its representatives abroad. Although we are unable to stop discussion of E03/E03a, ENIGMA 2000 will remain aloof from any such discussion and will not be including reports or analysis on E03/E03a.
Nil Reports.
Before we move to the logs RNGB writes: At 1530z this afternoon (Weds 04/08) I was tuning for expected S06 in 12MHz and found it had changed to E06 and was on 12170 kHz
It was same transmitter as yesterdays S06, as it had a loud buzzing sound to it.
The ID was 158 DK 934 only 2 groups, 11111 and 00011 (quite bizarre)
This would have been the repeat, as the first would have been at 1430z on around 14MHz (but I wasn’t at home to find it). [Tnx RNGB]. RNGB also mentioned that he was experiencing some problems accessing Yahoo Groups – this is the same with PLondon but his is with the email which seems to be unavailable around H+35 daily.
Minimal reports for E06 for July, initially by IW rapidly followed by RNGB [Tnx chaps]!
| 5110kHz | 1922z | 14/07 | [null 538] | E |
| 8030kHz | 1930z | 04/07 | [690 00000] | IW & RNGB |
| 1925z | 25/07 | Inaudible to E due to QRM | ||
| 10350kHz | 1830z | 04/07 | [690 00000] | IW & RNGB |
| 12193kHz | 1500z | 14/07 | [230 repeat of 1400z sending] | RNGB |
| 14685kHz | 1400z | 14/07 | [230 498 165 80737 etc] | RNGB |
| 1400z | 15/06 | [230 repeat of day before] | RNGB | |
| 15815kHz | 0600z | 15/07 | [817 00000] | RNGB & Gert |
| 1400z | 15/06 | [230 repeat of day before] | RNGB |
For August we start with PoSW’s logs:
| 1-Aug-04 | Sunday | 1830 UTC | 10,190 kHz | new frequencies for the weekly "690" schedules;- , slight background buzz on the carrier, S9 signal over-riding "XJT" on a nearby frequency. Repeated 1930 UTC, 8,170 kHz, also with slight background buzz. "690 690 690 00000". |
| 4-Aug-03 | Wednesday | 2100 UTC | 10,236 kHz | plus 12 seconds, started late, unusually for an E06! - "801 801 801 00000", S9+ signal with lower sideband well suppressed. Carrier had the background buzz noted on the Sunday E06 and First Monday in the Month G06 German YL transmissions. Carrier was up at 2043z on 10,230 kHz, then went off at 2046z and re-appeared on 10,236. |
| 2200 UTC | 8,160 kHz | repeat sending of "801 801 801 00000", very strong signal with background buzz and lower sideband well suppressed. | ||
| 8-Aug-04 | Sunday | 1830 UTC | 10,190 kHz | "690 690 690 00000", flattened by an "XJT" with the receiver in AM mode but much better in USB so that the filter removes the QRM which is slightly lower in frequency. |
| 1930 UTC | 8,170 kHz | "repeat of "690 690 690 00000". | ||
| 15-Aug-04 | Sunday | 1830 UTC | 10,190 kHz | "690 690 690 00000". |
| 1930 UTC | 8,170 kHz | |||
| 19-Aug-04 | Thursday | 0600 UTC | 14,920 kHz | an early morning E06, carrier with tone noted a few minutes before the hour, calling "392", DK/GC "107 107 65 65", wide variations in signal strength, lower sideband well suppressed. |
| 20-Aug-03 | Friday | 0600 UTC | 14,920 kHz | a next day repeat of yesterday ' s sending but much, much weaker; only just able to make out the "392" of the call-up. |
| 2130 UTC | 5,731 kHz | was noted nearly forty minutes earlier at 2049z when the E06 man was discovered calling "0-1-2-3-4-5-6-7-8-9" over and over without a break until just after 2121z when there was plain carrier until 2130z - similar warm - up routine has been observed from the Friday 1930z G06 German YL from time to time. On the half hour started up with call "315", DK/GC "896 896 38 38", signal stength S9, lower sideband well suppressed. Ended 2142z with DKDK GCGC and 5 well spaced "Zero |
[Tnx PoSW]
Onto the logs:
| 8160kHz | 2201z | 04/08 | [null 801] E |
| 8170kHz | 1914z | 01/08 | [690 carrier on/off until 1927z]E |
| 10229kHz | 2100z | 18/08 | [801 00000 vy strong S9, carrier prevalent before and after sending]Danielde |
| 10236kHz | 2100z | 04/08 | [null 801]Gert |
| 12090kHz | 2100z | 14/08 | [935:0]HFD |
| 12218kHz | 1500z | 11/08 | [155 grp – lasted an hour]Gert |
| 12153kHz | 1200z | 12/08 | [971 - 486 / 35 = 36755]Gert NOT A REGULAR SLOT. |
| 13385kHz | 1400z | 04/07 | [null 457 starting 5 mins late]Gert |
| 14537kHz | 1400z | 11/08 | [155 grp – lasted an hour]Gert |
| 14920kHz | 0600z | 06/08 | [ start missed dk563 gc79]Gert |
| 0600z | 20/08 | [292 ??? ???45 45]AnonUK | |
| 16332kHz | 1100z | 17/08 | [472 - 856 / 31 = 66356]Gert – noted as a possible one off, which has been occurring this month[08] |
Charts are in the S06 section, both reference E06 whilst one shows the station references in BLUE
Finally, Gert sent some other logs:
E06 logs July and August
| Sun 4 july | ||||
| E06 | 18.30 | 10350 | RNGB | |
| E06 | 19.30 | 8030 | RNGB | |
| Wed 14 july | ||||
| E06 | 14.00 | 14856 | 230 – 498 / 165 = 80737 | GD |
| E06 | 15.00 | 12193 | ‘230’ repeat | GD |
| Thu 15 july | ||||
| E06 | 14.00 | 14685 | (repeat of wed) | RNGB |
| E06 | 15.00 | 12193 | (repeat of wed) | RNGB |
| Wed 4 august | ||||
| E06 | 14.00 | 13385 | ‘457’ 00000 | Gert |
| E06 | 15.00 | 11120 | ‘457’ 00000 (fast) | RNGB |
| E06 | 15.30 | 12170 | 158 – 934 / 2 = 11111 00011 | RNGB |
| E06 | 21.00 | 10236 | ‘801’ 00000 | Gert |
| Fri 6 aug | ||||
| E06 | 06.00 | 14920 | missed start, dk 563 gc 79 | Gert |
| Sun 8 aug | ||||
| E06 | 18.30 | 10190 | ‘690’ 00000 | Gert |
| E06 | 19.30 | 8170 | ‘690’ 00000 | Gert |
| Tue 10 aug | ||||
| E06 | 20.00 | 12190 | ‘471’ 00000 | RNGB |
| Wed 11 august | ||||
| E06 | 14.00 | 651 – 392 / 155 = 92433 | RNGB | |
| E06 | 15.00 | repeat | RNGB | |
| Thu 12 august | ||||
| E06 | 12.00 | 12153 | 971 – 486 / 35 = 36755 (fast) | Gert |
| E06 | 14.00 | 14537 | missed start | Gert |
| E06 | 15.00 | 12218 | missed start | Gert |
| Sun 22 aug | ||||
| E06 | 10190 | ‘690’ 00000 | Gert |
Gert also intercepted these August transmissions:
| - tue | 11.00 | 16332kHz |
| - tue | 20.00 | 12190kHz |
| - wed | 21.00 | 10236kHz |
| - thu | 12.00 | 12153kHz |
| - fri | 06.00 | 14920kHz |
[Tnx Gert]
For July:
| 8251kHz | 0510z | 07/07 | [246 x3 000] | AnonUK & HFD |
| 9476kHz | 0530z | 07/07 | [246 000] | RNGB |
| 10126kHz | 1820z | 04/07 | [msg in progress] | RNGB |
| 10353kHz | 2050z | 01/07 | [573 rpt of 13526kHz 2010z] | RNGB |
| 12203kHz | 2040z | 12/07 | [682:1-3512/45=78970] | HFD |
| 13526kHz | 2010z | 01/07 | [573 866 111 89380 27628 etc] | RNGB |
| 2010z | 08/07 | [573:0] | HFD | |
| 13872kHz | 2020z | 12/07 | [682:1-3512/45=78970] | HFD & RNGB |
| 2020z | 14/07 | [682 rpt of 12/07] | RNGB | |
| 15638kHz | 2000z | 04/07 | [682:0] | HFD |
| 2000z | 05/07 | [682 x3 000] | AnonUK | |
| 2000z | 12/07 | [682:1-3512/45=78970] Strong BC interf | HFD | |
| 16638kHz | 2000z | 07/07 | [682 x3 000] | AnonUK |
Via Gert, August Sun/Wed freqs:
| 1700z | 13388 |
| 1720z | 12088 |
| 1740z | 10504 |
AnonUK has tried to locate the Thursday 2050z frequency and writes
“The Thursday E07 at 2050 which has been very elusive, is, I am almost certain on 9930kHz. Right under Radio Sweden. There was a heterodyne there from 2050 for the same length of time as the 2030 E07 transmission. There was no trace of it anywhere else. The ID is 233. The first frequency 12225 uses the third figure as the frequency indicator, and the second, 11137 uses the fourth. This would tie in with the 2050 frequency of 9930, using the third figure of the four figure frequency, if you see what I mean. The other E07 and V07 still on same frequencies.”
However, AnonUK continued his search for the elusive Thursday frequency and on 19/08 was rewarded with:
| 9435kHz | 2050z | 19/08 |
For August:
| 7739kHz | 0510z | 06/08 | [null 701] | Gert |
| 9435kHz | 2050z | 19/08 | Anonuk | |
| 12226kHz | 2000z | 05/08 | [233-510/60=87100]Gert | Gert |
| 14911kHz | 2000z | 02/08 | [950-274/23=29605]Gert | Gert |
| 2000z | 18/08 | [950 into message start: 95268] | Danielde | |
| 12093kHz | 2040z | 09/08 | [950-1748/52=63497]Gert | Gert |
Gert adds,
‘Another interesting find, not in the list:
| Tuesdays | 0800 and 0810z | 14373 and 12935 kHz. |
Normally these are on Monday so perhaps the Tuesday transmissions are repeats?'
PoSW writes,
| 2-Aug-04 | Monday | 2000 UTC | 14,911 kHz | "950 950 950 1", DK/GC "274 23" x 2, short message, all done just before 2005z. |
| 2020 UTC | 13,506 kHz | strong signal over-riding broadcast station in 25 metre band, repeats. Same frequencies used in August last year. | ||
| 2040 UTC | 12,093 kHz | |||
| 4-Aug-04 | Wednesday | 2000 UTC | 14,911 kHz | "950" and "274 23", as on Monday, strong signal with reasonable mod. |
| 2020z, | 13,506 kHz | Repeat of above this last sending suffering from QRM from BBC World Service on 12,095 - or should that be the other way around?, not noted on Monday. I would hate to think that someone in a far and distant land might not be able to hear yet another programme from Bush House on HIV/AIDS or on how much the people of Britain love their multi-cultural society and how much they are looking forwards to even higher levels of immigration. |
||
| 2040z, | 12,093 kHz | |||
| 9-Aug-04 | Monday | 2000 UTC | 14,911 kHz | "950 950 950 1", DK/GC "1748 52" x 2 |
| 2020 UTC | 14,910 kHz | second sending and 2040 UTC, 12,093 kHz, BBC World Service QRM again, can be removed by using the RX in LSB mode so that Mr. Murata's ceramic filter suppresses everything on the HF side, possible because E07 uses a real AM signal with both sidebands. |
Sunday and Wednesday Schedule starting at 1700 UTC;-
| 1-Aug-04 | Sunday | new frequencies for a new month, but again, not the same as those used in August last year which were 13,833 + 12,177 + 11,059 kHz. | ||
| 1700 UTC | 13,388 kHz | "305 305 305 000", strong carrier, low mod. | ||
| 1720 UTC | 12,088 kHz | second sending. | ||
| 8-Aug-04 | Sunday | 1700 UTC | 13,388 kHz | "305 305 305 1", DK/GC "188 89" x 2. |
| 1720 UTC | 12,088 kHz | repeats of "305" and "188 89". All three sendings strong carriers but low mod. | ||
| 1740 UTC | 10,504 kHz | |||
| 15-Aug-04 | Sunday | 1720 UTC | 12,088 kHz | "305 305 305 1", DK/GC "939 51" x 2, usual low mod. |
| 1740 UTC | 10,504 kHz | "305" and "939 51", slightly better mod. | ||
Thursday Schedule Staring at 2010 UTC;-
| 5-Aug-04 | 2010 UTC | new frequencies for August, the same ones were used in August last year;- | |
| 2010 UTC | 12,226 kHz | "233 233 233 1", DK/GC "510 60" (???), difficult to hear due to low mod. | |
| 2030 UTC | 11,137 kHz | second sending and 2050 UTC, 9,433 kHz, inside 31 metre band, severe BC QRM, both sendings just about un-readable due to low modulation. | |
| 12-Aug-04 | 2010 UTC | 12,226 kHz | "233 233 233 1", very low mod again, DK/GC difficult to hear, sounded like "510 60" as last week. |
| 2030 UTC | 11,137 kHz | second sending, very low audio. | |
[Tnx PoSW]
| 10126kHz | 1801z | 04/07 | [441 x3 2 854 88 x2 441 x3 2 720 126 720 126] | normally 1740z | AnonUK |
| 11454kHz | 1731z | 04/07 | [441 x3 2 854 88 x2 441 x3 2 720 126 720 126] | normally 1720z | AnonUK |
| 13468kHz | 1700z | 04/07 | [441 x3 2 854 88 x2 441 x3 2 720 126 720 126] | End 1728z | AnonUK |
| 1700z | 07/07 | [441 x3 2 854 88 x2 441 x3 2 720 126 720 126] | End 1728z | AnonUK |
Before we move on to the analysis by our E10 desk; KT in Kent saw that Bob’s list was deficient in ABC sendings. He took great pleasure in phoning E2k with the following:
| c5180kHz | 1832z | 04/07 | [in prog] KT |
E2k E10 desk run by Bob Meech in Dartford provides his chart and illustrates some of the movements, message structures and repetitions heard in Europe.
For July04:
| 3150 | ||||||||||
| 0001 | 15/7 | PCD2 | ||||||||
| 4015 | ||||||||||
| 2245 | 12/7 | VLB2 | * | 2245 | 14/7 | VLB22 (ended 2336 hrs) | * | |||
| 2345 | 14/7 | VLB2 | * | 0045 | 15/7 | VLB | G46 BJCDL | |||
| 0103 | 15/7 | repeated | * | 0119 | 15/7 | repeated | * | |||
| 0134 | 15/7 | repeated | * | 0145 | 15/7 | VLB2 | * | |||
| 2245 | 15/7 | VLB2 | 2145 | 26/7 | VLB2 | |||||
| 4165 | ||||||||||
| 2315 | 1/7 | MIW2 | * | 2115 | 5/7 | MIW2 | * | |||
| 2215 | 11/7 | MIW2 | * | 2315 | 13/7 | MIW2 | * | |||
| 0015 | 27/7 | MIW2 | 2115 | 31/7 | MIW2 | |||||
| 4270 | ||||||||||
| 2300 | 29/6 | PCD2 | * | 0030 | 13/7 | PCD | G26 HLFBA | |||
| 4360 | ||||||||||
| 2315 | 29/6 | KPA2 | * | 2315 | 1/7 | KPA2 | * | |||
| 2215 | 3/7 | KPA2 | ||||||||
| 4461 | ||||||||||
| 0001 | 15/7 | FTJ | G12 WCMXJ | * | 0001 | 28/7 | FTJ | G12 WCMXJ | ||
| 4648 (4647.8) | ||||||||||
| 2245 | 1/7 | CIO2 | * | 2045 | 5/7 | CIO2(Ended 2150) | * | |||
| 0045 | 13/7 | CIO2 | * | 2245 | 15/7 | CIO2 | ||||
| 2145 | 26/7 | CIO2 | ||||||||
| 4780 | ||||||||||
| 2345 | 1/7 | SYN2 | * | 2045 | 5/7 | SYN2 (Ended 2150) | * | |||
| 2045 | 7/7 | SYN2 (Ended 2150) | 0045 | 13/7 | SYN2 | * | ||||
| 2145 | 26/7 | SYN2 | ||||||||
| 4880 (4879.750) | ||||||||||
| 2300 | 29/6 | ULX2 | * | 0001 | 14/7 | ULX | G40 SFCKM | * | ||
| 2330 | 20/7 | ULX2 | * | 2200 | 26/7 | ULX | G91 YYZMR | |||
| 0001 | 27/7 | ULX | G53 TKSII | |||||||
| 5091 | ||||||||||
| 2300 | 29/6 | JSR | G104 EBOHD | * | 2230 | 1/7 | JSR | G8 YDDCD | * | |
| 2130 | 3/7 | JSR | G104 SSFJJ | 2130 | 5/7 | JSR | G104 SSFJJ | * | ||
| 2130 | 7/7 | JSR | G104 SSFJJ | * | 2130 | 26/7 | JSR | G21 JA?PE | ||
| 5170 | ||||||||||
| 2315 | 29/6 | KPA2 | * | 2315 | 1/7 | KPA2 | * | |||
| 2215 | 3/7 | KPA2 | * | 2215 | 11/7 | KPA2 | * | |||
| 2315 | 13/7 | KPA2 | 2315 | 15/7 | MIW2 + KPA2 | * | ||||
| 0015 | 27/7 | KPA2 | * | 2115 | 31/7 | KPA2 | ||||
| 5230 | ||||||||||
| 2345 | 1/7 | VLB2 | * | 2345 | 3/7 | VLB2 | * | |||
| 2145 | 7/7 | VLB2 | * | 2045 | 12/7 | VLB2 (Still going at 0100 13/7) | ||||
| 2245 | 14/7 | VLB22 (ended 2336 hrs) | * | 2345 | 14/7 | VLB2 | * | |||
| 0045 | 15/7 | VLB | G46 BJCDL | 0103 | 15/7 | repeated | * | |||
| 0119 | 15/7 | repeated | * | 0134 | 15/7 | repeated | * | |||
| 0145 | 15/7 | VLB2 | * | 2245 | 15/7 | VLB2 | ||||
| 0045 | 19/7 | VLB2 | * | 2145 | 26/7 | VLB2 | * | |||
| 2145 | 31/7 | VLB2 | ||||||||
| 5339 (5338.7) | ||||||||||
| 2315 | 29/6 | MIW2 | * | 2315 | 1/7 | MIW2 | * | |||
| 2215 | 3/7 | MIW2 | * | 2115 | 5/7 | MIW2 | * | |||
| 2315 | 13/7 | MIW2 | 2315 | 15/7 | MIW2 | * | ||||
| 0015 | 27/7 | MIW2 | * | 2215 | 29/7 | MIW2 | * | |||
| 2115 | 31/7 | MIW2 | ||||||||
| 5435 | ||||||||||
| 2300 | 29/6 | ART2 | * | 2330 | 1/7 | ART2 | * | |||
| 2100 | 5/7 | ART | G55 HSEQW | * | 0030 | 19/7 | ART2 | |||
| 2130 | 22/7 | ART | G20 HFILX | * | 0001 | 28/7 | ART | G28 BDVWU | * | |
| 2030 | 31/7 | ART | G142 QZFWZ | |||||||
| 5820 | ||||||||||
| 2300 | 13/7 | YHF2 | * | 2030 | 14/7 | YHF | G108 MIFQB | * | ||
| 2030 | 31/7 | YHF | G28 AJIPT | |||||||
| 6270 | ||||||||||
| 0001 | 14/7 | ULX | G40 SFCKM | * | 2300 | 19/7 | ULX2 | * | ||
| 0001 | 27/7 | ULX | G53 TKSII | |||||||
| 6575 | ||||||||||
| 2355 | 19/7 | HNC-S | * | 0002 | 20/7 | HNC-S (2 calls only) | * | |||
| 0010 | 20/7 | HNC-S (Ended 0015hrs) | ||||||||
| 6912 (6911.7) | ||||||||||
| 2215 | 29/6 | CIO2 | * | 2245 | 1/7 | CIO2 | * | |||
| 2045 | 5/7 | CIO2 (Ended 2150) | * | 2045 | 7/7 | CIO2 (Ended 2150) | ||||
| 2345 | 12/7 | CIO2 | * | 0045 | 13/7 | CIO2 | * | |||
| 2245 | 13/7 | CIO2 (Still going 0055 hrs 14/7 ) | 0015 | 14/7 | KPA2 | * | ||||
| 2050 | 14/7 | CIO2 (still going 0200 hrs 15/7) | * | 0015 | 15/7 | KPA2 | * | |||
| 2245 | 15/7 | CIO2 | 2315 | 15/7 | MIW2 | * | ||||
| 0045 | 19/7 | CIO2 | * | 2145 | 26/7 | CIO2 | * | |||
| 0015 | 27/7 | KPA2 | * | 2215 | 29/7 | MIW2 | ||||
| 2115 | 31/7 | KPA2 | * | 2145 | 31/7 | CIO2 | ||||
| 6930 | ||||||||||
| 2215 | 29/6 | SYN2 | * | 2345 | 1/7 | SYN2 | * | |||
| 2345 | 3/7 | SYN2 | * | 2045 | 5/7 | SYN2 (Ended 2150) | ||||
| 2045 | 7/7 | SYN2 (Ended 2150) | * | 2245 | 12/7 | SYN2 | * | |||
| 2345 | 14/7 | SYN2 | * | 0145 | 15/7 | SYN2 | ||||
| 2245 | 15/7 | SYN2 | * | 0045 | 19/7 | SYN2 | * | |||
| 2145 | 26/7 | SYN2 | * | 2145 | 31/7 | SYN2 | ||||
| 6986 | ||||||||||
| 2030 | 31/7 | ART | G142 QZFWZ | |||||||
| 7358 | ||||||||||
| 2200 | 31/7 | FTJ2 | ||||||||
| 7540 | ||||||||||
| 2130 | 3/7 | JSR | G104 SSFJJ | |||||||
| 7918 | ||||||||||
| 2030 | 31/7 | YHF | G28 AJIPT | |||||||
| 9130 | ||||||||||
| 0030 | 13/7 | EZI | G82 KBIFP | * | 0030 | 19/7 | EZI | G78 BFKGF | * | |
| 2330 | 19/7 | EZI | G171 PJMHI | |||||||
A sudden spate of 1hr transmissions from CIO2 and SYN2, was capped by a 3hr + from VLB2 on the 12/7, it commenced at 2045hrs and was still going at 0100 hrs on the 13/7 (Freq 5230) when I closed down
Bold lettering denotes repeated message Frequency in ( ) Denotes slight variation in transmitted frequency used on some occcasons. All timings are GMT
©BMDartford E10 Desk July, 2004
Now onto Aug 04, from our E10 Desk:
| 3360 | ||||||||||
| 2345 | 22/8 | VLB2 | * | 0045 | 23/8 | VLB2 | ||||
| 3150 | ||||||||||
| 0001 | 23/8 | PCD2 | ||||||||
| 4015 | ||||||||||
| 2245 | 7/8 | VLB2 | * | 2245 | 9/8 | VLB2 | * | |||
| 2345 | 10/8 | VLB2 | * | 2345 | 17/8 | VLB2 | * | |||
| 0045 | 23/8 | VLB2 | ||||||||
| 4165 | ||||||||||
| 2315 | 1/8 | MIW2 | * | 2315 | 7/8 | MIW2 | * | |||
| 2115 | 9/8 | MIW2 | * | 2215 | 9/8 | MIW2 | * | |||
| 2215 | 10/8 | MIW2 | 2315 | 13/8 | MIW2 | * | ||||
| 0015 | 21/8 | MIW2 | * | 2215 | 23/8 | MIW2 | ||||
| 4270 | ||||||||||
| 2300 | 9/8 | PCD2 | * | 2330 | 10/8 | PCD | G43 QMEGC | |||
| 4360 | ||||||||||
| 2315 | 1/8 | KPA2 | * | 2215 | 7/8 | MPA2 | * | |||
| 2315 | 7/8 | KPA2 | * | 2115 | 9/8 | KPA2 | * | |||
| 2215 | 9/8 | KPA2 | 2156 | 10/8 | KPAK93Z33E28Z12Z1645 | * | ||||
| 0015 | 21/8 | KPA2 | * | 2215 | 23/8 | KPA2 | ||||
| 4461 | ||||||||||
| 2300 | 10/8 | FTJ | G120 +G16 WFQEP | * | 0030 | 21/8 | FTJ | G57 UQKBJ | ||
| 4648 | ||||||||||
| 2345 | 7/8 | CIO2 | * | 2345 | 10/8 | CIO2 | ||||
| 4780 | ||||||||||
| 2245 | 7/8 | SYN2 | * | 2245 | 9/8 | SYN2 | * | |||
| 2345 | 17/8 | SYN2 | ||||||||
| 4880 | ||||||||||
| 0001 | 23/8 | ULX | G26 TYQQT | |||||||
| 5091 | ||||||||||
| 2300 | 1/8 | JSR | G12 MUMZY | * | 2130 | 12/8 | JSR2 | |||
| 5170 | ||||||||||
| 2315 | 1/8 | KPA2 | * | 2215 | 7/8 | MPA2 | * | |||
| 2315 | 7/8 | MPA2 | * | 2115 | 9/8 | KPA2 | * | |||
| 2215 | 9/8 | KPA2 | 2156 | 10/8 | KPAK93Z33E28Z12Z1645 | * | ||||
| 0015 | 21/8 | KPA2 | ||||||||
| 5230 | ||||||||||
| 2245 | 10/8 | VLB2 | * | 2345 | 17/8 | VLB2 | ||||
| 5339 | ||||||||||
| 2315 | 1/8 | MIW2 | * | 2215 | 7/8 | MIW2 | * | |||
| 2315 | 7/8 | MIW2 | * | 2115 | 9/8 | MIW2 | * | |||
| 2215 | 9/8 | MIW2 | 2215 | 10/8 | MIW2 | * | ||||
| 0015 | 21/8 | MIW2 | ||||||||
| 5435 | ||||||||||
| 2330 | 10/8 | ART2 | * | 0001 | 23/8 | ART | G28 B?VWU | |||
| 6270 | ||||||||||
| 2300 | 17/8 | ULX2 | * | 0001 | 23/8 | ULX | G26 TYQQT | |||
| 6912 | ||||||||||
| 2315 | 1/8 | KPA2 | * | 2315 | 2/8 | MIW2 | * | |||
| 2145 | 7/8 | CIO2 | * | 2215 | 7/8 | MPA2 | * | |||
| 2245 | 7/8 | CIO2 | 2315 | 7/8 | MPA2 | * | ||||
| 2215 | 8/8 | CIO2 (Still transmitting 2330hrs) | * | 2115 | 9/8 | CIO2 (Ended 2150 hrs) | ||||
| 2215 | 9/8 | KPA2 | * | 2315 | 10/8 | MIW2 | * | |||
| 2345 | 10/8 | CIO2 | * | 2315 | 13/8 | MIW2 | * | |||
| 2345 | 17/8 | CIO2 | 0015 | 21/8 | KPA2 | |||||
| 6930 | ||||||||||
| 2145 | 7/8 | SYN2 | * | 2245 | 7/8 | SYN2 | * | |||
| 2215 | 8/8 | SYN2 (Still transmitting 2330hrs) | 2115 | 9/8 | SYN2 (Ended 2150 hrs) | * | ||||
| 2245 | 10/8 | SYN2 | * | 2345 | 17/8 | SYN2 | ||||
| 7540 | ||||||||||
| 2130 | 12/8 | JSR2 | * | 2130 | 14/8 | JSR2 | ||||
| 9130 | ||||||||||
| 2300 | 2/8 | EZI | G6 UUKRJ | * | 0030 | 21/8 | EZI2 | * | ||
| 0030 | 23/8 | EZI | G71 PGLOX | |||||||
E10 Comments
I do hope that someone heard this besides me ?. MPA2 on 4360, 5170 & 6912 at 2215hrs 7th Aug. and again at 2315hrs 0n 6912 & 5170. KPA2 was on 4360 this time
This may have been a slip up at the station end, unfortunately I was unable to record it.
8/8 Both CIO" & SYN2 are in extended call mode, well over an hour at 2323hrs and still going strong
9/8 CIO2 & SYN2 were still calling at 2115hrs and eventually ended 2150hrs.
10/8 Picked up the following on 4360 & 5170 at 2156hrs KPAK93Z33E28Z12Z1645 and is still transmitting at 0030hrs 11/8
An email from Ary Boender who also heard this on 6912 & 6370 at 1850hrs UTC on the 10th.
©BMDartford, E10 Desk [Tnx Bob – lovely jubbly!]
Ell schedule. Note all times zulu, freqs in kHz. [note Friday 1200/1230z updates shown as stop press in Issue 23, page 10]
| 0800z | 0830z | 1030z | 1200z | 1230z | 1300z | |
| Mon | ||||||
| Tues | 8544 | 9610 | 9448 | 9950 | ||
| Wed | ||||||
| Thur | 7663 | |||||
| Fri | 8091 | 8759 | 10125 | 9448 |
[Tnx to AnonUK for info rx’d inc].
| 7663kHz | 0800z | 08/07 | [232/00] | AnonUK |
| 0800z | 15/07 | [232/00] | Gert | |
| 0800z | 05/08 | [232/00] | AF | |
| 0800z | 12/08 | [232/00] | poor sigs – QRM]JoA & AF | |
| 0800z | 19/08 | [232/00] | noisy sigs PLondon & AF | |
| 0800z | 26/08 | [232/00] | AF | |
| 8091kHz | 0800z | 09/07 | [232/00] | AnonUK |
| 0800z | 30/07 | [232/00] | RNGB | |
| 0800z | 06/08 | [232/00] | Gert & AF | |
| 0800z | 13/08 | [232/00] | AF | |
| 0800z | 20/08 | [232/00] | PLondon, JoA & AF | |
| 0800z | 27/08 | [232/00] | PLondon, JoA – poor sigs. GHood with AF | |
| 8544kHz | 0830z | 27/07 | [182/00] | started 47s late, ended normal time 0835:14 JoA & Gert |
| 0830z | 03/08 | [182/00] | Gert & AF | |
| 0830z | 10/08 | [182/00] | AF | |
| 0830z | 13/08 | [182/00] | AF | |
| 0830z | 17/08 | [182/00] | PLondon | |
| 0830z | 31/08 | [182/00] | Very weak AF | |
| 9448kHz | 1232z | 06/07 | [312/00] | AnonUK |
| 1230z | 09/07 | [312/00] | AnonUK | |
| 1230z | 13/07 | [312/00] | HFD | |
| 1230z | 27/07 | [312/00] | From dxtuner.com in Rommele Sweden TomUS | |
| 1230z | 03/08 | [312/00] | AF | |
| 1230z | 06/08 | [312/00] | Gert | |
