July 2004
Articles, newsreports and Items of interest :enigma2000-owner@yahoogroups.com
Morse stations | Voice stations | Oddities | Polytones
Numbers predictions | Beginners' corner | A few snippets
XPA | News Items | Web sites | Requests | Stop press | Contribution deadlines
Index | E2K NL Home
An email from DK suggested a Portuguese UNID on 13170kHz heard on 12/05. JoA rang PLondon at 0749z 13/05 to say that he was hearing the station and a sample was heard over the telephone. PLondon immediately enlisted the help of his cleaner, Ligia, a native Portuguese, who stated that the transmission was “An advertisement for a radio station.” Jock Kane shuddered at the activities of his cleaning staff at Little Sai Wan, wrote a book that was never published or read, 'GCHQ: The Negative Asset', though many claim to have actually done so, and hoped that the lack of security there did not compromise the stations activities. Jock Kane was a civilian operator for GCHQ’s ‘Composite Signals Organisation’ although Little Sai Wan had been home to RAF 367SU. It is interesting to note that 367SU was disbanded in February 1962 and the base taken over as a Composite Signals operation until 1982 when it moved to Chung Hom Kok, west of Stanley. In later times the camp was used as an accommodation site eventually yielding to a land reclamation scheme.
JoA did some further investigative work on the 13170kHz USB UNID. He wrote, 'Numbers quoted in tx- 806 1232 1629 1640 2210 2217 which could be freqs. However allocated MW freqs. are 800 810 - 1230 1240 - 1610 1613 1620 - The highest recorded in "WRTH" being 1690kHz. The range of numbers are also within the 24 clock, although the 806 would be normally quoted as 0806 if it was a time. Nothing above 2359. I've had a look at Portugal, Brazil, Angola & Mozambique without getting any more clues. Subject closed!’[Tnx John - luvvly jubbly]!
An UNID is reported, tongue in cheek style from TomUS who writes:
“A friend of mine said that last tues/weds [25-26/05] he came across a station on 6855 reading off groups of 3 digit numbers.. each group repeated twice. Used a distorted male voice in AM and had a hum in the background. I believe it may of been that pirate WBNY numbers station that was active on 6850. But they used double and single digit numbers.. and said stuff like "the water is warm in Miami tonight" and said "Bravo sierra" (BS anyone?) BS? - more like LOB Tom!
Before we move to the logs PoSW offered an immediate insight to the current state of the number stations:
“Observations on the Number Station scene;- The S06 Russian man continues to be the most active member of this family; as well as the weekly Tuesday and the second and third Saturdays in the month schedules several transmissions have been logged which do not appear to be part of a regular pattern. The E06 English Man still does not seem to be particularly busy, the only regular schedule of which I am aware is the weekly Sunday 1830 + 1930z with call "690".
The G06 German YL follows the established schedules of first Monday in the month and alternate- or sometimes misses two - Thursdays at 1830z, repeated on the Friday at 1930z. It looks as though there is also a G06 Saturday schedule running; it was logged on both the 12th and 19th of June at 2020z on 12,210 KHz with a repeat on the Sunday. A weekly G06 would be something new, although it may well have been running for some time.”
[Tnx PoSW].
Peter also offered other valid analysis on other stations and these have been placed with the piece on that station. Peter’s fine logs have also been included where possible but personal circumstance [younger daughter’s marriage and older daughter gaining a First at Uni] have occluded much of the work necessary. Imagine the ensuing furore should I read out a station analysis at the wedding instead if the usual ‘Father of the Bride’ speech.
Onto the logs.
Apart from the regulations concerning the reception of wireless stations within Great Britain advice on reporting intelligence matters also exists in the form of DA notices.
Whoever the messages, from E03/E03a, are aimed at ENIGMA 2000 has no wish to 'advertise' the existence of these stations to those who may not support the best interests of Great Britain, or its representatives abroad. Although we are unable to stop discussion of E03/E03a, ENIGMA 2000 will remain aloof from any such discussion and will not be including reports or analysis on E03/E03a.
Nothing heard from the E05 network since the test tone activity on known E05 frequencies ceased in the first week of January writes PoSW; see E05, page 6 Issue 21 for the previous findings concerning the enigmatic and yet to be heard again, Cynthia. It would appear that Cynthia sleeps…………..
Gert heard an E06 station last Sunday (23 may) at 14.00z on 14375 kHz. Id 469 and writes, 'It is the same Id heard on a E06 station on saturday, 22may 2004, 15.00 utc, 12212 kHz. That means that the sat/sun 14.00 / 15.00 utc E06 sked has probably been reactivated.'
Gert’s observations were well founded, however read PoSW’s account of the occurance,
“The weekly Sunday schedule at 1830 and 1930z uses the same call, 690 and has been moving up the band as days grow longer.
On Saturday 22/05 there was a transmission at 1500z on 12212kHz, a carrier with tone being noted earlier.”
PoSW also mentioned that was the first Saturday afternoon E06 he had heard in 2004. He noted that the message format was of the two message type with the call 469 [dk/gc 253 253 61 61 and 308 308 72 72.] Searching for repeats on Sunday 23/05 produced E06 at 1400z 14375kHz and calling 469 – with XJT nearby. Also repeated at 1500z 12212kHz. The messages heard were not repeats of those heard on 23/05 though – Peter noted a different dk/gc for both messages passed.
PoSW’s log also mirrors Gert’s report as well as some of the logs that appear below.
| 25-April-04 | Sunday | 1930 UTC | 7,760 KHz | E06 seems to be quite hard to find these days, strong signal with lower sideband suppressed with "690 690 690 00000". |
| 2-May-04 | Sunday | 1930 UTC | 9,130 KHz | "690 690 690 00000", exactly as heard in April but on a higher frequency. |
| 5-May-04 | Wednesday | 2100 UTC | 11,060 KHz | a mid-week E06 with "504 504 504 00000", strong signal, lower sideband well suppressed. Now here's a funny thing; at 2042z a strong tone - modulated carrier followed by a single spoken "504" was noted on 10,060 KHz, i.e exactly 1 MHz lower. This suddenly vanished and the carrier was then found on 11,060 KHz at around 2055z. |
| 9-May-04 | Sunday | 1930 UTC | 9,135 KHz | "690 690 690 00000", looks like a weekly Sunday schedule running here. |
| 16-May-04 | Sunday | 1830 UTC | 11,070 KHz | the two sendings of the Sunday E06 schedule, still "690 690 690 00000". |
| 1930 UTC | 9,150 KHz | |||
| 19-May-04 | Wednesday | 2100 UTC | 11,060 KHz | "504 504 504 00000", this was noted on 5-May but not on the 12th so looks like a first and third Wednesday in the month schedule. |
| 2200 UTC | 9,160 KHz | repeat sending of "504 504 504 00000", a massive S9+ signal with the lower sideband well suppressed, getting late at 11 PM BST. | ||
| 22-May-04 | Saturday | 1500 UTC | 12,212 KHz | for many years a Saturday afternoon UK time was the most likely time to find at least one E06 schedule in operation but I think this is the first I have heard this year despite a lot of tuning around on most Saturdays from about 1300z onwards. A tone-modulated carrier had been noted just before the hour; started up at 1500z calling "469" then DK/GC "253 253 61 61". And this turned out to be a two message transmission; first message ended a bit after 1514z then called "469" again followed by second message with DK/GC "308 308 72 72". Signal strength S7 with lower sideband well suppressed. |
| 23-May-04 | Sunday | 1400 UTC | 14,375 KHz | a search for possible "Next day" repeats of yesterday's E06 found this well flattened by NATO's "XJT" on the same frequency, so difficult copy; calling "469" followed by a two-message transmission as yesterday but - strangely - neither of the DKs or group counts were the same as yesterday. First DK/GC was "380 380 71 71" and the second was "503 503 62 62". |
| 1500 UTC | 12,212 KHz | same frequency as yesterday, "469" and DK/GCs "380 380 71 71" and "503 503 62 62", as heard earlier but not the same as yesterday. | ||
| 1830 UTC | 11,064 KHz | weekly "690" schedule with a "Full message" transmission for a change, DK/GC "258 258 169 169", quite long, ended after 1902z. Strong signal, lower sideband well suppressed with excellent, well modulated audio - E07 English Man please take note! | ||
| 1930 UTC | 9,150 KHz | second sending of "690" and "258 258 169 169". | ||
| 24-May-04 | Monday | 1830 UTC | 11,070 KHz | the "Next day" repeats of yesterday's "690" and "258 258 169 169" transmission with slight changes to both frequencies |
| 1930 UTC | 9,140 KHz | |||
| 30-May-04 | Sunday | 1830 UTC | 11,070 KHz | regular weekly Sunday schedule, "690 690 690 00000". |
| 1930 UTC | 9,140 KHz | |||
| 6-June-04 | Sunday | 1830 UTC | 11,470 KHz | the Sunday schedule continues in June and the call remains the same; "690", DK/GC "348 348 127 127". Weak signal, lower sideband well suppressed. |
| 1930 UTC | 9,260 KHz | repeat of "690" and "348 348 127 127", much stronger than first sending, S9 and had increased to S9+ by 1945z. | ||
| 7-June-04 | Monday | 1930 UTC | 9,260 KHz | second sending of the "Next day" repeat of yesterday's "690" and "348 348 127 127", S9+ signal, lower sideband suppressed. |
| 12-June-04 | Saturday | 2100 UTC | 12,210 KHz | "637 637 637 00000". S9 signal, lower sideband well suppressed. There had been a G06 German YL transmission on this frequency which had ended at 2051z; the carrier stayed on, there was a couple of minutes of tone and E06 started up on the hour. |
| 13-June-04 | Sunday | 1830 UTC | 11,470 KHz | "690 690 690 00000". |
| 1930 UTC | 9,272 KHz |
[Tnx PoSW].
| 5731kHz | 2130z | 18/06 | [315 Null]HendrikE2kde |
| 9130kHz | 1930z | 02/05 | [690 0000 – EZI2 also on freq]RNGB |
| 9140kHz | 1930z | 30/05 | [690 00000] AnonUK |
| 9150kHz | 1930z | 23/05 | [690 258 169 25697]AF |
| 9160kHz | 2200z | 19/05 | [504:0] HFD |
| 9260kHz | 2100z | 11/05 | [471 00000] RNGB |
| 9272kHz | 1930z | 13/06 | [690 00000]RNGB |
| 9320kHz | 2200z | 02/06 | [296 00000 fast zeroes, strong]AF & RNGB |
| 10180kHz | 2100z | 22/06 | [471 00000]RNGB |
| 11060kHz | 2000z | 11/05 | [471 00000] RNGB |
| 2100z | 19/05 | [505:0] HFD | |
| 11070kHz | 1830z | 02/05 | [690 00000]RNGB |
| 1830z | 16/05 | [690:0] HFD | |
| 1830z | 30/05 | [690 00000]AnonUK | |
| 11470kHz | 1830z | 13/06 | [690 00000]RNGB |
| 11480kHz | 2100z | 02/06 | [296:0] as last year, poss repeat 2200z on 9320kHz HFD RNGB |
| 12210kHz | 2000z | 22/06 | [471 Null] Fast ending zeroes, part of S06 list – Gert. |
| 12212kHz | 1500z | 22/05 | [ID469] Gert |
| 1500z | 23/05 | [2 msg: 469 380 71 17416 & 469 503 62 55051]AF | |
| 12213kHz | 1500z | 09/06 | [746 581 581 203 203]AnonUK |
| 1500z | 24/06 | [746 rpt]RNGB | |
| 12220kHz | 1400z | 23/06 | [746 803 803 219 219]AnonUK |
| 13483kHz | 1500z | 12/05 | [835 rpt] RNGB |
| 14375kHz | 1400z | 23/05 | [ID469] Gert |
| 14743kHz | 1400z | 09/06 | [746 581 581 203 203]AnonUK |
| 1400z | 23/06 | [746 803 803 219 219]AnonUK | |
| 1400z | 24/06 | [746 803 803 219 219]RNGB | |
| 15815kHz | 0611z | 24/06 | [in prog end 625 133 00000]RNGB |
| 15840kHz | 1400z | 12/05 | [835 764 99 00665 38009 etc]RNGB |
| 1400z | 13/05 | [835 746 746 99 99 00000] JoA, PLondon |
Both AnonUK and Gert of Holland sent in details of a possible new schedule for E07 informing us of a 220grp message:
| 7739kHz | 0510z | 05/05 | AF |
| 0510z | 12/05 | [701 701 701 000]AF | |
| 0510z | 19/05 | [701 701 701 000]AF | |
| 0510z | 26/05 | [701 701 701 000]AF | |
| 9042kHz | 0530z | 05/05 | AF |
| 0530z | 12/05 | [701 701 701 000]AF | |
| 0510z | 19/05 | [701 701 701 000]AF | |
| 0530z | 26/05 | [701 701 701 000]AF | |
| 10435kHz | 1830z | 02/06 | [414 – 220] AnonUK & Gert |
| 1740z | 20/06 | [call missed]AnonUK | |
| 10436kHz | 1740z | 09/06 | [414x3 1 139 90 139 90]AnonUK |
| 1740z | 13/06 | [132 90 132 90]AnonUK | |
| 1740z | 16/06 | [414 x3 754 103 754 103]AnonUK | |
| 10440kHz | 1750z | 20/06 | JochenE2kde |
| 11132kHz | 2050z | 03/06 | [113…]AF |
| 12177kHz | 2030z | 27/05 | [374 000]RNGB |
| 12203kHz | 2040z | 17/05 | [682:1-317/25=21152]HFD |
| 13368kHz | 2010z | 27/05 | [374:0 weak] HFD |
| 13455kHz | 2040z | 09/06 | [234x3 1 9513 18 9513 18]AnonUK |
| 13466kHz | 1700z | 09/06 | [414x3 1 139 90 139 90]AnonUK |
| 1700z | 13/06 | [132 90 132 90]AnonUK | |
| 1700z | 16/06 | [414 x3 754 103 754 103] – 1720z in 12140kHz? AnonUK | |
| 1700z | 23/06 | [414x3 000]AnonUK | |
| 13472kHz | 1720z | 05/05 | extr weak AF |
| 1720z | 19/05 | [941:0]HFD | |
| 13872kHz | 2020z | 03/05 | [682:0]HFD |
| 2020z | 17/05 | [682:1-317/25=21152]HFD | |
| 2020z | 26/05 | [682:0] RNGB | |
| 14390kHz | 2020z | 02/06 | [243 null] AnonUK |
| 2020z | 07/06 | [243 null] AnonUK | |
| 2020z | 07/06 | [243x3 1 9513 18 9513 18]AnonUK | |
| 14942kHz | 1700z | 02/05 | [941:0]HFD |
| 1700z | 05/05 | extr weak AF | |
| 1700z | 19/05 | [934 000] IW HFD | |
| 15638kHz | 2000z | 03/05 | [682:0]HFD |
| 2000z | 17/05 | [682:1-317/25=21152]HFD | |
| 2000z | 31/05 | [682 null] AnonUK | |
| 16285kHz | 2000z | 02/06 | [234 null] AnonUK |
| 2000z | 07/06 | [234 null] AnonUK | |
| 2000z | 16/06 | [234 x3 1 2378 80 2378 80] AnonUK | |
| 2000z | 21/06 | [234x3 1 219 51 219 51]AnonUK | |
| 2000z | 23/06 | [234x3 1 219 51 219 51]AnonUK |
Noting the mentions of weak signals from AF and HFD, PoSW writes that he could find no trace of the 1700/1720z schedule on 14942 and 13472kHz respectively, for Sunday 30/05.
Offering his logs PoSW mentions;
“The E07 English Man continues, in general, to use the same frequencies as in the same month in previous years; but one exception to this rule has been observed in June. The 1700z transmission on Sundays and Wednesdays seemed to have vanished in June, or at least there was no sign of it on the frequencies used in June 2003, but has subsequently been found on a completely different trio of frequencies. The modulation problem persists with E07; quite often the carrier is very strong but the speech is faint and difficult to hear, but every once in a while they manage to get things about right.”
PoSW’s logs were placed on file as constraints on time prevented our usual sort for duplication etc – apologies Peter.
| 5816kHz | 2010z | 14/06 | [729 758 758 33 33]AnonUK |
| 16285kHz | 2000z | 14/06 | [234 2 2378 80 2378 80, 234 2 9513 18 9513 18]AnonUK |
| 3150 | ||||||||||
| 0001 | 1/5 | PCD2 | * | 0330 | 9/5 | PCD | G92 TGNQM | * | ||
| 0001 | 27/5 | PCD2 | ||||||||
| 4015 | 2345 | 30/4 | VLB2 | <> | 2345 | 6/5 | VLB2 | <> | ||
| 2045 | 23/5 | VLB2 | ||||||||
| 4165 | 2315 | 2/5 | MIW2 | * | 2215 | 4/5 | MIW2 ( Still transmitting at 0030hrs ) | * | ||
| 2115 | 11/5 | MIW2 | 2315 | 11/5 | MIW2 | <> | ||||
| 0015 | 14/5 | MIW2 | <> | 2315 | 16/5 | MIW2 | <> | |||
| 0015 | 22/5 | MIW2 | 2015 | 23/5 | MIW2 | <> | ||||
| 0015 | 27/5 | MIW2 | <> | 2315 | 31/5 | MIW2 | ||||
| 4270 | 0001 | 1/5 | PCD2 | * | 0330 | 9/5 | PCD | G92 TGNQM | * | |
| 2000 | 19/5 | PCD1 (JC) | * | 0001 | 23/5 | PCD2 | ||||
| 0001 | 27/5 | PCD2 | * | 2300 | 31/5 | PCD2 | ||||
| 4418 | ||||||||||
| 1800 | 24/5 | FDUM ( JC) | ||||||||
| 4461 | ||||||||||
| 2300 | 11/5 | FTJ | G19 TVQEH | * | 2130 | 17/5 | FTJ2 | * | ||
| 2300 | 19/5 | FTJ2 | 0001 | 27/5 | FTJ | G70 XUFOF | * | |||
| 0030 | 27/5 | FTJ | G26 KXOMM | |||||||
| 4648 | ||||||||||
| 2345 | 30/4 | CIO2 | * | 0245 | 9/5 | CIO2 | * | |||
| 2345 | 13/5 | CIO2 | * | 1945 | 18/5 | CIO2 (ended 2051) | ||||
| 2300 | 22/5 | CIOK160045P50045 (ended 2353hrs) | * | 0125 | 23/5 | CIOK12P8 (CA) | ||||
| 1945 | 23/5 | CIO2 (ended 2053hrs) | * | 2145 | 27/5 | CIO2 | * | |||
| 1945 | 31/5 | CIO2 | ||||||||
| 4780 | ||||||||||
| 2315 | 2/5 | KPA2 | * | 1920 | 5/5 | KPAA67T2R2 (ended approx 2215hrs) | * | |||
| 2015 | 8/5 | KPA2 (Ended 2121hrs) | * | 2315 | 11/5 | KPA2 | ||||
| 4880 | ||||||||||
| 0300 | 9/5 | ULX2 | * | 0001 | 27/5 | ULX | G16 KVFQA | |||
| 5091 | ||||||||||
| 2330 | 2/5 | JSR | G93 AZAQF | * | 2000 | 7/5 | JSR2 | * | ||
| 2330 | 13/5 | JSR | G93 AZAQF | 2330 | 14/5 | JSR | G93 AZAQF | * | ||
| 2330 | 16/5 | JSR | G93 AZAQF | * | 2130 | 17/5 | JSR | G71 JUIEB | ||
| 2330 | 21/5 | JSR | G93 AZAQF | * | 2330 | 26/5 | JSR | G93 AZAQF | * | |
| 2300 | 31/5 | JSR2 | ||||||||
| 5170 (5169.7) |
||||||||||
| 2000 | 29/4 | SYNA50B2 (Ended 2051hrs) | * | 2245 | 29/4 | SYN2 | * | |||
| 2345 | 30/4 | SYN2 | 1945 | 1/5 | SYN2 (Ended 2051hrs) | * | ||||
| 1945 | 3/5 | SYN92Z52Z10005B5 (JC) | 2345 | 4/5 | SYN2 | * | ||||
| 2345 | 11/5 | SYN2 | * | 2345 | 13/5 | SYN2 | <> | |||
| 2345 | 16/5 | SYN2 | 2145 | 17/5 | SYN2 | <> | ||||
| 2045 | 18/5 | SYN2 | <> | 0045 | 22/5 | SYN2 | * | |||
| 2045 | 23/5 | SYN2 | 2045 | 27/5 | SYN2 (ended 2151hrs) | * | ||||
| 2045 | 28/5 | SYN2 (Ended at 2153hrs) | * | 1945 | 31/5 | SYN2 | ||||
| 5230 | ||||||||||
| 2345 | 30/4 | VLB2 | * | 2045 | 1/5 | VLB2 (Ended 2057) | * | |||
| 2345 | 4/5 | VLB2 | * | 2145 | 5/5 | VLB2 | ||||
| 0245 | 9/5 | VLB2 | <> | 2345 | 13/5 | VLB2 | <> | |||
| 2345 | 16/5 | VLB2 | <> | 2145 | 17/5 | VLB2 | ||||
| 2045 | 18/5 | VLB2 | <> | 0045 | 22/5 | VLB2 | <> | |||
| 2045 | 23/5 | VLB2 | <> | 2345 | 26/5 | VLB2 | ||||
| 2045 | 27/5 | VLB2 (ended 2151hrs) | * | 2045 | 28/5 | VLB2 (Ended at 2153hrs) | * | |||
| 1945 | 31/5 | VLB2 | ||||||||
| 5339 | ||||||||||
| 2015 | 29/4 | MIW2 | * | 2315 | 2/5 | MIW2 | * | |||
| 2215 | 4/5 | MIW2 ( Still transmitting at 0030hrs ) | 1908 | 5/5 | MIW2 (Ended 2220hrs) | * | ||||
| 2015 | 8/5 | MIW2 (Ended 2121 hrs) | * | 2115 | 11/5 | MIW2 | ||||
| 2315 | 11/5 | MIW2 | <> | 0015 | 14/5 | MIW2 | <> | |||
| 2315 | 16/5 | MIW2 | <> | 2015 | 18/5 | MIW2 | ||||
| 0015 | 22/5 | MIW2 | <> | 2015 | 23/5 | MIW2 | <> | |||
| 0015 | 27/5 | MIW2 | * | 2045 | 28/5 | VLB2 (Ended at 2153hrs) | ||||
| 2115 | 28/5 | KPA2 | * | 2315 | 31/5 | MIW2 | ||||
| 5435 | ||||||||||
| 2300 | 29/4 | ART2 | * | 2100 | 1/5 | ART | G44 XJRCD | * | ||
| 2300 | 2/5 | ART | G24 GLTVB | 0001 | 4/5 | ART | G71 JRNSK + G14 JGGHQ | * | ||
| 2300 | 6/5 | ART | G88 IZIYM | 0300 | 9/5 | ART | G88 IZIYM | * | ||
| 2330 | 13/5 | ART2 | * | 2100 | 17/5 | ART | G71 UIIBS | |||
| 2030 | 18/5 | ART | G81 ENNCE + G37 QJDVW | * | 2100 | 20/5 | ART | G71 UIIBS | ||
| 2200 | 27/5 | ART2 | ||||||||
| 5820 (5819.7) |
||||||||||
| 2300 | 29/4 | YHF2 | * | 0230 | 9/5 | YHF | G52 ZYRSH | |||
| 6370 | ||||||||||
| 2015 | 29/4 | KPA2 | <> | 2315 | 2/5 | KPA2 | * | |||
| 2215 | 4/5 | KPA2 ( Still transmitting at 0030hrs ) | 1908 | 5/5 | KPA2 | |||||
| 1920 | 5/5 | KPAA67T2R2 (ended approx 2215hrs) | * | 2215 | 5/5 | KPA2 | ||||
| 2015 | 8/5 | KPA2 (Ended 2121hrs) | * | 2115 | 11/5 | KPA2 | <> | |||
| 2315 | 11/5 | KPA2 | <> | 0015 | 14/5 | KPA2 | ||||
| 2315 | 16/5 | KPA2 | <> | 2015 | 18/5 | KPA2 | <> | |||
| 0015 | 22/5 | KPA2 | <> | 2015 | 23/3 | KPA2 | ||||
| 0015 | 27/5 | KPA2 | <> | 2315 | 31/5 | KPA2 | ||||
| 6912 | ||||||||||
| 2000 | 29/4 | SYNA50B2 (Ended 2051hrs) | * | 2245 | 29/4 | CIO2 | * | |||
| 2315 | 29/4 | KPA2 | * | 2345 | 30/4 | CIO2 | ||||
| 2315 | 2/5 | KPA2 | * | 1845 | 4/5 | CIO10 ( JS & JC ) | * | |||
| 2245 | 4/5 | CIO2 | * | 1908 | 5/5 | MIW2 (Ended 1955hrs) | ||||
| 1955 | 5/5 | CIO2 (Ended 2050hrs) | * | 2015 | 8/5 | MIW2 (Ended 2121 hrs) | * | |||
| 2115 | 11/5 | MIW2 | 2315 | 11/5 | KPA2 | * | ||||
| 2345 | 13/5 | CIO2 | * | 0015 | 14/5 | KPA2 | * | |||
| 2315 | 16/5 | KPA2 | * | 2345 | 16/5 | CIO2 | ||||
| 2145 | 17/5 | CIO2 | * | 1945 | 18/5 | CIO2 (ended 2051) | * | |||
| 1945 | 20/5 | CIO2 (ended 2051hrs) | 0015 | 22/5 | KPA2 | * | ||||
| 0045 | 22/5 | CIO2 | * | 2250 | 22/5 | CIOK160045P50045 (ended 2353hrs) ( Ary) | ||||
| 0125 | 23/5 | CIOK12P8 | (CA) | * | 1945 | 23/5 | CIO2 (ended 2053) | * | ||
| 0015 | 24/5 | MIW2 | 2345 | 26/5 | CIO2 | * | ||||
| 0015 | 27/5 | MIW2 | * | 2145 | 27/5 | CIO2 | * | |||
| 2045 | 28/5 | VLB2 (Ended at 2145hrs) | 2145 | 28/5 | CIO2 | * | ||||
| 1945 | 31/5 | CIO2 | * | 2315 | 31/5 | MIW2 | ||||
| 6930 | ||||||||||
| 2000 | 29/4 | SYNA50B2 (Ended 2051hrs) | * | 1945 | 1/5 | SYN2 (Ended 2051hrs) | ||||
| 1945 | 3/5 | SYN92Z52Z10005B5 (JC) | * | 1945 | 4/5 | SYNA41050700 ( JS & JC ) | ||||
| 2345 | 4/5 | SYN2 | <> | 2345 | 6/5 | SYN2 | <> | |||
| 2345 | 11/5 | SYN2 | <> | 2345 | 13/5 | SYN2 | ||||
| 2345 | 16/5 | SYN2 | <> | 2145 | 17/5 | SYN2 | <> | |||
| 2045 | 18/5 | SYN2 | <> | 0045 | 22/5 | SYN2 | ||||
| 2045 | 23/5 | SYN2 | <> | 2345 | 26/5 | SYN2 | * | |||
| 2045 | 27/5 | SYN2 (ended 2151hrs) | 2045 | 28/5 | SYN2 (Ended at 2153hr) | * | ||||
| 1945 | 31/5 | SYN2 | ||||||||
| 7358 | ||||||||||
| 2200 | 17/5 | FTJ | G70 WGHI? | |||||||
| 7445 | ||||||||||
| 1908 | 5/5 | MIW2 (Ended 2220hrs) | ||||||||
| 7540 | ||||||||||
| 2130 | 11/5 | JSR | G93 KVVMN | * | 2130 | 17/5 | JSR | G71 JUIEB | ||
| 7690 | ||||||||||
| 1908 | 5/5 | KPA2 (Ended 1920hrs) | ||||||||
| 7918 | ||||||||||
| 0230 | 9/5 | YHF2 | G52 ZYRSH | |||||||
| 9130 (9129.6) |
||||||||||
| 2300 | 1/5 | EZI2 | * | 2330 | 14/5 | EZI | G67 MZNQX | * | ||
| 2300 | 16/5 | EZI | G69 CELXW | |||||||
| 0036 | 31/5 | EZI | G34 YAOQB | |||||||
| 14000 | ||||||||||
| 1100 | 15/5 | FTJ2 (Mike L) | ||||||||
Bold lettering in black denotes repeated message
<> Denotes No changes to schedule heard.
Frequency in ( ) Denotes slight variation in transmitted frequency used on some occasions.
All timings are GMT
29th April at 2000hrs. I hear SYNA50B2 and based on previous transmissions its more than likely it commenced at 1945hrs as it ended at 2051hrs. This was again verified by Ary's (enigma2000)SYN of the 29th of April.
During the evening of the 4th of May on 6912 CIO10 and on 6930 SYNA41050700, both were recorded by Jochen Schupper and Joseph Chircop. I have included these in the above log
MIW2 & KPA2 commenced call at 2215hrs and were still transmitting at 0030hrs over 2hrs later, on 5339 & 6370 respectively when I was overcome by sleep.
Looking at the above log you will notice a number of C/S whose transmissions were over the hour long and in some cases 3hrs. Where possible I have put the ending time. Also the amount of activity during the last month , seems to have brought out a spate of Special headers which makes more interesting listening. KPAA67T2R2 being one of the latest
An example of another practice that is becoming more frequent is as follows, KPA2 commences transmission at 2015hrs on 6912 and continues until 2045hrs when up pops CIO2 whom transmits the normally expected 5mins and ends its call. KPA2 then restarts on the same frequency ending at 2120hrs.
Mike L sent in a report of an unusual time and frequency for FTJ2 on 14000khz at 1100hrs. A new one for me.(Thx Mike)
From Ary. Long header from CIO K160045P50045, it is included in the above log (Thx Ary)
Further logs from JC Malta and Chris Acuff received, many thanks. Relevent bits included in above log.
28 May VLB2 + KPA2 transmitting at same moment on 5.339 at 2115hrs. See log Above. Once again the swopping of freq's causes chaos.
Special Headers
| KPA24 | 18 April 04 | 6370 | * | 6912 | ||
| KPA4Z5 | 19 April 04 | 6370 | * | 6912 | ||
| KPA34Z31Z8Z1400 | 21 April 04 | 6370 | * | 6912 | ||
| CIO11Z19Z64 | 25 April 04 | 6912 | ||||
| SYN10Z99 | 25 April 04 | 5170 | * | 6930 | ||
| VLB7Z28Z82 | 25 April 04 | 5230 | ||||
| KPAZ9Z7 | 25 April 04 | 6370 | ||||
| SYNA50B2 | 29 April 04 | 5170 | * | 6912 | * | 6930 |
| SYN92Z52Z1005B55 | 03 May 04 | 5170 | * | 6930 | ||
| SYNA41050700 | 04 May 04 | 6930 | ||||
| KPAA67T2R2 | 05 May 04 | 6370 | * | 4780 | ||
| CIO0160045P50045 | 22 May 04 | 6192 | * | 4648 | ||
| CIOK12P8 | 23 May 04 | 4648 | * | 6912 | ||
| KPAT88R2A2 | 28 June 04 | 4360 | * | 5170 | ||
| MIWY33M2S2 | 28 June 04 | 4165 | * | 5339 |
| ABC | N/H | |||||||||||||||
| ART | 28 June 04 | 5435 | * | 5437 | ||||||||||||
| ART2 | 23 June 04 | 6498 | * | 5435 | * | 3417 | * | 5437 | ||||||||
| CIO | 28 Mar 04 | 5230 | ||||||||||||||
| CIO2 | 28 June 04 | 5230 | * | 3230 | * | 3270 | * | 3360 | * | 6912 | * | 4165 | * | 4648 | ||
| CIO10 | 04 May 04 | 6912 | ||||||||||||||
| EZI | 24 June 04 | 9130 | * | 6840 | ||||||||||||
| EZI2 | 09 June 04 | 9130 | * | 6840 | ||||||||||||
| FDUM | 24 May 04 | 4418 | * | 6210 | ||||||||||||
| FDU1 | 27 April 04 | 4418 | * | 6210 | ||||||||||||
| FTJ | 28 June 04 | 4461 | * | 5091 | * | 5435 | * | 2626 | ||||||||
| FTJ2 | 19 May 04 | 4461 | * | 3150 | * | 4270 | * | 7358 | ||||||||
| HNC | N/H | |||||||||||||||
| JSR | 28 June 04 | 5091 | * | 7540 | ||||||||||||
| JSR2 | 26 June 04 | 5091 | * | 7540 | ||||||||||||
| KPA | N/H | |||||||||||||||
| KPA2 | 26 June 04 | 4648 | * | 3230 | * | 4780 | * | 6370 | * | 6912 | * | 7690 | * | 5339 | * | 5170 |
| 4360 | ||||||||||||||||
| MIW | N/H | |||||||||||||||
| MIW2 | 26 June 04 | 5339 | * | 3557 | * | 9130 | * | 4648 | * | 4165 | * | 6912 | * | 3270 | * | 7445 |
| 5170 | ||||||||||||||||
| PCD | 25 June 04 | 3150 | * | 4270 | * | 6498 | * | 5435 | ||||||||
