May 2004
Articles, newsreports and Items of interest :enigma2000-owner@yahoogroups.com
Morse stations | Voice stations | Oddities | Polytones
Numbers predictions | Non numbers | Propagation Indicator
How random is random ? | The Czechoslovakian government in exile - WWII
News Items | Web sites | Requests | Stop press | Contribution deadlines
Index | E2K NL Home
Apart from the regulations concerning the reception of wireless stations within Great Britain advice on reporting intelligence matters also exists in the form of DA notices.
Whoever the messages, from E03/E03a, are aimed at ENIGMA 2000 has no wish to 'advertise' the existence of these stations to those who may not support the best interests of Great Britain, or its representatives abroad. Although we are unable to stop discussion of E03/E03a, ENIGMA 2000 will remain aloof from any such discussion and will not be including reports or analysis on E03/E03a.
Nothing heard from the E05 network since the test tone activity on known E05 frequencies ceased in the first week of January writes PoSW; see E05, page 6 Issue 21 for the previous findings concerning the enigmatic and yet to be heard, Cynthia.
Concerning activity of this station PoSW correctly observes that, “The E06 English Man also has dropped dramatically in activity since the end of last year; this used to be one of the most widely heard of the voice stations but so far in April I have only logged one transmission, on the 18/04” That is not say the transmissions were not there, however only Gert managed to send logs for 14&1500z sendings on 07/04 whilst H-FD managed two logs for 04/04.
The first E06 log entry was sent in by LW:
| 4505kHz | 2017z | 17/03 | [904 904 904 00000] LW - welcome! | |
| 5340kHz | 2200z | 25/03 | [502 783 141 19076 96520]RNGB, PLondon and JoA | |
| 2200z | 26/03 | [502 783 141 19076 96520]RNGB | ||
| 6780kHz | 2100z | 25/03 | Gert | |
| 6910kHz | 2100z | 23/03 | [471 00000]RNGB | |
| 7630kHz | 2100z | 22/04 | [193-512/41=62449]hfd | |
| 7721kHz | 2137z | 25/03 | [834-967/81=85760]Gert and E | |
| 7760kHz | 1930z | 04/04 | [690:0]hfd | |
| 1930z | 09/04 | [609 00000]RNGB | ||
| 1930z | 18/04 | [609 00000]RNGB | ||
| 7840kHz | 2100z | 17/03 | [569 00000]RNGB | |
| 8080kHz | 0715z | 16/04 | [102 00000]RNGB | |
| 9070kHz | 1830z | 04/04 | [690:0]hfd | |
| 1830z | 09/04 | [690 00000]RNGB | ||
| 1830z | 18/04 | [690 00000]RNGB | ||
| 12210kHz | 1500z | 07/04 | [null457 rpt of 1400z] Gert | |
| 0500z | 16/04 | [680-601/89=17282]hfd | ?time as 1500z? | |
| 14610kHz | 1400z | 07/04 | [null457] Gert | |
| 14753kHz | 1500z | 14/04 | [160 rpt] RNGB | |
| 16317kHz | 1400z | 14/04 | [160 251 89 60222 90168] RNGB |
PoSW’s log reflects the lack of apparent activity from E06:
| 3-Mar-04 | Wednesday | 1915 UTC | 8,140 kHz | calling "578", DK/GC "639 639 82 82", S9+ signal, lower sideband well suppressed. Carrier with tone measured as 1,200 Hz was up at 1903z. E06 activity seems to be very much reduced since the end of 2003, this is the first one I have heard since the first week in February. |
| 2015 UTC | 6,790 kHz | repeat of "578" and "639 639 82 82". | ||
| 25-Mar-04 | Thursday | 2200 UTC | 5,340 kHz | - first E06 heard since 3-March- calling "502", DK/GC "783 783 141 142", signal strength S9+, lower sideband well suppressed, slight QRM from an FSK/RTTY station a couple of hundred Hz away. Ended just before 2228z with DKDK GCGC and "00000". 5,340 kHz will strike a chord with established number station fans; it was the frequency much used by the "Swedish Rhapsody" station which ended a few years ago. |
| 26-Mar-04 | Friday | 2020 UTC | 9,266 kHz | E06 calling "834", DK/GC "967 967 81 81", S9+ signal with lower sideband well suppressed. Carrier with tone noted approx 5 minutes earlier. |
| 2100 Udbarticles_histoprix_pkeyTC | 6,780 kHz | "502" and "783 783 141 141", the first sending of the next day repeat of yesterday's transmission. Strong signal, lower sideband well suppressed. | ||
| 2120 UTC | 7,721 kHz | repeat of "834" and "967 967 81 81", very strong signal, carrier with 1,200 Hz tone noted 2108z. | ||
| 2200 UTC | 5,340 kHz | the second sending of "502" and "783 783 141 141". | ||
| 18-Apr-04 | Sunday | 1930 UTC | 7,760 kHz | first E06 heard in April! "690 690 690 00000", signal strength S8, noisy frequency, lower sideband suppressed. Carrier with tone noted about 15 minutes earlier. |
H-FD informs us of the 690 sched as:
| 1830z | 9070kHz | [690:0] |
| 1930z | 7760kHz | [690:0] |
both heard on 04/04
| 4633kHz | 2150z | 18/03 | [163-449/52]KopfE2Kde |
| 2150z | 25/03 | [rpt] RNGB | |
| 5763kHz | 2130z | 18/03 | [163-449/52]KopfE2Kde |
| 2130z | 25/03 | [rptd msg]RNGB | |
| 6817kHz | 2140z | 10/03 | [970 1 (r3)173 40 193 40 fading/severe hum]ML |
| 2140z | 18/03 | [418 + Msg] digi QRM. IW | |
| 6934kHz | 0610z | 05/03 | [913:0] CA via javaradio in Sweden |
| 7614kHz | 2110z | 18/03 | [163-449/52]KopfE2Kde |
| 2110z | 25/03 | [163 – two msg: 1st : 5478 39 55478 68562..2nd: 449 52 88682 19638..]RNGB | |
| 8103kHz | 0630z | 05/03 | [913:0] CA via javaradio in Sweden |
| 0630z | 10/03 | [null 913]Gert | |
| 0630z | 31/03 | [913 000]JoA | |
| 8175kHz | 2120z | 10/03 | [970 1 (r3)173 40 193 40 fluttery/fading] ML |
| 8185kHz | 2120z | 08/03 | [null msg418] Gert |
| 2120z | 24/03 | [418-3615/76=03740]Gert | |
| 9346kHz | 1840z | 17/03 | [283 172 89 02328 12099]RNGB |
| 10814kHz | 1820z | 10/03 | [freq keyed – no voice traffic. Fault?]RNGB |
| 1820z | 17/03 | [283 172 89 02328 12099]RNGB | |
| 12215kHz | 1800z | 07/03 | [null msg 283] Gert |
| 1800z | 10/03 | [freq keyed – no voice traffic. Fault?]RNGB | |
| 1800z | 17/03 | [283 172 89 02328 12099]RNGB | |
| 14866kHz | 1700z | 18/04 | [851 876 143 = 07774]IW |
The Thursday 08/04 freqs were found by Gert of Holland as
| 2010z | 11064kHz |
| 2030z | 9227kHz |
| 2050z | 8142kHz |
Gert noted that all carry this message: 674 - 121/60 = 76611
| 12194kHz | 1740z | 21/04 | Manolis |
| 13291kHz | 2000z | 21/04 | [Poor sending, large carrier, low modulation – content unintelligible] AnonUK. |
| 13571kHz | 1726z | 21/04 | Manolis |
| 14866kHz | 1702z | 21/06 | Manolis |
E07 appeared busy, PoSW sent his logs [duplication some of those above with detail]:
Still several schedules running, low audio sometimes a problem.
| Monday & Wednesday Schedule Starting 2000 UTC;- | ||||
| 1-Mar-04 | Monday | 2120 UTC | 8,185 kHz | "418 418 418 000", same frequency used in March last year. First sending should be 2100z, 9,420 kHz but there was a strong BC station on this frequency; a number station, especially one with lower than ideal modulation like E07, does not stand much of a chance! |
| 3-Mar-04 | Wednesday | 2120 UTC | 8,185 kHz | "418 418 418 000", again S9++ BC station, Voice of Greece in the Greek language obscuring 9,420 kHz at 2100z. |
| 8-Mar-04 | Monday | 2120 UTC | 8,185 kHz | "418 418 418 000". |
| 10-Mar-04 | Wednesday | 2120 UTC | 8,185 kHz | "418 418 418 000". |
| 15-Mar-04 | Monday | 2120 UTC | 8,125 kHz | - something different, the wrong "Call", that's what! Sent "970 970 970 1", DK/GC "193 40" x 2. "970" was used in February and reflects the x100 kHz column of the three frequencies used in Feb, i.e. 7,918, 6,732 and 5,089 kHz. Someone has bungled! |
| 2140 UTC | 6,817 kHz | "970 970 970 1", DK/GC "193 40" x 2, third sending, first time this month this schedule sends a full message and they get the call wrong. And the BC station from the land of Ouzo, Mousaka and Prince Phillip [!!!] is still flattening 9,420 kHz at 2100z so it is impossible to confirm that the first sending is on this frequency. | ||
| 17-Mar-04 | Wednesday | 2120 UTC | 8,125 kHz | same message as on Monday but with the correct "Call" this time! "418 418 418 1", DK/GC "193 40" x 2. Third sending 2140 UTC, 6,817 kHz. |
| 22-Mar-04 | Monday | 2120 UTC | 8,185 kHz | "418 418 418 1", DK/GC "3615 76" x 2. |
| 2144 UTC | 6,817 kHz | third sending in progress. | ||
| 24-Mar-04 | Wednesday | "418" and "3615 76", as on Monday. | ||
| 29-Mar-04 | Wednesday | 2120 UTC | 8,185 kHz | "418 418 418 1", DK/GC "3067 45" x 2; and this schedule has stayed on UTC following the start of British Summertime at the weekend; now appears at 10.20 PM instead of 9.20. |
| 2140 UTC | 6,817 kHz | 10.40 PM BST, third sending of "418" and "3067 45". Unusually good depth of modulation tonight. | ||
| 5-Apr-04 | Monday | 2020 UTC | 12,217 kHz | new schedule for April, second sending, and has now moved by one hour to return to a first sending start-up time of 9 PM. "920 920 920 000", weak signal, difficult copy, rapid flutter effect also noted on some short wave broadcast stations tonight; looks like some kind of ionospheric disturbance is on the go. This frequency noted in April last year, first sending should be 2000z, 13,922 kHz and the third in the event of a full message 2040z, 11,028 kHz. |
| 12-Apr-04 | Monday | 2000 UTC | 13,922 kHz | "920 920 920 000", TV hash QRM making copy difficult. |
| , | 2020 UTC | 12,217 kHz | "920 920 920 000" again, much clearer signal than the first sending. | |
| 14-Apr-04 | Wednesday | 2000 UTC | 13,922 kHz | "920 920 920 000", very strong signal with good modulation. |
| Sunday & Wednesday Schedule Starting 1800 UTC;- | ||||
| 3-Mar-04 | Wednesday | 1800 UTC | 12,215 kHz | "283 283 283 000", strong signals with good modulation. Same frequencies as in March last year. Third sending in event of a full message should be 1840z, 9,346 kHz. |
| 1820 UTC | 10,814 kHz | |||
| 7-Mar-04 | Sunday | 12,215 kHz | "283 283 283 000" again, strong signals, better than usual audio. | |
| 1820 UTC | 10,814 kHz | |||
| 14-Mar-04 | Sunday | 1800 UTC | 12,215 kHz | "283 283 283 2" - two message transmission, first DK/GC "172 89" x 2 and first message, second DK/GC "946 79" x 2. Ended just before 1821z, over-ran the usual 20 minutes. |
| 1826 UTC | 10,814 kHz | second sending, 1909 UTC, 9,346 kHz, third sending in progress, almost unreadable due to severe QRM from a broadcast station. | ||
| 21-Mar-04 | Sunday | 1800 UTC | 12,215 kHz | "283 283 283 1", DK/GC "196 25" x 2, short message, all done by 1805z. |
| 1820 UTC | 10,814 kHz | almost un-readable under strong BC QRM. | ||
| 1840 UTC | 9,346 kHz | |||
| 28-Mar-04 | Sunday | 1800 UTC | - has stayed on UTC following last night's chance to summertime; turns up at 7PM instead of 6 PM. "283 283 283 1", DK/GC "876 143" x 2, longish message not ending until 1817z. | |
| 31-Mar-04 | Wednesday | 1800 UTC | 12,215 kHz | 7 PM BST, "283 283 283 1", DK/GC "876 143" as on Sunday. Repeated 1820z, 10,814 kHz and 1840z, 9,346 kHz, strong enough to compete with the BC stations for a change. |
| 4-Apr-04 | Sunday | 1700 UTC | 14,866 kHz | the new schedule for April, has moved by an hour UTC so as to appear at 6 PM again. "851 851 851 000". Weak signal with deep QSB and TV timebase hash making for difficult copy. A flash of lightning followed by an instantaneous clap of thunder from a storm almost overhead curtailed monitoring at this point! |
| 11-Apr-04 | Sunday | 1720 UTC | 13,571 kHz | "851 851 851 1", DK/GC "876 143" x 2 - same as heard in the last week in March; unusual to return to a previous message. Strong carrier, audio somewhat low. The first sending at 1700z on 14,866 kHz had modulation so low as to be un-readable. |
| 1740 UTC | 12,194 kHz | "851" and "876 143", third sending, strong signal and the audio not too bad, certainly the best copy of the three sendings. Same frequency schedule used in April last year. | ||
| Thursday Schedule Starting 2110 UTC;- | ||||
| 4-Mar-04 | 2110 UTC | 7,614 kHz | "163 163 163 000", strong signal but low audio. | |
| 2130 UTC | 5,763 kHz | |||
| 18-Mar-04 | 2110 UTC | 7,614 kHz | "163 163 163 1", DK/GC "449 52" x 2. Strong signal. audio not too bad. During the call-up with the receiver in wide AM mode a carrier came up way out on the edge of the pass band which was the carrier for the 2120z XP polytone transmission on 7,608 kHz, a massive S9++ signal. | |
| 2130 UTC | 5,763 kHz | second sending of "163" and "449 52". | ||
| 2156 UTC | 4,633 kHz | third sending in progress, strong signal. | ||
| 25-Mar-04 | 2110 UTC | 7,614 kHz | "163 163 163 2" - a two message transmission, first DK/GC "5478 39" x 2, second DK/GC "449 52" x 2. | |
| 2130 UTC | 5,763 kHz | QRM heterodyne from a strong carrier several hundred Hz away, repeat sendings. | ||
| 2150 UTC | 4,633 kHz | |||
| 1-Apr-04 | 2014 UTC | 11,064 kHz | following the start of summertime has moved by one hour in order to continue to start up at 9.10 PM - first sending in progress. At 2018z called "674 674 674 2", so another two message transmission, followed by second DK/GC "5478 39" x 2. This second DK/GC is the same as the first DK/GC of last Thursday's two message transmission. | |
| 2030 UTC | 9,277 kHz | "674 674 674 2", first DK/GC "121 60" x 2, second DK/GC "5478 39" x 2, second sending. | ||
| 2053 UTC | 8,142 kHz | third sending in progress. | ||
| 8-Apr-04 | 2010 UTC | 11,064 kHz | "674 674 674 1", DK/GC "121 60" x 2. Repeated 2030z, 9,277 kHz and 2050z, 8,142 kHz. | |
| Early Schedule Starting 0610 UTC;- | ||||
| 3-Mar-04 | Wednesday | 0610 UTC | 6,934 kHz | "913 913 913 000", strong signals with good audio. |
| 0630 UTC | 8,103 kHz | |||
| 14-Apr-04 | Wednesday | .0510 UTC | 6,934 kHz | has moved by one hour since last logged in early March so still starts at 6.10 PM UK time following the move to summertime. 0510 UTC, 6,934 kHz and 0530 UTC, 8,103 kHz, "913 913 913 000", both S9+ signals with excellent modulation; much better audio than any of the E07 schedules which appear in the UK evening, must be a different transmitter in use here |
| 0530 UTC | 8,103 kHz | |||
| 16-Apr-04 | Friday | 0530 UTC | 6.03 PM BST, "913 913 913 000", very strong signal. | |
[TnxPoSW]
Jmm writes
"On Friday 05/03 while away, after an EZI1 on 9130 (1830z), I had the chance of intercepting an E10 KPA transmission with string message at 1915z on 4780. The signal was very bad quality because of a RTTY station on the same frequency smashing it. Hence, I did not make any recording of it. It was a 10 group message I think I copied correctly after several repeats.
OABXN ZHUJK GSMKJ NGANN UJLXN
NMVCI NTHKA OIGIP GSXER QCADG
Signal went off at 2020z."
[Tnx Jmm]
| 2626 | 2130 | 8/3 | FTJ | G59 WOSED | ||||||
| 2844 | 0001 | 28/3 | YHF2 | |||||||
| 3150 | 2330 | 11/3 | PCD | G86 RZYEI + G19 CRSHV | * | 2300 | 26/3 | PCD2 | ||
| 3230 | 2215 | 5/3 | KPA2 | <> | 2315 | 11/3 | KPA2 | <> | ||
| 2315 | 24/3 | KPA2 | <> | 0015 | 30/3 | KPA2 | ||||
| 3360 | 2245 | 5/3 | CIO2 | <> | 2145 | 8/3 | CIO2 | <> | ||
| 2345 | 14/3 | CIO2 | <> | 2345 | 19/3 | CIO2 | ||||
| 2245 | 24/3 | CIO2 | * | 2045 | 27/3 | CIO2 (Ended 2152) | ||||
| 3557 | 2045 | 5/3 | VLB2 | <> | 2045 | 8/3 | VLB2 (Ended 2150) | <> | ||
| 2345 | 14/3 | VLB2 | <> | 2345 | 19/3 | VLB2 | ||||
| 2245 | 24/3 | VLB2 | * | 2229 | 28/3 | VLB2 (Ended 2250) | ||||
| 3640 (3639.8) | 2245 | 5/3 | SYN2 | * | 2145 | 8/3 | SYN2 | <> | ||
| 2345 | 14/3 | SYN2 | <> | 2345 | 19/3 | SYN2 | ||||
| 2345 | 24/3 | SYN2 | <> | 0045 | 28/3 | SYN2 | * | |||
| 2245 | 29/3 | SYN | G11 HAS?Z | |||||||
| 3840 | 2200 | 15/3 | YHF2 | * | 0001 | 16/3 | YHF | G67 UAGAC | * | |
| 0001 | 20/3 | YHF2 | * | 2300 | 26/3 | YHF2 | ||||
| 0001 | 30/3 | YHF2 | ||||||||
| 4418 | 2300 | 24/3 | FDUM | |||||||
| 4270 | 2130 | 7/3 | PCD2 | <> | 2300 | 16/3 | PCD2 | * | ||
| 0030 | 20/3 | PCD | G32 XUKLP | |||||||
| 4360 | 2245 | 24/3 | SYN2 | <> | 0045 | 28/3 | SYN2 | * | ||
| 2245 | 29/3 | SYN | G11 HAS?Z | |||||||
| 4461 | 2330 | 4/3 | FTJ | G68 AKKMB | * | 2030 | 5/3 | FTJ2 | * | |
| 2130 | 8/3 | FTJ | G59 WOSED | 2330 | 14/3 | FTJ2 | * | |||
| 0100 | 21/3 | FTJ | G12 RYLMC | * | 0030 | 29/3 | FTJ | G113 WUUNK | ||
| 4648 | 2315 | 4/3 | MIW2 | * | 2015 | 5/3 | MIW2 | |||
| 4780 | 2315 | 4/3 | KPA2 | <> | 2115 | 8/3 | KPA2 | <> | ||
| 0015 | 15/3 | KPA2 | <> | 0015 | 20/3 | KPA2 | ||||
| 2345 | 24/3 | KPA2 | ||||||||
| 4880 | 2230 | 4/3 | ULX1 | * | 2200 | 5/3 | ULX2 | * | ||
| 2230 | 9/3 | ULX2 | * | 0030 | 20/3 | ULX | G44 HALNG | |||
| 0030 | 25/3 | ULX | G33 CHWRA | |||||||
| 5091 | 2100 | 5/3 | JSR2 | * | 2230 | 5/3 | JSR | G24 SFHVR | * | |
| 2130 | 17/3 | JSR | G19 GHOGH | 2200 | 20/3 | JSR | G11 TUABP | * | ||
| 2300 | 28/3 | JSR | G172 MPNPA | |||||||
| 5170 | 2045 | 8/3 | VLB2 (Ended 2150) | * | ||||||
| 2345 | 19/3 | VLB2 | * | 2229 | 28/3 | VLB2 (Ended 2250) | ||||
| 5230 | 2245 | 4/3 | CIO2 | <> | 2045 | 5/3 | CIO2 | <> | ||
| 2145 | 8/3 | CIO2 | * | 1845 | 10/3 | CIO2 (Ended 1950) | ||||
| 2345 | 14/3 | CIO2 | * | 1945 | 18/3 | CIO2 (Ended 2050) | * | |||
| 2345 | 19/3 | CIO2 | * | 1945 | 20/3 | CIO2 (Ended 2050) | ||||
| 2245 | 24/3 | CIO2 | * | 2045 | 27/3 | CIO2 (Ended 2152) | * | |||
| 2237 | 28/3 | CIO | G11 LELGI (Ended 2251) | |||||||
| 5435 | 2230 | 4/3 | ART2 | <> | 2230 | 9/3 | ART2 | * | ||
| 2300 | 11/3 | ART | G20 VDGOO + G72 RMDSW | 0001 | 15/3 | ART2 | <> | |||
| 0001 | 20/3 | ART2 | * | 2300 | 22/3 | ART | G48 DNTHS | |||
| 2300 | 25/3 | ART | G48 DNTHS | * | 0030 | 29/3 | ART2 | * | ||
| 0001 | 30/3 | ART | G48 DNTHS | |||||||
| 5437 | 0030 | 21/3 | ART2 | * | 0030 | 25/3 | ART | G34 JLZDB | ||
| 5820 | 2200 | 10/3 | YHF2 | * | 2100 | 15/3 | YHF | G41 AFWMG | * | |
| 2200 | 15/3 | YHF2 | 0130 | 21/3 | YHF | G21 PVOUX | ||||
| 6210 | 2300 | 24/3 | FDUM | |||||||
| 6498 | 2230 | 4/3 | PCD2 | * | 2130 | 7/3 | PCD2 | * | ||
| 0030 | 20/3 | PCD | G32 XUKLP | * | ||||||
| 2230 | 22/3 | PCD | G119 RRPCO | 2330 | 29/3 | PCD | G119 AYCHF | |||
| 6840 | 2200 | 8/3 | EZI | G71 FVWDT | * | 2330 | 19/3 | EZI | G90 DVLKH | |
| 7918 | 0130 | 21/3 | YHF | G21 PVOUX | ||||||
| 7540 | 2000 | 30/3 | JSR2 | |||||||
| 9130 | 2200 | 8/3 | EZI | G71 FVWDT | * | 2230 | 30/3 | EZI | G? CXVFQ | |
Bold Lettering denotes repeated message
denotes No changes to schedule heard.
Frequency in ( ) denotes slight variation in transmitted frequency used on some occasions.
| 4 Mar | ULX1 | 4880 | 5mins callsign only | ||
| 8 Mar | VLB2 | 3557 5170 | 1hr transmission, c/s only | ||
| 10 Mar | CIO2 | 5230 | 1hr transmission, c/s only | ||
| 18 Mar | CIO2 | 5230 | 1hr transmission, c/s only | ||
| 20 Mar | CIO2 | 5230 | 1hr transmission, c/s only | ||
| 24 Mar | FDUM | 4418 6210 | According to my logs last heard 18 June 03 on same freq's | ||
| 26 Mar | VLB2 | 5170 | 2144 | * | |
| 26 Mar | CIO2 | 5230 | 2146 | * | |
| 26 Mar | JSR2 | 5091 | 2138 | * | |
| 27 Mar | CIO2 | 5230 | 1hr transmission, c/s only | ||
| 28 Mar | CIO | 5230 | repeating a G11 message first picked up at 2240hrs and ending at 2251hrs | ||
| This may have commenced transmission at 2145hrs if the general pattern was followed. CIO Last heard by me on 02 Mar 03. Each message was repeated followed by "End of Transmission" then 3mins of c/sign and then the message relayed again and so on to the end. As I rarely hear this station | |||||
| I took down the group 11 message :- LELGI, MUQEH, ZLSVD, SWIML, SNLDS, SEZTN, PUPKM, CDHVF, VHWPA, KDBIO, HLQKP |
|||||
| 29 Mar | SYN | 3640 4360 | sending a G11 Message at 2245hrs repeated once, unfortunately conditions were very poor and I was unable to copy the full message just four letters of the opening group HAS?Z. I last heard SYN on 9 Sept 02. |
* From Ian Wraith Many thanks
You will also note at above the extended activity of various callsigns with the 1hour transmissions a prelude to the rarely heard CIO/SYN/VLB/KPA/MIW group messages maybe??
Others have noted that some callsigns deviate by a few hertz from the expected frequency. I have made a note of these plus a few I had logged from the start of this year (Jan) which I place below. All my freq settings are in USB though I'm aware that the transmissions can be AM
| VLB2 | 3360 to 3359.8 | |
| MIW2 | 3557 to 3556.8 | |
| SYN2 | 3640 to 3639.8 | |
| KPA2 | 4648 to 4647.8 | 7690 to 7689.8 |
| ULX | 4880 to 4879.7 | |
| EZI | 9130 to 9129.6 |
| 2626 | 0001 | 9/4 | FTJ2 | |||||||
| 3150 | 0001 | 9/4 | PCD2 | <> | 2300 | 15/4 | PCD2 | |||
| 3230 | 2315 | 1/4 | KPA2 | <> | 0015 | 4/4 | KPA2 | |||
| 3270 | 2315 | 1/4 | MIW2 | <> | 0015 | 4/4 | MIW2 | |||
| 3557 | 2345 | 1/4 | VLB2 | <> | 2145 | 3/4 | VLB2 | |||
| 3640 | 2245 | 1/4 | SYN2 | |||||||
| 3840 | 2300 | 1/4 | YHF2 | |||||||
| 4015 | 2145 | 5/4 | VLB2 | <> | 2345 | 6/4 | VLB2 | * | ||
| 2345 | 8/4 | SYN2 | * | 2345 | 15/4 | VLB2 | ||||
| 0145 | 18/4 | VLB2 | <> | 2345 | 19/4 | VLB2 | <> | |||
| 2245 | 22/4 | VLB2 | ||||||||
| 4165 | 2115 | 5/4 | MIW2 | <> | 2215 | 6/4 | MIW2 | * | ||
| 2345 | 8/4 | CIO2 | * | 2315 | 9/4 | MIW2 | ||||
| 0045 | 13/4 | CIO2 | * | 2315 | 13/4 | MIW2 | * | |||
| 2315 | 15/4 | MIW2 | * | 0115 | 18/4 | MIW2 | ||||
| 2315 | 19/4 | MIW2 | ||||||||
| 4270 | 2330 | 1/4 | PCD | G110 EREKA | * | 2330 | 6/4 | PCD | G17 YUFEQ | * |
| 2300 | 15/4 | PCD2 | 2300 | 22/4 | PCD2 | |||||
| 4360 | 2245 | 1/4 | SYN2 | |||||||
| 4418 | 2255 | 27/4 | FDU1 (Ended 2259) | |||||||
| 4461 | 2130 | 3/4 | FTJ | G89 NH?JZ | * | 2200 | 5/4 | FTJ2 | * | |
| 0030 | 13/4 | FTJ2 | * | 2300 | 15/4 | FTJ2 | ||||
| 4648 | 2315 | 1/4 | MIW2 | <> | 0015 | 4/4 | MIW2 | * | ||
| 0145 | 18/4 | CIO2 | 2345 | 19/4 | CIO2 | <> | ||||
| 2345 | 6/4 | CIO2 | * | |||||||
| 2245 | 22/4 | CIO2 | ||||||||
| 4780 | 2315 | 1/4 | KPA2 | <> | 0015 | 4/4 | KPA2 | <> | ||
| 2115 | 5/4 | KPA2 | <> | 2315 | 15/4 | KPA2 | ||||
| 0115 | 18/4 | KPA2 | ||||||||
| 4880 (4879.8) | 2330 | 1/4 | ULX2 | <> | 2300 | 6/4 | ULX2 | <> | ||
| 2300 | 15/4 | ULX2 | * | 0132 | 18/4 | ULX | G19 ZBHCH | |||
| 2300 | 22/4 | ULX2 | ||||||||
| 5091 | 2300 | 1/4 | JSR | G108 NGZGC | * | 2200 | 5/4 | JSR | G16 QCNST | * |
| 2300 | 6/4 | JSR | G37 PODTQ | 2300 | 15/4 | JSR | G14 HZIZF | |||
| 5170 | 2245 | 1/4 | VLB2 | <> | 2145 | 3/4 | VLB2 | * | ||
| 2145 | 5/4 | SYN2 | * | 2345 | 6/4 | SYN2 | ||||
| 2345 | 8/4 | VLB2 | * | 2345 | 10/4 | VLB2 | * | |||
| 0045 | 13/4 | SYN2 | * | 2345 | 15/4 | SYN2 | ||||
| 0145 | 18/4 | SYN2 | <> | 2345 | 19/4 | SYN2 | <> | |||
| 2245 | 22/4 | SYN2 | * | 2145 | 25/4 | SYN10Z99 (Ended 2252Hrs) | ||||
| 5230 (5229.7) | 2345 | 1/4 | CIO2 | * | 2145 | 5/4 | VLB2 | * | ||
| 2345 | 6/4 | VLB2 | <> | 2345 | 15/4 | VLB2 | ||||
| 0001 | 16/4 | YHF2 | * | 0145 | 18/4 | VLB2 | <> | |||
| 2345 | 19/4 | VLB2 | <> | 2245 | 22/4 | VLB2 | ||||
| 2145 | 25/4 | VLB7Z28Z82 (Ended 2252Hrs) | * | 2045 | 26/4 | VLB2 | ||||
| 5339 | 2115 | 5/4 | MIW2 | <> | 2215 | 6/5 | MIW2 | <> | ||
| 2315 | 9/4 | MIW2 | <> | 2315 | 13/4 | MIW2 | ||||
| 2315 | 15/4 | MIW2 | <> | 0115 | 18/4 | MIW2 | <> | |||
| 2315 | 19/4 | MIW2 | <> | 2315 | 20/4 | MIW2 | ||||
| 2115 | 26/4 | MIW2 | ||||||||
| 5435 | 2330 | 1/4 | ART2 | * | 0001 | 4/4 | ART | G48 DNTHS | * | |
| 2200 | 5/4 | ART2 | * | 0001 | 9/4 | ART | G48 DNTHS | |||
| 0030 | 13/4 | ART2 | * | 2300 | 15/4 | ART2 | ||||
| 5437 | 0130 | 18/4 | ART | G73 QKQEP | ||||||
| 5820 (5819.7) | 2300 | 1/4 | YHF2 | * | 2200 | 3/4 | YHF | G35 YRNUP | * | |
| 2100 | 4/4 | YHF | G9 FRECS | 2200 | 5/4 | YHF | G89 QHIFG | * | ||
| 2000 | 7/4 | YHF | G54 QHZXQ | * | 2300 | 22/4 | YHF2 | |||
| 6210 | 2255 | 27/4 | FDU1 (Ended 2259hrs) | |||||||
| 6270 | 2300 | 15/4 | ULX2 | |||||||
| 6370 | 2115 | 5/4 | KPA2 | <> | 2215 | 6/4 | KPA2 | <> | ||
| 2315 | 8/4 | KPA2 | <> | 2315 | 9/4 | KPA2 | ||||
| 2115 | 14/4 | KPA2 | <> | 2315 | 15/4 | KPA2 | <> | |||
| 0115 | 18/4 | KPA2 | * | 2115 | 18/4 | KPA24 | ||||
| 1920 | 19/4 | KPA4Z5 | * | 2315 | 19/4 | KPA2 | * | |||
| 2050 | 25/4 | KPAZ9Z7 | 2015 | 26/4 | KPA2 (Ended 2121hrs) | |||||
| 6498 | 2330 | 1/4 | PCD | G110 EREKA | * | 2330 | 6/4 | PCD | G17 YUFEQ | * |
| 2330 | 8/4 | PCD | G86 TXJHI | |||||||
| 6840 | 2130 | 25/4 | EZI2 | |||||||
| 6912 | 2115 | 5/4 | KPA2 | * | 2145 | 5/4 | CIO2 | * | ||
| 2215 | 6/4 | MIW2 | * | 2245 | 6/4 | CIO2 | ||||
| 2315 | 6/4 | MIW2 | * | 2345 | 6/4 | CIO2 | * | |||
| 2315 | 7/4 | KPA2 | * | 2315 | 8/4 | MIW2 | ||||
| 2315 | 9/4 | KPA2 | * | 2345 | 10/4 | CIO2 | * | |||
| 2315 | 13/4 | MIW2 | * | 2115 | 14/4 | MIW2 | ||||
| 2315 | 15/4 | KPA2 | * | 2345 | 15/4 | CIO2 | * | |||
| 0115 | 18/4 | KPA2 | * | 0117 | 18/4 | MIW2 | ||||
| 0145 | 18/4 | CIO2 | * | 2115 | 18/4 | KPA24 | * | |||
| 1920 | 19/4 | KPA4Z5 | * | 2315 | 19/4 | MIW2 | ||||
| 2345 | 19/4 | CIO2 | * | 2315 | 20/4 | MIW2 | * | |||
| 2110 | 21/4 | KPA34Z31Z8Z1400(Ended 2122hrs) | ||||||||
