May 2004
Articles, newsreports and Items of interest :enigma2000-owner@yahoogroups.com
Morse stations | Voice stations | Oddities | Polytones
Numbers predictions | Non numbers | Propagation Indicator
How random is random ? | The Czechoslovakian government in exile - WWII
News Items | Web sites | Requests | Stop press | Contribution deadlines
Index | E2K NL Home
Thanks once more to Gert of Holland for his excellent prediction chart:
| Predictions May 2004 | |||||
| Date | Day | Time (utc) | TX | Name | Freq (kHz) |
| 2 | sun | 17.00 / 20 / 40 | E07 | English man 000 000 | 14942 13472 121xx |
| 2 | sun | 18.30 / 19.30 | E06 | English man 00000 | search, apr freqs 9065 / 7760 |
| 2 | sun | 21.20 or 22.20 | G06 | German lady 00000 | search |
| 3 | mon | 11.55 | E23 | Cynthia voice | 8188 |
| 3 | mon | 19.00 | G06 | German lady 00000 | 11485 rpt on tue if msg |
| 3 | mon | 20.00 | G06 | German lady 00000 | 9115 rpt on tue if msg |
| 3 | mon | 20.00 / 20 / 40 | E07 | English man 000 000 | 15628 13872 12203 |
| 4 | tue | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 14621 16321 17521 |
| 4 | tue | 10.30 | E11 | Oblique | 8759 |
| 4 | tue | 12.30 | E11 | Oblique | 8544 |
| 4 | tue | 13.00 | E11 | Oblique | 8800 |
| 4 | tue | 17.42 | S21 | Russian lady | 4973 5373 |
| 5 | wed | 05.10 / 30 / 50 | E07 | English man 000 000 | 7739 9042 10186 |
| 5 | wed | 07.00 / 07.10 | S06 | Russian man 00000 | 14580 / 16020 |
| 5 | wed | 11.55 | E23 | Cynthia voice | 8188 |
| 5 | wed | 14.00 / 15.00 | E06 | English man 00000 | search, apr freqs 14610 / 12210 |
| 5 | wed | 17.00 / 20 / 40 | E07 | English man 000 000 | 14942 13472 121xx |
| 5 | wed | 20.00 / 20 / 40 | E07 | English man 000 000 | 15628 13872 12203 |
| 5 | wed | 21.00 | S11a | Cherta | 4016 or search (5180 ?) |
| 6 | thu | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 14621 16321 17521 |
| 6 | thu | 08.00 | E11 | Oblique | 7663 |
| 6 | thu | 11.55 | E23 | Cynthia voice | 8188 |
| 6 | thu | 17.42 | S21 | Russian lady | 4973 5373 |
| 6 | thu | 18.30 | G06 | German lady 00000 | search |
| 6 | thu | 20.10 / 30 / 50 | E07 | English man 000 000 | 13386 12177 ???? |
| 6 | thu | 22.00 | G22 | Edna Sednitzer german | 5119 6478 or search |
| 7 | fri | 05.10 / 30 / 50 | E07 | English man 000 000 | 7739 9042 10186 |
| 7 | fri | 08.00 | E11 | Oblique | 8091 |
| 7 | fri | 08.30 | E11 | Oblique | 8544 poss M03 |
| 7 | fri | 10.30 | E11 | Oblique | 8759 |
| 7 | fri | 12.30 | E11 | Oblique | 8544 |
| 7 | fri | 13.00 | E11 | Oblique | 8800 |
| 7 | fri | 19.30 | G06 | German lady 00000 | 5442 (14 day cycle) |
| 9 | sun | 17.00 / 20 / 40 | E07 | English man 000 000 | 14942 13472 121xx |
| 9 | sun | 18.30 / 19.30 | E06 | English man 00000 | search, apr freqs 9065 / 7760 |
| 9 | sun | 21.20 or 22.20 | G06 | German lady 00000 | search |
| 10 | mon | 20.00 / 20 / 40 | E07 | English man 000 000 | 15628 13872 12203 |
| 10 | mon | 21.45 | S04 | Edna Sednitzer | 3868 |
| 11 | tue | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 14621 16321 17521 |
| 11 | tue | 10.30 | E11 | Oblique | 8759 |
| 11 | tue | 12.30 | E11 | Oblique | 8544 |
| 11 | tue | 13.00 | E11 | Oblique | 8800 |
| 11 | tue | 17.42 | S21 | Russian lady | 4973 5373 |
| 11 | tue | 21.45 | S04 | Edna Sednitzer | 3868 |
| 12 | wed | 05.10 / 30 / 50 | E07 | English man 000 000 | 7739 9042 10186 |
| 12 | wed | 07.00 / 07.10 | S06 | Russian man 00000 | 14580 / 16020 |
| 12 | wed | 14.00 / 15.00 | E06 | English man 00000 | search, apr freqs 14610 / 12210 |
| 12 | wed | 17.00 / 20 / 40 | E07 | English man 000 000 | 14942 13472 121xx |
| 12 | wed | 20.00 / 20 / 40 | E07 | English man 000 000 | 15628 13872 12203 |
| 13 | thu | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 14621 16321 17521 |
| 13 | thu | 08.00 | E11 | Oblique | 7663 |
| 13 | thu | 17.42 | S21 | Russian lady | 4973 5373 |
| 13 | thu | 18.30 | G06 | German lady 00000 | search |
| 13 | thu | 20.10 / 30 / 50 | E07 | English man 000 000 | 13386 12177 ???? |
| 14 | fri | 05.10 / 30 / 50 | E07 | English man 000 000 | 7739 9042 10186 |
| 14 | fri | 08.00 | E11 | Oblique | 8091 |
| 14 | fri | 08.30 | E11 | Oblique | 8544 poss M03 |
| 14 | fri | 10.30 | E11 | Oblique | 8759 |
| 14 | fri | 12.30 | E11 | Oblique | 8544 |
| 14 | fri | 13.00 | E11 | Oblique | 8800 |
| 14 | fri | 19.30 | G06 | German lady 00000 | 5442 (14 day cycle) |
| 16 | sun | 17.00 / 20 / 40 | E07 | English man 000 000 | 14942 13472 121xx |
| 16 | sun | 18.30 / 19.30 | E06 | English man 00000 | search, apr freqs 9065 / 7760 |
| 16 | sun | 21.20 or 22.20 | G06 | German lady 00000 | search |
| 17 | mon | 11.55 | E23 | Cynthia voice | 8188 |
| 17 | mon | 20.00 / 20 / 40 | E07 | English man 000 000 | 15628 13872 12203 |
| 18 | tue | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 14621 16321 17521 |
| 18 | tue | 10.30 | E11 | Oblique | 8759 |
| 18 | tue | 12.30 | E11 | Oblique | 8544 |
| 18 | tue | 13.00 | E11 | Oblique | 8800 |
| 18 | tue | 17.42 | S21 | Russian lady | 4973 5373 |
| 19 | wed | 05.10 / 30 / 50 | E07 | English man 000 000 | 7739 9042 10186 |
| 19 | wed | 07.00 / 07.10 | S06 | Russian man 00000 | 14580 / 16020 |
| 19 | wed | 11.55 | E23 | Cynthia voice | 8188 |
| 19 | wed | 14.00 / 15.00 | E06 | English man 00000 | search, apr freqs 14610 / 12210 |
| 19 | wed | 17.00 / 20 / 40 | E07 | English man 000 000 | 14942 13472 121xx |
| 19 | wed | 20.00 / 20 / 40 | E07 | English man 000 000 | 15628 13872 12203 |
| 19 | wed | 21.00 | S11a | Cherta | 4016 or search (5180 ?) |
| 20 | thu | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 14621 16321 17521 |
| 20 | thu | 08.00 | E11 | Oblique | 7663 |
| 20 | thu | 11.55 | E23 | Cynthia voice | 8188 |
| 20 | thu | 17.42 | S21 | Russian lady | 4973 5373 |
| 20 | thu | 18.30 | G06 | German lady 00000 | search |
| 20 | thu | 20.10 / 30 / 50 | E07 | English man 000 000 | 13386 12177 ???? |
| 20 | thu | 22.00 | G22 | Edna Sednitzer german | 5119 6478 or search |
| 21 | fri | 05.10 / 30 / 50 | E07 | English man 000 000 | 7739 9042 10186 |
| 21 | fri | 08.00 | E11 | Oblique | 8091 |
| 21 | fri | 08.30 | E11 | Oblique | 8544 poss M03 |
| 21 | fri | 10.30 | E11 | Oblique | 8759 |
| 21 | fri | 12.30 | E11 | Oblique | 8544 |
| 21 | fri | 13.00 | E11 | Oblique | 8800 |
| 21 | fri | 19.30 | G06 | German lady 00000 | 5442 (14 day cycle) |
| 23 | sun | 17.00 / 20 / 40 | E07 | English man 000 000 | 14942 13472 121xx |
| 23 | sun | 18.30 / 19.30 | E06 | English man 00000 | search, apr freqs 9065 / 7760 |
| 23 | sun | 21.20 or 22.20 | G06 | German lady 00000 | search |
| 24 | mon | 09.55 | E23 | Cynthia voice | 8188 |
| 24 | mon | 20.00 / 20 / 40 | E07 | English man 000 000 | 15628 13872 12203 |
| 25 | tue | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 14621 16321 17521 |
| 25 | tue | 10.30 | E11 | Oblique | 8759 |
| 25 | tue | 12.30 | E11 | Oblique | 8544 |
| 25 | tue | 13.00 | E11 | Oblique | 8800 |
| 25 | tue | 17.42 | S21 | Russian lady | 4973 5373 |
| 26 | wed | 05.10 / 30 / 50 | E07 | English man 000 000 | 7739 9042 10186 |
| 26 | wed | 07.00 / 07.10 | S06 | Russian man 00000 | 14580 / 16020 |
| 26 | wed | 09.55 | E23 | Cynthia voice | 8188 |
| 26 | wed | 14.00 / 15.00 | E06 | English man 00000 | search, apr freqs 14610 / 12210 |
| 26 | wed | 17.00 / 20 / 40 | E07 | English man 000 000 | 14942 13472 121xx |
| 26 | wed | 20.00 / 20 / 40 | E07 | English man 000 000 | 15628 13872 12203 |
| 27 | thu | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 14621 16321 17521 |
| 27 | thu | 08.00 | E11 | Oblique | 7663 |
| 27 | thu | 09.55 | E23 | Cynthia voice | 8188 |
| 27 | thu | 17.42 | S21 | Russian lady | 4973 5373 |
| 27 | thu | 18.30 | G06 | German lady 00000 | search |
| 27 | thu | 20.10 / 30 / 50 | E07 | English man 000 000 | 13386 12177 ???? |
| 28 | fri | 05.10 / 30 / 50 | E07 | English man 000 000 | 7739 9042 10186 |
| 28 | fri | 08.00 | E11 | Oblique | 8091 |
| 28 | fri | 08.30 | E11 | Oblique | 8544 poss M03 |
| 28 | fri | 10.30 | E11 | Oblique | 8759 |
| 28 | fri | 12.30 | E11 | Oblique | 8544 |
| 28 | fri | 13.00 | E11 | Oblique | 8800 |
| 28 | fri | 19.30 | G06 | German lady 00000 | 5442 (14 day cycle) |
| 30 | sun | 17.00 / 20 / 40 | E07 | English man 000 000 | 14942 13472 121xx |
| 30 | sun | 18.30 / 19.30 | E06 | English man 00000 | search, apr freqs 9065 / 7760 |
| 30 | sun | 21.20 or 22.20 | G06 | German lady 00000 | search |
| 31 | mon | 20.00 / 20 / 40 | E07 | English man 000 000 | 15628 13872 12203 |
©Gert 25April2004
Morse stations | Voice stations | Oddities | Polytones
Numbers predictions | Non numbers | Propagation Indicator
How random is random ? | The Czechoslovakian government in exile - WWII
News Items | Web sites | Requests | Stop press | Contribution deadlines
Index | E2K NL Home
![]()