March 2004
Articles, newsreports and Items of interest :enigma2000-owner@yahoogroups.com
Morse stations | Voice stations | Oddities
Numbers predictions | Non numbers
Enigma control list update | Single letter beacons
Propagation and noise | CVNI schedules
Ana Belen Montes : Fidel's pal in Pentagon | Non-standard German numerals
Spam experiences | Euston tower
News Items | Web sites | Stop press | Contribution deadlines
Index | E2K NL Home
This newsletter, thanks to Gert of Holland, we are able to offer not only the very popular Prediction Chart [for March] for current stations but also a further prediction for stations that are, or are thought to be defunct. You never quite really know what you are going to hear with a little preparation and much providence…………..
| Voice number stations prediction March 2004 | |||||
| Date | Day | Time (utc) | TX | Name | Freq (kHz) |
| 1 | mon | 10.55 or 11.55 | E23 | former Swedish Rapsody | 8188 |
| 1 | mon | 19.00 | G06 | German lady 00000 | try 8035 +/- 10 kHz or search |
| 1 | mon | 20.00 | G06 | German lady 00000 | try 6785 +/- 10 kHz or search |
| 1 | mon | 21.00 / 20 / 40 | E07 | English man 000 000 | 9420 8185 6817 |
| 1 | mon | 22.45 | S04 | Edna Sednitzer | 3373 or 3868 most likely 2nd mon/tue |
| 2 | tue | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 14387 16087 17487 |
| 2 | tue | 08.30 | E11 | Oblique | 8544 |
| 2 | tue | 10.00 / 11.00 | E06 | English man 00000 | search, feb freqs 13435 / 10240 |
| 2 | tue | 10.30 | E11 | Oblique | 7749 |
| 2 | tue | 12.30 | E11 | Oblique | 7439 or 9448 |
| 2 | tue | 13.00 | E11 | Oblique | 8088 |
| 2 | tue | 18.42 | S21 | Russian lady | 4454 4854 |
| 2 | tue | 22.45 | S04 | Edna Sednitzer | 3373 or 3868 most likely 2nd mon/tue |
| 3 | wed | 06.10 /30 /50 | E07 | English man 000 000 | 6934 8103 9368 |
| 3 | wed | 10.55 or 11.55 | E23 | former Swedish Rapsody | 8188 |
| 3 | wed | 21.00 | S11a | Cherta | search, poss 5180. Inactive ? |
| 3 | wed | 21.00 - 23.00 | E18 | Five Free | search, inactive ? |
| 3 | wed | 21.00 / 20 / 40 | E07 | English man 000 000 | 9420 8185 6817 |
| 3 | wed | 21.00 / 22.00 | E06 | English man 00000 | search, mar 2003 22.00 7840 |
| 4 | thu | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 14387 16087 17487 |
| 4 | thu | 08.00 | E11 | Oblique | 10125 |
| 4 | thu | 08.00 | E17z | English lady 00000 | 11170 |
| 4 | thu | 10.55 or 11.55 | E23 | former Swedish Rapsody | 8188 |
| 4 | thu | 13.00 | E11 | Oblique | 8088 |
| 4 | thu | 18.30 | G06 | German lady 00000 | try 4519 5934 6887 or search |
| 4 | thu | 18.42 | S21 | Russian lady | 4454 4854 |
| 4 | thu | 21.10 / 30 / 50 | E07 | English man 000 000 | search, feb freqs 6873 5932 ???? |
| 4 | thu | 23.00 | G22 | Edna Sednitzer German | search, try 4588 4822 5119 |
| 5 | fri | 06.10 /30 /50 | E07 | English man 000 000 | 6934 8103 9368 |
| 5 | fri | 08.00 | E11 | Oblique | 11116 |
| 5 | fri | 10.30 | E11 | Oblique | 7749 |
| 5 | fri | 12.30 | E11 | Oblique | 7439 or 9448 |
| 5 | fri | 19.30 | G06 | German lady 00000 | 5442 or 4792 (both +/- 5 kHz) |
| 6 | sat | 12.20 / 13.20 | E06 | English man 00000 | search |
| 6 | sat | 15.20 | S10d | Czech male | 8175 |
| 7 | sun | 18.00 / 20 / 40 | E07 | English man 000 000 | 12220 10814 9346 |
| 7 | sun | 20.20 or 21.20 | G06 | German lady 00000 | search |
| 8 | mon | 21.00 / 20 / 40 | E07 | English man 000 000 | 9420 8185 6817 |
| 8 | mon | 22.45 | S04 | Edna Sednitzer | 3373 or 3868 |
| 9 | tue | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 14387 16087 17487 |
| 9 | tue | 08.30 | E11 | Oblique | 8544 |
| 9 | tue | 10.00 / 11.00 | E06 | English man 00000 | search, feb freqs 13435 / 10240 |
| 9 | tue | 10.30 | E11 | Oblique | 7749 |
| 9 | tue | 12.30 | E11 | Oblique | 7439 or 9448 |
| 9 | tue | 13.00 | E11 | Oblique | 8088 |
| 9 | tue | 18.42 | S21 | Russian lady | 4454 4854 |
| 9 | tue | 22.45 | S04 | Edna Sednitzer | 3373 or 3868 |
| 10 | wed | 06.10 /30 /50 | E07 | English man 000 000 | 6934 8103 9368 |
| 10 | wed | 21.00 - 23.00 | E18 | Five Free | search, inactive ? |
| 10 | wed | 21.00 / 20 / 40 | E07 | English man 000 000 | 9420 8185 6817 |
| 10 | wed | 21.00 / 22.00 | E06 | English man 00000 | search, mar 2003 22.00 7840 |
| 11 | thu | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 14387 16087 17487 |
| 11 | thu | 08.00 | E11 | Oblique | 10125 |
| 11 | thu | 08.00 | E17z | English lady 00000 | 11170 |
| 11 | thu | 13.00 | E11 | Oblique | 8088 |
| 11 | thu | 18.30 | G06 | German lady 00000 | try 4519 5934 6887 or search |
| 11 | thu | 18.42 | S21 | Russian lady | 4454 4854 |
| 11 | thu | 21.10 / 30 / 50 | E07 | English man 000 000 | search, feb freqs 6873 5932 ???? |
| 11 | thu | 23.00 | G22 | Edna Sednitzer German | search, try 4588 4822 5119 |
| 12 | fri | 06.10 /30 /50 | E07 | English man 000 000 | 6934 8103 9368 |
| 12 | fri | 08.00 | E11 | Oblique | 11116 |
| 12 | fri | 10.30 | E11 | Oblique | 7749 |
| 12 | fri | 12.30 | E11 | Oblique | 7439 or 9448 |
| 12 | fri | 19.30 | G06 | German lady 00000 | 5442 or 4792 (both +/- 5 kHz) |
| 13 | sat | 12.20 / 13.20 | E06 | English man 00000 | search |
| 13 | sat | 14.00 / 15.00 | E06 | English man 00000 | search |
| 13 | sat | 15.20 | S10d | Czech male | 8175 |
| 14 | sun | 18.00 / 20 / 40 | E07 | English man 000 000 | 12220 10814 9346 |
| 14 | sun | 20.20 or 21.20 | G06 | German lady 00000 | search |
| 15 | mon | 10.55 or 11.55 | E23 | former Swedish Rapsody | 8188 |
| 15 | mon | 21.00 / 20 / 40 | E07 | English man 000 000 | 9420 8185 6817 |
| 16 | tue | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 14387 16087 17487 |
| 16 | tue | 08.30 | E11 | Oblique | 8544 |
| 16 | tue | 10.00 / 11.00 | E06 | English man 00000 | search, feb freqs 13435 / 10240 |
| 16 | tue | 10.30 | E11 | Oblique | 7749 |
| 16 | tue | 12.30 | E11 | Oblique | 7439 or 9448 |
| 16 | tue | 13.00 | E11 | Oblique | 8088 |
| 16 | tue | 18.42 | S21 | Russian lady | 4454 4854 |
| 17 | wed | 06.10 /30 /50 | E07 | English man 000 000 | 6934 8103 9368 |
| 17 | wed | 10.55 or 11.55 | E23 | former Swedish Rapsody | 8188 |
| 17 | wed | 21.00 | S11a | Cherta | search, poss 5180. Inactive ? |
| 17 | wed | 21.00 - 23.00 | E18 | Five Free | search, inactive ? |
| 17 | wed | 21.00 / 20 / 40 | E07 | English man 000 000 | 9420 8185 6817 |
| 17 | wed | 21.00 / 22.00 | E06 | English man 00000 | search, mar 2003 22.00 7840 |
| 18 | thu | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 14387 16087 17487 |
| 18 | thu | 08.00 | E11 | Oblique | 10125 |
| 18 | thu | 08.00 | E17z | English lady 00000 | 11170 |
| 18 | thu | 10.55 or 11.55 | E23 | former Swedish Rapsody | 8188 |
| 18 | thu | 13.00 | E11 | Oblique | 8088 |
| 18 | thu | 18.30 | G06 | German lady 00000 | try 4519 5934 6887 or search |
| 18 | thu | 18.42 | S21 | Russian lady | 4454 4854 |
| 18 | thu | 21.10 / 30 / 50 | E07 | English man 000 000 | search, feb freqs 6873 5932 ???? |
| 18 | thu | 23.00 | G22 | Edna Sednitzer German | search, try 4588 4822 5119 |
| 19 | fri | 06.10 /30 /50 | E07 | English man 000 000 | 6934 8103 9368 |
| 19 | fri | 08.00 | E11 | Oblique | 11116 |
| 19 | fri | 10.30 | E11 | Oblique | 7749 |
| 19 | fri | 12.30 | E11 | Oblique | 7439 or 9448 |
| 19 | fri | 19.30 | G06 | German lady 00000 | 5442 or 4792 (both +/- 5 kHz) |
| 20 | sat | 12.20 / 13.20 | E06 | English man 00000 | search |
| 20 | sat | 15.20 | S10d | Czech male | 8175 |
| 21 | sun | 18.00 / 20 / 40 | E07 | English man 000 000 | 12220 10814 9346 |
| 21 | sun | 20.20 or 21.20 | G06 | German lady 00000 | search |
| 22 | mon | 08.55 or 09.55 | E23 | former Swedish Rapsody | 8188 |
| 22 | mon | 21.00 / 20 / 40 | E07 | English man 000 000 | 9420 8185 6817 |
| 23 | tue | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 14387 16087 17487 |
| 23 | tue | 08.30 | E11 | Oblique | 8544 |
| 23 | tue | 10.00 / 11.00 | E06 | English man 00000 | search, feb freqs 13435 / 10240 |
| 23 | tue | 10.30 | E11 | Oblique | 7749 |
| 23 | tue | 12.30 | E11 | Oblique | 7439 or 9448 |
| 23 | tue | 13.00 | E11 | Oblique | 8088 |
| 23 | tue | 18.42 | S21 | Russian lady | 4454 4854 |
| 24 | wed | 06.10 /30 /50 | E07 | English man 000 000 | 6934 8103 9368 |
| 24 | wed | 08.55 or 09.55 | E23 | former Swedish Rapsody | 8188 |
| 24 | wed | 21.00 - 23.00 | E18 | Five Free | search, inactive ? |
| 24 | wed | 21.00 / 20 / 40 | E07 | English man 000 000 | 9420 8185 6817 |
| 24 | wed | 21.00 / 22.00 | E06 | English man 00000 | search, mar 2003 22.00 7840 |
| 25 | thu | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 14387 16087 17487 |
| 25 | thu | 08.00 | E11 | Oblique | 10125 |
| 25 | thu | 08.00 | E17z | English lady 00000 | 11170 |
| 25 | thu | 08.55 or 09.55 | E23 | former Swedish Rapsody | 8188 |
| 25 | thu | 13.00 | E11 | Oblique | 8088 |
| 25 | thu | 18.30 | G06 | German lady 00000 | try 4519 5934 6887 or search |
| 25 | thu | 18.42 | S21 | Russian lady | 4454 4854 |
| 25 | thu | 21.10 / 30 / 50 | E07 | English man 000 000 | search, feb freqs 6873 5932 ???? |
| 25 | thu | 23.00 | G22 | Edna Sednitzer German | search, try 4588 4822 5119 |
| 26 | fri | 06.10 /30 /50 | E07 | English man 000 000 | 6934 8103 9368 |
| 26 | fri | 08.00 | E11 | Oblique | 11116 |
| 26 | fri | 10.30 | E11 | Oblique | 7749 |
| 26 | fri | 12.30 | E11 | Oblique | 7439 or 9448 |
| 26 | fri | 19.30 | G06 | German lady 00000 | 5442 or 4792 (both +/- 5 kHz) |
| 27 | sat | 12.20 / 13.20 | E06 | English man 00000 | search |
| 27 | sat | 14.00 / 15.00 | E06 | English man 00000 | search |
| 27 | sat | 15.20 | S10d | Czech male | 8175 |
| 28 | sun | 18.00 / 20 / 40 | E07 | English man 000 000 | 12220 10814 9346 |
| 28 | sun | 20.20 or 21.20 | G06 | German lady 00000 | search |
| 29 | mon | 20.00 / 20 / 40 | E07 | English man 000 000 | 9420 8185 6817 |
| 30 | tue | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 14387 16087 17487 |
| 30 | tue | 08.30 | E11 | Oblique | 8544 |
| 30 | tue | 10.00 / 11.00 | E06 | English man 00000 | search, feb freqs 13435 / 10240 |
| 30 | tue | 10.30 | E11 | Oblique | 7749 |
| 30 | tue | 12.30 | E11 | Oblique | 7439 or 9448 |
| 30 | tue | 13.00 | E11 | Oblique | 8088 |
| 30 | tue | 18.42 | S21 | Russian lady | 4454 4854 |
| 31 | wed | 05.10 / 30 / 50 | E07 | English man 000 000 | 6934 8103 9368 |
| 31 | wed | 20.00 / 20 / 40 | E07 | English man 000 000 | 9420 8185 6817 |
| 31 | wed | 21.00 - 23.00 | E18 | Five Free | search, inactive ? |
| 31 | wed | 21.00 / 22.00 | E06 | English man 00000 | search, mar 2003 22.00 7840 |
| Daily: | 12.30 - 13.30 | E25 | 9450 | ||
| 12.50 | S17c | Czech lady control | 9165 ? | ||
| 16.00 | V13 | New Star Broadcasting | 8300 8375 9725 11430 13750 15388 | ||
| 17.00 | S13 | Russ count + announce | 4130 | ||
©ENIGMA2000 23rd Feb 2004
| Special prediction March 2004 | |||||
| Prediction of stations that are no longer active or presumed inactive | |||||
| Date | Day | Time (utc) | TX | Name | Freq (kHz) |
| 1 | mon | 04.00 | E12 | NNN | 4573 |
| 1 | mon | 04.00 | G05 | Counting german | 5301 or 7532 |
| 1 | mon | 08.00 | S11a | Cherta | Search, 8186 ? |
| 1 | mon | 18.00 or 19.00 | S08 | YT | 4425 or 4755 |
| 1 | mon | 19.00 | E09 | Magnetic fields | 6645 11290 |
| 1 | mon | 21.00 | E12 | NNN | 4644 |
| 2 | tue | 21.00 | G11 | Strich | 3823 4015 4780 5050 or search |
| 3 | wed | 06.00 | G11 | Strich | 6750 7580 or search |
| 3 | wed | 08.00 | G11 | Strich | 6430 7840 or search |
| 3 | wed | 16.00 | S11a | Cherta | 3995 or search |
| 3 | wed | 19.00 / 20 / 40 | E01 | Ready ready | 4740 3910 3410 |
| 4 | thu | 04.00 05.00 06.00 | S11a | Cherta | search, 4783 ? |
| 4 | thu | 05.00 or 05.05 | G04 | 3 Note Oddity | search |
| 4 | thu | 21.00 / 21.10 | G04 | 3 Note Oddity | search |
| 6 | sat | 07.00 | S31 | 2136 | |
| 6 | sat | 09.20 | E09 | Magnetic fields | 6645 11290 |
| 6 | sat | 14.00 or 14.05 | E22 | Arabic man | 17385 |
| 6 | sat | 18.00 or 19.00 | V08 | Eastern music | 6647 +/-5 kHz |
| 7 | sun | 07.00 | S31 | 2136 | |
| 7 | sun | 12.00 | G02 | Swedish rapsody | 8488 or 6507 |
| 7 | sun | 21.00 / 21.10 | G04 | 3 Note Oddity | search |
| 8 | mon | 04.00 | E12 | NNN | 4573 |
| 8 | mon | 08.00 | S11a | Cherta | Search, 8186 ? |
| 8 | mon | 18.00 or 19.00 | S08 | YT | 4425 or 4755 |
| 8 | mon | 19.00 | E09 | Magnetic fields | 6645 11290 |
| 8 | mon | 21.00 | E12 | NNN | 4644 |
| 9 | tue | 19.30 or 20.30 | S02 | Drums and Trumpets | 4740 +/- 20 kHz |
| 9 | tue | 21.00 | G11 | Strich | 3823 4015 4780 5050 or search |
| 10 | wed | 06.00 | G11 | Strich | 6750 7580 or search |
| 10 | wed | 08.00 | G11 | Strich | 6430 7840 or search |
| 10 | wed | 19.00 / 20 / 40 | E01 | Ready ready | 4740 3910 3410 |
| 11 | thu | 04.00 05.00 06.00 | S11a | Cherta | search, 4783 ? |
| 11 | thu | 05.00 or 05.05 | G04 | 3 Note Oddity | search |
| 11 | thu | 21.00 / 21.10 | G04 | 3 Note Oddity | search |
| 13 | sat | 07.00 | S31 | 2136 | |
| 13 | sat | 09.20 | E09 | Magnetic fields | 6645 11290 |
| 13 | sat | 14.00 or 14.05 | E22 | Arabic man | 17385 |
| 13 | sat | 18.00 or 19.00 | V08 | Eastern music | 6647 +/-5 kHz |
| 14 | sun | 07.00 | S31 | 2136 | |
| 14 | sun | 12.00 | G02 | Swedish rapsody | 8488 or 6507 |
| 14 | sun | 21.00 / 21.10 | G04 | 3 Note Oddity | search |
| 15 | mon | 04.00 | E12 | NNN | 4573 |
| 15 | mon | 08.00 | S11a | Cherta | Search, 8186 ? |
| 15 | mon | 18.00 or 19.00 | S08 | YT | 4425 or 4755 |
| 15 | mon | 19.00 | E09 | Magnetic fields | 6645 11290 |
| 15 | mon | 21.00 | E12 | NNN | 4644 |
| 16 | tue | 21.00 | G11 | Strich | 3823 4015 4780 5050 or search |
| 17 | wed | 06.00 | G11 | Strich | 6750 7580 or search |
| 17 | wed | 08.00 | G11 | Strich | 6430 7840 or search |
| 17 | wed | 16.00 | S11a | Cherta | 3995 or search |
| 17 | wed | 19.00 / 20 / 40 | E01 | Ready ready | 4740 3910 3410 |
| 18 | thu | 04.00 05.00 06.00 | S11a | Cherta | search, 4783 ? |
| 20 | sat | 09.20 | E09 | Magnetic fields | 6645 11290 |
| 20 | sat | 14.00 or 14.05 | E22 | Arabic man | 17385 |
| 21 | sun | 12.00 | G02 | Swedish rapsody | 8488 or 6507 |
| 22 | mon | 04.00 | E12 | NNN | 4573 |
| 22 | mon | 08.00 | S11a | Cherta | Search, 8186 ? |
| 22 | mon | 19.00 | E09 | Magnetic fields | 6645 11290 |
| 22 | mon | 21.00 | E12 | NNN | 4644 |
| 23 | tue | 21.00 | G11 | Strich | 3823 4015 4780 5050 or search |
| 24 | wed | 06.00 | G11 | Strich | 6750 7580 or search |
| 24 | wed | 08.00 | G11 | Strich | 6430 7840 or search |
| 24 | wed | 19.00 / 20 / 40 | E01 | Ready ready | 4740 3910 3410 |
| 25 | thu | 04.00 05.00 06.00 | S11a | Cherta | search, 4783 ? |
| 27 | sat | 09.20 | E09 | Magnetic fields | 6645 11290 |
| 27 | sat | 14.00 or 14.05 | E22 | Arabic man | 17385 |
| 28 | sun | 12.00 | G02 | Swedish rapsody | 8488 or 6507 |
| 29 | mon | 04.00 | E12 | NNN | 4573 |
| 29 | mon | 19.00 | E09 | Magnetic fields | 6645 11290 |
| 29 | mon | 21.00 | E12 | NNN | 4644 |
| 30 | tue | 21.00 | G11 | Strich | 3823 4015 4780 5050 or search |
| 31 | wed | 06.00 | G11 | Strich | 6750 7580 or search |
| 31 | wed | 08.00 | G11 | Strich | 6430 7840 or search |
| 31 | wed | 18.00 / 20 / 40 | E01 | Ready ready | 4740 3910 3410 |
| Daily | 00.30 | E14 | 4 Fig control | 5153 | |
Thanks Gert for both charts ©ENIGMA2000 23rd Feb 2004
Morse stations | Voice stations | Oddities
Numbers predictions | Non numbers
Enigma control list update | Single letter beacons
Propagation and noise | CVNI schedules
Ana Belen Montes : Fidel's pal in Pentagon | Non-standard German numerals
Spam experiences | Euston tower
News Items | Web sites | Stop press | Contribution deadlines
Index | E2K NL Home
![]()