January 2004
Articles, newsreports and Items of interest :enigma2000-owner@yahoogroups.com
Morse stations | Voice stations | Oddities
Numbers predictions | Notes for beginners
E2K phones General Yatom | News Items
Web sites | Stop press | Contribution deadlines
Index | E2K NL Home
Gert describes an UNID Russian station as:
Heard a very strange Russian man this morning [fri 5 dec 2003] a voice I never heard before in the same format as S06.
Time was 0555z and freq 5365 kHz and it was a strong signal S9 plus 10 dB
I heard only the finish and was too late to make a recording. Guess it started at 0540z.
I heard "266 266 24 24 00000".
I suggest you try this freq now and then...
[Thanks Gert]
Apart from the regulations concerning the reception of wireless stations within Great Britain advice on reporting intelligence matters also exists in the form of DA notices.
Whoever the messages, from E03/E03a, are aimed at ENIGMA 2000 has no wish to 'advertise' the existence of these stations to those who may not support the best interests of Great Britain, or its representatives abroad. Although we are unable to stop discussion of E03/E03a, ENIGMA 2000 will remain aloof from any such discussion and will not be including reports or analysis on E03/E03a.
Although activity has once again diminished from this station it is still active as these 8110kHz logs from AnonUK illustrate:
| 8110kHz | 1200z | 29/09 | [652 count 176] |
| 1200z | 30/09 | [133 count 215] | |
| 1200z | 01/10 | [133 count 215] | |
| 1200z | 02/10 | [133:cnt 215 779 39 768 43 292 97] from AF | |
| 1200z | 03/10 | [133 cnt 215 779] heard by both AnonUK and AF |
Others sendings were heard by AF:
| 10583kHz | 1200z | 03/10 | [133 cnt 215 779] |
| 13444kHz | 1200z | 03/10 | [133 cnt 215 779] |
| 16110kHz | 1200z | 03/10 | [133 cnt 215 779] |
These logs from AnonUK and AF illustrate that E05 has been active and not as suggested recently, ‘none heard since last May’.
PoSW continued to monitor E05 freqs and writes: No activity from E05 that I know of: however three known E05 frequencies have been noted with fixed audio tones during late November and December, these being 11,564, 12,197, 13,450 and on one occasion only, another frequency which was running the same tone, 14,425 KHz. 12,197 was one of Cynthia's most widely used frequencies at one time and has been the most active during the recent audio tone transmissions;-
| 20-Nov-03 | Thursday | 2009z | 12,197kHz | very strong S9+ carrier modulated with 1,019 Hz tone. Became much weaker around 2028z. Tone ceased at 2055z, carrier went QRT approx. 40 seconds later. |
| 2017z | 13,450 kHz | unmodulated carrier, strength S8; became weak around 2030z but when checked again later in the evening had recovered somewhat and at 2154z was modulated by a tone which appeared to be similar to that heard earlier on 12,197; signal not quite strong enough to give a stable reading on the frequency counter but was just over 1,000 Hz. | ||
| 21-Nov-03 | Friday | 2007z | 12,197 kHz | carrier with tone, signal strength only about S4. No sign of anything on 13,450. |
| 22-Nov-03 | Saturday | 0708z | 11,564kHz | another E05 frequency running a tone; S9+ signal, strong enough to give stable audio which read 1,019 Hz when presented to a frequency counter. Had gone when checked again at 0811z; no parallels found and an XJT had taken up residence on 13,450. |
| 1126z | 12,197kHz | S9 signal, modulation frequency 1,019 Hz, tone stopped around 1155z. | ||
| 1354z | 12,197kHz | active again with tone. | ||
| 1707z | 12,197kHz | tone, weak signal. | ||
| 23-Nov-03 | Sunday | 1033z | 11,564kHz | modulating tone sounded higher in frequency than on previous occasions, S9+ signal gave a stable de-modulated audio and read 1,161 Hz. |
| 1108z | 12,197kHz | 1,161 Hz tone | ||
| 25-Nov-03 | Tuesday | 2018z | 12,197kHz | S9+ signal modulated with 1,019 Hz tone, gone when checked at 2107z. |
| 2108z | 13,450kHz | weak signal, too weak to measure tone frequency. | ||
| 29-Nov-03 | Saturday | 1051z | 11,564kHz | 1,019 Hz tone. |
| 1110z | 12,197kHz | weak signal but much stronger by 1145z, tone 1,019z. | ||
| 1152z | 14,425kHz | not sure if this is a past E05 frequency but it was a good signal modulated by the same 1,019 Hz tone. | ||
| 1221z | 13,450kHz | weak signal, 14,425kHz was still on. | ||
| 1334z | 11,564 kHz | S9 signal, 1,019 Hz tone, no parallel frequencies active, tone stopped 1354z and cut carrier a few seconds afterwards. | ||
| 1355z | 12,197 kHz | weak signal, must have started up when 11,564 went off - it was not on when checked five minutes earlier. | ||
| 30-Nov-03 | Sunday | 0817z | 12,197kHz | strength S5. |
| 6-Dec-03 | Saturday | 1150z | 11,564kHz | strong signal, modulating frequency 1,153 Hz. Had gone when checked at 1157z. |
| 1106z | 12,197kHz | weak signal, unable to obtain a stable reading of the tone. | ||
| 1317z | 11,564kHz | again, S9+ signal, 1,153 Hz tone. | ||
| 7-Dec-03 | Sunday | 1120z | 12,197kHz | S9+ signal, 1,153 Hz tone. |
| 11-Dec-03 | Thursday | 0806z | 12,197kHz | weak signal. |
| 14-Dec-03 | Sunday | 1135z | 12,197kHz | weak signal, only about S3. |
| 1206z | 13,450kHz | also weak, too weak to give a stable reading of the modulating tone frequency. | ||
It seems as if someone is still making sure that Cynthia's transmitters remain serviceable.
[Tnx AnonUK, AF and PoSW]
Before we move on to current logs we add a higher freq E06 heard by ‘E’ at end of October.
| 17463kHz | 1407z | 26/10 | [ending 837 x2 – 64grps] Tnx ‘E’ |
Jochen Schäfer heard E6 on 13888 and 14910 kHz 1417z 09/11 [his Marburg local time of 1517z]. No other details.
| 5310kHz | 1930z | 23/11 | [690-875/219=30151] hfd |
| 5320kHz | 1930z | 30/11 | [690:0] hfd |
| 13880kHz | 1500z | 22/11 | [306:579/128=32146] hfd |
| 1500z | 23/11 | [ '306' 128 32146 (same msg but not synchronised) repeat of yesterday]RNGB | |
| 14910kHz | 1500z | 22/11 | [428:579/128=32146]hfd |
| 1500z | 23/11 | ['428' 128 32146 38297 etc] RNGB | |
| 16315kHz | 1400z | 08/11 | good sigs - af |
| 16343kHz | 1416z | 22/11 | [ ip, ends w/ 579 128] hfd |
| 17440kHz | 1424z | 22/11 | [ 428 579 128] af & hfd |
16343/17440 and 13880/14910 transmit the same msg, but aren't synchronized.[tnx hfd] – note time differences.
PoSW’s log;
| 10-Dec-03 | Wednesday | 1920z | 3,530kHz | surprised to find E06 on this low frequency inside the 80 metre amateur band. Carrier noticed approx. 1855z. amongst the amateur CW. "538 538 538 00000", good signal, lower sideband well suppressed, "538" spoken with a distinct pause between each figure. |
| 13-Dec-03 | Saturday | 1400z | as in the past few months on the second (and fourth) Saturdays in the month there are two schedules running with the same message but two separate calls;- | |
| 18,190kHz | calling "579", appeared to go straight to the "Group count", "128 128" without giving a "Decode key" , but it turned out that DK was the same as the call, i.e "579" - unusual, not observed before. | |||
| 1500z | 11,418kHz | calling "419", DK/GC "579 579 128 128", repeat sending of the transmission on 13,893kHz. Unable to find a repeat of the "579" transmission heard on 18,190kHz. [AnonUK also found E06 on Sat 13/12] | ||
| 1409z | 13,893kHz | the other 1400z transmission in progress, ended just before 1426z with "579 579 128 128 00000". | ||
On Saturday 27/12 at 1412z RN GB noticed E06 going out on 18190 and 13893kHz stating that it started at 1400z with 128 groups.
Same msg on both freqs but not synchronised. The ID of 13893 is '419'. The ID of 18190 not known (probably different). Look for repeats at 1500z lower down ! At 1502z RN GB posted, 'E06 on 11418 ID419 and on 15840 ID579 at 1500z, should be repeat of msg 579 128 32146 etc'. Thanks RN GB
| 5440kHz | 2100z | 17/12 | [null msg 680] Gert |
| 11418kHz | 1500z | 28/12 | [419-579/128=32146] HFD |
| 13893kHz | 1400z | 13/12 | [419-579/128=32146] Gert |
| 1400z | 28/12 | [419-579/128=32146] HFD | |
| 15840kHz | 1500z | 28/12 | [579-579/128=82031]HFD |
| 18190kHz | 1400z | 28/12 | [579-579/128=32146] HFD |
| Sunday and Wednesday 1800 UTC Schedule;- | ||||
2-Nov-03 |
Sunday | 1800z | 6,968kHz | "980 980 980 000", same frequencies as in November last year; in the event of a full message the third frequency should be 5,085kHz |
| 1820z | 5,879kHz | |||
9-Nov-03 |
Sunday | "980 980 980 000" again. | ||
19-Nov-03 |
Wednesday | still "980 980 980 000" | ||
30-Nov-03 |
Sunday | the last day of the month and at last a "Full message" transmission;- | ||
| 1800z | 6,968kHz | "980 980 980 1", DK/GC "8513 63" x 2, strong signal. | ||
| 1824z | 5,879kHz | second sending in progress, much weaker signal than first sending. | ||
| 1840z | 5,085kHz | third sending of "980" and "8513 63". Signal strength S9; strange that the second sending was by far the weakest signal. | ||
7-Dec-03 |
Sunday | 1820z | 5,737kHz | second sending, "976 976 976 000", good signal but low modulation. |
| Monday and Wednesday 2100 UTC Schedule;- | ||||
| 5-Nov-03 | Wednesday | 2106z | 6,964kHz | first sending in progress, ended 2108z with "000 000". |
| 2120z | 5,899kHz | "981 981 981 1", DK/GC "9431 54" x 2, inside 49 metre BC band, heterodyne from the carrier of a strong broadcast station, copy much improved by using the RX in LSB mode. | ||
| 2140z | 5,103kHz | third sending of "981" and "9431 54", strongest and clearest of the three sendings. Same frequencies used in November last year. | ||
| 17-Nov-03 | Monday | 2100z | 6,964kHz | "981 981 981 000". |
| 8-Dec-03 | Monday | 2140z | 5,103kHz | third sending, same frequencies as in November so first two sendings should be 2100z, 6,964 KHz and 2120z, 5,899 KHz. "981 981 981 1", DK/GC "683 91" x 2. Strong signal and the modulation deeper and more readable than usual. |
| Thursday 2110 UTC Schedule;- | |||
| 6-Nov-03 | 2130z | 5,172kHz | must be the second sending, "473 473 473 1", DK/GC "930 49" x 2, low modulation making for difficult copy. |
| 27-Nov-03 | 2130z | 5,172kHz | "473 473 473 1", DK/GC "113 55" x 2; second and third sendings, I never did manage to find the first which would have been at 2110z, and I havn't found the schedule at all in December so far! |
| 2150z, | 4,534kHz | ||
STOP PRESS!! December's schedule found this very evening, 18-December, even while this was being typed;-
| 2110z | 5,842kHz | 2130z | 5,196kHz | 2150z | 4,512kHz | "491 491 491 1", DK/GC "360 40" x 2, the first two sendings not very strong, the third sending S9 carrier but modulation low as always with E07 these days making for poor readability, the third sending also suffering from our old pal "XJT" roaring away on a very close frequency. The "491" call reflects the tens of kHz of the frequencies rather than the hundreds of kHz as is more usual with this family of stations. And the next appearance of this schedule will be on Christmas day, then. |
| 4512kHz | 2150z | 18/12 | [491 360 40 23526] RN GB |
| 4534kHz | 2150z | 27/11 | [473 113 55 45613] RNGB |
| 4612kHz | 1840z | 03/12 | [976 8513 63 26439 etc] RN GB |
| 5085kHz | 1840z | 26/11 | [980 8513 (63 groups)] RN GB |
| 1840z | 30/11 | [980:1-8513/63=24369] hfd | |
| 5102kHz | 2140z | 03/11 | [981:1-9431/54=86185] hfd |
| 2140z | 05/11 | [981:1-9431/54=86985] hfd | |
| 2142z | 22/12 | in prog HFD | |
| 5103kHz | 2140z | 03/11 | ‘Hamilton Academical’ |
| 2140z | 26/11 | [981 786 (43 groups)] RN GB | |
| 5172kHz | 2130z | 27/11 | [473 113 55 45613] RNGB and Gert |
| 5196kHz | 2130z | 18/12 | [491 360 40 23526] RN GB |
| 5737kHz | 1820z | 03/12 | [976 8513 63 26439 etc] RN GB |
| 5879kHz | 1820z | 05/11 | [980:0] hfd |
| 1820z | 19/11 | [980 000] RN GB | |
| 1820z | 26/11 | [980 8513 (63 groups)] RN GB | |
| 1820z | 30/11 | [980:1 8513/63=24369] hfd | |
| 5842kHz | 2110z | 18/12 | [491 360 40 23526 22643etc] RN GB |
| 5899kHz | 2120z | 05/11 | [981:19431/54=86985] hvy bc qrm hfd |
| 2120z | 17/11 | [981 000] RN GB | |
| 2120z | 26/11 | [981 786 (43 groups)] RN GB | |
| 2120z | 03/12 | [981 000] RN GB | |
| 6775kHz | 1800z | 03/12 | [976 8513 63 26439 etc] RN GB |
| 6934kHz | 0610z | 21/11 | [null 913] Gert |
| 0610z | 03/12 | [913:0] HFD | |
| 0610z | 28/12 | [913 000] RN GB | |
| 6946kHz | 2100z | 26/11 | [981 786 (43 groups)] RN GB |
| 6964kHz | 2100z | 03/11 | [981:0 9431/54=86985] hfd |
| 2100z | 26/11 | [981 786 43 83577] RN GB | |
| 2100z | 03/12 | [981 000] RN GB and HFD | |
| 6968kHz | 1800z | 05/11 | [null 980] Gert & hfd |
| 1800z | 09/11 | [null 980] hfd | |
| 1800z | 12/11 | [null 980 000] | |
| 1800z | 19/11 | [980 000] RN GB | |
| 1800z | 30/11 | [980:1-8513/63=24369] hfd | |
| 6986kHz | 1800z | 26/11 | [980 8513 (63 groups)] RN GB |
| 7776kHz | 2040z | 13/10 | af |
| 8077kHz | 2010z | 09/10 | [721 721 721 000] af |
| 8103kHz | 0630z | 26/11 | [913:0] hfd |
| 6934kHz | 0610z | 12/12 | [913 207 135 22644] RNGB |
| 8103kHz | 0630z | 05/12 | [null msg 913] Gert |
| 9367kHz | 2020z | 13/10 | [637 1]af |
| 9368kHz | 0700z | 12/12 | [913 207 135 22644] XP audible at 0700z PLondon |
Finally for E07, a different prospect from TomH in US
I was listening to a reciever based in Sweden on the net, using a past Numbers and Oddities newsletter I plugged in 5102, sure enough at 2140 I hear a man with an accent go 5274 19874 50999 71118 at the end he kept saying 0 over and over.
For me a great E07 logging on the internet :) Unfortunately I should of had my recording equipment ready. Hopefully I will hear it again to get a good recording.
From our E10 desk : November 2003
| 3150 | 2300 | 24/11 | PCD2 | |||||||
| 3270 | 0045 | 17/11 | SYN2 (New Freq) | <> | 0145 | 21/11 | SYN2 | <> | ||
| 0045 | 27/11 | SYN2 | <> | 0045 | 30/11 | SYN2 | ||||
| 3360 | 1845 | 29/10 | CIO2 (freq change) | * | 1945 | 30/10 | VLB2 | * | ||
| 2345 | 6/11 | CIO2 | * | 0045 | 13/11 | VLB2 | ||||
| 2345 | 20/11 | VLB2 | <> | 0045 | 27/11 | VLB2 | <> | |||
| 0045 | 30/11 | VLB2 | ||||||||
| 3415 | 2330 | 30/10 | ART2 | * | 0001 | 21/11 | ART2 | |||
| 3417 | 0030 | 17/11 | ART | G37 ETEGB | * | 0030 | 27/11 | ART | G37 ETEGB | * |
| 0030 | 30/11 | ART | G37 ETEGB | |||||||
| 3640 | 1845 | 29/10 | CIO2 | <> | 2145 | 1/11 | CIO2 | <> | ||
| 2345 | 6/11 | CIO2 | <> | 0045 | 13/11 | CIO2 | <> | |||
| 0145 | 21/11 | CIO2 (3638.7) | 0045 | 27/11 | CIO2 | <> | ||||
| 0045 | 30/11 | CIO2 | ||||||||
| 3840 | 0001 | 1/11 | YHF2 | |||||||
| 4165 | 1845 | 29/10 | SYN2 (new freq) | <> | 2345 | 30/10 | SYN2 | <> | ||
| 2245 | 4/11 | SYN2 | <> | 0045 | 13/11 | SYN2 | ||||
| 2345 | 20/11 | SYN2 | <> | 0045 | 27/11 | SYN2 | <> | |||
| 0045 | 30/11 | SYN2 | ||||||||
| 4270 | 1930 | 30/10 | PCD | G24 IUKEP | * | 2200 | 13/11 | PCD | G100 ZAKZT | * |
| 2330 | 21/11 | PCD2 | ||||||||
| 4360 | 1845 | 29/10 | CIO2 | <> | 2145 | 1/11 | CIO2 | <> | ||
| 2345 | 6/11 | CIO2 | <> | |||||||
| 0045 | 13/11 | CIO2 | <> | 2345 | 20/11 | CIO2 | ||||
| 4461 | 2300 | 13/11 | FTJ | G54 PFXPN | * | 0100 | 17/11 | FTJ | G21 QOIKD | * |
| 2201 | 24/11 | FTJ2 | <> | 2245 | 4/11 | VLB2 | <> | |||
| 4648 | 2345 | 30/10 | VLB2 | <> | 2345 | 20/11 | VLB2 | <> | ||
| 0045 | 13/11 | VLB2 | ||||||||
| 0045 | 27/11 | VLB2 | 0045 | 30/11 | VLB2 (4647.8) | |||||
| 4780 | 1915 | 29/10 | MIW2 (freq change) | <> | 2315 | 30/10 | MIW2 | <> | ||
| 2315 | 4/11 | MIW2 | <> | 0115 | 16/11 | MIW2 | ||||
| 0215 | 21/11 | MIW2 | <> | 0115 | 30/11 | MIW2 | ||||
| 4880 | 1930 | 29/10 | ULX2 | * | 0030 | 7/11 | ULX | G56 OCNKN | ||
| 0030 | 30/11 | ULX | G16 BYEFL | |||||||
| 5091 | 2130 | 22/11 | JSR2 | |||||||
| 5170 | 1845 | 29/10 | CIO2 | <> | 2245 | 4/11 | CIO2 | <> | ||
| 0045 | 13/11 | CIO2 | <> | 2345 | 20/11 | CIO2 | <> | |||
| 0045 | 27/11 | CIO2 | 0045 | 30/11 | CIO2 | |||||
| 5339 | 1915 | 29/10 | KPA2 | <> | 2315 | 4/11 | KPA2 | <> | ||
| 2115 | 15/11 | KPA2 | <> | 0105 | 30/11 | KPA2 | ||||
| 5435 | 0001 | 21/11 | ART2 | * | 2330 | 22/11 | ART | G108 GTCFR | ||
| 5437 | 0030 | 17/11 | ART | G47 ETEGB | ||||||
| 5820 | 2100 | 15/11 | YHF | G26 AXLHF | * | 0200 | 21/11 | YHF | G41 HRFFZ | |
| 6270 | 0100 | 17/11 | ULX | G42 WTINL | * | 0100 | 30/11 | ULX | G59 SSHDR | |
| 6370 | 2315 | 29/10 | KPA2 | <> | 2315 | 4/11 | KPA2 | <> | ||
| 2115 | 22/11 | KPA2 | ||||||||
| 6840 | 1930 | 14/11 | EZI2 | <> | 0100 | 30/11 | EZI2 | |||
| 6498 | 2100 | 15/11 | PCD | G7 YWNEM | ||||||
| 6986 | 2300 | 22/11 | ART | G108 GTCFR | ||||||
| 7690 (7689.6) | 1915 | 29/10 | KPA2 | <> | 2315 | 4/11 | KPA2 | <> | ||
| 0115 | 17/11 | KPA2 | <> | 0115 | 21/11 | KPA2 | <> | |||
| 0115 | 30/11 | KPA2 | ||||||||
| 7760 | 0100 | 17/11 | ULX | G42 WTINL | * | 0100 | 20/11 | ULX | G42 WTINL | |
| 9130 | 1930 | 29/10 | EZI2 | * | 2230 | 4/11 | EZI | G128 SHTIQ | * | |
| 1930 | 14/11 | EZI2 | ||||||||
From JC Malta another fine contribution:
| 13Nov | ||||||||||
| 1900 | 4270 | PCD | * | 1900 | 5091 | JSR | G? FCHPX | * | ||
| 1900 | 5435 | ART2 | * | 1900 | 5820 | YHF2 | * | |||
| 1900 | 6840 | EZI | * | |||||||
| 1915 | 5339 | KPA2 | * | |||||||
| 1930 | 4270 | PCD | G98 OSFKQ G65 VIRTS | * | 1930 | 5091 | JSR2 | * | ||
| 1930 | 5435 | ART | G76 KXWKR | * | 1930 | 5820 | YHF | G40 XWDXI | * | |
| 1930 | 6270 | ULX2 | 1930 | 6840 | EZI2 | |||||
| 1930 | 9130 | EZI2 | * | |||||||
| 1945 | 3640 | CIO2 | 1945 | 5170 | CIO2 | |||||
| 2000 | 4270 | PCD2 | 2000 | 5091 | JSR2 | |||||
| 2000 | 5435 | ART | G102 XZLGW | 2000 | 5820 | YHF2 | ||||
| 2000 | 9130 | EZI | G95 AKTOP | |||||||
| 2015 | 5339 | KPA2 | ||||||||
| 14Nov | ||||||||||
| 1900 | 4270 | PCD | G23 SFYVB | * | 1900 | 5091 | JSR | G7 FCHPX | * | |
| 1900 | 5435 | ART2 | * | 1900 | 5820 | YHF2 | * | |||
| 1900 | 6840 | EZI | * | |||||||
| 1915 | 5339 | KPA2 | * | |||||||
| 1930 | 5091 | JSR | G64 JGGCK | * | 1930 | 5435 | ART2 | * | ||
| 1930 | 6270 | ULX2 | 1930 | 6840 | EZI2 | |||||
| 1945 | 3640 | CIO2 | 1945 | 5170 | CIO2 | |||||
| 2000 | 4270 | PCD2 | 2000 | 5091 | JSR2 | |||||
| 2000 | 5435 | ART | G102 XZLGW | 2000 | 5820 | YHF2 | ||||
| 2015 | 5339 | KPA2 | ||||||||
| 16Nov | ||||||||||
| 1900 | 4270 | PCD | G87 VDVQL | * | 1900 | 5091 | JSR | G7 FCHPX | * | |
| 1900 | 5435 | ART2 | * | 1900 | 5820 | YHF | G140 ZTEQL | * | ||
| 1900 | 6840 | EZI | G92 ?OHIQ G38 OBEBW | * | ||||||
| 1915 | 5339 | KPA2 | ||||||||
| 1930 | 4270 | PCD | G120 NCHDY | 1930 | 5091 | JSR2 | ||||
| 1930 | 5435 | ART | G54 IFTFK | * | 1930 | 5820 | YHF | G40 XWDXI | * | |
| 1930 | 6270 | ULX2 | 1930 | 6840 | EZI2 | * | ||||
| 1945 | 3640 | CIO2 | 1945 | 5170 | CIO2 | |||||
| 2000 | 5435 | ART | G93 RDWDD | 2000 | 5820 | YHF | ||||
| 2000 | 6840 | EZI | G95 AKTOP | 2000 | 9130 | EZI | G95 AKTOP | |||
| 17Nov | ||||||||||
| 1900 | 4270 | PCD | G87 VDVQL | * | 1900 | 5091 | JSR | G23 YPYDH | * | |
| 1900 | 5435 | ART2 | * | 1900 | 5820 | YHF | G15 ZWNUL | * | ||
| 1900 | 9130 | EZI | G89 PALNZ G? LVBLD | * | ||||||
| 1915 | 5339 | KPA2 | * | |||||||
| 1930 | 5091 | JSR | G90 MNBHE | * | 1930 | 5435 | ART | G53 ONIAP | * | |
| 1930 | 5820 | YHF | G40 XWDXI | * | 1930 | 6270 | ULX2 | |||
| 1930 | 6840 | EZI2 | 1930 | 9130 | EZI2 | * | ||||
| 1945 | 3640 | CIO2 | 1945 | 5170 | CIO2 | |||||
| 2000 | 4270 | PCD1 | 2000 | 5091 | JSR2 | |||||
| 2000 | 5435 | ART2 | 2000 | 5820 | YHF2 | |||||
| 2000 | 9130 | EZI | G95 AKTOP | |||||||
| 2015 | 5339 | KPA2 | ||||||||
| 19Nov | ||||||||||
| 1900 | 4270 | PCD | G52 ZBNEH | * | 1900 | 5091 | JSR | G107 SKJLD | * | |
| 1900 | 5435 | ART2 | * | 1900 | 6840 | EZI | G89 PALNZ G32 LVBLD | * | ||
| 1900 | 9130 | EZI | G89 PALNZ G32 LVBLD | * | ||||||
| 1915 | 5339 | KPA2 | * | |||||||
| 1930 | 4270 | PCD | G120 NCHDY | * | 1930 | 5091 | JSR | G92 INAVL | * | |
| 1930 | 5435 | ART | G106 RDPKH | * | 1930 | 6270 | ULX2 | |||
| 1930 | 6840 | EZI2 | 1930 | 9130 | EZI2 | * | ||||
| 1945 | 5170 | CIO2 | 2000 | 5435 | ART2 | |||||
| 2000 | 5091 | JSR2 | ||||||||
| 2000 | 5820 | YHF2 | 2000 | 9130 | EZI | G95 AKTOP | ||||
| 2115 | 5339 | KPA2 | ||||||||
| 20Nov | ||||||||||
| 1900 | 5091 | JSR | G20 TMCZL | * | 1900 | 5435 | ART2 | * | ||
| 1900 | 5820 | YHF | G40 QOGKO | 1900 | 6840 | EZI | G89 PALNB G32 LVBLD | * | ||
| 1900 | 9130 | EZI | G89 PALNB G32 LVBLD | * | ||||||
| 1915 | 5339 | KPA2 | ||||||||
| 1930 | 4270 | PCD | G120 NCHDY | * | 1930 | 5091 | JSR | G92 LNAVL | * | |
| 1930 | 5435 | ART | G27 CEQME | * | 1930 | 6840 | EZI2 | |||
| 1930 | 6270 | ULX2 | 1930 | 9130 | EZI2 | * | ||||
| 1945 | 5170 | CIO2` | ||||||||
| 2000 | 4270 | PCD | G96 NBVFV G40 XFISN | 2000 | 5091 | JSR2 | ||||
| 2000 | 5435 | ART2 | 2000 | 9130 | EZI | G95 AKTOF | ||||
E10 LogComments
Reception for the month of Nov has been poor to say the least, a great deal to do with the Sun's activity I do believe. However this did not stop the following being heard by g0rgv on the 19 Nov "Rare E10"
( Many thanks to him ) Unfortunately I missed out again.
| 19/11 | 1910 | 4780 | MIW | G13 TMDEL |
| 19/11 | 1910 | 4648 | VLB | G13 EMLQT |
Note Bold print denotes repeated messages <> Denotes From-To, no change to schedule heard.
©BMDartford Nov 2003
E10 Desk Dec 03
| 3150 | 2300 | 6/12 | PCD2 | |||||||
| 3270 | 2345 | 5/12 | SYN2 | <> | 0045 | 8/12 | SYN2 | <> | ||
| 1645 | 14/12 | SYN2 | ||||||||
| 3360 | 2245 | 2/12 | VLB2 | <> | 0045 | 8/12 | VLB2 | <> | ||
| 2045 | 8/12 | VLB2 (ended 2150 hrs) | <> | 1645 | 14/12 | VLB2 | ||||
| 0045 | 25/12 | VLB2 | ||||||||
| 3640 | 2245 | 2/12 | CIO2 | <> | 0045 | 8/12 | CIO2 | * | ||
| 0045 | 25/12 | SYN2 (freq change) | <> | 2245 | 25/12 | SYN2 | ||||
| 3840 | 2230 | 2/12 | YHF | G36 NWSZY | * | 2230 | 4/12 | YHF | G36 NWSZY | * |
| 0001 | 6/12 | YHF | G86 TEQAY | 2300 | 8/12 | YHF2 | ||||
| 4165 | 2245 | 2/12 | SYN2 | <> | 0045 | 8/12 | SYN2 | |||
| 4270 | 2300 | 6/12 | PCD2 | |||||||
| 4461 | 2200 | 2/12 | FTJ | G96 QXLHA | * | 2200 | 21/12 | FTJ | G27 QQAWN | |
| 4560 | 2230 | 2/12 | YHF | G36 NWSZY | * | 2230 | 4/12 | YHF | G36 NWSZY | |
| 4648 (4647.8) | 2245 | 2/12 | VLB2 | <> | 0045 | 8/12 | VLB2 | <> | ||
| 2045 | 8/12 | VLB2 (ended 2150 hrs) | * | 0015 | 25/12 | KPA2 (Freq Change) | ||||
| 4780 | 2215 | 2/12 | MIW2 | <> | 0015 | 6/12 | MIW2 | <> | ||
| 2115 | 8/12 | MIW2 (ended 2222 hrs) | <> | 2315 | 14/12 | MIW2 | ||||
| 0345 | 21/12 | VLB2 ( New Freq?) | <> | 0045 | 25/12 | VLB2 | ||||
| 4880 | 1800 | 4/12 | ULX2 | * | 2300 | 4/12 | ULX | G65 QKCQS | * | |
| 0030 | 25/12 | ULX | G68 MNQYX | |||||||
| 5091 | 2230 | 6/12 | JSR | G48 DGCML | ||||||
| 5170 | 2245 | 2/12 | CIO2 | <> | 0045 | 8/12 | CIO2 | * | ||
| 0045 | 25/12 | SYN2 (New Freq) | ||||||||
| 5230 | 0045 | 25/12 | CIO2 (Freq Change) | <> | 2245 | 25/12 | CIO2 | |||
| 5339 | 2315 | 1/12 | KPA2 | <> | 2115 | 8/12 | KPA2 | <> | ||
| 2315 | 14/12 | KPA2 | * | 2215 | 21/12 | MIW2 (Freq Change) | ||||
| 2015 | 22/12 | MIW2 | <> | 0015 | 25/12 | MIW2 | ||||
| 5435 | 0001 | 6/12 | ART2 | |||||||
| 6270 | 2300 | 4/12 | ULX | G65 QKCQS | ||||||
| 6370 | 2315 | 1/12 | KPA2 | <> | 0015 | 6/12 | KPA2 | <> | ||
| 2315 | 14/12 | KPA2 | ||||||||
| 6840 | 2330 | 1/12 | EZI | G64 KKGHP | * | 2330 | 5/12 | EZI | G61 VMDCR | |
| 7690 (7689.8) | 2315 | 1/12 | KPA2 | <> | 0015 | 6/12 | KPA2 | <> | ||
| 2215 | 15/12 | KPA2 | ||||||||
| 8025 | 1445 | 17/12 | VLB2 | |||||||
| 11565 | 2330 | 5/12 | EZI | G61 VMDCR | ||||||
Bold Lettering denotes repeated message <> Denotes No changes to schedule heard.
Frequency in ( ) Denotes slight variation in transmitted frequency at times.
E10 Comments
8/12: VLB2 & MIW2 extended their calls for approximatly 1hr, no message was given. (See Log)
