January 2004
Articles, newsreports and Items of interest :enigma2000-owner@yahoogroups.com
Morse stations | Voice stations | Oddities
Numbers predictions | Notes for beginners
E2K phones General Yatom | News Items
Web sites | Stop press | Contribution deadlines
Index | E2K NL Home
Thanks to AnonUK and PoSW we can at least include details of some Morse stations:
In addition to this section read also our Slavic Desks offerings on the M10, S10D and S17C transmissions.
PoSW logs:
| 2-Nov-03 | Sunday | 1630 UTC | 4,030 // 6,763kHz | the long-standing Saturday and Sunday M10 constant carrier keyed audio tone MCW with calls 571, 275, 049 and 435. |
| 4-Nov-03 | Tuesday | 2203 UTC | 4,835 kHz | M10 calling "555 555 555 476 476 476 23 128 128 128 27", then "476 476 476 69 69 23 23" and 5Fs at 2205z. |
| 9-Nov-03 | Sunday | 1804 UTC | 5,471 kHz | M10 CW, "555 555 555 28". |
| 11-Nov-03 | Tuesday | 1727 UTC | 4,958 kHz | M10 CW transmission in progress, ended 1731z with "= = 07 07 28 28 000". |
| 6-Dec-03 | Saturday | 1630 UTC | 4,030 // 6,763 kHz | same frequencies as in November. |
| 7-Dec-03 | Sunday | 1932 UTC | 3,809 kHz | not heard M10 CW on this frequency before; transmission in progress, strong signal, ended just before 1936z with "= = 38 38 23 23 000". |
In his log PoSW writes, ‘M12 Morse seemed to be very much down in activity during November; the usual trick of listening for the same schedules logged in the same month in the previous year produced no results and I couldn't even find a schedule operating around 0800z on Sundays. However, M12 has revived somewhat in December with several transmissions found.’
| M12 Regular skeds |
|||||||
| Keeps cet | December frequencies |
||||||
| Day of the week | Time (utc) | Freq (kHz) | Time (utc) | Freq (kHz) | Time (utc) | Freq (kHz) | ID |
| mon | 06.00 | 4613 | 06.20 | 5213 | 06.40 | 628 | |
| 06.30 | 9278 | 06.50 | 10778 | 07.10 | 11478 | 274 | |
| 13.00 | 13.20 | nov 14375 | 13.40 | ||||
| 17.00 | 6782 | 17.20 | 7657 | 17.40 | 8173 | 749 | |
| 19.30 | 19.50 | 20.10 | |||||
| 20.10 | 20.30 | 20.50 | |||||
| tue | 04.40 | 05.00 | 05.20 | ||||
| 07.00 | 07.20 | 07.40 | |||||
| 13.00 | 14400 | 13.20 | 13383 | 13.40 | 11476 | 434 | |
| 17.00 | 6782 | 17.20 | 7657 | 17.40 | 8173 | 749 | |
| 18.30 | 18.50 | 19.10 | |||||
| 19.30 | 8084 | 19.50 | 6855 | 20.10 | 5790 | ||
| wed | 05.30 | 05.50 | 06.10 | ||||
| 17.00 | 6782 | 17.20 | 7657 | 17.40 | 8173 | 749 | |
| 19.30 | 8084 | 19.50 | 6855 | 20.10 | 5790 | ||
| thu | 5.00 | 6862 | 5.20 | 7962 | 5.40 | ||
| 6.30 | 9278 | 6.50 | 10778 | 7.10 | 11478 | 274 | |
| 18.00 | 18.20 | 18.40 | |||||
| 22.00 | 22.20 | 22.40 | |||||
| fri | 13.30 | 17446 | 13.50 | 16046 | 14.10 | ||
| 17.00 | 6782 | 17.20 | 7657 | 17.40 | 8173 | 749 | |
| 22.00 | 22.20 | 22.40 | |||||
| sat | 13.00 | 15612 | 13.20 | 14832 | 13.40 | 14366 | 683 |
| 17.00 | 6782 | 17.20 | 7657 | 17.40 | 8173 | 749 | |
| 18.10 | 18.30 | 18.50 | |||||
| sun | 07.00 | 07.20 | 07.40 | ||||
| 17.00 | 6782 | 17.20 | 7657 | 17.40 | 8173 | 749 | |
Apologies to the author of this chart; I am unable to recall who supplied it – but many, many thanks.
Morse stations | Voice stations | Oddities
Numbers predictions | Notes for beginners
E2K phones General Yatom | News Items
Web sites | Stop press | Contribution deadlines
Index | E2K NL Home
![]()