November 2003
Articles, newsreports and Items of interest :enigma2000-owner@yahoogroups.com
Morse stations | Voice stations | Oddities
Enigma control list | Non numbers | Numbers predictions
German speaking groups outside Germany (3/3) | News Items
Web sites | Contribution deadlines
Index | E2K NL Home
Apart from the regulations concerning the reception of wireless stations within Great Britain advice on reporting intelligence matters also exists in the form of DA notices.
Whoever the messages, from E03/E03a, are aimed at ENIGMA 2000 has no wish to 'advertise' the existence of these stations to those who may not support the best interests of Great Britain, or its representatives abroad. Although we are unable to stop discussion of E03/E03a, ENIGMA 2000 will remain aloof from any such discussion and will not be including reports or analysis on E03/E03a.
After some silence E05 is back with us; AnonUK heard E05 and sent this message to ENIGMA2000:
"E05 is back with us, on at present on 8110 calling 652" then following up with the second frequency.[Thanks AnonUK]
PoSW wrote to say that he too listened for E05 and discovered that carriers were up as early as 1030z on 8110kHz and its parallel freq of 10583kHz. PoSW also noted the nearby XJT which causes some concern.[Tnx PoSW]
A listing of E05 freqs can be found on: http://www.cvni.net/radio/skeds/output/E05.deprec.txt
| 8110kHz | 1204z | 29/09 | [calling 652] //10581kHz |
| 1200z | 01/10 | [133-215/779 39], rpt 30/09 PLondon | |
| 1200z | 03/10 | [133 etc] MPCrete and JPGB | |
| 1200z | 03/10 | [133 etc] MPCrete | |
| 10582kHz | 1200z | 30/09 | [133-215/779 39] PLondon |
| 1200z | 03/10 | [133 etc] MPCrete and JPGB, PoSW | |
| 16110kHz | 1215z | 03/10 | [ended 1250z] MPCrete |
On 01/10 PLondon lugged his RX out during his lunch hour to discover that the signal on 8110 was S9+ whilst the //10583kHz was below par and smothered by a noisy signal on top of it. Deliberate or just one of those things?
Recently, 22/10, PoSW wrote that he had lost track of the 1200z E05 on 8,110 // 10,583 kHz noting that it did not seem to be around on Saturdays and Sundays and there was no sign of any other E05 schedules.
Peter then followed up with a ‘flash’ message to E2k that stated:
LATE NEWS ITEM!! :- TWO KNOWN E05 FREQUENCIES, 8080 & 8110kHz NOTED THIS MORNING, SAT 25th 0715z S9+ CARRIERS MOD WITH 1016Hz TONE, BOTH WENT QRT 0729z
This is definitely worth keeping an eye out for – Thanks for this message PoSW.
Voice Variant:
RNGB caught an English number station at1700z 11/09 on 8170kHz (lsb well suppressed). He had never heard this OM before and asked if it was E20?
Like myself he had never heard E20. [two messages, different recipients, messages in different voices].
This sent a dual message; ID '671' repeated for 4 mins then 840 (35 groups); '671' repeated for short while then 928 (30 groups) each group repeated once.
The second message broke down half way through, '671' repeated, then message continued from break, ending 928x2 30x2 00000. RN GB recorded the whole transmission on tape sending both ENIGMA 2000 and Ary a 1 min sound clip for identification purposes.
The station has since been identified as a voice variant E06 and will be noted in the control list.
[Thanks to AnonUK, MikeL, PLondon and RNGB with the identification of this variant].
The sound sample can be heard in the Files Section, Sound Samples as 'E06 voice variant.
| 8170kHz | 1700z | 11/09 | [671-840/35 928/30 00000] RN GB, voice variant also heard by Gert. |
| 2000z | 23/09 | [471 null msg] Gert |
Of the usual E06 PoSW writes, "The E06 English Man continues to be busy; the Saturday 1230z + 1330z which was a regular schedule for several years seems to have gone - I havn't been able to this one since July. If it is still around it must be either a very weak signal or hidden inside the broadcast bands. However, there is a schedule running on the second and fourth Saturdays in the month at 1400z, repeated 1500z; and furthermore has been noted with two seperate transmissions on at the same time with the same DK/GC but a different call, most bizarely on Saturday 11-Oct at 1500z when the two seperate E06s were logged with the same message and were mixing with each other."
PoSW's E06 log:
| 28-Aug-03 | Thursday | 2211z | 9,060kHz | transmission in progress, strong signal, slightly distorted speech, lower sideband suppressed, ended a few minutes later with "230 230 55 55 00000". |
| 29-Aug-03 | Friday | 2200z | 9,060kHz | call "597", DK/GC a repeat of yesterday's "230 230 55 55". |
| 13-Sept-03 | Saturday | 1400z | 14,978kHz | E06 calling "109", DK/GC "234 234 65 65", signal peaking S9 but with deep QSB, lower sideband well suppressed. |
| 1500z | 12,208kHz | repeat of "109" and "234 234 65 65", weaker than the first sending, S6. | ||
| 27-Sept-03 | Saturday | 1400z | 14,993kHz | "109" and "837 837 64 64" |
| 1500z | 12,208kHz | repeat of "109" and "837 837 64 64". Strong signal, lower sideband well suppressed. | ||
| 1506z | 10,290kHz | another E06 running at the same time as the one on 12,208kHz,; and when it ended at 1515z it did so with the same DK/GC as the one on 12,208, i.e. "837 837 64 64 00000", although a check with two receivers had shown that the two transmissions were not running in parallel. | ||
| 28-Sept-03 | Sunday | the next day repeats of yesterdays transmissions running at the same times, two different calls but each with the same DK/GC;- | ||
| 1400z | 14,991kHz | "109" and "837 837 64 64". | ||
| 1500z | 12,208kHz | |||
| 1400z | 12,190kHz | "917" and "837 837 64 64". | ||
| 1500z | 10,290kHz | |||
| 1851z | 10,220kHz | E06 transmission in progress, weak signal, difficult copy due to heterodyne from a carrier a few hundred Hz away, ended just before 1901z with "328 328 157 157 00000". | ||
| 1930z | 7,780kHz | call "690", DK/GC "328 328 157 157", a repeat of the E06 noted on 10,220. Much stronger signal, S9 with the lower sideband well suppressed | ||
| 1-Oct-03 | Wednesday | 2100z | 6,950kHz | "731 731 731 00000", very strong signal with lower sideband well suppressed. |
| 2-Oct-03 | Thursday | 0623z | 15,880kHz | early morning E06 in progress, signal strength S7 with deep QSB, lower sideband well suppressed, ended 0633z with "326 326 149 149 00000". |
| 5-Oct-03 | Sunday | 1930z | 6,860kHz, | "690 690 690 00000", good signal, lower sideband well suppressed, carrier noted approx. 15 minutes earlier. E06 schedule with call "690" was noted on Sunday 28-Sept on higher frequencies, see above. |
| 11-Oct-03 | Saturday | 1402z | 15,920kHz | E06 in the middle of call up with "891", then "837 837 64 64" - a message with this DK/GC was also heard on Saturday 27-September, see above, S9+ signal, some QRM from FSK signal slightly LF, removed by copying E06 with the RX in USB mode |
| 1500z | 14,478kHz and 13,910kHz | two E06 transmissions with different calls, "891" and "547" but both had the same DK and GC, "837 837 64 64", as with the earlier transmission - and they were mixing with each other. Strong carrier on 14,478 had been noted around 1445z and 13,910kHz, about 5 minutes afterwards. Monitoring both carriers on two receivers just before 1500z when audio tones came up on both frequencies at the same time seemed to indicate parallel working. The fun began a few seconds after 1500z when the English Man started up with calls "891" and "547" - both calls could be heard on at the same time on each of the two frequencies, one overlaying the other although "891" was the loudest on both frequencies. As the transmission progressed to the DK/GC of "837 837 64 64" the two transmissions were almost in parallel - but not quite! Listening to both transmissions at the same time gave a strange echo effect. Even stranger was something heard on 14,478 shortly after being tuned in; three times, quite distinctly, there was the sound of a strident chord from a piano; and I am sure it was that noise you get with from a PC running Windows 95 when one does something not very clever and an error message pops up on the screen. Some of us who are not too well versed in computers are quite familiar with this sound! So perhaps we can infer from this that E06 and related number stations are controlled by Windows 95 software! | ||
| 12-Oct-03 | Sunday | the next day repeat of yesterday's transmissions but with none of the problems noted yesterday:- | ||
| 1400z | 15,920kHz | "891" and "837 837 64 64". | ||
| 1406z | 17,455kHz | transmission in progress, ended with "837 837 64 64" at 1415z, must be the first sending of the other E06 schedule using this DK and GC | ||
| 1500z | 13,910kHz | "891" and "837 837 64 64" and on at the same time, 14,478kHz, "547" and "837 837 64 64", both transmissions quite seperate, no mixing. | ||
| 1930z | 6,860kHz | "690 690 690 00000", strong signal, was also noted last Sunday. |
.
[TnxPoSW]
Other E06 logs:
| 8141kHz | 2100z | 03/09 | [527 139 139 46 46=50617] LC |
Gert reported hearing E06 sending ‘123456789’ repeated at 2050z 19/09 on 5731kHz:
| 5731kHz | 2050z | 19/09 | [123456789 rpt’d] Gert. |
| 6820kHz | 2202z | 25/09 | [361] E |
| 6868kHz | 2100z | 09/09 | [471 00000] RN GB |
| 12220kHz | 1500z | 13/09 | af |
| 12208kHz | 1500z | 13/09 | [109-234/65=01254] hfd |
| 1510z | 28/09 | loud in Darmstadt, also with AF | |
| 14478kHz | 1500z | 26/10 | [547 837 64 78450 26004] RN GB |
| 14740kHz | 1230z | 14/09 |
AnonUK kindly notified us of the E07 afternoon fixtures for Sunday and Wednesday and remarked that it "Seems a bit silly to use that 13828 frequency with so many high power BC stations on there." PoSW also offered the same information and logs.
[This high freq use also been noticed with other stations too, notably the Polytones].
From AnonUK: E07 Sunday and Wednesday 1700z 13828, 1720z 12185, 1740z 10827kHz: ID 818.
From RNGB2000z 13416, 2020z 11625, 2040z 10292kHz
| 10935kHz | 2010z | 11/09 | [340:1-102/63=51057] hfd |
| 13415kHz | 2000z | 08/09 | [462 +msg 000 000] JoA |
| 2000z | 10/09 | [msg in prog] PP |
FromGert, hfd and AF:
| 6934kHz | 0510z | 17/09 | [913:0] |
| 7887kHz | 2050z | 11/09 | [340:1- 102/63=51057] |
| 9442kHz | 2030z | 11/09 | [340:1- 102/63=51057] |
| 10290kHz | 2040z | 08/09 | [462:2-4386/25=64465] |
| 10293kHz | 2040z | 01/09 | [462:1- 752/38=66387] |
| 2040z | 10/09 | [weak] | |
| 10935kHz | 2010z | 11/09 | [340:1- 102/63=51057] |
| 11625kHz | 2020z | 08/09 | [462:2-4386/25=64465] |
| 12187kHz | 1720z | 17/09 | [nnn:0] undermodulated |
| 13415kHz | 2000z | 01/09 | [462:1- 752/38=66387] |
| 2000z | 08/09 | [462:2-4386/25=64465] | |
| 13416kHz | 2000z | 10/09 | [weak] |
| 13828kHz | 1700z | 14/09 | |
| 1700z | 17/09 | [nnn:0] undermodulated |
PoSW notified us of the Thursday schedule, and new freqs for October:
| 11-Sept-03 | 2010 z | . 10,934 kHz | "340 340 340 1", DK/GC "102 62" x 2 |
| 2030z | 9,447kHz | repeat sendings of "340" and "102 63". | |
| 2050z | 7,887kHz | ||
| 25-Sept-03 | 2010z | 10,934kHz | "340 340 340 000". |
| 2030z | 9,447kHz | ||
| 2-Oct-03 | 2010z | 8,077kHz | new frequencies for October - "721 721 721 000". Very strong signal, S9+. |
| 2030z | 6,926kHz | second sending of "721 721 721 000", slightly weaker than first sending. |
[Tnx PoSW].
RN GB sent his September log for E07:
| 9447kHz | 2030z | 17/09 | [340 000] |
| 2030z | 23/09 | [340 000] | |
| 10292kHz | 2020z | 01/09 | [462 1 752 38 66387 …] |
| 10828kHz | 1740z | 10/09 | [818 1 07229 00083…] |
| 10934kHz | 2010z | 17/10 | [340 000] |
| 2010z | 23/09 | [340 000] | |
| 11625kHz | 2020z | 10/09 | [462 1 4386 25 64465] |
| 12187kHz | 1720z | 10/09 | [818 1 07229 00083…] |
| 13416kHz | 2000z | 01/09 | [462 1 752 38 66387 …] |
| 2000z | 08/09 | [462 2 25 64465 79346…] | |
| 2000z | 10/09 | [462 1 4386 25 64465] | |
| 13828kHz | 1700z | 10/09 | [818 1 07229 00083…] |
| 1700z | 14/09 | [818 1 7229 83 83467 45050…] |
RN GB was the first to let us know that the early and late evening freqs for October were:
| 1700z | 1720z | 1740z | 12215 | 10814kHz | 9346kHz | [all AM mode] '283' 545 (88 groups) starting 17011 |
| 2000z | 2020z | 2040z | 10657 | 9367kHz | 7776kHz | [all AM mode] '637' 871 (59 groups) starting 29098 |
Followed by PoSW with:
2010/2030z 8077/6926kHz which he noticed was sending 712 712 721 000 on 02/10
| 10655kHz | 2000z | 06/10 | [637 637 637 1 871 59 871 59] AnonUK |
| 12215kHz | 1700z | 20/10 | [his transmission had a good strong signal and AnonUK writes,'This was odd because it repeated the same 2 messages as sent last Sunday, and I have never heard E07 repeat messages. I know that M12 does, but that is always on the same day apart from that mentioned below. The message to ID 749 at 1620 gets repeated to a different ID.Although there was a time many years ago when M12 sent the same message for many months [Tnx AnonUK] |
| 12215kHz | 1700z | 22/10 | [283 2] PP France |
On 23rd October 03 PoSW noted the Thursday schedule, 2010z 8077kHz, 2030z 6926kHz and 2050z 5216kHz [Jet QRM on last transmission] sent 721 721 721 1 dk/gc 930 49 x2
RN GB and Gert’s October log:
| 6926kHz | 2030z | 09/10 | [721 000] |
| 6934kHz | 0510z | 10/10 | msg not copied |
| 7776kHz | 2040z | 01/10 | [637 871 59 29098 05205…] |
| 8103kHz | 0530z | 08/10 | [913-5813/143=90801] Gert |
| 8077kHz | 2010z | 02/10 | [721 000] Gert |
| 2010z | 09/10 | [721 000] | |
| 9346kHz | 1740z | 01/10 | [283 545 88 17011 83146] |
| 9367kHz | 2020z | 01/10 | [637 871 59 29098 05205…] |
| 2020z | 01/10 | [637 871 59 39098] Gert | |
| 10657kHz | 2000z | 01/10 | [637 871 59 29098 05205…] |
| 2000z | 20/10 | ||
| 10814kHz | 1720z | 01/10 | [283 545 88 17011 83146] |
| 1720z | 08/10 | [283-545/88=17011] Gert | |
| 1720z | 15/10 | [283-497/52=30465] Gert | |
| 12215kHz | 1700z | 01/10 | [283 545 88 17011 83146] |
| 1700z | 12/10 | [2 msg format; msg1: 283-497/62=30465 msg2: 283-545/88=17011] | |
| 1700z | 15/10 | [283 497 62 30465 00981] |
| 2.626 | 00:01 | 19/9 | FTJ | G72 EBCAH | ||||||
| 3.150 | 00:30 | 11/9 | PCD | G49 CRROV | * | 00:30 | 13/9 | PCD | G49 CRROV | * |
| 00:30 | 26/9 | PCD | G60 PCBQW | |||||||
| 3.640 | 23:45 | 2/9 | CIO2 | <> | 21:45 | 16/9 | CIO2 | <> | ||
| 02:45 | 24/9 | CIO2 | <> | 00:45 | 27/9 | CIO2 | ||||
| 3.840 | 01:00 | 2/9 | YHF | G26 KMVXB + G67 HFRRU | * | 00:01 | 15/9 | YHF2 | * | |
| 01:00 | 24/9 | YHF | G35 LWLIO + G31 CQJVG | 01:00 | 28/9 | YHF | G9 KPJNB | * | ||
| 01:00 | 30/9 | YHF | G9 KPJNB | |||||||
| 4.015 | 23:45 | 2/9 | VLB2 | <> | 02:45 | 24/9 | VLB2 | <> | ||
| 00:45 | 27/9 | VLB2 | ||||||||
| 4.165 | 00:15 | 2/9 | KPA2 | <> | 23:15 | 16/9 | KPA2 | <> | ||
| 01:15 | 28/9 | KPA2 | ||||||||
| 4.270 | 00:30 | 13/9 | PCD | G49 CRROV | * | 20:00 | 15/9 | PCD2 | * | |
| 23:30 | 17/9 | PCD | G93 DWNCC + G35 OZJHO (Freq 4.269.8) | 23:30 | 18/9 | PCD | G93 DWNCC + G35 OZJHO | * | ||
| 22:00 | 25/9 | PCD | G49 NFXPG | * | 00:30 | 26/9 | PCD | G60 PCBQW | ||
| 21:00 | 27/9 | PCD1 | ||||||||
| 4.360 | 00:15 | 2/9 | MIW2 | <> | 23:15 | 15/9 | MIW2 | <> | ||
| 01:15 | 28/9 | MIW2 | ||||||||
| 4.461 | 00:30 | 2/9 | FTJ | G5 AKDFH | * | 23:00 | 4/9 | FTJ | G100 ROIPI | * |
| 00:01 | 15/9 | FTJ | G 22 LPNXL | 23:00 | 17/9 | FTJ2 | * | |||
| 23:00 | 18/9 | FTJ | G50 YTCMV | |||||||
| 4.648 | 00:15 | 2/9 | KPA2 | <> | 23:15 | 16/9 | KPA2 | <> | ||
| 01:15 | 28/9 | KPA2 | ||||||||
| 4.780 | 00:45 | 2/9 | SYN2 | <> | 21:45 | 16/9 | SYN2 | <> | ||
| 02:45 | 25/9 | SYN2 | ||||||||
| 4.880 | 00:01 | 19/9 | ULX2 | |||||||
| 5.091 | 23:00 | 4/9 | JSR | G65 EKM?Z | * | 23:30 | 17/9 | JSR | G92 PUHKY | |
| 23:00 | 18/9 | JSR | G18 AMOLJ | 23:00 | 22/9 | JSR2 | * | |||
| 22:00 | 24/9 | JSR | G35 MTVCU | |||||||
| 5.170 | 00:45 | 2/9 | VLB2 | <> | 21:45 | 16/9 | VLB2 | <> | ||
| 02:45 | 24/9 | VLB2 | <> | 00:45 | 27/9 | VLB2 | ||||
| 5.230 | 00:45 | 2/9 | CIO2 | <> | 18:45 | 18/9 | CIO2 | * | ||
| 00:45 | 24/9 | SYN2 | * | 01:45 | 24/9 | CIO2 | <> | |||
| 02:45 | 24/9 | CIO2 | 00:45 | 27/9 | CIO2 | |||||
| 5.339 | 00:15 | 2/9 | KPA2 | <> | 23:15 | 18/9 | KPA2 (Freq 5.338.7) | <> | ||
| 01:15 | 28/9 | KPA2 | ||||||||
| 5.435 | 01:00 | 2/9 | ART2 | * | 00:01 | 4/9 | ART | G19 KETRO | * | |
| 00:01 | 15/9 | ART | G107 DKEKU | 23:00 | 16/9 | ART | G96 QMRKX | * | ||
| 23:00 | 18/9 | ART | G96 QMRKX | * | 01:00 | 24/9 | ART2 | |||
| 5.820 | 23:00 | 15/9 | YHF2 | |||||||
| 6.270 | 00:01 | 11/9 | ULX | G93 ACGEN | ||||||
| 6.498 | 22:30 | 16/9 | PCD | G10 JCXRY | * | 23:30 | 18/9 | PCD | G93 DWNCC + G35 OZJHO | |
| 23:30 | 19/9 | PCD | G93 DWNCC + G35 OZJHO | |||||||
| 6.840 | 00:30 | 11/9 | EZI | G92 DJMKV | ||||||
| 6.912 | 00:45 | 2/9 | SYN2 | <> | 23:45 | 14/9 | SYN2 | * | ||
| 00:45 | 15/9 | SYN2-2 | * | 02:45 | 24/9 | SYN2 | <> | |||
| 00:45 | 27/9 | SYN2 | ||||||||
| 6.930 | 00:15 | 2/9 | MIW2 | <> | 23:15 | 17/9 | MIW2 | <> | ||
| 01:15 | 28/9 | MIW2 | ||||||||
| 6.986 | 00:01 | 15/9 | ART | G107 DKEKU | ||||||
| 7.445 | 17:15 | 16/9 | KPA2 | |||||||
| 7.605 | 00:15 | 2/9 | MIW2 | <> | 17:15 | 16/9 | MIW2 | <> | ||
| 21:15 | 27/9 | MIW2 | ||||||||
| 7.690 | 00:45 | 2/9 | VLB2 | <> | 18:45 | 18/9 | VLB2 | <> | ||
| 02:45 | 24/9 | VLB2 | <> | 00:45 | 27/9 | VLB2 | ||||
| 7.760 | 02:00 | 24/9 | ULX | G55 FFPQG | ||||||
| 7.811 | 23:45 | 3/9 | CIO2 | <> | 18:45 | 18/9 | CIO2 | * | ||
| 00:45 | 24/9 | SYN2 | * | 01:45 | 24/9 | CIO2 | * | |||
| 02:45 | 24/9 | SYN2 | 20:45 | 24/9 | CIO2 | <> | ||||
| 00:45 | 27/9 | CIO2 | ||||||||
| 8.025 | 00:45 | 2/9 | SYN2 | <> | 18:45 | 18/9 | SYN2 | <> | ||
| 00:45 | 27/9 | SYN2 | ||||||||
| 9.130 | 23:30 | 2/9 | EZI | G18 MESOP | * | 23:00 | 3/9 | EZI | G 90 PVCFL | * |
| 23:30 | 6/9 | EZI | G18 MESOP | 17:00 | 7/9 | EZI | G16 LZRFT | * | ||
| 00:30 | 11/9 | EZI | G92 DJMKV | * | 22:30 | 15/9 | EZI | G 70 YFSNF | ||
| 19:00 | 18/9 | EZI2 | * | 23:30 | 22/9 | EZI | G18 MESOP | * | ||
| 23:00 | 30/9 | EZI | G65 WXBEL | |||||||
| 9.202 | 23:30 | 22/9 | YHF2 | |||||||
| 11.565 | 20:30 | 5/9 | EZI2 | * | 22:00 | 8/9 | EZI | G60 TBDVK | * | |
| 23:00 | 16/9 | EZI | G52 UXMPZ | 22:30 | 22/9 | EZI | G12 FBNKZ | |||
| 17.410 | 16:30 | 8/9 | EZI2 | |||||||
Bold Print Denotes Repeated message. <> Denotes From - To. No Change To Schedule Heard
Reception during the first half of September has been very poor at this location here in Kent
| 15 Sept | At 00:45 hrs SYN2-2 heard calling on 6.912 normal procedure ending at 00:50 hrs (New one for me) |
| At 23:36hrs on Freq 5.091 two stations transmitting different groups at the same time. Normally JSR is heard on this freq | |
| According to my log at 23:30hrs on the 15 Aug last month it was JSR & ART doing the same thing, unfortunately this time I was to late to hear the opening calls. | |
| 24 Sept | SYN2 switched to freq 7.811 & 5.230 for the 00:45 transmission (Normally occupied by CIO2) but it was back to normal with CIO2 on the 01:45 hrs transmission. At 02:45 it was SYN2 again but only on 7.811. |
| 27 Sept | At 21:00 on 4.270 PCD1 Transmitted its 5mins call, no group message. (Last reported heard by RN GB on the 17 June on freq 8.805) |
Thanks to J6m A frequency that is not often reported : EZI on 15.980. I will add this to the ever increasing freq list.
A Big thankyou to JC Malta for his extensive E10 logs for Sept of which I append here, I have re-arranged his lists to make for a more easier reading and saving of space and have highlighted the repeated group messages. I hope this meets with your approval JC. JC 's overall reception was reported good
| 1 Sept | ||||||||||
| 1800 | 5435 | ART2 | * | 1800 | 6840 | EZI | G23 WCHBL | |||
| 1800 | 9130 | EZI | G23 WCHBL | * | ||||||
| 1815 | 6930 | MIW2 | 1815 | 5339 | KPA2 | |||||
| 1830 | 4270 | PCD | G94 JUERA | 1830 | 5435 | ART | * | |||
| 1830 | 6270 | ULX | G85 NWCCR | 1830 | 9130 | EZI | G79 CJZSO | * | ||
| 1830 | 11565 | EZI | G79 CJZSO | |||||||
| 1845 | 5170 | VLB2 | 1845 | 5230 | CIO2 | |||||
| 1900 | 5435 | ART2 | 1900 | 6840 | EZI | G96 PCFYU | ||||
| 1900 | 9130 | EZI | G96 PCFYU | |||||||
| 2 Sept | ||||||||||
| 1800 | 5435 | ART2 | * | 1800 | 6840 | EZI | G38 LIHHF | * | ||
| 1800 | 9130 | EZI | G38 LIHHF | * | ||||||
| 1815 | 5339 | KPA2 | 1815 | 6930 | MIW2 | |||||
| 1830 | 4270 | PCD | G94 JUERA | 1830 | 6270 | ULX | G85 NWCCR | |||
| 1830 | 5435 | ART2 | * | 1830 | 9130 | EZI | G79 OTZSO + G39 BGWDJ | |||
| 1830 | 11565 | EZI | G79 OTZSO + G39 BGWDJ | |||||||
| 1845 | 5170 | VLB2 | 1845 | 5230 | CIO2 | |||||
| 1900 | 5435 | ART2 | 1900 | 6840 | EZI | G96 PCFYU | ||||
| 3 Sept | ||||||||||
| 1800 | 6840 | EZI | G38 LIHHF | * | 1800 | 9130 | EZI | G38 LIHHF | * | |
| 1815 | 6930 | MIW2 | ||||||||
| 1830 | 4270 | PCD | ||||||||
| 1830 | 6270 | ULX | 1830 | 6840 | EZI | G79 OJZSO | * | |||
| 1900 | 5435 | ART2/JSR | 1900 | 6840 | EZI | G94 OENHD + G93 BJDAZ | ||||
| 1900 | 9130 | EZI | G94 OENHD + G93 BJDAZ | |||||||
| Note JSR and ART transmitting on same freq, then JSR was switched off | ||||||||||
| 4 Sept | ||||||||||
| 2200 | 5435 | ART | G95 XC?UY | * | 2200 | 6840 | EZI | G90 PVCFL | * | |
| 2200 | 9130 | EZI | G90 PVCFL | * | ||||||
| 2215 | 4648 | KPA2 | * | 2215 | 5339 | KPA2 | * | |||
| 2215 | 6930 | MIW2 | * | |||||||
| 2230 | 4270 | PCD2 | * | 2230 | 5435 | ART | G95 XEFXZ | * | ||
| 2230 | 9130 | EZI | G18 MESOP | * | ||||||
| 2245 | 5170 | VLB2 | * | 2245 | 5230 | CIO2 | * | |||
| 2300 | 5435 | ART | G19 KETRO | |||||||
| 2315 | 4360 | MIW2 | 2315 | 4648 | KPA2 | |||||
| 2315 | 5339 | KPA2 | 2315 | 6930 | MIW2 | |||||
| 2330 | 4270 | PCD | 2330 | 5435 | ART | G92 GWALL | * | |||
| 2330 | 6840 | EZI | G77 HJDRX | 2330 | 9130 | EZI | G77 HJDRX | |||
| 2345 | 5170 | VLB2 | 2345 | 5230 | CIO2 | |||||
| 0000 | 5435 | ART2 | ||||||||
| 5 Sept | ||||||||||
| 2100 | 5435 | ART2 | * | |||||||
| 2115 | 4360 | MIW2 | 2115 | 4648 | KPA2 | |||||
| 2115 | 5339 | KPA2 | 2115 | 6930 | MIW2 | |||||
| 2130 | 4270 | PCD2 | * | 2130 | 5435 | ART | G76 RXQFE | * | ||
| 2130 | 6840 | EZI | G48 MRWEF | * | 2130 | 9130 | EZI | G48 MRWEF | * | |
| 2145 | 5170 | VLB2 | * | 2145 | 5230 | CIO2 | * | |||
| 2200 | 5435 | ART | G75 XC?VY | * | 2200 | 6840 | EZI | G90 PVCFL | ||
| 2200 | 9130 | EZI | G90 PVCFL | * | ||||||
| 2230 | 4270 | PDC2 | 2230 | 5435 | ART | G92 XEFXZ | ||||
| 2230 | 9130 | EZI1 | ||||||||
| 2245 | 5170 | VLB2 | 2245 | 5230 | CIO2 | |||||
| 2300 | 5435 | ART | G19 KETRO | |||||||
| 6 Sept | ||||||||||
| 1800 | 5435 | ART2 | * | 1800 | 6840 | EZI2 | * | |||
| 1800 | 9130 | EZI2 | * | |||||||
| 1815 | 5339 | KPA2 | 1815 | 6930 | MIW2 | |||||
| 1830 | 4270 | PCD | ||||||||
| 1830 | 6270 | ULX | G85 NWCCR | 1830 | 5435 | ART | G40 ?PEBR | * | ||
| 1830 | 9130 | EZI | * | |||||||
| 1845 | 5170 | VLB2 | 1845 | 5230 | CIO2 | |||||
| 1900 | 5435 | ART2 | 1900 | 6840 | EZI | G93 BLDQD | ||||
| 1900 | 9130 | EZI | G93 BLDQD | |||||||
| 7 Sept | ||||||||||
| 1800 | 5435 | ART2 | * | 1800 | 6840 | EZI2 | * | |||
| 1800 | 9130 | EZI2 | * | |||||||
| 1815 | 6930 | MIW2 | * | |||||||
| 1830 | 4270 | PCD | G24 VFHRO | * | 1830 | 5435 | ART | G27 NUGVV | * | |
| 1830 | 6270 | ULX | G85 NWCCR | 1830 | 9130 | EZI | G97 LUFYR + G11 UJYWI | * | ||
| 1830 | 11565 | EZI | G97 LUFYR + G11 UJYWI | * | ||||||
| 1845 | 5170 | VLB2 | * | 1845 | 5230 | CIO2 | * | |||
| 1900 | 5435 | ART2 | * | 1900 | 6840 | EZI | G93 BLDQD + G ? LWGOJ | |||
| 1900 | 9130 | EZI | G93 BLDQD + G ? LWGOJ | |||||||
