September 2003
Articles, newsreports and Items of interest :enigma2000-owner@yahoogroups.com
Morse stations | Voice stations | Oddities
Enigma control list | Polytones debate | Numbers predictions
German speaking groups outside Germany (2/3) | News Items
Web sites | Requests | Stop press | Contribution deadlines
Index | E2K NL Home
Gert's excellent Prediction Chart for September, 2003:
| Date | Day | Time (utc) | TX | Name | Freq (kHz) |
| 1 | mon | 11.55 | E23 | Voice of E05 | 8188 |
| 1 | mon | 12.00 / 12.10 | S06 | Russian man 00000 | 10230 / 12165 |
| 1 | mon | 19.00 | G06 | German lady 00000 | 8170 rpt on tue if msg on mon |
| 1 | mon | 20.00 | G06 | German lady 00000 | 6835 rpt on tue if msg on mon |
| 1 | mon | 20.00 / 20 / 40 | E07 | English man 000 000 | 13416 11625 10292 |
| 2 | tue | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 13381 14781 16281 |
| 2 | tue | 08.30 | E11 | Oblique | 8544 or 6814 |
| 2 | tue | 10.30 | E11 | Oblique | 7840 or 9610 |
| 2 | tue | 12.30 | E11 | Oblique | 7439 or 9448 |
| 2 | tue | 13.00 | E11 | Oblique | 9950 or 8088 |
| 2 | tue | 17.42 | S21 | Russian lady | 4973 5373 |
| 2 | tue | 18.00 | S06 | Russian man 00000 | 5745 or search |
| 2 | tue | 18.50 / 19.00 | S06 | Russian man 00000 | 10220 / 7608 |
| 2 | tue | 21.00 | E06 | English man 00000 | search, aug freq 9240 |
| 3 | wed | 05.10 / 30 / 50 | E07 | English man 000 000 | 6934 8103 9368 |
| 3 | wed | 07.00 / 07.10 | S06 | Russian man 00000 | 14580 / 16020 |
| 3 | wed | 11.55 | E23 | Voice of E05 | 8188 |
| 3 | wed | 17.00 / 20 / 40 | E07 | English man 000 000 | search, aug freqs 13830 12180 110?? |
| 3 | wed | 20.00 / 20 / 40 | E07 | English man 000 000 | 13416 11625 10292 |
| 3 | wed | 21.00 | S11a | Cherta | 5358 or search |
| 3 | wed | 21.00 / 22.00 | E06 | English man 00000 | search, aug freqs ??? / 8160 |
| 4 | thu | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 13381 14781 16281 |
| 4 | thu | 08.00 | E11 | Oblique | 10125 or 10050 |
| 4 | thu | 11.55 | E23 | Voice of E05 | 8188 |
| 4 | thu | 13.00 | E11 | Oblique | 9950 or 8088 |
| 4 | thu | 17.42 | S21 | Russian lady | 4973 5373 |
| 4 | thu | 20.00 | G04 | Three note oddity | search, inactive? |
| 4 | thu | 20.30 | G04 | Three note oddity | search, inactive? |
| 4 | thu | 21.10 / 30 / 50 | E07 | English man 000 000 | search, aug freqs 12226 11137 ??? |
| 4 | thu | 22.00 | G22 | Edna Sednitzer German | Try 6683 or search 4 - 8 MHz |
| 5 | fri | 05.10 / 30 / 50 | E07 | English man 000 000 | 6934 8103 9368 |
| 5 | fri | 06.00 / 06.10 | S06 | Russian man 00000 | 7845 / 9124 |
| 5 | fri | 08.00 | E11 | Oblique | 11116 or 11260 |
| 5 | fri | 10.30 | E11 | Oblique | 7840 or 9610 |
| 5 | fri | 12.30 | E11 | Oblique | 7439 or 9448 |
| 5 | fri | 19.30 | G06 | German lady 00000 | 5933 or 5442 or 4792 14 day cycle |
| 6 | sat | 12.20 / 13.20 | E06 | English man 00000 | search, aug freqs 15815 / 17430 |
| 6 | sat | 12.30 / 13.30 | E06 | English man 00000 | search |
| 6 | sat | 14.00 / 15.00 | E06 | English man 00000 | search |
| 6 | sat | 20.20 | G06 | German lady 00000 | search, poss sked |
| 7 | sun | 12.30 / 13.30 | E06 | English man 00000 | search |
| 7 | sun | 17.00 / 20 / 40 | E07 | English man 000 000 | search, aug freqs 13830 12180 110?? |
| 7 | sun | 20.20 | G06 | German lady 00000 | search, aug freq 11435, july freq 13380 |
| 8 | mon | 12.00 / 12.10 | S06 | Russian man 00000 | 10230 / 12165 |
| 8 | mon | 20.00 / 20 / 40 | E07 | English man 000 000 | 13416 11625 10292 |
| 9 | tue | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 13381 14781 16281 |
| 9 | tue | 08.30 | E11 | Oblique | 8544 or 6814 |
| 9 | tue | 10.30 | E11 | Oblique | 7840 or 9610 |
| 9 | tue | 12.30 | E11 | Oblique | 7439 or 9448 |
| 9 | tue | 13.00 | E11 | Oblique | 9950 or 8088 |
| 9 | tue | 17.42 | S21 | Russian lady | 4973 5373 |
| 9 | tue | 18.00 | S06 | Russian man 00000 | 5745 or search |
| 9 | tue | 18.50 / 19.00 | S06 | Russian man 00000 | 10220 / 7608 |
| 9 | tue | 21.00 | E06 | English man 00000 | search, aug freq 9240 |
| 10 | wed | 05.10 / 30 / 50 | E07 | English man 000 000 | 6934 8103 9368 |
| 10 | wed | 07.00 / 07.10 | S06 | Russian man 00000 | 14580 / 16020 |
| 10 | wed | 17.00 / 20 / 40 | E07 | English man 000 000 | search, aug freqs 13830 12180 110?? |
| 10 | wed | 20.00 / 20 / 40 | E07 | English man 000 000 | 13416 11625 10292 |
| 10 | wed | 21.00 - 23.00 | E18 | Five Free | search, inactive? |
| 10 | wed | 21.00 / 22.00 | E06 | English man 00000 | search, aug freqs ??? / 8160 |
| 11 | thu | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 13381 14781 16281 |
| 11 | thu | 08.00 | E11 | Oblique | 10125 or 10050 |
| 11 | thu | 13.00 | E11 | Oblique | 9950 or 8088 |
| 11 | thu | 17.42 | S21 | Russian lady | 4973 5373 |
| 11 | thu | 21.10 / 30 / 50 | E07 | English man 000 000 | search, aug freqs 12226 11137 ??? |
| 11 | thu | 22.00 | G22 | Edna Sednitzer German | Try 6683 or search 4 - 8 MHz |
| 12 | fri | 05.10 / 30 / 50 | E07 | English man 000 000 | 6934 8103 9368 |
| 12 | fri | 06.00 / 06.10 | S06 | Russian man 00000 | 7845 / 9124 |
| 12 | fri | 08.00 | E11 | Oblique | 11116 or 11260 |
| 12 | fri | 10.30 | E11 | Oblique | 7840 or 9610 |
| 12 | fri | 12.30 | E11 | Oblique | 7439 or 9448 |
| 12 | fri | 19.30 | G06 | German lady 00000 | 5933 or 5442 or 4792 14 day cycle |
| 13 | sat | 12.20 / 13.20 | E06 | English man 00000 | search, aug freqs 15815 / 17430 |
| 13 | sat | 12.30 / 13.30 | E06 | English man 00000 | search |
| 13 | sat | 14.00 / 15.00 | E06 | English man 00000 | search |
| 13 | sat | 20.20 | G06 | German lady 00000 | search, poss sked |
| 14 | sun | 12.30 / 13.30 | E06 | English man 00000 | search |
| 14 | sun | 17.00 / 20 / 40 | E07 | English man 000 000 | search, aug freqs 13830 12180 110?? |
| 14 | sun | 20.20 | G06 | German lady 00000 | search, aug freq 11435, july freq 13380 |
| 15 | mon | 11.55 | E23 | Voice of E05 | 8188 |
| 15 | mon | 12.00 / 12.10 | S06 | Russian man 00000 | 10230 / 12165 |
| 15 | mon | 20.00 / 20 / 40 | E07 | English man 000 000 | 13416 11625 10292 |
| 16 | tue | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 13381 14781 16281 |
| 16 | tue | 08.30 | E11 | Oblique | 8544 or 6814 |
| 16 | tue | 10.30 | E11 | Oblique | 7840 or 9610 |
| 16 | tue | 12.30 | E11 | Oblique | 7439 or 9448 |
| 16 | tue | 13.00 | E11 | Oblique | 9950 or 8088 |
| 16 | tue | 17.42 | S21 | Russian lady | 4973 5373 |
| 16 | tue | 18.00 | S06 | Russian man 00000 | 5745 or search |
| 16 | tue | 18.50 / 19.00 | S06 | Russian man 00000 | 10220 / 7608 |
| 16 | tue | 21.00 | E06 | English man 00000 | search, aug freq 9240 |
| 17 | wed | 05.10 / 30 / 50 | E07 | English man 000 000 | 6934 8103 9368 |
| 17 | wed | 07.00 / 07.10 | S06 | Russian man 00000 | 14580 / 16020 |
| 17 | wed | 11.55 | E23 | Voice of E05 | 8188 |
| 17 | wed | 17.00 / 20 / 40 | E07 | English man 000 000 | search, aug freqs 13830 12180 110?? |
| 17 | wed | 20.00 / 20 / 40 | E07 | English man 000 000 | 13416 11625 10292 |
| 17 | wed | 21.00 | S11a | Cherta | 5358 or search |
| 17 | wed | 21.00 / 22.00 | E06 | English man 00000 | search, aug freqs ??? / 8160 |
| 18 | thu | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 13381 14781 16281 |
| 18 | thu | 08.00 | E11 | Oblique | 10125 or 10050 |
| 18 | thu | 11.55 | E23 | Voice of E05 | 8188 |
| 18 | thu | 13.00 | E11 | Oblique | 9950 or 8088 |
| 18 | thu | 17.42 | S21 | Russian lady | 4973 5373 |
| 18 | thu | 21.10 / 30 / 50 | E07 | English man 000 000 | search, aug freqs 12226 11137 ??? |
| 18 | thu | 22.00 | G22 | Edna Sednitzer German | Try 6683 or search 4 - 8 MHz |
| 19 | fri | 05.10 / 30 / 50 | E07 | English man 000 000 | 6934 8103 9368 |
| 19 | fri | 06.00 / 06.10 | S06 | Russian man 00000 | 7845 / 9124 |
| 19 | fri | 08.00 | E11 | Oblique | 11116 or 11260 |
| 19 | fri | 10.30 | E11 | Oblique | 7840 or 9610 |
| 19 | fri | 12.30 | E11 | Oblique | 7439 or 9448 |
| 19 | fri | 19.30 | G06 | German lady 00000 | 5933 or 5442 or 4792 14 day cycle |
| 20 | sat | 12.20 / 13.20 | E06 | English man 00000 | search, aug freqs 15815 / 17430 |
| 20 | sat | 12.30 / 13.30 | E06 | English man 00000 | search |
| 20 | sat | 14.00 / 15.00 | E06 | English man 00000 | search |
| 20 | sat | 20.20 | G06 | German lady 00000 | search, poss sked |
| 21 | sun | 12.30 / 13.30 | E06 | English man 00000 | search |
| 21 | sun | 17.00 / 20 / 40 | E07 | English man 000 000 | search, aug freqs 13830 12180 110?? |
| 21 | sun | 20.20 | G06 | German lady 00000 | search, aug freq 11435, july freq 13380 |
| 22 | mon | 09.55 | E23 | Voice of E05 | 8188 |
| 22 | mon | 12.00 / 12.10 | S06 | Russian man 00000 | 10230 / 12165 |
| 22 | mon | 20.00 / 20 / 40 | E07 | English man 000 000 | 13416 11625 10292 |
| 23 | tue | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 13381 14781 16281 |
| 23 | tue | 08.30 | E11 | Oblique | 8544 or 6814 |
| 23 | tue | 10.30 | E11 | Oblique | 7840 or 9610 |
| 23 | tue | 12.30 | E11 | Oblique | 7439 or 9448 |
| 23 | tue | 13.00 | E11 | Oblique | 9950 or 8088 |
| 23 | tue | 17.42 | S21 | Russian lady | 4973 5373 |
| 23 | tue | 18.00 | S06 | Russian man 00000 | 5745 or search |
| 23 | tue | 18.50 / 19.00 | S06 | Russian man 00000 | 10220 / 7608 |
| 23 | tue | 21.00 | E06 | English man 00000 | search, aug freq 9240 |
| 24 | wed | 05.10 / 30 / 50 | E07 | English man 000 000 | 6934 8103 9368 |
| 24 | wed | 07.00 / 07.10 | S06 | Russian man 00000 | 14580 / 16020 |
| 24 | wed | 09.55 | E23 | Voice of E05 | 8188 |
| 24 | wed | 17.00 / 20 / 40 | E07 | English man 000 000 | search, aug freqs 13830 12180 110?? |
| 24 | wed | 20.00 / 20 / 40 | E07 | English man 000 000 | 13416 11625 10292 |
| 24 | wed | 21.00 / 22.00 | E06 | English man 00000 | search, aug freqs ??? / 8160 |
| 25 | thu | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 13381 14781 16281 |
| 25 | thu | 08.00 | E11 | Oblique | 10125 or 10050 |
| 25 | thu | 09.55 | E23 | Voice of E05 | 8188 |
| 25 | thu | 13.00 | E11 | Oblique | 9950 or 8088 |
| 25 | thu | 17.42 | S21 | Russian lady | 4973 5373 |
| 25 | thu | 21.10 / 30 / 50 | E07 | English man 000 000 | search, aug freqs 12226 11137 ??? |
| 25 | thu | 22.00 | G22 | Edna Sednitzer German | Try 6683 or search 4 - 8 MHz |
| 26 | fri | 05.10 / 30 / 50 | E07 | English man 000 000 | 6934 8103 9368 |
| 26 | fri | 06.00 / 06.10 | S06 | Russian man 00000 | 7845 / 9124 |
| 26 | fri | 08.00 | E11 | Oblique | 11116 or 11260 |
| 26 | fri | 10.30 | E11 | Oblique | 7840 or 9610 |
| 26 | fri | 12.30 | E11 | Oblique | 7439 or 9448 |
| 26 | fri | 19.30 | G06 | German lady 00000 | 5933 or 5442 or 4792 14 day cycle |
| 27 | sat | 12.20 / 13.20 | E06 | English man 00000 | search, aug freqs 15815 / 17430 |
| 27 | sat | 12.30 / 13.30 | E06 | English man 00000 | search |
| 27 | sat | 14.00 / 15.00 | E06 | English man 00000 | search |
| 27 | sat | 20.20 | G06 | German lady 00000 | search, poss sked |
| 28 | sun | 12.30 / 13.30 | E06 | English man 00000 | search |
| 28 | sun | 17.00 / 20 / 40 | E07 | English man 000 000 | search, aug freqs 13830 12180 110?? |
| 28 | sun | 20.20 | G06 | German lady 00000 | search, aug freq 11435, july freq 13380 |
| 29 | mon | 12.00 / 12.10 | S06 | Russian man 00000 | 10230 / 12165 |
| 29 | mon | 20.00 / 20 / 40 | E07 | English man 000 000 | 13416 11625 10292 |
| 30 | tue | 06.00 / 20 / 40 | V07 | Spanish lady 000 000 | 13381 14781 16281 |
| 30 | tue | 08.30 | E11 | Oblique | 8544 or 6814 |
| 30 | tue | 10.30 | E11 | Oblique | 7840 or 9610 |
| 30 | tue | 12.30 | E11 | Oblique | 7439 or 9448 |
| 30 | tue | 13.00 | E11 | Oblique | 9950 or 8088 |
| 30 | tue | 17.42 | S21 | Russian lady | 4973 5373 |
| 30 | tue | 18.00 | S06 | Russian man 00000 | 5745 or search |
| 30 | tue | 18.50 / 19.00 | S06 | Russian man 00000 | 10220 / 7608 |
| 30 | tue | 21.00 | E06 | English man 00000 | search, aug freq 9240 |
©Gert 08/2003 [Thanks Gert].
Morse stations | Voice stations | Oddities
Enigma control list | Polytones debate | Numbers predictions
German speaking groups outside Germany (2/3) | News Items
Web sites | Requests | Stop press | Contribution deadlines
Index | E2K NL Home
![]()