ENIGMA 2000 Newsletter - Issue 17

July 2003
Articles, newsreports and Items of interest :enigma2000-owner@yahoogroups.com

Morse stations | Voice stations | Oddities
Enigma control list | Beginners' corner
Numbers predictions | German speaking groups outside Germany (1/3)
Talk at Bexley | News Items
Web sites | Requests | Stop press | Contribution deadlines
Index | E2K NL Home


Beginners corner

GD, for this issue, provides a prediction list for the M03 station (in addition to the regular M13 Chart)

This will be in effect until September 03 when it starts using its Winter Freqs again, which we hope to publish in the next issue. Tx's are in MCW or ICW at approx 17wpm, some Tx's at 5wpm.

Day Time Freq Call  
Daily 16.30z 7377 287  
Mon 07.00z 5082 040  
  09.00z 7439 976  
Tue 07.30z 5082 041  
  07.45z 10245 503  
  08.30z 8544 182 newly found sked
  09.30z 6480 552  
Wed 07.30z 6787 508  
Thu 09.00z 6480 018  
  10.30z 7377 214  
Sat 08.00z 9339 624  

 

Apart from the daily 16.30z and Sat 08.00z which are always “null” mssgs the others send infrequent mssgs. The GC is always either 3n or 5n and an indication that a mssg is to be sent is signified by a minor change to the expected call. Ie if Tue 08.30z calls 184 rather than 182 a mssg will follow.

It is expected that there are further, as yet unreported, skeds. E2K/GD would appreciate any loggings in preparation for producing the Summer 2004 list.

M13 Prediction Chart July 2003

Day Dates Time Freq ID S Notes
T   15 0300 8247+- ???A 233  
T   15 0330 12136+- 458 225  
T 1 15 0500 11477+- 272 270  
T 1 15 0600 Srch 6/9 572 226  
T 1 15 1900 8215 118 220?  
T   15 2000 9378 491A 233 Possible only 0300 Sked
T 1 15 2100 9184 272 270  
T   15 2200 12216- 458 225  
W 2 16 0300 7722 254 236  
W 2 16 0600 Sch 9/10 823 226  
W 2 16 0630 12216+- 474 226 Most likely freq -
W 2 16 1230 Sch 9/11 823 226  
W 2 16 2100 6574 254 236  
W 2 16 2100 4961 522C 228  
W 2 16 2145 6878 757 251  
Th 3 17 0300 7722 254 236  
Th 3 17 0600 Sch 8/10 823 226  
Th 3 17 1230 Sch 9/11 823 226  
Th 3 17 2000 12884 253 229  
Th 3 17 2100 4961 522C 228  
Th 3 17 2100 6574 254 236  
Th 3 17 2145 6878 757 251  
Th 3 17 2200 7317+- 186 240 G22
F 4 18 0400 8677+- 284 226  
F 4 18 2000 8153 284 226  
F 4 18 2000 12884 253 229  
F 4 18 2145 6878 757 251  
S 5 19 0230 6714 303D ???  
S 5 19 0300 6212- 378 261  
S 5 19 0400 8677 284 226  
S 5 19 0430 5874 411 251  
S 5 19 2000 8153 284 226  
S 5 19 2030 5874 411 251  
S 5 19 2100 5466 378 261  
Su 6 20 0230 6715 303D ???  
Su 6 20 0430 5874 411 251  
Su 6 20 19/20 12494 261 270  
Su 6 20 2030 5874 411 251  
Su 6 20 2110 5286+- 427 729  
M 7 21 0300 6212- 378 261  
M 7 21 0800 Srch 7/9 456 169  
M 7 21 19/20 11054 517 230  
M 7 21 19/20 ????? 261 270 Freq search 10427 to 9242
M 7 21 2100 5466 378 261  
M 7 21 2110 5286+- 427 729  
M 7 21 2120 10324 746 231  
T 8 22 0800 Srch 7/9 456 169  
T 8 22 1300 8077 679 243  
T 8 22 19/20 11054 517 230  
T   22 2100 5686 346 224  
T 8 22 2120 10324 746 231  
T 8   2145 3868 342 239 S04
W 9 23 1300 8077 679 243  
W   23 2100 5686 346 224  
W 9   2145 ???? 269 193? E18 Possible 2100/2200 sked
Th 10 24 15/17 8688 201 226  
Th 10 24 2000 12754 714 226  
Th 10   2145 ???? 269 193? E18 Possible 2100/2200 sked
F 11 25 15/17 8688 201 226  
F 11 25 2000 12754 714 226  
S 12 26 0230 6715? 303D ??? Possible
S 12 26 2100 4638 175B 273?  
Su 13 27 0230 6715? 303D ??? Possible
Su 13 27 1900 7834 417 226  
Su 13 27 2100 4638 175B 273  
Su 13 27 2115 10621+- 501 230  
M 14 28 0300 8247- ???A 233  
M 14 28 0330 12136+- 458 225  
M 14 28 1900 7834 417 226  
M 14 28 2000 9378 491A 233 Possible only 0300 Sked
M 14 28 2115 10621+- 501 230  
M 14 28 2200 12216- 458 225  

 

Please note :
For Mondays 7/21st at 19/20.00z I would like some help to find the frequency for 261, as it is the only one missing in my list.

Mondays 14/28th and Tuesdays 15/29th 03.00z

If anyone is listening at this time, I would like to find the frequency for M13A as it seems to have dropped the 2000 transmission.

logo alapage


Morse stations | Voice stations | Oddities
Enigma control list | Beginners' corner
Numbers predictions | German speaking groups outside Germany (1/3)
Talk at Bexley | News Items
Web sites | Requests | Stop press | Contribution deadlines
Index | E2K NL Home

---