March 2003
Articles, newsreports and Items of interest :enigma2000-owner@yahoogroups.com
Morse stations | Voice stations | Oddities
Numbers predictions | RIMNET revisited | News Items
Web sites | Requests | Stop press | Contribution deadlines
Index | E2K NL Home
We start with two UNIDS:
Arabic UNID: AF has sent a log in of Arabic Man transmissions on Thurs 13/02. If anyone can ID please let us know InshAllah.
| 5338kHz | 2100z | 13/02 |
| 2200z | 13/02 | |
| 6927kHz | 2000z | 13/02 |
| 2100z | 13/02 | |
| 2200z | 13/02 |
An UNID heard by Ary Boender:
| 4130kHz | 1702z | 29/01 | 'Slavic Man reading numbers'. See DoK's résumé of his Slavic experience and S13 and AF's logs! |
Now onto the listings:
Frequencies preceded by 'c' have been taken from an analogue receiver.
Apart from the regulations concerning the reception of wireless stations within Great Britain advice on reporting intelligence matters also exists in the form of DA notices.
Whoever the messages, from E03/E03a, are aimed at ENIGMA 2000 has no wish to 'advertise' the existence of these stations to those who may not support the best interests of Great Britain, or its representatives abroad. Although we are unable to stop discussion of E03/E03a, ENIGMA 2000 will remain aloof from any such discussion and will not be including reports or analysis on E03/E03a.
E05 appears not be as active and questions have been asked. PoSW has noted this lack of activity and kindly supplies the answer in his log: 'Not much new to report on E05, A.K.A. "Cynthia"; activity still very low and I could find no trace of the Sunday 1200z schedule on 15,833 // 18,036kHz on 5 - Jan - 03 so perhaps this ceased with the end of 2002. However, the Saturday 1400z E05 on 18,617 // 19,622kHz did appear on 4 - January - 03 and the 2100z on 6,970 // 8,110kHz was noted in progress at 2118z also on 4 - January with suprisingly strong signals, S9 or even S9+ on both frequencies - most unusual!. The mode of transmission for this schedule has changed to "with carrier" in the last few weeks as opposed to the upper sideband suppressed carrier mode used for most of last year.
There also seems to be distinct lack of the E05 related data transmissions around at the moment; one exception is a schedule noted on Sunday 22 - December - 02 at 2000z on 9,090 // 11,526kHz and again on Sunday 29 - Dec -02; this was of the "Pulse Data" type . This schedule was often noted during the summer months of last year but became very weak and difficult to copy by late October; however it re - emerged with strong signals on the last two Sundays of 2002. It was heard again on Sunday 5 - January -03 but signals on both frequencies had reverted to being extremely weak . By the way, on the morning of Christmas Day there was an S9+ carrier modulated by a 1kHz audio tone on 9,090kHz. This was first noted at 0839z and was still on at 0910, 0940 and 1000z; the next time I checked was just after 1105z - and it had gone! I also checked a large number of other known E05 frequencies while the signal was on 9,090kHz but there was no other activity.
E05 continues at a very low level of activity in 2003; there appears to be only two transmissions per week now, on Saturday and Tuesday at 2100z on 6,970 // 8,110 kHz. The most recent loggings as follows;-
| 21-Jan-03 | Tuesday | very weak signals on both frequencies, using "with carrier" mode ( sometimes upper sideband suppressed carrier is used), "Call" 185, "Count" 92. |
| 25-Jan-03 | Saturday | USB suppressed carrier mode today, 185/92 again. |
| 28-Jan-03 | Tuesday | back to "with carrier" mode, 185/92 again. Surprised to find signals on both frequencies much stronger than usual; both were S9+ at the start of transmission although 8,110 was much weaker when checked again at 2115z. |
| 1-Feb-03 | Saturday | USB suppressed carrier mode, weak signals on both frequencies, the BC station on 6,973 very strong with resulting QRM to 6,970, 412/200. |
| 4-Feb-03 | Tuesday | USB again, 131/203. |
| 11-Feb-03 | Tuesday | USB, weak signals on both frequencies + severe BC QRM on 6,970, 585/191. |
| 18-Feb-03 | Tuesday | 2116 UTC, missed start, transmission in progress, USB mode, slightly stronger than usual on both frequencies, usual BC QRM on 6,970. "Count" after "Repeat";-162. |
All other E05 schedules appeared to end in late November or early December - with one exception, the Saturday 1400z transmission on 18,617 // 19,622 kHz did show up on 4-Jan-03, weak signals on both frequencies, "Call" 482, the "Count" not copied due to a burst of local QRM at the wrong moment but probably 97 as the call/count on Saturdays 14, 21 and 28 of December-02 was 482/97. And the 1400z Saturday E05 has not been heard since. Also, the last remaining E05 - related data transmission seems to have gone, i.e. Sundays at 2000z on 9,090 // 11,526 kHz. This was noted on 19 and 26 January but nothing heard on Sundays in February.
However, someone is still firing up some of the E05 transmitters from time to time, no doubt to make sure everything is still working in case they are needed in a hurry. On Saturday 8-Feb-03 at 1218z there were very strong carriers modulated with audio tone on 6,970, 9,090 and 11,526 kHz. The tone seemed to be slightly higher in frequency than the usual 1kHz test signal and when fed into a frequency counter was shown to be 1.032 kHz. There was also a strong signal of some kind on 8,110 kHz which turned out to be the same tone being transmitted in USB mode. This was much stronger than when used for the Saturday and Tuesday 2100z transmission. These signals were still on at 1320z but had all gone when checked again at 1335z.' [Tnx PoSW].
AF sent his E05 logs in:
| 6970kHz | 2100z | 04/01 | [832] |
| 2100z | 14/01 | ||
| 2100z | 18/01 | [185] very weak | |
| 2100z | 21/01 | [185 count 92] via AnonUK // 8110kHz | |
| 2100z | 28/01 | [185] | |
| 8110kHz | 2100z | 04/01 | [832] |
| 2100z | 14/01 | ||
| 2100z | 18/01 | [185]very weak | |
| 2100z | 28/01 | [185] |
Leif Dehio posted via 'Spooks', in answer to a mention that perhaps the only two freqs used were 6970/8110: 'The Frankfurt E05 transmitter was up this morning [18/01] between appx. 07:00 and 08:00z on the following channels (all USB): 6970, 8110, 9090, 11072 and 11526kHz
There was however no E05 "voice" transmission, only an unmodulated tone of circa 1050 Hz. All channels went silent at roughly 08:10z.'
February's reports on E05:
| 6970kHz | 2107z | 15/02 | |
| 2200z | 15/02 | [585] USB //8110 -- error? | |
| 2100z | 18/02 | [585] USB //8110 | |
| 8110kHz | 2107z | 15/02 | |
| 2200z | 15/02 | [585] USB //6970 -- error? | |
| 2100z | 18/02 | [585] USB //6970 |
The E06 English Man has become a bit more active in the last few weeks with several transmissions other than the established Saturday 1230z + 1330z being logged in January and February, including one with the longer than average Group Count of 239.
And from AF, Gert and PoSW and PLondon:
| 4326kHz | 2130z | 08/01 | [320 00000] Strong FSK/RTTY stn nearby |
| 4836kHz | 2030z | 16/01 | |
| 2035z | 20/02 | [596 43..] strong | |
| 4865kHz | 2215z | 23/01 | [in prog 615 75 00000] |
| 5237kHz | 2200z | 25/01 | [196 00000] carrier noted on 5230kHz at 2145z prior to single '196' then freq shift. |
| 5775kHz | 2100z | 23/01 | |
| 6790kHz | 2200z | 08/02 | [567-410/239] a repeat of 8060kz |
| 2200z | 09/02 | [dk 410 gc 239] repeat of 2100z 8060kHz | |
| 2200z | 14/02 | [567-410/239] repeat of 2100z 8060kHz | |
| 6930kHz | 2105z | 19/02 | [weak] |
| 8060kHz | 2112z | 08/02 | [410 410 239 239 00000] |
PoSW remarks, ' transmission in progress, very strong signal, strength S9+, lower sideband well suppressed. Went on for ages! Ended around 2145z "410 /239 00000", so a somewhat longer than usual message. Repeated again on 09/02 on this freq but weaker.
| 2100z | 14/02 | [567-410/239] Must be an important message! |
| 14743kHz | 1332z | 04/01 | [648-293/107] PoSW |
| 1330z | 05/01 | [648-293/1092313] from Gert, Holland | |
| 1330z | 11/01 | [648 701 46..] | |
| 1330z | 12/01 | [648] | |
| 1330z | 18.01 | [648 309 21 19394..] | |
| 1330z | 19/01 | [648 309 21 19394..] | |
| 1330z | 25/01 | [648 370 21 58391..] | |
| 14930kHz | 1500z | 08/02 | [ID 829] |
| 1500z | 09/02 | [829-567/108 08561] | |
| 15815kHz | 1330z | 08/02 | [ID 302] Null Msg |
| 15817kHz | 1330z | 01/02 | [302-857/61] slt BC QRM |
| 1330z | 02/02 | [302 857 61 95237 32986..] | |
| 1330z | 15/02 | [302 489 30 88262] | |
| 1330z | 16/02 | [302 489 30 88262] | |
| 15845kHz | 1600z | 13/02 | [307-586/127 12248] |
| 16327kHz | 1230z | 05/01 | [648-293/1092313] from Gert, Holland |
| 1230z | 11/01 | [648-701/46] | |
| 1230z | 12/11 | [648; restarted at 1238 : 648 648] | |
| 1230z | 18/01 | [648-309/21] fin by 1238z | |
| 1230z | 19/01 | [648] | |
| 1230z | 25/01 | [648] |
PoSW noted for 25/01: 'Another short message, same number of 5F groups as last Saturday but a different decode key; perhaps the same text but needing a different one - time pad; NOT the same 5Fs as I made a note of last week's message. Not a very strong signal, strength S5 to S6 at best, TV timebase QRM quite fierce but copy not too bad due to the suppressed lower sideband mode which seems to offer much better intelligibility under difficult conditions than the conventional AM which E06 used to employ for these weekend afternoon transmissions.
| 1230z | 26/01 | [648 370 21 58391..] | |
| 1230z | 26/01 | [648 370 21 58391] | |
| 17430kHz | 1230z | 08/02 | [ID 302] Null Msg |
| 1320z | 08/02 | [ID 761] Null Msg | |
| 1400z | 08/02 | [ID 829 108 Groups] | |
| 17433kHz | 1230z | 01/02 | [302-857/61 |
| 1234z | 02/02 | [?857 61 00000] | |
| 1230z | 08/02 | [null msg 302] | |
| 1230z | 16/02 | [302 489 30 88262] | |
| 17442kHz | 1230z | 15/02 | [302 489 30 88262..] |
| 1230z | 16/02 | [302 489 30 88262] |
PoSW writes:
'The E07 English Man remains very active; the early evening (UK time) Sunday and Wednesday schedule continues in February. Noted on Sunday, 9-Feb-03 and Wednesday 12-Feb-03;-
1800z 9,402 kHz - inside 31 metre BC band, and 1820z, 8,135 kHz ;- "419 419 419 000". No message so no third sending. The carrier always strong but the modulation low which makes copy difficult.
Yet another E07 schedule has appeared in February;- noted on Thursday 6-Feb-02, 1900z on 8,159 kHz;- E07 calling "198 198 198 1", DK/GC "794 76" x 2. The repeats were ;- 1920z, 6,928 kHz and 1940z, 5,837 kHz, this last sending only just detectable under severe broadcast QRM inside the 49 metre band. This schedule displays the E07 characteristic of low modulation making for difficult copy. It showed up again on Thursday 13-Feb, call "198", DK/GC "804 54". The first sending on 8,159 was almost unreadable due to an S9+ "Jet" having made its home on this frequency since the previous Thursday. No doubt this E07 also appears on one other day of the week.
Other E07 activity;- noted on Monday 10-Feb-03, 2100z, 7,918 kHz and 2120z, 6,732 kHz, "970 970 970 000", so no third sending. Again, strong carrier but low modulation.
Noted on Wednesday 12-Feb-03, 0630z, 8,103 kHz, "913 913 913 000", very strong signal, modulation sounded deeper than that heard from the evening E07s.'
[Tnx PoSW]
From AF:
| 5103kHz | 2140z | 01/01 | [981-196/28=13968[ from Gert, Holland |
| 2140z | 15/01 | ||
| 2140z | 22.01 | [981 1 194 88 01410..] | |
| 5899kHz | 2120z | 15/01 | [9811560/79=78145] from Gert, Holland |
| 2120z | 22/01 | bad reception | |
| 6964kHz | 2100z | 06/01 | [981 981 981 000] |
| 2100z | 13/01 | [000] | |
| 2100z | 20/01 | [981-194/88=01410] from Gert, Holland | |
| 2100z | 22/01 | ery weak sigs, heard by Gert as [981-194/88=01410] | |
| 6968kHz | 1800z | 19/01 | [980-642/130=12625] from Gert |
| 8103kHz | 0630z | 03/01 | [Null Msg 913] |
| 0630z | 15/01 | [Null Msg 913] | |
| 0630z | 31/01 | [Null Msg 913] |
From PLondon and AF
| 7918kHz | 2100z | 10/02 | |
| 2100z | 19/02 | [970 000] | |
| 6730kHz | 2120z | 10/02 | [970 000] |
| 2120z | 19/02 | [970 000] | |
| 2120z | 24/02 | From RN. | |
| 5090kHz | 2140z | 10/02 | NRH |
February Wed/Fri schedule:
| 0610z | 6934kHz |
| 0630z | 8103kHz |
| 6934kHz | 0610z | 05/02 | [null 913] |
| 0610z | 19/02 | [null 913] | |
| 0610z | 19/02 | [null 913] | |
| 8103kHz | 0630z | 07/02 | [null 913] |
| 0630z | 12/02 | [null 913] |
[Tnx Gert].
Gert provides the first insight into the Sun/Wed 1800/1820/1840z sending:
| 8135kHz | 1820z | 16/02 | [dk was 450, gc 54 first grp 73647] |
| 1820z | 19/02 | [Null Msg 419] |
February Schedule for Sunday/Wednesday being:
| 1800z | 9400kHz |
| 1820z | 8135kHz |
| 1840z | 6903kHz |
| 7918kHz | 2100z | 10/02 | [null 970] |
| 2100z | 12/02 | [null 970] | |
| 2100z | 17/02 | [null 970] | |
| 2100z | 19/02 | [null 970] | |
| 2100z | 24/04 | [970-827/54=73159] | |
| 6732kHz | 2120z | 26/02 | [970-827/54=73159] |
| 3.150 | 23:31 | 10 Jan | PCD | G110 | * | 23:01 | 23 Jan | PCD2 | ||
| 3.230 | 22:45 | 03 Jan | VLB2 | |||||||
| 3.270 | 22:46 | 18 Jan | CIO2 | |||||||
| 3.640 | 22:06 | 21 Jan | MIW2 | |||||||
| 3.840 | 23:01 | 22 Jan | YHF2 | * | 00:01 | 23 Jan | YHF | G26 | * | |
| 23:02 | 23 Jan | YHF2 | ||||||||
| 4.165 | 21:17 | 13 Jan | CIO2 | * | 22:46 | 18 Jan | CIO2 | * | ||
| 23:50 | 23 Jan | CIO2 | * | 20:46 | 25 Jan | CIO2 | ||||
| 4.270 | 23:03 | 22 Jan | PCD2 | |||||||
| 4.360 | 20:14 | 03 Jan | KPA2 | * | 23:15 | 04 Jan | KPA2 | * | ||
| 21:19 | 06 Jan | KPA2 | * | 22:15 | 09 Jan | KPA2 | ||||
| 00:20 | 11 Jan | KPA2 | * | 21:17 | 13 Jan | KPA2 | * | |||
| 19:19 | 18 Jan | KPA2 | * | 21:27 | 21 Jan | KPA2 | ||||
| 4.461 | 21:03 | 02 Jan | FTJ | G62 | ||||||
| 4.880 | 21:01 | 05 Jan | ULX | G66 | * | 16:31 | 08 Jan | ULX | G43 | * |
| 23:02 | 14 Jan | ULX | G17 | * | 23:00 | 18 Jan | ULX | G15 | ||
| 23:03 | 23 Jan | ULX | G118 | |||||||
| 5.091 | 19:04 | 08 Jan | JSR | G61+G28 | * | 21:04 | 13 Jan | JSR | G41 | * |
| 22:30 | 21 Jan | JSR | G42 | |||||||
| 5.230 | 19:46 | 01 Jan | VLB2 | * | 22:45 | 03 Jan | VLB2 | * | ||
| 16:45 | 08 Jan | VLB2 | * | 21:10 | 13 Jan | VLB2 | ||||
| 21:40 | 14 Jan | VLB12 | * | 01:45 | 15 Jan | VLB2 | * | |||
| 20:50 | 16 Jan | VLBM6 | * | 21:04 | 16 Jan | VLB16 | ||||
| 22:45 | 18 Jan | VLB2 | * | 21:45 | 21 Jan | VLB2 | * | |||
| 20:45 | 25 Jan | VLB2 | * | 22:45 | 27 Jan | VLB2 | ||||
| 5.435 | 20:04 | 01 Jan | ART2 | * | 00:01 | 04 Jan | ART | G100 | * | |
| 23:02 | 04 Jan | ART | G42 | * | 21:32 | 05 Jan | ART | G38 | ||
| 16:31 | 08 Jan | ART | G29 | * | 22:02 | 13 Jan | ART | G96 | * | |
| 22:01 | 14 Jan | ART | G96 | * | 00:01 | 23 Jan | ART | G54 | ||
| 23:03 | 23 Jan | ART | G119 | * | 23:30 | 26 Jan | ART | G116 | * | |
| 23:18 | 27 Jan | ART | G112 | |||||||
| 5.820 | 20:04 | 01 Jan | YHF2 | * | 18:24 | 03 Jan | YHF | G57 | * | |
| 21:04 | 05 Jan | YHF | G43 | * | 22:04 | 09 Jan | YHF | G53 | ||
| 22:02 | 14 Jan | YHF | G53 | * | 01:36 | 15 Jan | YHF | G11+G13 | ||
| 6.370 | 16:19 | 05 Jan | KPA2 | * | 23:20 | 06 Jan | KPA2 | * | ||
| 22:15 | 09 Jan | KPA2 | * | 21:49 | 21 Jan | SYN2 | ||||
| 23:50 | 23 Jan | SYN2 | * | 20:45 | 25 Jan | SYN2 | * | |||
| 22:48 | 27 Jan | SYN2 | ||||||||
| 6.912 | 20:18 | 02 Jan | MIW2 | * | 18:18 | 03 Jan | MIW2 | * | ||
| 23:17 | 04 Jan | MIW2 | * | 01:20 | 15 Jan | MIW2 | ||||
| 22:05 | 15 Jan | MIW2 | * | 21:36 | 21 Jan | MIW2 | ||||
| 6.930 | 21:17 | 13 Jan | KPA2 | |||||||
| 6.986 | 23:02 | 04 Jan | ART | G42 | ||||||
| 7.445 | 20:14 | 03 Jan | KPA2 | * | 22:04 | 15 Jan | KPA2 | |||
| 7.811 | 20:48 | 01 Jan | CIO2 | * | 17:18 | 03 Jan | CIO2 | * | ||
| 16:46 | 08 Jan | CIO2 | * | 21:17 | 13 Jan | CIO2 | ||||
| 20:58 | 15 Jan | CIO10Z2 | * | 23:45 | 15 Jan | CIO2 | * | |||
| 22:46 | 21 Jan | CIO2 | ||||||||
| 7.605 | 17:45 | 03 Jan | SYN2 | |||||||
| 8.127 | 20:18 | 02 Jan | MIW2 | * | 23:17 | 04 Jan | MIW2 | |||
| 23:20 | 06 Jan | MIW2 | ||||||||
| 9.130 | 22:00 | 21 Jan | ULX | G47 + G80 | ||||||
Overall the reception for this month has been pretty poor, mainly due to natural atmospheric conditions rather than man made interference. However one or two things were found which I have listed.
14 Jan. 21:40 hrs on 5.230 VLB12 was heard for 10 mins, no group message passed.
15 Jan 20:58 hrs on 7.811 CIO10Z2 was also heard for almost 1hr (ended 21:52) no group message passed
16 Jan 20:50 hrs 0n 5.230 VLBM6 this changed to VLB16 at 21:04. and faded into the background noise at 21:50hrs no group messages were heard to be passed.
21 Jan I noted SYN2 was using 6.370 normally the frequency of KPA2
| ART | G119 |
| YHF | G11 |
| MIW2 | 6.912 | * | 3.640 |
| KPA2 | 6.930 | ||
| SYN2 | 6.370 | ||
VLB12
VLB16
VLBM6
CIO10Z2
KPA2
MIW2
CIO2
ART
VLB2
YHF
| 2.626 | 01:11 | 02 Feb | FTJ | G100 | ||||||
| 3.150 | 00:32 | 02 Feb | PCD | G35 | * | 23:31 | 06 Feb | PCD2 | * | |
| 23:02 | 09 Feb | PCD2 | ||||||||
| 3.270 | 01:45 | 02 Feb | CIO2 | |||||||
| 3.417 | 00:32 | 04 Feb | ART | G49 | ||||||
| 3.640 | 21:20 | 08 Feb | SYN2 | * | ||||||
| 21:06 | 09 Feb | SYN2 | * | 19:41 | 13 Feb | SYN2 | ||||
| 23:45 | 21 Feb | SYN2 | ||||||||
| 3.840 | 00:01 | 31 Jan | YHF | G75 | * | |||||
| 00:01 | 02 Feb | YHF | G75 | |||||||
| 4.165 | 21:16 | 30 Jan | CIO2Z92 | * | 01:45 | 02 Feb | CIO2 | * | ||
| 00:47 | 03 Feb | CIO2 | ||||||||
| 4.270 | 00:33 | 02 Feb | PCD | G35 | ||||||
| 4.360 | 21:20 | 30 Jan | KPA2 | * | 23:17 | 02 Feb | KPA2 | * | ||
| 22:17 | 05 Feb | KPA2 | * | 23:20 | 06 Feb | KPA2 | ||||
| 21:04 | 09 Feb | KPA2 | * | 21:10 | 10 Feb | KPA2 | * | |||
| 22:16 | 16 Feb | KPA2 | * | 21:00 | 18 Feb | KPA2 | ||||
| 4.461 | 01:11 | 02 Feb | FTJ | G100 | ||||||
| 4.560 | 21:03 | 09 Feb | YHF2 | * | 21:00 | 18 Feb | YHF2 | |||
| 4.880 | 00:30 | 02 Feb | ULX | G33 | * | 00:34 | 09 Feb | ULX | G67 | * |
| 23:16 | 11 Feb | ULX | G53+G48 | |||||||
| 23:00 | 13 Feb | ULX | G53+G 48 | * | 23:03 | 21 Feb | ULX | G88+G10 | * | |
| 23:04 | 27 Feb | ULX | G58 | |||||||
| 5.091 | 21:03 | 02 Feb | JSR | G22 | * | 22:05 | 11 Feb | JSR | G? (See comments) | * |
| 22:45 | 18 Feb | JSR | G97 | |||||||
| 22:00 | 23 Feb | JSR | G29 | |||||||
| 5.230 | 00:45 | 31 Jan | VLB2 | * | 00:45 | 02 Feb | VLB2 | * | ||
| 20:04 | 02 Feb | VLB | G16 | * | 21:45 | 02 Feb | VLB2 | |||
| 00:45 | 04 Feb | VLB2 | * | 22:47 | 04 Feb | MIW2 | * | |||
| 19:59 | 08 Feb | VLB2 | * | 22:45 | 13 Feb | VLB2 | ||||
| 23:45 | 21 Feb | VLB2 | ||||||||
| 5.435 | 01:33 | 02 Feb | ART2 | * | 20:01 | 02 Feb | ART | G72 | * | |
| 22:32 | 03 Feb | ART | G42 | * | 22:42 | 08 Feb | ART | G42 | ||
| 21:02 | 09 Feb | ART2 | * | 23:31 | 11 Feb | ART | G106 | * | ||
| 23:00 | 13 Feb | ART | G100 | * | 22:03 | 16 Feb | ART | G87 | ||
| 21:01 | 18 Feb | ART2 | * | 23:00 | 21 Feb | ART | G61 | * | ||
| 22:03 | 23 Feb | ART | G87 | |||||||
| 5.437 | 00:30 | 02 Feb | ART | G22 | * | 00:34 | 09 Feb | ART | G10 | * |
| 00:33 | 22 Feb | ART | G75 | |||||||
| 5.820 | 01:34 | 02 Feb | YHF | G11+G12 | * | |||||
| 22:15 | 05 Feb | YHF | G76 | |||||||
| 6.270 | 23:02 | 03 Feb | ULX | G112 | * | 23:00 | 13 Feb | ULX | G58+G48 | * |
| 22:02 | 16 Feb | ULX2 | ||||||||
| 23:03 | 21 Feb | ULX | G88+G10 | * | 23:04 | 27 Feb | ULX | G58 | ||
| 6.370 | 00:45 | 04 Feb | SYN2 | |||||||
| 6.428 | 22:28 | 03 Feb | ABC | |||||||
| 6.498 | 00:32 | 02 Feb | PCD | G35 | * | 21:09 | 10 Feb | PCD | G41 | |
| 6.912 | 21:20 | 30 Jan | MIW2 | * | 22:17 | 05 Feb | MIW2 | * | ||
| 21:19 | 08 Feb | MIW2 | * | 23:19 | 11 Feb | MIW2 | ||||
| 20:17 | 18 Feb | MIW2 | ||||||||
| 6.986 | 23:04 | 09 Feb | ART | G100 | * | 23:00 | 13 Feb | ART | G100 | * |
| 23:00 | 21 Feb | ART | G61 | 23:03 | 27 Feb | ART | G61 | |||
| 7.445 | 20:21 | 02 Feb | KPA2 | |||||||
| 7.605 | 21:16 | 30 Jan | CIO2Z92 | * | 21:45 | 08 Feb | CIO2 | * | ||
| 21:47 | 10 Feb | CIO2 | * | 23:45 | 21 Feb | CIO2 | ||||
| 7.811 | 21:20 | 08 Feb | SYN2 | * | 23:45 | 21 Feb | SYN2 | |||
| 7.918 | 18:03 | 08 Feb | YHF | G90 | ||||||
| 8.127 | 23:17 | 21 Feb | MIW2 | |||||||
| 9.130 | 22:02 | 05 Feb | EZI | G72 | * | 20:02 | 08 Feb | EZI | G72 | |
| 11.565 | 22:33 | 06 Feb | EZI | G49 | * | 22:03 | 16 Feb | EZI | G96 | * |
| 23:45 | 21 Feb | EZI | G94+G? | |||||||
| 17.410 | 09:03 | 28 Feb | EZI | G48 | * | 09:30 | 28 Feb | EZI | G19 | |
30 Jan at 21:16 CIO2Z92 was heard and was still transmitting at 00:10hrs header only.
02 Feb at 20:03hrs VLB transmitted a G16 message and repeated this a further 5 times, finally ending with 2mins of c/s VLB at 20:51hrs. The Message was as follows:
NHIFB ZSZWN JBNJE SGIEF OAADR IRGFQ XAWQQ ODPGM PLHYV KEXXI VPSZT UTYJU WUCKE UUGGX WPDXW VNDIR
03 Feb at 22:28hrs ABC was heard through a background of noise into which it faded after a few moments. Last time I logged ABC was the 1st Sept 02 on this freq 6.428.
04 Feb MIW2 again opened up on 5.230 (normally the freq of VLB family) was last used in Dec02
11 Feb JSR twice transmitted a very long group message commencing at 22:05 and ending at 22:55 on each occasion the "end of message , end of transmission" was omitted, perhaps to fit into the time span allotted.. Unfortunately I missed the group number both times.
There has been a general improvement to the signal strengths of some E10 call signs of late, SYN2, MIW2 & VLB2 to name three, and this was confirmed in general by PoSW who sent the following.
"Some of the E10 "Mossad" phonetic alphabet transmissions seem to have become stronger in the last few weeks; I don't usually pay much attention to these as they are can be found at any time of the day and are not usually noted for having excessively strong signals. However, some exceptions have been noted recently to the extent that I noted them in the log;-
| 25-Jan-03 | Saturday | 1915z | 6,915 kHz | an S9+ carrier noted a couple of minutes earlier, surprised to hear E10 YL start up at 1915z with "Mike India Whisky 2". Tuning up the band there was a similar signal on 8,127 kHz and a check with two receivers showed they were running in parallel. Both went QRT suddenly just before 1921z. |
| 1923z | 9,130 kHz | another E10 with a message in progress, also strength S9 or more, vanished suddenly 1925z without the usual "End of message." | ||
| 1-Feb-03 | Saturday | 1835z | 8,127 kHz | a very strong, S9+, E10 YL calling "Mike India Whisky 5 2" repeated over and over. This was still on at 1911z when it was beating with an M12 CW transmission on 8,128 kHz, but had gone when checked again 1925z. |
| 1932z | 9,202 kHz | another very strong, S9+, E10 YL calling "Yankee Hotel Foxtrot", then "Message message group 158 group 158 text text" ........ | ||
| 6-Feb-03 | Saturday | 1951z | 9,202 kHz, | very strong signal, S9+, transmission in progress. |
| 2201z | 6,840 kHz | S9+, E10 YL calling "Echo Zulu India". |
( Tnx PoSW )
| ART | 3.417 | |
| MIW2 | 5.230 | |
| SYN2 | 7.811 | 3.640 |
| YHF2 | 4.560 |
CIO2Z92
ABC
©BMDartford 28 February 2003
RN asks: 'MIW2' on 17478 in parallel with 20425kHz at 0915z 28/02 New freq?
RN reports:
| 7439kHz | 1230z | 18/02 | [312/00] |
| 1230z | 25/02 | NRH with JoA |
PLondon reports:
| 8088kHz | 1300z | 04/02 | [183/00] poor sigs. |
| 1300z | 25/02 | NRH with JoA |
From PLondon and AF:
| 10125kHz | 0800z | 09/01 | [232/00] |
| 0800z | 16/01 | [232/00] | |
| 0800z | 23/01 | [232/00] | |
| 0800z | 24/01 | [232/00] | |
| 0800z | 30/01 | [232/00] | |
| 0800z | 06/02 | [232/00] | |
| 0800z | 13/02 | [232/00] | |
| 0800z | 20/02 | [232/00] | |
| 0800z | 27/02 | [232/00] | |
| 11116kHz | 0800z | 03/01 | [232/00] |
| 0800z | 07/02 | [232/00] | |
| 0800z | 16/01 | [232/00] | |
| 0800z | 24/01 | [232/00] | |
| 0800z | 31/01 | [232/00] Echo on audio. | |
| 0800z | 14/02 | [232/00] | |
| 0800z | 21/02 | [232/00] |
We print the known schedule [as prev issue 6]:
| 1100z | 18000kHz | BEC | 1700z | 14000kHz | FYS | 2100z | 4130kHz | MSA |
| 1200z | 17503kHz | WSP | 1730z | 5834kHz | MSA | |||
| 1230z | 11170kHz | OSS | 1800z | 5834kHz | WSP | |||
| 1300z | 11000kHz | BEC | 1900z | 4130kHz | PAR | |||
| 1400z | 14000kHz | FYP | 2000z | 5530kHz | NAS | |||
| 1630z | 6715kHz | NAS | 2030z | 5530kHz | BEC | |||
E15 was heard by PoSW who notified E2k:
| 14-Nov-02 | Thursday | 2002z | 5,530 kHz | a distorted USB transmission, OM voice with a strange accent with groups of 5 x phonetic alphabet, not numbers, as doubles - but not the usual NATO/ Civil Aviation phonetic alphabet. Difficult to understand due to the very poor audio quality. Couldn't make out all of the phonetics but those that could be understood were;- Baker, Charlie, David, Edward, Frank, George, Hotel (or Otto), Italy, King, Peter, Robert, Urban (or Orban), Victor, William, X-Ray, Young and Zebra. Not very strong, strength S5 - S6, ended with "Urban Robert" x 2 2010z. |
| 17-Nov-02 | Sunday | 2003z | 5,530 kHz | the same poor audio quality phonetic alphabet station noted on Wednesday. Ended a message with "Urban Robert" at 2007z, then after a two minute break started up at 2009z with (something) "Urban 7" repeated for a while then "George Robert 1" and more phonetics. |
| 5530kHz | 2008z | 13/02 | [ in prog: Adam, Roger...] USB |
| 5834kHz | 1805z | 06/11 | [Vy weak - id unsure] |
| 1800z | 08/11 | [extremely weak] |
and from AnonUK:
| 11170kHz | 1730z | 14/02 | [OSS QTC NR2 NR2 GR 01 GR 01] |
From 'Alpha' Germany, via 'Spooks'
| 7635kHz | 0800z | 14/12 | [274 274 274 986 986 50 50 x2 then 5 numbers 2x then 986 986 50 50 00000] |
| 0800z | 21/12 | [274 319 50 02825 ... 00000] via AF |
| 11170kHz | 0800z | 02/01 | [674 00000] via Gert Holland |
| 0800z | 16/01 | [674 00000] | |
| 0800z | 30/01 | [674 00000] Very poor condx in Central London | |
| 0800z | 13/02 | [674 00000] | |
| 0800z | 20/02 | [674 00000] | |
| 0800z | 27/02 | [674 00000] |
| 5062kHz | 2245z | 12/12 | [269 nr 186 gr 18 60019] |
Best frequency is usually 8188kHz. 4 weekly cycle starting on the first Monday of the Month.
Transmits Monday Wednesday and Thursday:
