January 2003
Articles, newsreports and Items of interest : e2k_news@hotmail.com
Morse stations | Voice stations | Oddities
Numbers predictions | Suspected intercept operator training
CW beginner's corner | Coastwatchers | News Items
Web sites | Requests | Stop press | Contribution deadlines
Index | E2K NL Home
To start this section a continuation from DoKent concerning the activities of S10D and M10:
I would like to continue where I finished in NL13, but firstly my thanks for helpful comments and information received, particularly from GD and PoSW. Regrettably some of the details will have to be held over for NL15.
Finally to Greg Hajek - thanks Greg, for the Ingenta address, perhaps when I receive this info from them it will help me to understand the workings of the Maxim Max 436 transconductance IC.
But now back to business, below is a chart of frequencies, times and days for M10/S10D. This chart was valid from July to November inclusive and should be viewed for record purposes. These are times, days and frequencies when transmissions took place. There may be others but unless they are reported, the lists will not be complete. The second chart is current, from December 1st . It will be seen that some frequencies have carried over and are still being used. Two frequencies are in day to day use, namely 4007//3522kHz and 4958//7605kHz. The others seem at times to be drawn out of a hat, like raffle tickets, mostly S10D transmissions.
It would appear at first glance that this is a very active group, however, the majority of transmissions are repeats. Today 11-12-02 I have copied six transmissions, two AM and four CW. Only one of these transmissions was original, the others were all repeats, some, many times over. Recently there have been some strange occurrences. On the 26-11-02 , whilst I was copying S10D on 5027kHz, GD was copying M10 on 4958kHz ( not the same message) unless of course the encryption was different, including ID s etc. This week we have this happening again.
Tuesday10-12-02, at 2100z , M10 was on 4007//3522 kHz and S10D on 7380//4835 kHz
Wednesday 11-12-02 we have this happening again, although this time both transmissions were repeats of the previous day.
There are a couple of other things that are under investigation at present but more information required before reporting on them, NL15 I hope.
As stated in NL13 I have been asked to give some background on my travels etc, particularly those in central and Eastern Europe. I hope readers will find it interesting.
My first trip abroad found me arriving in Iraq in 1955 and this was the time I first became interested in the field of amateur communications. I had been constructing equipment from a young age and this seemed a natural progression. Many happy hours were spent in front of a microphone and pounding away on a Morse key contacting people all over the world: any YI2AM operators reading this I wonder? Returning to the UK towards the end of 1956, a fairly routine life followed.
In 1975 I made my first visit to what was then Czechoslovakia, part of the old Communist eastern-bloc.
I flew into Prague airport and the plane landed in the late afternoon. There followed an unexplained long wait for an internal flight to the rural town that was my final destination. The airport in those days was not very busy and it turned out that the plane I was waiting for was parked in its appropriate position all the time. It was a twin-engine prop plane, very noisy and vibrating, quite small and there were only about eighteen passengers. When I arrived at my final destination, it was after dark and only later did I realise why.
On leaving the plane, I was surprised to see we were surrounded by a detail of armed guards who escorted us into the reception.
It was here that I almost made my first mistake. The Officer in charge of the guard detail had his radio strapped across his chest and the case was held together with elastic bands, I just about managed to hide my amusement. As it turned out, this was a military base, hence the guards.
During my ten day stay I met a number of people, many of whom I am still in contact with today. One of the most vivid memories of that visit was being taken up into the hills by a gentleman who was in the Partisans during the war. He showed me a derelict cottage where five of his friends were lined up against the wall and shot, the bullet marks were still clearly visible.
Setting out to return home, I was informed that the internal flight to Prague was cancelled and I had been allocated a sleeping compartment on the train leaving at midnight and would arrive early morning in Prague. Being shown into said compartment by this attendant, I was then told the train water system had broken down and was presented with a jug of cold water and a bowl to freshen up when we arrived. I settled down hoping to sleep through the journey. Some hope! I think the train went all over the country stopping and shunting, picking up extra carriages. Eventually arriving in Prague at 7am I found myself at the end of a very long train, heavy luggage, no porter and no trolley. By the time I arrived outside I was dead!
Fortunately there was a taxi on hand to go to the airport with a driver who only wanted foreign currency. I was not going to fall into that trap.
Eventually arriving back at Heathrow I breathed a sigh of relief and decided that future journeys would be by car, and so it continues.
I started out full of enthusiasm for this project but time and painful memories have drawn it to a premature end. I leave it to the Editor to decide if it was worthwhile.
A final word in closing Jochen, sorry I did not keep my recording of X06.
I have been asked why I did not show repeats in my write-up on M10/S10D.
Messages when written out are as I recorded. Repeating groups etc. is an operational requirement to enable the recipient to be sure that he receives it 100% thus overcoming the effects of QSB and ORM.
Best wishes to everyone in 2003, listen long and be productive. (A Stastny Novy Rok), D of Kent
Chart 1 [July to end of November]
| Freq | SUN | MON | TUES | WED | THURS | FRI | SAT |
| kHz | |||||||
| 4958 | 1720 | 1720 | 1720 | ||||
| 5027 | 1740 | 0350 | |||||
| 1700 | 1700 | ||||||
| 5301 | 1820 | 1820 | |||||
| 2100 | 2100 | ||||||
| 2200 | 2200 | ||||||
| 6945 | 1820 | 1820 | |||||
| 1625 | 1620 | ||||||
| 7745 | 1630 | 1630 | 1630 | 1630 | |||
| 1820 | 1820 | ||||||
| 1855 | 1855 | ||||||
| 1950 | 1950 | 1950 | 1950 | 1950 | |||
| 8112 | 2100 | 2100 | |||||
| 8175 | 1520 | ||||||
| 8190 | 1500 | ||||||
| 1200 | 1200 | ||||||
| 12228 | 1500 | 1500 | 1500 | ||||
| 1620 | |||||||
| 13403 | 1500 | 1500 | |||||
| 11855 | 1855 | ||||||
| 14377 | 1500 | ||||||
| 14455 | 1855 | ||||||
| 14565 | 1530 | 1530 | |||||
| 1715 | |||||||
Chart 2 [1st December to present]
| Freq | SUN | MON | TUES | WED | THURS | FRI | SAT |
| kHz | |||||||
| 4007 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 |
| 3522 | |||||||
| 4030 | 1630 | 1630 | 1630 | 1630 | 1630 | ||
| 6763 | |||||||
| 4958 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 |
| 7605 | |||||||
| 5471 | 1800 | ||||||
| 3631 | |||||||
| 3810 | |||||||
| 5861 | 1920 | 1920 | |||||
| 5945 | 1500 | 1500 | {This parallel arrangement exists only for M10) {at the time of writing) |
||||
| 9165 | 1540 | 1540 | |||||
| 6758 | 1610 | 1610 | |||||
| 7380 | 2100 | 2100 | |||||
| 4835 | |||||||
| 7745 | 1500 | 1500 | |||||
| 8175 | 1520 | ||||||
| 8190 | 1500 | 1500 | |||||
| 5027 | 0410 | ||||||
Due to pressure of time there have been one or two instances recently that I would liked to have included but they will have to carry over to NL15
©DoKent
[DoKent has been persuaded to include further details of his travels behind the Iron Curtain in subsequent newsletters].
Now onto the listings:
Frequencies preceded by 'c' have been taken from an analogue receiver.
Apart from the regulations concerning the reception of wireless stations within Great Britain advice on reporting intelligence matters also exists in the form of DA notices.
Whoever the messages, from E03/E03a, are aimed at ENIGMA 2000 has no wish to 'advertise' the existence of these stations to those who may not support the best interests of Great Britain, or its representatives abroad. Although we are unable to stop discussion of E03/E03a, ENIGMA 2000 will remain aloof from any such discussion and will not be including reports or analysis on E03/E03a.
In keeping with other's observations PoSW sent the following, enclosing logs from October to December. This adequately illustrates the decline in the volume of traffic from Cynthia. PoSW wrote:
"E05 American Accent station;- activity again at a very low level; the two daily plus two Monday to Friday transmission schedules which sent the same message were heard for the last time on Monday 28 - October, having been on since early September. In addition several long - standing E05 schedules seem to have gone, notably the Monday and Wednesday 2200z on 6,960 // 9,090 kHz and the Sunday and Wednesday 1200z on 13,906 // 15,732 kHz - not heard for several weeks; could all be down to propagation conditions; the Saturday 1400z schedule on 18,617 // 19,622 kHz popped up again on 7 - December for the first time since 2 - November and also appeared again on 14 - December. The previously reported great hoard of carriers noted on Saturday 19 - October on a dozen known E05 frequencies suggested that Cynthia was about to become more active, but this has not proved to be the case. By the way, a similar situation was observed on Saturday 7 - December but on a smaller scale; there were very strong, S9+ unmodulated carriers on 6,960, 9,090 and 8,110 kHz around 1450z, the last with its usual attendent "Jet" QRM. There was also a strong carrier modulated with a harsh, raucous buzz , so distorted it was difficult to tune in precisely but seemed to be centred on 6,971 kHz; it may have actually been on 6,970 which is a known E05 frequency and therefore connected with the other logged frequencies."
| 19 Oct 02 | Saturday | 1400z | 18,617 | 19,622kHz | this schedule turned up last Saturday (12 - Oct) for the first time in at least two months. 18,617 good signal, up to strength S8 with deep QSB, 19,622 somewhat weaker. QRM from nearby TV sets always a problem on Saturday afternoons. Call / count 410/129, same as last week. |
| 1600z | 16,198kHz | weak but clear, 338/185. | |||
| 1900z | 8,085 | 9,219kHz | the daily schedule first noted in early September, very strong signals on both frequencies, 9,219 the stronger of the two; it is usually the other way round, 256/199. | ||
| 2100z | 6,970kHz | strong signal // 8,110kHz, weaker, USB, 179/201. | |||
| 2112z | 6,950 | 7,585kHz | the other daily schedule - including weekends - which started in September, transmission in progress. | ||
| 20 Oct 02 | Sunday | 1200z | 15,833 | 18,036kHz | this schedule used to run on Sundays but vanished in late July last year and is now back. Carriers noted while tuning around at approx. 1120z. 808/215. |
| 1200z | 13,906 | 15,732kHz | the long standing Sunday 1200z E05, usual BC QRM on 15,732. 499/172. | ||
| 1516z | 14,739 | 16,198kHz | weak signals on both frequencies, transmission in progress. | ||
| 1900z | 8,085 | 9,219kHz | both very strong signals, 256/199. | ||
| 2100z | 6,950 kHz | very strong signal, // 7,585kHz, very weak, what a contrast! 256/199. | |||
| 21 Oct 02 | Monday | 1900z | 8,085 | 9,219kHz | both strong, slight heterodyne QRM from a nearby carrier on 8,085. 256/199. |
| 2100z | 6,950kHz | strong signal, // 7,585kHz, weak, 256/199. | |||
| 2200z | 6,960 | 9,090kHz | both weak, usual QRM on 6,960, 399/146. | ||
| 22 Oct 02 | Tuesday | 1900z | 8,085 | 9,219kHz | the message has changed as it usually does on a Tuesday with this schedule, now 285/199. |
| 2100z | 6,970kHz | strong signal, // 8,110kHz, much weaker, USB, 481/200. | |||
| 2114z | 6,950 | 7,585kHz | transmission in progress. | ||
| 23 Oct 02 | Wednesday | 1918z | 8,085kHz | very strong signal, // 9,219kHz, very weak, again what a contrast!, transmission in progress. | |
| 2100z | 6,950 | 7,585kHz | both strong, 7,585 has recovered, 285/199. | ||
| 2200z | 6,960 | 9,090kHz | 399/146. | ||
| 26 Oct 02 | Saturday | 1400z | 18,617 | 19,622kHz | this schedule turns up for the third Saturday in a row! Still 410/129, both frequencies weaker than before. |
| 27 Oct 02 | Sunday | 1200z | 15,833 | 18,036kHz | both frequencies strength S6 to S7, 808/215 |
| 13,906 kHz | strength S7, // 15,732kHz, flattened by BC QRM, 809/182. | ||||
| Listening on two separate receivers showed both of these transmissions starting together at 6 seconds past the hour which suggests they originate from the same transmitter site. | |||||
| Nothing heard of the long - standing 1500z E05 on 14,739 // 16,198kHz; it is unusual for this schedule not to show up. | |||||
| 1900z | 8,085kHz | weaker than usual, strength S7 at best, // 9,219kHz, very weak, only just readable, 285/199. | |||
| 2100z | 6,950 | 7,585kHz | weak but clear signals on both frequencies, 285/199. | ||
| 28 Oct 02 | Monday | 0800z | 10,527 | 13,996kHz | both weak, another schedule which started in early September but appears Monday to Friday only - so some of us don't often get the chance to hear this. Same message as the daily 1900z and 2100z transmissions which at the moment is 285/199. |
| 29 Oct 02 | Tuesday | no sign whatsoever of the 1900z schedule on 8,085 // 9,219 kHz - or the 2100z on 6,950 // 7,585kHz; these have been on daily since early September and it looks as if they have come to an end in late October. | |||
| 2100z | 6,970 | 8,110 kHz | USB, both very weak, 481/200. | ||
| 30 Oct 02 | Wednesday | 2200z | 6,960 | 9,090kHz | very weak signals on both frequencies, 748/177. |
| 2 Nov 02 | Saturday | 1400z | 18,617 | 19,622kHz | this schedule turns up again, weak but clear signals on both frequencies, message still 410/129. |
| 3 Nov 02 | Sunday | 1200z | 15,833 | 18,036kHz | both weak, wideband pulse - type QRM on 15,833 - perhaps someone's over the horizon radar? 808/215. |
| and | |||||
| 13,906 | 15,732kHz | both frequencies somewhat stronger than usual and as an added bonus the Norwegian BC station QRM - ing 15,732 weak. 732/139. | |||
| 1500z | 14,739 | 16,198kHz | there was no sign of either frequency of this schedule last Sunday (27 - Oct) but was a reasonable signal, strength S7, on both frequencies today. Last Sunday was a day of storm force winds over the southern half of the UK with many power lines blown down and large parts of the country without electricity ; I wonder if this is significant, not perhaps affecting the transmitter site but maybe a relay facility of some kind. Tone modulated carriers were up at 1403z, almost an hour before start of transmission. 029/215. | ||
| 4 Nov 02 | Monday | 2200z | 6,960 | 9,090kHz | both very weak signals, winter propagation conditions really making an impression on the bands now, 748/177. |
| 5 Nov 02 | Tuesday | 2100z | 6,970 | 8,110kHz | USB, 715/199, very weak signals on both frequencies, 6,970 suffering from the Hebrew language BC station on 6,973; by the way, does anyone know what this station is? Presumably it is Israeli, sounds like a relay of a domestic service on this out of band short wave frequency. There is a lot of chat together with pop music, both local and in English, i.e. from the USA and Britain - they did a feature on Rod Stewart the other day playing several of his hits but then there's no accounting for taste - and is usually a strong signal in the evenings (UK time). I have scanned the broadcast columns in the radio magazines but have not seen it mentioned anywhere. |
| 6 Nov 02 | Wednesday | 1200z | 13,906 | 15,732kHz | both weak signals and the BC QRM on 15,732 is back with a vengence; the schedule which also runs on Sundays and the message the same as last Sunday, 732/139. |
| 1600z | 16,198kHz | also runs on Saturdays although I usually forget to check it out, weak but clear, 378/172. | |||
| 2200z | 6,960 | 9,090kHz | both weak, 748/177. | ||
| 9 Nov 02 | Saturday | no sign of the 1400z E05 on 18,617 // 19,622kHz; it had shown up on every Saturday since 12 - October but it looks as if this schedule has gone again. | |||
| 10 Nov 02 | Sunday | 1517z | 14,739 | 16,198kHz | both good signals, 16,198 kHz in particular peaking S9 - much stronger than when used on Saturdays and Wednesdays at 1600z. Transmission in progress, "Count" after "Repeat" just after 1530z;- 215. |
| 11 Nov 02 | Monday | 2231z | 6,960 | 9,090kHz | both weak, transmission in progress. |
| 17 Nov 02 | Sunday | 1200z | 15,833 | 18,036kHz | both peaking strength S8, slight RTTY type QRM on 15,833. |
| 1211z | 13,906kHz | something went wrong with this other 1200z E05 schedule. It was not on when I checked at 1200z and in the several minutes after 1200z. When checked again at 1211z, when the call - up should have finished and the message begun, Cynthia was in the process of calling "317". This went on until 1216z when the call - up finished and was followed by "Count 181", the transmission then proceeding as normal. Stronger than usual, S8, but unable to hear anything on the usual // 15,732 due to the BC station being about the strongest ever! | |||
| 30 Nov 02 | Saturday | 2100z | 6,970 | 8,110kHz | both weak, BC QRM on 6,970, 473/199. |
| 2 Dec 02 | Monday | No sign of the 2200z E05 on 6,960 // 9,090kHz;- I last heard this schedule on 11-November. | |||
| 4 Dec 02 | Wednesday | as on Monday no sign of the expected 2200z E05 on 6,960 // 9,090kHz | |||
| 7 Dec 02 | Saturday | 1400z | 18,617 | 19,622kHz | this schedule last heard 2 - November, no trace on subsequent Saturdays in November. Weak but clear signals on both frequencies, 149/144. |
| 1600z | 16,198kHz | very weak signal, only just detectable, unable to make out the call or count. | |||
| 2000z | 6,970kHz | weak signal with QRM from the BC station on 6,973kHz, // 8,110kHz, weak but clear, USB, 482/196. | |||
| 8 Dec 02 | Sunday | I could find no trace of any of the expected E05 schedules today, i.e. 1200z, 13,906 // 15,573kHzand 15,833 // 18,036kHz and 1500z, 14,739 // 16,198kHz- nothing found when both frequencies checked around 1520z. | |||
| 9 Dec 02 | Monday | still no sign of the 2200z 6,960 // 9,090kHz schedule. Looks as if Cynthia is in terminal decline! | |||
| 11 Dec 02 | Wednesday | no sign of E05 at 1200z on 13,906 // 15,732kHz, the schedule which also runs on Sundays - and seems to have ceased! I last logged it on 6 - November. | |||
| 14 Dec 02 | Saturday | 1400z | 18,617 | 19,622kHz | this schedule which often vanishes for weeks at a time showed up again. 19,622 the stronger of the two frequencies, peaking S7. 18,617 is usually the strongest but today was very weak. 482/97. |
| 1600z | 16,198kHz | very weak, difficult copy, 906/186 (?). | |||
| 15 Dec 02 | Sunday | 1200z | 15,833 | 18,036kHz | there was no sign of this schedule last Sunday and was a weak signal on both frequencies today. 703/215. |
| There was no sign of the other 1200z E05 schedule, 13,906 // 15,732kHz which did not appear last Sunday or in the Wednesday slot. | |||||
| 1516z | 14,739 kHz | fair signal, strength S6 to S7, // 16,198kHz, very weak, only just detectable, transmission in progress. Another schedule which could not be found last Sunday; perhaps it is all down to the ionosphere. | |||
| 17 Dec 02 | Tuesday | 2124z | 6,970 | 8,110kHz | transmission in progress; unusually both frequencies had full carrier - this schedule which also runs on Saturdays is normally in upper sideband suppressed carrier mode. Something partly similar noticed on one previous occasion earlier this year when one frequency of the pair was transmitted in USB while the other had full carrier. Weak signal on both frequencies. |
AnonUK also discovered that E05 activity has gone right down in November and shares these loggings with us:
| Friday | 01/11 | 1500 | 14739 | 16198 | 029 215 | |||||
| Saturday | 02/11 | 1400 | 18617 | 19622 | 410 129 | |||||
| Sunday | 03/11 | 1500 | 14739 | 16198 | 029 215 | |||||
| Tuesday | 05/11 | 2100 | 6970 | 8110 | 715 199 | |||||
| Wednesday | 06/11 | 1200 | 13450 | 16090 | 732 139 | |||||
| Saturday | 09/11 | 1600 | 14739 | 16198 | 378 172 9 | 2100 | 6950 | 7585 | 935 ??? | |
| Tuesday | 12/11 | 2100 | 6970 | 8110 | 173 200 | |||||
| Wednesday | 13/11 | 1600 | 14739 | 16198 | 378 172 | |||||
| Wednesday | 20/11 | 1200 | 13906 | ????? | 317 181 | Note change of frequency | ||||
| 20/11 | 1600 | 14739 | 16090 | 856 185 20 | 2100 | 6950 | 7585 | 748 172 | ||
| Saturday | 23/11 | 2100 | 6970 | 8110 | 517 202 | |||||
| Wednesday | 27/11 | 1200 | 13906 | ????? | 212 182 | |||||
AnonUK also heard a strange event whilst following E05 frequencies at 0800z 23/11. On 6960 6970 8110 and 9090kHz which were on for 15 minutes, he could at times hear voices in the background, but there was no E05 transmission.
Others:
| 6970kHz | 2130z | 12/11 | |
| 2100z | 28/11 | ||
| 8110kHz | 2130z | 12/11 | |
| 13906kHz | 1230z | 10/11 | |
| 1200z | 01/12 | [509] (weak) | |
| 14739kHz | 1500z | 10/11 | [029 count 215] //16198 |
| 1500z | 12/11 | [USB 029 count 215]//16198 | |
| 1521z | 01/12 | //16198 | |
| 15833kHz | 1230z | 10/11 | |
| 16198kHz | 1500z | 10/11 | [029 count 215] //14739 |
| 1500z | 12/11 | [USB 029 count 215] //14739 | |
| 1521z | 01/12 | //14739 | |
| 18036kHz | 1230z | 10/11 |
On the last day of 2002 AnonUK sent his December log remarking, "Only a very few logs of E05 for December":
| T | 3 | 1500z | 14739 | 16198 | 924 Count 215 |
| T | 3 | 2100z | 6970 | 8110 | 583 Count 176 |
| W | 4 | 1200z | 13906 | 519 Count ??? | |
| F | 6 | 1500z | 14739 | 16198 | 924 Count 215 |
| T | 10 | 2100z | 6970 | 8110 | 482 Count 196 |
| F | 13 | 1500z | 14739 | 16198 | 924 Count 215 |
| S | 14 | 1400z | 18617 | 19622 | 482 Count 196 |
| S | 14 | 210z0 | 6970 | 8110 | 917 Count 201 |
| W | 18 | 1600z | 14739 | 16198 | 906 Count 186 |
| W | 25 | 1600z | 14739 | 16198 | 906 Count 186 |
Gert kindly sent the latter parts of his October Log
| 11080kHz | 1330z | 26/10 | [197-245/88=36171] |
| 13430kHz | 1230z | 27/10 | [197-245/88=36171] |
| 4321kHz | 2135z | 12/11 | [00000] |
| 10220kHz | 1330z | 10/11 | [AM 203 706 38] |
| 1330z | 24/11 | [USB203 657 141 54854] | |
| 1330z | 30/11 | [203 815 234 48477] | |
| 1330z | 01/12 | [203 815 234]rpt 30/11 | |
| 12210kHz | 1230z | 02/11 | [Null msg 203] |
| 1230z | 10/11 | [AM 203 706 38 ] | |
| 1230z | 24/11 | [203-657/141=54854] | |
| 1230z | 30/11 | [203 815 234 48477] | |
| 1230z | 01/12 | [203 815 234] rpt 30/11 | |
| 4025kHz | 1900z | 11/12 | [123456789 then null msg 617] |
Gert heard the above oddity and reported "Heard E06 today, wed 11 dec 2002, 19.00 utc, on 4025 kHz, calling 123456789 for 9 minutes. Test ? At 19.20 went in a null msg 617 (lasted 5 minutes). At 19.28 there was a 0123456789, only twice. Seems someone is playing around..."
PoSW wrote that the E06 English Man has dropped to a very low level in December; and that he had only been able to find the Saturday 1230z + 1330z schedule.
| 3-Nov-02 | Sunday | 1832z | 6,915kHz | "690 690 690 00000", very strong signal, lower sideband suppressed, stopped 1834z. |
| 9-Nov-02 | Saturday | 1230z | 12,210kHz | call "203", DK/GC "706 706 38 38". Good signal, lower sideband suppressed but not quite totally! Carrier was up 1206z, audio tone at 1211 and a single spoken "203" 1220z then plain carrier until start time which was within a second or so of 1230z. |
| 1330z | 10,220kHz | "203" and "706 706 38 38", second sending. Much weaker than first sending but good modulation made copy easy. | ||
| 16-Nov-02 | Saturday | 1230z | 12,210kHz | "203 203 203 00000", good signal with both sidebands. |
| 23-Nov-02 | Saturday | 1230z | 12,210kHz | call "203", DK/GC "657 657 141 141", message somewhat longer than usual, good signal, lower sideband suppressed. |
| 24-Nov-02 | Sunday | 1930z | 5,310kHz | "690 690 690 00000", not too strong, strength S5 to S6, good audio, lower sideband suppressed. It is usually the case that when E06 uses the lower sideband suppressed mode, as it does for the majority of its transmissions, the modulation is deep resulting in audio which is easy to copy even if the signal itself is not too strong; by contrast when E06 uses a transmitter which puts out both sidebands of an amplitude modulated signal, as is sometimes the case with the regular Saturday 1230z + 1330z schedule, the audio often appears to be insufficient to modulate the carrier fully resulting in difficult copy of the message even though the carrier may be strong. |
| 30-Nov-02 | Saturday | 1230z | 12,210kHz | call "203", DK/GC "815 815 234 234", a long message. Signal not too strong, with both sidebands, difficult copy at times. |
| 1330z | 10,225kHz | second sending of "203" and "815 815 234 234". Unlike the first sending the lower sideband was suppressed and audio was easy to copy despite the signal being weak. Ended 1414z so a total transmission time of 44 minutes. | ||
| 7-Dec-02 | Saturday | 1230z | 11,130kHz | new frequencies for the Saturday E06, calling "846", DK/GC "379 379 150 150", another somewhat long message, strength S7 with deep QSB. Lower sideband suppressed so deep modulation and audio easy to hear. |
| 1330z | 9,240kHz | repeat of "846" and "379 379 150 150". Stronger than first sending, S9+, lower sideband suppressed. | ||
| 8-Dec-02 | Sunday | 1230z | 11,130kHz | next day repeats of "846" and "379 379 150 150". |
| 1130z | 9,230kHz | |||
| 14-Dec-02 | Saturday | 1230z | 11,130kHz | "846 846 846 00000", no message today, weak signal with both sidebands. |
'E' reports E06 as:
| 4760kHz | 2135z | 06/12 | [472/869-35] QRM |
| 12210kHz | 1230z | 09/11 | [203/706-38=50107] |
| 13440kHz | 1230z | 20/10 | [197/820, 44 grps] |
| 15815kHz | 1320z | 09/11 | [761 Null] |
| 17430khz | 1420z | 09/11 | [761 Null] |
Gert sends his December log:
| 4025kHz | 2000z | 11/12 | [Null msg 168] |
| 6934kHz | 0610z | 27/12 | [Null msg 913] |
| 9240kHz | 1330z | 07/12 | [846-379/150=66903] |
| 11130kHz | 1230z | 07/12 | [846-379/150=66903] |
| 1230z | 21/12 | [Null msg 846] |
| 7776kHz | 2040z | 23/10 | [637-8154/70=30011] |
| 8103kHz | 0530z | 23/10 | [Null msg 913] |
| 10657kHz | 2000z | 21/10 | [637-8154/70=30011] |
| 10814kHz | 1720z | 27/10 | [Null msg 283] |
| 5103kHz | 2140z | 04/11 | [981/1] (hfd) |
| 2140z | 06/11 | [981-446/57=15128] | |
| 2140z | 18/11 | [AM 981 1 418(?)] weak under cw qrm | |
| 2140z | 25/11 | [981-513/70=28411] | |
| 5899kHz | 2120z | 04/11 | [981/1] (hfd) |
| 2120z | 18/11 | [AM] unreadable but recognizable, heavy bc qrm | |
| 6934kHz | 0610z | 06/11 | [913/0] (hfd) |
| 0610z | 13/11 | [913/0] (hfd) | |
| 0610z | 15/11 | [Null msg 913] | |
| 0610z | 20/11 | [Null msg 913] | |
| 0610z | 22/11 | [Null msg 913] | |
| 0610z | 29/11 | [Null msg 913] | |
| 6964kHz | 2100z | 04/11 | [981-446/57=15128] |
| 2100z | 11/11 | [981-252/31=08653] | |
| 2100z | 18/11 | [981-478/41=73314] | |
| 8103kHz | 0630z | 13/11 | [913/0] (hfd) |
| 5737kHz | 1822z | 11/12 | [No msg to 97? QRM]. |
| 5899kHz | 2120z | 18/11 | [901/478 41-73314] |
Of the November E07 PoSW writes:
"The early evening E07 English Man schedule. noted last month;- I thought this had gone but it has advanced by one hour in November and moved a lot lower in frequency"
| 13-Nov-02 | Wednesday | 1811z | 6,968 kHz | E07 English Man transmission in progress, QRM from all sorts of strange noises; ended "000 000" 1812z. |
| 1820z | 5,879kHz | "980 980 980 1", DK/GC "5372 93" x 2, must be the second sending, inside 49 metre broadcast band but clear of BC stations. | ||
| 1840z | 5,085kHz | "980" and "5372 93", third sending and by far the strongest signal of the three, S9+. A very short break in transmission, less than a second, noted during the call - up. | ||
| 17-Nov-02 | Sunday | 1800z | 6,968kHz | and 1820z, 5,879kHz, - both transmissions started approx. 15 seconds early - "980 980 980 000", no message. The 5,879kHz sending suffered from severe broadcast QRM from one of those Hellfire and Damnation evangelist stations on 5,880 which was an extremely strong signal and was not there on Wednesday! |
In December PoSW wrote :
