November 2002
Articles, newsreports and Items of interest : e2k_news@hotmail.com
Morse stations | Voice stations | Numbers predictions
Oddities | Michael John Smith, Codename Borg
Book Review :England needs you | Numbers on holiday | News Items
Web sites | Requests | Stop press | Contribution deadlines
Index | E2K NL Home
ENIGMA 2000 are always pleased to receive the unknowns and oddities from the 'ether' but we are particularly pleased to notify the readership of an addition to AF's family log [and no doubt a very strong vocal emitter] as:
| 1742z | 04/10 | [at 3710grams weight and just 51cm long is capable of very strong emissions within the audio spectrum OM/GG]. | Congrats to AF and XYL . |
Interesting amateur activity most evenings on several spot frequencies in the 5MHz band, around 5,270 - 5,420 kHz, USB mode; apparently these are stations which have been given special permission by means of a "Notice of variation" of their class A licence to use these frequencies; however, it is said that this is not going to be another band for the hams to use but has to do with the most serious purposes of the State. The stations exchange reports in the "SINPO" format often used by short wave listeners rather than the "Readability and Strength" method usually employed by amateur stations. I have heard the view expressed that all this is to test out the suitability of this part of the spectrum for use as an emergency inter - U.K. Civil Defence communications network in the event of a terrorist attack knocking out the more usual modes of communication and that the whole exercise is being monitored and controlled by the Ministry of Defence. Certainly one or two of the amateur operators seem to have a military bearing about them and of course the Cadet Force stations use similar frequencies and could no doubt integrate with this set - up if required to do so. [See also 'British Radio System Rubbish !' in the News and Items of Interest section]. Tnx PoSW.
[The frequencies referred to are 'spot' freqs and are shown on p44 of September's 'Radcom' as 5260, 5280, 5290, 5400 and 5405kHz. They are available as 3kHz wide channels and can only be used on USB, meaning that the transmitter should be tuned 1.5kHz lower].
E05 activity has been at an all time low for several weeks now and I thought that perhaps the network was being run down and maybe some other form of communication was being phased in, such as a system based on secure satellite phones to enable the guys at Langley Virginia to send messages to their agents. However, on Monday 2 - September two new schedules were noted, 1900z on 8,085 // 9,219 kHz and again at 2100z on 6,950 // 7,585 kHz. These are frequencies much used by Cynthia in the past and were all good signals. The call/count was the same on both transmissions, 221/133. Both transmissions were also heard on the following day so there might be a daily schedule starting up here, a bit like the 210/100 transmissions which ran for such a long time earlier this year. Perhaps there are other sendings earlier in the day. It is reasonable to suppose that E05 might become more active over the next few weeks in connection with the forthcoming events in the Middle East.
PoSW continues in October, noting, E05, a.k.a. Cynthia, is firmly established with schedules at 1900z on 8,085 // 9,219 kHz and again at 2100z on 6,950 // 7,585 kHz with the same message. This schedule is on daily including Saturday and Sunday. The same message has also been noted at 0800z on 10,527 // 13,996 kHz and at 1200z on 13,450 // 16,090 kHz but have only been heard Mondays to Fridays, not at weekends. This is exactly as observed earlier in the year when the same schedules ran and the message was always 210/100. Currently the message changes weekly, usually on a Tuesday. The 0800z and 1200z schedules have become very poor signals in the last few weeks and even the 1900z and 2100z transmissions have been very variable in strength; the contrast between 8,085 kHz, usually strong, and 9,219 kHz, frequently just as weak, is often a feature of the 1900z sending. Otherwise, E05 continues much as before One other bit of excitement concerning Cynthia;- the Saturday 1400z transmission on 18,617 // 19,622 kHz - the schedule which vanishes for weeks at a time - showed up on 12 - Oct, the first time for a couple of months at least.
Also noted;- E05 related data transmissions. Noted on weekdays, not Saturdays or Sundays, data transmissions of the fast FSK variety at 0740z on 12,197 // 15,822 kHz, as with E05 the carriers often on at least half an hour beforehand. This data transmission schedule was also noted earlier in the year at the same time as the 210/100 E05 transmissions were running and ended in May when the 210/100 finished. Also noted, the other type of E05 data transmission, a different mode, i.e. a pulse type noise - difficult to describe but unmistakable when heard - noted at 2000z on 9,090 kHz on Sundays in September with an S9+ signal, still on in October but when heard on the 13th was a much weaker signal.
Something noted on Saturday 14 - September at 1203z;- a strong carrier with audio tone on 7,585 kHz - a receiver had been left on this frequency from the 2100z E05 the previous evening; a quick check of past known E05 frequencies found similar signals on 11,564 and 6,891 kHz so perhaps transmitters were being tested with a view to further transmissions in the near future - although so far I have not heard anything on 6,891 or 11,564. [Tnx PoSW]. E05 section to illustrates the increase in signals.
Two interesting items via 'C':
'C' tells us about a net on 5863 kHz - USB BRITISH/American accents
Sample - Oscar 2 Zero to Sierra 12 Bravo - Sierra 11 Alpha. Message : QMZJIBFNEAAHVYO Foxtrot X-ray 6 on way to location 6 India, Tasking Sierra 32 Charlie.
Also, weak VVV often in background and occasional ALE transmission. Oscar 4 zero has America accent. All sound as if in UK Control station is Zero. Heard as early as 1700z and continues to at least 2000z. Long gaps sometimes.
This is a mil station and listed as such, by freq, in Ferrell's 'Confidential Frequency Listing' . There was probably an exercise on as MKL was also reported to us on 6700kHz. A check revealed that the station is indeed mil in origin and actually sent on 6697kHz. Signal strengths at all times, from various locations GB exceeded S9+. [R5, Good readable].
'C' also mentions that he had just heard another very strong Czech YL station:
| 7745kHz | 1832z | Thursday | 12/09 | [in prog Konec Konec] |
and asks if it was: S29?
This takes us onto the discovery of a potential UNID:
On 17/09 "Tom" <swler007@yahoo.com> was tuning across 6MHz and heard a strong carrier on 6945kHz around 0151z. "All of a sudden this female voice came on reading off blocks of numbers. It was not Spanish, I couldn't identify the language.
| Format was sort of like this: | 1 group of 3 numbers repeated 3 times |
| 1 group of 3 numbers repeated 4 times | |
| 1 group of 2 numbers repeated 1 time |
After this was repeated again and again the "message" begun. Of interest after the message ended there was a long carrier up for about an hour. On 6944kHz there must of been a band opening because there was some sort of Spanish broadcast station fading in and with it came V02, it faded back out quickly and it was gone. "[Tnx Tom].
The answer is provided in DoKent's excellent analysis of this recently heard station, 'S10D or S17C?. The definitive article. Includes M08a and M10 too!' can be found at the start of the Slavic stations section.
November is a difficult time for knowing what will happen as the clocks change back to UTC [GMT/z]. Gert has kindly sent in a very useful short list predicting the habits of certain stations at the change.
[Tnx Gert]
Now onto the listings:
Frequencies preceded by 'c' have been taken from an analogue receiver.
Apart from the regulations concerning the reception of wireless stations within Great Britain advice on reporting intelligence matters also exists in the form of DA notices.
Whoever the messages, from E03/E03a, are aimed at ENIGMA 2000 has no wish to 'advertise' the existence of these stations to those who may not support the best interests of Great Britain, or its representatives abroad. Although we are unable to stop discussion of E03/E03a, ENIGMA 2000 will remain aloof from any such discussion and will not be including reports or analysis on E03/E03a.
Comparing the early reports of this station with those in the last newsletter it is apparent that there is much more activity with E05 than we have been seeing. Exactly what the reason is for this increase is not forthcoming although some interested monitors have mentioned that the sabre rattling against Iraq by Mr Bush may have some bearing. PoSW's notes from his September log reflects this sudden change in message volume, 'The American accent station has been at an all time low level of activity during the late summer.
| 2-Sept-02 | Monday | 1900z | 8,085 | 9,219 kHz | A NEW E05 SCHEDULE! Carriers noted on both frequencies at 1846z while searching for evidence of the 1900z sending of the First Monday in the Month G06 transmission (found on 8,170 kHz). Strong signals on both frequencies, calling "221", "Count";- "133". However, this transmission soon developed problems; at 1912z; 2 minutes into the 3 + 2 format numbers Cynthia vanished and rapid pips of tone came on for a minute or so. The voice then returned with "Count 133" and started again. At approx. 1925z 8,085 kHz became very weak and went off. The rapid pips came up gain on 9,219, then 8,085 came back on with "Count 133" and into numbers again at 1928z. "End" at 1940 : 30 seconds z. |
| 2104z | 6,950 | 7,585 kHz | // found a few minutes later on 7,585 kHz, good signal on both frequencies, 221/133, same as heard earlier. | ||
| 2200z | 6,960 | 9,090 kHz | strong signals on both frequencies, QRM from another numbers station which we are not allowed to mention, 368/125. | ||
| 3-Sept-02 | Tuesday | 1900z | 8,085 | 9,219 kHz | both strong, 221/133, as yesterday. |
| 2100z | 6,950 | 7,585 kHz | both strong, 221/133, again, as yesterday | ||
| and;- | |||||
| 2100z | 6,970 | 8,110 kHz | upper sideband suppressed carrier, - nice!, both strong signals, this schedule was first noticed on Christmas Day 2001, by the way; 517/166.' | ||
AnonUK sends his general log for E05 to illustrate the increase in traffic from this station:
E05 Logs September 2002
| Day | Time | F 1 | F 2 | ID | C | ID | C | ID | C | ID | C |
| Sun | 1 | 8 | 15 | 22 | |||||||
| 1200 | 13906 | 15732 | 397 | 201 | M | M | 143 | 199 | 609 | 194 | |
| 1500 | 14739 | 16198 | 325 | 215 | 325 | 215 | 780 | 215 | 780 | 215 | |
| 1800 | 11072 | 13465 | M | M | N | N | N | N | N | N | |
| 1900 | 8085 | 9219 | 221 | 133 | 221 | 133 | 246 | 181 | 228 | 203 | |
| 2100 | 6950 | 7585 | 221 | 133 | 221 | 133 | 246 | 181 | 228 | 203 | |
| Mon | 2 | 9 | 16 | 23 | |||||||
| 0800 | 10527 | 13996 | 221 | 133 | 246 | 181 | 246 | 181 | 228 | 203 | |
| 1200 | 13450 | 16090 | M | M | 246 | 181 | 246 | 181 | 228 | 203 | |
| 1900 | 8085 | 9219 | 221 | 133 | 246 | 181 | 246 | 181 | 228 | 203 | |
| 2100 | 6950 | 7585 | 221 | 133 | 246 | 181 | 246 | 181 | 228 | 203 | |
| Tue | 3 | 10 | 17 | 24 | |||||||
| 0800 | 10527 | 13465 | M | M | 246 | 181 | 228 | 203 | 273 | 166 | |
| 1200 | 13450 | 16090 | M | M | 246 | 181 | M | M | 273 | 166 | |
| 1500 | 14739 | 16198 | 325 | 215 | 325 | 215 | 780 | 215 | 780 | 215 | |
| 1900 | 8085 | 9219 | 221 | 133 | 246 | 181 | M | M | 273 | 166 | |
| 2100 | 6970 | 8110 | 517 | 166 | 271 | 139 | 317 | 201 | 432 | 195 | |
| 2100 | 6950 | 7585 | 221 | 133 | 246 | 181 | 228 | 203 | 273 | 166 | |
| Wed | 4 | 11 | 18 | 25 | |||||||
| 0800 | 10527 | 13996 | M | M | 246 | 181 | 228 | 203 | 273 | 166 | |
| 1200 | 13450 | 16090 | 221 | 133 | 246 | 181 | 228 | 203 | 273 | 166 | |
| 1600 | 14739 | 16198 | N | N | 246 | 181 | N | N | 907 | 187 | |
| 1900 | 8085 | 9219 | 221 | 133 | 246 | 181 | 228 | 203 | 273 | 166 | |
| 2100 | 6950 | 7585 | 221 | 133 | 246 | 181 | 228 | 203 | 273 | 166 | |
| Thu | 5 | 12 | 19 | 26 | |||||||
| 0800 | 10527 | 13465 | 221 | 133 | 246 | 181 | M | M | 273 | 166 | |
| 1200 | 13450 | 16090 | 221 | 133 | 246 | 181 | M | M | 273 | 166 | |
| 1600 | 10423 | 12197 | N | N | M | M | M | M | N | N | |
| 1800 | 11072 | 13465 | M | M | N | N | N | N | N | N | |
| 1900 | 8085 | 9219 | 221 | 133 | 246 | 181 | 228 | 203 | 273 | 166 | |
| 2100 | 6970 | 8080 | 221 | 133 | 246 | 181 | 228 | 203 | 273 | 166 | |
| Fri | 5 | 13 | 20 | 27 | |||||||
| 0800 | 10527 | 13996 | 221 | 133 | 246 | 181 | 228 | 203 | 273 | 166 | |
| 1200 | 13450 | 16090 | 221 | 133 | 246 | 181 | 228 | 203 | 273 | 166 | |
| 1500 | 14739 | 16518 | 325 | 215 | 325 | 215 | 780 | 215 | 780 | 215 | |
| 1900 | 8085 | 9219 | 221 | 133 | 246 | 181 | 228 | 203 | 273 | 166 | |
| 2100 | 6970 | 8080 | 221 | 133 | 246 | 181 | 228 | 203 | 273 | 166 | |
| Sat | 6 | 14 | 21 | 28 | |||||||
| 0800 | 10527 | 13996 | 221 | 133 | M | M | M | M | M | M | |
| 1400 | 18617 | 19622 | N | N | N | N | N | N | N | N | |
| 1600 | 14739 | 16198 | N | N | 311 | 196 | M | M | 907 | 215 | |
| 1900 | 8085 | 9219 | 246 | 181 | 228 | 203 | 273 | 166 | |||
| 2100 | 6950 | 7585 | 221 | 133 | 246 | 181 | 228 | 203 | 273 | 166 | |
| 2100 | 6970 | 8110 | 333 | 143 | 385 | 111 | 432 | 195 | 579 | 201 |
M: Sked Missed N: Not heard
PoSW's E05 log reads:
| 1-Oct-02 | Tuesday | 1900z | 8,085 | 9,219 kHz | both frequencies even weaker signals than yesterday; the message has changed, now 274/215. |
| 2100z | 6,950 | 7,585 kHz | both weak, 274/215. | ||
| 2100z | 6,970 | 8,110 kHz | both frequencies weaker than usual, USB suppressed carrier mode on both frequencies - unlike last Tuesday when 8,110 had the carrier un - suppressed, 579/201. | ||
| 2-Oct-02 | Wednesday | 1900z | 9,219 | 8,085 kHz | weak, // 9,219 kHz, very weak, no sign of a recovery in the ionosphere, 274/215. |
| 2100z | 6,950 | 7,585 kHz | both weak, 274/215. | ||
| 2200z | 6,960 | 9,090 kHz | weak but clear on both frequencies - 9,090 was clear enough - could find no trace when this schedule last appeared on Monday. 286/142. | ||
| 3-Oct-02 | Thursday | 1900z | 8,085 | 9,219 kHz | both weak, 274/215. The carriers were up at 1835z when 8,085 was signal strength S9+ but went downhill rapidly by 1900z. |
| 6-Oct-02 | Sunday | 1200z | 13,906 | 15,732 kHz | weak signals on both frequencies, usual broadcast station QRM on 15,732, 523/109. |
| 1517z | 14,739 | 16,198 kHz | both strength S7 - S8, the strongest E05 schedule heard in recent days, transmission in progress. | ||
| 7-Oct-02 | Monday | 0800z | 10,527 | 13,996 kHz | first chance I have had to check this 0800z E05 since mid - September; very weak signals on both frequencies, 274/215. |
| 1200z | 16,090 kHz | very weak signal, unable to hear anything on the usual // 13,450 kHz due to S9+ "Jet"; 274/215. This schedule and the 0800z seem to be on Monday to Friday only; I have not been able to find either of these transmissions on either Saturday or Sunday, unlike the 1900z and 2100z sendings. | |||
| 1924z | 8,085 | 9,219 kHz | both very weak signals, transmission in progress. | ||
| 2100z | 6,950 | 7,585 kHz | both weak, 274/215. | ||
| 2216z | 6,960 | 9,090 kHz | both weak, QRM on 6,960, transmission in progress. | ||
| 8-Oct-02 | Tuesday | 1900z | 8,085 kHz | weak signal and became even weaker during the ten minute call - up; and just to make matters worse a very strong S06 Russian Man started up on 8,090 kHz at 1910z and caused some sideband splash QRM. 9,219 kHz the // as usual, very weak, only just readable. A change of message, now 255/131. | |
| 2100z | 6,960 kHz, | weak signal, // 7,585 kHz, weak with RTTY QRM, 255/131. | |||
| 2113z | 6,970 | 8110 kHz | USB suppressed carrier, both weak signals, 6,970 suffering from the Hebrew language BC station 3 kHz up which is often a very strong signal in the late evening (U.K. time) these days. | ||
| 9-Oct-02 | Wednesday | 1900z | 8,085 kHz | very strong, S9+ signal, // 9,219 kHz, very weak, only just readable, what a contrast, 255/131. | |
| 2100z | 6,950 | 7,585 kHz | both very weak, 255/131. | ||
| 11-Oct-02 | Friday | 1900z | 8,085 | 9,219 kHz | both strength S9 to S9+, best reception of this schedule since the last week of September; but 9,219 much weaker when checked again at 1925z although 8,085 remained strong. 255/131. |
| 2100z | 6,950 | 7,585 kHz | both slightly stronger than for some time, 255/133. | ||
| 12-Oct-02 | Saturday | 1400z | 18,617 | 19,622 kHz | this is the E05 which vanishes for weeks at a time then re - appears; I always look for this schedule if I am at home on a Saturday afternoon and looking back through the log the last time I heard it seems to be in late June. Weak signal but clear copy on both frequencies, 410/129. |
| 1900z | 8,085 | 9,219 kHz | both strong signals at first but 9,219 became weaker even during the ten - minute call - up and was down to strength S4 to S5 by 1010z. 255/131. | ||
| 2100z | 6,970 | 8,110 kHz | USB suppressed carrier, weak signal on both frequencies, severe QRM on 6,970 from the BC station on 6,973, 237/199. | ||
| 2112z | 6,950 | 7,585 kHz | both weak signals, transmission in progress. | ||
| 13-Oct-02 | Sunday | 1900z | 8,085 | 9,219 kHz | both very strong signals, 255/131. |
| 15-Oct-02 | Tuesday | 2100z | 6,950 | 7,585 kHz | message has changed, now 256/199. |
| 2100z | 6,970 kHz | very strong signal, QRM from BC station on 6,973, // 8,110 kHz, weaker, USB suppressed carrier, 179/201. |
On Saturday 19th October, the 1400z E05 on 18617//19622kHz turned up, noted last Saturday [12/10] for the first time for many weeks. 18617kHz was a good signal, strength 8; 19622kHz was weaker, strength S5 to S6 with television timebase QRM. Call/count was 410/129, same as last Saturday.
Sunday 20th October, the 1200z E05 on 13906//15732kHz turned up as always, the message today 499/172, but there was another E05 on at 1200z, 15833//18036kHz. This schedule used to run in the first half of 2001 but vanished in July of that year and did not appear in subsequent weeks. Anyway, it was back today, call/count 808/215; the 18306kHz carrier was noted while tuning around at 1120z, quite strong at S8 or so, and a quick check found the parallel frequency 15833kHz somewhat weaker.
[Regarding events on Saturday 19th October E05's see also CARRIERS [Blank ] section]
AnonUK's impressive general log for E05 illustrates exactly how active Cynthia has been:
E05 Logs October 2002
| Day | Time | F 1 | F 2 | ID | C | ID | C | ID | C | ID | C |
| Sun | 27 | 6 | 13 | 20 | |||||||
| 1200 | 13906 | 15732 | 523 | 109 | M | M | 499 | 174 | |||
| 1500 | 14739 | 16198 | 780 | 215 | 780 | 215 | 780 | 215 | |||
| 1800 | 11072 | 13465 | N | N | N | N | N | N | |||
| 1900 | 8085 | 9219 | 274 | 215 | 255 | 131 | 256 | 199 | |||
| 2100 | 6950 | 7585 | M | M | 255 | 131 | 256 | 199 | |||
| Mon | 28 | 7 | 14 | 21 | |||||||
| 0800 | 10527 | 13996 | 274 | 215 | 255 | 131 | 256 | 199 | |||
| 1200 | 13450 | 16090 | N | N | 255 | 131 | 256 | 199 | |||
| 1900 | 8085 | 9219 | 274 | 215 | 255 | 131 | 256 | 199 | |||
| 2100 | 6950 | 7585 | 274 | 215 | 256 | 199 | 256 | 199 | |||
| Tue | 1 | 8 | 15 | 22 | |||||||
| 0800 | 10527 | 13465 | 274 | 215 | 255 | 131 | 256 | 199 | 285 | 199 | |
| 1200 | 13450 | 16090 | 274 | 215 | 255 | 131 | 256 | 199 | 285 | 199 | |
| 1500 | 14739 | 16198 | 780 | 215 | 780 | 215 | 780 | 215 | 780 | 215 | |
| 1900 | 8085 | 9219 | 274 | 215 | 255 | 131 | 256 | 199 | 285 | 199 | |
| 2100 | 6970 | 8110 | 579 | 201 | 513 | ??? | 179 | 201 | 481 | 200 | |
| 2100 | 6950 | 7585 | 274 | 215 | 255 | 131 | 256 | 199 | 285 | 199 | |
| Wed | 2 | 9 | 16 | 23 | |||||||
| 0800 | 10527 | 13996 | 274 | 215 | 255 | 131 | 256 | 199 | 285 | 199 | |
| 1200 | 13450 | 16090 | 274 | 215 | 255 | 131 | 256 | 199 | 285 | 199 | |
| 1600 | 14739 | 16198 | N | N | 338 | 185 | M | M | N | N | |
| 1900 | 8085 | 9219 | 274 | 215 | 255 | 131 | 256 | 199 | 285 | 199 | |
| 2100 | 6950 | 7585 | 274 | 215 | 255 | 131 | 256 | 199 | 285 | 199 | |
| Thu | 3 | 10 | 17 | 24 | |||||||
| 0800 | 10527 | 13465 | 274 | 215 | 255 | 131 | 256 | 199 | 285 | 199 | |
| 1200 | 13450 | 16090 | 274 | 215 | 255 | 131 | 256 | 199 | |||
| 1600 | 10423 | 12197 | M | M | N | N | N | N | |||
| 1800 | 11072 | 13465 | N | N | N | N | M | M | |||
| 1900 | 8085 | 9219 | 274 | 215 | 255 | 131 | 256 | 199 | |||
| 2100 | 6950 | 7585 | 274 | 215 | 255 | 131 | 256 | 199 | |||
| Fri | 4 | 11 | 18 | 25 | |||||||
| 0800 | 10527 | 13996 | 274 | 215 | 255 | 131 | 256 | 199 | |||
| 1200 | 13450 | 16090 | M | M | 255 | 131 | 256 | 199 | |||
| 1500 | 14739 | 16198 | M | M | 780 | 215 | 780 | 215 | |||
| 1900 | 8085 | 9219 | 274 | 215 | 255 | 131 | 256 | 199 | |||
| 2100 | 6950 | 7585 | 274 | 215 | 255 | 131 | 256 | 199 | |||
| Sat | 5 | 12 | 19 | 26 | |||||||
| 0800 | 10527 | 13996 | N | N | N | N | N | N | |||
| 1400 | 18617 | 19622 | N | N | 410 | 139 | M | M | |||
| 1600 | 14739 | 16198 | N | N | 255 | 131 | 338 | 185 | |||
| 1900 | 8085 | 9219 | 274 | 215 | 255 | 131 | 256 | 199 | |||
| 2100 | 6950 | 7585 | 3?? | ??? | 255 | 131 | 256 | 199 | |||
| 2100 | 6970 | 8110 | 274 | 215 | 237 | 199 | 179 | 201 |
M: Sked Missed N: Not Heard
Others as follows:
| 6950kHz | 2100z | 10/10 | 255 count 131] //7585 |
| 2100z | 13/10 | [id 255] //7585 | |
| 2110z | 15/10 | [ in progress]//7585 | |
| 6970kHz | 2110z | 15/10 | [in progress] //8110 |
| 2100z | 10/10 | [ 255 count 131] //6950 | |
| 2100z | 13/10 | [id 255] //6950 | |
| 2110z | 15/10 | [in progress] //6950 | |
| 8085kHz | 1905z | 16/10 | [256] via Mark |
| 8110kHz | 2110z | 15/10 | [in progress] //6970 |
| 10527kHz | 0800z | 02/10 | [274, weak] |
| 13906kHz | 1200z | 02/10 | [629 count 194] //15732 |
| 13996kHz | 1200z | 20/10 | [499 count 172]//15732 via MLF |
| 14739kHz | 1500z | 04/10 | [780? count 215] //16198 weak |
| 1530z | 06/10 | [in progress] //16198 | |
| 15732kHz | 1200z | 02/10 | [629 count 194] //13906 |
| 1200z | 06/10 | [523 count 109 (?)] //13906 | |
| 16090kHz | 1200z | 10/10 | [255] //13450 |
| 16198kHz | 1622z | 05/10 | [In prog ] |
| 1530z | 06/10 | [in progress] //14739 | |
| 1508z | 08/10 | ||
| 1600z | 19/10 | [338 count 185]via MLF |
As October came to an end so did E05's apparent activity as this log from AnonUK illustrates
E05 Logs October 2002
illustrating reduction in activity [AnonUK]
| Day | Time | F1 | F2 | ID | C |
| Sun | 27 | ||||
| 1200 | 13906 | 15732 | M | M | |
| 1500 | 14739 | 16198 | M | M | |
| 1800 | 11072 | 13465 | N | N | |
| 1900 | 8085 | 9219 | 285 | 199 | |
| 2100 | 6950 | 7585 | 285 | 199 | |
| Mon | 28 | ||||
| 0800 | 10527 | 13996 | 285 | 199 | |
| 1200 | 13450 | 16090 | 285 | 199 | |
| 1900 | 8085 | 9219 | 285 | 199 | |
| 2100 | 6950 | 7585 | 285 | 199 | |
| 2200 | 6960 | N | N | ||
| Tue | 29 | ||||
| 0800 | 10527 | 13465 | M | M | |
| 1200 | 13450 | 16090 | N | N | |
| 1500 | 14739 | 16198 | 029 | 215 | |
| 1900 | 8085 | 9219 | N | N | |
| 2100 | 6970 | 8110 | 481 | 200 | |
| 2100 | 6950 | 7585 | N | N | |
| Wed | 30 | ||||
| 0800 | 10527 | 13996 | N | N | |
| 1200 | 10527 | 13996 | 809 | 200 | |
| 1600 | 14739 | 16198 | N | N | |
| 1900 | 8085 | 9219 | N | N | |
| 2100 | 6950 | 7585 | N | N | |
| 2200 | 6960 | 9090 | 748 | 185 | |
| Thu | 31 | ||||
| 0800 | 10527 | 13465 | N | N | |
| 1200 | 13450 | 16090 | N | N | |
| 1600 | 10423 | 12197 | N | N | |
| 1800 | 11072 | 13465 | N | N | |
| 1900 | 8085 | 9219 | N | N | |
| 2100 | 6950 | 7585 | N | N | |
| 2200 | 6960 | 9090 | N | N | |
| Fri | |||||
| 0800 | 10527 | 13996 | |||
| 1200 | 13450 | 16090 | |||
| 1500 | 14739 | 16198 | |||
| 1900 | 8085 | 9219 | |||
| 2100 | 6950 | 7585 | |||
| Sat | |||||
| 0800 | 10527 | 13996 | |||
| 1400 | 18617 | 19622 | |||
| 1600 | 14739 | 16198 | |||
| 1900 | 8085 | 9219 | |||
| 2100 | 6950 | 7585 | |||
| 2100 | 6970 | 8110 |
M: Sked Missed N: Not Heard
[TnxAnonUK]
August logs from Gert:
| 10220kHz | 1850z | 27/08 | [null msg 254] |
| 13910kHz | 1330z | 11/08 | [540-938/77=45998] |
| 1330z | 25/08 | [540-987/62=55294] | |
| 15830kHz | 1230z | 04/08 | |
| 1230z | 18/08 | [540-613/52=42637] |
PLondon contacted us to report his observation of an early morning E06 using the original voice [reverted back to in 2001]. The signal was a good S9+ at his South London QTH on his first interception 05/09 but the transmission 06/09 was marred by a heterodyne that called for the insertion of the upper sideband at 0610z. The freq was set up on a guard receiver and it was noticed that the carrier was raised at 0515z. A steady S9 signal was maintained with tones heard at 0542z 06/09.
PoSW informs us that these August freqs remain unchanged:
| 13910kHz | 1330z | 01/09 | [540] |
| 15830kHz | 1230z | 01/09 | [540] |
Gert infomed us that the message details on the 15MHz sending were
AnonUK informed us that the September Saturday sendings were on these two freqs :
| 1230z | 14740kHz |
| 1330z | 12190kHz |
whilst freqs for the 1400 and 1500z sendings were yet to be found.
September logs:
| 6860kHz | 2100z | 07/09 | [null msg 471] |
| 8135kHz | 2100z | 26/09 | [null msg 361] |
| 14738kHz | 0610z | 05/09 | [in prog , ends?91203 184 184 65 65 00000] ends 0616z. |
| 0600z | 06/09 | [260-184/65..00000] Changed to USB freq reflected change as 14740kHz. | |
| 14740kHz | 1230z | 07/09 | [628-738/160=16045] |
| 1230z | 14/09 | [null msg 628] |
AnonUK wrote in to inform us that October's E06 on Saturday and Sunday at 1230z and 1330z are on 13420kHz and 11090kHz; reminding us that it is only on Saturday if a null message.
| 6860kHz | 1930z | 07/10 | [ID690 37groups] |
AnonUK also sent these observations in:
| 13430kHz | 1230z | 12/10 | [197 536 536 72 72] |
| 14780kHz | 1220z | 12/10 | [762 Null] |
mentioning that he was unable to find any trace of the expected 1400 and 1500z transmission.[Tnx]
PoSW's read similarly and he wrote:
E06 was busy in September but activity seems to be down in October; I couldn't find either of the two schedules expected on the second Saturday in the month on 12 - October, but they may have been around somewhere!
| 3-Oct-02 | Thursday | 1833z | 8,080 kHz | last few seconds of "690 690 690 00000" |
| 4-Oct-02 | Friday | 2136z | 5,197 kHz | E06 in progress, good signal with lower sideband well suppressed. Ended just before 2144z with "270 270 49 49 00000". |
| 5-Oct-02 | Saturday | 1230z, | 13,430 kHz | "197 197 197 00000", weak signal with both sidebands. Unable to find a repeat sending an hour later on a lower frequency. |
| 12-Oct-02 | Saturday | 1230z | - | actually started approx 15 seconds late - 13,430 kHz, calling "197", DK/GC "536 536 72 72", strong signal with both sidebands. Still unable to find a second sending at 1330z. |
Since this was the second Saturday in the month I expected to find E06 schedules at 1120z + 1220z and another one at 1400z + 1500z but found nothing!
Gert's August log for the English Man:
| 7739kHz | 0510z | 28/08 | [null msg 701] |
| 9042kHz | 0530z | 07/08 | [null msg 701] |
| 0530z | 23/08 | [null msg 701] | |
| 0530z | 30/08 | [null msg 701] | |
| 12903kHz | 2040z | 28/08 | [950-9184/84=40096] |
| 13506kHz | 2020z | 05/08 | [950-1239/56=87314] |
| 2020z | 07/08 | [null msg 950] | |
| 2020z | 14/08 | [null msg 950] | |
| 2020z | 26/08 | [950-9184/84=40096] | |
