November 2002
Articles, newsreports and Items of interest : e2k_news@hotmail.com
Morse stations | Voice stations | Numbers predictions
Oddities | Michael John Smith, Codename Borg
Book Review :England needs you | Numbers on holiday | News Items
Web sites | Requests | Stop press | Contribution deadlines
Index | E2K NL Home
By popular request Gert of Holland has sent his most useful Prediction List for November 2002. Gert reminds us that variation may occur due Clock changes:
Prediction November 2002
| Date | Day | Time (utc) | TX | Name | Freq (kHz) |
| 1 | fri | 06.10 / 30 / 50 | E07 | English man 000 000 | 6934 / 8103 / 9368 |
| 1 | fri | 08.00 | E11 | Oblique | 11116 |
| 1 | fri | 19.30 | G06 | German lady 00000 | 4792 or 5442 |
| 2 | sat | 12.30 / 13.30 | E06 | English man 00000 | 12.30 12210 13.30 |
| 2 | sat | 19.00 | V08 | Eastern music | 6647 |
| 3 | sun | 12.30 / 13.30 | E06 | English man 00000 | 12.30 12210 13.30 |
| 3 | sun | 18.00 / 20 / 40 | E07 | English man 000 000 | search, oct freq ???? 10814 ???? |
| 4 | mon | 19.00 | G06 | German lady 00000 | search |
| 4 | mon | 20.00 | G06 | German lady 00000 | search, oct freq 5210 |
| 4 | mon | 21.00 | S11a | Cherta | 4465 or search. Reactivated slot? |
| 4 | mon | 21.00 / 20 / 40 | E07 | English man 000 000 | 6964 / 5899 / 5103 |
| 4 | mon | 22.45 (21.45?) | S04 | Edna Sednitzer | 3868 or 3373 LSB not sure week 45 or 46 |
| 5 | tue | 07.00 / 20 / 40 | V07 | Spanish male / female | search, oct freq 13521? 15821 17421? |
| 5 | tue | 19.00 | S06 | Russian man 00000 | search, aug freq 7917, sept freq 5772 |
| 5 | tue | 19.00 | G06 | German lady 00000 | search |
| 5 | tue | 20.00 | G06 | German lady 00000 | search, oct freq 5210 |
| 5 | tue | 22.45 (21.45?) | S04 | Edna Sednitzer | 3868 or 3373 LSB not sure week 45 or 46 |
| 6 | wed | 06.10 / 30 / 50 | E07 | English man 000 000 | 6934 / 8103 / 9368 |
| 6 | wed | 07.00 | S06 | Russian man 00000 | 13420 |
| 6 | wed | 21.00 | S11a | Cherta | 4016 / 5180 or search |
| 6 | wed | 21.00 / 20 / 40 | E07 | English man 000 000 | 6964 / 5899 / 5103 |
| 7 | thu | 05.00 | S11a | Cherta | 4783 inactive? |
| 7 | thu | 07.00 / 20 / 40 | V07 | Spanish male / female | search, oct freq 13521? 15821 17421? |
| 7 | thu | 08.00 | E11 | Oblique | 10125 |
| 7 | thu | 21.00 | G04 | Three note oddity | 4270 |
| 7 | thu | 21.30 | G04 | Three note oddity | 4370 |
| 8 | fri | 06.10 / 30 / 50 | E07 | English man 000 000 | 6934 / 8103 / 9368 |
| 8 | fri | 08.00 | E11 | Oblique | 11116 |
| 8 | fri | 19.30 | G06 | German lady 00000 | 4792 or 5442 |
| 9 | sat | 11.20 / 12.20 | E06 | English man 00000 | search |
| 9 | sat | 12.30 / 13.30 | E06 | English man 00000 | 12.30 12210 13.30 |
| 9 | sat | 14.00 / 15.00 | E06 | English man 00000 | search |
| 9 | sat | 16.00 | S06 | Russian man 00000 | 7910 or search |
| 10 | sun | 12.30 / 13.30 | E06 | English man 00000 | 12.30 12210 13.30 |
| 10 | sun | 18.00 / 20 / 40 | E07 | English man 000 000 | search, oct freq ???? 10814 ???? |
| 11 | mon | 21.00 / 20 / 40 | E07 | English man 000 000 | 6964 / 5899 / 5103 |
| 11 | mon | 22.45 (21.45?) | S04 | Edna Sednitzer | 3868 or 3373 LSB not sure week 45 or 46 |
| 12 | tue | 07.00 / 20 / 40 | V07 | Spanish male / female | search, oct freq 13521? 15821 17421? |
| 12 | tue | 22.45 (21.45?) | S04 | Edna Sednitzer | 3868 or 3373 LSB not sure week 45 or 46 |
| 13 | wed | 06.10 / 30 / 50 | E07 | English man 000 000 | 6934 / 8103 / 9368 |
| 13 | wed | 07.00 | S06 | Russian man 00000 | 13420 |
| 13 | wed | 21.00 / 20 / 40 | E07 | English man 000 000 | 6964 / 5899 / 5103 |
| 13 | wed | 22.00 (21.00?) | E18 | Five Free | try oct freq 6545 (or 6464 6448 5760 5155) |
| 14 | thu | 05.00 | S11a | Cherta | 4783 inactive? |
| 14 | thu | 07.00 / 20 / 40 | V07 | Spanish male / female | search, oct freq 13521? 15821 17421? |
| 14 | thu | 08.00 | E11 | Oblique | 10125 |
| 14 | thu | 22.00 (21.00?) | E18 | Five Free | try oct freq 6545 (or 6464 6448 5760 5155) |
| 15 | fri | 06.10 / 30 / 50 | E07 | English man 000 000 | 6934 / 8103 / 9368 |
| 15 | fri | 08.00 | E11 | Oblique | 11116 |
| 15 | fri | 19.30 | G06 | German lady 00000 | 4792 or 5442 |
| 16 | sat | 12.30 / 13.30 | E06 | English man 00000 | 12.30 12210 13.30 |
| 17 | sun | 12.30 / 13.30 | E06 | English man 00000 | 12.30 12210 13.30 |
| 17 | sun | 18.00 / 20 / 40 | E07 | English man 000 000 | search, oct freq ???? 10814 17421? |
| 18 | mon | 13.00 | S10E | Czech male | 10642 |
| 18 | mon | 21.00 / 20 / 40 | E07 | English man 000 000 | 6964 / 5899 / 5103 |
| 19 | tue | 07.00 / 20 / 40 | V07 | Spanish male / female | search, oct freq 13521? 15821 17421? |
| 19 | tue | 13.00 | S10E | Czech male | 10642 |
| 19 | tue | 19.00 | S06 | Russian man 00000 | search, aug freq 7917, sept freq 5772 |
| 20 | wed | 06.10 / 30 / 50 | E07 | English man 000 000 | 6934 / 8103 / 9368 |
| 20 | wed | 07.00 | S06 | Russian man 00000 | 13420 |
| 20 | wed | 13.00 | S10E | Czech male | 10642 |
| 20 | wed | 21.00 | S11a | Cherta | 4016 / 5180 or search |
| 20 | wed | 21.00 / 20 / 40 | E07 | English man 000 000 | 6964 / 5899 / 5103 |
| 21 | thu | 05.00 | S11a | Cherta | 4783 inactive? |
| 21 | thu | 07.00 / 20 / 40 | V07 | Spanish male / female | search, oct freq 13521? 15821 17421? |
| 21 | thu | 08.00 | E11 | Oblique | 10125 |
| 21 | thu | 13.00 | S10E | Czech male | 10642 |
| 21 | thu | 23.00 (22.00?) | G22 | Edna Sednitzer German | oct freq 4588 |
| 22 | fri | 06.10 / 30 / 50 | E07 | English man 000 000 | 6934 / 8103 / 9368 |
| 22 | fri | 08.00 | E11 | Oblique | 11116 |
| 22 | fri | 13.00 | S10E | Czech male | 10642 |
| 22 | fri | 19.30 | G06 | German lady 00000 | 4792 or 5442 |
| 23 | sat | 11.20 / 12.20 | E06 | English man 00000 | search |
| 23 | sat | 12.30 / 13.30 | E06 | English man 00000 | 12.30 12210 13.30 |
| 23 | sat | 14.00 / 15.00 | E06 | English man 00000 | search |
| 23 | sat | 16.00 | S06 | Russian man 00000 | 7910 or search |
| 24 | sun | 12.30 / 13.30 | E06 | English man 00000 | 12.30 12210 13.30 |
| 24 | sun | 18.00 / 20 / 40 | E07 | English man 000 000 | search, oct freq ???? 10814 ???? |
| 25 | mon | 21.00 / 20 / 40 | E07 | English man 000 000 | 6964 / 5899 / 5103 |
| 26 | tue | 07.00 / 20 / 40 | V07 | Spanish male / female | search, oct freq 13521? 15821 17421? |
| 27 | wed | 06.10 / 30 / 50 | E07 | English man 000 000 | 6934 / 8103 / 9368 |
| 27 | wed | 07.00 | S06 | Russian man 00000 | 13420 |
| 27 | wed | 21.00 / 20 / 40 | E07 | English man 000 000 | 6964 / 5899 / 5103 |
| 28 | thu | 05.00 | S11a | Cherta | 4783 inactive? |
| 28 | thu | 07.00 / 20 / 40 | V07 | Spanish male / female | search, oct freq 13521? 15821 17421? |
| 28 | thu | 08.00 | E11 | Oblique | 10125 |
| 29 | fri | 06.10 / 30 / 50 | E07 | English man 000 000 | 6934 / 8103 / 9368 |
| 29 | fri | 08.00 | E11 | Oblique | 11116 |
| 29 | fri | 19.30 | G06 | German lady 00000 | 4792 or 5442 |
| 30 | sat | 12.30 / 13.30 | E06 | English man 00000 | 12.30 12210 13.30 |
E11 10.30 and 12.30 seem not active. Maybe change of frequency? Used to be 9610 / 9448
V07 freq october not found
Not sure of date of S10E
Morse stations | Voice stations | Numbers predictions
Oddities | Michael John Smith, Codename Borg
Book Review :England needs you | Numbers on holiday | News Items
Web sites | Requests | Stop press | Contribution deadlines
Index | E2K NL Home
![]()