September 2002
Articles, newsreports and Items of interest : e2k_news@hotmail.com
CW beginner's corner (Part 2) | Morse stations | Voice stations
Oddities | How to double standard cassette recording time | News Items
Web sites | Requests | Stop press | Contribution deadlines
Index | E2K NL Home
Of much interest is the S11A variant discovered by AF which is featured under S11A heading and a must for those with an interest in this family of stations. AnonUK made the comment that this discovery could be a pointer that the Family III stations, the "STRICH" Family E11/G11/S11/S12/M3//G10/S26//M20] may hail from Poland or at least have Polish origin. Of course a different ident may be required and this decision remains sine die for the immediate future.
Next is an explanation of certain German numbers noticed in Number Transmissions and elsewhere.
The numbers in question are;-
2 ZWEI pronounced by some TXs, as TSWO .
5 FUNF some pronounce it as FUNUF.
9 NEUN pronounced by some as NEUGEN.
This is totally in keeping with some German armed forces stations and corresponds to our WUN, FOWER, FIFE, NINER. I would suggest that these are service trained operators, or ex, or even possibly, serving signals personnel.
E2k received the above informative piece from an anonymous source [Thanks Anon source].
"And now for something entirely different:"
Once in while someone hears something that is a mystery or stimulating. Seeing the subject header 'Rodent Revolution' on a number of emails from US I paid some attention to the messages. However it was not until PLondon received the mp3 from Chris of the sending:
| 6950kHz | 2315z | 12/08 | [AM ends 2325z] |
and passed on via Group that I took it serious interest. However some good work has been done here and we acknowledge the input from Chris, Brooke and Derek [all via Spooks] that has produced the piece below.
This was the term used by Chris Smolinski to describe transmissions heard in the US. Chris also posted PLondon a 6MB mp3 file which PLondon managed to reduce down to a more meager 1.49MB to post on the e2k group site.
A peculiar transmission and quite possibly a hoax [mention has been made that the sender is a regular at ACE (?) and known to at least one member of the Numbers community] numbers were read out in no particular groupings. The voice is a processed offering sounding like a cartoon chipmunk, but with difficulty was believed to be:
Grp#
| 1 | 12 | 2 | 7 | 12 | 18 | 2 | 18 | 14 | 1 | 8 | 4 | 3 | 18 | 12 | 6 | 14 | 14 | 4 | 9 | 5 | 20 | 1 | 12 | 5 | 18 | 5 | 8 | 21 | 4 |
| 6 | 2 | 2 | 7 | 8 | 8 | 7 | 22 | 14 | 20 | 8 | 8 | 12 | 19 | 19 | 5 | 8 | 9 | 18 | 15 | 8 | 10 | 4 | 10 | 12 | 2 | 10 | 12 | 17 | |
| 11 | 17 | 14 | 19 | 18 | 21 | 12 | 8 | 6 | 14 | 19 | 7 | 13 | 17 | 14 | 1 | 6 | 12 | 14 | 18 | 4 | 12 | 19 | 5 | 15 | 12 | 19 | 4 | 18 | |
| 16 | 3 | 3 | 11 | 20 | 18 | 17 | 18 | 23 | 14 | 20 | 19 | ||||||||||||||||||
The corresponding CT using A=1, B=2 etc is:
LBGLR RNAHD RLFNN IETAL REHUD BBGHH IVNTH LSSEH ROHJD LBJLQ QNSRU HENSG QNAFL RDLSE LSDRL CCKTR RWNTS
One offering for this obvious cypher structure was:
alfassone is a good hun as he will feed you eat the special carrots we hot frongasia that is a bbkussmout
| L | C | J | I | H | G | F | E | D | X | K | B | W | A | N | O | P | Q | R | S | T | M | U | Y | V | Z |
| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | x | y | z |
Whilst another offering, where the numbers used were heard differently using audio processing:
| 1 | 12 | 2 | 7 | 12 | 13 | 2 | 18 | 14 | 1 | 8 | 4 | 3 | 18 | 12 | 6 | 14 | 14 | 4 | 9 | 5 | 20 | 1 | 12 | 5 | 13 | 5 | 8 | 21 | 4 |
| 6 | 2 | 2 | 7 | 8 | 8 | 7 | 9 | 23 | 14 | 20 | 8 | 8 | 12 | 19 | 19 | 5 | 8 | 9 | 18 | 15 | 8 | 10 | 4 | 10 | 12 | 2 | 10 | 12 | 17 |
| 11 | 17 | 14 | 19 | 18 | 21 | 12 | 8 | 6 | 14 | 19 | 7 | 13 | 17 | 14 | 1 | 6 | 12 | 14 | 13 | 4 | 12 | 19 | 5 | 15 | 12 | 19 | 4 | 18 | 12 |
| 16 | 2 | 2 | 11 | 20 | 13 | 17 | 13 | 23 | 14 | 20 | 19 | ||||||||||||||||||
Which translates to:
lbglm rnahd rlfnn ietal mehud bbghh iwnth lsseh rohjd lbjlq qnsru hfnsg qnafl mdlse lsdrl bbktm mwnts
after transposition reads:
alfansome is a good human he will feed you eat the special carrots we got from gania that is all bunny out
Chris later sent the following: ' Based on known names in the US pirate community, I would expect the correct text to be [Insert punctuation as necessary]:
| Al Fansome is a good human he will feed you eat the special carrots we got from ganja that is all bunny out |
| LB GLRRNAH DR L FNNI ETALR EH UDBB GHHI VNT HLS SEH ROHJDLB JLQQNSR UH ENS GQNA FLRDL SELS DR LCC KTRRW NTS |
(Ganja is the correct spelling. So why the i vs j in the plaintext? An error on the sending side??? J is not used in any other part of the text. 23 was the highest number heard, could this have been 24, not a 4?
I will have to re-listen to the recording. Perhaps the announcer read 4 when they meant to to read 24? )
(Al Fansome and [Captain] Ganja are two personalities in the US pirate radio community, as is [Commander] Bunny)
Quote: "I'm sure the boys in Ft Meade had fun with this one as well (heck, they probably had it decoded 2 seconds after receiving the transmission!)." E2k understands that GCHQ personnel experienced the same ease of decrypt and mirth on seeing the results!
[Tnx all concerned]
As you are aware the mode and sender and hoax nature of the transmission really dictates that there should be no Control List entry or Ident [including 'XRR' or any other suggested] allotted.
A second sending actually stamped the word 'hoax' on it when the message mentioned CS rather formally!
Now onto the listings:
Frequencies preceded by 'c' have been taken from an analogue receiver.
Please Note: ENIGMA 2000 will not be including reports or analysis on E03/E03a.
| 6970kHz | 2100z | 02/07 | [219 count 196] //8110 |
| 2100z | 16/07 | [385 count 176] //8110 | |
| 2100z | 20/07 | [314] | |
| 2100z | 23/07 | [314 count 143] //8110 | |
| 2100z | 27/08 | [985 count 210] //8110 | |
| 8110kHz | 2100z | 16/07 | [385 count 176] //6970 |
| 2100z | 20/07 | [314] | |
| 2100z | 23/07 | [314 count 143] //6970 | |
| 2100z | 27/07 | [314 count 143 = 39439] | |
| 2100z | 27/08 | [985, count 210]// 6970 | |
| 13906kHz | 1200z | 14/07 | [322 count 195] //15732 |
| 1200z | 28/07 | [322 count 195] //15732 | |
| 14739kHz | 1500z | 09/07 | [080] |
| 1500z | 12/07 | [080] | |
| 1500z | 14/07 | [080 count 215] //16198 | |
| 1504z | 11/08 | [710 /215 ] // 16198 | |
| 15732kHz | 1200z | 14/07 | [322 count 195] //13906 |
| 1200z | 28/07 | [322 count 195] //13906 | |
| 16198kHz | 1500z | 09/07 | [080] |
| 1500z | 12/07 | [080] | |
| 1500z | 14/07 | [080 count 215] //14739 | |
| 1506z | 11/08 | [710 / 215] // 14739 |
Gert informs us of the July freqs for Saturdays as:
1230z 13950kHz, 1330z 11140kHz [Tnx Gert].
Gert's logs are:
| 11131kHz | 2000z | 09/07 | [471 00000] |
| 11140kHz | 1330z | 06/07 | [963-715/44=40292] |
| 11140kHz | 1330z | 20/07 | [963 470 470 83 83 =12772 00000] end 1349z PLondon |
| 1330z | 27/07 | [963 871 871 55 55 =70387 00000] end 1344z PLondon | |
| 13950kHz | 1230z | 06/07 | [963-715/44=40292] |
| 1230z | 20/07 | [963 470 470 83 83 =12772 00000] end 1349z PLondon | |
| 1230z | 27/07 | [963 871 871 55 55 =70387 00000] end 1244z PLondon | |
| 1230z | 28/07 | [963-871/44=70387] |
Whilst these Sunday sendings were reported on Spooks:
| 8251kHz | 0510z | 03/07 | [246 000] |
| 0510z | 17/07 | [246-9433/131=80434] | |
| 0510z | 19/07 | [246 000] | |
| 0510z | 24/07 | [246 000] | |
| 9476kHz | 0530z | 26/07 | [246 000] |
| 10631kHz | 0550z | 10/07 | [246-4063/67=76871] |
| 0550z | 12/07 | [246-9433/131=80434] | |
| 0550z | 26/07 | NRH | |
| 12202kHz | 2040z | 17/07 | [682 1 6292 40] |
| 13872kHz | 2020z | 01/07 | [682-518/64=25486] |
| 2020z | 03/07 | [682 000] | |
| 2020z | 08/07 | [682-337/41=60837] | |
| 2020z | 10/07 | [682-337/41=60837] | |
| 2020z | 15/07 | [AM 682 000] | |
| 2020z | 17/07 | [682 1 6292 40] | |
| 2020z | 24/07 | [682 000] | |
| 2020z | 29/07 | [682 000] | |
| 2020z | 31/07 | [682-1239/56=87314] |
From MWAnon we receive this holiday log of monitored E10's from Nissaki, Corfu:
| c3950kHz | 1850z | 29/06 | VLB2 | c/s repitition, no msg txt |
| c4180kHz | 1915z | 23/06 | MIW2 | c/s repitition, no msg txt. |
| c4250kHz | 1845z | 25/06 | CIO2 | c/s repitition, no msg txt |
| c4250kHz | 1945z | 25/06 | SYN2 | c/s repitition, no msg txt |
| c6450kHz | 1835z | 25/06 | HNCJ | c/s repitition, no msg txt |
[Tnx MWAnon].
From BMDartford we receive these excellent logs
| 4015 | 20:47 | 01 June | VLB2 | Nil | 21:47 | 19 June | VLB2 | Nil |
| 4270 | 21:02 | 11 June | PCD2 | Nil | 23:33 | 16 June | PCD2 | Nil |
| 23:05 | 24 June | PCD | G62 | 22:04 | 25 June | PCD | G23 | |
| 4360 | 20:47 | 01 June | CIO2 | Nil | 21:44 | 19 June | CIO2 | Nil |
| 4461 | 21:03 | 11 June | FTJ | G58 | 21:05 | 16 June | FTJ | G37 |
| 22:05 | 25 June | FTJ | G16 | 20:41 | 29 June | FTJ | G23 | |
| 4780 | 23:45 | 09 June | SYN2 | Nil | ||||
| 5091 | 20:00 | 02 June | JSR | G55 | 21:01 | 11 June | JSR2 | Nil |
| 23:38 | 16 June | JSR | G92 | 23:37 | 22 June | JSR | G21 | |
| 5170 | 20:47 | 01 June | VLB2 | Nil | 22:54 | 06 June | VLB2 | Nil |
| 23:45 | 09 June | VLB2 | Nil | 21:47 | 19 June | VLB2 | Nil | |
| 5230 | 22:16 | 15 June | KPA2 | Nil | 22:18 | 25 June | KPA2 | Nil |
| 5339 | 20:47 | 01 June | CIO2 | Nil | 22:45 | 06 June | CIO2 | Nil |
| 23:54 | 09 June | COI2 | Nil | 21:46 | 19 June | COI2 | Nil | |
| 5435 | 20:00 | 02 June | ART2 | Nil | 22:30 | 15 June | ART2 | Nil |
| 00:10 | 23 June | ART | G51 | 23:00 | 29 June | ART2 | Nil | |
| 6428 | 19:52 | 30 May | ABC | 21:08 | 31 May | ABC | ||
| 20:30 | 01 June | ABC | 19:58 | 02 June | ABC | |||
| 20:05 | 03 June | ABC | 23:43 | 04 June | ABC | |||
| 21:30 | 05 June | ABC | 20:29 | 06 June | ABC | |||
| 22:22 | 07 June | ABC | 23:11 | 08 June | ABC | |||
| 6912 | 20:47 | 01 June | CIO2 | Nil | 22:45 | 06 June | CIO2 | Nil |
| 23:45 | 09 June | CIO2 | Nil | |||||
| 6930 | 20:47 | 01 June | VLB2 | Nil | 22:45 | 06 June | VLB2 | Nil |
| 23:45 | 09 June | VLB2 | Nil | 21:45 | 19 June | VLB2 | Nil | |
| 7605 | 20:47 | 01 June | SYN2 | Nil | 22:45 | 06 June | SYN2 | Nil |
| 23:45 | 09 June | SYN2 | Nil | 21:48 | 19 June | SYN2 | Nil | |
| 7918 | 23:30 | 11 June | YHF2 | Nil | ||||
| 9130 | 20:02 | 02 June | EZJ2 | Nil | 23:07 | 09 June | EZI | G42 |
| 23:00 | 11 June | EZI | G42 | 21:42 | 15 June | EZI | G67 | |
| 21:04 | 16 June | EZI | G67 | 21:31 | 19 June | EZI | G88 | |
| 21:02 | 22 June | EZI | G88 | 21:38 | 25 June | EZI | G54 | |
| 23:04 | 29 June | EZI | G88 | |||||
| 11.565 | 20:02 | 02 June | EZI2 | Nil | 21:38 | 25 June | EZI | G54 |
| 19715 | 23:34 | 25 June | EZIG37 | |||||
22May/08June. ABC was heard transmitting for 18 consecutive evenings, with no changes, on 6.428 between 1900-01:00hrs. On the 9th and 10th of June nothing was heard which indicated they have stopped transmitting. During this period there seemed to be less activity from the other networks although CIO2, VLB2 & SYN2 were still in evidence and transmitted on 8 different frequencies at the same time.(See log)
A pattern emerged with EZI, during the 9th to the 29th of June on 9.130, the group count was on most occasions either G42, G67, or G88.
Maybe due to the poor reception and the possible lack of traffic this month, I heard nothing on the following frequencies. 3.150, 3.230, 5.437, 6.270 & 6.575
VLB2, EZI, CIO2, ABC, and SYN2.
| 3150 | 00:32 | 06 July | PCD2 | Nil | PCD | G38 | ||
| 3840 | 00:02 | 23 July | YHF2 | Nil | ||||
| 4015 | 00:49 | 22 July | VLB2 | Nil | 20:00 | 22 July | VLBA002Z8M2030 | |
| 21:28 | 22 July | VLB85 | ||||||
| 22:15 | 22 July | VLB | G22 | 22:23 | 22 July | VLB | G23 | |
| 22:28 | 22 July | VLBA181 | 00:49 | 23 July | VLB2 | Nil | ||
| 4165 | 23:18 | 21 July | MIW2 | Nil | 21:19 | 22 July | MIW2 | Nil |
| 4270 | 23:32 | 05 July | PCD2 | Nil | 01:02 | 06 July | PCD | G38 |
| 00:02 | 23 July | PCD2 | Nil | |||||
| 4360 | 23:49 | 05 July | CIO2 | Nil | 23:50 | 07 July | CIO2 | Nil |
| 00:47 | 22 July | CIO2 | Nil | |||||
| 4461 | 00:40 | 02 July | FTJ | G57 | 00:34 | 06 July | FTJ | G80 |
| 00:33 | 08 July | FTJ | G114 | 00:01 | 10 July | FTJ2 | Nil | |
| 21:32 | 16 July | FTJ | G90 | 00:03 | 23 July | FTJ2 | Nil | |
| 22:48 | 23 July | FTJ | G15 & G88 | |||||
| 4560 | 00:31 | 23 July | FTJ | G107 | ||||
| 4780 | 00:50 | 2 July | SYN2 | Nil | ||||
| 4880 | 00:12 | 23 July | ULX | G84 | ||||
| 5091 | 23:35 | 05 July | JSR | G112 | 23:32 | 07 July | JSR | G112 |
| 23:32 | 09 July | JSR | G68 | 22:00 | 16 July | JSR | G35 | |
| 5170 | 00:50 | 01 July | VLB2 | Nil | 00:49 | 02 July | VLB2 | Nil |
| 20:00 | 22 July | VLBA002Z8M2030 | ||||||
| 21:28 | 22 July | VLB85 | 22:15 | 22 July | VLB | G22 | ||
| 22:23 | 22 July | VLB | G23 | 22:28 | 22 July | VLBA181 | ||
| 00:49 | 23 July | VLB2 | Nil | |||||
| 5230 | 01:16 | 01 July | KPA2 | Nil | 00:18 | 06 July | KPA2 | Nil |
| 23:50 | 07 July | CIO2 | Nil | 00:19 | 08 July | MIW2 | Nil | |
| 21:18 | 08 July | KPA2 | Nil | 23:17 | 17 July | KPA2 | Nil | |
| 23:20 | 21 July | KPA2 | Nil | 21:19 | 22 July | KPA2 | Nil | |
| 5339 | 00:50 | 01 July | CIO2 | Nil | 00:50 | 02 July | CIO2 | Nil |
| 23:49 | 05 July | CIO2 | Nil | 23:50 | 07 July | CIO2 | Nil | |
| 00:50 | 23 July | CIO2 | Nil | |||||
| 5435 | 01:00 | 01 July | ART | G26 | 00:02 | 03 July | ART | G18 |
| 23:30 | 05 July | ART2 | Nil | 00:03 | 09 July | ART | G25 | |
| 00:06 | 10 July | ART | G13 | 21:32 | 16 July | ART | G66 | |
| 00:04 | 23 July | ART | G15 | |||||
| 6210 | 21:47 | 04 July | FDU | Nil | ||||
| 6270 | 21:32 | 03 July | ULX | G8? | 23:34 | 05 July | ULX2 | Nil |
| 6370 | 23:18 | 21 July | MIW2 | Nil | ||||
| 6428 | 00:36 | 01 July | ABC | Nil | 22:37 | 01 July | ABC | Nil |
| 21:00 | 02 July | ABC | Nil | 20:47 | 03 July | ABC | Nil | |
| 22:42 | 04 July | ABC | Nil | 23:29 | 07 July | ABC | Nil | |
| 21:17 | 08 July | ABC | Nil | 23:17 | 09 July | ABC | Nil | |
| 23:21 | 21 July | ABC | Nil | 19:10 | 22 July | ABC | Nil | |
| 00:53 | 23 July | ABC | Nil | 22:54 | 23 July | ABC | Nil | |
| 6575 | 23:16 | 02 July | HNCS | Nil | 20:40 | 06 July | HNCX | Nil |
| 6912 | 00:49 | 01 July | CIO2 | Nil | 00:49 | 02 July | CIO2 | Nil |
| 20:46 | 22 July | CIO2 | Nil | |||||
| 6930 | 00:48 | 01 July | VLB2 | Nil | 00:48 | 02 July | VLB2 | Nil |
| 23:52 | 05 July | VLB2 | Nil | |||||
| 20:00 | 22 July | VLBA002Z8M2030 | 21:28 | 22 July | VLB85 | |||
| 22:15 | 22 July | VLB | G22 | |||||
| 22:23 | 22 July | VLB | G23 | 22:28 | 22 July | VLBA181 | ||
| 00:49 | 23 July | VLB2 | Nil | |||||
| 7445 | 23:16 | 21 July | MIW2 | Nil | 21:19 | 22 July | MIW2 | Nil |
| 7605 | 00:48 | 01 July | SYN2 | Nil | 00:48 | 02 July | SYN2 | Nil |
| 23:51 | 05 July | SYN2 | Nil | 20:46 | 22 July | SYN2 | Nil | |
| 00:50 | 23 July | SYN2 | Nil | |||||
| 7690 | 00:19 | 22 July | KPA2 | Nil | ||||
| 7918 | 19:14 | 06 July | YHF | G66 & G57 | 23:32 | 07 July | YHF2 | Nil |
| 9130 | 23:00 | 02 July | EZI | G88 | 21:19 | 03 July | EZI | G88 |
| 23:07 | 05 July | EZI | G88 | 23;19 | 12 July | EZI | G88 | |
| 23:16 | 17 July | EZI | G61 | |||||
| 11565 | 23:07 | 05 July | EZI | G88 | 23:19 | 12 July | EZI | G88 |
| 19715 | 23:38 | 01 July | EZI | G37 | 23:31 | 07 July | EZI | G37 |
01 July and ABC returns to the air on it's expected frequency of 6.428 at 00:36hrs and the format remains the same no group message just continuous ABC for hours. Previously a rare catch it now seems to transmit most evening (see log) for long periods with the odd break. Must be a good reason why somewhere?
02 July HNCS transmitting on 6.575. This callsign was last heard on this same freq on the 24 Mar 02 and as before no group messages.
04 July FDU on 6.210 at 21:47hrs. Enters my list for the first time, reception very poor due to back ground noise, but just about confirmed. Had been informed during the week that the network was also working this freq between 1600 & 1800hrs, which I can not access due to work load.
06 July YHF was heard with an excellent signal on 7.918 at 19:14hrs, transmitting two group messages G66 & G57. However during the repeat of G66 (first Message) the transmission suddenly ended at 1925hrs. I heard no further activity that evening. ( I last recorded hearing this c/s on the 25 Mar 02.)
06 July at 2040hrs on 6.575 I caught the last few moments of HNCX another variation of this call sign. All units of this network seem to make use of this frequency
7 July at 23:50 hrs CIO2 added another frequency to its list of 5.230. Looking through the logs this is the 7th change of frequency since last Nov, though it still uses 5.339, 6.912 & 4.360 as its main outlets.
8 July at 00:19hrs MIW2 broke silence after a absence of almost 3 months on 5.230. Procedure as normal and no group message.
21 July 23:16 MIW2 now sending on 4.165, 6.370 & 7.445. 3x freq's not previously picked up by me, ( Re my 8 July comment, no wonder I didn't hear them, changed frequency)
22 / 23 July saw a great deal of activity from many E10 Stations between 20:00hrs 22 July to 01:00 hrs of the 23 July (see log) The main excitement being from the VLB camp on 4.015, 5.170 & 6.930 all frequencies in use at the same time. It started as such.
20:00hrs VLBA002Z8M2030 and at 21:28hrs this changed to VLB85. At 22:15hrs it became VLB with a Group 22 message that was repeated. Immediately after it was VLB with a G23 message, this time not repeated.
At 22:28hrs the C/S changed to VLBA181 and kept repeating this C/S until 00:30hrs when it stopped. At 00:49hrs VLB2 was heard for the normal transmit time then all was quiet.
CIO2, ABC, VLB2, EZI, KPA2, ART
VLBA002Z8M2030, VLB85, VLB818, HNCX, HNCS, FDU
| 2628 | 00:02 | 12 Aug | FTJ2 | |||||
| 3150 | 00:02 | 12 Aug | PCD2 | |||||
| 3840 | 23:00 | 29 July | YHF | G23 | 01:16 | 01 Aug | YHF | G70 |
| 23:13 | 09 Aug | YHF | G72 | 00:03 | 12 Aug | YHF2 | ||
| 01:01 | 12 Aug | YHF | G77 | 23:04 | 15 Aug | YHF | G67 | |
| 4015 | 22:43 | 09 Aug | VLB2 | |||||
| 22:40 | 13 Aug | VLB | G31 | 20:47 | 21 Aug | VLB2 | ||
| 4165 | 01:17 | 30 July | MIW2 | 01:16 | 01 Aug | MIW2 | ||
| 22:15 | 04 Aug | MIW2 | 22:19 | 08 Aug | MIW2 | |||
| 01:15 | 12 Aug | MIW2 | 22:33 | 13 Aug | MIW | G37 | ||
| 22:30 | 14 Aug | MIW2 | 23:08 | 15 Aug | MIW2 | |||
| 23:11 | 16 Aug | MIW | G33 | 20:18 | 21 Aug | MIW | G20 | |
| 4270 | 21:56 | 04 Aug | PCD | G92 | 23:33 | 05 Aug | PCD2 | |
| 22:34 | 08 Aug | PCD | 00:02 | 12 Aug | PCD2 | |||
| 4360 | 23:47 | 29 July | CIO2 | 22:45 | 09 Aug | CIO2 | ||
| 22:40 | 14 Aug | CIO2 | 20:47 | 21 Aug | CIO2 | |||
| 4461 | 02:03 | 30 July | FTJ | G61 | 22:06 | 04 Aug | FTJ | G15 |
| 22:14 | 08 Aug | FTJ | 23:15 | 09 Aug | FTJ | G117 | ||
| 23:19 | 23 Aug | FTJ | G49 | |||||
| 4780 | 23:46 | 29 July | SYN2 | 22:50 | 09 Aug | SYN2 | ||
| 4880 | 23:30 | 05 Aug | ULX2 | 22:37 | 08 Aug | ULX | ||
| 22:45 | 09 Aug | ULX | G89 | |||||
| 22:39 | 14 Aug | ULX | G89 | 00:04 | 12 Aug | ULX | G26 | |
| 5091 | 23:30 | 29 July | JSR | G91 | 23:27 | 06 Aug | JSR | G48 |
| 22:34 | 08 Aug | JSR | G42 | 22:45 | 13 Aug | JSR | G42 | |
| 22:38 | 14 Aug | JSR | G42 | 23:00 | 23 Aug | JSR | G61 | |
| 5170 | 23:46 | 29 July | VLB2 | 23:45 | 06 Aug | VLB2 | ||
| 22:43 | 09 Aug | VLB2 | 22:40 | 13 Aug | VLB | G31 | ||
| 5230 | 01:17 | 01 Aug | KPA2 | 22:16 | 04 Aug | KPA2 | ||
| 01:15 | 12 Aug | KPA2 | 22:44 | 13 Aug | KPA2 | |||
| 22:32 | 14 Aug | KPA2 | 22:50 | 15 Aug | KPA | G25 | ||
| 20:20 | 21 Aug | KPA21ZKIMD [EOT 21:23hrs] |
||||||
| 5339 | 23:47 | 29 July | CIO2 | 23:45 | 06 Aug | CIO2 | ||
| 20:40 | 07 Aug | CIO2 | 22:44 | 13 Aug | CIO2 | |||
| 19:49 | 23 Aug | CIO2 | ||||||
| 5435 | 23:30 | 05 Aug | ART2 | 22:33 | 08 Aug | ART | ||
| 00:04 | 12 Aug | ART | G29 | 22:57 | 14 Aug | ART2 | ||
| 5820 | 23:00 | 29 July | YHF | G23 | 22:32 | 08 Aug | YHF2 | |
| 23:13 | 09 Aug | YHF | G72 | 22:57 | 14 Aug | YHF | G67 | |
| 23:00 | 25 Aug | YHF | G63 | |||||
| 6210 | 22:58 | 29 July | FDU4 | 00:25 | 30 July | FDU4 | ||
| 01:25 | 30 July | FDU5 | ||||||
| 6370 | 01:16 | 01 Aug | MIW2 | 22:15 | 04 Aug | MIW2 | ||
| 01:15 | 12 Aug | MIW2 | 22:33 | 13 Aug | MIW | G37 | ||
| 23:11 | 16 Aug | MIW | G33 | 20:18 | 21 Aug | MIW | G20 | |
| 6428 | 20:13 | 05 Aug | ABC2 | 21:41 | 06 Aug | ABC2 | ||
| 20:24 | 08 Aug | ABC | 22:40 | 09 Aug | ABC | |||
| 22:43 | 11 Aug | ABC | ||||||
| 23:00 | 12 Aug | ABC | 22:34 | 13 Aug | ABC | |||
| 22:33 | 14 Aug | ABC | 23:06 | 15 Aug | ABC | |||
| 00:45 | 17 Aug | ABC | ||||||
| 22:52 | 18 Aug | ABC | 20:19 | 21 Aug | ABC | |||
| 19:45 | 23 Aug | ABC | 21:18 | 25 Aug | ABC | |||
| 6498 | 01:40 | 01 Aug | PCD | G29 | 23:11 | 09 Aug | PCD | G75 |
| 6575 | 23:59 | 10 Aug | HNCS | 22:51 | 11 Aug | HNCS | ||
| 6930 | 23:46 | 29 July | VLB2 | 22:40 | 13 Aug | VLB | G31 | |
| 22:34 | 14 Aug | VLB | G31 | 20:49 | 16 Aug | VLB | G26 | |
| 19:48 | 23 Aug | VLB2 | ||||||
| 7605 | 23:46 | 29 July | SYN2 | 22:43 | 14 Aug | SYN2 | ||
| 20:50 | 21 Aug | SYN2 | 19:48 | 23 Aug | SYN2 | |||
| 7690 | 01:17 | 01 Aug | KPA2 | |||||
| 7811 | 20:17 | 05 Aug | CIO2 | 20:40 | 07 Aug | CIO2 | ||
| 8025 | 23:00 | 18 Aug | KPA2 | 23:17 | 23 Aug | KPA2 | ||
| 21:17 | 25 Aug | KPA2 | ||||||
| 8127 | 23:12 | 18 Aug | MIW2 | 20:18 | 21 Aug | MIW | G20[EOT21:23hrs] | |
| 23:16 | 23 Aug | MIW2 | 21:17 | 25 Aug | MIW2 | |||
| 9130 | 22:36 | 08 Aug | EZI | 23:15 | 23 Aug | EZI | G62 | |
| 17410 | 23:34 | 08 Aug | EZI | G50 | ||||
29/30th July. FDU4 and FDU5 were heard during the early hours of the morning on 6.120, with each session lasting approx 5 mins.
05 Aug. What a surprise to hear ABC2 0n 6.428 at 20:13 hrs. (This is a first for me) No change to the network format, just continuous ABC2 this time. Exactly the same procedure on the 6th Aug with ABC2.
07 Aug. CIO2 now continuous for last 4hrs 10 mins on 5.339 / 7.811. This extended call is a change from the normal. Finally stopped at 00:50hrs 8 Aug
8/9/11 Aug. ABC returned on 6.428 replacing ABC2
10/11 Aug. HNC S heard again during the late evening (See log ) on 6.575 and on each occasion the transmission lasted 5 mins.
13 Aug. A flurry of transmissions between 22:33hrs and 22:45hrs from MIW, ABC, VLB, CIO2, KPA2 & JSR.
Kept one busy moving between the frequencies used. (See Log). MIW carried on sending the same G37 Message on 6.370 & 4.165 and eventually ended at 00:20hrs 14 Aug. The last time I heard MIW was in March .
14 Aug. Once again intense activity from 22:30 to 23:00hrs this time from MIW2, KPA2, ABC, VLB, JSR, ULX, CIO2, SYN2, ART2 & YHF. As normal ABC all evening, its just the case of logging it at what ever stage of the evening / am you tune in.
15 Aug. Again plenty of activity from the Call signs as at 13th & 14th above but another first for me this time KPA on 5.230 at 22:50hrs this was rarer than ABC. KPA continued to send the same Group 25 message which ended at 0020hrs the 16 Aug. 1 Hour 30 mins later.
21 Aug MIW repeatedly sent a Group 20 message for 65mins on three frequencies from 20:18 to 21:23hrs this seems to be the practice at the moment for a number of call signs. Special Header KPA21ZKIMD was heard transmitting for over an Hour on two freq's 5.230 & 8.025 no other info was passed.
FDU4, FDU5, ABC2, HNCS, KPA21ZKIMD
FTJ Group 117
FTJ Group 15
| Special Header | Date Last Heard | Frequency | No of Times |
| CIOA2M2C4 | 03 Feb 02 | 5.339 | 1 |
| CIOSE | 10 May 02 | 6.930 5.339 4.360 | 1 |
| KPAZHAZ0905Z2050 | 09 May 02 | 5.230 | 1 |
| KPA21ZKIMD | 21 Aug 02 | 5.230 8.025 | 1 |
| MIWTMX 1504 | 14 April 02 | 6.930 | 1 |
| SYND 2 | 10 Mar 02 | 4.780 | 1 |
| SYNSE | 10 May 02 | 7.605 4.780 | 1 |
| VLBSE | 10 May 02 | 6.930 5.170 4.015 | 1 |
| VLBTMX 1504 | 14 April 02 | 5.170 | 1 |
| VLBA002Z8M2030 | 22 July 02 | 5.170 6.930 | 1 |
| VLB85 | 22 July 02 | 5.170 6.930 | 1 |
| VLBA181 | 22 July 02 | 5.170 6.930 | 1 |
| C/S Variations | Date Last Heard | Frequency | No of Times |
| ABC | 25 Aug 02 | 6.428 5.170 5.230 6.270 | 45 |
| ABC 2 | 06 Aug 02 | 6.428 | 2 |
| ART | 12 Aug 02 | 5.435 5.437 | 78 |
