ENIGMA 2000 Newsletter - Issue 12

September 2002
Articles, newsreports and Items of interest : e2k_news@hotmail.com

CW beginners' corner (Part 2) | Morse stations | Voice stations
Oddities | How to double standard cassette recording time | News Items
Web sites | Requests | Stop press | Contribution deadlines
Index | E2K NL Home


Selected Morse stations

Unid1 CW
(per IB)

16301kHz 03.00z 19-07-02 " vvv x nnn ,jack jery de bandar 000/200 - - p p - - 190300z - - gr 260 gr 260 bt"

 

At 14.30z a similar 132 gps sent "will de bandar"

M01

Skeds almost as normal, noted that the 18.00z sked sometimes missed.

For Sept/Oct expect:-

Sun 07.00z 6508kHz    
Tue/Thu 18.00z 5474kHz 20.00z 5017kHz.
Sat 15.00z 6261kHz    

 

The ID for these will be 463 with a low GC, <40.

It has stopped using the last gp as a date/GC indicator

M01a

Has ceased the regular EoM TX, still some but on random days/freqs

Reports required

M01b

No set freqs, skeds Mon 20.10z, Thu 20.32z, Fri 22.02z

Sends same mssg to 3 ID's, usually for 4 consecutive weeks.

From 13 June to 12 Aug sent 62gp mssg. (2 consecutive months for this one)

5813kHz, 729/261/62, 21.10z, 15-07-02

M03

No set freqs, has daily sked at 16.30z with the long running, at least 1997, 287 null call. Other skeds

Mon 07.00z 040 09.00z 016



Tue 07.30z 041 07.45z 503 08.00z 743 09.30z 552
Wed 07.30z 508





Thu 09.00z 018 10.30z 214



Sat 08.00z 9339 !!!





 

M07

Possibly ended, not heard since 10 Dec 01

M08a

No set freqs, daily TX's, best in European mornings.

Poss new skeds

04.00z 4027kHz
03.nnz 5420kHz

 

M10

No set freqs, daily TX's at 17.20z, 21.00z

Sun/Mon/Wed/Sat at 16.30z. the only M10 that sends 4 ID's - 049, 275, 435, 571 and increases speed with each message?

Sun 18.00z 19.20z
Mon 15.00z 19.20z
Tue 15.00z 16.40z
Wed/Thu 08.00z  
Sat 07.00z  

 

8/7/02 noted that 2 mssgs sent to "112" 40 & 32 gps on consecutive TX's

0.400z on 5860, 04.10z on 6780kHz. The 04.10z appeared to be a repeat of the 02.10z mssg on 7380kHz sent on 7/7/02

M10e

Regular 4 weekly cycle, 09.00z 5019/20kHz for 1 week, next dates W/C 23 Sept, 21 Oct. 5020kHz, 111:56728-12/23=10174 etc, 09.00z 29-07-02

During the 09.00z, 30-07-02 sked an unscheduled break occurred during the second mssg.

M12

No set freqs/skeds.
14728kHz, 963/1/1552/140, 19.10z, 16-07-02 & 750/000 20.20z

M13

ID's heard 253, 261, 517, 714, 746,

10324kHz 746 21.20z 16-07-02        
11054kHz 517 20.00z 15-07-02 19.00z 16-07-02 20.00z 16-07-02
4691kHz 522 21.00z 04-07-02        

 

The new Aug early morning freq was spotted by MS

18-08-02 03.00z 5733kHz ID 378

 

M13a

4638kHz 175/000 21.00z 13/14-07-02

 

M13b

4639kHz 175 21.00z 13/14-07-02

 

M13d (Transcript)

//begin copy //0230z //6715m //5f groups //M13d
303 (R5) BT 266 492 BT  
//0235
38883 70759 04849 65134 34530 25193 08554 31222 51944 87799
63744 59163 77588 24890 50168 22017 16725 57879 563.5 33906
41764 83222 02944 87308 00347 69330 09704 43660 36734 15441
29051 97657 05311 59882 73668 73646 48524 25333 51573 51854
97252 78479 54103 85279 10318 26039 69780 24261 77487 53909
 
26201 27625 31714 11685 37374 66134 55441 25738 76975 47090
61.68 38774 75903 03656 13159 81696 47593 48979 47453 79077
20387 44660 52190 94697 99373 43285 98233 92164 38609 86368
63615 98131 49367 71979 38312 43680 41535 42842 70845 25488
80761 54381 32194 59957 91375 88352 97059 67585 97673 38837
//0254z  
52134 44246 08646 95837 23127 16896 78717 28021 84202 57654
85536 34580 38104 31997 36793 83589 55923 98151 36821 53352
64410 74910 58777 86252 30152 03675 95965 22080 09426 20773
41394 52639 84131 64644 13475 03822 40662 89827 33604 29638
55409 82202 57304 54431 26372 69603 48777 33444 31633 59882
 
58666 31693 01650 15189 78140 97905 48837 33153 52033 04738
55885 15903 89515 78609 34021 54796 42878 76362 925.. 66236
48655 93669 33602 10966 42453 70480 90777 09608 60174 86457
62714 91841 02545 88883 49296 95092 97959 25629 27379 95458
06062 17151 56951 40918 98922 23587 33205 73883 15942 28884
//0313z  
62643 05538 21152 73802 20258 53094 70361 89961 47837 78137
82546 66358 89610 54959 13785 80361 46286 26101 77804 64463
98205 24671 18584 43280 04632 04273 57204 44611 50855 06185
02517 25977 02431 19257 91095 68855 01707 30088 73345 73998
01402 48061 71724 81374 74995 75579 63573 90836 51587 48647
 
90116 64246 23706 79338 79585 56175 36509 06068 17179 43809
06504 13334 42945 68204 96598 00420 88644 78553 48864 22748
10464 07789 95717 18519 90135 22537 83484 93746 13408 68608
40890 47960 16520 06189 37379 94683 58125 94090 65980 17546
52420 20776 02464 53439 54109 37195 38653 99444 28547 18720
//0332z
 
32526 13814 37135 37755 70699 73150 65861 43520 63252 713..
79781 07413 26314 38568 27285 96523 09828 21600 51736 13746
06415 15759 85382 19436 28724 07650 23860 64629 40235 44258
45637 64302 56537 10863 1.588 04964 93806 92091 68924 63225
.5154 22837 44534 77314 70495 56047 01005 69499 89469 52722
 
12616 04344 81366 39195 50380 56799 38364 34439 48774 80982
41815 45432 25011 13350 58390 65747 27850 48655 39070 84357
15223 69646 36444 51983 41473 63381 82797 27618 57896 17736
53179 25079 96551 37260 49429 62538 52072 10294 17377 28515
26806 39458 85105 26162 36145 82511 65604 15853 42262 21962
//0351z  
50621 26147 58233 73736 46833 38841 65444 49722 23683 53571
52577 65688 35.69 15213 48061 13826 23078 86729 91176 00689
67854 75701 38017 86249 81005 78729 39940 93141 60582 04606
81466 70614 69516 47464 45856 295.. 58... ..... 81716 73769
24473 63008 44615 09612 34998 66623 58178 5792. 424.5 30178
 
12758 38845 74725 26818 30501 45833 17882 86338 52551 75943
67398 13672 45436 7178. 59452 46772 67822 26058 16384 35906
73956 26725 81146 33761 58.76 49411 86445 64554 31050 87688
40013 40517 073.6 71444 41033 31989 87661 34110 13216 85261
38883 70759 BT              
//0408z  

 

303x12 BT 266 492 BT
//begin copy //0230z //6715m //5f groups //M13d
303 (R5) BT 266 492 BT
//0235
38883 70759 04849 65134 34530 25193 08554 31222 51944 87799
63744 59163 77588 24890 50168 22017 16725 57879 563.5 33906
41764 83222 02944 87308 00347 69330 09704 43660 36734 15441
29051 97657 05311 59882 73668 73646 48524 25333 51573 51854
97252 78479 54103 85279 10318 26039 69780 24261 77487 53909
 
26201 27625 31714 11685 37374 66134 55441 25738 76975 47090
61.68 38774 75903 03656 13159 81696 47593 48979 47453 79077
20387 44660 52190 94697 99373 43285 98233 92164 38609 86368
63615 98131 49367 71979 38312 43680 41535 42842 70845 25488
80761 54381 32194 59957 91375 88352 97059 67585 97673 38837
//0254z
52134 44246 08646 95837 23127 16896 78717 28021 84202 57654
85536 34580 38104 31997 36793 83589 55923 98151 36821 53352
64410 74910 58777 86252 30152 03675 95965 22080 09426 20773
41394 52639 84131 64644 13475 03822 40662 89827 33604 29638
55409 82202 57304 54431 26372 69603 48777 33444 31633 59882
 
58666 31693 01650 15189 78140 97905 48837 33153 52033 04738
55885 15903 89515 78609 34021 54796 42878 76362 925.. 66236
48655 93669 33602 10966 42453 70480 90777 09608 60174 86457
62714 91841 02545 88883 49296 95092 97959 25629 27379 95458
06062 17151 56951 40918 98922 23587 33205 73883 15942 28884
//0313z
62643 05538 21152 73802 20258 53094 70361 89961 47837 78137
82546 66358 89610 54959 13785 80361 46286 26101 77804 64463
98205 24671 18584 43280 04632 04273 57204 44611 50855 06185
02517 25977 02431 19257 91095 68855 01707 30088 73345 73998
01402 48061 71724 81374 74995 75579 63573 90836 51587 48647
 
90116 64246 23706 79338 79585 56175 36509 06068 17179 43809
06504 13334 42945 68204 96598 00420 88644 78553 48864 22748
10464 07789 95717 18519 90135 22537 83484 93746 13408 68608
40890 47960 16520 06189 37379 94683 58125 94090 65980 17546
52420 20776 02464 53439 54109 37195 38653 99444 28547 18720
//0332z
                   
32526 13814 37135 37755 70699 73150 65861 43520 63252 713..
79781 07413 26314 38568 27285 96523 09828 21600 51736 13746
06415 15759 85382 19436 28724 07650 23860 64629 40235 44258
45637 64302 56537 10863 1.588 04964 93806 92091 68924 63225
.5154 22837 44534 77314 70495 56047 01005 69499 89469 52722
                   
12616 04344 81366 39195 50380 56799 38364 34439 48774 80982
41815 45432 25011 13350 58390 65747 27850 48655 39070 84357
15223 69646 36444 51983 41473 63381 82797 27618 57896 17736
53179 25079 96551 37260 49429 62538 52072 10294 17377 28515
26806 39458 85105 26162 36145 82511 65604 15853 42262 21962
//0351z
50621 26147 58233 73736 46833 38841 65444 49722 23683 53571
52577 65688 35.69 15213 48061 13826 23078 86729 91176 00689
67854 75701 38017 86249 81005 78729 39940 93141 60582 04606
81466 70614 69516 47464 45856 295.. 58... ..... 81716 73769
24473   44615 09612 34998 66623 58178 5792. 424.5 30178
 
12758 38845 74725 26818 30501 45833 17882 86338 52551 75943
67398 13672 45436 7178. 59452 46772 67822 26058 16384 35906
73956 26725 81146 33761 58.76 49411 86445 64554 31050 87688
40013 40517 073.6 71444 41033 31989 87661 34110 13216 85261
38883 70759 BT              
//0408z
303x12 BT 266 492 BT

end of transcription

M13d

Aug sked not found

M14

No set freq/sked

Now only 1st/3rd Fri/Sat each month

M14a

Every Fri 19.00z, 4620kHz, ID560

M23

No set freqs, daily skeds.

Recently used freqs 10870//13400, 14920, 11170(also used by E15, much QRM), 10870kHz

Only sending 3f call for 10mins, no mssgs since 9 July.

01.00z 310, 01.30z 555, 03.30z 000, 17.00z 310, 17.30z 555

Newly found (26 Aug) :-

20.00z 160 9230kHz
20.30z 555 9159kHz
21.00z 555 9159kHz

M24a

(2nd addressee, hand keyed)

Skeds

Mon 19.00z 4490kHz ID 363/*** Wed 19.00z 4970kHz ID 362/***

 

Heard 4490kHz 19.00z 15-07-02 263/407

M29

No set freqs

The Mon/Tue skeds appear to have settled down again to their expected pattern

Mon   08.00z 08.30z    
Mon/Tue 06.00z 06.30z 12.00z 12.30z  
Tue   06.00z 06.30z 08.05z 08.35z

 

Note that it did not appear Mon/Tue 19/20th Aug, it has done this before, but it was also the week that much of Central/Eastern Europe suffered severe flooding, it returned on 26th.

M40

No set freqs, makes infrequent calls at 17.00z & 17.30z ID 515, 20.00z ID 749, only these calls can be heard in UK/N.Europe, others reported from E.Europe

M45

During Sept/Oct 02

Tue/Thu 18.02z 4555//4955kHz, ID 555 (M10 & M23 also use the ID 555)

M51

Daily during early mornings, various freqs, recently 4910 & 5838kHz at 07.00 & 07.30z, 4910 & 5885kHz at 06.00 & 07.00z sending endless 100gp mssg's.

Sends DIFFERENT mssg each day.

Intensive monitoring of this station by GD has revealed a very interesting phenomena about its habit of "disappearing" in the middle of a message - it does not have any form of natural break - just changes to another freq and carries on, then sometimes reverts again to the original freq, and sometimes not.

A 3rd freq has never been found but there must be one, presumably between 4.5 & 6.0 meg for propagation purposes --- unless it is "satcomm" ?????

This raises the question of the possible recipient/s, it would be somewhat unusual for a "field agent" to have 2, if not 3, pretuned receivers to fully catch the TX, and any RX set that can auto retune within the space of a CW dot or dash is unknown here at ENIGMA 2000, so reasonably we can assume that the recipient/s are somewhat more substantial - such as Embassies, Legations, International Representative Bodies, Mil Sites etc. and that the traffic has a high importance.

Another "oddity" noted was that on 16-08-02 4910kHz at 06.00z was active - but so was 5868kHz, which stopped at 06.30z ??? while 4910 did a QSY to 5885kHz at 07.32z, is this freq change taking place at the same time in each TX - GD will investigate. Not known at this time if both TX's were the same.

M76

Not audible in UK till Nov, then probably at 05.00 & 17.50z on 3819

M83

No set freqs/skeds, now sending 50 gp mssg's

Credits:- AB, BM, CK, CR, GD, HFD, H, IB, ML, MS, PoSW, Anon1 UK, Anon2 UK, Anon1 EU, Anon2 EU


CW beginners' corner (Part 2) | Morse stations | Voice stations
Oddities | How to double standard cassette recording time | News Items
Web sites | Requests | Stop press | Contribution deadlines
Index | E2K NL Home

---