ENIGMA 2000 Newsletter - Issue 10

May 2002
Articles, newsreports and Items of interest : e2k_news@hotmail.com

CW beginners' corner | Morse stations | Voice stations
Oddities | E2K article | News Items
Web sites | Requests | Stop press | Contribution deadlines
Index | E2K NL Home


CW Beginners Corner

(Part 1,provided by GD)

The majority of easy CW Number Stations send all figures so this drastically cuts down on what you need to learn.

All that is necessary is the figures 0-9 plus the "break sign" = sent as -...- and the "/" sign sent as -..-. together with the letter "T" sent as -, which in the examples we give is used as the "zero" ( called a Cut Number).

On making yourselves a CW list you will notice that everything apart from the "cut zero" is composed of "5 elements" which after a short period of practice is easily recognisable.

Over the next few N/L issues we will "speed up" a little ;-))

M45

A slow CW, 12 wpm or less, all groups are sent twice and the same message is sent for several weeks, so you can check your proficiency progress.

The sked May to end of August will be Tuesday & Thursday at 17.02z on 5074 // 5474 with the call ID 074.

The format will be "074 repeated 4 times XXX XXX XX XX = = then 5 fig gps sent twice, and ending XXX XXX XX XX 000".

The XXX is a 3 fig "decode key" and the XX is the group count, as these are sent at both the beginning and end of message it is a handy check.

See Newsletter 11 for erratum.

M13

A slow CW, about 9wpm, for Night Owls it TX's between 00.00 - 05.00z, which are repeated in the following evenings. Most TX's are on the hour but has a few ½ hr ones. Changes freqs each month so we give the May & June predictions as the first of the Chart series.

The format will be "XXX repeated 5 times = XXX XX = then single 5fig gps = XXX 12 times = XXX XX = then single 5fig gps = 000".
In this case the XXX is message number and XX the group count.

Prediction Charts

These charts may be freely used by others, if reproduced in full, with appropriate credits.

Freqs shown as +-, +, -, indicate last heard freq and direction of search for current freq.

Where shown as "possible" day/time not certain, but assessed on historical info & experience.

M13 Prediction for May 2002 (copyright ENIGMA2000/GD)

Day Date/s Time(utc) Freq ID Notes
Wed 1st/15th 06:00 9064 823  
Wed 15th 09:00 7678 261 possible
Wed 1st/15th 21:00 5085 367C  
Wed 1st/15th 21:00 7517 254
Thu 2nd/16th 06:00 9064 823
Thu 2nd/16th 20:00 12834 253
Thu 2nd/16th 21:00 5085 367C
Thu 2nd/16th 21:00 7517 254
Thu 2nd/16th 21:45 9027 757
Fri 3rd/17th 20:00 8497 284
Fri 3rd/17th 20:00 12834 253
Fri 3rd/17th 21:45 9027 757
Sat 4th/18th 02:30 5876 303D poss day/evening, check
Sat 4th/18th 03:00 6212 +- 378  
Sat 4th/18th 20:00 8497 284
Sat 4th/18th 20:30 5788 411
Sat 4th/18th 21:00 5757 378
Sun 5th/19th 02:30 5876 303D poss day/evening check
Sun 5th/19th 19:00/20:00 13415 261 or 590  
Sun 5th/19th 20:30 5788 411
Mon 6th/20th 03:00 6212 +- 378
Mon 6th/20th 08:00 9998 +- 123 possible
Mon 6th/20th 08:00 9*** +- 456 possible
Mon 6th/20th 19/20:00 10246 261 or 590  
Mon 6th/20th 19/20:00 11306 517
Mon 6th/20th 21:00 5757 378
Mon 6th/20th 21:10 9181 ???
Mon 6th/20th 21:20 9346 746
Mon 6th 21:45 3868 342 SO4
Tue 7th/21st 05:00 9/11 ?? 272  
Tue 7th/21st 08:00 9998 123 possible
Tue 7th/21st 08:00 9000 +- 456 possible
Tue 7th/21st 09:00 7678 281 possible
Tue 7th/21st 19/20:00 11306 517  
Tue 21st 21:00 5376 346 poss Tue 28th
Tue 7th/21st 21:00 8932 272  
Tue 7th/21st 21:20 9346 746
Tue 7th 21:45 3868 342 SO4
Wed 8th/22nd 09:00 7678 261 possible
Wed 22nd 21:00 5376 246 poss Wed 29th
Wed 8th 21:45 ???? 307 check, E18
Thu 9th/23rd 15/17:00 9965 865  
Thu 9th/23rd 20:00 12714 714
Thu 9th 21:45 ???? 307 E18
Thu 23rd 22:00 6683? 186 G22
Fri 10th/24th 15/17:00 9965 865  
Fri 10th/24th 20:00 12714 714
Sat 11th/25th 21:00 4732 764B
Sun 12th/26th 19:00 8086 417
Sun 12th/26th 21:00 4732 764B
Mon 13th/27th 03:00 -8247 139A
Mon 13th/27th 19:00 8086 417
Mon 13th/27th 20:00 9945 139A
Mon 13th/27th 21:15 5766 +- 501
Mon 13th/27th 22:00 12216 458
Tue 14th/28th 03:00 -8247 139A
Tue 14th/28th 09:00 7678 261 possible
Tue 14th/28th 20:00 9945 139A  
Tue 28th 21:00 5376 346
Tue 14th/28th 22:00 12216 458

 

M13 Prediction for June 2000 (Copyright ENIGMA2000/GD)

Day Date/s Time(utc) Freq ID Notes
Sat 1st/15th 02:30 5876 303D  
Sat 1st/15th 03:00 6212 378
Sat 1st/15th 20:30 5918 411
Sat 1st/15th 21:00 5925 378
Sun 2nd/16th 02:30 5876 303D
Sun 2nd/16th 19/20:00 12235 261 or 590
Sun 2nd/16th 20:30 5918 411
Mon 3rd/17th 03:00 6212 378
Mon 3rd/17th 08:00 9998 +- 123 possible
Mon 3rd/17th 08:00 9000 +- 456  
Mon 3rd/17th 19/20:00 11612 517
Mon 3rd/17th 19/20:00 10427 261 or 590
Mon 3rd/17th 21:00 5925 378
Mon 3rd/17th 21:20 10537 746
Tue 4th/18th 05:00 9 - 11 272 search needed
Tue 4th/18th 08:00 9998 +- 123 possible
Tue 4th/18th 08:00 9000 +- 456  
Tue 4th/18th 19/20:00 11612 517
Tue 4th/18th 21:00 9825 272
Tue 4th/18th 21:20 10537 746
Wed 5th/19th 06:00 9064 823 poss 11.00z 7877kHz
Wed 5th/19th 21:00 6835 254  
Wed 5th/19th 21:00 5172 134C
Thu 6th/20th 06:00 9064 +- 823 poss 11.00z 7877kHz
Thu 6th/20th 20:00 13254 253  
Thu 6th/20th 21:00 5172 134C
Thu 6th/20th 21:00 6835 254
Thu 6th/20th 21:45 6933 757
Thu 20th 22:00 6683? 186 G22
Fri 7th/21st 04:00 6642 +- 284  
Fri 7th/21st 20:00 13254 253
Fri 7th/21st 20:00 8588 284
Fri 7th/21st 21:45 6933 757
Sat 8th/22nd 04:00 6642 +- 284
Sat 8th/22nd 20:00 8588 284
Sat 8th/22nd 21:00 5018 933B
Sun 9th/23rd 19:00 8175 417
Sun 9th/23rd 21:00 5018 933B
Sun 9th/23rd 21:15 5766 +- 501
Mon 10th/24th 03:00 8247 823A
Mon 10th/24th 19:00 8175 417
Mon 10th/24th 20:00 9963 823A
Mon 10th/24th 21:15 5764 +- 501
Mon 10th 21:45 3868 342 S04
Mon 10th/24th 22:00 12216 +- 458  
Tue 11th/25th 03:00 8247 823A
Tue 11th/25th 09:00 7678 +- 281 poss 13.00z, freq unk.
Tue 11th/25th 20:00 9963 823A  
Tue 25th 21:00 5782 346
Tue 11th 21:45 3868 342 S04
Tue 11th/25th 22:00 12216 +- 458  
Wed 12th/26th 09:00 7678 +- 281 poss 13.00z, freq unk.
Wed 26th 21:00 5782 346  
Wed 12th 21:45 ???? 307 or 269 E18
Thu 13th/27th 15/17:00 9275 183  
Thu 13th/27th 20:00 13157 714
Thu 13th 21:45 ???? 307 or 269 E18
Fri 14th/28th 15/17.00 9275 183  
Fri 14th/28th 20:00 13157 714

 

There are probably some further M13 skeds that have not yet been identified, if you catch one that is not on the list please let us know by the usual routes AND cc to <crripwnr@supanet.com>

logo alapage


CW beginners' corner | Morse stations | Voice stations
Oddities | E2K article | News Items
Web sites | Requests | Stop press | Contribution deadlines
Index | E2K NL Home
---